All American Dream
Results saved January 26, 2020
| Session 1 · Level 3 · Ch A | |||||
|---|---|---|---|---|---|
| Alyssa HuttoAirbourne Gymnastics Academy | 9.81 | 9.0751 | 7.95 | 8.82 | 35.5751 |
| Abigail WoodardTriple T Sports Center | 9.5252 | 8.3255 | 8.952 | 8.73 | 35.52 |
| Amiyah McLaurinCountrySide Gymnastics | 9.155 | 8.3754 | 9.01 | 8.4755 | 35.03 |
| Dakota MolterTriple T Sports Center | 9.33 | 8.752 | 8.253 | 8.456 | 34.754 |
| Reagan IrvineTriple T Sports Center | 9.2254 | 8.73 | 7.6256 | 8.554 | 34.15 |
| Madison HammondAirbourne Gymnastics Academy | 8.27 | 8.156 | 8.0754 | 8.8751 | 33.36 |
| Chloe YunkerTriple T Sports Center | 8.556 | 7.37 | 7.157 | 8.37 | 31.37 |
| Session 1 · Level 3 · Ch B | |||||
| Elyse TurciosCountrySide Gymnastics | 9.71 | 9.02 | 8.83 | 9.3751 | 36.8751 |
| Tatianna TurnerAirbourne Gymnastics Academy | 9.71 | 8.355 | 8.951 | 8.93 | 35.92 |
| Ja'mes ButlerTriple T Sports Center | 9.54 | 8.9753 | 8.4254 | 8.9752 | 35.8753 |
| Sylvia BourcierTriple T Sports Center | 9.553 | 9.151 | 8.355 | 8.65 | 35.654 |
| Codi JacobsCountrySide Gymnastics | 9.3255 | 8.256 | 8.92 | 8.7754 | 35.255 |
| Nevaeh FretwellTriple T Sports Center | 9.06 | 8.74 | 8.355 | 8.4756 | 34.5256 |
| Evelyn LizekAirbourne Gymnastics Academy | 7.87 | 7.97 | 8.27 | 7.957 | 31.857 |
| Session 1 · Level 3 · Jr | |||||
| Tamara PaddockCountrySide Gymnastics | 9.851 | 9.1752 | 9.03 | 8.9752 | 37.01 |
| Ahnylia FreemanCountrySide Gymnastics | 9.456 | 9.21 | 9.21 | 8.8754 | 36.7252 |
| Zyeema RiveraCountrySide Gymnastics | 9.47 | 9.055 | 9.0752 | 8.8754 | 36.43 |
| Layla MorrisCountrySide Gymnastics | 9.555 | 9.153 | 8.3257 | 9.351 | 36.3754 |
| Nyima WigginsTriple T Sports Center | 9.63 | 9.14 | 8.55 | 8.8256 | 36.0255 |
| Analiyah SpearsCountrySide Gymnastics | 9.6252 | 8.58 | 8.8254 | 8.8256 | 35.7756 |
| Jacquellyn WrightAirbourne Gymnastics Academy | 9.5754 | 8.9256 | 8.4756 | 8.4759 | 35.457 |
| Emersyn EibergerCountrySide Gymnastics | 9.259 | 8.7757 | 7.99 | 8.93 | 34.8258 |
| Hayley LuckTriple T Sports Center | 9.47 | 8.0759 | 8.08 | 8.7258 | 34.29 |
| Session 1 · Bronze · Ch A | |||||
| Kyli PolkTriple T Sports Center | 8.45 | 9.3251 | 8.951 | 9.151 | 35.8251 |
| Sadie TisiGymcarolina Gymnastics Academy | 8.8252 | 9.1752 | 8.3755 | 8.72 | 35.0752 |
| Treslyn HatfieldTriple T Sports Center | 8.851 | 8.94 | 8.7253 | 7.9255 | 34.43 |
| Skylar RowellRaeford Gymnastics Academy LLC | 8.653 | 8.953 | 8.2256 | 7.256 | 33.0754 |
| Nina PendeltonGymcarolina Gymnastics Academy | 7.58 | 8.37 | 8.54 | 8.72 | 33.05 |
| Niyah SmithRaeford Gymnastics Academy LLC | 8.54 | 8.456 | 8.09 | 6.97 | 31.856 |
| Avery AlstonGymcarolina Gymnastics Academy | 5.6510 | 8.6755 | 8.8752 | 8.454 | 31.657 |
| Joidyn RayRaeford Gymnastics Academy LLC | 7.557 | 7.8758 | 7.52510 | 6.758 | 29.78 |
| Rory SanderRaeford Gymnastics Academy LLC | 7.76 | 7.310 | 8.1258 | 6.4510 | 29.5759 |
| Hannah BurrRaeford Gymnastics Academy LLC | 6.49 | 7.359 | 8.157 | 6.758 | 28.6510 |
| Session 1 · Bronze · Ch B | |||||
| Blaire WilsonTriple T Sports Center | 9.5751 | 9.252 | 9.1253 | 8.7754 | 36.7251 |
| Moniajah HargrowTriple T Sports Center | 9.5751 | 9.1254 | 9.1253 | 8.7754 | 36.62 |
| Phoebe LaCombeGymcarolina Gymnastics Academy | 9.156 | 9.4251 | 8.86 | 9.01 | 36.3753 |
| Lia RobinsonGymcarolina Gymnastics Academy | 8.9758 | 8.97 | 9.3251 | 8.852 | 36.054 |
| Kennedy LLoydTriple T Sports Center | 9.5253 | 8.7258 | 8.9255 | 8.852 | 36.0255 |
| Lilah DeletetskyCFF Kids Gymnastics and Fitness Academy | 9.34 | 8.9256 | 9.1752 | 8.6256 | 36.0255 |
| Ava RobinsonGymcarolina Gymnastics Academy | 9.255 | 9.15 | 8.558 | 8.12510 | 35.0257 |
| Avie ClingmanGymcarolina Gymnastics Academy | 9.156 | 8.4510 | 8.59 | 8.5258 | 34.6258 |
| Leilah KramerTriple T Sports Center | 7.610 | 9.153 | 8.7757 | 8.5757 | 34.19 |
| Kylie WellsGymcarolina Gymnastics Academy | 8.659 | 8.69 | 8.02510 | 8.59 | 33.77510 |
| Session 1 · Bronze · Ch C | |||||
| Macie RicksTriple T Sports Center | 9.352 | 9.33 | 9.22 | 9.551 | 37.41 |
| Emily LangGymcarolina Gymnastics Academy | 8.9257 | 9.24 | 9.31 | 8.9753 | 36.42 |
| Anna BurgessGymcarolina Gymnastics Academy | 9.0254 | 9.61 | 8.4259 | 8.954 | 36.03 |
| Katherine LightbournGymcarolina Gymnastics Academy | 9.4251 | 9.055 | 8.458 | 8.96 | 35.8254 |
| Amelia EvansGymcarolina Gymnastics Academy | 9.05 | 8.9756 | 8.74 | 9.02 | 35.6755 |
| Leah SharpeGymcarolina Gymnastics Academy | 9.05 | 8.7759 | 9.03 | 8.96 | 35.6755 |
| Annabell ReedTriple T Sports Center | 9.153 | 8.858 | 8.4259 | 8.9255 | 35.357 |
| Teagan MearsGymcarolina Gymnastics Academy | 7.858 | 9.3252 | 8.67 | 8.67510 | 34.458 |
| Ava SouleGymcarolina Gymnastics Academy | 6.99 | 8.710 | 8.6256 | 8.8258 | 33.059 |
| Cara HahnGymcarolina Gymnastics Academy | 6.3510 | 8.957 | 8.655 | 8.7259 | 32.67510 |
| Session 1 · Bronze · Ch D | |||||
| Mya ParkerGymcarolina Gymnastics Academy | 9.31 | 9.51 | 9.151 | 9.451 | 37.41 |
| Suellen WheelerCFF Kids Gymnastics and Fitness Academy | 9.252 | 8.858 | 9.12 | 9.2752 | 36.4752 |
| Ellis DeutschCFF Kids Gymnastics and Fitness Academy | 9.252 | 9.253 | 8.955 | 8.855 | 36.33 |
| Hannah SmithTriple T Sports Center | 9.24 | 9.154 | 9.12 | 8.67 | 36.054 |
| Lilah BradyGymcarolina Gymnastics Academy | 8.66 | 8.97 | 8.4510 | 9.253 | 35.25 |
| Adriana EdwardsTriple T Sports Center | 9.155 | 8.7759 | 9.04 | 8.2259 | 35.156 |
| Maryam DahirGymcarolina Gymnastics Academy | 8.357 | 9.1255 | 8.77 | 8.4758 | 34.657 |
| Lillian LouzaoGymcarolina Gymnastics Academy | 8.158 | 9.06 | 8.559 | 8.7756 | 34.4758 |
| Aspen ChaneyGymcarolina Gymnastics Academy | 7.29 | 9.3252 | 8.8256 | 8.9754 | 34.3259 |
| Nyla DouglasRaeford Gymnastics Academy LLC | 6.610 | 8.57510 | 8.658 | 8.02510 | 31.8510 |
| Session 2 · Level 2 · Ch A | |||||
| Dannii SimpsonCountrySide Gymnastics | 9.751 | 9.0751 | 9.0252 | 8.2253 | 36.0751 |
| Aaleyah PacunasCountrySide Gymnastics | 9.552 | 8.355 | 9.051 | 8.551 | 35.52 |
| Taylor ThorntonCountrySide Gymnastics | 9.153 | 8.853 | 8.65 | 8.551 | 35.153 |
| Kathryn LizekAirbourne Gymnastics Academy | 9.153 | 8.92 | 8.8253 | 8.14 | 34.9754 |
| Hailey GibsonCountrySide Gymnastics | 9.15 | 8.754 | 8.654 | 8.0755 | 34.5755 |
| Session 2 · Level 2 · Ch B | |||||
| Anna ChapmanCountrySide Gymnastics | 9.32 | 9.5251 | 9.1254 | 9.0753 | 37.0251 |
| Aubrey GillesCountrySide Gymnastics | 9.3751 | 8.9254 | 9.22 | 9.1752 | 36.6752 |
| Izzy SomersCountrySide Gymnastics | 8.8753 | 9.23 | 9.2251 | 8.954 | 36.253 |
| Maya RindCountrySide Gymnastics | 8.65 | 9.52 | 8.45 | 9.31 | 35.84 |
| Phoenix DaviesCountrySide Gymnastics | 8.7254 | 8.7255 | 9.1753 | 8.5755 | 35.25 |
| Session 2 · Level 4 · Jr A | |||||
| Laurabeth BennettCountrySide Gymnastics | 9.01 | 9.11 | 9.2751 | 8.551 | 35.9251 |
| Sydney RauschenbergCountrySide Gymnastics | 7.752 | 8.752 | 8.23 | 8.1752 | 32.8752 |
| Ally SueTriple T Sports Center | 7.43 | 8.33 | 8.92 | 7.953 | 32.553 |
| Madeline RoseRaeford Gymnastics Academy LLC | 6.554 | 6.44 | 7.354 | 7.2254 | 27.5254 |
| Session 2 · Level 4 · Jr B | |||||
| Syvannah CoferCountrySide Gymnastics | 9.2252 | 9.32 | 9.11 | 9.41 | 37.0251 |
| Jaida MorrisCountrySide Gymnastics | 8.853 | 9.3251 | 8.54 | 9.052 | 35.7252 |
| Mackenzie SchlafCountrySide Gymnastics | 9.4251 | 9.053 | 8.05 | 8.753 | 35.2253 |
| Julia DwyerCountrySide Gymnastics | 8.44 | 8.9754 | 8.553 | 8.3254 | 34.254 |
| Shea AutryCountrySide Gymnastics | 6.355 | 8.05 | 8.62 | 8.2255 | 31.1755 |
| Session 2 · Level 5 · L5 | |||||
| Mara Dae WhiteTriple T Sports Center | 8.951 | 7.7252 | 8.71 | 8.8751 | 34.251 |
| Ashlyn DaileyTriple T Sports Center | 8.3752 | 7.43 | 8.71 | 7.73 | 32.1752 |
| Gabi WynnTriple T Sports Center | 7.853 | 8.11 | 7.353 | 8.02 | 31.33 |
| Session 2 · Bronze · Ch E | |||||
| Michaela TomaselloGymcarolina Gymnastics Academy | 9.0253 | 9.651 | 8.8754 | 9.0253 | 36.5751 |
| Harmony BryantGymcarolina Gymnastics Academy | 9.651 | 8.5756 | 8.951 | 9.052 | 36.2252 |
| Kayleigh BainesTriple T Sports Center | 9.32 | 9.054 | 8.8754 | 8.94 | 36.1253 |
| Phoebe SchleedeGymcarolina Gymnastics Academy | 8.8754 | 9.2253 | 8.856 | 9.1251 | 36.0754 |
| Lucia SumanaseniGymcarolina Gymnastics Academy | 8.85 | 9.32 | 8.92 | 8.94 | 35.95 |
| Macy PalinRaeford Gymnastics Academy LLC | 8.356 | 8.655 | 8.3257 | 8.2256 | 33.556 |
| Eva FowlerRaeford Gymnastics Academy LLC | 8.057 | 8.4257 | 8.92 | 7.8757 | 33.257 |
| Session 2 · Bronze · Jr A | |||||
| Reagan StrobelTriple T Sports Center | 9.551 | 9.4252 | 9.21 | 8.6255 | 36.81 |
| Phiona OngGymcarolina Gymnastics Academy | 8.953 | 8.955 | 8.952 | 8.8253 | 35.6752 |
| Christiana ClarkGymcarolina Gymnastics Academy | 9.3252 | 8.8757 | 8.655 | 8.7754 | 35.6253 |
| Ashlyn LewisCFF Kids Gymnastics and Fitness Academy | 8.84 | 9.33 | 8.74 | 8.4257 | 35.2254 |
| Emme WarnerGymcarolina Gymnastics Academy | 6.57 | 9.4751 | 8.3758 | 8.952 | 33.35 |
| Olivia VotypkaGymcarolina Gymnastics Academy | 7.855 | 8.955 | 8.47 | 8.0258 | 33.2256 |
| Megan ArcherGymcarolina Gymnastics Academy | 6.656 | 9.14 | 8.8253 | 8.66 | 33.1757 |
| Anyia PatelGymcarolina Gymnastics Academy | 6.57 | 8.7258 | 8.5756 | 8.9751 | 32.7758 |
| Session 2 · Bronze · Jr B | |||||
| Melinda BuiGymcarolina Gymnastics Academy | 9.6251 | 9.5751 | 9.3751 | 9.3251 | 37.91 |
| Sydney NealGymcarolina Gymnastics Academy | 9.52 | 9.3253 | 9.1753 | 9.253 | 37.252 |
| Eden Malka MalkaGymcarolina Gymnastics Academy | 9.453 | 9.34 | 9.22 | 9.32 | 37.252 |
| Lilyann OmarGymcarolina Gymnastics Academy | 9.355 | 9.4752 | 8.87 | 8.8255 | 36.454 |
| Gabriella ArendtCFF Kids Gymnastics and Fitness Academy | 9.4254 | 9.0757 | 9.0754 | 8.657 | 36.2255 |
| Kaitlyn ShannonGymcarolina Gymnastics Academy | 9.056 | 9.2755 | 9.055 | 8.8255 | 36.26 |
| Kennedy HornerGymcarolina Gymnastics Academy | 8.6257 | 9.156 | 8.956 | 8.8754 | 35.67 |
| Addison MarconiGymcarolina Gymnastics Academy | 4.68 | 8.9758 | 8.7758 | 8.657 | 31.08 |
| Session 2 · Bronze · Jr C | |||||
| Juliana StevensGymcarolina Gymnastics Academy | 9.551 | 9.2752 | 8.9754 | 9.2752 | 37.0751 |
| Libby ZimmermanGymcarolina Gymnastics Academy | 9.551 | 8.856 | 9.052 | 9.153 | 36.62 |
| Maddie LiskGymcarolina Gymnastics Academy | 8.8254 | 9.31 | 8.955 | 9.3251 | 36.43 |
| Aamori SandersGymcarolina Gymnastics Academy | 9.0253 | 9.23 | 9.2251 | 8.5257 | 35.9754 |
| Aly PietrosemoliGymcarolina Gymnastics Academy | 8.5757 | 9.0254 | 9.052 | 8.8755 | 35.5255 |
| Emileigh PaceCFF Kids Gymnastics and Fitness Academy | 8.66 | 8.8755 | 8.66 | 9.04 | 35.0756 |
| Claire SanaieGymcarolina Gymnastics Academy | 8.85 | 8.8257 | 8.5257 | 8.7256 | 34.8757 |
| Session 3 · Gold · Jr A | |||||
| Savannah SherrinNicks Flippin Kids | 9.2253 | 9.06 | 9.152 | 9.61 | 36.9751 |
| Sarah PaulsenNicks Flippin Kids | 9.04 | 9.452 | 8.854 | 9.5252 | 36.8252 |
| Emma KertisSonshine Gymnastics | 9.51 | 9.2255 | 8.28 | 9.53 | 36.4253 |
| Avereigh BrinegarNicks Flippin Kids | 8.7255 | 9.353 | 9.2751 | 9.06 | 36.354 |
| Maddie OrtoskyGymcarolina Gymnastics Academy | 9.252 | 9.4751 | 8.85 | 8.657 | 36.1755 |
| Audrey LangdonNicks Flippin Kids | 7.859 | 8.957 | 8.85 | 9.44 | 35.06 |
| Adelie SaboNicks Flippin Kids | 7.8758 | 8.62511 | 8.9253 | 9.2255 | 34.657 |
| Grace WenGymcarolina Gymnastics Academy | 8.456 | 8.77510 | 8.7757 | 7.82512 | 33.8258 |
| Madeline ClearyGymcarolina Gymnastics Academy | 7.97 | 9.353 | 7.710 | 8.011 | 32.959 |
| Sam JonesTriple T Sports Center | 7.5511 | 8.612 | 7.959 | 8.4758 | 32.57510 |
| Jordan WattsNicks Flippin Kids | 7.810 | 8.89 | 7.37511 | 8.0510 | 32.02511 |
| Mei-Ling TruongGymcarolina Gymnastics Academy | 7.012 | 8.8258 | 7.2512 | 8.19 | 31.17512 |
| Session 3 · Gold · Jr B | |||||
| Emerson KnepperNicks Flippin Kids | 9.71 | 9.1752 | 8.4253 | 8.9254 | 36.2251 |
| Alexa McMichaelCFF Kids Gymnastics and Fitness Academy | 9.152 | 9.153 | 8.8751 | 9.03 | 36.1752 |
| Khloe SpencerNicks Flippin Kids | 8.755 | 9.3751 | 8.06 | 9.41 | 35.5253 |
| Kelcey AikenSonshine Gymnastics | 8.4256 | 8.8755 | 8.752 | 9.252 | 35.34 |
| Gabrielle McCulloughCFF Kids Gymnastics and Fitness Academy | 9.053 | 8.456 | 7.8757 | 8.66 | 33.9755 |
| Nia MccoyRaeford Gymnastics Academy LLC | 9.053 | 8.257 | 8.35 | 8.2257 | 33.8256 |
| Avery GoodwinGymcarolina Gymnastics Academy | 7.87 | 7.68 | 8.3754 | 8.8255 | 32.67 |
| Vera ArnoldGymcarolina Gymnastics Academy | 6.98 | 9.1254 | 7.6758 | 8.1258 | 31.8258 |
| Session 3 · Gold · Jr C | |||||
| Abby RileySonshine Gymnastics | 9.61 | 8.87 | 9.1751 | 9.2252 | 36.81 |
| Reagan SalentineSonshine Gymnastics | 9.2752 | 8.6759 | 8.8253 | 9.1253 | 35.92 |
| Hailey UtechNicks Flippin Kids | 8.654 | 9.1754 | 9.0252 | 9.04 | 35.853 |
| Brooke KiefferNicks Flippin Kids | 8.6753 | 8.7258 | 8.454 | 9.51 | 35.354 |
| Kaylie BelcherCapital City Gymnastics | 8.4756 | 9.155 | 7.757 | 9.04 | 34.3755 |
| Marina JordaanGymcarolina Gymnastics Academy | 8.1257 | 9.4253 | 7.7258 | 8.8257 | 34.16 |
| Alivia DickersonCapital City Gymnastics | 8.55 | 8.010 | 7.95 | 8.96 | 33.37 |
| Isha LehalSonshine Gymnastics | 7.558 | 9.5752 | 7.86 | 7.8259 | 32.758 |
| Allison DunnNicks Flippin Kids | 7.259 | 8.96 | 7.659 | 8.7258 | 32.5259 |
| Rachel MartinSonshine Gymnastics | 0.010 | 9.651 | 0.010 | 0.010 | 9.6510 |
| Session 3 · Gold · Ch | |||||
| Evie PitzerGymcarolina Gymnastics Academy | 9.2752 | 9.11 | 8.951 | 8.9752 | 36.31 |
| Regan MatthewsSonshine Gymnastics | 9.351 | 8.356 | 8.454 | 9.251 | 35.42 |
| Anna KnuffmanGymcarolina Gymnastics Academy | 7.95 | 8.8253 | 8.82 | 8.7754 | 34.33 |
| Faith AskewNicks Flippin Kids | 8.853 | 8.2757 | 8.5253 | 8.158 | 33.84 |
| Ja'Nya FrechetteCapital City Gymnastics | 8.354 | 8.058 | 8.16 | 8.9752 | 33.4755 |
| Taylor FosterTriple T Sports Center | 7.258 | 8.852 | 8.155 | 8.5256 | 32.7756 |
| Brielle ProcaccinoNicks Flippin Kids | 7.557 | 8.654 | 7.857 | 8.65 | 32.657 |
| Marleigh HewittTriple T Sports Center | 7.95 | 8.55 | 7.58 | 8.5256 | 32.4258 |
| Session 3 · Gold · Sr | |||||
| Kaitlyn RamseyGymcarolina Gymnastics Academy | 8.9253 | 9.251 | 8.159 | 9.23 | 35.5251 |
| Catherine WenGymcarolina Gymnastics Academy | 9.0252 | 8.99 | 8.952 | 8.6256 | 35.52 |
| Madison StilesTriple T Sports Center | 8.455 | 9.057 | 8.753 | 8.94 | 35.153 |
| Vanessa MacDonaldGymcarolina Gymnastics Academy | 9.351 | 9.23 | 8.02510 | 8.2758 | 34.854 |
| Ava ScherberNicks Flippin Kids | 8.46 | 9.0756 | 8.56 | 8.6256 | 34.65 |
| Jacy KeithTriple T Sports Center | 7.559 | 9.1254 | 8.56 | 9.2751 | 34.456 |
| Eunique JosephCapital City Gymnastics | 8.654 | 8.411 | 7.97511 | 9.252 | 34.2757 |
| Renee MooreNicks Flippin Kids | 7.510 | 9.251 | 8.6254 | 8.655 | 34.0258 |
| Katie LenzenGymcarolina Gymnastics Academy | 8.058 | 9.1254 | 8.65 | 8.059 | 33.8259 |
| Sarah KullerGymcarolina Gymnastics Academy | 8.27 | 8.8510 | 8.1758 | 7.9510 | 33.17510 |
| Lindsay WoodardGymcarolina Gymnastics Academy | 0.011 | 9.08 | 8.9751 | 0.011 | 17.97511 |
| Session 3 · Platinum · Jr A | |||||
| Kenadi BrownNicks Flippin Kids | 9.252 | 9.3751 | 8.1257 | 9.551 | 36.31 |
| Pyper PenlandSonshine Gymnastics | 9.3751 | 8.456 | 9.251 | 8.5757 | 35.652 |
| Jaliyah SmithNicks Flippin Kids | 8.75 | 8.8752 | 9.03 | 8.95 | 35.4753 |
| Rylee TomlinsonNicks Flippin Kids | 8.9753 | 8.74 | 8.5255 | 8.9753 | 35.1754 |
| Alex GoodwinCapital City Gymnastics | 8.954 | 8.65 | 8.84 | 8.656 | 35.05 |
| Brianna Hancock-ArroyoSonshine Gymnastics | 7.78 | 8.28 | 9.0252 | 8.954 | 33.8756 |
| Whitney PooleSonshine Gymnastics | 8.46 | 8.19 | 7.9758 | 9.0752 | 33.557 |
| Lily MyersGymcarolina Gymnastics Academy | 7.659 | 8.83 | 8.356 | 8.39 | 33.18 |
| Ellie VerhaegheGymcarolina Gymnastics Academy | 8.0757 | 8.257 | 7.8759 | 8.3258 | 32.5259 |
| Session 3 · Platinum · Jr B | |||||
| Reese McCrawSonshine Gymnastics | 9.51 | 8.7255 | 8.7255 | 9.4751 | 36.4251 |
| Addison MooreSonshine Gymnastics | 9.354 | 8.7754 | 9.11 | 9.1254 | 36.352 |
| London HinesNicks Flippin Kids | 8.9257 | 9.31 | 9.11 | 8.4759 | 35.83 |
| Ariana BrownGymcarolina Gymnastics Academy | 9.3753 | 9.22 | 8.4757 | 8.6756 | 35.7254 |
| Imani SmithCapital City Gymnastics | 9.42 | 8.66 | 8.8254 | 8.6257 | 35.455 |
| Jessica DobleSonshine Gymnastics | 9.3255 | 7.98 | 8.7255 | 8.85 | 34.756 |
| Diane SauceedoNicks Flippin Kids | 8.8258 | 7.39 | 9.053 | 9.3752 | 34.557 |
| Aubrey BrownNicks Flippin Kids | 8.659 | 8.357 | 7.858 | 9.1753 | 34.0258 |
| Taylor VentersGymcarolina Gymnastics Academy | 9.1756 | 8.8253 | 7.459 | 8.58 | 33.959 |
| Session 4 · Level 6 · Jr A | |||||
| Briana HigginsAxcelerate Gymnastics Academy | 8.752 | 8.853 | 8.8754 | 9.31 | 35.7751 |
| Alex SmithAxcelerate Gymnastics Academy | 8.752 | 9.01 | 8.93 | 8.78 | 35.352 |
| Olivia BangsCountrySide Gymnastics | 8.5254 | 8.7254 | 8.37 | 9.2752 | 34.8253 |
| Nalyssa HaeffnerAirbourne Gymnastics Academy | 7.9755 | 8.57 | 9.11 | 9.0254 | 34.64 |
| Taylor PasfieldAxcelerate Gymnastics Academy | 9.151 | 8.258 | 8.356 | 8.86 | 34.555 |
| Reagan SkinnerCountrySide Gymnastics | 7.459 | 8.655 | 9.052 | 9.253 | 34.46 |
| Destinie WIlliamsCountrySide Gymnastics | 7.68 | 8.92 | 8.855 | 8.8255 | 34.1757 |
| Emma Grace KnowlesCountrySide Gymnastics | 7.96 | 7.99 | 8.08 | 8.1259 | 31.9258 |
| Tatiyana StevensonCountrySide Gymnastics | 7.87 | 8.6256 | 0.09 | 8.86 | 25.2259 |
| Session 4 · Level 6 · Jr B | |||||
| Erin HallCountrySide Gymnastics | 9.052 | 9.22 | 9.5251 | 9.61 | 37.3751 |
| Lia FajtekAxcelerate Gymnastics Academy | 9.71 | 9.451 | 8.952 | 9.0753 | 37.1752 |
| Mia MooreTriple T Sports Center | 8.93 | 8.755 | 8.27 | 9.0753 | 34.9253 |
| Kendal LeggTriple T Sports Center | 8.05 | 8.93 | 8.6253 | 8.458 | 33.9754 |
| Mia RuizCountrySide Gymnastics | 7.756 | 8.7754 | 8.3255 | 8.955 | 33.85 |
| Blaire UnderwoodTriple T Sports Center | 8.4754 | 7.68 | 8.454 | 8.7256 | 33.256 |
| Meredith JacksonCountrySide Gymnastics | 7.5757 | 8.17 | 8.2756 | 9.252 | 33.27 |
| Alexandra BrownCountrySide Gymnastics | 7.5757 | 8.3756 | 0.08 | 8.5757 | 24.5258 |
| Session 4 · Level 7 · L7 | |||||
| Nicole WetzbargerCountrySide Gymnastics | 8.9253 | 8.951 | 7.9754 | 9.351 | 35.21 |
| Sofia OrtizGymcarolina Gymnastics Academy | 9.02 | 8.155 | 9.052 | 8.7754 | 34.9752 |
| Sydney JamesCountrySide Gymnastics | 8.6254 | 8.3753 | 9.0751 | 8.5755 | 34.653 |
| Larkin BlueCountrySide Gymnastics | 8.4755 | 8.6252 | 8.23 | 9.13 | 34.44 |
| Allison BuzakoRaeford Gymnastics Academy LLC | 9.351 | 8.24 | 7.755 | 7.97 | 33.25 |
| Georgia RobertsonCapital City Gymnastics | 8.46 | 7.357 | 7.457 | 9.152 | 32.356 |
| Laney CavinessNicks Flippin Kids | 8.3257 | 7.9256 | 7.56 | 8.0256 | 31.7757 |
| Session 4 · Level 8 · L8 | |||||
| Heather HillTriple T Sports Center | 8.91 | 8.53 | 8.7252 | 9.1253 | 35.251 |
| Hannah HuttoAirbourne Gymnastics Academy | 8.44 | 8.91 | 8.4754 | 9.31 | 35.0752 |
| Abigail RidgellCountrySide Gymnastics | 8.82 | 8.454 | 8.05 | 8.7254 | 33.9753 |
| Ellie TinkerCountrySide Gymnastics | 8.73 | 0.05 | 8.851 | 9.2752 | 26.8254 |
| KJ DunsonCountrySide Gymnastics | 0.05 | 8.62 | 8.653 | 8.4755 | 25.7255 |
| Session 4 · Level 9 · L9 | |||||
| Sierra BradfordNicks Flippin Kids | 8.751 | 7.9251 | 8.1252 | 8.3252 | 33.1251 |
| Alyssa MonkNicks Flippin Kids | 8.552 | 7.852 | 7.2254 | 8.4251 | 32.052 |
| Sommer AllenAxcelerate Gymnastics Academy | 7.653 | 5.43 | 8.21 | 8.33 | 29.553 |
| Mason PorterNicks Flippin Kids | 0.04 | 0.04 | 7.653 | 7.9754 | 15.6254 |
| Session 4 · Diamond · Jr | |||||
| Semaj PedroSonshine Gymnastics | 9.2251 | 9.152 | 9.151 | 9.2252 | 36.751 |
| Allison MalaerSonshine Gymnastics | 9.152 | 9.1751 | 8.355 | 9.23 | 35.8752 |
| Trinity HullSonshine Gymnastics | 8.853 | 8.155 | 8.9752 | 9.251 | 35.2253 |
| Caitlin LewellanSonshine Gymnastics | 8.2756 | 8.5253 | 8.953 | 8.9754 | 34.7254 |
| Becca BerrySonshine Gymnastics | 8.853 | 7.9756 | 8.953 | 8.75 | 34.4755 |
| Sylvia OakesGymcarolina Gymnastics Academy | 8.55 | 8.354 | 7.86 | 8.66 | 33.256 |
| Session 4 · Diamond · Sr | |||||
| Emma RossSonshine Gymnastics | 8.92 | 8.351 | 9.251 | 9.4751 | 35.9751 |
| Avery FarrarSonshine Gymnastics | 8.853 | 8.152 | 8.5252 | 9.152 | 34.6752 |
| Sophie CatolicoSonshine Gymnastics | 9.11 | 7.9753 | 7.554 | 8.83 | 33.4253 |
| Nicole MarcumGymcarolina Gymnastics Academy | 8.84 | 5.94 | 8.153 | 7.54 | 30.354 |
| Session 5 · Silver · Ch A | |||||
| Kelis HardingNicks Flippin Kids | 9.61 | 9.0253 | 9.2751 | 9.3251 | 37.2251 |
| Elise SotrifferCFF Kids Gymnastics and Fitness Academy | 9.52 | 9.151 | 9.152 | 8.7753 | 36.5752 |
| Piper TyndallNicks Flippin Kids | 9.1754 | 8.6756 | 8.953 | 8.7255 | 35.5253 |
| Annabel MillerNicks Flippin Kids | 9.33 | 8.9754 | 8.65 | 8.4756 | 35.354 |
| Caitlyn RustinGymcarolina Gymnastics Academy | 8.4258 | 8.95 | 8.3759 | 8.852 | 34.555 |
| Brianna ThomasGymcarolina Gymnastics Academy | 8.9255 | 9.1252 | 8.3510 | 8.059 | 34.456 |
| Kyndall HeadNicks Flippin Kids | 8.86 | 8.657 | 8.654 | 8.1258 | 34.2257 |
| Kennedy WilsonNicks Flippin Kids | 7.9759 | 8.011 | 8.65 | 8.4257 | 33.08 |
| Ellery TyndallNicks Flippin Kids | 7.9510 | 8.4259 | 8.48 | 7.87510 | 32.659 |
| Erihanna TownsRaeford Gymnastics Academy LLC | 8.457 | 8.310 | 7.7511 | 7.0511 | 31.5510 |
| Addison WoodNicks Flippin Kids | 0.011 | 8.657 | 8.457 | 8.754 | 25.8511 |
