Akidemy Awards
Results saved February 5, 2022
| Session 1 · Bronze · 7 yrs & under | |||||
|---|---|---|---|---|---|
| Avery YoungGAGE | 9.01 | 9.01 | 8.82 | 9.12 | 35.91 |
| Reagan StevensGAGE | 8.75 | 8.55 | 9.01 | 9.31 | 35.52 |
| Shelby BrewingtonGAGE | 8.82 | 8.92 | 8.64 | 9.03 | 35.33 |
| Kaylin HaggardGAGE | 8.82 | 8.654 | 8.73 | 9.03 | 35.154 |
| Lexi-Anne MaschoGAGE | 8.754 | 8.83 | 8.05 | 8.85 | 34.355 |
| June SandersGAGE | 8.56 | 8.36 | 7.96 | 8.85 | 33.56 |
| Session 1 · Bronze · 8 yrs & up | |||||
| Ellie WadleighGAGE | 9.51 | 9.051 | 8.83 | 8.94 | 36.251 |
| Sophia MorelandGAGE | 9.153 | 9.02 | 8.91 | 9.11 | 36.152 |
| Macy CarmanGAGE | 9.252 | 8.93 | 8.74 | 9.11 | 35.953 |
| Blissful OsborneGAGE | 9.153 | 8.66 | 8.852 | 9.03 | 35.64 |
| Olivia HowellGAGE | 8.95 | 8.655 | 8.555 | 8.94 | 35.05 |
| Olivia KnustGAGE | 8.856 | 8.93 | 8.16 | 8.94 | 34.756 |
| Session 1 · Gold · All Ages | |||||
| Mira SchwendemannMcCrackens | 9.353 | 9.451 | 9.651 | 9.06 | 37.451 |
| Savannah RobertsMcCrackens | 9.254 | 9.14 | 9.52 | 9.42 | 37.252 |
| Charley GodsilMcCrackens | 9.42 | 8.955 | 9.13 | 9.34 | 36.753 |
| Kinsey SavageMcCrackens | 9.61 | 9.252 | 8.16 | 9.51 | 36.454 |
| Lyla GatzaMcCrackens | 9.254 | 9.252 | 8.54 | 9.25 | 36.25 |
| Sydney RobertsMcCrackens | 9.056 | 8.86 | 8.45 | 9.42 | 35.656 |
| Session 1 · Silver · 9 yrs & under | |||||
| Emily NehrbassMcCrackens | 9.651 | 9.351 | 9.41 | 9.06 | 37.41 |
| Savannah SmithMcCrackens | 9.24 | 8.955 | 9.12 | 9.41 | 36.652 |
| Alaina DentonMcCrackens | 9.253 | 9.32 | 8.65 | 9.24 | 36.353 |
| Zooey NealMcCrackens | 9.352 | 8.458 | 9.12 | 9.33 | 36.24 |
| Kinley McGarryMcCrackens | 8.855 | 8.86 | 8.84 | 9.41 | 35.855 |
| Olivia LandesGAGE | 8.855 | 8.86 | 8.46 | 9.15 | 35.156 |
| Charlotte FehrenbacherGAGE | 8.78 | 9.253 | 8.27 | 8.97 | 35.057 |
| Sydney CoxGAGE | 8.855 | 9.154 | 8.08 | 8.78 | 34.78 |
| Session 1 · Silver · 10 yrs & up | |||||
| Ava BehrendtMcCrackens | 9.71 | 9.41 | 9.61 | 9.61 | 38.31 |
| Sloane DennieGAGE | 9.355 | 9.153 | 9.14 | 9.61 | 37.22 |
| Esther RatliffMcCrackens | 9.44 | 9.252 | 9.23 | 9.35 | 37.153 |
| Lily CusterMcCrackens | 9.453 | 9.06 | 9.14 | 9.354 | 36.94 |
| Trinity VazquezGAGE | 9.652 | 8.98 | 8.610 | 9.43 | 36.555 |
| Skylyn RossGAGE | 9.257 | 8.711 | 9.32 | 9.27 | 36.456 |
| Lorelai RaineyMcCrackens | 9.1510 | 8.957 | 9.07 | 9.110 | 36.27 |
| Allison TerryMcCrackens | 9.36 | 8.4513 | 9.056 | 9.35 | 36.18 |
| Aniyah ZaladinGAGE | 9.0511 | 9.14 | 8.89 | 9.110 | 36.059 |
| Ashlynn WilsonGAGE | 9.012 | 8.98 | 8.512 | 9.27 | 35.610 |
| Addison MaringGAGE | 9.28 | 8.512 | 8.610 | 9.27 | 35.511 |
| Hailey FlorenceGAGE | 9.28 | 9.14 | 8.213 | 9.012 | 35.511 |
| Gisselle GuizarGAGE | 8.8513 | 8.810 | 8.98 | 8.813 | 35.3513 |
| Bronze | ||||||
|---|---|---|---|---|---|---|
| GAGE | 1 | 27.9 | 27.05 | 26.75 | 27.5 | 109.2 |
| Silver | ||||||
| McCrackens | 1 | 28.8 | 28.05 | 28.2 | 28.4 | 113.45 |
| GAGE | 2 | 28.25 | 27.55 | 27.3 | 28.2 | 111.3 |
| Gold | ||||||
| McCrackens | 1 | 28.35 | 27.95 | 28.25 | 28.3 | 112.85 |
Nothing matches these filters.
