Abu Dhabi Invitational 2025
Results saved February 23, 2025
| Session 1 · Level 1 · 7Yrs 4Mths and Under | |||||
|---|---|---|---|---|---|
| Clara DahmsLittle Stars Gymnastics | 9.551 | 9.751 | 9.51 | 9.61 | 38.41 |
| Milin BlomfieldLittle Stars Gymnastics | 9.25 | 9.652 | 9.23 | 9.52 | 37.552 |
| Aria AlqadiLittle Stars Gymnastics | 9.353 | 9.356 | 9.352 | 9.3753 | 37.4253 |
| Yara NajiLittle Stars Gymnastics | 9.52 | 9.63 | 8.87 | 9.354 | 37.254 |
| Noor ElayanLittle Stars Gymnastics | 9.3254 | 9.63 | 8.94 | 9.354 | 37.1755 |
| Dalida KhodierStamina11 | 9.1756 | 9.07 | 8.94 | 9.156 | 36.2256 |
| Carolina HipolitoLittle Stars Gymnastics | 8.557 | 9.455 | 8.94 | 8.957 | 35.857 |
| Session 1 · Level 1 · 9Yrs 2Mths and Under | |||||
| Ariya LimLittle Stars Gymnastics | 9.0754 | 9.81 | 9.551 | 9.2754 | 37.71 |
| Matthildi PapapanagiotouLittle Stars Gymnastics | 9.3751 | 9.752 | 9.14 | 9.33 | 37.5252 |
| Aarusha Manimaran AmbikaThe Champ Sport and Art | 9.1753 | 8.95 | 9.42 | 9.3252 | 36.83 |
| Lily StanierLittle Stars Gymnastics | 9.3751 | 9.43 | 8.856 | 9.155 | 36.7754 |
| HANNAH MAGDALENE JOHNThe Champ Sport and Art | 9.0754 | 9.14 | 9.05 | 9.351 | 36.5255 |
| Joory OmerThe Champ Sport and Art | 8.856 | 7.756 | 9.23 | 8.86 | 34.66 |
| SHRUJA RANJIT BADOLEThe Champ Sport and Art | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
| Session 1 · Level 1 · 9Yrs 4Mths and Over | |||||
| Nitya sahuThe Champ Sport and Art | 9.1254 | 9.251 | 9.2751 | 9.452 | 37.11 |
| Saanvika RohithThe Champ Sport and Art | 9.41 | 8.652 | 8.94 | 9.3256 | 36.2752 |
| NIHARIKA SHYBUThe Champ Sport and Art | 9.3252 | 8.04 | 9.12 | 9.5251 | 35.953 |
| Sana Saji JohnThe Champ Sport and Art | 8.956 | 8.652 | 8.94 | 9.2257 | 35.7254 |
| Zeina HISHAMThe Champ Sport and Art | 9.055 | 0.05 | 8.953 | 9.44 | 27.45 |
| Akshatha NaveenThe Champ Sport and Art | 8.956 | 0.05 | 8.87 | 9.355 | 27.16 |
| SAANVI RAWATThe Champ Sport and Art | 8.78 | 0.05 | 8.856 | 9.4253 | 26.9757 |
| Naevah ThanoofThe Champ Sport and Art | 9.1753 | 0.05 | 8.458 | 8.758 | 26.3758 |
| Session 1 · Level 2 · 7Yrs 10Mths and Under | |||||
| ChloƩ KhouryLittle Stars Gymnastics | 9.42 | 9.72 | 9.551 | 9.651 | 38.31 |
| Nina OmaljevLittle Stars Gymnastics | 9.5751 | 9.81 | 9.42 | 9.4252 | 38.22 |
| Amal ShahinLittle Stars Gymnastics | 9.05 | 9.356 | 9.33 | 9.43 | 37.053 |
| Olivia ThomasLittle Stars Gymnastics | 9.353 | 9.555 | 9.05 | 8.9756 | 36.8754 |
| Sofia ChernetsovaLittle Stars Gymnastics | 8.96 | 9.63 | 9.05 | 9.354 | 36.855 |
| Amelia KudriashovaLittle Stars Gymnastics | 9.3254 | 9.63 | 9.33 | 8.357 | 36.5756 |
| Cara CanavanStamina11 | 8.7757 | 9.27 | 8.87 | 9.0255 | 35.87 |
| Session 1 · Level 2 · 9Yrs 0Mths and Under | |||||
| Celia JamhouryFlexZone Gymnastics | 9.3752 | 9.751 | 9.51 | 9.5751 | 38.21 |
| Sreenika NairLittle Stars Gymnastics | 9.551 | 9.553 | 9.452 | 9.353 | 37.92 |
| Ariella KallawayLittle Stars Gymnastics | 9.253 | 9.72 | 9.254 | 9.254 | 37.453 |
| Sophie ClemenceStamina11 | 9.0756 | 9.354 | 9.353 | 9.452 | 37.2254 |
| Shaina bidshahriThe Champ Sport and Art | 9.2254 | 9.06 | 8.85 | 8.7256 | 35.755 |
| Jamila AzzamStamina11 | 9.07 | 9.06 | 8.85 | 8.95 | 35.76 |
| Freyja GasconStamina11 | 9.25 | 9.15 | 8.37 | 8.67 | 35.27 |
| Faye DoodyLittle Stars Gymnastics | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
| Session 1 · Level 2 · 9Yrs 1Mths and Over | |||||
| Tayma BarhoushLittle Stars Gymnastics | 9.22 | 9.81 | 9.451 | 9.451 | 37.91 |
| Molly CherringtonStamina11 | 8.7756 | 9.253 | 9.252 | 9.04 | 36.2752 |
| Siena GhazalStamina11 | 8.67 | 9.32 | 9.23 | 8.76 | 35.83 |
| Samin fereidouniThe Champ Sport and Art | 9.351 | 8.54 | 8.85 | 9.1253 | 35.7754 |
| Yaara YasirThe Champ Sport and Art | 9.04 | 7.95 | 8.8254 | 9.22 | 34.9255 |
| Zaara Vasim AssadiThe Champ Sport and Art | 8.9755 | 7.06 | 8.57 | 8.557 | 33.0256 |
| Yashvi Rajesh BabariyaThe Champ Sport and Art | 9.1253 | 0.07 | 8.76 | 8.95 | 26.7257 |
| SEJAL RANJIT BADOLEThe Champ Sport and Art | 0.08 | 0.07 | 0.08 | 0.08 | 0.08 |
| Session 1 · Level 3 · 8Yrs 3Mths and Under | |||||
| Ida PowellLittle Stars Gymnastics | 8.857 | 9.71 | 9.551 | 9.252 | 37.351 |
| Emilija FisekovicLittle Stars Gymnastics | 8.955 | 9.63 | 9.42 | 9.351 | 37.32 |
| Robyn HowesLittle Stars Gymnastics | 9.3751 | 9.63 | 9.33 | 8.955 | 37.2253 |
| Victoria IvanovaLittle Stars Gymnastics | 9.13 | 9.71 | 9.05 | 9.1253 | 36.9254 |
| Lina BarhoushLittle Stars Gymnastics | 8.559 | 9.17 | 9.054 | 8.8756 | 35.5755 |
| Zanelle FerreiraLittle Stars Gymnastics | 8.955 | 9.45 | 8.359 | 8.5257 | 35.2256 |
| Eliana BakerLittle Stars Gymnastics | 8.857 | 9.45 | 8.956 | 8.08 | 35.27 |
| Leila MarlowLittle Stars Gymnastics | 9.054 | 8.49 | 8.58 | 9.1253 | 35.0758 |
| Layan Abi GhanemLittle Stars Gymnastics | 9.152 | 8.68 | 8.97 | 7.89 | 34.459 |
| Session 1 · Level 3 · 8Yrs 4Mths and Over | |||||
| Farida FahmyLittle Stars Gymnastics | 9.453 | 9.452 | 9.21 | 8.93 | 37.01 |
| Serena Maria NasrLittle Stars Gymnastics | 9.453 | 9.651 | 8.010 | 9.3251 | 36.4252 |
| Celina GumbletonLittle Stars Gymnastics | 9.5751 | 9.253 | 8.756 | 8.67 | 36.1753 |
| Isabella ThomasLittle Stars Gymnastics | 9.0756 | 9.253 | 8.952 | 8.85 | 36.0754 |
| Lullia Al SatiStamina11 | 8.99 | 9.253 | 8.952 | 8.9252 | 36.0255 |
| Dania FikreeLittle Stars Gymnastics | 9.45 | 8.86 | 8.854 | 8.93 | 35.956 |
| Roxi MuesStamina11 | 9.0756 | 8.47 | 8.68 | 8.3510 | 34.4257 |
| Leme HoltzhausenStamina11 | 8.7510 | 7.78 | 8.77 | 8.3759 | 33.5258 |
| Arabella Mieko De LeonSparta | 9.52 | 6.29 | 8.854 | 8.7256 | 33.2759 |
| Raya Al KayyaliStamina11 | 8.9258 | 0.010 | 8.19 | 8.558 | 25.57510 |
Nothing matches these filters.
