AA Xcel Spring Sparkle
Results saved May 10, 2026
| Session 1 · Bronze · Achievement / Achievement | |||||
|---|---|---|---|---|---|
| Stella NeimeyerAA Gymnastics Academy | 9.54 | 9.33 | 9.41 | 8.57 | 36.71 |
| Parker BusbyAA Gymnastics Academy | 9.62 | 9.352 | 8.67 | 8.75 | 36.252 |
| Ella MathewsAA Gymnastics Academy | 9.36 | 9.61 | 8.74 | 8.66 | 36.23 |
| Sophia DunneAA Gymnastics Academy | 9.62 | 9.33 | 8.312 | 8.754 | 35.954 |
| Mia SmithAA Gymnastics Academy | 9.17 | 9.09 | 8.67 | 9.053 | 35.755 |
| Alexandra MihaiucAA Gymnastics Academy | 9.71 | 8.215 | 8.74 | 9.12 | 35.76 |
| Madison EdlinAA Gymnastics Academy | 9.45 | 7.718 | 8.74 | 9.31 | 35.17 |
| Emma FarmerAmarillo Gymnastics | 9.08 | 9.25 | 8.753 | 7.713 | 34.658 |
| Sahana SellappanAA Gymnastics Academy | 8.810 | 9.157 | 8.213 | 8.38 | 34.459 |
| Zayla MastersAA Gymnastics Academy | 9.08 | 8.810 | 8.114 | 8.111 | 34.010 |
| Macy HomerAA Gymnastics Academy | 8.214 | 9.25 | 8.114 | 8.38 | 33.811 |
| Cambri CarterAmarillo Gymnastics | 8.611 | 9.18 | 8.82 | 7.321 | 33.811 |
| Emily PatrickAA Gymnastics Academy | 8.512 | 8.312 | 8.59 | 7.713 | 33.013 |
| Athena KimAA Gymnastics Academy | 7.815 | 8.711 | 7.522 | 7.713 | 31.714 |
| Ava BagherpourAA Gymnastics Academy | 7.221 | 8.215 | 7.917 | 8.38 | 31.615 |
| Taliyah WhiteAA Gymnastics Academy | 8.512 | 8.2513 | 7.223 | 7.517 | 31.4516 |
| Nia BrownAA Gymnastics Academy | 7.815 | 7.519 | 8.016 | 7.517 | 30.817 |
| Penelope RomeroAA Gymnastics Academy | 7.022 | 8.017 | 7.818 | 7.912 | 30.718 |
| Kora EnglandAA Gymnastics Academy | 7.022 | 8.2513 | 8.411 | 6.823 | 30.4519 |
| Sophie SchmalriedeAA Gymnastics Academy | 7.618 | 6.521 | 8.59 | 7.616 | 30.220 |
| Lena HernandezAA Gymnastics Academy | 7.815 | 7.220 | 7.720 | 7.517 | 30.220 |
| Samantha EstradaAA Gymnastics Academy | 7.618 | 6.022 | 7.818 | 7.321 | 28.722 |
| Amara CarterAA Gymnastics Academy | 7.520 | 6.022 | 7.720 | 7.420 | 28.623 |
| Session 2 · Bronze · Achievement / Achievement | |||||
| Tyler MayAlpha Omega Gymnastics | 9.32 | 9.41 | 8.73 | 8.38 | 35.71 |
| Piper RatcliffAA Gymnastics Academy | 8.86 | 8.88 | 9.31 | 8.83 | 35.71 |
| Galianna NeidichAlpha Omega Gymnastics | 9.41 | 9.41 | 8.65 | 8.0510 | 35.453 |
| Sami ThuillezAlpha Omega Gymnastics | 9.24 | 8.113 | 8.65 | 9.01 | 34.94 |
| Jeniyah JacksonAA Gymnastics Academy | 8.86 | 9.154 | 8.39 | 8.56 | 34.755 |
| Rebecca GunterAA Gymnastics Academy | 8.113 | 8.611 | 9.052 | 8.92 | 34.656 |
| Lily Mae PogueAlpha Omega Gymnastics | 8.39 | 9.055 | 8.58 | 8.011 | 33.857 |
| Maryam AlwahabAlpha Omega Gymnastics | 9.32 | 8.4512 | 7.617 | 8.457 | 33.88 |
| Gianna RamirezAlpha Omega Gymnastics | 8.86 | 9.23 | 7.814 | 7.615 | 33.49 |
| Michaela BakerAA Gymnastics Academy | 8.211 | 8.79 | 8.73 | 7.517 | 33.110 |
| Ruby DunbarAA Gymnastics Academy | 9.15 | 7.516 | 7.617 | 8.74 | 32.911 |
| Charley NguyenAA Gymnastics Academy | 7.615 | 7.017 | 8.211 | 8.65 | 31.412 |
| Winter BrownAlpha Omega Gymnastics | 8.014 | 9.055 | 6.520 | 7.813 | 31.3513 |
| Harper MimsAA Gymnastics Academy | 6.019 | 9.07 | 8.65 | 7.615 | 31.214 |
| Alessandra AguilarAA Gymnastics Academy | 7.516 | 8.113 | 8.112 | 7.419 | 31.115 |
| Raelynn HolcombAA Gymnastics Academy | 7.217 | 8.015 | 8.112 | 7.517 | 30.816 |
| Sophia AbdallahAlpha Omega Gymnastics | 8.211 | 8.6510 | 7.219 | 6.720 | 30.7517 |
| Annabella CiminaAA Gymnastics Academy | 8.39 | 6.818 | 7.716 | 7.912 | 30.718 |
| Savannah JollyAA Gymnastics Academy | 6.518 | 6.019 | 7.814 | 7.714 | 28.019 |
| Madeline WigginsAA Gymnastics Academy | 5.020 | 5.820 | 8.39 | 8.19 | 27.220 |
| Session 3 · Bronze · JRA / Placement | |||||
| Savannah LewisElite Fitness | 9.31 | 9.51 | 9.41 | 9.052 | 37.251 |
| Amelia SmithAA Gymnastics Academy | 9.31 | 9.23 | 8.35 | 9.052 | 35.852 |
| Charlotte DavisBryan ISD Gymnastics | 8.64 | 8.94 | 9.052 | 9.251 | 35.83 |
| Reese PughElite Fitness | 8.93 | 9.252 | 8.63 | 9.04 | 35.754 |
| Kamryn TreadwayBryan ISD Gymnastics | 8.35 | 7.85 | 8.44 | 8.35 | 32.85 |
| Session 3 · Bronze · JRB / Placement | |||||
| Ellie MooreElite Fitness | 9.71 | 9.61 | 8.88 | 9.61 | 37.71 |
| Kodi BoothElite Fitness | 9.63 | 9.61 | 9.05 | 9.354 | 37.552 |
| Jazmin GonzalezAA Gymnastics Academy | 8.96 | 9.53 | 9.31 | 9.552 | 37.253 |
| Sadie DanielAA Gymnastics Academy | 9.34 | 9.454 | 9.14 | 9.43 | 37.253 |
| Jaycee CravenBryan ISD Gymnastics | 9.34 | 9.454 | 9.153 | 9.057 | 36.955 |
| Elissa KimBryan ISD Gymnastics | 8.87 | 9.18 | 8.97 | 8.759 | 35.556 |
| Ella Calkins-KaddishElite Fitness | 8.59 | 9.36 | 8.59 | 9.155 | 35.457 |
| Lucy MuffittAA Gymnastics Academy | 8.010 | 9.09 | 9.22 | 9.16 | 35.38 |
| Mia TaglialavoreAA Gymnastics Academy | 7.511 | 9.157 | 9.05 | 8.88 | 34.459 |
| Savannah JonesMaximum Athletics | 9.652 | 7.512 | 7.811 | 8.710 | 33.6510 |
| Camille MetzAA Gymnastics Academy | 8.68 | 8.0510 | 7.712 | 8.112 | 32.4511 |
| Remi GuerreroBryan ISD Gymnastics | 7.312 | 7.711 | 8.110 | 8.611 | 31.712 |
| Session 3 · Bronze · SRA / Placement | |||||
| Colette BolandAA Gymnastics Academy | 9.851 | 9.81 | 9.72 | 9.452 | 38.81 |
| Avery WinterAA Gymnastics Academy | 9.82 | 9.54 | 9.81 | 9.51 | 38.62 |
| Sophia DavisAA Gymnastics Academy | 9.73 | 9.652 | 9.63 | 9.44 | 38.353 |
| Kora ParmleyAA Gymnastics Academy | 9.54 | 9.37 | 9.254 | 9.26 | 37.254 |
| Jacklynn DowlearnElite Fitness | 9.37 | 9.553 | 8.96 | 9.35 | 37.055 |
| Malika ShekaMaximum Athletics | 9.54 | 9.45 | 8.311 | 9.452 | 36.656 |
| Riley ParkerMaximum Athletics | 9.54 | 8.810 | 9.05 | 8.98 | 36.27 |
| Adelyn HollarsElite Fitness | 9.210 | 9.45 | 8.559 | 9.07 | 36.158 |
| Kennedy EckhartMaximum Athletics | 9.210 | 9.28 | 8.78 | 8.8511 | 35.959 |
| Greta EspejoMaximum Athletics | 9.112 | 8.99 | 8.559 | 8.812 | 35.3510 |
| Isla MorganMaximum Athletics | 9.37 | 7.812 | 8.96 | 8.98 | 34.911 |
| Harper Clavell-HeadMaximum Athletics | 9.37 | 8.011 | 8.311 | 8.98 | 34.512 |
| Session 4 · Silver · JRA | |||||
| Trinity BernardAlpha Omega Gymnastics | 9.71 | 9.62 | 9.41 | 9.51 | 38.21 |
| Cairo BoltonAlpha Omega Gymnastics | 9.62 | 9.651 | 9.22 | 9.43 | 37.852 |
| Sofia WhipkeyAlpha Omega Gymnastics | 9.35 | 9.33 | 8.78 | 9.452 | 36.753 |
| Kamryn ScottAlpha Omega Gymnastics | 9.43 | 9.06 | 9.22 | 9.04 | 36.64 |
| Taryn LinstonAlpha Omega Gymnastics | 9.16 | 9.155 | 9.15 | 9.04 | 36.355 |
| Halie RamirezAlpha Omega Gymnastics | 9.07 | 9.33 | 9.22 | 8.76 | 36.26 |
| Bayleigh CraftAlpha Omega Gymnastics | 9.43 | 8.97 | 8.29 | 8.657 | 35.157 |
| Evelyn StrausserAlpha Omega Gymnastics | 8.98 | 8.48 | 9.06 | 8.48 | 34.78 |
| Izzie AguilarAlpha Omega Gymnastics | 7.79 | 6.29 | 8.87 | 8.48 | 31.19 |
| Session 4 · Silver · JRB | |||||
| D’Zyre GrantAlpha Omega Gymnastics | 9.62 | 9.551 | 9.154 | 9.33 | 37.61 |
| Madison FranklinAlpha Omega Gymnastics | 9.651 | 8.96 | 9.32 | 9.352 | 37.22 |
| Julia SmithAA Gymnastics Academy | 9.254 | 9.23 | 9.15 | 9.41 | 36.953 |
| Gia GuidryAlpha Omega Gymnastics | 9.33 | 8.48 | 9.253 | 9.254 | 36.24 |
| Allie BraswellBryan ISD Gymnastics | 9.25 | 9.14 | 9.06 | 8.858 | 36.155 |
| Gracie FarrarAlpha Omega Gymnastics | 8.78 | 8.96 | 9.351 | 9.15 | 36.056 |
| Charli AbromAlpha Omega Gymnastics | 8.87 | 9.252 | 8.97 | 9.06 | 35.957 |
| Kensli PinkneyBryan ISD Gymnastics | 9.06 | 8.955 | 8.18 | 9.06 | 35.058 |
| Sara AlwahabAlpha Omega Gymnastics | 8.19 | 6.89 | 7.69 | 7.59 | 30.09 |
| Session 5 · Silver · SRA | |||||
| McKinley ChumleyAlpha Omega Gymnastics | 9.61 | 9.851 | 9.91 | 9.61 | 38.951 |
| Bailey SmithAA Gymnastics Academy | 9.53 | 9.553 | 9.653 | 9.552 | 38.252 |
| Paris PellandAA Gymnastics Academy | 9.552 | 9.752 | 9.454 | 9.353 | 38.13 |
| Kori AndersonBryan ISD Gymnastics | 9.14 | 9.155 | 9.72 | 9.34 | 37.254 |
| Alexa LucioAlpha Omega Gymnastics | 9.14 | 9.34 | 9.25 | 9.16 | 36.75 |
| Finnley WhippleBryan ISD Gymnastics | 8.96 | 9.16 | 8.457 | 9.155 | 35.66 |
| Olivia BuchmanAlpha Omega Gymnastics | 8.28 | 8.857 | 8.76 | 8.058 | 33.87 |
| Blayke DubeaAlpha Omega Gymnastics | 8.77 | 7.68 | 8.38 | 8.857 | 33.458 |
| Session 5 · Silver · SR B | |||||
| Evelyn CashiolaAA Gymnastics Academy | 9.62 | 9.651 | 9.91 | 9.71 | 38.851 |
| Elise TerrellAA Gymnastics Academy | 9.33 | 9.45 | 9.53 | 9.553 | 37.752 |
| LillieSue Calkins-KaddishElite Fitness | 9.33 | 9.651 | 9.17 | 9.652 | 37.73 |
| Evelyn SchmidAA Gymnastics Academy | 9.257 | 9.18 | 9.552 | 9.54 | 37.44 |
| Belle LopezAA Gymnastics Academy | 8.99 | 9.454 | 9.44 | 9.45 | 37.155 |
| Elaina MetzAA Gymnastics Academy | 9.81 | 9.45 | 8.49 | 9.45 | 37.06 |
| Sara SimpsonAA Gymnastics Academy | 9.33 | 9.18 | 9.25 | 9.37 | 36.97 |
| Muna Azunna-IrobiAlpha Omega Gymnastics | 9.33 | 8.911 | 9.25 | 9.110 | 36.58 |
| Leela MerrittAlpha Omega Gymnastics | 9.08 | 9.53 | 8.49 | 9.159 | 36.059 |
| Reece RichmondAlpha Omega Gymnastics | 8.612 | 9.37 | 9.17 | 8.7511 | 35.7510 |
| Kaelyn HutchinsonAlpha Omega Gymnastics | 8.810 | 8.512 | 8.312 | 9.28 | 34.811 |
| Alli SikorskiBryan ISD Gymnastics | 8.810 | 9.010 | 8.3511 | 8.6512 | 34.811 |
| Session 6 · Level 8 | |||||
| Leah PogueAlpha Omega Gymnastics | 8.71 | 7.41 | 8.61 | 9.351 | 34.051 |
| Session 6 · Gold · JRA | |||||
| Malee AdkinsAA Gymnastics Academy | 9.71 | 9.551 | 9.452 | 9.71 | 38.41 |
| Elysia SmithAA Gymnastics Academy | 9.62 | 9.43 | 9.61 | 9.354 | 37.952 |
| Kenley BoothElite Fitness | 8.85 | 9.52 | 9.053 | 9.552 | 36.93 |
| Kadence NeidichAlpha Omega Gymnastics | 9.453 | 9.354 | 9.04 | 9.16 | 36.93 |
| Kenziley NicknishAlpha Omega Gymnastics | 8.85 | 8.57 | 8.75 | 9.453 | 35.455 |
| Mila MelendezAlpha Omega Gymnastics | 8.57 | 8.76 | 8.56 | 8.78 | 34.46 |
| Elle HarperAlpha Omega Gymnastics | 9.054 | 7.658 | 7.67 | 9.25 | 33.57 |
| Nora LobdellAlpha Omega Gymnastics | 8.57 | 8.755 | 7.18 | 8.87 | 33.158 |
| Blake SpiveyAlpha Omega Gymnastics | 0.09 | 0.09 | |||
| Session 6 · Gold · JRB | |||||
| Kinley SublettAlpha Omega Gymnastics | 9.51 | 9.42 | 8.26 | 9.651 | 36.751 |
| Lilly PereiraAA Gymnastics Academy | 9.22 | 9.61 | 8.44 | 9.54 | 36.72 |
| Hannah BridgesAA Gymnastics Academy | 8.93 | 9.33 | 8.93 | 9.455 | 36.553 |
| Gwen DruryAA Gymnastics Academy | 8.36 | 9.04 | 9.551 | 9.651 | 36.54 |
| Sydney LivesayAA Gymnastics Academy | 8.84 | 8.95 | 8.35 | 9.63 | 35.65 |
| Maria OjedaAlpha Omega Gymnastics | 8.45 | 8.86 | 9.12 | 8.856 | 35.156 |
| Charley LayAA Gymnastics Academy | 0.07 | 0.07 | |||
| Session 6 · Gold · SRA | |||||
| Aria McgarrahAA Gymnastics Academy | 9.35 | 9.62 | 9.51 | 9.53 | 37.91 |
| Payton BallAA Gymnastics Academy | 9.91 | 9.71 | 8.45 | 9.61 | 37.62 |
| Giuliana VasquezBryan ISD Gymnastics | 9.35 | 9.44 | 9.12 | 9.552 | 37.353 |
| Alexis AllisonAA Gymnastics Academy | 9.82 | 9.53 | 8.45 | 9.53 | 37.24 |
| Isabel BrooksElite Fitness | 9.63 | 9.256 | 9.03 | 9.36 | 37.155 |
| Kristen MendozaAA Gymnastics Academy | 9.454 | 9.35 | 8.17 | 9.45 | 36.256 |
| Kaylin GardnerAlpha Omega Gymnastics | 9.07 | 8.37 | 9.03 | 9.257 | 35.557 |
| Session 6 · Platinum · JRA | |||||
| Mia AlfonsoAlpha Omega Gymnastics | 9.51 | 8.82 | 8.82 | 9.42 | 36.51 |
| Cora BennettElite Fitness | 8.83 | 9.31 | 8.91 | 9.51 | 36.51 |
| Harley Lizalde-MillsAlpha Omega Gymnastics | 8.92 | 8.73 | 8.33 | 9.13 | 35.03 |
| Session 6 · Platinum · SRA | |||||
| Whitney BlountAA Gymnastics Academy | 9.51 | 9.21 | 9.51 | 9.651 | 37.851 |
| Tatym PatkeAA Gymnastics Academy | 9.42 | 8.92 | 9.22 | 9.651 | 37.152 |
| Lily WatkinsAlpha Omega Gymnastics | 8.73 | 0.03 | 8.53 | 8.43 | 25.63 |
| Bronze Achievement | ||||||
|---|---|---|---|---|---|---|
| AA Gymnastics Academy | 1 | 28.9 | 28.25 | 27.75 | 27.45 | 112.35 |
| Alpha Omega Gymnastics | 2 | 28 | 28.0 | 25.9 | 25.75 | 107.65 |
| Bronze Placement | ||||||
| AA Gymnastics Academy | 1 | 29.35 | 28.95 | 29.1 | 28.5 | 115.9 |
| Elite Fitness | 2 | 28.6 | 28.75 | 27.3 | 28.25 | 112.9 |
| Maximum Athletics | 3 | 28.65 | 27.5 | 26.6 | 27.25 | 110 |
| Bryan ISD Gymnastics | 4 | 26.7 | 27.45 | 27.1 | 27.05 | 108.3 |
| Silver | ||||||
| AA Gymnastics Academy | 1 | 28.95 | 28.95 | 29.1 | 28.8 | 115.8 |
| Alpha Omega Gymnastics | 2 | 28.95 | 29.1 | 28.65 | 28.55 | 115.25 |
| Bryan ISD Gymnastics | 3 | 27.3 | 27.35 | 27.15 | 27.45 | 109.25 |
| Gold | ||||||
| AA Gymnastics Academy | 1 | 29.4 | 28.9 | 28.65 | 28.95 | 115.9 |
| Alpha Omega Gymnastics | 2 | 28.0 | 27.55 | 27.1 | 28.35 | 111.0 |
| Platinum | ||||||
| Alpha Omega Gymnastics | 1 | 27.1 | 17.5 | 25.6 | 26.9 | 97.1 |
| AA Gymnastics Academy | 2 | 18.9 | 18.1 | 18.7 | 19.3 | 75 |
Nothing matches these filters.
