AAU Southern Regional 2025
Results saved June 8, 2025
| Session Gold Oldest · Gold · 1A H | |||||
|---|---|---|---|---|---|
| Au'layiah YoungChampion Mindset | 9.5752 | 9.7252 | 9.1751 | 9.5751 | 38.051 |
| Chloe BohnKidsport Gymnastic Academy | 9.7251 | 9.54 | 9.0754 | 9.257 | 37.552 |
| Rachel EpleyVasi's International Gymnastics | 9.44 | 9.4755 | 9.12 | 9.4753 | 37.453 |
| Mikala PateNew Bern Gymnastics | 9.44 | 9.46 | 9.12 | 9.454 | 37.354 |
| Haylie FraschettiKidsport Gymnastic Academy | 9.4753 | 9.5753 | 8.7758 | 9.09 | 36.8255 |
| Alyssia ChestnutChampion Mindset | 9.09 | 9.18 | 8.956 | 9.4255 | 36.4756 |
| Savannah KentElite Gym Usa | 8.910 | 9.357 | 9.05 | 9.28 | 36.457 |
| Tylin MillerFuturistic Gymnastics | 9.18 | 8.5510 | 8.8757 | 9.52 | 36.0258 |
| Lexi DifedeLee County Gymnastics | 9.257 | 9.18 | 8.259 | 9.36 | 35.99 |
| Katherine DiazClemmons Gymnastics | 9.356 | 9.8751 | 7.710 | 8.610 | 35.52510 |
| Session Gold Oldest · Gold · 1A G | |||||
| Mariah LeeChampion Mindset | 9.7251 | 9.5254 | 9.6251 | 9.6252 | 38.51 |
| Gracyn O'nealNew River Gymnastics Academy | 9.53 | 9.7751 | 9.5752 | 9.3754 | 38.2252 |
| Mariah CypressNew Bern Gymnastics | 9.72 | 9.55 | 9.14 | 9.6751 | 37.9753 |
| Jordynn AveryNew Bern Gymnastics | 9.155 | 9.6252 | 8.458 | 9.2755 | 36.54 |
| Bekah KodidekOld Town Gymnastics | 9.155 | 9.256 | 9.23 | 8.82510 | 36.4255 |
| Nia SmithHigh Point Gymnastics Academy | 9.3254 | 9.553 | 8.02510 | 9.453 | 36.356 |
| Emmalyn TurnerPaulding Gymnastics | 9.17 | 9.18 | 8.7755 | 9.17 | 36.0757 |
| Iris CarrGymnastics Center Of Hartsville | 8.958 | 9.27 | 8.29 | 8.9759 | 35.3258 |
| Melissa AndrecioliCheraw Gymnasetics | 8.958 | 8.610 | 8.656 | 9.08 | 35.29 |
| Kaylee CarrollNorth Georgia Reign Gymnastics | 8.710 | 8.79 | 8.557 | 9.2256 | 35.17510 |
| Session Gold Oldest · Gold · 1A F | |||||
| Emma McclainNew River Gymnastics Academy | 9.454 | 9.81 | 9.6751 | 9.552 | 38.4751 |
| Ragan GordonNew River Gymnastics Academy | 9.651 | 9.753 | 9.33 | 9.5254 | 38.2252 |
| Katelyn DevineHarris Chalkettes | 9.45 | 9.74 | 9.2254 | 9.552 | 37.8753 |
| Elle JonesNew River Gymnastics Academy | 9.37 | 9.81 | 9.07 | 9.4757 | 37.5754 |
| Aurora RuppardNew River Gymnastics Academy | 9.552 | 9.47 | 9.3252 | 9.159 | 37.4255 |
| Peyton MckayLee County Gymnastics | 9.53 | 9.09 | 9.25 | 9.5254 | 37.2256 |
| Elizabeth FaleyeHigh Point Gymnastics Academy | 9.356 | 9.4755 | 8.6259 | 9.5751 | 37.0257 |
| Avery BennettNew Bern Gymnastics | 9.258 | 9.2258 | 9.0256 | 9.56 | 37.08 |
| Kaidence WoodTullahoma Gymnastics And Cheer | 9.29 | 9.456 | 8.7258 | 9.48 | 36.7759 |
| Abby CrowleyCheraw Gymnasetics | 8.4510 | 8.110 | 7.67510 | 8.4510 | 32.67510 |
| Session Gold Oldest · Gold · 1A E | |||||
| Hollis HawkinsHarris Chalkettes | 9.157 | 9.8251 | 9.551 | 9.61 | 38.1251 |
| Jocelyn PridgenCarolina Gymnastics Academy | 9.44 | 9.72 | 9.2752 | 9.54 | 37.8752 |
| Miley MartinChampion Mindset | 9.4752 | 9.72 | 8.8255 | 9.552 | 37.553 |
| Hadlei McmackinPaulding Gymnastics | 9.51 | 9.356 | 9.0254 | 9.552 | 37.4254 |
| Airiana JohnstonGymnastics Unlimited | 9.4253 | 9.5754 | 9.0753 | 9.3257 | 37.45 |
| Ava RitchieFlip City Gymnastics | 9.35 | 9.4255 | 8.456 | 9.355 | 36.5256 |
| Elizabeth PuryearLee County Gymnastics | 9.26 | 9.0757 | 8.258 | 9.3257 | 35.857 |
| Brianna JacksonLee County Gymnastics | 9.157 | 8.98 | 8.2259 | 9.2759 | 35.558 |
| Lashonda JohnsonGymnastics Center Of Hartsville | 8.810 | 8.59 | 8.357 | 9.355 | 35.09 |
| Karmen FosterCheraw Gymnasetics | 9.09 | 7.7510 | 6.37510 | 8.110 | 31.22510 |
| Session Gold Oldest · Gold · 1A D | |||||
| Anna HodgsonHarris Chalkettes | 9.353 | 9.851 | 9.751 | 9.52 | 38.451 |
| Nevaeh HinesChampion Mindset | 9.7751 | 9.4756 | 9.1754 | 9.4253 | 37.852 |
| Hayden HomiakFoothills Gymnastics Training Center | 9.256 | 9.63 | 9.253 | 9.4253 | 37.5253 |
| Kadyn AlvaradoFlip City Gymnastics | 9.2755 | 9.555 | 8.8756 | 9.6251 | 37.3254 |
| Eden MoyeChampion Mindset | 9.3752 | 8.98 | 9.2752 | 9.46 | 36.955 |
| Adriana O'brienRandolph Gymnastics Academy | 9.27 | 9.257 | 9.05 | 9.4253 | 36.8756 |
| Zoey ScheidtLee County Gymnastics | 9.353 | 9.7752 | 8.359 | 9.357 | 36.8257 |
| Layla HadleyKidsport Gymnastic Academy | 9.18 | 9.63 | 8.3758 | 9.357 | 36.4258 |
| Sincere SteeleFuturistic Gymnastics | 8.89 | 8.79 | 8.4257 | 9.2759 | 35.29 |
| Maci McclurgRiver City Gymnastics | 8.89 | 8.310 | 8.310 | 8.92510 | 34.32510 |
| Session Gold Oldest · Gold · 1A C | |||||
| Chappell HarmelingHarris Chalkettes | 9.71 | 9.81 | 9.452 | 9.71 | 38.651 |
| Hope HenderlyKidsport Gymnastic Academy | 9.63 | 9.64 | 9.5251 | 9.2756 | 38.02 |
| Emmaline MisenheimerFlip City Gymnastics | 9.3755 | 9.73 | 9.23 | 9.5252 | 37.83 |
| Caroline DiazClemmons Gymnastics | 9.44 | 9.64 | 9.0255 | 9.4753 | 37.54 |
| Charlotte DiazClemmons Gymnastics | 9.6252 | 9.752 | 8.77 | 9.44 | 37.4755 |
| Lucy StanleyNew Bern Gymnastics | 9.157 | 9.3756 | 9.23 | 9.35 | 37.0256 |
| Ava BoetjerAirborne Athletics | 9.256 | 9.2757 | 8.96 | 8.859 | 36.2757 |
| Alyonna WilsonGym Counts | 9.157 | 9.058 | 8.0759 | 9.157 | 35.4258 |
| Ivy JohnsonClemmons Gymnastics | 8.859 | 9.058 | 8.2758 | 9.157 | 35.3259 |
| Session Gold Oldest · Gold · 1A B | |||||
| Braxtyn ThomasChampion Mindset | 9.71 | 9.5255 | 9.42 | 9.5752 | 38.21 |
| Ellie RushHarris Chalkettes | 9.4753 | 9.8251 | 8.756 | 9.61 | 37.652 |
| Darelyne GomezHigh Point Gymnastics Academy | 9.62 | 9.5752 | 8.95 | 9.4254 | 37.53 |
| Grace WalkerFlip City Gymnastics | 9.454 | 9.37 | 9.13 | 9.5253 | 37.3754 |
| Zoe CarterHigh Point Gymnastics Academy | 8.97 | 9.28 | 9.451 | 9.45 | 36.955 |
| Allie Grace SmithGymnastics Gold | 9.056 | 9.554 | 8.9754 | 8.9258 | 36.56 |
| Lexy RogersCharlotte Allstar Gymnastics | 9.155 | 9.4256 | 8.58 | 9.0756 | 36.157 |
| Zoe PowellCarolina Elite Gymnastics Academy Inc. | 8.759 | 9.5752 | 8.756 | 8.957 | 36.0258 |
| Eloise BenjaminTriumph Gymnastics | 8.88 | 8.459 | 8.259 | 8.559 | 34.059 |
| Session Gold Oldest · Gold · 1A A | |||||
| Willow HutchisonClemmons Gymnastics | 9.552 | 9.851 | 9.353 | 9.4252 | 38.1751 |
| Jenaye HicksUltimate Kids | 9.3255 | 9.851 | 9.34 | 9.43 | 37.8752 |
| Piper HutchisonClemmons Gymnastics | 9.61 | 9.257 | 9.4252 | 9.5251 | 37.83 |
| Katie DennyHigh Point Gymnastics Academy | 9.156 | 9.554 | 9.51 | 9.3757 | 37.5754 |
| Brelin RodgersBalance Point Gymnastics | 9.43 | 9.4256 | 9.1756 | 9.43 | 37.45 |
| Skylar JamesTriple E Kids | 9.354 | 9.55 | 9.0257 | 9.43 | 37.2756 |
| Addison EnglishHigh Point Gymnastics Academy | 8.858 | 9.6253 | 9.2255 | 9.43 | 37.17 |
| Kaley ThomasRiver City Gymnastics | 8.957 | 8.359 | 8.4258 | 8.99 | 34.6258 |
| Torrance FordCheraw Gymnasetics | 8.79 | 8.68 | 6.859 | 9.158 | 33.39 |
| Session Bronze Older G1 · Bronze · 1B G | |||||
| Eden GatesNew River Gymnastics Academy | 9.51 | 9.5254 | 9.6751 | 9.5751 | 38.2751 |
| Kinsleigh RockCore Gymnastics | 9.51 | 9.651 | 9.652 | 9.3254 | 38.1252 |
| Lindsey MasonCore Gymnastics | 9.43 | 9.553 | 9.454 | 9.1259 | 37.5253 |
| Adrianna MatobaChampion Mindset | 9.254 | 9.55 | 9.38 | 9.3254 | 37.3754 |
| Ella GlassNew River Gymnastics Academy | 8.859 | 9.5752 | 9.454 | 9.4752 | 37.355 |
| Gracie EarnestRandolph Gymnastics Academy | 9.25 | 9.3257 | 9.46 | 9.3753 | 37.36 |
| Brynn WatsonCarolina Gymnastics Academy | 9.057 | 9.158 | 9.3757 | 9.158 | 36.7257 |
| Zoey AveryChampion Mindset | 9.0258 | 9.3756 | 9.0759 | 9.2256 | 36.78 |
| Jeannelys Garcia-CordovaClemmons Gymnastics | 9.156 | 8.1759 | 9.53 | 9.1757 | 36.09 |
| Brittany GibsonAirborne Athletics | 8.2510 | 6.8510 | 8.9510 | 9.02510 | 33.07510 |
| Session Bronze Older G1 · Bronze · 1B F | |||||
| Mady CarverNew River Gymnastics Academy | 9.33 | 9.71 | 9.6751 | 9.71 | 38.3751 |
| Olivia DoveCarolina Gymnastics Academy | 9.41 | 9.453 | 9.552 | 9.254 | 37.652 |
| Zuri WilliamsChampion Mindset | 9.3752 | 9.155 | 9.4253 | 9.4752 | 37.4253 |
| Brooklyn KneelandCarolina Gymnastics Academy | 9.33 | 9.3254 | 9.154 | 9.3753 | 37.154 |
| Merida OstrowskiZenith Gymnastics | 9.2255 | 9.52 | 8.58 | 8.8757 | 36.15 |
| Neely FarinoCore Gymnastics | 9.1256 | 8.77 | 9.0755 | 9.1255 | 36.0256 |
| Natalie FinneyFlip City Gymnastics | 8.9258 | 8.6758 | 9.0256 | 9.1255 | 35.757 |
| Reagan NoakesLee County Gymnastics | 9.0757 | 8.6758 | 8.857 | 8.8757 | 35.4758 |
| Avagail CannonPositively Gymnastics | 8.2259 | 8.856 | 8.39 | 8.79 | 34.0759 |
| Session Bronze Older G1 · Bronze · 1B E | |||||
| Delaney RichardsonCore Gymnastics | 9.52 | 9.7251 | 9.4752 | 9.43 | 38.11 |
| Reagan KittnerClemmons Gymnastics | 9.751 | 9.3756 | 9.2754 | 9.354 | 37.752 |
| Antoinette PelusoLee County Gymnastics | 9.256 | 9.4254 | 9.551 | 9.1257 | 37.353 |
| Caroline MatthewsHillsborough Gymnastics | 9.3254 | 9.552 | 9.255 | 9.2256 | 37.353 |
| Sayde WaltonVasi's International Gymnastics | 9.17 | 9.45 | 9.255 | 9.5251 | 37.2755 |
| Zari SwiftChampion Mindset | 9.35 | 9.39 | 9.1257 | 9.4252 | 37.156 |
| Valeria EchavarriaPalmetto Athletic Center | 9.4253 | 9.453 | 9.4253 | 8.77510 | 37.0757 |
| Jayla AbdonChampion Mindset | 9.0259 | 9.3756 | 8.98 | 9.2755 | 36.5758 |
| Matilda GarrettPositively Gymnastics | 8.910 | 9.358 | 8.859 | 9.1257 | 36.2259 |
| Rowan NoakesLee County Gymnastics | 9.058 | 9.110 | 8.710 | 9.19 | 35.9510 |
| Session Bronze Older G1 · Bronze · 1B D | |||||
| Karleigh BushFlip City Gymnastics | 9.451 | 9.43 | 9.551 | 9.352 | 37.751 |
| Tenley SmithFlip City Gymnastics | 9.08 | 9.5251 | 9.4752 | 9.451 | 37.452 |
| Annette StarckeHillsborough Gymnastics | 9.451 | 9.355 | 9.1259 | 9.1255 | 37.053 |
| Adeline KlinkHarris Chalkettes | 9.253 | 9.452 | 9.2256 | 9.17 | 37.0254 |
| Victoria Fuko-RizzoCore Gymnastics | 9.2255 | 9.43 | 9.254 | 9.08 | 36.8755 |
| Josephine GratianCarolina Gymnastics Academy | 9.1756 | 8.5259 | 9.4253 | 9.3253 | 36.456 |
| Elizabeth Fuko-RizzoCore Gymnastics | 8.759 | 9.3256 | 9.254 | 9.1255 | 36.456 |
| Olivia DarzanoCarolina Gymnastics Academy | 9.253 | 8.958 | 9.2256 | 8.9759 | 36.48 |
| Aubree BuckmasterRandolph Gymnastics Academy | 9.057 | 8.42510 | 9.2256 | 9.34 | 36.09 |
| Victoria HamiltonPositively Gymnastics | 8.62510 | 9.37 | 9.010 | 8.62510 | 35.5510 |
| Session Bronze Older G1 · Bronze · 1B C | |||||
| Avery SquirewellVasi's International Gymnastics | 9.0755 | 9.55 | 9.62 | 9.5252 | 37.71 |
| Viviana NelsonNew River Gymnastics Academy | 9.154 | 9.5752 | 9.54 | 9.27 | 37.4252 |
| Ariah LawrenceRandolph Gymnastics Academy | 8.957 | 9.3759 | 9.553 | 9.551 | 37.4252 |
| Peytan BloxsomVasi's International Gymnastics | 9.253 | 9.5752 | 9.157 | 9.44 | 37.3754 |
| Eleanor HelmsHillsborough Gymnastics | 9.2752 | 9.61 | 9.02510 | 9.355 | 37.255 |
| Caydence SpiveyChampion Mindset | 9.351 | 9.55 | 9.19 | 9.1258 | 37.0756 |
| Emerson GibelHarris Chalkettes | 8.910 | 9.4257 | 9.7251 | 8.72511 | 36.7757 |
| Elloise GivensClemmons Gymnastics | 8.910 | 9.554 | 8.811 | 9.53 | 36.758 |
| Ava BakerCore Gymnastics | 9.0256 | 9.48 | 9.3255 | 9.010 | 36.758 |
| Angelia GbenyonHarris Chalkettes | 8.9258 | 9.2510 | 9.1258 | 9.355 | 36.6510 |
| Avery PinnellElite Gym Usa | 8.9258 | 9.211 | 9.2756 | 9.0759 | 36.47511 |
| Session Bronze Older G1 · Bronze · 1B B | |||||
| Rylyn HeisterVasi's International Gymnastics | 9.42 | 9.7251 | 9.651 | 9.61 | 38.3751 |
| Zoe ShaughnessyHarris Chalkettes | 9.056 | 9.5252 | 9.52 | 9.353 | 37.4252 |
| Erica SanchezNew River Gymnastics Academy | 9.4251 | 9.08 | 9.52 | 9.34 | 37.2253 |
| Jayce SmithChampion Mindset | 9.24 | 9.255 | 8.96 | 9.3752 | 36.7254 |
| Gwenyth MccarthyCore Gymnastics | 8.9257 | 9.255 | 9.1255 | 9.06 | 36.35 |
| Elsie McphailCore Gymnastics | 8.459 | 9.4753 | 9.3254 | 8.97 | 36.156 |
| Isabel AdamsLee County Gymnastics | 9.24 | 9.2754 | 8.7258 | 8.97 | 36.17 |
| Isabella CompaleoStarsteps Gymnastics Center | 8.6258 | 8.959 | 8.96 | 9.2255 | 35.78 |
| Josephine RoblesLee County Gymnastics | 9.33 | 9.17 | 8.110 | 8.759 | 35.259 |
| Kendyll VirolaRandolph Gymnastics Academy | 7.810 | 8.510 | 8.69 | 8.4510 | 33.3510 |
| Session Bronze Older G1 · Bronze · 1B A | |||||
| Hazel HieglNew River Gymnastics Academy | 9.5251 | 9.6751 | 9.5252 | 9.52 | 38.2251 |
| Meredith HaymoreClemmons Gymnastics | 9.452 | 9.3754 | 9.259 | 9.5751 | 37.652 |
| Berkley FinkFlip City Gymnastics | 9.19 | 9.652 | 9.46 | 9.356 | 37.53 |
| Jennifer PresslyNew River Gymnastics Academy | 9.1257 | 9.355 | 9.4754 | 9.43 | 37.354 |
| Nadia StackHarris Chalkettes | 9.43 | 8.87510 | 9.61 | 9.3755 | 37.255 |
| Lyla RamirezElite Gym Usa | 9.1257 | 9.3256 | 9.53 | 9.2758 | 37.2256 |
| Leila ChargualafRandolph Gymnastics Academy | 9.3754 | 9.257 | 9.3757 | 9.2259 | 37.2256 |
| Aliya SmithChampion Mindset | 9.256 | 8.811 | 9.455 | 9.37 | 36.88 |
| Aaliyah LongClemmons Gymnastics | 8.7511 | 9.553 | 9.010 | 9.43 | 36.79 |
| Rorie HulstedtLee County Gymnastics | 9.355 | 9.059 | 9.38 | 8.810 | 36.510 |
| Mckenzie MooreBalance Point Gymnastics | 9.010 | 9.158 | 8.7511 | 8.810 | 35.711 |
| Session Gold Middle · Gold · 2A H | |||||
| Molly ButlerCarolina Gymnastics Academy | 9.551 | 9.752 | 9.4251 | 9.6251 | 38.351 |
| Charlotte HummersPalmetto Athletic Center | 9.3252 | 9.555 | 9.32 | 9.3758 | 37.552 |
| Montgomery WhitehurstHigh Point Gymnastics Academy | 9.1755 | 9.4756 | 9.053 | 9.54 | 37.23 |
| Cambree HammockTullahoma Gymnastics And Cheer | 9.17 | 9.851 | 8.4756 | 9.5253 | 36.954 |
| Fallon BurkeBalance Point Gymnastics | 9.33 | 9.6253 | 8.47 | 9.62 | 36.9255 |
| Sydney GatesPaulding Gymnastics | 9.33 | 9.4756 | 8.5754 | 9.456 | 36.86 |
| Michaela AnglePalmetto Athletic Center | 9.058 | 9.64 | 8.55 | 9.456 | 36.67 |
| Syniya BrittonLee County Gymnastics | 9.156 | 9.358 | 8.3259 | 9.39 | 36.1258 |
| Gabby MillspaughKidsport Gymnastic Academy | 9.058 | 9.1259 | 8.47 | 9.54 | 36.0759 |
| Session Gold Middle · Gold · 2A G | |||||
| Isabelle JenkinsFlip City Gymnastics | 9.61 | 9.7252 | 9.1751 | 9.552 | 38.051 |
| Ariyah MccormickZenith Gymnastics | 9.552 | 9.64 | 9.12 | 9.4754 | 37.7252 |
| Iandigo LamberthHigh Point Gymnastics Academy | 9.255 | 9.4755 | 8.7756 | 9.552 | 37.053 |
| Kensley BalltzglierTriumph Gymnastics | 9.157 | 9.6253 | 8.855 | 9.2758 | 36.94 |
| Sandy LacayoCarolina Gymnastics Academy | 9.453 | 9.1757 | 8.6258 | 9.61 | 36.855 |
| Sydney ChanceTriple E Kids | 9.157 | 9.36 | 8.94 | 9.3757 | 36.7256 |
| Skyler LapreClemmons Gymnastics | 9.44 | 9.8751 | 7.99 | 9.4255 | 36.67 |
| Gabrielle EllisonElite Gym Usa | 9.2256 | 9.1757 | 8.6757 | 9.46 | 36.4758 |
| Lotus NicholsChampion Mindset | 0.09 | 0.09 | 9.053 | 9.0759 | 18.1259 |
| Session Gold Middle · Gold · 2A F | |||||
| Lucy HenryOld Town Gymnastics | 9.551 | 9.72 | 9.052 | 9.7251 | 38.0251 |
| Celeste FurgesRiver City Gymnastics | 9.17 | 9.654 | 9.451 | 9.6252 | 37.8252 |
| Kelly InsixiengmayClemmons Gymnastics | 9.34 | 10.01 | 8.85 | 9.256 | 37.353 |
| Aaliyah HyattUltimate Kids | 9.52 | 9.46 | 8.8753 | 9.355 | 37.1254 |
| Olivia NazzaroHarris Chalkettes | 9.3253 | 9.55 | 8.3758 | 9.553 | 36.755 |
| Cayden TaylorGymnastics Gold | 9.156 | 9.72 | 8.47 | 9.4754 | 36.7256 |
| Taylor Grace DibbleElite Gym Usa | 9.255 | 8.68 | 8.8753 | 9.09 | 35.7257 |
| Audrianna VeesBrick House Cheer Gymnastics & Tumbling | 8.958 | 8.87 | 8.1259 | 9.0758 | 34.958 |
| Kyndal LilleyRiver City Gymnastics | 8.99 | 8.259 | 8.456 | 9.27 | 34.89 |
| Session Gold Middle · Gold · 2A E | |||||
| Avery JonesGymnastics Unlimited | 9.33 | 9.356 | 9.51 | 9.5753 | 37.7251 |
| Scarlett HepfnerHigh Point Gymnastics Academy | 9.156 | 9.652 | 9.22 | 9.4256 | 37.4252 |
| Kennedy BartanowitzSouthern Gold Gymnastics | 9.156 | 9.5754 | 8.953 | 9.6751 | 37.353 |
| Katy DillenGymnastics Unlimited | 9.156 | 9.71 | 8.85 | 9.4754 | 37.1254 |
| Ramona Scotto Di PertaVasi's International Gymnastics | 9.254 | 9.55 | 8.854 | 9.4256 | 37.0255 |
| Jelissa MathisCarolina Gymnastics Academy | 9.41 | 9.652 | 8.26 | 9.6751 | 36.9256 |
| Kaylee BoydPositively Gymnastics | 9.3252 | 9.157 | 8.1257 | 9.258 | 35.857 |
| Emily MistlerRiver City Gymnastics | 9.156 | 9.18 | 7.4258 | 9.4754 | 35.158 |
| Remi HonakerPositively Gymnastics | 9.25 | 8.99 | 7.3759 | 8.9759 | 34.459 |
| Session Gold Middle · Gold · 2A D | |||||
| Shalom BlackmonFlip City Gymnastics | 9.7751 | 9.52 | 9.2251 | 9.6752 | 38.1751 |
| Jayde SirbuHigh Point Gymnastics Academy | 9.155 | 9.4253 | 9.1752 | 9.6253 | 37.3752 |
| Isabella BishopTriple E Kids | 9.23 | 9.5251 | 8.7755 | 9.64 | 37.13 |
| Savannah CaseHartwell Twisters | 9.62 | 9.36 | 8.47 | 9.7251 | 37.0254 |
| Mckenzie BishopGymnastics Unlimited | 9.155 | 9.1257 | 8.84 | 9.5255 | 36.65 |
| Nora PalmerTriumph Gymnastics | 9.09 | 9.3755 | 9.0253 | 9.27 | 36.65 |
| Maggie HedgesLee County Gymnastics | 9.058 | 9.44 | 8.656 | 9.3756 | 36.4757 |
| Lacy GoodmanPositively Gymnastics | 9.23 | 8.79 | 8.3758 | 9.1258 | 35.48 |
| Thea EvansGymnastics Center Of Hartsville | 9.155 | 8.88 | 7.99 | 9.0259 | 34.8759 |
| Session Gold Middle · Gold · 2A C | |||||
| Lucy Clay WhitfieldNew River Gymnastics Academy | 9.7251 | 9.91 | 9.951 | 10.01 | 39.5751 |
| Carmen CarthensRandolph Gymnastics Academy | 9.2755 | 9.6752 | 9.15 | 9.6752 | 37.7252 |
| Cora JinnetteRiver City Gymnastics | 9.5252 | 9.457 | 9.2752 | 9.454 | 37.73 |
| Jasmyne WheelbargerRiver City Gymnastics | 9.26 | 9.555 | 9.23 | 9.454 | 37.44 |
| Aubree WeaverNorth Georgia Reign Gymnastics | 9.08 | 9.64 | 9.154 | 9.357 | 37.15 |
| Makenzie SloanNorth Georgia Reign Gymnastics | 9.08 | 9.555 | 8.97 | 9.5253 | 36.9756 |
| Edie WaltersCore Gymnastics | 9.4253 | 8.859 | 9.0256 | 9.454 | 36.757 |
| Gemma GuyerUltimate Kids | 9.34 | 9.6253 | 8.1758 | 9.158 | 36.258 |
| Leyla SedgemanPaulding Gymnastics | 9.157 | 9.358 | 7.4259 | 9.1259 | 35.059 |
| Session Gold Middle · Gold · 2A B | |||||
| Nevaeh BenitezRandolph Gymnastics Academy | 9.71 | 9.9751 | 9.751 | 9.951 | 39.3751 |
| Adeline MichaelFlip City Gymnastics | 9.62 | 9.6254 | 9.253 | 9.4755 | 37.952 |
| Ava RoutszongGymnastics Gold | 9.4254 | 9.653 | 9.253 | 9.5254 | 37.853 |
| Jaylin FisherChampion Mindset | 9.355 | 9.3257 | 9.157 | 9.752 | 37.5754 |
| Finley SafritVasi's International Gymnastics | 9.157 | 9.56 | 9.253 | 9.4257 | 37.3255 |
| Rebekah ClappHigh Point Gymnastics Academy | 9.3256 | 8.99 | 9.552 | 9.4755 | 37.256 |
| Laney HindmanStarsteps Gymnastics Center | 9.157 | 9.65 | 9.26 | 9.258 | 37.27 |
| Harper HansenStarsteps Gymnastics Center | 9.157 | 9.8752 | 9.08 | 9.059 | 37.0758 |
| Lola HopperThe Gym Nest | 9.453 | 9.258 | 8.6759 | 9.5753 | 36.959 |
| Session Gold Middle · Gold · 2A A | |||||
| Kora StaffordFoothills Gymnastics Training Center | 9.6751 | 9.851 | 9.3251 | 9.554 | 38.41 |
| London LittlejohnChampion Mindset | 9.453 | 9.555 | 9.252 | 9.7751 | 38.0252 |
| Hailey Segar-PaisleyCarolina Gymnastics Academy | 9.552 | 9.63 | 8.5257 | 9.6252 | 37.33 |
| Evelyn BehrHarris Chalkettes | 9.44 | 9.6252 | 8.754 | 9.5255 | 37.33 |
| Layla BowmanOld Town Gymnastics | 9.44 | 9.47 | 9.13 | 9.37 | 37.25 |
| Genevieve RaschTriumph Gymnastics | 9.257 | 9.63 | 8.655 | 9.5753 | 37.0756 |
| Betsy MillerThe Gym Nest | 9.36 | 8.859 | 8.66 | 9.4756 | 36.2257 |
| Avery RenickUltimate Kids | 9.18 | 9.4256 | 7.4759 | 9.1759 | 35.1758 |
| Dai'jah PeoplesAirborne Athletics | 8.859 | 9.0258 | 8.0758 | 9.2258 | 35.1758 |
| Session Bronze Older G2 · Bronze · 2B F | |||||
| Karsyn TolerNew Bern Gymnastics | 9.62 | 9.7751 | 9.71 | 9.355 | 38.4251 |
| Makyla RobbinsOconee Gymnastics | 9.71 | 9.36 | 9.71 | 9.651 | 38.352 |
| Ananya MulabagalHigh Point Gymnastics Academy | 9.62 | 9.4753 | 9.17 | 9.54 | 37.6753 |
| Izzy O'sullivanKidsport Gymnastic Academy | 9.4754 | 9.552 | 9.3254 | 9.37 | 37.654 |
| Arantza ValeraHigh Point Gymnastics Academy | 9.257 | 9.28 | 9.553 | 9.5253 | 37.5255 |
| Breanna BlomeGymnastics Gold | 9.4255 | 9.3255 | 9.3254 | 9.355 | 37.4256 |
| Leah MarthHigh Point Gymnastics Academy | 8.8258 | 9.44 | 9.2756 | 9.6252 | 37.1257 |
| Shiloh AlexanderGymnastics Gold | 9.2756 | 9.257 | 9.08 | 8.98 | 36.4258 |
| Session Bronze Older G2 · Bronze · 2B E | |||||
| Haylee DeanHigh Point Gymnastics Academy | 9.41 | 9.6751 | 9.22 | 9.61 | 37.8751 |
| Zoey McqueenOconee Gymnastics | 9.353 | 9.3254 | 9.1753 | 9.4752 | 37.3252 |
| Ahnaleigh NewhouseRiver City Gymnastics | 9.3752 | 9.3753 | 9.15 | 9.43 | 37.253 |
| Shaunise JeffriesCharlotte Allstar Gymnastics | 9.35 | 9.36 | 9.31 | 9.3254 | 37.2254 |
| Layna AdamsRiver City Gymnastics | 9.26 | 9.4252 | 9.06 | 9.35 | 36.9255 |
| Addison HylerKidsport Gymnastic Academy | 9.353 | 8.4257 | 9.1753 | 9.26 | 36.156 |
| Lilliana AllderGymnastics Unlimited | 8.17 | 9.3254 | 8.9257 | 8.5257 | 34.8757 |
| Session Bronze Older G2 · Bronze · 2B D | |||||
| Luna StalderHigh Point Gymnastics Academy | 9.3253 | 9.551 | 9.61 | 9.5252 | 38.01 |
| Claudia BeardRiver City Gymnastics | 9.3751 | 9.35 | 9.254 | 9.551 | 37.4752 |
| Amaya WilliamsTlc Athletics | 9.34 | 9.42 | 9.52 | 9.1757 | 37.3753 |
| Juliet LoweGymnastics Gold | 9.352 | 9.3253 | 9.2753 | 9.2255 | 37.1754 |
| Mackenzie KentCharlotte Allstar Gymnastics | 9.34 | 9.06 | 9.0256 | 9.53 | 36.8255 |
| Lillian MoorePharr Dream | 8.96 | 9.3253 | 8.458 | 9.3254 | 36.06 |
| Braylee PageKidsport Gymnastic Academy | 8.857 | 8.458 | 9.15 | 9.26 | 35.67 |
| Aria KediaCharlotte Allstar Gymnastics | 8.358 | 8.67 | 8.9257 | 9.158 | 35.0258 |
| Session Bronze Older G2 · Bronze · 2B C | |||||
| Ellison TylerNew Bern Gymnastics | 9.42 | 9.61 | 9.62 | 9.353 | 37.951 |
| Eleanor SeymourNew Bern Gymnastics | 9.27 | 9.552 | 9.81 | 9.35 | 37.852 |
| Naomi BingPort Wentworth Gymnastics (Pwg) | 9.3753 | 9.552 | 9.5253 | 9.353 | 37.83 |
