AAU Nationals Meet 2024
Results saved June 25, 2024
| Session 1A Gold 1 · Gold · G1A | |||||
|---|---|---|---|---|---|
| Ava SchuffertReflex Gymnastics | 9.0753 | 9.61 | 9.352 | 9.4756 | 37.51 |
| Cassandra DaloMiracle Gymnastics | 9.054 | 9.552 | 9.13 | 9.652 | 37.352 |
| Luna BencosmeFlip City All Stars | 9.2252 | 8.95 | 9.61 | 9.55 | 37.2253 |
| Jewel TomlinsonMiracle Gymnastics | 9.05 | 9.5253 | 8.8757 | 9.6253 | 37.0254 |
| Victoria AvellanedaReflex Gymnastics | 8.657 | 9.54 | 9.054 | 9.5254 | 36.7255 |
| Kilee HuntUltimate Gymnastics | 9.3251 | 8.856 | 8.7259 | 9.71 | 36.66 |
| Emsley SpaldingATM Gymnastics | 8.657 | 8.657 | 9.0255 | 9.3257 | 35.657 |
| Kenlie GarrettRiver City Gymnastics | 8.76 | 8.657 | 8.88 | 9.3257 | 35.4758 |
| Eloise LloydEndless Mountains Gymnastics | 8.49 | 8.09 | 9.06 | 8.759 | 34.159 |
| Session 1A Gold 1 · Gold · G1B | |||||
| Yamora McmillianMiracle Gymnastics | 9.052 | 9.22 | 9.8251 | 9.6252 | 37.71 |
| Natalia DeslouchesMiracle Gymnastics | 8.93 | 9.31 | 9.72 | 9.651 | 37.552 |
| Braelyn BakerFlip City All Stars | 8.855 | 8.76 | 9.553 | 9.456 | 36.553 |
| Kinley KinenTumbleweed Athletics | 9.21 | 8.7255 | 8.657 | 9.5753 | 36.154 |
| Sydney BatemanJunglenastics | 8.855 | 8.19 | 9.2255 | 9.554 | 35.7255 |
| Bailey SpiteriMiracle Gymnastics | 8.93 | 8.47 | 9.0756 | 9.358 | 35.7255 |
| Rose OhlroggeTumbleweed Athletics | 8.459 | 9.0754 | 8.48 | 9.55 | 35.4257 |
| Aria DennisBalance Point Gymnastics | 8.658 | 9.153 | 9.2754 | 8.1759 | 35.258 |
| Haddie SimpsonRiver City Gymnastics | 8.7257 | 8.3258 | 8.48 | 9.456 | 34.99 |
| Session 1A Gold 1 · Gold · G1C | |||||
| Zariah FowlerMiracle Gymnastics | 9.153 | 9.4751 | 9.6251 | 9.551 | 37.81 |
| Zoey McqueenTriple E Kids | 9.1752 | 9.24 | 9.252 | 9.4755 | 37.12 |
| Jaida JohnsonMiracle Gymnastics | 9.2751 | 9.2253 | 9.04 | 9.5252 | 37.0253 |
| Warner RobertsonPositively Gymnastics | 9.153 | 9.352 | 9.04 | 9.53 | 37.04 |
| Kiersten O'donnellATM Gymnastics | 8.656 | 8.7258 | 9.252 | 9.4257 | 36.055 |
| Blakeley HamiltonKidgym Gymnastics | 8.358 | 9.1255 | 9.04 | 9.456 | 35.9256 |
| Paisley MeadePositively Gymnastics | 8.755 | 8.97 | 8.69 | 9.53 | 35.757 |
| Kinsley HoffmanDunn's Findlay Cheer Elite & Gymnastics | 8.47 | 9.06 | 8.657 | 9.4257 | 35.4758 |
| Olivia LoomisATM Gymnastics | 7.49 | 8.7258 | 8.6258 | 9.0759 | 33.8259 |
| Session 1A Gold 1 · Gold · G1D | |||||
| Brinley MooreRoss County Ymca | 9.351 | 9.3752 | 9.452 | 9.5255 | 37.71 |
| Amani HeavenMiracle Gymnastics | 9.32 | 9.651 | 8.89 | 9.73 | 37.452 |
| Murphy TaylorKnightdale Gymnastics | 8.9756 | 9.154 | 9.07 | 9.8251 | 36.953 |
| Lily OwensBalance Point Gymnastics | 9.0254 | 9.253 | 9.155 | 9.48 | 36.8254 |
| Kate SelphFitzgerald Gymnastics | 8.49 | 8.957 | 9.5251 | 9.5754 | 36.455 |
| Calia WellsTriple E Kids | 9.05 | 8.69 | 9.43 | 9.48 | 36.46 |
| Lexi CahoonCarolina Elite Gymnastics Academy | 9.153 | 8.858 | 8.7510 | 9.4756 | 36.2257 |
| Eliza BurlesonCarolina Elite Gymnastics Academy | 8.58 | 9.0756 | 9.24 | 9.457 | 36.2257 |
| Elise VolpenheinCarolina Flipz | 8.957 | 8.2510 | 9.07 | 9.7252 | 35.9259 |
| Aubrey SzeszolUniversal Athletics Gymnastics | 8.310 | 9.1255 | 9.1256 | 9.310 | 35.8510 |
| Session 1A Gold 1 · Gold · G1E | |||||
| Reece VonnidaHeartland Gymnastics | 9.31 | 9.253 | 8.78 | 9.81 | 37.051 |
| Kai KawatoMiracle Gymnastics | 9.03 | 8.758 | 9.51 | 9.45 | 36.652 |
| Leah PeyravySouth County (Soco) Gymnastics | 9.12 | 8.9256 | 8.855 | 9.54 | 36.3753 |
| Lilian WorkmanEastlake Gymnastics | 8.76 | 9.04 | 9.2753 | 9.45 | 36.3753 |
| Graycie GiaccomazziAll Stars Gymnastics Academy - Ct | 8.658 | 8.857 | 9.51 | 9.37 | 36.35 |
| Bella AngeloEastlake Gymnastics | 8.954 | 8.955 | 8.757 | 9.62 | 36.256 |
| Karyssa BrownReflex Gymnastics | 8.9255 | 9.41 | 8.310 | 9.5753 | 36.27 |
| Kate SchollReflex Gymnastics | 8.76 | 9.352 | 8.9254 | 9.09 | 35.9758 |
| Tenley ChapmanCSA Kids | 8.4510 | 8.79 | 8.559 | 9.2758 | 34.9759 |
| Graycen CogswellEndless Mountains Gymnastics | 8.59 | 8.17510 | 8.855 | 8.7510 | 34.27510 |
| Session 1A Gold 1 · Gold · G1F | |||||
| Ava LedbetterEast Pasco Gymnastics | 9.152 | 9.71 | 9.43 | 9.751 | 38.01 |
| Ava CimminoRiver City Gymnastics | 8.955 | 9.2253 | 9.7251 | 9.652 | 37.552 |
| Juliana RupakusOC Gymnastics | 9.31 | 9.154 | 9.354 | 9.4755 | 37.2753 |
| Anna GallagherKnightdale Gymnastics | 8.96 | 9.4252 | 9.2256 | 9.652 | 37.24 |
| Kaitlyn RichardsAll Stars Gymnastics Academy - Ct | 8.96 | 9.056 | 9.4752 | 9.457 | 36.8755 |
| Jenna KingKnightdale Gymnastics | 8.858 | 9.1255 | 9.2755 | 9.3759 | 36.6256 |
| Olivia HobsonEastlake Gymnastics | 9.053 | 9.08 | 9.27 | 9.2510 | 36.57 |
| Caroline CarterFitzgerald Gymnastics | 9.04 | 8.510 | 9.1258 | 9.54 | 36.1258 |
| Jasmyne WheelbargerRiver City Gymnastics | 8.7759 | 8.9759 | 8.99 | 9.457 | 36.19 |
| Lila SmithFitzgerald Gymnastics | 8.410 | 9.0257 | 8.99 | 9.4755 | 35.810 |
| Session 1A Gold 1 · Gold · G1G | |||||
| Annabelle Rodriguez GradailleReflex Gymnastics | 9.1753 | 9.5251 | 9.6251 | 9.61 | 37.9251 |
| Kayla ForbesLindbergh Flyers | 9.351 | 9.252 | 9.62 | 9.355 | 37.552 |
| Molly SchellmanLindbergh Flyers | 9.3252 | 9.2253 | 8.7757 | 9.43 | 36.7253 |
| Maria FranceticEastlake Gymnastics | 8.77 | 9.055 | 9.24 | 9.5752 | 36.5254 |
| Trinity WolfHardcore Gymnastics | 8.956 | 9.1254 | 8.8256 | 9.36 | 36.25 |
| Charlamae CornNorth Georgia Reign Gymnastics | 8.6259 | 8.96 | 9.24 | 9.36 | 36.0256 |
| Vivian RaubNo Limit | 9.15 | 8.459 | 9.3253 | 8.910 | 35.7757 |
| Emmalee ClementsSouth County (Soco) Gymnastics | 9.154 | 8.68 | 8.47510 | 9.43 | 35.6258 |
| Morgan MathisAll Stars Gymnastics Academy - Ct | 8.77 | 8.857 | 8.658 | 9.258 | 35.459 |
| Remi HonakerPositively Gymnastics | 8.610 | 8.2510 | 8.5259 | 9.159 | 34.52510 |
| Session 1B L5, L4 ch · Level 4 · 4A | |||||
| Madeline DawsonSloan's Gymnastics School | 8.953 | 8.8254 | 9.5751 | 9.651 | 37.01 |
| Claire WillkommNaples Progressive Gymnastics | 8.953 | 8.7756 | 9.14 | 9.5753 | 36.42 |
| Avery SamaniegoRising Stars Gymnastics | 9.0751 | 8.4757 | 9.52 | 9.1757 | 36.2253 |
| Matilda YanzRiverside Brookfield Gymnastics | 8.9255 | 8.952 | 8.659 | 9.6252 | 36.154 |
| Ella CooperGenesis Gymnastics | 8.857 | 9.31 | 8.856 | 9.158 | 36.154 |
| Harper CoffeltRiverside Brookfield Gymnastics | 8.8258 | 8.853 | 8.7758 | 9.5254 | 35.9756 |
| Emma BurstynMiami Beach Gymnastics | 8.96 | 8.8254 | 8.87 | 9.455 | 35.9756 |
| Callyn BlackCity Of Daytona Beach Gymnastics | 8.79 | 8.258 | 9.253 | 8.810 | 35.08 |
| Emma WilliamsReflex Gymnastics | 8.510 | 8.2259 | 8.210 | 9.256 | 34.1759 |
| Sara SailliezSloan's Gymnastics School | 8.411 | 7.0511 | 9.0255 | 9.059 | 33.52510 |
| Avery BrueggenAmkm Gymnastics | 9.02 | 7.810 | 8.111 | 8.5511 | 33.4511 |
| Session 1B L5, L4 ch · Level 4 · 4B | |||||
| Harriet MaunderSouth Miami Gymnastics | 9.351 | 9.22 | 9.5751 | 9.5251 | 37.651 |
| Madigrace DavisGymCats Gymnastics Academy | 9.1252 | 9.31 | 8.9752 | 9.25 | 36.62 |
| Reagyn CurrySloan's Gymnastics School | 8.8755 | 9.0253 | 8.3256 | 9.353 | 35.5753 |
| Addyson SouzaTNT Gymnastics Center Inc | 8.6256 | 8.2754 | 8.953 | 8.97 | 34.754 |
| Fernanda AraujoSouth Miami Gymnastics | 8.94 | 8.0756 | 8.37 | 9.056 | 34.3255 |
| Ella AdamsPennyrile Gymnastics | 8.47 | 8.255 | 8.8254 | 8.758 | 34.2256 |
| Ella OlsonAmkm Gymnastics | 9.13 | 7.67 | 8.2758 | 8.59 | 33.4757 |
| Averie LunaInfinity And Beyond Academy | 8.38 | 7.38 | 8.5755 | 9.254 | 33.4258 |
| Greenlee LindhorstSloan's Gymnastics School | 8.259 | 6.259 | 8.159 | 9.3752 | 32.0259 |
| Session 1B L5, L4 ch · Level 4 · 4C | |||||
| Paisley PowersFlip Zone Gymnastics | 9.32 | 9.351 | 9.3255 | 9.45 | 37.3751 |
| Sabrina EspinTNT Gymnastics Center Inc | 9.153 | 8.754 | 9.4751 | 9.45 | 36.7752 |
| Alexandra BarreraTumble Usa Miami | 8.92510 | 8.754 | 9.453 | 9.3757 | 36.53 |
| Jules DusharmSouth Miami Gymnastics | 9.51 | 7.959 | 9.4254 | 9.5252 | 36.44 |
| Caitlin SchatzleNaples Progressive Gymnastics | 9.0754 | 8.657 | 8.9256 | 9.551 | 36.25 |
| Mikayla AsherRising Stars Gymnastics | 9.05 | 8.6258 | 8.7758 | 9.4753 | 35.8756 |
| Justice OgbornCity Of Daytona Beach Gymnastics | 9.05 | 8.76 | 8.7259 | 9.310 | 35.7257 |
| Jaydee HernandezFlip Zone Gymnastics | 8.959 | 7.7510 | 9.4751 | 9.454 | 35.6258 |
| Milah SponaugleSouth Miami Gymnastics | 9.05 | 8.8252 | 8.410 | 9.359 | 35.5759 |
| Piper ScorzaMiami Beach Gymnastics | 8.5511 | 8.7753 | 8.87 | 9.310 | 35.42510 |
| Emily FontTNT Gymnastics Center Inc | 9.05 | 6.9511 | 8.32511 | 9.3757 | 33.6511 |
| Session 1B L5, L4 ch · Level 5 · 5A | |||||
| Miranda EstradaTumble Usa Miami | 9.21 | 8.6751 | 9.11 | 9.5752 | 36.551 |
| Shayla BrooksTNT Gymnastics Center Inc | 9.1252 | 8.2253 | 8.853 | 9.71 | 35.92 |
| Taylor ArizaTumble Usa Miami | 9.1252 | 7.9254 | 8.853 | 9.14 | 35.03 |
| Skylar LaciceroTNT Gymnastics Center Inc | 8.954 | 7.35 | 8.3755 | 9.3753 | 34.04 |
| Sofia IriasTumble Usa Miami | 0.05 | 8.6751 | 8.952 | 0.05 | 17.6255 |
| Session 1B L5, L4 ch · Level 5 · 5B | |||||
| Isabella RuizaSouth Miami Gymnastics | 9.351 | 8.3751 | 9.1751 | 9.751 | 36.651 |
| Camilla AndersonTNT Gymnastics Center Inc | 9.351 | 8.0252 | 8.23 | 9.3252 | 34.92 |
| Taylor PryorPennyrile Gymnastics | 8.63 | 8.03 | 8.2252 | 8.353 | 33.1753 |
| Session 1C Level 2 5-8 · Level 2 · 2H | |||||
| Emma AlbaAndinas Stars Gymnastics | 9.71 | 9.751 | 9.81 | 9.51 | 38.751 |
| Kenzie RiveronCats Gymnastics Of Wellington | 9.34 | 9.5252 | 9.62 | 9.34 | 37.7252 |
| Nathalie RodriguezGina's Gymnastics | 9.3253 | 9.354 | 9.454 | 9.51 | 37.6253 |
| Saylor PerkinsCats Gymnastics Of Wellington | 9.25 | 9.055 | 9.2257 | 9.353 | 36.8254 |
| Calla QaimariKIAGA | 9.452 | 8.8759 | 9.3756 | 8.856 | 36.555 |
| Abigail GowgielRiverside Brookfield Gymnastics | 9.18 | 8.96 | 9.454 | 9.05 | 36.456 |
| Marysia SerafinKIAGA | 9.1757 | 8.96 | 9.4753 | 8.856 | 36.47 |
| Ivy MachielaCats Gymnastics Of Wellington | 9.25 | 9.3753 | 9.058 | 8.511 | 36.1258 |
| Nora ChmielinskiRiverside Brookfield Gymnastics | 9.059 | 8.711 | 8.6510 | 8.8258 | 35.2259 |
| Ava BreitkreutzHartford Gymnastics | 8.8510 | 8.810 | 8.89 | 8.759 | 35.210 |
| Orla JayanettiSouth Miami Gymnastics | 8.3511 | 8.96 | 8.211 | 8.710 | 34.1511 |
| Session 1C Level 2 5-8 · Level 2 · 2G | |||||
| Elle HirschhornMiami Beach Gymnastics | 9.653 | 9.852 | 9.8751 | 9.652 | 39.0251 |
| Colbie ClarkBig Dogs Gymnastics | 9.71 | 9.8751 | 9.73 | 9.553 | 38.8252 |
| Mia TapiaTwisters Gymnastics | 9.6752 | 9.5754 | 9.82 | 9.71 | 38.753 |
| Juliette PinaGina's Gymnastics | 9.64 | 9.5256 | 9.6754 | 9.4255 | 38.2254 |
| Grecia AliGina's Gymnastics | 9.456 | 9.653 | 9.49 | 9.158 | 37.655 |
| Emma GoldsteinSouth Miami Gymnastics | 9.5755 | 9.159 | 9.5257 | 9.356 | 37.66 |
| Penelope MunizTampa Gymnastics | 9.357 | 9.3757 | 9.5257 | 9.3257 | 37.5757 |
| Harllow AdamsSouth Miami Gymnastics | 9.259 | 9.010 | 9.65 | 9.553 | 37.48 |
| Camila Jorge AlvarezGina's Gymnastics | 9.12510 | 9.555 | 9.556 | 9.158 | 37.3759 |
| Raylee WeinbergVidalia Gymnastics | 9.2758 | 9.28 | 8.77510 | 9.158 | 36.410 |
| Session 1C Level 2 5-8 · Level 2 · 2F | |||||
| Esmeralda BrandySouth Miami Gymnastics | 9.254 | 9.752 | 9.651 | 9.5751 | 38.2251 |
| Alex DeanKIAGA | 9.254 | 9.7751 | 9.6252 | 9.2255 | 37.8752 |
| Ashlyn GelfandCats Gymnastics Of Wellington | 9.3251 | 9.73 | 9.43 | 9.1257 | 37.553 |
| Sadie MahanPga Gymnastics | 9.32 | 9.65 | 8.9756 | 9.2754 | 37.154 |
| Rachel BoundsSalina Gemstars | 9.2753 | 9.654 | 9.15 | 9.08 | 37.0255 |
| Delaney MorrisVidalia Gymnastics | 9.057 | 9.37 | 9.154 | 9.352 | 36.856 |
| Brianna HarrisCats Gymnastics Of Wellington | 9.26 | 9.5756 | 8.6510 | 9.3253 | 36.757 |
| Lilia DoughertyCats Gymnastics Of Wellington | 8.7510 | 9.258 | 8.611 | 8.9259 | 35.5258 |
| Blythe KirbyVidalia Gymnastics | 8.98 | 8.72510 | 8.78 | 9.1756 | 35.59 |
| Abigail RaflaDesert Christian Gymnastics | 8.711 | 8.859 | 8.78 | 8.52510 | 34.77510 |
| Julia PitmanPga Gymnastics | 8.98 | 8.67511 | 8.957 | 8.111 | 34.62511 |
| Session 1C Level 2 5-8 · Level 2 · 2E | |||||
| Polina RybiakovaSouth Miami Gymnastics | 9.651 | 9.6251 | 9.553 | 9.3753 | 38.21 |
| Diana SmithTampa Gymnastics | 9.355 | 9.1257 | 9.62 | 9.41 | 37.4752 |
| Olivia MilliganVidalia Gymnastics | 9.53 | 9.08 | 9.6251 | 9.3254 | 37.453 |
| Emmy GoldsteinSouth Miami Gymnastics | 9.158 | 9.3754 | 9.355 | 9.41 | 37.2754 |
| Sofia LugoCats Gymnastics Of Wellington | 9.27 | 9.2756 | 9.4754 | 9.27 | 37.155 |
| Elli AllredCity Of Daytona Beach Gymnastics | 9.4754 | 9.52 | 8.8258 | 9.36 | 37.16 |
| Daynica SchoenConcordia Gymnastics Center | 9.5752 | 9.3754 | 8.710 | 9.3254 | 36.9757 |
| Arabelle GonzalezSouth Miami Gymnastics | 8.67511 | 9.43 | 9.3256 | 9.08 | 36.48 |
| Claire PenningtonFliptastic Gymnastics | 9.09 | 9.08 | 8.759 | 8.5259 | 35.2759 |
| Sophe CampbellGtfl Athletics | 9.2256 | 8.57511 | 8.9257 | 8.42510 | 35.1510 |
| Anelin LienAmkm Gymnastics | 8.8510 | 8.72510 | 8.5511 | 8.32511 | 34.4511 |
| Session 1C Level 2 5-8 · Level 2 · 2D | |||||
| Evy SpeakmanJubilee Gymnastics | 9.52 | 9.63 | 9.851 | 9.851 | 38.81 |
| Ruby PanoffSouth Miami Gymnastics | 9.71 | 9.652 | 9.5754 | 9.4252 | 38.352 |
| Cecelia CannonJubilee Gymnastics | 9.26 | 9.751 | 9.455 | 9.353 | 37.753 |
| Carissa PierreOklahoma City Gymnastics | 9.34 | 9.4257 | 9.6252 | 9.0755 | 37.4254 |
| Lyric HuntTampa Gymnastics | 9.4753 | 9.4755 | 9.455 | 9.0256 | 37.4254 |
| Hailey KolbCity Of Daytona Beach Gymnastics | 9.34 | 9.54 | 9.1758 | 9.0256 | 37.06 |
| Riley MenendezGina's Gymnastics | 9.010 | 9.4755 | 9.63 | 8.8758 | 36.957 |
| Leiani FoxCats Gymnastics Of Wellington | 8.911 | 9.38 | 9.455 | 9.2254 | 36.8758 |
| Nataleigh ChambersVidalia Gymnastics | 9.26 | 9.059 | 8.5510 | 8.8758 | 35.6759 |
| Alliyah RenfroPga Gymnastics | 9.0759 | 8.9510 | 9.059 | 8.57511 | 35.6510 |
| Marya RobinsonInfinity And Beyond Academy | 9.1258 | 8.77511 | 8.52511 | 8.82510 | 35.2511 |
| Session 1C Level 2 5-8 · Level 2 · 2C | |||||
| Manuela SavidMiami Beach Gymnastics | 9.752 | 9.951 | 9.72 | 9.651 | 39.051 |
| Miranda GarciaAndinas Stars Gymnastics | 9.81 | 9.8252 | 9.7751 | 9.552 | 38.952 |
| Sierra IparraguirreCats Gymnastics Of Wellington | 9.355 | 9.753 | 9.1757 | 9.353 | 37.6253 |
| Savannah AlvarezVidalia Gymnastics | 9.3256 | 9.2254 | 9.4754 | 9.353 | 37.3754 |
| Derin GencerRising Stars Gymnastics | 9.44 | 8.858 | 9.553 | 9.35 | 37.15 |
| Scarlett JohnsonAmkm Gymnastics | 9.37 | 9.0256 | 9.255 | 9.16 | 36.6756 |
| Adley VoldenAmkm Gymnastics | 9.453 | 8.858 | 9.255 | 8.97 | 36.457 |
| Hannah RosenTNT Gymnastics Center Inc | 9.1259 | 8.8757 | 9.08 | 8.8758 | 35.8758 |
| Tara CaskeyCity Of Daytona Beach Gymnastics | 9.258 | 9.1255 | 8.7259 | 8.6259 | 35.7259 |
| Josie PapanicolaouKIAGA | 8.510 | 8.7510 | 8.3510 | 8.52510 | 34.12510 |
| Session 1C Level 2 5-8 · Level 2 · 2B | |||||
| London SchmidtJubilee Gymnastics | 9.17 | 9.3753 | 9.61 | 9.42 | 37.4751 |
| Charlee AtchisonFlip Zone Gymnastics | 9.3255 | 9.61 | 9.056 | 9.4751 | 37.452 |
| Blair MalikTampa Gymnastics | 9.41 | 9.2256 | 9.4753 | 9.154 | 37.253 |
| Alessandra Maria LavinGina's Gymnastics | 9.41 | 9.1258 | 9.552 | 9.154 | 37.2254 |
| Mia Garcia TorrealbaJubilee Gymnastics | 9.1756 | 9.452 | 9.1754 | 9.154 | 36.955 |
| Victoria BradfordSloan's Gymnastics School | 9.3753 | 9.27 | 8.9758 | 9.2253 | 36.7756 |
| Charlie HaezebrouckGymsations | 9.0258 | 9.3254 | 9.1255 | 8.68 | 36.0757 |
| Noella MandevilleTampa Gymnastics | 9.354 | 8.810 | 8.27510 | 8.857 | 35.2758 |
| Vivienne KouffmanTampa Gymnastics | 8.7259 | 8.99 | 9.0257 | 8.359 | 35.09 |
| Eden ChangKIAGA | 8.6510 | 9.255 | 8.859 | 8.010 | 34.7510 |
| Session 1C Level 2 5-8 · Level 2 · 2A | |||||
| Teagan KotelesCats Gymnastics Of Wellington | 9.51 | 9.552 | 9.154 | 9.0753 | 37.2751 |
| Jayda JamesStep Ahead Gymnastics | 9.3253 | 9.4253 | 9.23 | 9.31 | 37.252 |
| Skylar NelsonHartford Gymnastics | 9.0757 | 9.651 | 9.154 | 9.152 | 37.0253 |
| Mabry DunnPga Gymnastics | 9.16 | 9.4253 | 9.251 | 9.054 | 36.8254 |
| Danika HerrmannFlip Zone Gymnastics | 9.08 | 9.1258 | 9.2252 | 9.05 | 36.355 |
| Zoey LangreckHub City Gymnastics | 9.155 | 9.3755 | 8.159 | 8.9256 | 35.66 |
| Brielle VernonBartlesville Gymnastics | 8.8759 | 9.256 | 8.5256 | 8.458 | 35.17 |
| Ashton VasquezKIAGA | 9.2754 | 9.0759 | 8.457 | 8.19 | 34.98 |
| Gwen MinsterWildcard Gymnastics | 8.8510 | 9.157 | 8.48 | 8.19 | 34.59 |
| Nia BrooksCity Of Daytona Beach Gymnastics | 9.452 | 9.010 | 7.010 | 8.657 | 34.110 |
| Session 2A Gold 2 · Gold · G2A | |||||
| Kambree GrantRandolph Gymnastics Academy | 9.3251 | 9.851 | 9.110 | 9.8751 | 38.151 |
| Miah Gonzalez4Evergymnastics | 9.252 | 9.4253 | 9.7253 | 9.6255 | 38.0252 |
| Hailey KnightPharr YMCA | 8.95 | 9.354 | 10.01 | 9.7253 | 37.9753 |
| Elena Sanchez4Evergymnastics | 9.1753 | 9.35 | 9.74 | 9.74 | 37.8754 |
| Harley NormanTaylor Gymnastics Cheerleading And Dance | 8.95 | 9.0510 | 9.7752 | 9.852 | 37.5755 |
| Haven MancariIK Gymnastics | 8.6258 | 9.752 | 9.1758 | 9.48 | 36.956 |
| Mia NortonAim High Elite | 9.054 | 9.157 | 9.356 | 9.3759 | 36.9257 |
| Etta CatoAim High Academy | 8.411 | 9.35 | 9.6255 | 9.56 | 36.8258 |
| Stella MckenzieAim High Academy | 8.69 | 9.0759 | 9.159 | 9.56 | 36.3259 |
| Emma GrothouseGymCats Gymnastics Academy | 8.47510 | 9.18 | 9.3257 | 9.311 | 36.210 |
| Emma EllisJubilee Gymnastics | 8.7757 | 9.011 | 9.011 | 9.32510 | 36.111 |
| Session 2A Gold 2 · Gold · G2B | |||||
| Kennedy BrownCamden Gymnastics | 9.3251 | 9.3753 | 9.751 | 9.556 | 38.01 |
| Elin Van VleetAll Starz Academy Of Gymnastics Dance $ Cheer | 8.954 | 9.6251 | 9.454 | 9.81 | 37.8252 |
| Shiho TotokiTatiana Gutsu Gymnastics Academy | 9.0253 | 9.52 | 9.4753 | 9.57 | 37.53 |
| Brooke KingGymCats Gymnastics Academy | 8.67 | 9.1755 | 9.5252 | 9.72 | 37.04 |
| Paige HovisAim High Academy | 9.1752 | 9.34 | 8.7258 | 9.654 | 36.855 |
| Estella AdlaoFallbrook Gymnastic Club | 8.755 | 8.8257 | 9.2256 | 9.6753 | 36.4756 |
| Emmalynn LawhonAim High Academy | 8.76 | 8.956 | 8.97 | 9.5755 | 36.1257 |
| Emma Kale GarlandHartwell Twisters | 8.58 | 8.658 | 9.454 | 9.3758 | 35.9758 |
| Averi BoweField Of Dreams | 8.359 | 8.1759 | 8.2259 | 8.69 | 33.359 |
| Session 2A Gold 2 · Gold · G2C | |||||
| Destiny GeorgopolusSportsRock Gymnastics | 9.3751 | 9.2755 | 9.6751 | 9.7251 | 38.051 |
| Journey WinsettTumble Stars Gymnastics Center | 9.14 | 9.551 | 9.3256 | 9.6753 | 37.652 |
| Vienna DamiataSomersault Jungle Gymnastics | 9.055 | 9.3254 | 9.6751 | 9.5258 | 37.5753 |
| Paula Arnias4Evergymnastics | 8.87 | 9.453 | 9.19 | 9.72 | 37.054 |
| Alana Koger-SchrempfGoldens | 9.3751 | 8.510 | 9.63 | 9.557 | 37.0255 |
| Mia FinkeFuture Champions Gymnastics | 8.87 | 9.0756 | 9.3755 | 9.5756 | 36.8256 |
| Rylee ParrishBounce Back Gymnastics | 9.1253 | 9.07 | 9.37 | 9.49 | 36.8256 |
| Riley HaddenThe Gym Nest | 9.055 | 9.5252 | 8.42511 | 9.655 | 36.658 |
| Alessa Zadra4Evergymnastics | 8.510 | 8.78 | 8.82510 | 9.6753 | 35.79 |
| Reema PatelChampion Kids Team | 8.5759 | 8.510 | 9.5254 | 9.0511 | 35.6510 |
| Raylee ThomasGymCats Gymnastics Academy | 8.3511 | 8.5259 | 9.1258 | 9.2510 | 35.2511 |
| Session 2A Gold 2 · Gold · G2D | |||||
| Adelaine KossakowskiNorthside Gymnastic Academy | 9.2251 | 9.3251 | 9.4753 | 9.652 | 37.6751 |
| Paige SealeySomersault Jungle Gymnastics | 9.1252 | 9.24 | 9.5751 | 9.53 | 37.42 |
| Piper McclearnIK Gymnastics | 8.64 | 8.6757 | 9.5252 | 9.7751 | 36.5753 |
| Lola HopperThe Gym Nest | 8.457 | 9.33 | 9.155 | 9.53 | 36.44 |
| Selena NievesCamden Gymnastics | 8.64 | 9.055 | 8.758 | 9.46 | 35.85 |
| Brekyn IshamApex Gymnastics | 8.5256 | 8.76 | 9.155 | 9.357 | 35.7256 |
| Allison CookThompson Gymnastics | 8.653 | 9.3251 | 8.3259 | 9.2758 | 35.5757 |
| Marlowe StriebelHampshire Gymnastics | 8.457 | 8.39 | 9.254 | 9.53 | 35.58 |
| Zoey Tournoux **Massillon Ymca | 8.359 | 8.558 | 9.1257 | 9.259 | 35.2759 |
| Session 2A Gold 2 · Gold · G2E | |||||
| Sofia Consorte-FerreiraSportsRock Gymnastics | 9.51 | 9.81 | 9.2255 | 9.81 | 38.3251 |
| Addison IsaacsTumble Stars Gymnastics Center | 9.0255 | 9.52 | 9.71 | 9.6254 | 37.852 |
| Paisley GatchCamden Gymnastics | 9.253 | 9.24 | 9.552 | 9.556 | 37.553 |
| Violet LoganMcalester Elite Gymnastics Academy | 8.657 | 9.52 | 9.43 | 9.653 | 37.24 |
| Ana ChapmanTatiana Gutsu Gymnastics Academy | 9.0255 | 9.155 | 8.856 | 9.5755 | 36.65 |
| Liana JacksonGoldens | 9.32 | 8.8757 | 8.7258 | 9.48 | 36.36 |
| Deira RivasCity Of Daytona Beach Gymnastics | 9.2254 | 9.056 | 8.0510 | 9.81 | 36.1257 |
| Ainsley BomanHigh Flyers Gymnastics | 8.49 | 8.6758 | 9.254 | 8.8510 | 35.1758 |
| Nia HepburnIK Gymnastics | 8.0510 | 8.459 | 8.856 | 9.4257 | 34.7759 |
| Maycee GuinVidalia Gymnastics | 8.68 | 8.210 | 8.6259 | 9.259 | 34.67510 |
| Session 2A Gold 2 · Gold · G2F | |||||
| Lucy Clay WhitfieldNew River Gymnastics Academy | 9.32 | 8.856 | 9.52 | 10.01 | 37.651 |
| Tynlee RobertsMcalester Elite Gymnastics Academy | 9.41 | 9.451 | 9.06 | 9.6252 | 37.4752 |
| Leighton BryantTumble Stars Gymnastics Center | 8.5255 | 9.2752 | 9.4753 | 9.5253 | 36.83 |
| Peyton HoltGold Coast Gymnastics Inc. | 8.854 | 8.62511 | 9.61 | 9.258 | 36.3254 |
| Cora DoddAim High Academy | 8.4259 | 9.153 | 9.1255 | 9.3257 | 36.0255 |
