AAU 4th Qualifier East
Results saved April 2, 2022
| Session 1 · Bronze · XBA / Ch A | |||||
|---|---|---|---|---|---|
| Alenka GramisciUltimate Kids | 9.13 | 8.852 | 9.11 | 9.152 | 36.21 |
| Gemma GuyerUltimate Kids | 9.32 | 9.351 | 8.754 | 8.65 | 36.02 |
| Sawyer HaleyNew River | 9.451 | 8.53 | 9.052 | 8.654 | 35.653 |
| Natalia GrayMecklenburg | 8.355 | 8.25 | 8.953 | 9.21 | 34.74 |
| Morgan HeggieHPGA | 9.054 | 8.44 | 8.555 | 8.73 | 34.74 |
| Session 1 · Bronze · XBA / Ch B | |||||
| Charlotte MercerKnightdale | 9.02 | 9.154 | 9.41 | 9.32 | 36.851 |
| Norah NaffHPGA | 8.657 | 9.52 | 9.253 | 9.32 | 36.72 |
| Ryleigh KingHPGA | 9.02 | 9.61 | 8.95 | 9.16 | 36.63 |
| Ellaina SeefeldtUltimate Kids | 9.251 | 8.78 | 9.32 | 9.254 | 36.54 |
| Olivia BakerKnightdale | 8.85 | 8.956 | 8.95 | 9.41 | 36.055 |
| Natalia LeyvaHPGA | 8.76 | 9.33 | 8.77 | 9.25 | 35.96 |
| Haylee RodriquezKnightdale | 8.94 | 9.154 | 8.954 | 8.558 | 35.557 |
| Charlotte BankstonUltimate Kids | 8.657 | 8.757 | 8.77 | 8.87 | 34.98 |
| Session 1 · Bronze · XBA / Jr A | |||||
| Sydney HayesKidsport | 9.51 | 9.254 | 9.354 | 9.551 | 37.651 |
| Anna GallagherKnightdale | 9.26 | 9.453 | 9.551 | 9.257 | 37.452 |
| Laila FraserKnightdale | 9.254 | 9.254 | 9.551 | 9.356 | 37.43 |
| Juliana WinsteadHPGA | 9.17 | 9.551 | 9.453 | 9.257 | 37.354 |
| Ila JamesHPGA | 9.254 | 9.551 | 9.158 | 9.44 | 37.354 |
| Katie MockKnightdale | 9.33 | 9.27 | 9.35 | 9.44 | 37.26 |
| Natalie RobertsHPGA | 9.17 | 9.058 | 9.059 | 9.52 | 36.77 |
| Amelia NaymanKnightdale | 8.859 | 9.254 | 9.256 | 9.19 | 36.458 |
| Sophie HatcherUltimate Kids | 9.42 | 8.39 | 9.256 | 9.453 | 36.49 |
| Session 1 · Bronze · XBA / Jr B | |||||
| Lianys CandelarioKnightdale | 9.61 | 9.71 | 9.42 | 9.62 | 38.31 |
| Zoe ShafferLKN Stars | 8.86 | 9.14 | 9.61 | 9.71 | 37.22 |
| Ashtyn KiserKnightdale | 9.052 | 9.32 | 9.23 | 8.86 | 36.353 |
| Emersyn ViaHPGA | 8.77 | 9.153 | 8.856 | 8.94 | 35.64 |
| Paige NewmanHPGA | 8.953 | 8.457 | 9.14 | 8.855 | 35.355 |
| Avery MartinKidsport | 8.854 | 8.656 | 8.557 | 9.153 | 35.26 |
| Sawyer GossKidsport | 8.854 | 9.05 | 8.95 | 8.17 | 34.857 |
| Session 2 · Bronze · XBA / 12 & Up | |||||
| Noel MaloneLKN Stars | 9.41 | 9.43 | 9.61 | 9.26 | 37.61 |
| Anne Marie RobertsHPGA | 9.054 | 9.61 | 9.255 | 9.254 | 37.152 |
| Logan BaileyKidsport | 9.13 | 9.16 | 9.34 | 9.552 | 37.053 |
| Avery JacquesHPGA | 9.22 | 9.057 | 9.43 | 9.43 | 37.053 |
| Christina CampbellLKN Stars | 8.96 | 9.25 | 9.156 | 9.651 | 36.95 |
| Olivia HolderKidsport | 8.955 | 9.254 | 9.452 | 9.254 | 36.95 |
| Meika MultererKidsport | 8.96 | 9.452 | 8.957 | 9.07 | 36.37 |
| Session 2 · Bronze · XBE / Ch A | |||||
| Jenna KingKnightdale | 8.75 | 9.42 | 9.71 | 9.61 | 37.41 |
| Darylene GomezHPGA | 9.41 | 9.353 | 9.354 | 9.053 | 37.152 |
| Blakely HattKnightdale | 9.252 | 9.24 | 9.62 | 9.04 | 37.053 |
| Milani PaytonLKN Stars | 8.94 | 9.61 | 9.25 | 9.252 | 36.954 |
| Adalyn CollinsKidsport | 9.23 | 9.15 | 9.53 | 8.95 | 36.75 |
| Session 2 · Bronze · XBE / Jr A | |||||
| Julianne BagleyNew River | 9.51 | 9.452 | 9.452 | 9.31 | 37.71 |
| Gracyn O'nealNew River | 9.352 | 9.51 | 9.61 | 9.23 | 37.652 |
| Alanna RandolphLKN Stars | 9.23 | 8.654 | 9.43 | 9.31 | 36.553 |
| Harper JonesKidsport | 8.94 | 9.153 | 9.43 | 8.64 | 36.054 |
| Session 2 · Bronze · XBI / Sr | |||||
| Nayja CampbellLKN Stars | 8.21 | 8.31 | 8.651 | 8.81 | 33.951 |
| Session 2 · Bronze · XBI / Ch | |||||
| Sophia KenneyKnightdale | 9.21 | 8.953 | 9.31 | 9.052 | 36.51 |
| Miranda BrankleyMecklenburg | 8.93 | 9.02 | 8.655 | 8.66 | 35.152 |
| Cameran MorganRiver City | 8.84 | 8.656 | 9.03 | 8.75 | 35.152 |
| Kenlie GarrettRiver City | 8.655 | 9.11 | 9.052 | 8.29 | 35.04 |
| Morgan CopelandRiver City | 8.258 | 8.854 | 8.655 | 9.11 | 34.855 |
| Eden HokeMecklenburg | 8.66 | 8.67 | 9.03 | 8.57 | 34.76 |
| Kennah ChavisUltimate Kids | 9.02 | 8.75 | 8.09 | 8.84 | 34.57 |
| Charlie WhittMecklenburg | 8.57 | 8.39 | 8.38 | 8.458 | 33.558 |
| Zoey RolandLKN Stars | 6.49 | 8.558 | 8.67 | 9.03 | 32.559 |
| Session 2 · Bronze · XBN / Ch | |||||
| Miranda CastilloLKN Stars | 9.31 | 9.651 | 9.31 | 9.61 | 37.851 |
| Paisley HodgesNew River | 9.22 | 8.73 | 9.31 | 9.02 | 36.22 |
| Cailyn SchmitzKnightdale | 8.63 | 9.052 | 9.03 | 8.93 | 35.553 |
| Zoeyanna StarkNew River | 8.34 | 8.54 | 8.94 | 8.74 | 34.44 |
| Session 3 · Silver · XSA / Ch A | |||||
| Cora SmithRiver City | 9.551 | 9.552 | 9.354 | 9.51 | 37.951 |
| Bristol LilleyRiver City | 9.42 | 9.651 | 9.453 | 9.253 | 37.752 |
| Sophia SiangcoRiver City | 9.055 | 9.24 | 9.552 | 9.42 | 37.23 |
| Trinity BradyElement | 9.33 | 9.453 | 9.61 | 8.58 | 36.854 |
| Michaelee KellarRiver City | 9.14 | 9.24 | 9.354 | 9.24 | 36.854 |
| Kyndal LilleyRiver City | 8.96 | 9.16 | 9.27 | 9.24 | 36.46 |
| Zoey LandesmanKnightdale | 8.557 | 9.08 | 9.256 | 8.58 | 35.37 |
| Zoe CarterHPGA | 8.09 | 9.057 | 8.958 | 8.757 | 34.758 |
| Clara YanceyMecklenburg | 8.58 | 8.059 | 8.69 | 9.056 | 34.29 |
| Session 3 · Silver · XSA / Jr A | |||||
| Alyssa RutherfordLKN Stars | 9.352 | 9.452 | 9.353 | 9.552 | 37.71 |
| Jasmyn JaeschkeKnightdale | 9.41 | 9.253 | 9.51 | 9.53 | 37.652 |
| Brooklyn SaxtonLKN Stars | 9.23 | 9.751 | 8.98 | 9.44 | 37.253 |
| Avery HowardKnightdale | 9.04 | 9.057 | 9.34 | 9.71 | 37.054 |
| Zion DowningRiver City | 8.96 | 9.154 | 9.26 | 9.35 | 36.555 |
| Mariah TorresHPGA | 8.955 | 9.15 | 9.07 | 9.257 | 36.36 |
| Grace BairdMecklenburg | 8.48 | 9.15 | 9.42 | 9.35 | 36.27 |
| Zoey HarringtonNew River | 8.77 | 9.08 | 9.255 | 8.88 | 35.758 |
| Session 3 · Silver · XSA / Jr B | |||||
| Emma McclainNew River | 9.252 | 9.41 | 9.651 | 9.23 | 37.51 |
| Ja'nell PendeltonRiver City | 9.252 | 9.33 | 9.254 | 9.61 | 37.42 |
| Anna Lee BarnettNew River | 9.252 | 9.157 | 9.62 | 9.352 | 37.353 |
| Ella QueryNew River | 9.351 | 9.33 | 9.156 | 9.05 | 36.84 |
| Ayla TunstillNew River | 9.15 | 9.255 | 9.25 | 9.23 | 36.755 |
| Leah HarrisKidsport | 9.15 | 9.41 | 9.33 | 8.98 | 36.76 |
| Saniya SettleHPGA | 9.15 | 9.255 | 9.17 | 9.05 | 36.457 |
| Bradlie DennisonKidsport | 9.08 | 9.08 | 8.958 | 9.05 | 35.958 |
| Session 3 · Silver · XSE / Jr A | |||||
| Ryley WeberKidsport | 9.81 | 9.652 | 9.16 | 9.07 | 37.551 |
| Elle JonesNew River | 9.353 | 9.55 | 9.52 | 9.24 | 37.551 |
| Peyton SalazarKnightdale | 9.055 | 9.357 | 9.71 | 9.351 | 37.453 |
| Eliza FitzgeraldLKN Stars | 9.42 | 9.553 | 9.25 | 9.33 | 37.453 |
| Payton MonacellLKN Stars | 9.14 | 9.553 | 9.354 | 9.351 | 37.355 |
| Kylie BrownKidsport | 8.957 | 9.751 | 9.453 | 9.15 | 37.256 |
| Rachael McdowellKidsport | 9.055 | 9.55 | 8.97 | 9.056 | 36.57 |
| Session 3 · Silver · XSE / Jr B | |||||
| Piper TysonKidsport | 9.851 | 9.456 | 9.358 | 9.44 | 38.051 |
| Cleo NealLKN Stars | 9.34 | 9.64 | 9.46 | 9.651 | 37.952 |
| Milite MeadowsKnightdale | 9.52 | 9.37 | 9.53 | 9.62 | 37.93 |
| Chloe BohnKidsport | 9.255 | 9.851 | 9.53 | 9.258 | 37.854 |
| Mia WilliamsMecklenburg | 9.52 | 9.258 | 9.72 | 9.355 | 37.85 |
| Evan JonesNew River | 9.26 | 9.72 | 9.46 | 9.355 | 37.656 |
| Ragan GordonNew River | 9.07 | 9.64 | 9.53 | 9.453 | 37.557 |
| Sofia NoelKnightdale | 8.68 | 9.72 | 9.81 | 9.37 | 37.48 |
| Session 3 · Silver · XSI / Ch A | |||||
| Zoie LeslieRiver City | 8.71 | 9.21 | 8.54 | 8.82 | 35.21 |
| Caileigh BradyElement | 8.63 | 9.052 | 9.01 | 8.44 | 35.052 |
| Haddie SimpsonRiver City | 8.44 | 8.753 | 8.952 | 8.851 | 34.953 |
| Ashanti WatsonMecklenburg | 8.652 | 8.04 | 8.93 | 8.53 | 34.054 |
| Session 3 · Silver · XSI / Jr A | |||||
| Reese RolandLKN Stars | 8.81 | 8.82 | 9.151 | 9.451 | 36.21 |
| Gisselle VillanuevaHPGA | 8.552 | 9.251 | 8.952 | 9.02 | 35.752 |
| Ava CopelandRiver City | 8.53 | 8.13 | 8.13 | 7.73 | 32.43 |
| Session 3 · Silver · XSN / All | |||||
| Shelby HicksNew River | 9.052 | 9.23 | 9.651 | 9.651 | 37.551 |
| Callah DoyleElement | 9.052 | 9.51 | 9.02 | 9.32 | 36.852 |
| Decklyn FoorElement | 9.41 | 9.32 | 8.93 | 9.153 | 36.753 |
| Session 4 · Level 6 · All / All | |||||
| Mia FentonUltimate Kids | 8.83 | 8.71 | 8.63 | 9.14 | 35.21 |
| Deborah TolchaUltimate Kids | 8.92 | 7.13 | 9.31 | 9.05 | 34.32 |
| Aubrey KnavelUltimate Kids | 8.25 | 7.82 | 8.82 | 9.23 | 34.03 |
| Isabel WilliamsUltimate Kids | 8.64 | 7.04 | 7.84 | 9.351 | 32.754 |
| Allie ErwinLKN Stars | 9.21 | 0.05 | 0.05 | 9.252 | 18.455 |
| Session 4 · Diamond · All / All | |||||
| Is'Sallah RayKnightdale | 9.61 | 9.31 | 9.451 | 9.12 | 37.451 |
| Sofia OrtizKnightdale | 9.42 | 9.052 | 9.13 | 9.251 | 36.82 |
| Raleigh HoltKnightdale | 8.83 | 9.03 | 9.252 | 9.053 | 36.13 |
| Session 4 · Gold · XGA / Jr A | |||||
| Kali MorrowKnightdale | 9.31 | 9.43 | 8.557 | 9.751 | 37.01 |
| Makayla HargroveKnightdale | 9.152 | 9.551 | 8.95 | 9.42 | 37.01 |
| Kaelyn WebbKnightdale | 8.95 | 9.52 | 9.41 | 9.25 | 37.01 |
| Katrina HolroydUltimate Kids | 8.95 | 9.254 | 9.153 | 9.25 | 36.54 |
| Myka MitchellKnightdale | 8.87 | 9.16 | 9.14 | 9.353 | 36.355 |
| Destiny BriningerKnightdale | 8.954 | 9.254 | 8.86 | 9.254 | 36.256 |
| Macy SchianoLKN Stars | 9.13 | 9.057 | 9.22 | 8.88 | 36.157 |
| Aniyah EvansHPGA | 8.58 | 8.458 | 8.38 | 8.97 | 34.158 |
| Session 4 · Gold · XGA / Sr | |||||
| Briley CartwrightRiver City | 8.856 | 9.61 | 9.551 | 9.71 | 37.71 |
| Madison LearyKnightdale | 8.95 | 9.34 | 9.52 | 9.62 | 37.32 |
| Madelyn ReedKnightdale | 9.251 | 9.452 | 9.353 | 9.26 | 37.253 |
| Kayley RutherfordLKN Stars | 9.251 | 9.155 | 9.353 | 9.34 | 37.054 |
| Kari BoughtonHPGA | 9.04 | 9.353 | 8.856 | 9.353 | 36.555 |
| Virginia WestergardUltimate Kids | 9.23 | 8.49 | 8.95 | 9.26 | 35.76 |
| Kayla WilliamsHPGA | 8.77 | 9.056 | 8.68 | 9.255 | 35.67 |
| Melly LappanNew River | 8.58 | 8.857 | 8.87 | 8.69 | 34.758 |
| Skye WilsonHPGA | 8.39 | 8.68 | 8.09 | 9.158 | 34.059 |
| Session 4 · Gold · XGE / All | |||||
| Alexandria WilliamsKnightdale | 9.51 | 9.42 | 9.155 | 9.51 | 37.551 |
| Violet KleinschmidtLKN Stars | 8.94 | 9.651 | 9.34 | 9.51 | 37.352 |
| Campbell TuckNew River | 9.452 | 9.23 | 9.352 | 9.34 | 37.33 |
| Harper LewisKnightdale | 9.13 | 9.154 | 9.352 | 9.353 | 36.954 |
| Keeley BrownNew River | 8.94 | 8.655 | 9.41 | 9.25 | 36.155 |
| Session 4 · Gold · XGI / Jr A | |||||
| Brinley GrayRiver City | 9.051 | 9.12 | 8.22 | 9.01 | 35.351 |
| Carlyn MckinneyHPGA | 8.33 | 9.21 | 8.13 | 8.14 | 33.72 |
| Tatyanna HillHPGA | 7.94 | 8.34 | 8.31 | 8.852 | 33.353 |
| Amariah ClemonsRiver City | 8.452 | 8.453 | 7.854 | 8.553 | 33.34 |
| Session 4 · Gold · XGI / Sr | |||||
| Allie AbrahamsenUltimate Kids | 8.851 | 8.551 | 8.751 | 9.351 | 35.51 |
| Brooklyn HittepoleHPGA | 8.62 | 8.52 | 8.72 | 8.753 | 34.552 |
| Annabella LeeKnightdale | 8.62 | 8.253 | 8.33 | 9.152 | 34.33 |
| Session 4 · Gold · XGN / All | |||||
| Brooklyn RichardsonUltimate Kids | 8.71 | 9.11 | 9.351 | 9.12 | 36.251 |
| Brenna Shaw HuffUltimate Kids | 8.62 | 8.652 | 8.82 | 9.151 | 35.22 |
| Session 4 · Platinum · All / Sr | |||||
| Avery LewisKnightdale | 9.053 | 9.31 | 9.41 | 8.84 | 36.551 |
| Karridy ReadUltimate Kids | 9.41 | 8.63 | 9.13 | 9.41 | 36.52 |
| Sophia EdwardsKnightdale | 9.12 | 8.04 | 9.41 | 9.41 | 35.93 |
| Gabriela Donan-CordonKnightdale | 8.84 | 9.152 | 8.44 | 9.33 | 35.654 |
| Session 4 · Platinum · All / Jr | |||||
| Jada BanksKnightdale | 9.51 | 9.42 | 9.651 | 9.51 | 38.051 |
| Arianna ByrdKnightdale | 9.152 | 9.51 | 8.83 | 9.33 | 36.752 |
| Rosalyn RabinowitzNew River | 9.13 | 9.03 | 9.12 | 9.42 | 36.63 |
| Bella SalkeldUltimate Kids | 8.854 | 8.24 | 8.64 | 8.84 | 34.454 |
| Level 6 | ||||||
|---|---|---|---|---|---|---|
| Ultimate Kids | 1 | 26.3 | 23.6 | 26.7 | 27.65 | 104.25 |
| Bronze | ||||||
| Knightdale NC | 1 | 28.15 | 28.55 | 28.85 | 28.6 | 114.15 |
| Lake Norman Stars Gymnastics | 2 | 27.9 | 28.65 | 28.6 | 28.95 | 114.1 |
| High Point Gymnastics Academy | 3 | 27.85 | 28.75 | 28.2 | 28.3 | 113.1 |
| Kidsport Gymnastic Academy | 4 | 27.8 | 27.95 | 28.35 | 28.35 | 112.45 |
| New River Gymnastics Academy | 5 | 28.3 | 27.65 | 28.35 | 27.5 | 111.8 |
| Ultimate Kids | 6 | 27.95 | 26.95 | 27.65 | 27.85 | 110.4 |
| River City Gymnastics | 7 | 25.7 | 26.6 | 26.7 | 26 | 105 |
| Mecklenburg County Ymca | 8 | 26.0 | 25.9 | 26.6 | 26.3 | 104.8 |
| Silver | ||||||
| Kidsport Gymnastic Academy | 1 | 28.9 | 29.25 | 28.3 | 27.75 | 114.2 |
| Knightdale NC | 2 | 27.95 | 28.35 | 29.0 | 28.8 | 114.1 |
| New River Gymnastics Academy | 3 | 27.95 | 28.8 | 28.9 | 28.45 | 114.1 |
| Lake Norman Stars Gymnastics | 4 | 28.05 | 28.9 | 28.1 | 28.65 | 113.7 |
| River City Gymnastics | 5 | 28.2 | 28.5 | 28.35 | 28.5 | 113.55 |
| Element Gymnastics And Sports Center | 6 | 27.75 | 28.25 | 27.6 | 26.95 | 110.55 |
| Mecklenburg County Ymca | 7 | 26.65 | 26.4 | 28.0 | 27.7 | 108.75 |
| High Point Gymnastics Academy | 8 | 26.6 | 27.6 | 27.05 | 27.25 | 108.5 |
| Gold | ||||||
| Knightdale NC | 1 | 28.05 | 28.5 | 28.25 | 28.85 | 113.65 |
| Lake Norman Stars Gymnastics | 2 | 27.25 | 27.85 | 27.85 | 27.6 | 110.55 |
| Ultimate Kids | 3 | 26.95 | 27.0 | 27.4 | 27.75 | 109.1 |
| New River Gymnastics Academy | 4 | 26.85 | 26.7 | 27.55 | 27.1 | 108.2 |
| High Point Gymnastics Academy | 5 | 26.3 | 27.6 | 26.15 | 27.75 | 107.8 |
| River City Gymnastics | 6 | 26.35 | 27.15 | 25.6 | 27.25 | 106.35 |
| Platinum | ||||||
| Knightdale NC | 1 | 27.75 | 28.2 | 28.45 | 28.2 | 112.6 |
| Ultimate Kids | 2 | 18.25 | 16.8 | 17.7 | 18.2 | 70.95 |
| Diamond | ||||||
| Knightdale NC | 1 | 27.8 | 27.35 | 27.8 | 27.4 | 110.35 |
Nothing matches these filters.
