AAU 3rd Qualifier West
Results saved March 21, 2021
| Session 1 · Silver · XSE / Jr C | |||||
|---|---|---|---|---|---|
| Jessica EddingerCentral Carolina | 9.62 | 9.452 | 9.452 | 9.42 | 37.91 |
| Lily SivakMetrolina | 9.651 | 9.45 | 9.43 | 9.353 | 37.82 |
| Verina ReinhardtFoothills - Hickory | 9.453 | 9.356 | 9.61 | 9.353 | 37.753 |
| Maya HawkinsPerfect Balance | 9.16 | 9.356 | 9.25 | 9.551 | 37.24 |
| Layla Van DreasonMetrolina | 9.34 | 9.452 | 9.254 | 9.059 | 37.055 |
| Myleigh PattersonFoothills - Hickory | 9.07 | 9.210 | 9.25 | 9.35 | 36.76 |
| Skylar HilbertClemmons | 8.910 | 9.258 | 9.25 | 9.26 | 36.557 |
| Maddie AtkissonCharlotte Allstars | 9.34 | 9.51 | 8.59 | 9.17 | 36.48 |
| Anna BeckCentral Carolina | 9.07 | 9.452 | 8.88 | 8.9510 | 36.29 |
| Kinsley ShinskyClemmons | 9.07 | 9.258 | 8.4510 | 9.17 | 35.810 |
| Session 1 · Silver · XSE / Jr D | |||||
| Andie CrisolMetrolina | 9.24 | 9.51 | 9.752 | 9.35 | 37.751 |
| Beulah CrissingerMetrolina | 9.41 | 9.44 | 9.53 | 9.452 | 37.751 |
| Quinn KaufmannFirst In Flight | 9.16 | 9.157 | 9.81 | 9.51 | 37.553 |
| Cheyenne MarchCharlotte Allstars | 9.32 | 9.355 | 9.16 | 9.452 | 37.24 |
| Olivia LambethCentral Carolina | 9.155 | 9.51 | 9.155 | 9.17 | 36.95 |
| Abigail JonesFoothills - Hickory | 9.07 | 9.453 | 8.97 | 9.17 | 36.456 |
| Kate GroutClemmons | 9.07 | 9.36 | 8.459 | 9.452 | 36.27 |
| Annabella LeeKnightdale | 8.89 | 9.058 | 8.858 | 9.35 | 36.08 |
| Gabriela VelascoPerfect Balance | 8.89 | 8.89 | 9.24 | 8.859 | 35.659 |
| Aubrey AdkinsCentral Carolina | 9.32 | 8.7510 | 0.010 | 0.010 | 18.0510 |
| Session 1 · Silver · XSE / Jr E | |||||
| Elena GarciaMetrolina | 9.53 | 9.451 | 9.41 | 9.51 | 37.851 |
| Caroline Eels-MillerMetrolina | 9.62 | 9.355 | 9.23 | 9.453 | 37.62 |
| Sahana MaheshPerfect Balance | 9.651 | 9.43 | 8.856 | 9.51 | 37.43 |
| Haley RedmondClemmons | 9.05 | 9.355 | 9.04 | 9.25 | 36.554 |
| Anna WitersCharlotte Allstars | 9.14 | 9.43 | 8.95 | 8.957 | 36.355 |
| Mallory WeinkeCharlotte Allstars | 8.010 | 9.451 | 9.32 | 9.354 | 36.16 |
| Cherish HoverstockCentral Carolina | 8.857 | 9.355 | 8.87 | 9.056 | 36.057 |
| Jordyn JerniganCentral Carolina | 8.96 | 9.38 | 8.759 | 8.8510 | 35.88 |
| Ammaria PursleyKnightdale | 8.88 | 9.38 | 8.87 | 8.99 | 35.88 |
| Anna ShoreClemmons | 8.79 | 9.110 | 8.610 | 8.957 | 35.3510 |
| Session 1 · Silver · XSI / All | |||||
| Ryleigh MccrearyFoothills - Hickory | 8.42 | 8.71 | 8.21 | 8.751 | 34.051 |
| Willow TolleyCentral Carolina | 8.61 | 8.62 | 7.92 | 8.352 | 33.452 |
| Session 2 · Silver · XSA / Jr A | |||||
| Brianne TolbertFirst In Flight | 9.41 | 8.952 | 9.21 | 9.51 | 37.051 |
| Mackie SmithFoothills - Hickory | 9.02 | 9.21 | 8.64 | 8.92 | 35.72 |
| Kaylee HolderCentral Carolina | 8.93 | 8.94 | 8.93 | 8.853 | 35.553 |
| Caroline RiceClemmons | 8.66 | 8.952 | 9.02 | 8.657 | 35.24 |
| Lucy HarringtonCentral Carolina | 8.84 | 8.85 | 8.555 | 8.755 | 34.95 |
| Adeline KyleClemmons | 8.75 | 8.85 | 8.26 | 8.853 | 34.556 |
| Mia WittCentral Carolina | 8.07 | 8.657 | 7.87 | 8.755 | 33.27 |
| Session 2 · Silver · XSA / Jr B | |||||
| Chloe PfaffClemmons | 9.31 | 9.252 | 8.75 | 9.13 | 36.351 |
| Mckinsley HermsCharlotte Allstars | 8.83 | 9.24 | 8.92 | 9.251 | 36.152 |
| Megan PalmerCharlotte Allstars | 9.02 | 9.24 | 8.58 | 9.152 | 35.853 |
| Abigail GrangerKnightdale | 8.74 | 9.07 | 8.92 | 9.055 | 35.654 |
| Faith DresslerCharlotte Allstars | 8.74 | 9.351 | 8.67 | 8.957 | 35.65 |
| Mackenzie BrezaCharlotte Allstars | 8.74 | 8.78 | 8.92 | 8.858 | 35.156 |
| Carmen CarlsonCharlotte Allstars | 8.74 | 9.252 | 8.09 | 9.13 | 35.057 |
| Emma KingPerfect Balance | 8.68 | 8.559 | 8.75 | 9.055 | 34.98 |
| Albrey SmithFoothills - Hickory | 7.89 | 9.156 | 9.11 | 8.759 | 34.89 |
| Session 2 · Silver · XSA / Ch A | |||||
| Micaela ComerCentral Carolina | 8.92 | 9.153 | 9.11 | 9.11 | 36.251 |
| Maggie PrattClemmons | 9.01 | 9.14 | 8.94 | 9.02 | 36.02 |
| Caroline FranklinFoothills - Hickory | 8.84 | 9.22 | 8.94 | 8.87 | 35.73 |
| Payton MartinCentral Carolina | 8.58 | 9.251 | 8.94 | 9.02 | 35.654 |
| Marcy LeeClemmons | 8.84 | 8.99 | 8.953 | 8.94 | 35.555 |
| Macie-Kate DeckerCentral Carolina | 8.92 | 9.055 | 8.657 | 8.659 | 35.256 |
| Ellery AulFirst In Flight | 8.49 | 9.07 | 9.02 | 8.856 | 35.256 |
| Tessa BarksdaleClemmons | 8.76 | 9.07 | 8.58 | 8.78 | 34.98 |
| Caitlin HornerFoothills - Hickory | 8.67 | 9.055 | 8.19 | 8.94 | 34.659 |
| Session 2 · Silver · XSN / All | |||||
| Alec FangmanCharlotte Allstars | 8.52 | 9.151 | 9.61 | 9.51 | 36.751 |
| Lydia WaltersFoothills - Hickory | 9.21 | 9.12 | 8.852 | 9.22 | 36.352 |
| Session 3 · Silver · XSA / S3XSA | |||||
| Destiny BriningerKnightdale | 8.81 | 9.11 | 8.61 | 9.051 | 35.551 |
| Session 3 · Silver · XSE / Jr A | |||||
| Anna KmiecMetrolina | 9.07 | 9.61 | 9.91 | 9.651 | 38.151 |
| Povimin ChhumCentral Carolina | 9.33 | 9.25 | 9.752 | 8.857 | 37.12 |
| Isla BlackFoothills - Hickory | 9.451 | 9.52 | 9.04 | 9.15 | 37.053 |
| Emma HartleCentral Carolina | 9.42 | 9.34 | 8.955 | 9.32 | 36.954 |
| Madison LailFoothills - Hickory | 8.99 | 9.156 | 9.23 | 9.153 | 36.45 |
| Emmaline TringaliPerfect Balance | 9.07 | 9.353 | 8.67 | 8.956 | 35.96 |
| Mckenzie PolkPerfect Balance | 9.15 | 9.17 | 8.856 | 8.79 | 35.757 |
| Aquiel DayleyFirst In Flight | 8.99 | 9.09 | 8.58 | 9.153 | 35.558 |
| Peyton WoodyardCentral Carolina | 9.24 | 9.17 | 8.58 | 8.4510 | 35.259 |
| Ansley BlakePerfect Balance | 9.15 | 8.8510 | 8.411 | 8.758 | 35.110 |
| Marlowe ChaseCentral Carolina | 8.411 | 8.3511 | 8.4510 | 8.2511 | 33.4511 |
| Session 3 · Silver · XSE / Jr B | |||||
| Vienne Hoffard-CoskyFirst In Flight | 9.34 | 9.352 | 9.22 | 9.32 | 37.151 |
| Alexandria WilliamsKnightdale | 9.42 | 8.8510 | 9.05 | 9.51 | 36.752 |
| Brianna PrattClemmons | 9.61 | 8.99 | 9.14 | 9.16 | 36.73 |
| Genevieve ArdFGA | 8.910 | 9.41 | 9.22 | 9.09 | 36.54 |
| Olesga Justo-BerraCentral Carolina | 9.353 | 9.155 | 9.05 | 9.09 | 36.54 |
| Mary Wynne ParkerPerfect Balance | 9.09 | 9.33 | 8.97 | 9.154 | 36.356 |
| Charlotte TeshCentral Carolina | 9.25 | 9.06 | 8.78 | 9.23 | 36.17 |
| Julia HayMetrolina | 9.25 | 8.311 | 9.41 | 9.16 | 36.08 |
| Sylvie DaleyPerfect Balance | 9.18 | 8.958 | 8.78 | 9.154 | 35.99 |
| Amelia RhodesFoothills - Hickory | 9.25 | 9.254 | 8.111 | 9.16 | 35.6510 |
| Isabella MccombiePerfect Balance | 8.711 | 9.06 | 8.610 | 8.911 | 35.211 |
| Session 3 · Silver · XSE / Ch A | |||||
| Emma PottsMetrolina | 9.41 | 9.51 | 9.72 | 9.42 | 38.01 |
| Meghan ReynoldsMetrolina | 8.98 | 9.352 | 9.81 | 9.651 | 37.72 |
| Kaelyn WebbKnightdale | 9.05 | 9.33 | 9.453 | 9.42 | 37.153 |
| Avery FugleCentral Carolina | 9.41 | 9.057 | 9.04 | 9.42 | 36.854 |
| Phoebe GallimoreCentral Carolina | 9.33 | 9.33 | 8.69 | 9.15 | 36.35 |
| Khloe BleierFoothills - Hickory | 9.24 | 8.98 | 8.77 | 9.06 | 35.86 |
| Khyleigh OldhamCentral Carolina | 9.05 | 9.155 | 8.95 | 8.79 | 35.757 |
| Kylie KeeverCentral Carolina | 9.05 | 8.98 | 8.77 | 8.87 | 35.48 |
| Danielle ReadingFirst In Flight | 8.69 | 9.16 | 8.86 | 8.758 | 35.259 |
| Session 3 · Silver · XSE / Ch B | |||||
| Chloe BenjaminPerfect Balance | 9.451 | 9.451 | 9.23 | 9.351 | 37.451 |
| Reese GodwinPerfect Balance | 9.42 | 9.42 | 8.96 | 9.351 | 37.052 |
| Chayah CrissingerMetrolina | 9.42 | 9.354 | 9.31 | 9.08 | 37.052 |
| Sera JuneMetrolina | 9.14 | 9.42 | 9.05 | 9.351 | 36.854 |
| Aubrey McclungMetrolina | 8.89 | 9.354 | 8.88 | 9.34 | 36.255 |
| Tali LemkeFoothills - Hickory | 8.97 | 9.36 | 8.88 | 9.255 | 36.255 |
| Addison ShermanClemmons | 8.97 | 8.958 | 9.154 | 9.057 | 36.057 |
| Finley HaynesCentral Carolina | 8.89 | 8.910 | 8.857 | 9.26 | 35.758 |
| Gwen HillCentral Carolina | 9.056 | 8.958 | 8.710 | 8.89 | 35.59 |
| Emma WischPerfect Balance | 9.14 | 8.211 | 9.252 | 8.511 | 35.0510 |
| Payton SolizCentral Carolina | 8.89 | 9.07 | 8.611 | 8.6510 | 35.0510 |
| Session 4 · Bronze · XBA / Jr A | |||||
| Keira ShowalterLegacy Elite | 9.23 | 9.41 | 9.42 | 9.651 | 37.651 |
| Lexy RogersCharlotte Allstars | 9.252 | 9.252 | 9.34 | 8.658 | 36.452 |
| Peyton D'aleoCharlotte Allstars | 9.23 | 9.14 | 9.26 | 8.955 | 36.452 |
| Sophia KenneyKnightdale | 9.23 | 8.957 | 9.34 | 8.856 | 36.34 |
| Shiloh LewisCharlotte Allstars | 8.77 | 9.056 | 9.451 | 9.053 | 36.255 |
| Kiyah DesautelsCharlotte Allstars | 8.38 | 9.14 | 9.353 | 9.053 | 35.86 |
| Parker WyattCentral Carolina | 8.86 | 8.957 | 8.87 | 9.252 | 35.86 |
| Kennedy O'neillCharlotte Allstars | 9.351 | 9.252 | 8.38 | 8.87 | 35.78 |
| Session 4 · Bronze · XBA / Jr B | |||||
| Allison VeverkaLegacy Elite | 9.51 | 9.451 | 9.155 | 9.71 | 37.81 |
| Kara KingLegacy Elite | 9.33 | 8.955 | 9.32 | 9.32 | 36.852 |
| Taylor BriggsLegacy Elite | 9.14 | 9.32 | 9.16 | 9.32 | 36.83 |
| Ella Ruth WoodsCharlotte Allstars | 9.42 | 8.67 | 9.23 | 8.955 | 36.154 |
| Zoe KittleLegacy Elite | 8.46 | 9.23 | 9.23 | 9.24 | 36.05 |
| Catherine RobertsCharlotte Allstars | 8.46 | 8.856 | 9.41 | 8.96 | 35.556 |
| Caylee PrestonCharlotte Allstars | 8.46 | 9.154 | 9.16 | 8.67 | 35.257 |
| Hayden FrittsCentral Carolina | 9.05 | 7.98 | 8.48 | 8.58 | 33.88 |
| Session 4 · Bronze · XBA / Ch A | |||||
| Marlee DixonKnightdale | 9.51 | 9.11 | 8.82 | 9.11 | 36.51 |
| Mara CarmichaelFoothills - Hickory | 9.23 | 8.954 | 8.63 | 8.653 | 35.42 |
| Eleanor SchlotterbackCharlotte Allstars | 9.32 | 9.03 | 8.36 | 8.554 | 35.153 |
| Kate PruittFoothills - Hickory | 8.85 | 9.11 | 9.01 | 8.08 | 34.94 |
| Laiea CarsonFoothills - Hickory | 9.04 | 8.358 | 8.44 | 8.82 | 34.555 |
| Everlea AmesFoothills - Hickory | 8.06 | 8.756 | 8.44 | 8.55 | 33.656 |
| Haylee TollieCentral Carolina | 7.67 | 8.85 | 8.07 | 8.456 | 32.857 |
| Hadley ElderFoothills - Hickory | 6.68 | 8.756 | 7.98 | 8.456 | 31.78 |
| Session 4 · Bronze · XBA / Ch B | |||||
| Madeline YountsCentral Carolina | 9.22 | 9.451 | 9.21 | 9.051 | 36.91 |
| Aubri EverhartCentral Carolina | 9.351 | 9.152 | 9.12 | 8.83 | 36.42 |
| Olivia BakerKnightdale | 8.95 | 9.152 | 9.03 | 9.02 | 36.053 |
| Addilyn MartinCentral Carolina | 9.04 | 9.05 | 8.86 | 8.754 | 35.554 |
| Violet StebbinsFoothills - Hickory | 8.95 | 8.758 | 8.95 | 8.75 | 35.255 |
| Bella GarciaFoothills - Hickory | 9.22 | 8.79 | 8.29 | 8.75 | 34.86 |
| Jovie BowmanFoothills - Hickory | 8.77 | 8.956 | 8.38 | 8.657 | 34.67 |
| Maeve BaldwinCentral Carolina | 8.09 | 9.054 | 8.954 | 8.558 | 34.558 |
| Kodi LomaxCentral Carolina | 8.58 | 8.97 | 8.57 | 8.39 | 34.29 |
| Session 4 · Bronze · XBN / Jr A | |||||
| Leonna HaywoodCharlotte Allstars | 9.01 | 8.92 | 9.31 | 8.32 | 35.51 |
| Eva PacettiFirst In Flight | 8.552 | 9.01 | 8.02 | 8.91 | 34.452 |
| Session 4 · Bronze · XBN / Ch A | |||||
| Olivia FulbrightFoothills - Hickory | 8.31 | 8.252 | 8.31 | 7.92 | 32.751 |
| Swayzee LundyFirst In Flight | 7.82 | 8.03 | 7.53 | 8.71 | 32.02 |
| Kaydee IsenhourFoothills - Hickory | 6.03 | 8.71 | 7.82 | 7.453 | 29.953 |
| Session 5 · Bronze · XBE / Jr A | |||||
| Eden GowdyMetrolina | 9.552 | 9.71 | 9.751 | 9.651 | 38.651 |
| Sophie MartinFirst In Flight | 9.43 | 9.33 | 9.454 | 9.054 | 37.22 |
| Natalya PettersonCharlotte Allstars | 9.61 | 9.33 | 8.97 | 9.352 | 37.153 |
| Sadie BartonFirst In Flight | 9.36 | 9.09 | 9.52 | 9.153 | 36.954 |
| Charlotte SmithFirst In Flight | 9.08 | 9.42 | 9.52 | 9.05 | 36.95 |
| Shae MarshallCharlotte Allstars | 9.43 | 9.33 | 9.06 | 8.956 | 36.656 |
| Abby CohenCharlotte Allstars | 9.36 | 9.256 | 9.15 | 8.857 | 36.57 |
| Aubrey ShaverCentral Carolina | 9.43 | 9.158 | 8.97 | 8.69 | 36.058 |
| Emmalyne ParnitzkeClemmons | 8.79 | 9.27 | 8.19 | 8.88 | 34.89 |
| Session 5 · Bronze · XBE / Ch A | |||||
| Elena Del ToroMetrolina | 9.52 | 9.751 | 9.62 | 9.452 | 38.31 |
| Emory HartMetrolina | 9.61 | 9.44 | 9.71 | 9.43 | 38.12 |
| Olivia CimatoMetrolina | 9.52 | 9.552 | 8.97 | 9.51 | 37.453 |
| Elise ShumateMetrolina | 9.454 | 9.53 | 9.05 | 9.25 | 37.154 |
| Lakyn BryantFoothills - Hickory | 9.19 | 9.26 | 9.43 | 9.25 | 36.95 |
| Hayden BrownFoothills - Hickory | 9.28 | 9.19 | 9.24 | 9.25 | 36.76 |
| Sophie PannebakerFoothills - Hickory | 9.35 | 9.26 | 8.88 | 9.09 | 36.37 |
| Ashlee CordawayCentral Carolina | 9.35 | 9.0510 | 8.88 | 9.158 | 36.37 |
| Harper HoukClemmons | 9.19 | 9.35 | 9.05 | 8.811 | 36.29 |
| Lilli EdwardsCentral Carolina | 9.19 | 9.158 | 8.510 | 9.254 | 36.010 |
| London Glover-McgillCentral Carolina | 9.257 | 9.011 | 8.510 | 8.9510 | 35.711 |
| Session 5 · Bronze · XBE / Ch B | |||||
| Peyton SalazarKnightdale | 9.32 | 9.27 | 8.98 | 9.61 | 37.01 |
| Avery HoukClemmons | 9.07 | 9.33 | 9.41 | 9.24 | 36.92 |
| Scottlynn WhitesideFGA | 9.451 | 9.254 | 9.25 | 8.955 | 36.853 |
| Lily MatthewsMetrolina | 9.154 | 9.51 | 9.254 | 8.858 | 36.754 |
| Zoey LandesmanKnightdale | 8.89 | 9.19 | 9.32 | 9.253 | 36.455 |
| Hailey WilliCharlotte Allstars | 9.23 | 9.254 | 9.32 | 8.6510 | 36.46 |
| Sara RamonFirst In Flight | 8.710 | 9.254 | 8.98 | 9.52 | 36.357 |
| Scarlette KennedyClemmons | 9.07 | 9.452 | 9.06 | 8.96 | 36.357 |
| Zanna PitmanCentral Carolina | 9.15 | 9.158 | 9.06 | 8.96 | 36.159 |
| Morgan MurphyClemmons | 9.056 | 8.8510 | 8.810 | 8.89 | 35.510 |
| Session 5 · Bronze · XBE / Ch C | |||||
| Blakely Brafford-TowleFirst In Flight | 9.61 | 9.61 | 9.61 | 9.23 | 38.01 |
| Jasmyn JaeschkeKnightdale | 9.43 | 9.254 | 9.355 | 9.551 | 37.552 |
| London BeckCentral Carolina | 9.552 | 9.07 | 9.157 | 9.23 | 36.93 |
| Holley HomerdingFirst In Flight | 9.157 | 9.07 | 9.42 | 9.352 | 36.93 |
| Leigha HickeyCentral Carolina | 9.43 | 9.254 | 9.42 | 8.78 | 36.755 |
| Constanza MaganaMetrolina | 9.35 | 9.52 | 8.89 | 9.056 | 36.656 |
| Caylen DetroyeClemmons | 8.98 | 8.99 | 9.42 | 8.857 | 36.057 |
| Lucy FordhamClemmons | 9.35 | 9.16 | 8.410 | 9.15 | 35.98 |
| Kamilah MartinCentral Carolina | 8.610 | 9.33 | 9.355 | 8.69 | 35.859 |
| Annalise JanjuaClemmons | 8.89 | 8.710 | 9.08 | 8.5510 | 35.0510 |
| Session 5 · Bronze · XBI / Jr A | |||||
| Taylor Anne MaleuFirst In Flight | 9.21 | 9.11 | 7.91 | 9.351 | 35.551 |
| Session 5 · Bronze · XBI / Ch A | |||||
| Kora StaffordFoothills - Hickory | 8.63 | 9.351 | 8.81 | 8.52 | 35.251 |
| Carrigan WimbishFoothills - Hickory | 9.11 | 8.53 | 8.03 | 8.651 | 34.252 |
| Stella RobinsonFoothills - Hickory | 8.44 | 8.652 | 8.12 | 8.43 | 33.553 |
| Brennen PresnellFoothills - Hickory | 8.72 | 8.054 | 7.94 | 8.354 | 33.04 |
| Session 6 · Gold · XGA / Jr A | |||||
| Sherlyn TrejoFGA | 8.92 | 9.352 | 9.31 | 9.51 | 37.051 |
| Ella McphersonCentral Carolina | 9.11 | 9.154 | 8.85 | 9.056 | 36.12 |
| Reid StewartCentral Carolina | 8.73 | 9.33 | 8.76 | 9.14 | 35.83 |
| Riley ManionPerfect Balance | 8.65 | 9.154 | 9.13 | 8.958 | 35.83 |
| Paige WilsonPerfect Balance | 8.73 | 9.056 | 8.37 | 9.33 | 35.355 |
| Myka MitchellKnightdale | 8.39 | 8.857 | 9.04 | 9.14 | 35.256 |
| Alyssa VarnerCentral Carolina | 8.65 | 8.857 | 8.37 | 9.42 | 35.157 |
| Briella ParotPerfect Balance | 8.57 | 9.41 | 8.09 | 9.07 | 34.98 |
| Blakley GanttCentral Carolina | 8.57 | 8.759 | 9.152 | 8.259 | 34.659 |
| Session 6 · Gold · XGA / Jr B | |||||
| Addison GiffordMetrolina | 9.01 | 9.51 | 9.31 | 9.451 | 37.251 |
| Summer DiprosperoPerfect Balance | 9.01 | 9.054 | 8.66 | 9.153 | 35.82 |
| Ellie MartinPerfect Balance | 8.47 | 9.22 | 9.31 | 8.856 | 35.753 |
| Kate BoulwarePerfect Balance | 8.84 | 9.13 | 8.84 | 8.954 | 35.654 |
| Addie BostClemmons | 8.38 | 8.95 | 8.84 | 8.954 | 34.955 |
| Sophia HarrisMetrolina | 8.55 | 8.58 | 9.23 | 8.558 | 34.756 |
| Ashtyn AlexanderCentral Carolina | 9.01 | 8.657 | 7.67 | 9.22 | 34.457 |
| Carmen SpainCentral Carolina | 8.55 | 8.856 | 7.38 | 8.856 | 33.58 |
| Session 6 · Gold · XGA / Jr C | |||||
| Rylee EdwardsCentral Carolina | 9.11 | 9.451 | 9.41 | 9.41 | 37.351 |
| Hallee MathisFGA | 8.82 | 9.02 | 9.13 | 8.85 | 35.72 |
| Brianna JimisonFoothills - Hickory | 8.82 | 8.954 | 9.22 | 8.356 | 35.33 |
| Taylor CosseyClemmons | 8.55 | 8.86 | 8.55 | 9.12 | 34.94 |
| Sarah Fayth LeftwichClemmons | 8.36 | 8.855 | 8.74 | 8.854 | 34.75 |
| Kali DezernClemmons | 8.74 | 9.02 | 7.86 | 8.93 | 34.46 |
| Session 6 · Gold · XGI / All | |||||
| Zoe PetersonCharlotte Allstars | 8.71 | 9.11 | 8.93 | 9.61 | 36.31 |
| Juliana D'aleoCharlotte Allstars | 8.63 | 8.953 | 9.01 | 9.152 | 35.72 |
| Lily ThompsonFirst In Flight | 8.71 | 9.11 | 8.952 | 8.73 | 35.453 |
| Session 6 · Gold · XGN / Sr | |||||
| Neve KerriganPerfect Balance | 8.92 | 8.753 | 8.22 | 9.551 | 35.41 |
| Lindsay BelloCharlotte Allstars | 8.04 | 9.051 | 8.51 | 8.554 | 34.12 |
| Kayla SprinklesFirst In Flight | 9.21 | 8.454 | 7.03 | 8.753 | 33.43 |
| Sophia TattaCharlotte Allstars | 8.53 | 8.852 | 6.74 | 8.852 | 32.94 |
| Session 6 · Gold · XGN / Jr A | |||||
| Angelica MccomasCharlotte Allstars | 8.71 | 9.11 | 8.52 | 9.21 | 35.51 |
| Taylor StalschmidtFoothills - Hickory | 8.62 | 8.92 | 8.81 | 9.152 | 35.452 |
| Hadley CarbaughCharlotte Allstars | 8.53 | 8.453 | 8.03 | 8.454 | 33.43 |
| Chloe CanipeCharlotte Allstars | 8.04 | 8.44 | 7.25 | 8.753 | 32.354 |
| Sophie SidranskiCharlotte Allstars | 7.95 | 8.055 | 7.74 | 8.355 | 32.05 |
| Session 7 · Level 6 · 6 / All | |||||
| Rachel ShumateMetrolina | 8.73 | 9.151 | 9.41 | 9.256 | 36.51 |
| Lexi IngogliaMetrolina | 8.92 | 9.02 | 9.23 | 9.355 | 36.452 |
| Hannah BurkeMetrolina | 8.46 | 8.93 | 9.32 | 9.751 | 36.353 |
| Emily LloydMetrolina | 9.21 | 8.84 | 8.76 | 9.652 | 36.353 |
| Bethany HowellMetrolina | 8.64 | 8.755 | 8.955 | 9.27 | 35.55 |
| Madelynne BurkeMetrolina | 8.64 | 8.66 | 8.37 | 9.53 | 35.06 |
| Ruth DanMetrolina | 0.07 | 8.07 | 9.04 | 9.44 | 26.47 |
| Session 7 · Level 7 · 7 / All | |||||
| Macy SchmeitsMetrolina | 8.91 | 8.651 | 8.91 | 9.51 | 35.951 |
| Arielle GoudeauxMetrolina | 8.42 | 8.32 | 8.32 | 9.22 | 34.22 |
| Session 7 · Level 8 · 8 / All | |||||
| Jessica MeyerMetrolina | 8.21 | 8.051 | 9.61 | 8.151 | 34.01 |
| Session 7 · Gold · XGE / Jr A | |||||
| Jada BanksKnightdale | 9.21 | 9.253 | 9.21 | 9.42 | 37.051 |
| Elyn JenkinsPerfect Balance | 8.77 | 9.41 | 9.053 | 9.353 | 36.52 |
| Emma FulbrightFoothills - Hickory | 9.02 | 9.156 | 8.95 | 9.254 | 36.33 |
| Zina IshwarFGA | 8.77 | 9.24 | 9.12 | 9.26 | 36.24 |
| Makayla GriffithCentral Carolina | 8.77 | 9.24 | 8.77 | 9.551 | 36.155 |
| Vivian OsbornePerfect Balance | 8.85 | 8.959 | 9.04 | 9.254 | 36.06 |
| Anna-Carlisle KeimFGA | 8.610 | 9.41 | 8.77 | 9.26 | 35.97 |
| Brooklynn MillerCentral Carolina | 8.85 | 9.156 | 8.69 | 9.26 | 35.758 |
| Makayla ThomasCentral Carolina | 9.02 | 8.959 | 8.86 | 8.911 | 35.659 |
| Fran BonerPerfect Balance | 8.94 | 9.156 | 8.510 | 8.9510 | 35.510 |
| Makayla HargroveKnightdale | 8.411 | 8.5511 | 8.411 | 9.26 | 34.5511 |
| Session 7 · Gold · XGE / Jr B | |||||
| Ella Grace MittenMetrolina | 9.03 | 9.551 | 9.51 | 9.353 | 37.41 |
| Sahory GarciaFirst In Flight | 9.31 | 9.42 | 8.85 | 9.35 | 36.82 |
| Isabella AraujoMetrolina | 8.48 | 9.35 | 9.51 | 9.52 | 36.73 |
| Allysa SetzerFoothills - Hickory | 9.22 | 9.42 | 8.77 | 9.353 | 36.654 |
| Kila TindallPerfect Balance | 8.84 | 9.354 | 9.23 | 9.157 | 36.55 |
| Madelyn ReedKnightdale | 8.84 | 9.35 | 8.68 | 9.61 | 36.36 |
| Willow RyanPerfect Balance | 8.56 | 9.08 | 8.59 | 9.256 | 35.257 |
| Kyra JohnsonKnightdale | 8.56 | 9.17 | 8.85 | 8.859 | 35.257 |
| Zayla SmithClemmons | 8.48 | 8.89 | 8.94 | 8.958 | 35.059 |
| Lauren MerkleyKnightdale | 8.310 | 8.710 | 8.310 | 8.810 | 34.110 |
| Session 7 · Gold · XGE / Ch A | |||||
| Ellie FisherMetrolina | 8.95 | 9.42 | 9.451 | 9.41 | 37.151 |
| Kinsley HermanFoothills - Hickory | 8.87 | 9.51 | 9.32 | 9.254 | 36.852 |
| Eleanor RushingFoothills - Hickory | 8.95 | 9.353 | 9.32 | 9.254 | 36.83 |
| Arianna FergusonFoothills - Hickory | 9.03 | 9.254 | 9.16 | 8.910 | 36.254 |
| Abigail CrawfordKnightdale | 8.79 | 9.07 | 9.16 | 9.353 | 36.155 |
| Mirabella SeuberlingCentral Carolina | 9.03 | 9.056 | 9.08 | 9.17 | 36.155 |
| Ajayia MichauxFoothills - Hickory | 9.052 | 8.5511 | 9.255 | 9.156 | 36.07 |
| Chloe LanhamCentral Carolina | 9.31 | 8.6510 | 8.211 | 9.41 | 35.558 |
| Kali MorrowKnightdale | 8.510 | 8.98 | 8.89 | 9.058 | 35.259 |
| Analise PetruzziCentral Carolina | 8.011 | 8.759 | 9.32 | 9.058 | 35.110 |
| Adelyn BryantFoothills - Hickory | 8.87 | 9.155 | 8.310 | 8.811 | 35.0511 |
| Session 7 · Gold · XGE / Jr C | |||||
| Talitha GriffinMetrolina | 9.51 | 9.42 | 9.51 | 9.61 | 38.01 |
| Olivia HarrisMetrolina | 9.052 | 9.451 | 9.51 | 9.44 | 37.42 |
| Sydney PalmieriMetrolina | 9.03 | 9.42 | 9.35 | 9.355 | 37.053 |
| Eliza ThenFGA | 8.96 | 9.35 | 9.35 | 9.355 | 36.854 |
| Alexa BarronMetrolina | 9.03 | 9.354 | 8.89 | 9.552 | 36.75 |
| Selina SellersClemmons | 9.03 | 8.8510 | 9.27 | 9.453 | 36.56 |
| Alden BurkePerfect Balance | 8.49 | 9.257 | 9.43 | 9.28 | 36.257 |
| Grace HockettPerfect Balance | 8.58 | 9.28 | 9.43 | 9.0510 | 36.158 |
| Sophia EdwardsKnightdale | 8.49 | 9.35 | 9.08 | 9.257 | 35.959 |
| Lily GreenKnightdale | 8.77 | 9.09 | 8.510 | 9.28 | 35.410 |
| Session 8 · Level 9 | |||||
