AAU 3rd Qual East
Results saved February 28, 2022
| Session 1 · Gold · XGA / Sr | |||||
|---|---|---|---|---|---|
| Cora CarpenterCGA | 9.22 | 9.51 | 9.451 | 9.451 | 37.61 |
| Alyssa OrmondNew Bern | 9.04 | 9.42 | 9.152 | 9.252 | 36.82 |
| Maya BrigmanCGA | 9.13 | 9.255 | 9.13 | 9.24 | 36.653 |
| Alyssa GluckTri-County | 8.76 | 9.42 | 9.05 | 9.24 | 36.34 |
| Madelyn BrownElement | 8.76 | 9.42 | 8.86 | 9.07 | 35.95 |
| Camryn AsbyRose's | 8.85 | 9.08 | 8.77 | 9.156 | 35.656 |
| Jamia EvansNew Bern | 9.31 | 9.26 | 8.08 | 9.07 | 35.57 |
| Ranissi FlemingRose's | 8.18 | 9.17 | 9.054 | 9.252 | 35.57 |
| Session 1 · Gold · XGA / Jr A | |||||
| Danielle JonesTri-County | 8.95 | 9.552 | 9.51 | 8.97 | 36.851 |
| Emily StreetElement | 9.23 | 9.19 | 9.04 | 9.351 | 36.652 |
| Ella RidgewayNew Bern | 8.69 | 9.54 | 9.51 | 8.97 | 36.53 |
| Kiley WestNew Bern | 8.78 | 9.455 | 9.13 | 9.06 | 36.254 |
| Marlee CuddingtonElement | 9.32 | 9.37 | 8.48 | 9.253 | 36.254 |
| Jessica BarefootElement | 9.04 | 9.552 | 8.955 | 8.711 | 36.26 |
| Kaylea BescherElement | 8.310 | 9.651 | 8.96 | 9.154 | 36.07 |
| Kassidy MeisenhelderElement | 8.95 | 9.46 | 8.57 | 9.15 | 35.98 |
| Kaylee PorterElement | 8.87 | 9.258 | 8.39 | 9.32 | 35.659 |
| Mariah CypressNew Bern | 9.41 | 9.0510 | 8.011 | 8.859 | 35.310 |
| Madeline BrownElement | 8.211 | 8.011 | 8.210 | 8.859 | 33.2511 |
| Session 1 · Gold · XGA / Jr B | |||||
| Nieve MurphyCGA | 8.858 | 9.552 | 9.253 | 9.24 | 36.851 |
| Evyan BrownCGA | 9.03 | 9.158 | 9.41 | 9.253 | 36.82 |
| Charlotte FlowersNew Bern | 9.31 | 9.651 | 8.855 | 8.98 | 36.73 |
| Ashley StoneElement | 8.97 | 9.257 | 9.32 | 9.055 | 36.54 |
| Mckenzie HardyElement | 8.311 | 9.355 | 9.253 | 9.51 | 36.45 |
| Emerson EisenbergTri-County | 9.22 | 9.453 | 7.99 | 8.957 | 35.56 |
| Kennedy HintonElement | 8.610 | 9.36 | 8.76 | 8.89 | 35.47 |
| Alexa BaumanTri-County | 9.03 | 9.44 | 8.57 | 8.311 | 35.28 |
| Jolie HawkinsNew Bern | 9.03 | 8.810 | 7.99 | 9.32 | 35.09 |
| Jailyn MattesonNew Bern | 8.89 | 9.09 | 7.711 | 9.055 | 34.5510 |
| Marisa GalanteTri-County | 9.03 | 8.511 | 8.38 | 8.7510 | 34.5510 |
| Session 1 · Gold · XGE / All | |||||
| Kelis HardingElement | 9.31 | 9.553 | 9.81 | 9.51 | 38.151 |
| Chika OkparaElement | 9.02 | 9.71 | 9.52 | 9.054 | 37.252 |
| Gracie StevensElement | 9.02 | 9.62 | 9.453 | 9.05 | 37.053 |
| Mckenzie JonesElement | 9.02 | 9.355 | 9.34 | 9.32 | 36.954 |
| Micheala PearsonNew Bern | 8.75 | 9.454 | 8.15 | 9.153 | 35.45 |
| Session 2 · Level 6 · All / All | |||||
| Kiyah TroublefieldTri-County | 9.21 | 9.451 | 9.41 | 9.51 | 37.551 |
| Aisha AugistinTri-County | 9.21 | 9.451 | 9.32 | 9.452 | 37.42 |
| Ekta LymanTri-County | 9.04 | 9.33 | 9.23 | 9.14 | 36.63 |
| Amelia Van StellTri-County | 8.76 | 9.24 | 9.23 | 9.06 | 36.14 |
| Eva CoovertTri-County | 9.13 | 8.955 | 8.17 | 9.23 | 35.355 |
| Cassidy CouttsTri-County | 8.95 | 8.46 | 9.05 | 9.055 | 35.355 |
| Samantha BucklenTri-County | 0.07 | 7.57 | 8.66 | 8.47 | 24.57 |
| Session 2 · Gold · XGI / Jr | |||||
| Avery ClarkElement | 8.83 | 8.855 | 9.21 | 8.956 | 35.81 |
| Bridget PaschalTri-County | 8.27 | 9.251 | 9.02 | 8.97 | 35.352 |
| Avery BennettNew Bern | 9.01 | 9.053 | 8.15 | 9.151 | 35.33 |
| Morgan MisnickTri-County | 8.27 | 9.053 | 8.84 | 9.053 | 35.14 |
| Mckenzie YoungRiver City | 8.56 | 8.58 | 8.93 | 9.12 | 35.05 |
| Brinley GrayRiver City | 8.92 | 8.557 | 8.15 | 9.053 | 34.66 |
| Kyndall HeadElement | 8.65 | 9.12 | 7.97 | 8.68 | 34.27 |
| Riley MeadorRiver City | 8.754 | 8.86 | 7.38 | 9.05 | 33.858 |
| Session 2 · Gold · XGI / Sr | |||||
| Ashleigh CarterTri-County | 8.45 | 8.953 | 9.351 | 9.351 | 36.051 |
| Mary GirgisTri-County | 9.051 | 8.755 | 8.82 | 9.351 | 35.952 |
| Caroline LoweTri-County | 9.02 | 9.251 | 8.44 | 8.95 | 35.553 |
| Minh VuCGA | 8.73 | 8.854 | 8.82 | 9.23 | 35.553 |
| Sophia WoolardRose's | 8.27 | 9.02 | 8.25 | 8.76 | 34.15 |
| Isla HysonCGA | 8.36 | 8.46 | 8.06 | 8.76 | 33.46 |
| Hannah DashiellElement | 8.73 | 7.77 | 7.67 | 9.04 | 33.07 |
| Session 2 · Gold · XGN / Jr | |||||
| Briley CartwrightRiver City | 8.852 | 9.02 | 9.251 | 8.86 | 35.91 |
| Molly LundbergCGA | 8.63 | 9.02 | 8.36 | 9.01 | 34.92 |
| Isabella SignsRose's | 9.01 | 8.37 | 8.73 | 8.78 | 34.73 |
| Allie Knight-HyattRose's | 8.63 | 8.258 | 8.73 | 8.954 | 34.54 |
| Anna McdermottCGA | 8.15 | 8.85 | 8.65 | 8.855 | 34.355 |
| Kylie JonesRose's | 6.98 | 9.11 | 9.251 | 9.01 | 34.256 |
| Isabelle MorvilCGA | 8.15 | 8.756 | 8.07 | 9.01 | 33.857 |
| Cadence MalletteRose's | 8.15 | 8.854 | 6.98 | 8.86 | 32.658 |
| Session 2 · Gold · XGN / Ch | |||||
| Skylar LunsfordRiver City | 9.01 | 8.453 | 8.11 | 9.052 | 34.61 |
| Poppy Jane FrizzelleCGA | 8.43 | 9.01 | 7.82 | 9.351 | 34.552 |
| Amariah ClemonsRiver City | 8.82 | 8.62 | 7.14 | 8.73 | 33.23 |
| Carolyn GriffinSeaside | 7.84 | 6.74 | 7.43 | 8.54 | 30.44 |
| Session 3 · Platinum · All / Jr | |||||
| Coraline LunsfordTri-County | 9.01 | 9.151 | 9.053 | 9.351 | 36.551 |
| Hailey WayTri-County | 8.952 | 9.12 | 8.855 | 9.12 | 36.02 |
| Mara MoldovanTri-County | 8.93 | 8.63 | 9.41 | 9.053 | 35.953 |
| Kaylee WelchTri-County | 8.56 | 8.24 | 9.22 | 8.94 | 34.84 |
| Payten BenderTri-County | 8.74 | 7.856 | 8.94 | 8.856 | 34.35 |
| Rylin LambTri-County | 8.65 | 8.15 | 8.46 | 8.94 | 34.06 |
| Session 3 · Platinum · All / Sr | |||||
| Addison JusthamTri-County | 9.12 | 9.02 | 9.352 | 9.15 | 36.551 |
| Rylee TomlinsonElement | 8.85 | 8.44 | 9.81 | 9.451 | 36.452 |
| Katelyn BellTri-County | 9.41 | 8.44 | 9.153 | 9.42 | 36.353 |
| Karla FerreiraTri-County | 8.94 | 9.551 | 8.454 | 9.42 | 36.34 |
| Josie ChretienTri-County | 9.03 | 8.93 | 8.45 | 9.34 | 35.65 |
| Session 3 · Silver · XSA / Sr | |||||
| Florentine BoutrandTri-County | 9.51 | 9.17 | 9.41 | 9.055 | 37.051 |
| Hannah VladiffNew Bern | 9.51 | 9.452 | 9.07 | 9.06 | 36.952 |
| Audrey BrownTri-County | 8.99 | 9.452 | 9.352 | 9.153 | 36.853 |
| Chloe WilliamsCGA | 9.07 | 9.452 | 9.16 | 9.31 | 36.853 |
| Alyssa CouncilNew Bern | 9.15 | 9.61 | 9.07 | 9.14 | 36.85 |
| Kaitlyn TunsteadTri-County | 9.15 | 9.35 | 9.07 | 9.22 | 36.66 |
| Hannah ArantElement | 9.24 | 9.26 | 9.23 | 9.06 | 36.66 |
| Kensey CaporossiRose's | 9.33 | 8.98 | 9.23 | 8.958 | 36.358 |
| Tyesse Smith-DavisElement | 9.07 | 8.98 | 9.23 | 8.99 | 36.09 |
| Grace SutterRose's | 8.99 | 8.98 | 8.7510 | 8.8510 | 35.410 |
| Session 3 · Silver · XSE / Jr | |||||
| Jocelyn GardnerNew Bern | 9.61 | 9.555 | 9.353 | 9.61 | 38.11 |
| Kate ReichenbachNew Bern | 9.35 | 9.64 | 9.42 | 9.352 | 37.652 |
| Ella CorsonNew Bern | 9.354 | 9.652 | 9.25 | 9.352 | 37.553 |
| Piper TysonKidsport | 9.61 | 9.652 | 9.16 | 9.05 | 37.354 |
| Lillian MartinezElement | 9.43 | 9.37 | 9.71 | 8.856 | 37.255 |
| Mikala PateNew Bern | 9.35 | 9.71 | 9.34 | 8.57 | 36.86 |
| Lila DubajCGA | 8.27 | 9.46 | 9.07 | 9.24 | 35.87 |
| Session 3 · Silver · XSE / Ch | |||||
| Ryley WeberKidsport | 9.31 | 9.44 | 9.551 | 9.252 | 37.51 |
| Kylie BrownKidsport | 9.22 | 9.71 | 9.34 | 9.14 | 37.32 |
| Rachael McdowellKidsport | 8.95 | 9.553 | 9.352 | 9.51 | 37.32 |
| Lucy StanleyNew Bern | 9.04 | 9.652 | 9.352 | 9.23 | 37.24 |
| Avery IssigonisElement | 9.13 | 9.355 | 9.255 | 9.05 | 36.75 |
| Session 4 · Silver · XSA / Ch | |||||
| Caelyn HagertyElement | 9.11 | 9.09 | 9.352 | 9.24 | 36.651 |
| Molly ButlerCGA | 9.11 | 9.33 | 8.858 | 9.252 | 36.52 |
| Maisy SalibaCGA | 8.94 | 9.352 | 9.055 | 9.055 | 36.353 |
| Montgomery NortonRiver City | 8.76 | 8.911 | 9.41 | 9.252 | 36.254 |
| Gracyn McleodTri-County | 9.03 | 9.51 | 8.79 | 9.07 | 36.25 |
| Ava CimminoRiver City | 8.68 | 9.058 | 8.957 | 9.31 | 35.96 |
| Bristol ErwinRiver City | 8.68 | 9.16 | 9.352 | 8.810 | 35.857 |
| Olivia KasellCGA | 8.76 | 9.09 | 9.06 | 9.07 | 35.78 |
| Trinity BradyElement | 8.85 | 9.254 | 9.24 | 8.012 | 35.259 |
| Cora SmithRiver City | 8.311 | 9.254 | 8.410 | 9.07 | 34.9510 |
| Bristol LilleyRiver City | 8.410 | 9.16 | 8.311 | 9.055 | 34.8511 |
| Chelsey BarefootElement | 8.311 | 8.812 | 8.311 | 8.711 | 34.112 |
| Session 4 · Silver · XSA / Jr A | |||||
| Audriana CaseyNew Bern | 9.31 | 9.43 | 8.910 | 9.31 | 36.91 |
| Zoe BellotCGA | 9.31 | 9.255 | 9.41 | 8.856 | 36.82 |
| Riley WarnerNew Bern | 9.14 | 9.255 | 9.41 | 9.053 | 36.82 |
| Bridget FloresTri-County | 9.23 | 9.354 | 9.25 | 8.856 | 36.64 |
| Carolina BeighleCGA | 8.96 | 9.158 | 9.33 | 9.12 | 36.455 |
| Emery CarterCGA | 8.610 | 9.451 | 9.157 | 8.856 | 36.056 |
| Challie DelapazTri-County | 9.14 | 8.8511 | 9.25 | 8.79 | 35.857 |
| Blaen WelbornCGA | 8.88 | 9.059 | 9.09 | 8.95 | 35.758 |
| Kaelynn MartheyNew Bern | 8.211 | 9.451 | 9.18 | 8.954 | 35.79 |
| Annabelle DemkoTri-County | 8.96 | 9.255 | 8.910 | 8.610 | 35.6510 |
| Angelena StoneElement | 8.88 | 8.910 | 9.254 | 8.211 | 35.1511 |
| Session 4 · Silver · XSA / Jr B | |||||
| Jessie RothGym Unlimited | 9.51 | 9.34 | 9.06 | 9.32 | 37.11 |
| Jordan EvansTri-County | 9.24 | 9.51 | 8.98 | 9.451 | 37.052 |
| Haylie FraschettiKidsport | 9.353 | 9.43 | 9.451 | 8.79 | 36.93 |
| Leah HarrisKidsport | 9.07 | 9.51 | 9.33 | 9.054 | 36.854 |
| Olivia OrtizTri-County | 9.51 | 9.056 | 9.254 | 9.054 | 36.854 |
| Bradlie DennisonKidsport | 9.24 | 9.07 | 9.352 | 9.153 | 36.76 |
| Salina McfadyenElement | 9.16 | 8.78 | 8.710 | 8.856 | 35.357 |
| Ava JamesCGA | 8.88 | 9.34 | 8.957 | 8.211 | 35.258 |
| Skylar MaungyooElement | 8.79 | 8.78 | 9.15 | 8.758 | 35.258 |
| Marla RevillaGym Unlimited | 8.79 | 8.78 | 8.89 | 8.87 | 35.010 |
| Yara GhanemRose's | 8.011 | 7.711 | 8.710 | 8.610 | 33.011 |
| Session 5 · Bronze · XBA / Ch A | |||||
| Kelsey PetersonRiver City | 9.43 | 9.352 | 9.352 | 9.31 | 37.41 |
| Emory StinnettCGA | 9.61 | 9.651 | 8.659 | 9.153 | 37.052 |
| Milly SizemoreElement | 9.43 | 9.05 | 9.33 | 9.15 | 36.83 |
| Victoria MountainRiver City | 9.36 | 9.253 | 9.06 | 9.056 | 36.64 |
| Kinslee CraftCrystal Coast | 9.61 | 8.111 | 9.41 | 9.153 | 36.255 |
| Maleia SwindellRiver City | 9.18 | 9.05 | 9.33 | 8.858 | 36.255 |
| Jolene PrapuolenisCrystal Coast | 9.09 | 8.97 | 9.055 | 9.22 | 36.157 |
| Scarlett MillerElement | 9.355 | 8.210 | 9.06 | 8.97 | 35.458 |
| Molly LofurnoNew Bern | 8.211 | 9.253 | 8.610 | 8.89 | 34.859 |
| Emmaleigh WeltyCGA | 8.510 | 8.48 | 9.06 | 8.89 | 34.710 |
| Angelica AlexanderCrystal Coast | 9.27 | 8.48 | 8.311 | 8.6511 | 34.5511 |
| Session 5 · Silver · XSI / Jr | |||||
| Claire CutlerElement | 8.84 | 9.51 | 9.51 | 9.551 | 37.351 |
| Chloe WardRiver City | 9.11 | 8.66 | 9.42 | 9.12 | 36.22 |
| Alexandra SchicchiElement | 8.36 | 8.84 | 9.13 | 8.854 | 35.053 |
| Georgia ShelbyRose's | 8.93 | 8.17 | 8.54 | 8.75 | 34.24 |
| Faith HastingsRose's | 8.55 | 9.51 | 8.35 | 7.87 | 34.15 |
| Madelyn PittroffGym Unlimited | 9.02 | 8.84 | 7.67 | 8.75 | 34.15 |
| Carson SoxCGA | 8.36 | 8.93 | 7.96 | 8.93 | 34.07 |
| Session 5 · Silver · XSI / Ch | |||||
| Eliza SeifertElement | 9.41 | 9.251 | 9.254 | 9.41 | 37.31 |
| Ja'nell PendeltonRiver City | 9.02 | 8.85 | 9.42 | 9.352 | 36.552 |
| Michaelee KellarRiver City | 8.75 | 9.12 | 8.956 | 9.253 | 36.03 |
| Kyndal LilleyRiver City | 8.75 | 8.953 | 9.05 | 8.85 | 35.454 |
| Madelyn BurnElement | 8.18 | 8.85 | 9.353 | 8.85 | 35.055 |
| Caileigh BradyElement | 8.83 | 8.77 | 8.77 | 8.77 | 34.96 |
| Carmen Pena EscobarElement | 8.83 | 7.38 | 9.451 | 8.954 | 34.57 |
| Zoie LeslieRiver City | 8.37 | 8.854 | 8.08 | 8.658 | 33.88 |
| Session 5 · Silver · XSN / Jr | |||||
| Chloe BohnKidsport | 9.351 | 9.751 | 9.61 | 9.052 | 37.751 |
| Sophie ClarkRose's | 9.05 | 9.22 | 8.654 | 9.03 | 35.852 |
| Elena TurnerRose's | 9.32 | 8.455 | 9.42 | 8.655 | 35.83 |
| Karrie FuRose's | 8.856 | 9.153 | 8.46 | 8.754 | 35.154 |
| Isabel WoolardRose's | 9.14 | 8.74 | 8.93 | 8.26 | 34.95 |
| Sydney WinterGym Unlimited | 9.32 | 7.76 | 8.65 | 9.151 | 34.756 |
| Session 5 · Silver · XSN / Ch | |||||
| Noelle AshworthCGA | 9.01 | 9.61 | 9.12 | 8.92 | 36.61 |
| Layla BehmerCGA | 8.83 | 9.02 | 9.451 | 8.83 | 36.052 |
| Sophia SiangcoRiver City | 8.92 | 8.755 | 8.93 | 8.951 | 35.53 |
| Christian FoyRiver City | 8.74 | 8.93 | 8.07 | 8.47 | 34.04 |
| Ava CopelandRiver City | 8.65 | 8.37 | 8.36 | 8.74 | 33.95 |
| Kenzie HaydenRiver City | 8.06 | 8.84 | 8.45 | 8.65 | 33.86 |
| Haddie SimpsonRiver City | 7.87 | 8.76 | 8.74 | 8.56 | 33.77 |
| Session 6 · Bronze · XBE / All | |||||
| Ashlynn CopelandNew Bern | 9.81 | 9.82 | 9.71 | 9.51 | 38.81 |
| Millie WiningsNew Bern | 9.62 | 9.851 | 9.652 | 9.24 | 38.32 |
| Addison AldermanTri-County | 9.53 | 9.74 | 9.54 | 9.18 | 37.83 |
| Talley Grace MorganNew Bern | 9.46 | 9.753 | 9.36 | 9.24 | 37.654 |
| Alexandra LarguinhoNew Bern | 9.53 | 9.65 | 9.27 | 9.0510 | 37.355 |
| Adalyn CollinsKidsport | 9.46 | 9.65 | 8.810 | 9.51 | 37.36 |
| Jocelyn PridgenCGA | 9.210 | 9.65 | 9.158 | 9.353 | 37.36 |
| Sydney HayesKidsport | 9.53 | 9.259 | 9.553 | 8.511 | 36.88 |
| Harper JonesKidsport | 8.611 | 9.558 | 9.54 | 9.157 | 36.88 |
| Avery KiserCGA | 9.46 | 9.210 | 8.611 | 9.24 | 36.410 |
| August OrpinElement | 9.259 | 8.911 | 8.99 | 9.18 | 36.1511 |
| Session 6 · Bronze · XBI / Ch A | |||||
| Camryn BaileyTri-County | 9.34 | 9.451 | 9.51 | 9.41 | 37.651 |
| Pender VartanesianElement | 9.34 | 9.33 | 9.052 | 9.02 | 36.652 |
| Sydney MeadsRiver City | 9.41 | 9.054 | 8.94 | 9.02 | 36.353 |
| Rilyn KrainiakRiver City | 9.16 | 9.42 | 8.85 | 8.010 | 35.34 |
| Kenlie GarrettRiver City | 9.352 | 8.95 | 8.29 | 8.58 | 34.955 |
| Magdalene GrahamCrystal Coast | 8.310 | 8.76 | 8.953 | 8.854 | 34.86 |
| Morgan CopelandRiver City | 8.97 | 8.310 | 8.46 | 8.77 | 34.37 |
| Laurin BenderTri-County | 8.49 | 8.67 | 8.46 | 8.85 | 34.28 |
| Sophia PrincipatoElement | 8.68 | 8.49 | 8.38 | 8.756 | 34.059 |
| Lisa AlexanderCrystal Coast | 9.352 | 8.58 | 7.710 | 8.39 | 33.8510 |
| Session 6 · Bronze · XBI / Jr | |||||
| Skyler MartinElement | 9.51 | 9.351 | 8.16 | 9.22 | 36.151 |
| Rachel CarrTri-County | 9.252 | 9.12 | 8.55 | 9.251 | 36.12 |
| Brinley DavisCGA | 8.73 | 9.04 | 8.94 | 9.154 | 35.753 |
| Sawyer GossKidsport | 8.44 | 8.955 | 9.41 | 8.66 | 35.354 |
| Lilly AndersonCrystal Coast | 7.96 | 9.053 | 9.12 | 9.22 | 35.255 |
| Brynlee MoserElement | 8.35 | 8.76 | 9.03 | 8.95 | 34.96 |
| Session 6 · Bronze · XBN / Jr | |||||
| Averee SmithElement | 9.61 | 9.61 | 9.01 | 9.41 | 37.61 |
| Anya LuketichElement | 9.52 | 8.52 | 8.33 | 8.952 | 35.252 |
| Emma DawsonElement | 8.03 | 7.93 | 8.62 | 8.83 | 33.33 |
| Session 6 · Bronze · XBN / Ch | |||||
| Coraline ArchinoCrystal Coast | 9.31 | 9.051 | 8.72 | 8.81 | 35.851 |
| Cameran MorganRiver City | 8.82 | 8.552 | 8.34 | 8.22 | 33.852 |
| Peyton CopelandRiver City | 8.63 | 8.14 | 8.91 | 8.053 | 33.653 |
| Everly FountainElement | 8.44 | 8.53 | 8.72 | 8.04 | 33.64 |
| Session 7 · Bronze · XBA / Jr | |||||
| Emily WeimarCGA | 9.24 | 9.751 | 9.23 | 9.32 | 37.451 |
| Grace MiddletonElement | 9.41 | 9.16 | 9.41 | 9.32 | 37.22 |
| Natalie ByrdCGA | 9.24 | 9.72 | 8.855 | 9.07 | 36.753 |
| Caroline RollisonCGA | 9.33 | 9.154 | 9.04 | 9.15 | 36.554 |
| Tristen FlemingCGA | 9.41 | 9.63 | 8.38 | 9.056 | 36.355 |
| Alayna FlemingCGA | 9.07 | 9.154 | 8.77 | 9.24 | 36.056 |
| Ellie HudsonElement | 9.24 | 8.68 | 8.855 | 9.351 | 36.07 |
| Avery MartinKidsport | 8.68 | 8.97 | 9.41 | 9.07 | 35.98 |
| Session 7 · Bronze · XBA / Sr | |||||
| Sophia Di ParisiGym Unlimited | 9.61 | 9.452 | 8.77 | 9.251 | 37.01 |
| Alabama GoolsbyCGA | 9.14 | 9.23 | 9.05 | 9.251 | 36.552 |
| Justine BeltonCGA | 9.52 | 9.51 | 9.253 | 8.27 | 36.453 |
| Olivia HolderKidsport | 9.23 | 9.05 | 9.352 | 8.85 | 36.354 |
| Logan BaileyKidsport | 8.95 | 8.66 | 9.51 | 9.23 | 36.25 |
| Valmarie RegnierCGA | 8.95 | 9.154 | 9.14 | 8.854 | 36.06 |
| Meika MultererKidsport | 8.77 | 8.257 | 8.756 | 8.46 | 34.17 |
| Session 7 · Bronze · XBA / Ch B | |||||
| Camdyn CooperNew Bern | 9.51 | 9.751 | 9.22 | 8.88 | 37.251 |
| Emma Rodriguez-PotterTri-County | 9.51 | 9.42 | 9.15 | 9.14 | 37.12 |
| Elizabeth NemzekCGA | 9.36 | 8.855 | 9.22 | 9.51 | 36.853 |
| Guiliana LagattutaElement | 9.355 | 9.154 | 9.451 | 8.96 | 36.853 |
| Raiden TillapaughCGA | 9.453 | 8.855 | 9.15 | 9.42 | 36.85 |
| Anna DittmanElement | 9.27 | 9.253 | 8.69 | 9.23 | 36.256 |
| Maria BaileyElement | 9.44 | 8.77 | 8.97 | 8.79 | 35.77 |
| Cora DaviesCrystal Coast | 8.59 | 8.658 | 9.22 | 8.96 | 35.258 |
| Fallon AugustineElement | 8.68 | 7.89 | 8.758 | 9.14 | 34.259 |
| Session 7 · Bronze · XBA / Ch C | |||||
| Avery FuchsCGA | 9.51 | 9.13 | 9.253 | 9.551 | 37.41 |
| Madelyn BrewerNew Bern | 9.26 | 9.651 | 9.155 | 9.33 | 37.32 |
| Urijah JohnerCrystal Coast | 8.88 | 9.04 | 9.51 | 9.42 | 36.73 |
| Claire SmithCrystal Coast | 9.33 | 8.459 | 9.42 | 9.33 | 36.454 |
| Lola MidkiffCGA | 9.07 | 9.252 | 9.06 | 9.156 | 36.45 |
| Kamryn GreenElement | 9.42 | 8.95 | 8.97 | 8.87 | 36.06 |
| Kathryn OrrTri-County | 9.255 | 8.95 | 8.58 | 9.255 | 35.97 |
| Ava HagenCGA | 8.69 | 8.68 | 9.24 | 8.87 | 35.28 |
| Findley WoodardElement | 9.33 | 8.95 | 8.09 | 8.79 | 34.99 |
| Level 6 | ||||||
|---|---|---|---|---|---|---|
| Tri-County Gymnastics | 1 | 27.5 | 28.2 | 27.9 | 28.15 | 111.75 |
| Bronze | ||||||
| New Bern Gymnastics | 1 | 28.9 | 29.4 | 28.65 | 28.0 | 114.95 |
| Carolina Gymnastics Academy | 2 | 28.6 | 29.1 | 27.7 | 28.45 | 113.85 |
| Element Gymnastics And Sports Center | 3 | 28.6 | 28.25 | 28.15 | 28.05 | 113.05 |
| Kidsport Gymnastic Academy | 4 | 28.1 | 28.4 | 28.55 | 27.85 | 112.9 |
| Tri-County Gymnastics | 5 | 28.3 | 28.55 | 28.1 | 27.9 | 112.85 |
| Crystal Coast Gymnastics | 6 | 28.25 | 27.1 | 28.3 | 27.9 | 111.55 |
| River City Gymnastics | 7 | 28.15 | 28.0 | 27.65 | 27.35 | 111.15 |
| Silver | ||||||
| Kidsport Gymnastic Academy | 1 | 28.3 | 29.1 | 28.6 | 27.9 | 113.9 |
| New Bern Gymnastics | 2 | 28.45 | 29.0 | 28.15 | 28.3 | 113.9 |
| Element Gymnastics And Sports Center | 3 | 28.0 | 28.15 | 28.65 | 28.15 | 112.95 |
| Tri-County Gymnastics | 4 | 28.2 | 28.45 | 28.0 | 27.8 | 112.45 |
| Carolina Gymnastics Academy | 5 | 27.4 | 28.5 | 28.15 | 27.75 | 111.8 |
| River City Gymnastics | 6 | 27.0 | 27.45 | 28.2 | 27.9 | 110.55 |
| Rose's Gymnastics Training Center | 7 | 27.7 | 27.85 | 27.5 | 26.8 | 109.85 |
| Gymnastics Unlimited | 8 | 27.8 | 26.8 | 26.4 | 27.25 | 108.25 |
| Gold | ||||||
| Element Gymnastics And Sports Center | 1 | 27.8 | 28.95 | 28.75 | 28.35 | 113.85 |
| New Bern Gymnastics | 2 | 28 | 28.6 | 27.75 | 27.7 | 112.05 |
| Carolina Gymnastics Academy | 3 | 27.3 | 28.3 | 28.1 | 28.05 | 111.75 |
| Tri-County Gymnastics | 4 | 27.25 | 28.4 | 27.85 | 27.9 | 111.4 |
| Rose's Gymnastics Training Center | 5 | 26.4 | 27.2 | 27.0 | 27.4 | 108 |
| River City Gymnastics | 6 | 26.75 | 26.4 | 26.25 | 27.2 | 106.6 |
| Platinum | ||||||
| Tri-County Gymnastics | 1 | 27.5 | 27.8 | 27.95 | 28.15 | 111.4 |
Nothing matches these filters.
