AAU 3rd Qual - Central
Results saved March 21, 2021
| Session 1 · Level 1 · / all | |||||
|---|---|---|---|---|---|
| Nathan WackfordHalo | 9.051 | 9.051 | 8.11 | 8.71 | 34.91 |
| Session 1 · Level 2 · / all | |||||
| Brayden NikitopoulosHalo | 9.51 | 8.51 | 8.81 | 9.01 | 35.81 |
| Session 1 · Bronze · XBA / Ch A | |||||
| Paisley HodgesNew River | 9.551 | 9.156 | 9.153 | 9.04 | 36.851 |
| Leah LoweChalkettes | 9.055 | 9.451 | 9.251 | 9.053 | 36.82 |
| Zoie MitsopoulosCarolina Flipz | 9.13 | 9.32 | 9.14 | 9.251 | 36.753 |
| Sloane HamiltonEverest | 9.13 | 9.253 | 9.251 | 8.857 | 36.454 |
| Ava WilliamsonCarolina Flipz | 8.97 | 9.253 | 9.05 | 8.96 | 36.055 |
| Zoe CarterHigh Point | 9.06 | 9.25 | 8.457 | 9.22 | 35.856 |
| Blakely PenlandHalo | 9.32 | 9.07 | 7.58 | 9.04 | 34.87 |
| Elizabeth CochranEverest | 8.358 | 8.98 | 8.66 | 8.88 | 34.658 |
| Session 1 · Bronze · XBA / Ch B | |||||
| Mackenzie WhitmanCarolina Flipz | 9.352 | 9.43 | 9.23 | 9.22 | 37.151 |
| Maddie SowaCarolina Flipz | 9.054 | 9.43 | 9.41 | 9.153 | 37.02 |
| Audrey MercurioHalo | 9.451 | 9.256 | 9.154 | 8.85 | 36.653 |
| Genevieve DrehmelEverest | 9.33 | 9.52 | 8.557 | 9.251 | 36.64 |
| Tessa KirschCarolina Flipz | 8.87 | 9.551 | 9.32 | 8.77 | 36.355 |
| Allie ClarkEverest | 8.95 | 9.355 | 8.96 | 9.04 | 36.156 |
| Maci MartiniHigh Point | 8.856 | 8.07 | 9.154 | 8.85 | 34.87 |
| Session 1 · Bronze · XBE / Ch A | |||||
| Claire NibbeEverest | 9.352 | 9.551 | 9.53 | 9.24 | 37.61 |
| Victoria MccabeCarolina Flipz | 9.24 | 9.34 | 9.552 | 9.41 | 37.452 |
| Kinzi JonesEverest | 9.155 | 9.52 | 9.455 | 9.253 | 37.353 |
| Tinsley FitzgeraldCarolina Flipz | 9.41 | 9.353 | 9.53 | 9.16 | 37.353 |
| Kayla FierroCarolina Flipz | 9.33 | 8.756 | 9.61 | 9.24 | 36.855 |
| Emery ReedNew River | 8.756 | 9.25 | 9.256 | 9.32 | 36.56 |
| Kendall BensonHigh Point | 8.77 | 8.77 | 9.157 | 9.16 | 35.657 |
| Session 1 · Bronze · XBE / Ch B | |||||
| Evan JonesNew River | 9.31 | 9.651 | 9.552 | 9.51 | 38.01 |
| Shelby HicksNew River | 9.254 | 9.34 | 9.751 | 9.453 | 37.752 |
| Kenadi ToroEverest | 9.31 | 9.452 | 9.453 | 9.51 | 37.73 |
| Juliana GoralskiCarolina Flipz | 9.254 | 9.255 | 9.354 | 9.44 | 37.254 |
| Elise HowellCarolina Flipz | 9.31 | 9.452 | 8.855 | 9.055 | 36.655 |
| Session 1 · Bronze · XBI / Ch A | |||||
| Bryce HigbeeCarolina Flipz | 9.151 | 9.02 | 9.351 | 8.653 | 36.151 |
| Talia GloverCarolina Flipz | 8.453 | 8.73 | 9.22 | 9.21 | 35.552 |
| Saniah SappHigh Point | 8.652 | 9.21 | 8.653 | 8.82 | 35.33 |
| Session 1 · Bronze · XBN / Ch A | |||||
| Lainey KingHalo | 9.052 | 9.32 | 9.352 | 9.22 | 36.91 |
| Maple SuttlesHahn's | 8.854 | 9.41 | 9.24 | 8.95 | 36.352 |
| Kaitlyn BarclayCarolina Flipz | 9.03 | 8.88 | 9.451 | 9.054 | 36.33 |
| Rynn LatherCarolina Flipz | 8.011 | 9.153 | 9.253 | 8.95 | 35.34 |
| Ria SudarshanCarolina Flipz | 9.251 | 8.410 | 8.4510 | 9.153 | 35.255 |
| Katelyn LearCarolina Flipz | 8.854 | 8.59 | 8.857 | 8.87 | 35.06 |
| Sophie CookHahn's | 8.656 | 8.113 | 8.96 | 9.31 | 34.957 |
| Elizabeth PruittHalo | 7.812 | 8.96 | 9.05 | 8.758 | 34.458 |
| Ellis Hayes MogensenCarolina Flipz | 8.19 | 9.055 | 8.69 | 8.412 | 34.159 |
| Rowan SikorskiHahn's | 8.158 | 8.96 | 8.411 | 8.659 | 34.110 |
| Campbell LeesonHahn's | 8.19 | 8.410 | 8.78 | 8.610 | 33.811 |
| Morgan HeggieHigh Point | 8.57 | 8.312 | 8.013 | 8.610 | 33.412 |
| Emorie CourtneyHalo | 7.013 | 9.153 | 8.411 | 8.313 | 32.8513 |
| Session 2 · Silver · XSA / Ch A | |||||
| Aniyah EvansHigh Point | 9.23 | 8.85 | 8.851 | 9.252 | 36.11 |
| Carlyn MckinneyHigh Point | 9.42 | 9.052 | 8.753 | 8.655 | 35.852 |
| Kendall PhillipsLKN Stars | 9.23 | 9.052 | 8.654 | 8.854 | 35.753 |
| Tessa MortonHalo | 9.05 | 9.251 | 8.16 | 9.31 | 35.654 |
| Liliana MinorChalkettes | 8.96 | 8.94 | 8.82 | 8.93 | 35.55 |
| Mary DavidsonHalo | 9.61 | 8.06 | 8.155 | 8.66 | 34.356 |
| Session 2 · Silver · XSA / Ch B | |||||
| Heaven BattleHigh Point | 9.71 | 9.252 | 9.251 | 8.74 | 36.91 |
| Kierra HartEverest | 9.02 | 9.31 | 9.02 | 9.051 | 36.352 |
| Zoey HarringtonNew River | 8.755 | 9.153 | 8.93 | 8.853 | 35.653 |
| Beyla BrooksChalkettes | 8.94 | 8.854 | 8.154 | 8.952 | 34.854 |
| Brooklyn HittlepoleHigh Point | 9.02 | 8.755 | 7.75 | 8.655 | 34.15 |
| Session 2 · Silver · XSE / Ch A | |||||
| Kaia WerbiskisChalkettes | 9.34 | 9.358 | 9.34 | 9.23 | 37.151 |
| Macy SchianoLKN Stars | 9.42 | 9.453 | 9.156 | 9.055 | 37.052 |
| Mia CruzLKN Stars | 9.353 | 9.551 | 9.452 | 8.6510 | 37.03 |
| Ella KovicChalkettes | 8.8510 | 9.45 | 9.551 | 9.23 | 37.03 |
| Rachel RogersLKN Stars | 9.056 | 9.358 | 9.34 | 9.31 | 37.03 |
| Valeria OsunaChalkettes | 9.551 | 9.2510 | 9.057 | 9.055 | 36.96 |
| Elle JonesNew River | 9.07 | 9.52 | 8.958 | 9.252 | 36.77 |
| Cleo NealLKN Stars | 9.07 | 9.45 | 9.353 | 8.959 | 36.77 |
| Alyssa RutherfordLKN Stars | 9.255 | 9.45 | 8.958 | 9.055 | 36.659 |
| Avery MooreChalkettes | 9.07 | 9.453 | 8.7510 | 9.055 | 36.2510 |
| Session 2 · Silver · XSE / Ch B | |||||
| Laura EvansNew River | 9.35 | 9.551 | 9.551 | 9.452 | 37.851 |
| Mazari LittleEverest | 9.81 | 9.37 | 9.255 | 9.44 | 37.752 |
| Samantha HilstEverest | 9.17 | 9.53 | 9.452 | 9.551 | 37.63 |
| Campbell TuckNew River | 9.35 | 9.454 | 9.43 | 9.452 | 37.63 |
| Makenna BarhamEverest | 8.810 | 9.45 | 9.354 | 9.35 | 36.855 |
| Chloe GrubbsEverest | 9.42 | 9.356 | 8.758 | 9.35 | 36.86 |
| Elisha ConyersChalkettes | 9.17 | 9.551 | 8.758 | 9.257 | 36.657 |
| Clara GrissomChalkettes | 9.354 | 9.0510 | 9.16 | 9.010 | 36.58 |
| Sophie EllenburgChalkettes | 9.42 | 9.28 | 8.6510 | 9.28 | 36.459 |
| Anna Lee BarnettNew River | 9.17 | 9.159 | 8.857 | 9.159 | 36.2510 |
| Session 2 · Silver · XSN / Ch A | |||||
| Gracie GaspersonHahn's | 9.13 | 9.351 | 8.44 | 9.01 | 35.851 |
| Peyton CoxHahn's | 9.21 | 9.253 | 8.553 | 8.853 | 35.851 |
| Gracelyn LachneyHahn's | 8.654 | 9.05 | 8.951 | 8.952 | 35.553 |
| Violet IrizarryHahn's | 8.65 | 9.24 | 8.92 | 8.35 | 35.04 |
| Nicole IosueHahn's | 9.152 | 9.32 | 7.55 | 8.64 | 34.555 |
| Session 2 · Silver · XSN / Ch B | |||||
| Kylie WhiteNew River | 8.853 | 9.22 | 9.31 | 9.31 | 36.651 |
| Alison WillardHalo | 9.31 | 9.22 | 8.653 | 8.952 | 36.12 |
| Lilly CogburnHahn's | 9.152 | 9.22 | 8.255 | 8.355 | 34.953 |
| Haley WoodHahn's | 8.04 | 8.455 | 8.82 | 8.74 | 33.954 |
| Allison ReinhardtHahn's | 0.05 | 9.41 | 8.34 | 8.83 | 26.55 |
| Session 3 · Gold · XGA / Jr A | |||||
| Jade CruzLKN Stars | 9.32 | 9.253 | 9.352 | 9.451 | 37.351 |
| Giulianna OssaCarolina Flipz | 9.41 | 8.79 | 9.41 | 9.252 | 36.752 |
| Lilly-Kate FranklinHalo | 9.055 | 9.055 | 8.653 | 9.23 | 35.953 |
| Austyn CerasiLKN Stars | 8.856 | 9.24 | 8.56 | 9.23 | 35.754 |
| Kari BoughtonHigh Point | 9.13 | 8.856 | 8.56 | 9.07 | 35.455 |
| Carlie BostickHigh Point | 8.5510 | 9.32 | 8.555 | 9.07 | 35.46 |
| Kayley RutherfordLKN Stars | 9.13 | 8.757 | 8.653 | 8.99 | 35.46 |
| Cassidy SuttonCarolina Flipz | 8.87 | 8.757 | 8.56 | 9.056 | 35.18 |
| Evelyn HittChalkettes | 8.659 | 9.451 | 7.610 | 9.23 | 34.99 |
| Skye WilsonHigh Point | 8.78 | 8.610 | 8.09 | 8.6510 | 33.9510 |
| Session 3 · Gold · XGA / Jr B | |||||
| Rylee FinneranCarolina Flipz | 9.054 | 9.252 | 8.85 | 9.22 | 36.31 |
| Abby JordonLKN Stars | 9.351 | 8.956 | 8.77 | 9.14 | 36.12 |
| Olivia GroomsEverest | 8.97 | 9.252 | 8.756 | 9.22 | 36.12 |
| Cherish WilliamsChalkettes | 9.13 | 9.14 | 8.92 | 9.06 | 36.12 |
| Emma ReganCarolina Flipz | 8.858 | 8.858 | 8.92 | 9.251 | 35.855 |
| Lilly JordonLKN Stars | 8.89 | 9.31 | 9.11 | 8.4510 | 35.656 |
| Natalie IdzerdaChalkettes | 9.06 | 9.05 | 8.658 | 9.06 | 35.656 |
| Amirose BerryHigh Point | 8.89 | 8.97 | 8.854 | 8.859 | 35.48 |
| Kayla BrannonChalkettes | 9.054 | 8.89 | 8.159 | 9.14 | 35.19 |
| Janae SaguierHigh Point | 9.152 | 8.89 | 7.910 | 9.06 | 34.8510 |
| Session 3 · Gold · XGE / Jr A | |||||
| Rosalyn (Roz) RabinowitzNew River | 8.952 | 9.61 | 9.152 | 9.352 | 37.051 |
| Claire DalyChalkettes | 8.853 | 9.34 | 9.21 | 9.41 | 36.752 |
| Violet KleinschmidtLKN Stars | 8.755 | 9.61 | 9.054 | 9.33 | 36.73 |
| Clare LindCarolina Flipz | 8.84 | 9.05 | 9.13 | 9.24 | 36.14 |
| Kayleigh FreemanCarolina Flipz | 8.656 | 9.05 | 8.755 | 9.055 | 35.455 |
| Gracyn BlantonNew River | 9.11 | 9.43 | 7.956 | 8.66 | 35.056 |
| Session 3 · Gold · XGE / Jr B | |||||
| Ellery RushingNew River | 9.21 | 9.24 | 9.11 | 9.41 | 36.91 |
| Abigayle IveyEverest | 9.153 | 9.51 | 8.44 | 9.153 | 36.22 |
| Sara SchubertChalkettes | 8.84 | 9.253 | 9.11 | 8.955 | 36.13 |
| Mya McclellandEverest | 8.655 | 9.42 | 8.83 | 9.054 | 35.94 |
| Madison FullerEverest | 9.21 | 9.155 | 8.35 | 9.252 | 35.94 |
| Session 3 · Gold · XGI / all | |||||
| Rachel RhinesmithChalkettes | 8.851 | 8.951 | 9.151 | 8.91 | 35.851 |
| Session 3 · Gold · XGN / Jr A | |||||
| Logan AnthonyHahn's | 9.32 | 8.754 | 8.452 | 9.31 | 35.81 |
| Amaya LeathamHahn's | 9.253 | 9.01 | 7.95 | 9.22 | 35.352 |
| Addy WhitfieldHahn's | 9.24 | 8.83 | 8.43 | 8.66 | 35.03 |
| Caitlyn IosueHahn's | 9.05 | 8.655 | 8.34 | 8.94 | 34.854 |
| Madelyn SuttlesHahn's | 9.451 | 8.952 | 7.08 | 9.053 | 34.455 |
| Madelynn ScottHigh Point | 8.38 | 8.66 | 8.651 | 8.47 | 33.956 |
| Harper ErbHahn's | 8.96 | 8.47 | 7.656 | 8.85 | 33.757 |
| Ariana AndersonHigh Point | 8.67 | 7.68 | 7.57 | 8.47 | 32.18 |
| Amyah HarrisHigh Point | 0.09 | 0.09 | 0.09 | 0.09 | |
| Session 3 · Gold · XGN / Jr B | |||||
| Kaitlyn MorganHigh Point | 9.01 | 8.753 | 8.451 | 9.151 | 35.351 |
| Katielynn AlonzoHigh Point | 8.852 | 8.952 | 8.32 | 9.02 | 35.12 |
| Erin SpiveyEverest | 8.852 | 9.451 | 7.63 | 8.83 | 34.73 |
| Session 4 · Level 6 · All / Jr A | |||||
| Adilyn WilliamsLKN Stars | 8.92 | 9.11 | 8.254 | 9.02 | 35.251 |
| Zoe Garvey-KnappLKN Stars | 8.753 | 8.153 | 8.951 | 9.251 | 35.12 |
| Carly SilvaHahn's | 8.64 | 8.62 | 8.92 | 8.853 | 34.953 |
| Taylor DavidsonHahn's | 9.01 | 8.04 | 8.453 | 8.754 | 34.24 |
| Session 4 · Level 6 · All / Jr B | |||||
| Emily HaynesHahn's | 8.952 | 9.11 | 9.21 | 9.152 | 36.41 |
| Megan BonhamLKN Stars | 8.83 | 8.653 | 8.92 | 9.351 | 35.72 |
| Caidyn StaffordHahn's | 9.551 | 8.82 | 8.03 | 9.13 | 35.453 |
| Brooke TimmermansHahn's | 8.554 | 7.84 | 7.754 | 9.04 | 33.14 |
| Alexis SulzerHahn's | 0.05 | 7.75 | 0.05 | 0.05 | 7.75 |
| Session 4 · Level 7 · All / all | |||||
| Stefania WilliamsLKN Stars | 9.03 | 8.51 | 8.13 | 9.51 | 35.11 |
| Lauren CorbinHalo | 9.052 | 7.72 | 9.051 | 9.23 | 35.02 |
| Alice CrawfordHahn's | 9.41 | 7.03 | 8.13 | 9.154 | 33.653 |
| Fiona Garvey-KnappLKN Stars | 8.64 | 0.04 | 8.52 | 9.252 | 26.354 |
| Session 4 · Platinum · All / Jr A | |||||
| Jayla LashleyLKN Stars | 8.854 | 9.31 | 8.653 | 9.41 | 36.21 |
| Savannah WhitmanCarolina Flipz | 8.854 | 8.92 | 8.752 | 9.41 | 35.92 |
| Nora PhillipsCarolina Flipz | 9.03 | 8.654 | 8.91 | 9.155 | 35.73 |
| Bridget SteenLKN Stars | 9.052 | 8.36 | 8.64 | 9.254 | 35.24 |
| Angelina LuuHalo | 9.11 | 8.45 | 8.36 | 9.33 | 35.15 |
| Micayla PhillipsLKN Stars | 8.66 | 8.73 | 8.555 | 9.056 | 34.96 |
| Session 4 · Platinum · All / Jr B | |||||
| Ariana BachiniCarolina Flipz | 9.31 | 8.52 | 9.12 | 9.21 | 36.11 |
| Allie ErwinLKN Stars | 9.12 | 9.351 | 8.53 | 8.73 | 35.652 |
| Sharon WheelerCarolina Flipz | 8.93 | 8.253 | 9.151 | 9.12 | 35.43 |
| Level 6 | ||||||
|---|---|---|---|---|---|---|
| Hahn's Gymnastics | 1 | 27.5 | 26.5 | 26.55 | 27.25 | 107.8 |
| Lake Norman Stars | 2 | 26.45 | 25.9 | 26.1 | 27.6 | 106.05 |
| Bronze | ||||||
| Carolina Flipz | 1 | 28.05 | 28.4 | 28.65 | 28.05 | 113.15 |
| New River Gymnastics | 2 | 28.1 | 28.15 | 28.55 | 28.25 | 113.05 |
| Everest Gymnastics | 3 | 27.95 | 28.55 | 28.4 | 28.0 | 112.9 |
| Halo Gymnastics | 4 | 27.8 | 27.7 | 27.5 | 27.0 | 110.0 |
| High Point Gymnastics | 5 | 26.55 | 27.1 | 26.95 | 27.1 | 107.7 |
| Hahn's Gymnastics | 6 | 25.65 | 26.7 | 26.8 | 26.85 | 106 |
| Silver | ||||||
| Everest Gymnastics | 1 | 28.3 | 28.25 | 28.05 | 28.25 | 112.85 |
| New River Gymnastics | 2 | 27.7 | 28.5 | 28.25 | 28.2 | 112.65 |
| Harris Chalkettes | 3 | 28.3 | 28.4 | 27.95 | 27.65 | 112.3 |
| Lake Norman Stars | 4 | 28.0 | 28.4 | 28.1 | 27.4 | 111.9 |
| Hahn's Gymnastics | 5 | 27.5 | 28.05 | 26.65 | 26.8 | 109.0 |
| High Point Gymnastics | 6 | 28.3 | 27.1 | 26.85 | 26.6 | 108.85 |
| Halo Gymnastics | 7 | 27.9 | 26.45 | 24.9 | 26.85 | 106.1 |
| Gold | ||||||
| Lake Norman Stars | 1 | 27.75 | 28.15 | 27.5 | 27.95 | 111.35 |
| Harris Chalkettes | 2 | 27.15 | 28.0 | 27.45 | 27.7 | 110.3 |
| Carolina Flipz | 3 | 27.3 | 27.25 | 27.4 | 27.7 | 109.65 |
| Everest Gymnastics | 4 | 27.25 | 28.35 | 25.95 | 27.6 | 109.15 |
| New River Gymnastics | 5 | 27.25 | 28.2 | 26.2 | 27.35 | 109 |
| High Point Gymnastics | 6 | 27.25 | 27.15 | 26.05 | 27.15 | 107.6 |
| Hahn's Gymnastics | 7 | 28.0 | 26.75 | 25.15 | 27.55 | 107.45 |
| Platinum | ||||||
| Carolina Flipz | 1 | 27.2 | 26.05 | 27.15 | 27.75 | 108.15 |
| Lake Norman Stars | 2 | 27.0 | 27.35 | 25.8 | 27.7 | 107.85 |
Nothing matches these filters.
