AAU 2nd Qualifier
Results saved February 5, 2023
| Session 1 · Silver · Elite / Jr | |||||
|---|---|---|---|---|---|
| Molly ButlerCGA | 9.451 | 9.6751 | 8.854 | 9.452 | 37.4251 |
| Carolina BeighleCGA | 9.451 | 9.42 | 9.053 | 9.353 | 37.252 |
| Emily WeimarCGA | 9.23 | 9.2753 | 9.152 | 9.51 | 37.1253 |
| Haley NeffRiver City | 9.14 | 8.7254 | 9.3751 | 9.34 | 36.54 |
| Session 1 · Silver · Elite / Ch | |||||
| Savannah BrunerFlip Force | 9.62 | 9.62 | 9.1753 | 9.3252 | 37.71 |
| Peyton CraverFlip Force | 9.71 | 9.6751 | 8.8254 | 9.4251 | 37.6252 |
| Paisley HargisGymnastics Unlim | 9.43 | 9.4254 | 9.41 | 8.954 | 37.1753 |
| Laila FraserKnightdale | 9.254 | 9.4753 | 9.2752 | 9.153 | 37.154 |
| Session 1 · Silver · Int / Ch A | |||||
| Elizabeth NemzekCGA | 9.03 | 9.451 | 8.8252 | 9.351 | 36.6251 |
| Brinley DavisCGA | 9.351 | 9.13 | 9.0251 | 8.8254 | 36.32 |
| Ava HagenCGA | 9.22 | 8.74 | 8.254 | 8.93 | 35.053 |
| Raiden TillapaughCGA | 8.44 | 9.1252 | 8.43 | 9.02 | 34.9254 |
| Session 1 · Silver · Int / Sr | |||||
| Madelyn PittroffGymnastics Unlim | 9.11 | 8.851 | 8.9751 | 8.852 | 35.7751 |
| Caroline RollisonCGA | 9.02 | 8.62 | 8.852 | 9.21 | 35.652 |
| Session 1 · Silver · open / Ch A | |||||
| Adelyn PotterElement | 9.31 | 9.053 | 9.0754 | 9.4751 | 36.91 |
| Emery EinbinderUltimate Kids | 9.05 | 9.5252 | 9.351 | 8.9754 | 36.852 |
| Avery RenickUltimate Kids | 9.05 | 9.6751 | 9.3252 | 8.7755 | 36.7753 |
| Natalie ChristopherRiver City | 8.97 | 9.05 | 8.87 | 9.0753 | 35.7754 |
| Scarlett MillerElement | 8.68 | 8.68 | 9.153 | 9.2252 | 35.5755 |
| Amaira AswalTriumph | 9.13 | 8.8257 | 8.856 | 8.7256 | 35.56 |
| Catalina ObandoTriumph | 9.22 | 8.9756 | 9.0754 | 8.19 | 35.357 |
| Miranda BrankleyMecklenburg Y | 9.13 | 9.053 | 8.559 | 8.258 | 34.958 |
| Natalia GrayMecklenburg Y | 8.39 | 8.159 | 8.7258 | 8.47 | 33.5759 |
| Session 1 · Silver · open / Ch B | |||||
| Callah DoyleElement | 9.31 | 9.553 | 9.3751 | 9.551 | 37.7751 |
| Audrianna MastLee County | 9.04 | 9.14 | 9.1252 | 9.33 | 36.5252 |
| Gemma GuyerUltimate Kids | 8.86 | 9.6751 | 8.757 | 9.16 | 36.3253 |
| Nella SheppardElement | 9.13 | 8.955 | 8.4759 | 9.3752 | 35.94 |
| Kaylen VaughnElement | 8.59 | 9.62 | 8.9254 | 8.7757 | 35.85 |
| Ada AyrilmazTriumph | 9.04 | 8.67 | 8.9254 | 9.1755 | 35.76 |
| Nora PalmerTriumph | 9.22 | 8.86 | 9.13 | 8.359 | 35.457 |
| Ashanti WatsonMecklenburg Y | 8.86 | 8.48 | 8.7756 | 8.558 | 34.5258 |
| Sophia PrincipatoElement | 8.658 | 7.959 | 8.5758 | 9.254 | 34.4259 |
| Session 2 · Silver · Adv / Ch A | |||||
| Mackenzie MillerFlip Force | 9.551 | 9.453 | 9.15 | 9.057 | 37.151 |
| Kendall CottonaroFlip Force | 9.32 | 9.453 | 9.31 | 8.98 | 36.952 |
| Kelsey PetersonRiver City | 8.96 | 9.6251 | 9.1753 | 9.2253 | 36.9253 |
| Sydney MeadsRiver City | 9.03 | 9.3755 | 9.1753 | 9.24 | 36.754 |
| Maleia SwindellRiver City | 8.96 | 9.1258 | 9.2252 | 9.351 | 36.65 |
| Taylor NorvellRiver City | 8.658 | 9.2756 | 9.0756 | 9.2752 | 36.2756 |
| Haddie SimpsonRiver City | 8.658 | 9.0759 | 8.9759 | 9.24 | 35.97 |
| Kenlie GarrettRiver City | 9.03 | 9.257 | 9.0756 | 8.4259 | 35.758 |
| Rilyn KrainiakRiver City | 9.03 | 9.52 | 9.0258 | 8.0510 | 35.5759 |
| Kenzie HaydenRiver City | 8.610 | 9.010 | 7.57510 | 9.16 | 34.27510 |
| Session 2 · Silver · Adv / Ch B | |||||
| Jenna KingKnightdale | 8.958 | 9.71 | 9.41 | 9.3252 | 37.3751 |
| Olivia KasellCGA | 9.254 | 9.71 | 8.77510 | 9.4251 | 37.152 |
| Marlee DixonKnightdale | 9.42 | 9.1758 | 9.0756 | 9.254 | 36.93 |
| Zoie LeslieRiver City | 9.353 | 9.27 | 9.2754 | 9.058 | 36.8754 |
| Avery JonesGymnastics Unlim | 9.16 | 9.256 | 9.352 | 9.157 | 36.855 |
| Kyndal LilleyRiver City | 8.99 | 9.110 | 9.352 | 9.3252 | 36.6756 |
| Emory StinnettCGA | 9.51 | 9.4253 | 8.67511 | 9.010 | 36.67 |
| Eliana MiracleRiver City | 9.07 | 9.354 | 9.0756 | 9.058 | 36.4758 |
| Charlotte MercerKnightdale | 8.6510 | 9.159 | 9.0259 | 9.26 | 36.0259 |
| Jasmyne WheelbargerRiver City | 8.411 | 9.35 | 9.058 | 9.254 | 36.010 |
| Christian FoyRiver City | 9.25 | 8.911 | 9.1255 | 8.6511 | 35.87511 |
| Session 2 · Silver · Adv / Jr A | |||||
| Anna GallagherKnightdale | 9.12 | 9.2259 | 9.4251 | 9.451 | 37.21 |
| Blakely HattKnightdale | 9.12 | 9.352 | 8.9755 | 9.154 | 36.5752 |
| Maisy SalibaCGA | 9.151 | 8.97510 | 9.42 | 9.08 | 36.5253 |
| Zoey LandesmanKnightdale | 9.04 | 9.3751 | 8.856 | 9.154 | 36.3754 |
| Mckinley StevensRiver City | 9.04 | 9.3254 | 8.856 | 9.1256 | 36.35 |
| Amelia NaymanKnightdale | 8.710 | 9.2757 | 8.856 | 9.42 | 36.2256 |
| Sophia KenneyKnightdale | 8.87 | 9.2757 | 9.054 | 9.0757 | 36.27 |
| Hollin JosueRiver City | 8.87 | 9.36 | 9.253 | 8.810 | 36.158 |
| Avery KiserCGA | 8.87 | 9.3254 | 8.5759 | 9.2253 | 35.9259 |
| Avery FuchsCGA | 8.956 | 9.352 | 8.37510 | 8.959 | 35.62510 |
| Session 2 · Silver · Adv / Sr | |||||
| Lila DubajCGA | 9.42 | 9.2756 | 9.451 | 9.41 | 37.5251 |
| Zoe BellotCGA | 9.355 | 9.257 | 9.42 | 9.352 | 37.352 |
| Paige HoltKnightdale | 9.26 | 9.34 | 9.3254 | 9.352 | 37.1753 |
| Natalie ByrdCGA | 9.71 | 9.4751 | 8.758 | 9.2255 | 37.154 |
| Airiana JohnstonGymnastics Unlim | 9.42 | 9.34 | 9.353 | 9.0758 | 37.1255 |
| Noelle AshworthCGA | 9.42 | 9.353 | 9.07 | 9.156 | 36.96 |
| Blaen WelbornCGA | 8.958 | 9.42 | 9.1756 | 9.2754 | 36.87 |
| Jocelyn PridgenCGA | 9.17 | 9.0758 | 9.2755 | 9.156 | 36.68 |
| Session 3 · Silver · open / Jr A | |||||
| Gabby MillspaughKidsport | 8.96 | 9.1755 | 9.2752 | 9.31 | 36.651 |
| Mariana Rodriguez GonzalezTriumph | 9.51 | 9.353 | 8.7257 | 8.96 | 36.4752 |
| Grace MiddletonElement | 9.05 | 9.156 | 9.153 | 9.12 | 36.43 |
| Reagan BolenKidsport | 9.51 | 9.24 | 8.5511 | 9.053 | 36.34 |
| Harper OstrothTriumph | 9.054 | 9.4251 | 8.7257 | 8.96 | 36.15 |
| Haylee RodriguezKnightdale | 9.153 | 9.058 | 8.86 | 9.053 | 36.056 |
| Caleigh BradyElement | 8.858 | 9.3752 | 8.95 | 8.758 | 35.8757 |
| Morgan LigginsUltimate Kids | 8.79 | 8.810 | 9.3251 | 8.9255 | 35.758 |
| Liana BennTriumph | 8.96 | 9.1257 | 8.6510 | 8.5510 | 35.2259 |
| Aubree BuchananLee County | 8.410 | 9.09 | 9.0254 | 8.659 | 35.07510 |
| Lily AtkinsLee County | 8.311 | 8.810 | 8.79 | 8.211 | 34.011 |
| Session 3 · Silver · open / Jr B | |||||
| Jalaya WhiteElement | 9.51 | 9.1257 | 9.651 | 9.2252 | 37.51 |
| Sydney HayesKidsport | 9.14 | 9.156 | 9.354 | 9.2751 | 36.8752 |
| Morgan CraigLee County | 9.153 | 9.3752 | 9.43 | 8.856 | 36.7753 |
| Ella AtkinsonMecklenburg Y | 9.252 | 9.3752 | 9.552 | 8.59 | 36.6754 |
| Adalyn CollinsKidsport | 8.97 | 9.4251 | 9.2257 | 8.8755 | 36.4255 |
| Meryl McelreathLee County | 9.14 | 9.3752 | 9.18 | 8.856 | 36.4255 |
| Saanvi ShekharTriumph | 8.88 | 9.2755 | 8.859 | 8.954 | 35.8757 |
| Sarai StadlerElement | 9.06 | 8.3510 | 9.354 | 9.053 | 35.758 |
| Eloise BenjaminTriumph | 8.59 | 9.0258 | 9.2756 | 8.7258 | 35.5259 |
| Brynlee MoserElement | 8.110 | 8.659 | 8.210 | 8.27510 | 33.22510 |
| Session 3 · Silver · open / Sr | |||||
| Cameron O'RourkeElement | 9.551 | 9.3255 | 9.14 | 9.52 | 37.4751 |
| Ada AlarconElement | 9.52 | 9.0757 | 9.21 | 9.61 | 37.3752 |
| Rosalind Van PeltKidsport | 9.453 | 9.3754 | 9.1753 | 9.07 | 37.03 |
| Alexandra SchicchiElement | 9.34 | 9.08 | 9.14 | 9.3253 | 36.7254 |
| Callie HillenbachTriumph | 8.757 | 9.4253 | 9.21 | 9.15 | 36.4755 |
| Alia SchaeferTriumph | 8.68 | 9.6251 | 8.88 | 9.15 | 36.1256 |
| Salina McfadyenElement | 8.96 | 9.1256 | 8.659 | 9.24 | 35.8757 |
| Ayla BennTriumph | 8.459 | 9.452 | 8.857 | 8.69 | 35.358 |
| Delilah MartinezGymnastics Unlim | 9.25 | 8.5259 | 8.9256 | 8.6758 | 35.3259 |
| Session 3 · Silver · open / Jr C | |||||
| Ellie HudsonElement | 9.71 | 9.1755 | 9.33 | 9.4751 | 37.651 |
| Haley BuffaloeElement | 9.252 | 9.3752 | 9.3752 | 9.32 | 37.32 |
| Rebecca McGrawElement | 8.7511 | 9.551 | 9.254 | 9.155 | 36.73 |
| Siena WelchTriumph | 9.23 | 9.17 | 9.41 | 8.957 | 36.654 |
| Tristen FlemingCGA | 9.23 | 9.3254 | 8.9259 | 8.858 | 36.35 |
| Emma SimpsonLee County | 9.23 | 8.958 | 9.156 | 8.858 | 36.156 |
| Skyler MartinElement | 8.99 | 8.99 | 9.0258 | 9.2253 | 36.057 |
| Layla HadleyKidsport | 9.16 | 9.3752 | 8.32511 | 9.2253 | 36.0258 |
| Peyton MckayLee County | 9.16 | 9.156 | 9.25 | 8.42511 | 35.8759 |
| Alayna FlemingCGA | 9.16 | 8.8510 | 9.057 | 8.67510 | 35.67510 |
| Elizabeth PuryearLee County | 8.810 | 8.011 | 8.87510 | 9.06 | 34.67511 |
| Session 4 · Gold · Int / Sr | |||||
| Marla RevillaGymnastics Unlim | 9.31 | 8.82 | 8.951 | 9.04 | 36.051 |
| Anna McdermottCGA | 8.652 | 8.6253 | 8.32 | 9.31 | 34.8752 |
| Chloe WilliamsCGA | 8.54 | 9.11 | 8.14 | 9.052 | 34.753 |
| Abigail GrubbsRiver City | 8.63 | 8.24 | 8.32 | 9.052 | 34.154 |
| Session 4 · Gold · Int / Jr | |||||
| Tatum BarnhardtFlip Force | 8.84 | 9.0251 | 9.1251 | 9.51 | 36.451 |
| Mckenzie YoungRiver City | 8.853 | 8.23 | 8.9752 | 9.33 | 35.3252 |
| Ava CimminoRiver City | 9.02 | 8.6252 | 8.4755 | 9.0754 | 35.1753 |
| Zion DowningRiver City | 9.11 | 7.54 | 8.853 | 9.4752 | 34.9254 |
| Sophia SiangcoRiver City | 8.55 | 7.54 | 8.5754 | 9.0754 | 33.655 |
| Session 4 · Gold · Novice / All | |||||
| Mallory TerrellFlip Force | 8.51 | 7.81 | 8.21 | 8.9751 | 33.4751 |
| Session 4 · Gold · open / Jr A | |||||
| Ella WeidenhammerElement | 8.755 | 9.0751 | 8.653 | 9.4252 | 35.91 |
| Decklyn FoorElement | 9.01 | 8.553 | 8.72 | 9.5751 | 35.8252 |
| Trinity BradyElement | 8.755 | 8.54 | 9.01 | 9.153 | 35.43 |
| Carolina GarceauLee County | 8.93 | 8.7252 | 8.35 | 9.153 | 35.0754 |
| Averee SmithElement | 9.01 | 8.3257 | 8.354 | 9.153 | 34.8255 |
| Aryah BrinegarElement | 8.854 | 8.46 | 7.957 | 9.0256 | 34.2256 |
| Lauren MasonUltimate Kids | 7.57 | 8.455 | 8.056 | 7.457 | 31.457 |
| Session 4 · Gold · open / Jr B | |||||
| Marlee CuddingtonElement | 8.93 | 9.32 | 9.0751 | 9.4751 | 36.751 |
| Samantha DavisLee County | 8.85 | 8.4758 | 9.052 | 9.1753 | 35.52 |
| Amira ShepherdLee County | 9.02 | 8.7254 | 8.5254 | 9.1753 | 35.4253 |
| Mia WilliamsMecklenburg Y | 9.11 | 9.03 | 7.57 | 9.1255 | 34.7254 |
| Angelena StoneElement | 8.76 | 8.556 | 8.0755 | 9.2752 | 34.65 |
| Skylar MaungyooElement | 8.657 | 8.65 | 8.5753 | 8.67 | 34.4256 |
| Poppy FrizzelleCGA | 8.854 | 8.556 | 7.38 | 9.1255 | 33.8257 |
| Taylor HorelicaUltimate Kids | 7.058 | 9.3751 | 7.856 | 8.18 | 32.3758 |
| Session 4 · Gold · open / Sr A | |||||
| Kaylea BescherElement | 9.51 | 9.0752 | 8.43 | 9.651 | 36.6251 |
| Cameron GranthamElement | 9.42 | 8.65 | 8.91 | 9.152 | 36.052 |
| Logan CraftUltimate Kids | 9.03 | 9.4751 | 7.758 | 9.14 | 35.3253 |
| Haylie FraschettiKidsport | 8.85 | 8.356 | 8.62 | 8.78 | 34.454 |
| Jazzy CarscaddenElement | 8.94 | 8.058 | 8.254 | 9.152 | 34.355 |
| Katie ElliottLee County | 8.56 | 8.27 | 8.25 | 9.06 | 33.96 |
| Legacy KikerElement | 8.07 | 8.654 | 8.056 | 9.14 | 33.87 |
| Jayden MitchellLee County | 7.78 | 8.853 | 8.07 | 9.06 | 33.558 |
| Session 4 · Gold · open / Sr B | |||||
| Brooke SingerLee County | 9.01 | 9.61 | 8.853 | 9.3253 | 36.7751 |
| August OrpinElement | 8.54 | 9.52 | 9.0752 | 9.451 | 36.5252 |
| Kaylee PorterElement | 8.952 | 8.656 | 9.151 | 9.3752 | 36.1253 |
| Lily QuinteroGymnastics Unlim | 8.853 | 8.557 | 8.754 | 9.05 | 35.154 |
| Lexie WylesUltimate Kids | 8.38 | 9.52 | 8.355 | 8.957 | 35.15 |
| Chloe BohnKidsport | 8.46 | 9.1254 | 8.1258 | 9.14 | 34.756 |
| Brittany LoyolaLee County | 8.455 | 8.955 | 8.157 | 9.05 | 34.557 |
| Hannah ArantElement | 8.46 | 8.08 | 8.256 | 8.858 | 33.58 |
| Session 5 · Level 6 · / Sr | |||||
| Megan ChamberlainFlip Force | 8.91 | 8.553 | 8.8752 | 9.3751 | 35.71 |
| Emmersyn EastFlip Force | 7.53 | 8.951 | 9.3751 | 9.32 | 35.1252 |
| Karridy ReadUltimate Kids | 8.72 | 8.752 | 8.453 | 9.23 | 35.13 |
| Session 5 · Level 6 · / Jr | |||||
| Agata WaligoraFlip Force | 8.72 | 9.152 | 8.91 | 9.551 | 36.31 |
| Madisyn JensenFlip Force | 8.63 | 9.21 | 8.91 | 9.2752 | 35.9752 |
| Miracle StoweFlip Force | 8.14 | 8.4253 | 7.4754 | 8.653 | 32.653 |
| Abigail GuranUltimate Kids | 9.31 | 0.04 | 7.553 | 8.44 | 25.254 |
| Session 5 · Level 7 · / All | |||||
| Aubrey KnavelUltimate Kids | 8.551 | 8.21 | 7.952 | 9.151 | 33.851 |
| Isabel WilliamsUltimate Kids | 8.42 | 0.02 | 8.01 | 8.452 | 24.852 |
| Session 5 · Gold · Adv / Sr | |||||
| Sofia BarnesFlip Force | 9.11 | 8.6753 | 8.652 | 9.51 | 35.9251 |
| Evyan BrownCGA | 8.753 | 8.92 | 8.9251 | 9.3253 | 35.92 |
| Minh VuCGA | 9.02 | 9.051 | 8.254 | 9.352 | 35.653 |
| Amelia ShepherdCGA | 8.34 | 8.6753 | 8.53 | 9.14 | 34.5754 |
| Session 5 · Gold · Adv / Jr | |||||
| Ciniya RorieFlip Force | 9.31 | 9.151 | 8.4255 | 9.41 | 36.2751 |
| Kyli PolkRiver City | 8.39 | 9.03 | 9.2751 | 9.255 | 35.8252 |
| Norah BarnesFlip Force | 9.03 | 8.458 | 9.02 | 9.3253 | 35.7753 |
| Nora KotelnickiFlip Force | 9.22 | 8.39 | 8.54 | 9.3253 | 35.3254 |
| Ryleigh JohnsonFlip Force | 8.66 | 9.0752 | 8.1757 | 9.41 | 35.255 |
| Brinley GrayRiver City | 8.75 | 8.557 | 8.83 | 9.16 | 35.156 |
| Montgomery NortonRiver City | 8.66 | 8.7255 | 8.2256 | 9.0757 | 34.6257 |
| Amariah ClemonsRiver City | 8.754 | 8.6256 | 7.858 | 8.759 | 33.9758 |
| Cora SmithRiver City | 8.558 | 8.754 | 7.09 | 9.0757 | 33.3759 |
| Session 5 · Gold · Elite / Sr | |||||
| Anna ChewningGymnastics Unlim | 9.151 | 9.151 | 9.01 | 9.61 | 36.91 |
| Session 5 · Gold · Elite / Jr | |||||
| Haley SchroederFlip Force | 8.91 | 9.12 | 9.01 | 9.12 | 36.11 |
| Bristol LilleyRiver City | 8.252 | 9.2251 | 8.652 | 9.41 | 35.5252 |
| Session 5 · Platinum · / Sr A | |||||
| Skylar LunsfordRiver City | 8.73 | 8.54 | 9.351 | 9.51 | 36.051 |
| Briley CartwrightRiver City | 8.46 | 9.3251 | 8.72 | 9.354 | 35.7752 |
| Katrina HolroydUltimate Kids | 8.55 | 9.3251 | 8.04 | 9.51 | 35.3253 |
| Chika OkparaElement | 8.92 | 8.2255 | 8.63 | 9.3753 | 35.14 |
| Riley MeadorRiver City | 8.37 | 8.73 | 7.755 | 9.35 | 34.055 |
| Virgina WestergardUltimate Kids | 9.41 | 8.1256 | 7.07 | 9.156 | 33.6756 |
| Brenna Shaw HuffUltimate Kids | 8.73 | 7.857 | 7.16 | 9.057 | 32.77 |
| Session 5 · Platinum · / Sr B | |||||
| Avereigh BrinegarElement | 9.21 | 9.4251 | 9.41 | 9.5251 | 37.551 |
| Emerson BaileyElement | 9.21 | 8.85 | 8.852 | 9.52 | 36.352 |
| Stella SansburyUltimate Kids | 8.78 | 9.0253 | 8.852 | 9.156 | 35.7253 |
| Chloe DzierzynskiCGA | 8.955 | 9.052 | 8.1755 | 9.25 | 35.3754 |
| Mckenzie HardyElement | 8.39 | 8.756 | 8.554 | 9.353 | 34.955 |
| Nieve MurphyCGA | 8.757 | 9.0253 | 7.6257 | 8.89 | 34.26 |
| Ashley StoneElement | 8.86 | 7.48 | 8.1256 | 9.1257 | 33.457 |
| Madelyn BrownElement | 9.13 | 8.057 | 7.059 | 9.2254 | 33.4258 |
| Allie AbrahamsenUltimate Kids | 9.04 | 7.359 | 7.558 | 9.08 | 32.99 |
| Session 6 · Bronze · Adv / Ch A | |||||
| Hallie DuckFlip Force | 9.43 | 9.61 | 9.3751 | 9.3752 | 37.751 |
| Ella RiceRiver City | 9.551 | 9.4253 | 9.154 | 9.3752 | 37.52 |
| Charlize StewartFlip Force | 9.354 | 9.52 | 9.154 | 9.51 | 37.52 |
| Brylee MccorkleFlip Force | 9.35 | 9.3754 | 9.32 | 9.2755 | 37.254 |
| Sofie SmithRiver City | 9.452 | 9.355 | 9.0256 | 9.3254 | 37.155 |
| Carter BranchCGA | 9.16 | 9.0756 | 9.2253 | 9.26 | 36.66 |
| Logan RountreeRiver City | 8.47 | 8.557 | 8.47 | 9.057 | 34.47 |
| Session 6 · Bronze · Adv / Ch B | |||||
| Henley ThurmondFlip Force | 9.51 | 9.81 | 9.251 | 9.3253 | 37.8751 |
| Mattox MillerRiver City | 9.33 | 8.96 | 9.12 | 9.4751 | 36.7752 |
| Avery GospodarekKnightdale | 9.08 | 9.23 | 9.0753 | 9.3253 | 36.63 |
| Chloe ArnoldKnightdale | 9.51 | 9.154 | 8.5258 | 9.352 | 36.5254 |
| Avery BoydKnightdale | 9.33 | 8.96 | 8.955 | 9.25 | 36.355 |
| Harlyn DanielsRiver City | 9.16 | 9.352 | 8.5757 | 9.16 | 36.1256 |
| Salem QuateRiver City | 9.16 | 8.69 | 8.9754 | 9.07 | 35.6757 |
| Kyndall AtkinsonKnightdale | 9.25 | 8.96 | 8.856 | 8.259 | 35.28 |
| Kaiya JacksonRiver City | 8.79 | 8.955 | 8.2759 | 9.07 | 34.9259 |
| Session 6 · Bronze · Adv / Jr A | |||||
| Kelsey AlexanderFlip Force | 9.62 | 9.254 | 9.12 | 9.4251 | 37.3751 |
| Cailyn SchmitzKnightdale | 9.44 | 9.5751 | 8.856 | 9.42 | 37.2252 |
| Mckenzie BishopGymnastics Unlim | 9.53 | 9.3752 | 9.0253 | 9.056 | 36.953 |
| Rylee GlenKnightdale | 9.256 | 9.25 | 8.9754 | 9.1754 | 36.64 |
| Hailey Segar-PaisleyCGA | 9.71 | 9.09 | 8.87 | 8.958 | 36.455 |
| Zoe BucklandCGA | 9.08 | 9.18 | 9.151 | 9.155 | 36.46 |
| Ariana FormanCGA | 9.157 | 9.1256 | 8.9754 | 8.9757 | 36.2257 |
| Kaylee BertramKnightdale | 9.35 | 9.1256 | 8.259 | 8.6759 | 35.358 |
| Blakely RashFlip Force | 0.09 | 9.3752 | 8.68 | 9.353 | 27.3259 |
| Session 6 · Bronze · Elite / All | |||||
| Olivia MarshallCGA | 9.453 | 9.51 | 9.2752 | 9.253 | 37.4751 |
| Dara WinsteadCGA | 9.651 | 9.4752 | 9.03 | 9.2254 | 37.352 |
| Sandy LacayoCGA | 8.94 | 9.2254 | 9.41 | 9.3251 | 36.853 |
| Hayden FerraroCGA | 9.62 | 9.253 | 8.4754 | 9.32 | 36.6254 |
| Session 6 · Bronze · Int / Ch A | |||||
| Hadley SteinhilberCGA | 8.72 | 8.81 | 9.0751 | 8.8253 | 35.41 |
| Madelyn WinslowRiver City | 8.91 | 8.7752 | 8.5253 | 9.0251 | 35.2252 |
| Emmaleigh WeltyCGA | 8.53 | 8.753 | 8.92 | 9.02 | 35.153 |
| Session 6 · Bronze · Int / Jr A | |||||
| Skye CardenCGA | 9.03 | 9.1252 | 8.8251 | 9.11 | 36.051 |
| Sophia HerzogCGA | 9.12 | 9.451 | 8.4753 | 8.954 | 35.9752 |
| Althea DunbarCGA | 9.21 | 8.8755 | 8.7752 | 9.03 | 35.853 |
| Emaree MorrisonKnightdale | 8.95 | 9.0753 | 7.8755 | 9.052 | 34.94 |
| Madison DalyKnightdale | 9.03 | 9.04 | 7.94 | 8.85 | 34.75 |
| Session 7 · Bronze · open / Ch A | |||||
| Jax FreemanRiver City | 9.62 | 9.12 | 9.3251 | 9.2752 | 37.31 |
| Paityn PoeRiver City | 9.53 | 8.7756 | 9.2252 | 9.1753 | 36.6752 |
| Iris JohnsonUltimate Kids | 9.154 | 8.9755 | 8.855 | 8.76 | 35.6753 |
| Alice LipcsakLee County | 9.15 | 9.0253 | 8.5758 | 8.94 | 35.64 |
| Emma ConnorLee County | 8.98 | 8.757 | 9.23 | 8.657 | 35.55 |
| Leah KennemurElement | 9.71 | 7.010 | 9.14 | 9.6751 | 35.4756 |
| Everly FountainElement | 9.15 | 9.04 | 8.4759 | 8.855 | 35.4257 |
| Parker KalappUltimate Kids | 8.89 | 9.3251 | 8.657 | 8.558 | 35.3258 |
| Adalind DavisMecklenburg Y | 9.15 | 7.659 | 8.8256 | 8.259 | 33.8259 |
| Jade TalbottMecklenburg Y | 8.510 | 8.28 | 8.010 | 7.510 | 32.210 |
| Session 7 · Bronze · open / Ch B | |||||
| Sophie GaskinsElement | 9.72 | 9.352 | 9.1751 | 9.41 | 37.6251 |
| Kenleigh WhiteElement | 9.81 | 9.4751 | 8.3258 | 9.41 | 37.02 |
| Eliza NeelyUltimate Kids | 9.15 | 9.055 | 8.953 | 9.41 | 36.53 |
| Brinlee Jo BarberKidsport | 9.43 | 9.0256 | 8.9254 | 8.3256 | 35.6754 |
| Findley WoodardElement | 9.24 | 9.253 | 8.4257 | 8.55 | 35.3755 |
| Lane KellyUltimate Kids | 8.857 | 9.14 | 7.710 | 8.94 | 34.556 |
| Alyvia HaithLee County | 9.06 | 8.457 | 8.159 | 7.558 | 33.157 |
| Charlie WhittMecklenburg Y | 8.68 | 7.08 | 8.7755 | 7.77 | 32.0758 |
| Amira PettusMecklenburg Y | 8.29 | 6.759 | 9.02 | 7.19 | 31.059 |
| Annabelle ConditMecklenburg Y | 8.110 | 6.710 | 8.66 | 7.19 | 30.510 |
| Session 7 · Bronze · open / Jr A | |||||
| Maria BaileyElement | 9.751 | 9.5252 | 8.9258 | 9.354 | 37.551 |
| Paisley HollidayElement | 9.52 | 9.6251 | 9.0757 | 9.354 | 37.551 |
| Tinley HaskinsElement | 9.254 | 9.3753 | 9.24 | 9.51 | 37.3253 |
| Kaylea DentElement | 9.157 | 8.9756 | 9.41 | 9.4252 | 36.954 |
| Fallon AugustineElement | 9.33 | 9.0754 | 8.82510 | 9.4252 | 36.6255 |
| Lydia RomeroElement | 9.254 | 8.7759 | 9.2253 | 9.1757 | 36.4256 |
| Addison PriddyElement | 8.79 | 8.957 | 8.82510 | 9.26 | 35.6757 |
| Madison HerringLee County | 9.26 | 9.0754 | 8.9258 | 8.39 | 35.58 |
| Maggie HedgesLee County | 8.88 | 8.88 | 9.2752 | 7.911 | 34.7759 |
| Tailia AmerUltimate Kids | 8.510 | 8.2511 | 9.1755 | 8.858 | 34.7759 |
| Lillee BelcherLee County | 8.211 | 8.72510 | 9.1256 | 8.010 | 34.0511 |
| Session 7 · Bronze · open / Jr B | |||||
| Kamryn GreenElement | 9.51 | 9.42 | 9.1754 | 9.353 | 37.4251 |
| Rinah KaniaruElement | 9.34 | 9.3253 | 9.4251 | 9.25 | 37.252 |
| Reagan PearsonElement | 8.68 | 9.6251 | 9.352 | 9.42 | 36.9753 |
| Arianna RussoElement | 9.155 | 8.8756 | 9.1255 | 9.51 | 36.654 |
| Natalie MerchantElement | 9.42 | 9.14 | 8.8756 | 9.1756 | 36.555 |
| Kylie RomerUltimate Kids | 9.353 | 8.955 | 8.8258 | 9.254 | 36.3756 |
| Syniya BrittonLee County | 8.756 | 8.77 | 9.33 | 8.958 | 35.77 |
| Madison EckertElement | 8.77 | 7.99 | 8.17510 | 9.0757 | 33.858 |
| Savannah ConditMecklenburg Y | 8.68 | 7.958 | 8.29 | 7.4510 | 32.29 |
| Ava IrbyMecklenburg Y | 8.110 | 5.8510 | 8.857 | 7.79 | 30.510 |
| Session 7 · Bronze · open / Sr | |||||
| Carleigh HeinzerlingElement | 9.651 | 9.0255 | 9.14 | 9.451 | 37.2251 |
| Avalynn HermanKidsport | 9.552 | 9.351 | 9.2252 | 8.79 | 36.8252 |
| Morgan StewartElement | 9.53 | 8.88 | 8.9257 | 9.4252 | 36.653 |
| Zoey ScheidtLee County | 9.44 | 9.23 | 9.055 | 9.06 | 36.653 |
| Jacqueline BenitezLee County | 9.355 | 8.8757 | 9.2751 | 9.15 | 36.65 |
| Ruby CranfordElement | 9.058 | 8.79 | 9.055 | 9.353 | 36.156 |
| Zaria ChestnutElement | 9.16 | 9.2252 | 8.8258 | 9.06 | 36.156 |
