2026 Snow Queen NC AAU Qualifier
Results saved January 10, 2026
| Session 1 · Copper · CHA | |||||
|---|---|---|---|---|---|
| Brixlee CoxHigh Point | 9.01 | 9.5751 | 8.9251 | 9.251 | 36.751 |
| Sawyer CavinessRandolph Gymnastics | 8.72 | 8.72 | 8.52 | 9.1752 | 35.0752 |
| Session 1 · Copper · CHB | |||||
| Channing MooreLegends Sports | 9.03 | 9.21 | 9.051 | 9.41 | 36.651 |
| Haylee JonesLegends Sports | 9.151 | 9.1752 | 8.6253 | 9.352 | 36.32 |
| Emma BielRandolph Gymnastics | 9.052 | 8.9253 | 8.34 | 9.2753 | 35.553 |
| Ashlyn DouglasRandolph Gymnastics | 8.54 | 8.94 | 8.7752 | 9.2254 | 35.44 |
| Session 1 · Copper · CHC | |||||
| Kensli LanghamHigh Point | 9.13 | 9.2751 | 8.753 | 9.4251 | 36.551 |
| Nova WishonHigh Point | 9.351 | 8.04 | 9.3751 | 9.253 | 35.9752 |
| Aubree AsbillRandolph Gymnastics | 8.154 | 9.1752 | 9.1252 | 9.32 | 35.753 |
| Alice CashattRandolph Gymnastics | 9.1252 | 8.653 | 7.854 | 9.14 | 34.7254 |
| Session 1 · Copper · CHD | |||||
| Natallie PooleHigh Point | 9.351 | 9.3253 | 9.452 | 9.4753 | 37.61 |
| Maisyn CollinsCentral Carolina | 9.154 | 9.351 | 9.5251 | 9.5251 | 37.552 |
| Raimey VestalCentral Carolina | 9.155 | 9.352 | 9.4253 | 9.52 | 37.4253 |
| Kaelynne ProfittRandolph Gymnastics | 9.352 | 9.05 | 9.4254 | 9.454 | 37.2254 |
| Bella SokCentral Carolina | 9.23 | 9.24 | 8.955 | 9.455 | 36.85 |
| Session 1 · Copper · JRA | |||||
| Kensleigh VandeventerCentral Carolina | 9.551 | 9.21 | 9.4252 | 9.61 | 37.7751 |
| Esther ValverdeCentral Carolina | 9.22 | 9.152 | 9.5251 | 9.352 | 37.2252 |
| Maeson WilsonRandolph Gymnastics | 9.053 | 9.0253 | 9.053 | 9.2753 | 36.43 |
| Session 1 · Copper · JRB | |||||
| Clara Rissardi MachadoHigh Point | 9.7751 | 9.7251 | 9.751 | 9.71 | 38.951 |
| Emery DunstHigh Point | 9.1752 | 9.054 | 9.5752 | 9.5252 | 37.3252 |
| Emma Sue HallHigh Point | 9.053 | 9.5752 | 9.0254 | 9.2755 | 36.9253 |
| Ellie HeitmanCentral Carolina | 8.855 | 9.0255 | 9.2753 | 9.3753 | 36.5254 |
| Sophia BrittainCentral Carolina | 8.954 | 9.13 | 9.0255 | 9.3254 | 36.45 |
| Session 1 · Copper · JRC | |||||
| Avery DriscollHigh Point | 9.4752 | 9.5251 | 9.61 | 9.6252 | 38.2251 |
| Nadia TorrellasHigh Point | 9.51 | 9.3752 | 9.4752 | 9.651 | 38.02 |
| Hadley HoltonHigh Point | 9.33 | 9.253 | 9.453 | 9.43 | 37.43 |
| Session 1 · Copper · JRD | |||||
| Trinity ReynoldsHigh Point | 9.12 | 8.9252 | 9.51 | 9.61 | 37.1251 |
| Elly CampbellHigh Point | 9.0753 | 9.3751 | 9.352 | 9.3253 | 37.1252 |
| Clara EnglehardtHigh Point | 9.251 | 8.8753 | 9.3253 | 9.2754 | 36.7253 |
| Misha JoshiHigh Point | 8.854 | 8.8254 | 9.3254 | 9.62 | 36.64 |
| Session 2 · Bronze · CHA | |||||
| Zaryah EvansRandolph Gymnastics | 9.41 | 8.351 | 9.1751 | 9.0251 | 35.951 |
| Skylar TedderRandolph Gymnastics | 8.352 | 7.82 | 8.7252 | 8.452 | 33.3252 |
| Session 2 · Bronze · CHB | |||||
| Blair StriderCentral Carolina | 9.61 | 9.03 | 9.551 | 9.3752 | 37.5251 |
| Charlotte FrazierCentral Carolina | 9.2752 | 9.2251 | 9.552 | 9.2753 | 37.3252 |
| Zahra JohnstonHigh Point | 9.053 | 9.12 | 9.53 | 9.41 | 37.053 |
| Cecillia RousmaniereLegends Sports | 8.7754 | 8.64 | 8.8254 | 9.24 | 35.44 |
| Session 2 · Bronze · CHC | |||||
| Adeline SmithCentral Carolina | 9.551 | 9.1754 | 9.7251 | 9.3752 | 37.8251 |
| Paisley HayesHigh Point | 9.42 | 9.42 | 9.453 | 9.33 | 37.552 |
| Reese SloopHigh Point | 9.2253 | 9.5251 | 9.04 | 9.5751 | 37.3253 |
| Clara SchrefflerCentral Carolina | 9.154 | 9.3253 | 9.552 | 9.14 | 37.1254 |
| Raegan PughRandolph Gymnastics | 8.855 | 8.6755 | 8.65 | 8.85 | 34.9255 |
| Session 2 · Bronze · CHD | |||||
| Allison PooleCentral Carolina | 9.052 | 9.51 | 9.552 | 9.5751 | 37.6751 |
| Bowden SullivanCentral Carolina | 9.151 | 9.3752 | 9.71 | 9.2254 | 37.452 |
| Addy HedrickCentral Carolina | 8.9753 | 9.353 | 9.553 | 9.352 | 37.2253 |
| Adeline MccainRandolph Gymnastics | 8.7755 | 8.54 | 9.254 | 9.253 | 35.7754 |
| Nayeli DavisRandolph Gymnastics | 8.954 | 8.35 | 9.1755 | 8.8255 | 35.255 |
| Session 2 · Bronze · JRA | |||||
| Zara StankovicHigh Point | 9.3753 | 9.451 | 9.352 | 9.352 | 37.5251 |
| Londyn McnamaraCentral Carolina | 9.0754 | 9.352 | 9.551 | 9.353 | 37.3252 |
| Lenox KozikCentral Carolina | 9.5251 | 9.04 | 9.254 | 9.3751 | 37.153 |
| Tekla HallCentral Carolina | 9.0255 | 8.855 | 9.2753 | 9.154 | 36.34 |
| Perry BowersRandolph Gymnastics | 9.452 | 9.153 | 8.45 | 8.955 | 35.955 |
| Session 2 · Bronze · JRB | |||||
| Isley CollinsCentral Carolina | 9.7251 | 9.31 | 9.51 | 9.23 | 37.7251 |
| Macie BeltonRandolph Gymnastics | 9.14 | 9.2752 | 9.452 | 9.41 | 37.2252 |
| Jade MessickCentral Carolina | 9.252 | 9.1254 | 8.75 | 9.32 | 36.3753 |
| Emma ChristensenCentral Carolina | 8.755 | 9.1753 | 8.9754 | 9.14 | 36.04 |
| Paislee WrennRandolph Gymnastics | 9.1253 | 8.555 | 9.0753 | 9.055 | 35.85 |
| Session 2 · Bronze · JRC | |||||
| Isabella BeattyHigh Point | 9.7751 | 9.02 | 9.3253 | 9.32 | 37.41 |
| Elizabeth BarnhardtCentral Carolina | 9.52 | 8.9753 | 9.3752 | 9.3751 | 37.2252 |
| Harper FasselRandolph Gymnastics | 9.43 | 9.0751 | 9.4251 | 9.23 | 37.13 |
| Session 2 · Bronze · JRD | |||||
| Montgomery BlackwellCentral Carolina | 9.32 | 9.2252 | 9.4753 | 9.2754 | 37.2751 |
| Kinsley LowderCentral Carolina | 9.14 | 8.9754 | 9.71 | 9.42 | 37.1752 |
| Emmaline SokolHigh Point | 8.85 | 9.351 | 9.4255 | 9.451 | 37.0253 |
| Alaina LaasHigh Point | 9.3751 | 9.053 | 9.52 | 9.0255 | 36.954 |
| Karsyn RitterRandolph Gymnastics | 9.23 | 8.75 | 9.454 | 9.33 | 36.655 |
| Session 2 · Bronze · SRA | |||||
| Emma WhitesidesLegends Sports | 9.5252 | 9.5751 | 9.44 | 9.4752 | 37.9751 |
| Aleeah LocklearRandolph Gymnastics | 9.6251 | 9.3252 | 9.5252 | 9.3253 | 37.82 |
| Nora JacksonHigh Point | 9.33 | 8.954 | 9.551 | 9.5251 | 37.3253 |
| Makayla ReiterLegends Sports | 9.0254 | 8.9753 | 9.5253 | 9.2754 | 36.84 |
| Session 2 · Bronze · SRB | |||||
| Enelca AndreHigh Point | 9.51 | 9.51 | 9.61 | 9.7751 | 38.3751 |
| Zandria DenningHigh Point | 9.22 | 9.1752 | 9.2753 | 9.72 | 37.352 |
| Aubree BuckmasterRandolph Gymnastics | 9.1253 | 8.63 | 9.352 | 9.2253 | 36.33 |
| Session 2 · Bronze · SRC | |||||
| Gracie BrennanLegends Sports | 9.251 | 9.1252 | 9.61 | 9.5751 | 37.551 |
| Aarohi KandelHigh Point | 9.052 | 9.2751 | 9.452 | 9.52 | 37.2752 |
| Session 3 · Silver · CHA | |||||
| Sophia AmezquitaRandolph Gymnastics | 9.5751 | 9.154 | 9.751 | 9.451 | 37.9251 |
| Kaisley CookeRandolph Gymnastics | 9.353 | 9.42 | 9.7252 | 9.3753 | 37.852 |
| Alayna SouthernLegends Sports | 9.5252 | 9.5251 | 9.453 | 8.8755 | 37.3753 |
| Jailyn EdwardsHigh Point | 9.055 | 9.23 | 9.4254 | 9.42 | 37.0754 |
| Kinley YarbroughCentral Carolina | 9.34 | 9.15 | 9.35 | 9.354 | 37.055 |
| Session 3 · Silver · CHB | |||||
| Raylee BostickCentral Carolina | 9.4251 | 9.5751 | 9.6751 | 9.651 | 38.3251 |
| Aubrey O'brienRandolph Gymnastics | 9.352 | 9.2753 | 9.652 | 9.52 | 37.7752 |
| Kennedy StillwellLegends Sports | 9.153 | 9.155 | 9.453 | 9.43 | 37.153 |
| Isabelle KingRandolph Gymnastics | 9.04 | 9.2754 | 9.44 | 8.9754 | 36.654 |
| Alexa ZavaletaRandolph Gymnastics | 8.9755 | 9.3752 | 9.2755 | 8.95 | 36.5255 |
| Session 3 · Silver · CHC | |||||
| Nora BestCentral Carolina | 9.41 | 9.1753 | 9.4751 | 9.054 | 37.11 |
| Anairi MoralesRandolph Gymnastics | 9.32 | 8.854 | 9.43 | 9.41 | 36.952 |
| Leila ChargualafRandolph Gymnastics | 9.1753 | 9.3252 | 9.452 | 8.95 | 36.853 |
| Kalanamena EltagondeHigh Point | 8.655 | 9.5251 | 9.2754 | 9.1753 | 36.6254 |
| Mya HicksRandolph Gymnastics | 8.74 | 8.75 | 7.9255 | 9.252 | 34.5755 |
| Session 3 · Silver · CHD | |||||
| Marlena HoverstockCentral Carolina | 9.22 | 9.252 | 9.5252 | 9.4751 | 37.451 |
| Ariah LawrenceRandolph Gymnastics | 9.14 | 9.153 | 9.551 | 9.22 | 37.02 |
| Kyleigh LongHigh Point | 9.153 | 9.14 | 9.2754 | 9.154 | 36.6753 |
| Addison BrittleCentral Carolina | 9.2751 | 9.4251 | 8.75 | 9.1753 | 36.5754 |
| Caroline ParksLegends Sports | 8.7255 | 8.8255 | 9.43 | 9.055 | 36.05 |
| Session 3 · Silver · JRA | |||||
| Luna StalderHigh Point | 9.3751 | 9.252 | 9.52 | 9.4751 | 37.61 |
| Brooke HarrisHigh Point | 9.1254 | 9.31 | 9.5751 | 9.1755 | 37.1752 |
| Brianna ScearceCentral Carolina | 9.2753 | 9.0753 | 9.353 | 9.2752 | 36.9753 |
| Violet TracyCentral Carolina | 9.352 | 8.854 | 9.255 | 9.2753 | 36.7254 |
| Annalyn FinneyCentral Carolina | 9.0255 | 8.655 | 9.34 | 9.254 | 36.2255 |
| Session 3 · Silver · JRB | |||||
| Kloey MyersLegends Sports | 9.551 | 9.352 | 9.5751 | 9.3752 | 37.851 |
| Nora LandryLegends Sports | 9.2254 | 9.4251 | 9.252 | 9.3253 | 37.2252 |
| Peyton HertzLegends Sports | 9.3753 | 8.9753 | 8.25 | 9.4251 | 35.9753 |
| Kadyn EllisCentral Carolina | 8.95 | 8.354 | 9.14 | 8.6755 | 35.0254 |
| Kali JonesCentral Carolina | 9.4252 | 7.05 | 9.23 | 9.154 | 34.7755 |
| Session 3 · Silver · JRC | |||||
| Aubriann SouthernLegends Sports | 9.5251 | 8.8755 | 9.6252 | 9.552 | 37.5751 |
| Leah PrattHigh Point | 9.154 | 9.2752 | 9.651 | 9.3753 | 37.452 |
| Ananya MulabagalHigh Point | 9.2253 | 9.253 | 9.3753 | 9.5751 | 37.4253 |
| Serenity FosterCentral Carolina | 9.252 | 9.5251 | 8.855 | 9.0754 | 36.74 |
| Isabella HamelCentral Carolina | 8.9755 | 9.0254 | 9.354 | 9.0755 | 36.4255 |
| Session 3 · Silver · SRA | |||||
| Leah MarthHigh Point | 8.9752 | 9.2751 | 9.51 | 9.2751 | 37.0251 |
| Gracie EarnestRandolph Gymnastics | 9.1751 | 8.652 | 9.32 | 8.952 | 36.0752 |
| Session 4 · Gold · CHA | |||||
| Kambree GrantRandolph Gymnastics | 9.61 | 9.351 | 9.551 | 9.7751 | 38.2751 |
| Kendall RisingRandolph Gymnastics | 9.3252 | 8.852 | 8.653 | 9.63 | 36.4252 |
| Zuri EvansRandolph Gymnastics | 9.13 | 8.0753 | 8.752 | 9.652 | 35.5753 |
| Session 4 · Gold · CHB | |||||
| Marianna SeuberlingCentral Carolina | 9.3251 | 9.451 | 8.8752 | 9.353 | 37.01 |
| Holly Mae OsborneCentral Carolina | 9.03 | 9.03 | 9.51 | 8.954 | 36.452 |
| Hailey KnightLegends Sports | 8.954 | 9.252 | 8.4754 | 9.751 | 36.4253 |
| Sadie MarshRandolph Gymnastics | 9.052 | 8.254 | 8.753 | 9.4252 | 35.4754 |
| Session 4 · Gold · CHC | |||||
| Emma TennCentral Carolina | 8.92 | 9.2751 | 9.0251 | 9.2752 | 36.4751 |
| Emily ProvoostHigh Point | 8.63 | 9.2752 | 8.92 | 9.31 | 36.0752 |
| Kennedy StambaughHigh Point | 9.1751 | 8.0254 | 8.5253 | 8.954 | 34.6753 |
| Kennedy WrightHigh Point | 8.44 | 8.8753 | 6.94 | 9.0753 | 33.254 |
| Session 4 · Gold · JRA | |||||
| Naomi HaynesCentral Carolina | 9.3751 | 9.0752 | 9.3751 | 9.452 | 37.2751 |
| Natalie CanalesRandolph Gymnastics | 9.0253 | 8.55 | 8.9752 | 9.5751 | 36.0752 |
| Harper ArceneauxHigh Point | 8.255 | 9.5251 | 8.853 | 9.3753 | 36.03 |
| Serenity HughesHigh Point | 9.32 | 9.053 | 8.05 | 9.1754 | 35.5254 |
| Sohana PokhrelHigh Point | 8.84 | 8.8754 | 8.454 | 9.155 | 35.2755 |
| Session 4 · Gold · JRB | |||||
| Nyla RodriguezLegends Sports | 9.651 | 9.0752 | 8.7753 | 9.452 | 36.951 |
| Rebekah ClappHigh Point | 9.3752 | 9.1251 | 8.92 | 9.353 | 36.752 |
| Kaydence BeaneRandolph Gymnastics | 8.8755 | 8.3754 | 9.051 | 9.5251 | 35.8253 |
| Nina ParkerLegends Sports | 9.153 | 8.5753 | 8.3255 | 9.2255 | 35.2754 |
| Harpyr GladsonRandolph Gymnastics | 8.9754 | 7.755 | 8.454 | 9.2754 | 34.455 |
| Session 4 · Gold · JRC | |||||
| Aubri EverhartCentral Carolina | 9.1251 | 9.1251 | 9.3251 | 8.83 | 36.3751 |
| Skylar McconnellCentral Carolina | 8.952 | 8.7752 | 8.7753 | 9.0752 | 35.5752 |
| Abigail CampRandolph Gymnastics | 8.653 | 7.3253 | 8.952 | 9.6751 | 34.63 |
| Session 4 · Gold · SRA | |||||
| Reagan OsborneCentral Carolina | 8.73 | 9.4751 | 9.2751 | 8.34 | 35.751 |
| Ava BestCentral Carolina | 8.81 | 9.12 | 8.6252 | 8.553 | 35.0752 |
| Lilyana HawkinsHigh Point | 8.82 | 8.9253 | 8.04 | 9.052 | 34.7753 |
| Chloe NoelRandolph Gymnastics | 8.74 | 8.04 | 8.553 | 9.2251 | 34.4754 |
| Session 4 · Gold · SRB | |||||
| Adena EwingLegends Sports | 8.8752 | 8.3753 | 9.12 | 9.6251 | 35.9751 |
| Gia JosephHigh Point | 9.2751 | 8.952 | 8.253 | 9.2752 | 35.752 |
| Khloe KennedyCentral Carolina | 0.03 | 9.31 | 9.41 | 0.03 | 18.73 |
| Session 4 · Platinum · CHA | |||||
| Olivia ProvoostHigh Point | 8.3751 | 8.31 | 9.151 | 9.2751 | 35.11 |
| Session 4 · Platinum · JRA | |||||
| Nevaeh BenitezRandolph Gymnastics | 9.2751 | 9.0252 | 9.7251 | 9.5251 | 37.551 |
| Carmen CarthensRandolph Gymnastics | 9.0752 | 9.051 | 8.9752 | 9.32 | 36.42 |
| Session 4 · Platinum · SRA | |||||
| Addison EnglishHigh Point | 8.5252 | 7.5252 | 8.5751 | 9.2251 | 33.851 |
| Nia SmithHigh Point | 9.01 | 7.13 | 8.0752 | 9.052 | 33.2252 |
| Katie DennyHigh Point | 8.03 | 7.81 | 7.83 | 8.953 | 32.553 |
| Bronze | ||||||
|---|---|---|---|---|---|---|
| High Point Gymnastics Academy | 1 | 28.675 | 28.475 | 28.65 | 29.05 | 114.85 |
| Central Carolina Gymnastics Academy Of Lexington | 2 | 28.875 | 28.225 | 29.125 | 28.35 | 114.575 |
| Randolph Gymnastics Academy | 3 | 28.475 | 27.75 | 28.425 | 28.025 | 112.675 |
| Legends Sports Academy | 4 | 27.8 | 27.675 | 28.525 | 28.325 | 112.325 |
| Silver | ||||||
| Central Carolina Gymnastics Academy Of Lexington | 1 | 28.25 | 28.525 | 28.675 | 28.475 | 113.925 |
| Legends Sports Academy | 2 | 28.6 | 28.3 | 28.65 | 28.375 | 113.925 |
| Randolph Gymnastics Academy | 3 | 28.275 | 28.1 | 29.125 | 28.35 | 113.85 |
| High Point Gymnastics Academy | 4 | 27.75 | 28.1 | 28.725 | 28.45 | 113.025 |
| Gold | ||||||
| Central Carolina Gymnastics Academy Of Lexington | 1 | 27.825 | 28.225 | 28.275 | 28.075 | 112.4 |
| Randolph Gymnastics Academy | 2 | 28.025 | 26.7 | 27.575 | 29.1 | 111.4 |
| High Point Gymnastics Academy | 3 | 27.95 | 27.925 | 26.65 | 28.025 | 110.55 |
| Legends Sports Academy | 4 | 27.75 | 26.9 | 26.35 | 28.825 | 109.825 |
| Platinum | ||||||
| High Point Gymnastics Academy | 1 | 25.9 | 23.625 | 25.8 | 27.55 | 102.875 |
| Randolph Gymnastics Academy | 2 | 18.35 | 18.075 | 18.7 | 18.825 | 73.95 |
| Copper | ||||||
| High Point Gymnastics Academy | 1 | 28.75 | 28.875 | 28.925 | 28.975 | 115.525 |
| Central Carolina Gymnastics Academy Of Lexington | 2 | 27.95 | 27.9 | 28.475 | 28.625 | 112.95 |
| Randolph Gymnastics Academy | 3 | 27.525 | 27.2 | 27.6 | 28.025 | 110.35 |
| Legends Sports Academy | 4 | 18.15 | 18.375 | 17.675 | 18.75 | 72.95 |
Nothing matches these filters.
