2026 Rumble in Raleigh Invite
Results saved March 1, 2026
| Session 1 · Diamond · Jr. A | |||||
|---|---|---|---|---|---|
| Lauren ConlyRaleigh School Of Gymnastics | 9.22 | 9.32 | 8.57515 | 9.651 | 36.7251 |
| Noella MurilloRaleigh School Of Gymnastics | 9.06 | 9.1755 | 8.6513 | 9.651 | 36.4752 |
| Alissa GibbsUnify Athletics | 9.5251 | 8.2511 | 8.857 | 9.6253 | 36.253 |
| Lucy HuretRaleigh School Of Gymnastics | 8.87510 | 9.5751 | 8.22517 | 9.5754 | 36.253 |
| Desiree LeisterRaleigh School Of Gymnastics | 9.06 | 8.3758 | 9.4251 | 9.457 | 36.253 |
| Araya HarrisRaleigh School Of Gymnastics | 8.5515 | 9.2254 | 8.9256 | 9.32512 | 36.0256 |
| Emma BengeRaleigh School Of Gymnastics | 8.82511 | 8.214 | 9.23 | 9.5255 | 35.757 |
| Taylor BracaliRaleigh School Of Gymnastics | 9.0754 | 8.359 | 8.77510 | 9.56 | 35.78 |
| Aubry HanesTeam Attraction Gymnastics | 9.0255 | 8.22513 | 9.0754 | 9.359 | 35.6759 |
| Claire SchoolfieldRaleigh School Of Gymnastics | 9.22 | 8.310 | 8.88 | 9.17515 | 35.47510 |
| Morgan PoreeRaleigh School Of Gymnastics | 8.317 | 9.2753 | 8.77510 | 9.116 | 35.4511 |
| Julia GanttKpac | 8.6514 | 8.2511 | 9.32 | 8.82518 | 35.02512 |
| Taylor CooperHillsborough Gymnastics | 8.9758 | 8.0516 | 8.6513 | 9.27513 | 34.9513 |
| Alana SanchezRaleigh School Of Gymnastics | 8.82511 | 8.0516 | 8.712 | 9.359 | 34.92514 |
| Hartley VickRaleigh School Of Gymnastics | 8.72513 | 8.115 | 8.88 | 9.214 | 34.82515 |
| Peighton LincolnRaleigh School Of Gymnastics | 8.9758 | 8.76 | 7.4518 | 9.48 | 34.52516 |
| Amelia EstevesTeam Attraction Gymnastics | 8.52516 | 8.6757 | 8.416 | 8.8517 | 34.4517 |
| Emily KillianTeam Attraction Gymnastics | 0.018 | 0.018 | 9.055 | 9.359 | 18.418 |
| Session 1 · Diamond · Sr. A | |||||
| Jessica AgroTeam Attraction Gymnastics | 9.0254 | 8.8251 | 8.956 | 9.452 | 36.251 |
| Nadiyah FoggRaleigh School Of Gymnastics | 9.05 | 7.4511 | 9.5251 | 9.751 | 35.7252 |
| Isabella DeberryTeam Attraction Gymnastics | 8.8257 | 8.83 | 9.0255 | 9.0759 | 35.7252 |
| Lucy MersereauUnify Athletics | 9.1753 | 8.456 | 8.559 | 9.4253 | 35.64 |
| Madison FosterTeam Attraction Gymnastics | 8.5511 | 8.358 | 8.758 | 9.4253 | 35.0755 |
| Elle StoneTeam Attraction Gymnastics | 8.758 | 8.555 | 8.42511 | 9.158 | 34.8756 |
| Ayla WhiteUnify Athletics | 8.27513 | 8.8251 | 9.054 | 8.62514 | 34.7757 |
| Macy CriderRaleigh School Of Gymnastics | 8.7259 | 8.64 | 7.82514 | 9.4253 | 34.5758 |
| Josie BrownUnify Athletics | 9.2252 | 7.8510 | 8.0513 | 9.356 | 34.4759 |
| Johanna WinnSandhills Gymnastics | 8.6510 | 7.313 | 9.0753 | 8.8511 | 33.87510 |
| Madyson BarnhartTeam Attraction Gymnastics | 8.015 | 8.3757 | 8.2512 | 8.812 | 33.42511 |
| Ashley PerryTeam Attraction Gymnastics | 8.214 | 7.99 | 8.52510 | 8.77513 | 33.412 |
| Sasha GudesblatTeam Attraction Gymnastics | 8.3512 | 7.3512 | 8.7757 | 7.5515 | 32.02513 |
| Ava AltmanTeam Attraction Gymnastics | 8.856 | 0.014 | 9.4252 | 9.3257 | 27.614 |
| Elizabeth WilberUnify Athletics | 9.2751 | 0.014 | 7.215 | 9.010 | 25.47515 |
| Session 1 · Sapphire · Sapphire | |||||
| Emily YoungTeam Attraction Gymnastics | 8.754 | 9.3252 | 8.951 | 9.3252 | 36.351 |
| Clara PhelpsKpac | 8.7753 | 9.254 | 8.37 | 9.3252 | 35.652 |
| Irelynn PuffTeam Attraction Gymnastics | 8.39 | 9.33 | 8.951 | 9.0258 | 35.5753 |
| Hannah ChuTeam Attraction Gymnastics | 8.458 | 9.06 | 8.83 | 9.155 | 35.44 |
| Cate StoneTeam Attraction Gymnastics | 8.39 | 9.0755 | 8.754 | 9.057 | 35.1755 |
| Evelyn PedersenTeam Attraction Gymnastics | 8.56 | 8.658 | 8.754 | 9.24 | 35.16 |
| Lily ThelenTeam Attraction Gymnastics | 8.952 | 8.77 | 8.37 | 9.155 | 35.16 |
| Maddie KerrKpac | 8.4757 | 9.41 | 8.56 | 8.610 | 34.9758 |
| Savannah MccullersTeam Attraction Gymnastics | 9.1251 | 8.49 | 7.0510 | 9.551 | 34.1259 |
| Jayne RiderKpac | 8.6255 | 7.410 | 7.959 | 9.0258 | 33.010 |
| Session 2 · Level 10 · Lvl 10 All | |||||
| Kylie ThompsonLake Murray Gymnastics | 9.02 | 8.71 | 8.3753 | 8.753 | 34.8251 |
| Ashten RozelleLake Murray Gymnastics | 8.4253 | 6.63 | 8.91 | 9.351 | 33.2752 |
| Brooke MorrisonLake Murray Gymnastics | 7.94 | 7.72 | 7.44 | 7.9254 | 30.9253 |
| Rowan MurrayRaleigh School Of Gymnastics | 9.2251 | 0.04 | 8.652 | 9.02 | 26.8754 |
| Session 2 · Level 8 · Jr. A | |||||
| Eliza SoloffRaleigh School Of Gymnastics | 9.7251 | 9.51 | 8.952 | 9.6751 | 37.851 |
| Lexi BestLake Murray Gymnastics | 9.0252 | 9.22 | 8.3255 | 9.2754 | 35.8252 |
| Presley GloverRaleigh School Of Gymnastics | 8.456 | 8.155 | 9.4751 | 9.3752 | 35.453 |
| Sydney StewartLake Murray Gymnastics | 8.5255 | 8.83 | 8.27 | 9.2255 | 34.754 |
| Claire RyderGym-Fit Sports Center | 7.857 | 8.754 | 8.5254 | 9.0757 | 34.25 |
| Reagan HumbleKpac | 8.753 | 7.456 | 8.5753 | 9.156 | 33.9256 |
| Gabby GrantLake Murray Gymnastics | 8.554 | 6.57 | 8.2256 | 9.3752 | 32.657 |
| Session 2 · Level 8 · Sr. A | |||||
| Julia DonatoRaleigh School Of Gymnastics | 9.1751 | 8.44 | 9.1751 | 9.52 | 36.251 |
| Eva Soza ChoateRaleigh School Of Gymnastics | 8.753 | 9.11 | 8.4756 | 9.453 | 35.7752 |
| Ellie WhiteleyRaleigh School Of Gymnastics | 8.45 | 8.83 | 9.052 | 9.157 | 35.43 |
| Rebecca McClintonLake Murray Gymnastics | 9.12 | 6.956 | 7.757 | 9.6251 | 33.4254 |
| Brooklyn MetzgarKpac | 0.06 | 8.8752 | 8.84 | 9.2255 | 26.95 |
| Shreya GuptaRaleigh School Of Gymnastics | 8.74 | 0.07 | 8.65 | 9.26 | 26.56 |
| Stacia DriggersLake Murray Gymnastics | 0.06 | 7.05 | 8.8753 | 9.4254 | 25.37 |
| Session 2 · Level 9 · Lvl 9 All | |||||
| Ava RosellLake Murray Gymnastics | 9.31 | 8.751 | 9.41 | 9.2252 | 36.6751 |
| Ivana MartinezKpac | 9.053 | 7.93 | 8.24 | 9.13 | 34.252 |
| Karianna AndrewsGym-Fit Sports Center | 8.9254 | 8.62 | 7.655 | 9.0254 | 34.23 |
| Malia LesterGym-Fit Sports Center | 8.05 | 7.354 | 7.556 | 8.4755 | 31.3754 |
| Brynn MurrayRaleigh School Of Gymnastics | 9.22 | 0.05 | 8.552 | 9.41 | 27.155 |
| Haley ParrishRaleigh School Of Gymnastics | 0.06 | 0.05 | 8.53 | 8.2756 | 16.7756 |
| Session 2 · Sapphire · Sapphire B | |||||
| Jalin GibsonLake Murray Gymnastics | 8.02 | 8.351 | 8.52 | 8.71 | 33.551 |
| Kaia SogaartLake Murray Gymnastics | 8.02 | 7.852 | 8.9751 | 8.0752 | 32.92 |
| Eliza Kate RikardLake Murray Gymnastics | 8.051 | 0.03 | 0.03 | 7.4753 | 15.5253 |
| Session 3 · Level 6 · Jr. A | |||||
| Maggie HuretRaleigh School Of Gymnastics | 8.9751 | 9.451 | 9.5251 | 9.7251 | 37.6751 |
| Nadia PoranceaGym-Fit Sports Center | 8.555 | 9.23 | 9.4752 | 9.553 | 36.7752 |
| Anna GaineyRaleigh School Of Gymnastics | 8.952 | 8.9754 | 8.95 | 9.6252 | 36.453 |
| Brooklyn MangGym-Fit Sports Center | 8.4257 | 9.252 | 8.5256 | 9.553 | 35.754 |
| Yaliska Rojas SumozaAxcelerate Gymnastics Academy | 8.93 | 8.2756 | 9.054 | 9.17 | 35.3255 |
| Emry DavisLake Murray Gymnastics | 8.3758 | 8.455 | 9.13 | 9.36 | 35.2256 |
| Lillian BridgersGym-Fit Sports Center | 8.5256 | 8.157 | 8.5256 | 9.5255 | 34.7257 |
| Mila MooreGym-Fit Sports Center | 8.5754 | 8.18 | 7.38 | 0.08 | 23.9758 |
| Session 3 · Level 6 · Jr. B | |||||
| Lia RobinsonRaleigh School Of Gymnastics | 9.051 | 9.3253 | 9.5251 | 9.7751 | 37.6751 |
| Alli RathLake Murray Gymnastics | 8.855 | 8.27 | 9.4752 | 9.7751 | 36.32 |
| Mia DuncanLake Murray Gymnastics | 8.5756 | 9.4751 | 8.95 | 9.35 | 36.253 |
| Cameryn WitherspoonGym-Fit Sports Center | 8.94 | 9.4252 | 8.756 | 9.156 | 36.2254 |
| Willow WydickGymcarolina Gymnastics | 8.952 | 8.5755 | 9.1753 | 9.156 | 35.855 |
| Brenley BrancoLake Murray Gymnastics | 8.9253 | 8.94 | 8.756 | 8.958 | 35.5256 |
| Kylie FiciLake Murray Gymnastics | 8.457 | 8.456 | 8.458 | 9.753 | 35.17 |
| Juliona GemenskyLake Murray Gymnastics | 8.4258 | 8.0258 | 9.154 | 9.354 | 34.958 |
| Session 3 · Level 7 · Lvl 7 All | |||||
| Taylor RiversKpac | 9.71 | 9.552 | 9.251 | 9.456 | 37.951 |
| Maddie AlcockSandhills Gymnastics | 9.34 | 9.28 | 9.152 | 9.652 | 37.32 |
| Rosie WhiteleyRaleigh School Of Gymnastics | 9.42 | 9.257 | 8.84 | 9.6751 | 37.1253 |
| Shania TrippAxcelerate Gymnastics Academy | 9.1256 | 9.1259 | 9.152 | 9.553 | 36.954 |
| Hailey PacholRaleigh School Of Gymnastics | 9.255 | 9.4753 | 8.78 | 9.3258 | 36.755 |
| Hadley WeeksRaleigh School Of Gymnastics | 9.42 | 9.61 | 8.1510 | 9.553 | 36.76 |
| Bennett DelbridgeLake Murray Gymnastics | 9.057 | 9.2756 | 8.84 | 9.553 | 36.6757 |
| Sophia FrenchLake Murray Gymnastics | 8.88 | 9.35 | 8.4259 | 9.22511 | 35.758 |
| Page BryanLake Murray Gymnastics | 8.3511 | 9.02510 | 8.756 | 9.456 | 35.5759 |
| Bella TvizerLake Murray Gymnastics | 8.7259 | 8.27511 | 8.756 | 9.2759 | 35.02510 |
| Betsy WilliamsLake Murray Gymnastics | 8.710 | 9.4753 | 7.4511 | 9.2510 | 34.87511 |
| Session 3 · Diamond · Jr. A | |||||
| McKenna FradyLake Murray Gymnastics | 8.0253 | 9.2251 | 9.22 | 9.3752 | 35.8251 |
| Ana LivingstonLake Murray Gymnastics | 8.71 | 8.1752 | 8.453 | 9.3752 | 34.72 |
| Finley DulinLake Murray Gymnastics | 8.42 | 7.353 | 9.351 | 9.4751 | 34.5753 |
| Session 3 · Diamond · Sr. A | |||||
| Bella PenagosLake Murray Gymnastics | 8.6252 | 8.851 | 8.91 | 9.151 | 35.5251 |
| Clara Beth HarlowLake Murray Gymnastics | 8.6751 | 8.7253 | 8.03 | 8.752 | 34.152 |
| Sydney LandrumLake Murray Gymnastics | 7.953 | 8.82 | 8.152 | 8.63 | 33.53 |
| Session 3 · Platinum · Jr. A | |||||
| Maddie BishopRaleigh School Of Gymnastics | 9.1252 | 9.455 | 9.71 | 9.7251 | 38.01 |
| Anna GallagherRaleigh School Of Gymnastics | 9.14 | 9.5752 | 9.5752 | 9.22510 | 37.4752 |
| Ayla AdamsRaleigh School Of Gymnastics | 9.1252 | 9.54 | 9.2756 | 9.53 | 37.43 |
| Aria DavisHillsborough Gymnastics | 9.2751 | 9.5253 | 9.0512 | 9.4256 | 37.2754 |
| Chloe RaileyTeam Attraction Gymnastics | 9.0755 | 9.2757 | 8.8513 | 9.4754 | 36.6755 |
| Abigail LoveUnify Athletics | 8.759 | 9.61 | 9.07510 | 9.114 | 36.5256 |
| Lillian BlalockRaleigh School Of Gymnastics | 9.07 | 8.6511 | 9.43 | 9.455 | 36.57 |
| Pippa McbrideRaleigh School Of Gymnastics | 8.858 | 8.514 | 9.2756 | 9.552 | 36.1758 |
| Hollis CookseyTeam Attraction Gymnastics | 8.42515 | 9.455 | 9.07510 | 9.17511 | 36.1259 |
| Addison SpeiranRaleigh School Of Gymnastics | 8.72510 | 8.52513 | 9.43 | 9.3257 | 35.97510 |
| Mariana Rodriguez GonzalezTeam Attraction Gymnastics | 8.119 | 9.18 | 9.158 | 9.38 | 35.6511 |
| Caroline AmburnRaleigh School Of Gymnastics | 8.513 | 8.6511 | 9.1259 | 9.38 | 35.57512 |
| Maddie DrummondRaleigh School Of Gymnastics | 8.67511 | 8.416 | 9.35 | 9.1512 | 35.52513 |
| Birdie LopiccoloTeam Attraction Gymnastics | 8.42515 | 8.8510 | 8.814 | 9.1512 | 35.22514 |
| Ava CurryGym-Fit Sports Center | 9.0256 | 9.09 | 8.715 | 8.47518 | 35.215 |
| Aubrey McfarlandHillsborough Gymnastics | 8.513 | 8.4515 | 8.22518 | 8.7517 | 33.92516 |
| Taylor FranklinSandhills Gymnastics | 8.22518 | 8.3517 | 8.2517 | 8.97515 | 33.817 |
| Hannah AkinsSandhills Gymnastics | 8.52512 | 8.018 | 7.8519 | 8.77516 | 33.1518 |
| Abigail PrimoracHillsborough Gymnastics | 8.2517 | 7.819 | 8.47516 | 8.32519 | 32.8519 |
| Session 3 · Platinum · Sr. A | |||||
| Avery WantaTeam Attraction Gymnastics | 8.9255 | 9.354 | 9.2253 | 9.5252 | 37.0251 |
| Ella MintonUnify Athletics | 9.351 | 9.0758 | 9.15 | 9.3753 | 36.92 |
| Rylie DelaneyRaleigh School Of Gymnastics | 8.7758 | 9.354 | 9.5751 | 9.1759 | 36.8753 |
| Ainsley ThomasRaleigh School Of Gymnastics | 8.52513 | 9.552 | 9.352 | 9.354 | 36.7754 |
| Sarah ZoncaTeam Attraction Gymnastics | 8.710 | 9.2256 | 8.7511 | 9.2756 | 35.955 |
| Eliana AndersonGym-Fit Sports Center | 9.0254 | 8.6512 | 9.07 | 9.1759 | 35.856 |
| Harper LauenUnify Athletics | 8.42514 | 9.43 | 8.6512 | 9.2756 | 35.757 |
| Ava LogueSandhills Gymnastics | 9.22 | 9.27 | 7.615 | 9.6251 | 35.6258 |
| Jilyan BrockSandhills Gymnastics | 8.710 | 8.3514 | 8.9759 | 9.1511 | 35.1759 |
| Alexa ToalaGym-Fit Sports Center | 8.7758 | 8.4513 | 9.056 | 8.52515 | 34.810 |
| Mackenzie PopeSandhills Gymnastics | 8.67512 | 7.415 | 9.2253 | 8.914 | 34.211 |
| Dulaney ThurowUnify Athletics | 8.9255 | 0.016 | 9.07 | 9.354 | 27.27512 |
| Danielle LeblancUnify Athletics | 9.053 | 9.0758 | 8.82510 | 0.016 | 26.9513 |
| Isabella RotondoUnify Athletics | 8.9255 | 8.811 | 0.016 | 9.07512 | 26.814 |
| Ally EvansUnify Athletics | 0.016 | 8.910 | 8.52514 | 8.92513 | 26.3515 |
| Heidrun ThrainsdottirUnify Athletics | 8.415 | 0.016 | 8.6512 | 9.2258 | 26.27516 |
| Amelia GeeTeam Attraction Gymnastics | 0.016 | 9.5751 | 0.016 | 0.016 | 9.57517 |
| Session 4 · Gold · Jr. A | |||||
| Cecelia JensenRaleigh School Of Gymnastics | 9.057 | 9.851 | 9.751 | 9.453 | 38.11 |
| Camren WilliamsGym-Fit Sports Center | 9.651 | 9.5753 | 9.1755 | 9.19 | 37.52 |
| Lucy BramstedtTeam Attraction Gymnastics | 9.24 | 9.8252 | 9.0757 | 9.1758 | 37.2753 |
| Peyton AlmondUnify Athletics | 9.3252 | 9.07515 | 9.0259 | 9.71 | 37.1254 |
| Harper PuckettRaleigh School Of Gymnastics | 8.62512 | 9.5255 | 9.5252 | 9.256 | 36.9255 |
| Aundrea DavisRaleigh School Of Gymnastics | 9.253 | 9.456 | 8.9510 | 9.2755 | 36.9255 |
| Adalyn ClantonKpac | 8.89 | 9.212 | 9.4753 | 9.34 | 36.7757 |
| Cami BaileyRaleigh School Of Gymnastics | 9.24 | 9.4258 | 9.3254 | 8.82516 | 36.7757 |
| Kaelan LowiTeam Attraction Gymnastics | 8.72510 | 9.554 | 8.82513 | 9.552 | 36.659 |
| Kylie WalshRaleigh School Of Gymnastics | 8.6511 | 9.456 | 8.82513 | 9.256 | 36.17510 |
| Leianna LooSandhills Gymnastics | 9.24 | 9.49 | 8.416 | 9.07511 | 36.07511 |
| Emma GotkinSandhills Gymnastics | 9.08 | 9.2510 | 8.715 | 9.07511 | 36.02512 |
| Anna HefnerKpac | 8.62512 | 9.2510 | 9.0757 | 8.9513 | 35.913 |
| Lina PackGymcarolina Gymnastics | 8.37515 | 9.1513 | 9.1755 | 8.92514 | 35.62514 |
| Clara PaulovitsTeam Attraction Gymnastics | 8.116 | 9.114 | 8.911 | 8.915 | 35.015 |
| Annie AguilarGymcarolina Gymnastics | 8.414 | 8.8516 | 8.02517 | 9.19 | 34.37516 |
| Maris HornHillsborough Gymnastics | 7.77517 | 8.67517 | 8.911 | 8.52517 | 33.87517 |
| Session 4 · Gold · Sr. A | |||||
| Kate DickersonRaleigh School Of Gymnastics | 8.97 | 9.258 | 9.4251 | 9.452 | 37.0251 |
| Cailyn LowryTeam Attraction Gymnastics | 9.31 | 9.3754 | 8.7259 | 9.4751 | 36.8752 |
| Avery HobgoodTeam Attraction Gymnastics | 8.659 | 9.4751 | 9.3752 | 9.3253 | 36.8253 |
| Madelyn BrayTeam Attraction Gymnastics | 9.1752 | 9.258 | 9.0755 | 9.2255 | 36.7254 |
| Lily JohnsonRaleigh School Of Gymnastics | 8.9754 | 9.2757 | 8.8258 | 9.34 | 36.3755 |
| Mckenna KellyTeam Attraction Gymnastics | 8.9754 | 9.452 | 8.712 | 9.2255 | 36.356 |
| Elizabella CasseseTeam Attraction Gymnastics | 9.03 | 9.452 | 8.712 | 9.19 | 36.257 |
| Ella HarrissGymcarolina Gymnastics | 8.5510 | 9.36 | 9.2254 | 8.914 | 35.9758 |
| Adeline CronlundGymcarolina Gymnastics | 8.37513 | 9.22510 | 8.7259 | 9.2255 | 35.559 |
| Josie CostelloGymcarolina Gymnastics | 8.7258 | 8.92513 | 8.712 | 9.158 | 35.510 |
| Maggie KikerTeam Attraction Gymnastics | 8.3515 | 8.8514 | 9.353 | 8.92512 | 35.47511 |
| Emily FatalTeam Attraction Gymnastics | 8.37513 | 8.7515 | 8.8757 | 9.02510 | 35.02512 |
| Anyia PatelGymcarolina Gymnastics | 8.52511 | 9.211 | 8.67515 | 8.52516 | 34.92513 |
| Tessa CharityGymcarolina Gymnastics | 8.218 | 9.3255 | 8.416 | 8.97511 | 34.914 |
| Brinley MarkmanTeam Attraction Gymnastics | 8.956 | 8.72516 | 8.7259 | 8.517 | 34.914 |
| Zettie RobinsonKpac | 8.119 | 9.112 | 9.056 | 8.615 | 34.8516 |
| Aubrey AlvaradoGymcarolina Gymnastics | 8.27517 | 8.37517 | 8.32518 | 8.4518 | 33.42517 |
| Londynn GrierGymcarolina Gymnastics | 8.412 | 8.0519 | 8.37517 | 7.67519 | 32.518 |
| Genevieve FoutsUnify Athletics | 8.32516 | 8.3518 | 0.019 | 8.92512 | 25.619 |
| Session 4 · Gold · Ch. A | |||||
| Emily ClausenGym-Fit Sports Center | 9.751 | 9.552 | 9.156 | 9.32 | 37.751 |
| Carter DaviesSandhills Gymnastics | 9.52 | 9.651 | 9.0758 | 8.97510 | 37.22 |
| Riley KeyKpac | 8.9258 | 9.359 | 9.42 | 9.2753 | 36.953 |
| Aylie LewisRaleigh School Of Gymnastics | 8.87510 | 9.4255 | 9.6251 | 9.08 | 36.9254 |
| Adelyn JenkinsRaleigh School Of Gymnastics | 9.154 | 9.4255 | 9.1754 | 9.0756 | 36.8255 |
| Catherine TaylorKpac | 9.2253 | 9.32510 | 8.92512 | 9.24 | 36.6756 |
| Langley McgrawRaleigh School Of Gymnastics | 8.99 | 9.47 | 8.82515 | 9.5251 | 36.657 |
| Madison FranklinSandhills Gymnastics | 9.055 | 9.5253 | 8.92512 | 8.77517 | 36.2758 |
| Emma Gray LecourtRaleigh School Of Gymnastics | 8.613 | 9.54 | 9.1754 | 8.97510 | 36.259 |
| Makayla WilliamsSandhills Gymnastics | 8.57514 | 9.2511 | 9.1257 | 8.92513 | 35.87510 |
| Isla JungckSandhills Gymnastics | 8.9757 | 9.0516 | 8.87514 | 8.9512 | 35.8511 |
| Ella BullenSandhills Gymnastics | 8.8511 | 9.2511 | 8.6518 | 9.0257 | 35.77512 |
| Malaika MkwambeAxcelerate Gymnastics Academy | 9.06 | 9.02517 | 8.717 | 8.92513 | 35.6513 |
| Marissa SandersUnify Athletics | 8.37517 | 9.2511 | 8.82515 | 9.155 | 35.614 |
| Matilda DecampSandhills Gymnastics | 8.52515 | 9.12515 | 9.0758 | 8.815 | 35.52515 |
| Lillian SittmannSandhills Gymnastics | 8.67512 | 8.7518 | 9.0758 | 9.08 | 35.516 |
| Gianna HagstromKpac | 8.2518 | 9.2511 | 9.23 | 8.67518 | 35.37517 |
| Annie MackSandhills Gymnastics | 7.919 | 9.47 | 9.0511 | 8.6519 | 35.018 |
| Elliana KoomsonHillsborough Gymnastics | 8.516 | 8.319 | 7.619 | 8.815 | 33.219 |
| Session 4 · Gold · Jr. B | |||||
| Cadence GreenTeam Attraction Gymnastics | 8.69 | 9.553 | 9.34 | 9.6251 | 37.0751 |
| Julia HendricksUnify Athletics | 8.954 | 9.02515 | 9.5251 | 9.33 | 36.82 |
| Lilly PenaTeam Attraction Gymnastics | 8.57513 | 9.71 | 9.1257 | 9.2754 | 36.6753 |
| Katy OrrRaleigh School Of Gymnastics | 8.9255 | 9.3759 | 8.7514 | 9.4252 | 36.4754 |
| Anna DunlapRaleigh School Of Gymnastics | 8.69 | 9.4258 | 9.255 | 9.07512 | 36.355 |
| Gianna GarlandTeam Attraction Gymnastics | 8.4515 | 9.553 | 9.18 | 9.28 | 36.36 |
| Layla PrezzyGym-Fit Sports Center | 9.2251 | 9.213 | 8.715 | 9.12510 | 36.257 |
| Emma WikstromTeam Attraction Gymnastics | 8.69 | 9.553 | 8.8511 | 9.2256 | 36.2258 |
| Margie BeckstrandRaleigh School Of Gymnastics | 8.514 | 9.62 | 9.52 | 8.4518 | 36.059 |
| Emma AllenTeam Attraction Gymnastics | 8.7256 | 9.213 | 8.910 | 9.2256 | 36.059 |
| Charley BrockmanTeam Attraction Gymnastics | 8.9753 | 9.02515 | 8.77513 | 9.28 | 35.97511 |
| Quinn ParkerKpac | 8.42517 | 9.32510 | 8.8511 | 9.255 | 35.8512 |
| Ava CollierSandhills Gymnastics | 8.318 | 9.4756 | 9.156 | 8.82514 | 35.7513 |
| Emily ChangGymcarolina Gymnastics | 8.69 | 8.9517 | 9.353 | 8.6517 | 35.5514 |
| Knoelle HallsRaleigh School Of Gymnastics | 9.22 | 9.457 | 7.618 | 9.111 | 35.3515 |
| Emma PearceGymcarolina Gymnastics | 8.4515 | 9.27512 | 8.52516 | 9.013 | 35.2516 |
| Mya FlintGymcarolina Gymnastics | 8.6258 | 8.77518 | 8.959 | 8.67516 | 35.02517 |
| Sophia VargasKpac | 8.77 | 9.311 | 8.017 | 8.815 | 34.818 |
| Session 4 · Gold · Ch. B | |||||
| Braelyn CohenRaleigh School Of Gymnastics | 9.056 | 9.3756 | 9.4754 | 9.61 | 37.51 |
| Leah JohnsonKpac | 9.351 | 9.1512 | 9.4754 | 9.3754 | 37.352 |
| Kayleigh PrimusRaleigh School Of Gymnastics | 9.07 | 9.3259 | 9.551 | 9.2756 | 37.153 |
| Ada DunlapRaleigh School Of Gymnastics | 9.32 | 9.4753 | 9.5252 | 8.72514 | 37.0254 |
| Vada IlardiRaleigh School Of Gymnastics | 9.15 | 9.52 | 8.9511 | 9.3255 | 36.8755 |
| Mckenna LeeGym-Fit Sports Center | 8.858 | 9.45 | 9.059 | 9.4752 | 36.7756 |
| Adelyn WetzelGym-Fit Sports Center | 9.1754 | 9.4254 | 9.1757 | 8.89 | 36.5757 |
| Reagan GrowGymcarolina Gymnastics | 8.82510 | 9.27510 | 9.2256 | 9.1757 | 36.58 |
| Autumn HaygoodGym-Fit Sports Center | 8.6511 | 9.02513 | 9.158 | 9.18 | 35.9259 |
| Avi Stark-JohnsonAxcelerate Gymnastics Academy | 8.858 | 9.3756 | 8.57514 | 8.7512 | 35.5510 |
| Shiloh WiseRaleigh School Of Gymnastics | 8.313 | 9.211 | 9.059 | 8.77511 | 35.32511 |
| Scarlett DavisHillsborough Gymnastics | 7.817 | 8.4516 | 8.8512 | 8.62515 | 33.72512 |
| Aria YountsGymcarolina Gymnastics | 8.313 | 8.4516 | 8.7513 | 8.218 | 33.713 |
| Arianna HernandezHillsborough Gymnastics | 8.32512 | 8.715 | 7.916 | 8.27517 | 33.214 |
| Elise NguyenGymcarolina Gymnastics | 7.618 | 8.87514 | 7.72518 | 8.5516 | 32.7515 |
| Ellie HelmsHillsborough Gymnastics | 8.313 | 7.92519 | 8.37515 | 7.87519 | 32.47516 |
| Margaret WestGymcarolina Gymnastics | 8.1516 | 7.3520 | 7.620 | 8.7512 | 31.8517 |
| Amelia TingueGymcarolina Gymnastics | 6.819 | 8.318 | 7.916 | 8.89 | 31.818 |
| Alana WhitakerRaleigh School Of Gymnastics | 0.020 | 9.3756 | 9.53 | 9.4752 | 28.3519 |
| Alivia Williams-ThomasAxcelerate Gymnastics Academy | 9.23 | 9.551 | 7.6519 | 0.020 | 26.420 |
| Session 5 · Bronze · Ch. A1 / Bronze 1 | |||||
| Sienna SpellenGym-Fit Sports Center | 9.61 | 9.552 | 9.4252 | 9.36 | 37.8751 |
| Amelia MuellerGym-Fit Sports Center | 9.13 | 9.751 | 9.61 | 9.44 | 37.852 |
| Grace AdamsonGym-Fit Sports Center | 9.2752 | 9.552 | 9.354 | 9.452 | 37.6253 |
| Sophie SpauldingGym-Fit Sports Center | 8.9257 | 9.45 | 9.3753 | 9.452 | 37.154 |
| Elise MollettSandhills Gymnastics | 8.955 | 9.4254 | 9.25 | 9.3755 | 36.955 |
| Selena SawyerGym-Fit Sports Center | 8.514 | 9.3757 | 9.1756 | 9.61 | 36.656 |
| Dallas MccallGym-Fit Sports Center | 8.955 | 9.45 | 8.47514 | 9.18 | 35.9257 |
| Raven GonzalezSandhills Gymnastics | 8.215 | 9.17510 | 9.157 | 9.1757 | 35.78 |
| Ella PerskiiTake Charge Gymnastics | 8.79 | 9.258 | 8.8510 | 8.62513 | 35.4259 |
| Danna AbzhanChapel Hill Gymnastics | 8.6512 | 8.97513 | 8.9759 | 8.810 | 35.410 |
| Madison MejiaGym-Fit Sports Center | 9.04 | 9.012 | 9.058 | 8.32514 | 35.37511 |
| Olivia SalazarSandhills Gymnastics | 8.858 | 9.258 | 8.2515 | 8.72511 | 35.07512 |
| Cadence WilliamsTake Charge Gymnastics | 8.79 | 9.1511 | 8.512 | 8.67512 | 35.02513 |
| Nina PenaChapel Hill Gymnastics | 8.613 | 8.8514 | 8.512 | 8.99 | 34.8514 |
