2026 Omaha Invite - Womens
Results saved March 9, 2026
| Session F1A · Level 3 · 7B | |||||
|---|---|---|---|---|---|
| Hayley DeibertZnZ Gymnastics Center | 9.31 | 9.21 | 8.9253 | 8.851 | 36.2751 |
| Parker LawrenceLincoln Elite Gymnastics | 8.8752 | 8.82 | 9.31 | 8.82 | 35.7752 |
| Naomi DeVetterOmaha Gymnastics Academy | 8.356 | 8.754 | 9.152 | 8.82 | 35.053 |
| Carley BurnsOmaha Gymnastics Academy | 8.853 | 8.655 | 8.84 | 8.654 | 34.954 |
| Mila GlinskiZnZ Gymnastics Center | 8.84 | 8.82 | 8.55 | 8.65 | 34.75 |
| Zoey MuellerOmaha Gymnastics Academy | 8.75 | 8.17 | 8.55 | 8.36 | 33.66 |
| Brixley StroudIGN | 8.356 | 8.46 | 8.37 | 7.6757 | 32.7257 |
| Session F1A · Level 3 · 8A | |||||
| Korra EynetichNebraska Twisters | 9.41 | 8.76 | 9.21 | 9.1251 | 36.4251 |
| Ava WittrockIGN | 9.252 | 9.052 | 9.052 | 8.952 | 36.32 |
| Avery DoranPioneer Gymnastics Academy | 9.23 | 9.31 | 8.78 | 8.753 | 35.953 |
| Kinsley CombsOmaha Gymnastics Academy | 9.0754 | 8.754 | 9.052 | 8.66 | 35.4754 |
| Quincie WoodardOmaha Gymnastics Academy | 8.956 | 8.557 | 8.856 | 8.557 | 34.95 |
| Amelia BernabeIGN | 9.055 | 8.853 | 8.2510 | 8.74 | 34.856 |
| Charlotte DreyIGN | 8.857 | 8.19 | 8.9754 | 8.6755 | 34.67 |
| Luka BerlieNebraska Twisters | 8.88 | 8.7255 | 8.856 | 8.110 | 34.4758 |
| Raegan MillerLincoln Elite Gymnastics | 8.659 | 8.0510 | 8.955 | 8.2758 | 33.9259 |
| Memphis WhitbeckLincoln Elite Gymnastics | 8.011 | 8.011 | 8.659 | 8.1759 | 32.82510 |
| Gracelynn TeigSokol Gymnastics | 8.410 | 8.48 | 7.2511 | 7.8511 | 31.911 |
| Session F1A · Level 3 · 8B | |||||
| Addyson TuxhornNebraska Twisters | 9.151 | 9.02 | 9.0752 | 9.1251 | 36.351 |
| Brea DjernesNebraska Twisters | 8.74 | 9.1751 | 9.351 | 8.8752 | 36.12 |
| London MatsonOmaha Gymnastics Academy | 8.457 | 8.754 | 8.84 | 8.853 | 34.853 |
| Aurora GutierrezPioneer Gymnastics Academy | 8.953 | 8.953 | 8.557 | 7.98 | 34.354 |
| Piper DierbergerPioneer Gymnastics Academy | 8.457 | 8.555 | 8.6756 | 8.6754 | 34.354 |
| Evie SmithPioneer Gymnastics Academy | 8.74 | 8.29 | 8.75 | 8.5257 | 34.1256 |
| Lucia HernandezNebraska Twisters | 9.02 | 8.257 | 8.9753 | 7.6510 | 33.8757 |
| Sophia FrankNebraska Twisters | 8.4756 | 8.356 | 8.48 | 8.556 | 33.7758 |
| Ayla BarrSokol Gymnastics | 8.3759 | 8.010 | 8.39 | 7.7259 | 32.49 |
| Penelope FloresOmaha Gymnastics Academy | 6.010 | 8.257 | 7.910 | 8.6255 | 30.77510 |
| Session F1A · Level 3 · 8C | |||||
| Lilly JohnsonLincoln Elite Gymnastics | 8.8754 | 9.251 | 9.01 | 8.751 | 35.8751 |
| Lilah TrumpNebraska Twisters | 9.2251 | 8.7753 | 8.36 | 8.62 | 34.92 |
| Elora KilgoreOmaha Gymnastics Academy | 8.657 | 8.6755 | 8.852 | 8.62 | 34.7753 |
| Bella AblanSokol Gymnastics | 8.310 | 8.74 | 8.753 | 8.4255 | 34.1754 |
| Penny ButlerOmaha Gymnastics Academy | 8.657 | 8.47 | 8.454 | 8.62 | 34.15 |
| Addison ShermanCountry Twisters Gymnastics | 8.459 | 8.258 | 8.355 | 8.26 | 33.256 |
| Grace SchaardtTriniti Gymnastics | 9.13 | 8.82 | 7.59 | 7.7258 | 33.1257 |
| Emma BidrowskySokol Gymnastics | 9.1252 | 8.556 | 7.758 | 7.310 | 32.7258 |
| Lily KoelzerTriniti Gymnastics | 8.755 | 7.89 | 8.27 | 7.69 | 32.359 |
| Zoey ZiemannTriniti Gymnastics | 8.76 | 7.510 | 7.2510 | 7.97 | 31.3510 |
| Session F1A · Level 3 · 6 & 7A | |||||
| Lainey WoitzelLincoln Elite Gymnastics | 9.31 | 8.6753 | 9.451 | 9.5251 | 36.951 |
| Ashtyn KohmetscherNebraska Twisters | 9.2752 | 8.81 | 8.38 | 8.854 | 35.2252 |
| Remi HobanOmaha Gymnastics Academy | 8.8754 | 8.3259 | 8.853 | 8.9252 | 34.9753 |
| Giuliana Jones-WashkuhnOmaha Gymnastics Academy | 8.5758 | 8.5255 | 8.84 | 8.93 | 34.84 |
| Adeline Lua MataNebraska Twisters | 8.67 | 8.81 | 8.8752 | 8.456 | 34.7255 |
| Ivy SchmitLincoln Elite Gymnastics | 8.7755 | 8.357 | 8.755 | 8.655 | 34.5256 |
| Georgia BridgmonTriniti Gymnastics | 9.153 | 8.46 | 8.66 | 8.28 | 34.357 |
| Elise WillTriniti Gymnastics | 8.7256 | 8.357 | 8.57 | 8.257 | 33.8258 |
| Kirby GillZnZ Gymnastics Center | 8.49 | 8.554 | 8.38 | 8.0759 | 33.3259 |
| Session F1A · Level 3 · 9 | |||||
| Natalie FrewNebraska Twisters | 8.9256 | 9.21 | 9.1751 | 8.74 | 36.01 |
| Ivy CruzNebraska Twisters | 8.97 | 8.94 | 9.152 | 8.5756 | 35.5252 |
| Aria HeidenNebraska Twisters | 9.13 | 8.756 | 9.03 | 8.57 | 35.353 |
| Lainey WorkmanNebraska Twisters | 8.955 | 8.6510 | 8.559 | 9.151 | 35.34 |
| Harper GregoryNebraska Twisters | 9.3751 | 8.756 | 8.510 | 8.65 | 35.2255 |
| Madison McGrathIGN | 8.97 | 8.7259 | 8.657 | 8.852 | 35.1256 |
| Vada IsfeldCountry Twisters Gymnastics | 9.152 | 8.8255 | 8.68 | 8.57 | 35.0757 |
| Isla AugustIGN | 8.511 | 8.3512 | 9.03 | 8.852 | 34.78 |
| Laney WiemeyerTriniti Gymnastics | 9.13 | 8.5511 | 8.95 | 8.0510 | 34.69 |
| Henley BarberNebraska Twisters | 8.212 | 9.02 | 8.756 | 8.3759 | 34.32510 |
| Camille PinkermanNebraska Twisters | 8.69 | 8.953 | 8.411 | 7.87512 | 33.82511 |
| Milana EhlersNebraska Twisters | 8.52510 | 8.756 | 8.3512 | 8.011 | 33.62512 |
| Session F1A · Level 3 · 10 | |||||
| Ashley RosalesIGN | 9.31 | 9.22 | 9.3751 | 8.42 | 36.2751 |
| Avery SchraderPioneer Gymnastics Academy | 8.9752 | 9.31 | 8.83 | 9.01 | 36.0752 |
| Makynzie PattersonNebraska Twisters | 8.7753 | 8.33 | 9.1752 | 7.9253 | 34.1753 |
| Session F1A · Level 3 · 11+ | |||||
| Hope KarrNebraska Twisters | 9.13 | 8.83 | 9.0253 | 8.6252 | 35.551 |
| Nora SelvageNebraska Twisters | 9.1752 | 8.9252 | 9.21 | 8.2254 | 35.5252 |
| Elaine FrewNebraska Twisters | 8.66 | 9.251 | 9.152 | 8.0256 | 35.0253 |
| Taytem MarquardtNebraska Twisters | 9.0754 | 8.6254 | 8.456 | 8.851 | 35.04 |
| Leighton OnkenNebraska Twisters | 9.21 | 8.355 | 8.85 | 8.43 | 34.755 |
| Addi WatsonTriniti Gymnastics | 8.755 | 7.756 | 8.9754 | 8.2254 | 33.76 |
| Session F1B · Bronze · 7A | |||||
| Emi RystromV.I.P. Gymnastics Ninja and Cheer | 9.2751 | 9.51 | 9.2254 | 9.43 | 37.41 |
| Addyson BuumV.I.P. Gymnastics Ninja and Cheer | 9.22 | 9.16 | 9.2254 | 9.551 | 37.0752 |
| Chase McFaddenMEGA Gymnastics | 8.858 | 9.32 | 9.31 | 9.52 | 36.953 |
| Lucia DwyerOmaha Gymnastics Academy | 9.13 | 9.16 | 9.2752 | 9.354 | 36.8254 |
| Kinslee EngelSolid Rock Gymnastics | 9.06 | 9.058 | 9.2752 | 9.257 | 36.5755 |
| Elliana ClintonMEGA Gymnastics | 8.9257 | 9.253 | 8.8758 | 9.354 | 36.46 |
| Gwyn WasserburgerLegacy Dance and Gymnastics | 9.054 | 9.24 | 8.611 | 9.354 | 36.27 |
| Quinn KildowOmaha Gymnastics Academy | 9.054 | 8.49 | 9.0756 | 9.18 | 35.6258 |
| Cora EbersMetro Stars Gymnastics-Elkhorn | 8.659 | 9.24 | 9.057 | 8.610 | 35.59 |
| Sofia MajorsMetro Stars Gymnastics | 8.27510 | 8.32510 | 8.77510 | 8.759 | 34.12510 |
| Maddy AlbinMetro Stars Gymnastics - Maple | 8.111 | 6.9511 | 8.89 | 8.4511 | 32.311 |
| Session F1B · Bronze · 7B | |||||
| Jaidyn RockersMEGA Gymnastics | 9.1252 | 9.52 | 9.352 | 9.61 | 37.5751 |
| Haiden CalderonRise Above Gymnastics, Inc | 8.957 | 9.651 | 9.451 | 9.252 | 37.32 |
| Alice BrownMetro Stars Gymnastics | 9.251 | 9.154 | 9.1254 | 9.23 | 36.7253 |
| Blake ReganMEGA Gymnastics | 9.0254 | 9.2253 | 9.23 | 9.14 | 36.554 |
| Livie MarshallLegacy Dance and Gymnastics | 9.05 | 9.1255 | 9.0755 | 9.055 | 36.255 |
| Adley FredricksonOmaha Gymnastics Academy | 8.9258 | 9.07 | 8.9756 | 8.89 | 35.76 |
| Maggie WatersOmaha Gymnastics Academy | 9.0753 | 8.8510 | 8.69 | 9.055 | 35.5757 |
| Charlotte HeieckSokol Gymnastics | 8.710 | 8.958 | 8.87 | 9.055 | 35.58 |
| Olivia MilesOmaha Gymnastics Academy | 8.9756 | 9.0256 | 8.4511 | 8.6510 | 35.19 |
| Sparo HodgesOmaha Gymnastics Academy | 8.9258 | 8.6511 | 8.758 | 8.4511 | 34.77510 |
| Emma HeieckSokol Gymnastics | 8.011 | 8.99 | 8.52510 | 8.958 | 34.37511 |
| Session F1B · Bronze · 10A | |||||
| Jocelyn WiruthSolid Rock Gymnastics | 9.152 | 9.351 | 9.154 | 9.61 | 37.251 |
| Makena LopezRise Above Gymnastics, Inc | 9.2751 | 9.1754 | 9.2252 | 9.25 | 36.8752 |
| Raelynn BunzOmaha Gymnastics Academy | 9.05 | 9.23 | 9.056 | 9.352 | 36.63 |
| Irene DuttaSokol Gymnastics | 8.8259 | 9.252 | 9.1753 | 9.17 | 36.354 |
| Jenna WaudbyLegacy Dance and Gymnastics | 9.054 | 9.056 | 9.31 | 8.810 | 36.25 |
| Felicity MarktMetro Stars Gymnastics - Maple | 8.9756 | 9.15 | 8.97 | 9.08 | 35.9756 |
| Averi HockettV.I.P. Gymnastics Ninja and Cheer | 8.9257 | 9.056 | 8.72511 | 9.156 | 35.857 |
| Bexlee KasunOmaha Gymnastics Academy | 8.858 | 8.710 | 8.97 | 9.254 | 35.78 |
| Athena TorresV.I.P. Gymnastics Ninja and Cheer | 8.610 | 8.98 | 8.77510 | 9.33 | 35.5759 |
| Josie RitterMetro Stars Gymnastics - Maple | 9.13 | 8.3511 | 9.15 | 8.99 | 35.4510 |
| Paige HarrillSokol Gymnastics | 8.42511 | 8.859 | 8.89 | 8.5511 | 34.62511 |
| Session F1B · Bronze · 10B | |||||
| Paisley JacobsenRise Above Gymnastics, Inc | 9.651 | 9.451 | 9.51 | 9.652 | 38.251 |
| Victoria SmithV.I.P. Gymnastics Ninja and Cheer | 9.05 | 9.33 | 9.43 | 9.652 | 37.352 |
| Sadie DorceyRise Above Gymnastics, Inc | 9.253 | 9.254 | 9.4252 | 9.45 | 37.3253 |
| Aleeyah KleinOmaha Gymnastics Academy | 9.32 | 9.06 | 9.2754 | 9.71 | 37.2754 |
| Willa HausOmaha Gymnastics Academy | 9.1254 | 9.25 | 9.2255 | 9.554 | 37.15 |
| Natalie PapousekSokol Gymnastics | 8.96 | 9.451 | 9.17 | 8.99 | 36.356 |
| Evia TuschenRISE Gymnastics | 8.510 | 8.69 | 9.1756 | 9.27 | 35.4757 |
| Isabel SmithMetro Stars Gymnastics | 8.659 | 8.957 | 8.5510 | 9.36 | 35.458 |
| Sophie NortonMetro Stars Gymnastics - Maple | 8.8257 | 8.957 | 8.98 | 8.510 | 35.1759 |
| Charlotte SoukupMetro Stars Gymnastics - Maple | 8.758 | 8.3510 | 8.759 | 9.158 | 35.010 |
| Session F1B · Bronze · 10C | |||||
| Camila HuntOmaha Gymnastics Academy | 9.251 | 9.41 | 9.1252 | 9.61 | 37.3751 |
| Adaline LambertOmaha Gymnastics Academy | 8.94 | 9.0255 | 9.04 | 9.52 | 36.4252 |
| Anna VilburnZnZ Gymnastics Center | 8.77 | 9.41 | 9.04 | 9.34 | 36.43 |
| Ella MertzZnZ Gymnastics Center | 8.85 | 9.0754 | 9.0753 | 9.43 | 36.354 |
| Paulina DiazV.I.P. Gymnastics Ninja and Cheer | 9.1752 | 8.69 | 9.2751 | 9.26 | 36.255 |
| Avery NewellSokol Gymnastics | 8.659 | 9.0255 | 8.98 | 9.255 | 35.8256 |
| Raquel EggersMetro Stars Gymnastics-Elkhorn | 9.13 | 8.411 | 8.98 | 8.859 | 35.257 |
| Madi NiemollerMetro Stars Gymnastics | 8.6758 | 8.6758 | 8.956 | 8.958 | 35.257 |
| Lilly SchwisowSokol Gymnastics | 8.510 | 9.23 | 8.956 | 8.410 | 35.059 |
| Avery HoltmeyerSokol Gymnastics | 8.3511 | 8.5510 | 8.712 | 9.157 | 34.7510 |
| Josie KreikemeierMetro Stars Gymnastics-Elkhorn | 7.92512 | 8.87 | 8.82511 | 8.212 | 33.7511 |
| Gwen StephensonMetro Stars Gymnastics-Elkhorn | 8.756 | 7.212 | 8.8510 | 8.3511 | 33.1512 |
| Session F2A · Level 4 · 8B | |||||
| Londyn MarshOmaha Gymnastics Academy | 8.6251 | 8.7752 | 8.4754 | 9.351 | 35.2251 |
| Autumn DuffOmaha Gymnastics Academy | 8.153 | 8.53 | 9.22 | 9.2752 | 35.1252 |
| Lucy BaumanOmaha Gymnastics Academy | 8.32 | 8.91 | 9.03 | 8.8753 | 35.0753 |
| Brynlee BreazealeOmaha Gymnastics Academy | 7.65 | 8.455 | 9.251 | 8.855 | 34.154 |
| Lucy VarnerOmaha Gymnastics Academy | 7.5256 | 8.53 | 8.055 | 8.8753 | 32.955 |
| Baylor JohnsonLincoln Elite Gymnastics | 8.054 | 7.756 | 8.0256 | 8.855 | 32.6756 |
| Session F2A · Level 4 · 9A | |||||
| JoLeigh WardLincoln Elite Gymnastics | 9.61 | 9.03 | 9.02 | 9.41 | 37.01 |
| Scarlett DonbroskiCountry Twisters Gymnastics | 8.7253 | 9.0252 | 9.351 | 9.13 | 36.22 |
| Kip MillerNebraska Twisters | 9.252 | 8.45 | 8.7754 | 9.13 | 35.5253 |
| Castyn ZiemannLincoln Elite Gymnastics | 8.255 | 9.251 | 8.83 | 9.0756 | 35.3754 |
| Novah MachacekLincoln Elite Gymnastics | 8.4254 | 8.64 | 8.75 | 9.2252 | 34.955 |
| Adilynn StuartLincoln Elite Gymnastics | 8.06 | 7.656 | 8.057 | 9.13 | 32.86 |
| Hadley KohoutPioneer Gymnastics Academy | 7.4758 | 7.57 | 8.156 | 9.057 | 32.1757 |
| Ruby MurphyCountry Twisters Gymnastics | 7.77 | 7.258 | 7.858 | 8.658 | 31.458 |
| Session F2A · Level 4 · 9B | |||||
| Madison SchoenfelderV.I.P. Gymnastics Ninja and Cheer | 9.3251 | 8.9252 | 8.655 | 9.22 | 36.11 |
| Olivia OrdonezIGN | 8.2256 | 9.351 | 9.2752 | 9.153 | 36.02 |
| Lindsey KrizOmaha Gymnastics Academy | 8.057 | 8.653 | 9.41 | 9.41 | 35.53 |
| Kaliyah SmithOmaha Gymnastics Academy | 9.0752 | 8.36 | 8.66 | 8.757 | 34.7254 |
| Meg HaygoodNebraska Twisters | 8.35 | 8.355 | 9.053 | 9.05 | 34.75 |
| Sylvie LarsonTriniti Gymnastics | 8.9753 | 8.44 | 7.858 | 8.9756 | 34.26 |
| Kylie SchenckNebraska Twisters | 8.4254 | 8.07 | 8.94 | 8.6758 | 34.07 |
| Margot SypalTriniti Gymnastics | 7.758 | 6.358 | 8.4757 | 9.153 | 31.7258 |
| Session F2A · Level 4 · 9C | |||||
| Brinley FosterNebraska Twisters | 9.451 | 9.11 | 9.052 | 8.96 | 36.51 |
| Leah NahmIGN | 9.053 | 8.455 | 9.04 | 9.2751 | 35.7752 |
| Meadow OrsburnPioneer Gymnastics Academy | 8.45 | 9.03 | 8.756 | 9.2252 | 35.3753 |
| Maren MerrittCountry Twisters Gymnastics | 9.32 | 8.954 | 8.110 | 8.858 | 35.24 |
| Sophie ForbisNebraska Twisters | 8.45 | 8.455 | 8.8755 | 9.23 | 34.9255 |
| Caroline AmbornCountry Twisters Gymnastics | 8.84 | 8.4257 | 8.756 | 8.955 | 34.9255 |
| Willa HoeschePioneer Gymnastics Academy | 7.8258 | 9.0252 | 9.0253 | 8.7510 | 34.6257 |
| Grace NisleyOmaha Gymnastics Academy | 7.459 | 8.358 | 9.351 | 9.0254 | 34.1758 |
| Addy ValenzuelaOmaha Gymnastics Academy | 8.27 | 7.1510 | 8.5758 | 8.8757 | 32.89 |
| Daizey LenhoffLincoln Elite Gymnastics | 7.459 | 7.99 | 8.29 | 8.89 | 32.3510 |
| Session F2A · Level 4 · 10A | |||||
| Isabella LinscombTriniti Gymnastics | 9.551 | 8.4754 | 9.3251 | 9.22 | 36.551 |
| Olivia MlejnekPioneer Gymnastics Academy | 9.0252 | 9.052 | 8.75 | 9.3751 | 36.152 |
| Mia TapiaLincoln Elite Gymnastics | 7.6756 | 9.21 | 9.252 | 9.0755 | 35.23 |
| Aiyanna LameLincoln Elite Gymnastics | 8.63 | 8.73 | 8.75 | 8.96 | 34.94 |
| Raylea KearnNebraska Twisters | 8.24 | 7.55 | 8.9254 | 8.77 | 33.3255 |
| June MacaitisOmaha Gymnastics Academy | 7.357 | 7.55 | 9.053 | 9.14 | 33.06 |
| Camila TapiaLincoln Elite Gymnastics | 7.855 | 6.158 | 8.57 | 9.153 | 31.657 |
| Kaidence BelskyOmaha Gymnastics Academy | 6.58 | 7.257 | 8.2258 | 8.658 | 30.6258 |
| Session F2A · Level 4 · 10B | |||||
| Hallie WilsonV.I.P. Gymnastics Ninja and Cheer | 8.93 | 9.4251 | 8.64 | 9.1753 | 36.11 |
| Parker TrombleeLincoln Elite Gymnastics | 8.25 | 9.42 | 9.02 | 9.32 | 35.92 |
| Josie HotovyNebraska Twisters | 8.2754 | 8.63 | 9.21 | 9.054 | 35.1253 |
| Maria Eugenia De Moura LagosTriniti Gymnastics | 9.1251 | 8.45 | 8.156 | 9.4251 | 35.14 |
| Alaina GlaserNebraska Twisters | 9.02 | 8.5754 | 8.2255 | 8.1756 | 33.9755 |
| Paige MerchantNebraska Twisters | 8.16 | 8.06 | 8.6253 | 8.8255 | 33.556 |
| Session F2A · Level 4 · 7 & 8A | |||||
| Ellison ReeseIGN | 8.6752 | 8.91 | 9.01 | 9.11 | 35.6751 |
| Amyia LillyTriniti Gymnastics | 9.3751 | 8.153 | 8.652 | 8.83 | 34.9752 |
| Maysa LivingstonOmaha Gymnastics Academy | 8.0754 | 8.252 | 8.14 | 8.755 | 33.1753 |
| Whitley KoenigCountry Twisters Gymnastics | 8.05 | 7.954 | 8.14 | 8.83 | 32.854 |
| Kinley WendtTriniti Gymnastics | 8.23 | 6.556 | 8.153 | 9.11 | 32.05 |
| Elainey MillerLincoln Elite Gymnastics | 6.956 | 7.155 | 7.956 | 8.26 | 30.256 |
| Session F2B · Bronze · 8A | |||||
| Emma MouselV.I.P. Gymnastics Ninja and Cheer | 9.351 | 9.4252 | 9.31 | 9.255 | 37.3251 |
| Swayze LangtonMEGA Gymnastics | 8.8758 | 9.5751 | 9.22 | 9.52 | 37.152 |
| Addi Clark-ValenzuelaV.I.P. Gymnastics Ninja and Cheer | 9.152 | 8.659 | 9.22 | 9.61 | 36.63 |
| Kezlyn HowieRISE Gymnastics | 9.152 | 8.8257 | 9.154 | 9.354 | 36.4754 |
| Amaya KirkOmaha Gymnastics Academy | 8.9756 | 8.96 | 9.05 | 9.43 | 36.2755 |
| Raegan SchipperRISE Gymnastics | 9.055 | 9.0755 | 8.57510 | 9.26 | 35.96 |
| Olivia ClarkZnZ Gymnastics Center | 8.710 | 9.153 | 9.05 | 9.07 | 35.857 |
| Olivia SandozMetro Stars Gymnastics | 8.97 | 9.14 | 8.69 | 9.07 | 35.68 |
| Isabel KothariMetro Stars Gymnastics-Elkhorn | 9.0754 | 8.78 | 8.658 | 8.0510 | 34.4759 |
| Loxlie DavisonOmaha Gymnastics Academy | 8.89 | 7.7510 | 8.8757 | 8.49 | 33.82510 |
| Session F2B · Bronze · 8B | |||||
| Olyvia TullisSolid Rock Gymnastics | 9.2751 | 9.61 | 9.13 | 9.552 | 37.5251 |
| Kyla TomanekOmaha Gymnastics Academy | 8.9756 | 9.52 | 9.31 | 9.44 | 37.1752 |
| Nora JohnsonOmaha Gymnastics Academy | 9.22 | 9.43 | 8.87 | 9.71 | 37.13 |
| Laila JohansenV.I.P. Gymnastics Ninja and Cheer | 8.857 | 8.86 | 9.2252 | 9.552 | 36.4254 |
| Savvee WarnekeV.I.P. Gymnastics Ninja and Cheer | 9.054 | 9.054 | 9.0255 | 9.35 | 36.4254 |
| Quinn TaylorMetro Stars Gymnastics-Elkhorn | 9.0255 | 8.7257 | 9.0754 | 8.97 | 35.7256 |
| Brooke VlcekMetro Stars Gymnastics | 9.0753 | 9.05 | 8.759 | 8.858 | 35.6757 |
| Emmy FrankSolid Rock Gymnastics | 8.857 | 8.658 | 8.96 | 9.256 | 35.658 |
| Lia BaronMetro Stars Gymnastics - Maple | 8.659 | 8.459 | 8.7758 | 8.159 | 34.0259 |
| Session F2B · Bronze · 8C | |||||
| Abigail PernaV.I.P. Gymnastics Ninja and Cheer | 9.21 | 9.4251 | 9.451 | 9.62 | 37.6751 |
| Halle McGuireMetro Stars Gymnastics-Elkhorn | 9.04 | 9.2752 | 9.22 | 9.255 | 36.7252 |
| Rosie GreenwoodV.I.P. Gymnastics Ninja and Cheer | 8.9755 | 8.9256 | 8.87 | 9.651 | 36.353 |
| Carsyn FritzMetro Stars Gymnastics-Elkhorn | 8.757 | 9.1755 | 9.14 | 9.33 | 36.3254 |
| Ashtyn InselmanOmaha Gymnastics Academy | 9.12 | 8.758 | 8.9256 | 9.33 | 36.0755 |
| Madelyn CrawfordRise Above Gymnastics, Inc | 9.053 | 9.24 | 8.59 | 9.16 | 35.856 |
| McKenzie KerrMetro Stars Gymnastics - Maple | 8.6758 | 9.2752 | 8.9755 | 8.657 | 35.5757 |
| Emryn GoeringOmaha Gymnastics Academy | 8.86 | 8.09 | 9.22 | 8.68 | 34.68 |
| Ella BeckMetro Stars Gymnastics-Elkhorn | 8.2259 | 8.857 | 8.68 | 8.19 | 33.7759 |
| Session F2B · Bronze · 8D | |||||
| Ellanor PadenRise Above Gymnastics, Inc | 9.3251 | 9.05 | 9.4251 | 9.42 | 37.151 |
| Berkley LarsenRise Above Gymnastics, Inc | 9.2252 | 9.151 | 9.154 | 9.24 | 36.7252 |
| Ruby HamannV.I.P. Gymnastics Ninja and Cheer | 8.7256 | 8.956 | 9.22 | 9.71 | 36.5753 |
| Taylin WoodruffMEGA Gymnastics | 9.04 | 9.053 | 9.1753 | 9.155 | 36.3754 |
| Paige WollbergZnZ Gymnastics Center | 9.053 | 9.0254 | 8.756 | 9.353 | 36.1755 |
| Brielle BookerOmaha Gymnastics Academy | 8.8755 | 9.12 | 9.154 | 8.857 | 35.9756 |
| Isabella Velazquez JimenezSokol Gymnastics | 8.58 | 8.68 | 8.358 | 9.16 | 34.557 |
| Claire StevensMetro Stars Gymnastics - Maple | 8.49 | 8.757 | 7.559 | 8.69 | 33.38 |
| Elena PalmerOmaha Gymnastics Academy | 8.5757 | 7.059 | 8.4257 | 8.78 | 32.759 |
| Session F2B · Bronze · 8E | |||||
| Eve EricksenLegacy Dance and Gymnastics | 8.97 | 9.4751 | 9.3251 | 9.33 | 37.01 |
| Vivian Alarcon BeckerOmaha Gymnastics Academy | 9.21 | 8.99 | 9.252 | 9.41 | 36.752 |
| Everly PetrosikZnZ Gymnastics Center | 9.1252 | 9.0757 | 8.858 | 9.33 | 36.353 |
| Ashlyn MacKenzieMetro Stars Gymnastics-Elkhorn | 9.0253 | 9.42 | 8.611 | 9.156 | 36.1754 |
| Kate MullinZnZ Gymnastics Center | 8.9754 | 9.08 | 9.05 | 9.25 | 36.1754 |
| Charlotte ReisRISE Gymnastics | 8.956 | 9.1256 | 9.05 | 9.057 | 36.1256 |
| Willow RubidaV.I.P. Gymnastics Ninja and Cheer | 8.88 | 8.811 | 9.1254 | 9.352 | 36.0757 |
| Lillian FurmanLegacy Dance and Gymnastics | 8.9754 | 9.2253 | 8.6759 | 9.057 | 35.9258 |
| Ansley RavitaOmaha Gymnastics Academy | 8.67510 | 9.24 | 9.05 | 9.09 | 35.8759 |
| Savannah SoukupMetro Stars Gymnastics - Maple | 8.759 | 8.8510 | 9.252 | 8.9510 | 35.810 |
| Nyah ChristiansenMetro Stars Gymnastics - Maple | 8.67510 | 9.1755 | 8.62510 | 8.8511 | 35.32511 |
| Session F3A · Level 4 · 12 | |||||
| Charlotte MaderNebraska Twisters | 9.1751 | 8.63 | 9.1751 | 8.8755 | 35.8251 |
| Nelly QuistNebraska Twisters | 9.1252 | 8.14 | 8.6254 | 8.9754 | 34.8252 |
| Kenzie NielsenNebraska Twisters | 8.1254 | 8.851 | 8.653 | 9.1751 | 34.83 |
| Paityn SaiyavongsaNebraska Twisters | 7.855 | 8.752 | 9.0252 | 9.0752 | 34.74 |
| Kendall HowellTriniti Gymnastics | 8.3753 | 7.955 | 8.255 | 9.053 | 33.6255 |
| Session F3A · Level 4 · 11A | |||||
| Hallie GreeneV.I.P. Gymnastics Ninja and Cheer | 8.82 | 9.12 | 9.351 | 9.32 | 36.551 |
| Claire KatholTriniti Gymnastics | 8.951 | 8.454 | 8.853 | 9.2753 | 35.5252 |
| Natalie LienemannTriniti Gymnastics | 8.2256 | 9.251 | 8.555 | 8.97 | 34.9253 |
| Callie WhitmanV.I.P. Gymnastics Ninja and Cheer | 8.1757 | 8.7253 | 8.56 | 9.254 | 34.654 |
| Jade GarciaIGN | 8.355 | 8.255 | 8.754 | 8.9256 | 34.2755 |
| Maeve CottinghamTriniti Gymnastics | 8.553 | 6.39 | 9.152 | 9.3251 | 33.3256 |
| Laramie FuehrerTriniti Gymnastics | 8.1258 | 8.255 | 7.69 | 8.97 | 32.8757 |
| Mila WeldonNebraska Twisters | 8.4254 | 7.357 | 8.17 | 8.9755 | 32.858 |
| Kira KorCountry Twisters Gymnastics | 7.759 | 6.88 | 8.0758 | 7.99 | 30.5259 |
| Session F3A · Level 4 · 11B | |||||
| Aravis RhoadesNebraska Twisters | 9.02 | 8.853 | 8.953 | 9.21 | 36.01 |
| Hallie BolteOmaha Gymnastics Academy | 8.0257 | 9.21 | 9.152 | 8.953 | 35.3252 |
| Madelyn PinkermanNebraska Twisters | 9.3751 | 8.1255 | 8.55 | 8.94 | 34.93 |
| Natalie HoltorfNebraska Twisters | 8.554 | 9.0752 | 8.4756 | 8.86 | 34.93 |
| Avery ListulCountry Twisters Gymnastics | 8.2755 | 8.16 | 9.31 | 8.9752 | 34.655 |
| Jenna MauserNebraska Twisters | 8.9253 | 8.16 | 8.3757 | 8.855 | 34.256 |
| Jayna Robinson-CarpenterOmaha Gymnastics Academy | 7.3759 | 7.88 | 8.84 | 8.657 | 32.6257 |
