2026 NC High School State Championship
Results saved November 2, 2026
| Session 1 · Platinum AS | |||||
|---|---|---|---|---|---|
| Haley DanielsRolesville | 9.81 | 9.8752 | 9.81 | 10.01 | 39.4751 |
| Anna StricklandNeuse Charter | 9.49 | 9.7753 | 9.6254 | 9.72510 | 38.5252 |
| Kyleigh CarterCroatan | 9.553 | 9.65 | 9.556 | 9.7754 | 38.4753 |
| Kinley SandersSeaforth Academy | 9.54 | 9.410 | 9.752 | 9.757 | 38.44 |
| Camdyn WatsonSeaforth Academy | 9.2512 | 9.654 | 9.73 | 9.7754 | 38.3755 |
| Keagan SmithCorinth Holders | 9.3510 | 9.556 | 9.42510 | 9.82 | 38.1256 |
| Elana SousaFelton Grove | 9.54 | 9.4258 | 9.411 | 9.757 | 38.0757 |
| Aubrie EvansCary | 9.62 | 9.214 | 9.6254 | 9.6512 | 38.0757 |
| Lucy HuretSanderson | 9.27511 | 10.01 | 9.02519 | 9.757 | 38.059 |
| Lucy SantiagoFelton Grove | 9.457 | 9.32511 | 9.4758 | 9.82 | 38.059 |
| Olivia LambCorinth Holders | 9.4756 | 9.4258 | 9.27514 | 9.5515 | 37.72511 |
| Sylvie ButterworthJordan | 9.4258 | 9.2513 | 9.5257 | 9.319 | 37.512 |
| Ashlynn McLambNeuse Charter | 8.82524 | 9.556 | 9.3512 | 9.67511 | 37.413 |
| Leighton NeuschaeferFelton Grove | 9.07517 | 9.116 | 9.27514 | 9.62513 | 37.07514 |
| Amelia EstevezMiddle Creek | 8.6527 | 9.17515 | 9.27514 | 9.7754 | 36.87515 |
| Molly DeRousieJordan | 9.214 | 8.520 | 9.3512 | 9.2521 | 36.316 |
| Mazie NinkeEast Carteret | 9.020 | 9.32511 | 8.57521 | 9.37517 | 36.27517 |
| Claire SeidelCary | 8.82524 | 9.07518 | 9.118 | 9.2521 | 36.2518 |
| Emmy VanBruntCroatan | 9.0518 | 8.021 | 8.125 | 9.319 | 34.4519 |
| Teagan AlicieFuquay Varina | 8.628 | 7.92522 | 8.97520 | 8.5527 | 34.0520 |
| Lily ClowneyJordan | 8.529 | 8.72519 | 7.47528 | 8.726 | 33.421 |
| Eva PennyMiddle Creek | 9.1515 | 0.023 | 9.459 | 9.22523 | 27.82522 |
| Peyton FennellAscend | 9.22513 | 0.023 | 9.1517 | 9.3518 | 27.72523 |
| Kayla WalshRolesville | 9.1515 | 0.023 | 7.6527 | 9.614 | 26.424 |
| Alba MillerWillow Spring | 8.726 | 9.116 | 8.57521 | 0.028 | 26.37525 |
| Varonica WebbAscend | 9.0518 | 0.023 | 8.026 | 9.1524 | 26.226 |
| Blayke NelMiddle Creek | 8.9521 | 0.023 | 8.1524 | 9.02525 | 26.12527 |
| Chloe SmithMiddle Creek | 8.9521 | 0.023 | 0.029 | 9.47516 | 18.42528 |
| Ivy VociSanderson | 8.923 | 0.023 | 8.4523 | 0.028 | 17.3529 |
| Chloe MinnifieldCary | 8.430 | 0.023 | 0.029 | 0.028 | 8.430 |
| Session 2 · Platinum | |||||
| Julia DonatoWake Forest | 9.6752 | 9.6757 | 9.9251 | 9.7753 | 39.051 |
| Kalea WilliamsBroughton | 9.2515 | 9.69 | 9.852 | 9.8251 | 38.5252 |
| Andrea SchuhLeesville Rd | 9.6254 | 9.47513 | 9.413 | 9.8251 | 38.3253 |
| Hadley WeeksHeritage | 9.6752 | 9.83 | 9.32517 | 9.52516 | 38.3253 |
| Ellie VerhaegheLeesville Rd | 9.47510 | 9.52510 | 9.66 | 9.76 | 38.35 |
| Aubry HanesAthens Drive | 9.67 | 9.2518 | 9.753 | 9.6757 | 38.2756 |
| Kaylen ThompsonWillow Spring | 9.27514 | 9.7756 | 9.5258 | 9.658 | 38.2257 |
| Claire SchoolfieldBroughton | 9.558 | 9.220 | 9.6755 | 9.518 | 37.9258 |
| Nava RobinsonWake Forest | 9.71 | 9.4514 | 9.07524 | 9.658 | 37.8759 |
| Raegan EllisHeritage | 9.6254 | 9.2518 | 9.22519 | 9.5514 | 37.6510 |
| Saanvi ShekharWillow Spring | 9.412 | 9.42515 | 9.2518 | 9.5514 | 37.62511 |
| Melodie DucGreen Hope | 9.313 | 9.024 | 9.47511 | 9.7255 | 37.512 |
| Aoibhin GrahamGreen Hope | 9.12521 | 9.511 | 9.413 | 9.37525 | 37.413 |
| Peighton LincolnWillow Spring | 9.2515 | 9.511 | 9.221 | 9.42520 | 37.37514 |
| Kenleigh HudsonGreen Hope | 9.218 | 9.17521 | 9.3516 | 9.2527 | 36.97515 |
| Delaney HughesLeesville Rd | 9.02524 | 9.27517 | 9.0526 | 9.57513 | 36.92516 |
| Dulaney ThurowWillow Spring | 9.558 | 8.427 | 9.17522 | 9.62510 | 36.7517 |
| Magali MurrayHolly Springs | 8.8528 | 9.1522 | 9.5258 | 9.17528 | 36.718 |
| Emily LangAthens Drive | 9.07522 | 8.826 | 9.413 | 9.42520 | 36.718 |
| Isabella FoxHolly Springs | 8.72530 | 9.123 | 8.77528 | 9.518 | 36.120 |
| Michaela TomaselloLeesville Rd | 9.1520 | 8.2528 | 9.1523 | 9.42520 | 35.97521 |
| Morgan SmithBroughton | 0.033 | 10.01 | 9.7254 | 9.754 | 29.47522 |
| Lillian SmallWake Forest | 0.033 | 9.852 | 9.5757 | 9.611 | 29.02523 |
| Agatha SarchetGreen Hope | 9.4511 | 9.6258 | 9.22519 | 0.031 | 28.324 |
| Sarina NaiduHeritage | 9.2515 | 9.32516 | 0.033 | 9.52516 | 28.125 |
| Oakley FarrarHolly Springs | 0.033 | 9.83 | 8.3529 | 9.17528 | 27.32526 |
| Addison KatafiaszHolly Springs | 9.02524 | 8.22529 | 9.07524 | 0.031 | 26.32527 |
| Eloise BenjaminAthens Drive | 8.532 | 8.131 | 9.0526 | 0.031 | 25.6528 |
| Stuti MantodeAthens Drive | 8.731 | 8.230 | 8.3529 | 0.031 | 25.2529 |
| Sydney SteudlerHeritage | 0.033 | 0.032 | 9.4512 | 9.42520 | 18.87530 |
| Addison ClarkHolly Springs | 9.02524 | 0.032 | 0.033 | 9.32526 | 18.3531 |
| Jillian ZiembaBroughton | 8.82529 | 0.032 | 0.033 | 9.1530 | 17.97532 |
| Josie CostelloBroughton | 9.02524 | 0.032 | 8.3529 | 0.031 | 17.37533 |
| Hailey PacholWake Forest | 0.033 | 9.83 | 0.033 | 0.031 | 9.834 |
| Raina GyurkoWake Forest | 9.6254 | 0.032 | 0.033 | 0.031 | 9.62535 |
| Emerson EisenbergWake Forest | 0.033 | 0.032 | 0.033 | 9.611 | 9.636 |
| Alexa BaumannWake Forest | 0.033 | 0.032 | 9.5258 | 0.031 | 9.52537 |
| Emma BosquezGreen Hope | 0.033 | 0.032 | 0.033 | 9.424 | 9.438 |
| Abigail StevensHeritage | 9.218 | 0.032 | 0.033 | 0.031 | 9.239 |
| Marisa GalanteWake Forest | 9.0523 | 0.032 | 0.033 | 0.031 | 9.0540 |
| Adeline CronlundBroughton | 0.033 | 8.925 | 0.033 | 0.031 | 8.941 |
| Kaylee WelchHeritage | 0.033 | 0.032 | 8.1532 | 0.031 | 8.1542 |
| Keerthanaa RavisankarGreen Hope | 0.033 | 0.032 | 0.033 | 0.031 | 0.043 |
| Nandhitha AnantharamanGreen Hope | 0.033 | 0.032 | 0.033 | 0.031 | 0.043 |
| Session 3 · Platinum | |||||
| Reagan MurphyFuquay Varina | 9.81 | 10.01 | 10.01 | 9.757 | 39.551 |
| Caroline DobrowskiGreen Level | 9.654 | 10.01 | 9.7757 | 9.84 | 39.2252 |
| Colby KesslerGreen Level | 9.52514 | 9.94 | 9.93 | 9.715 | 39.0253 |
| Emma LedesmaApex | 9.5510 | 9.82511 | 9.8754 | 9.757 | 39.04 |
| Emily JusticeFuquay Varina | 9.66 | 9.858 | 9.67511 | 9.851 | 38.9755 |
| Madeline DziminkiGreen Level | 9.52514 | 9.813 | 9.9252 | 9.67516 | 38.9256 |
| Rowan MurrayMillbrook | 9.5510 | 9.858 | 9.7757 | 9.72511 | 38.97 |
| Addison PittengerFuquay Varina | 9.6753 | 9.717 | 9.6514 | 9.851 | 38.8758 |
| Abby CrawfordEnloe | 9.5757 | 9.94 | 9.5517 | 9.67516 | 38.79 |
| Emily YoungApex | 9.6255 | 9.8756 | 9.42524 | 9.72511 | 38.6510 |
| Cate StoneApex | 9.5757 | 9.6519 | 9.759 | 9.67516 | 38.6510 |
| Isabella DeberryApex Friendship | 9.5510 | 9.7515 | 9.521 | 9.625 | 38.412 |
| Ella KirkEnloe | 9.52514 | 9.52523 | 9.52520 | 9.7755 | 38.3513 |
| Ekta LymanWakefield | 9.37518 | 9.57522 | 9.67511 | 9.6520 | 38.27514 |
| Alexis LassiterFuquay Varina | 9.5510 | 9.4526 | 9.616 | 9.6520 | 38.2515 |
| Desiree LeisterWakefield | 9.32520 | 9.4526 | 9.67511 | 9.757 | 38.216 |
| Aaryani BattleApex Friendship | 9.27522 | 9.6519 | 9.4523 | 9.6520 | 38.02517 |
| Addison PfeifferWakefield | 9.028 | 9.429 | 9.5517 | 9.531 | 37.4518 |
| Brynn MurrayMillbrook | 9.72 | 9.9253 | 0.033 | 9.5528 | 29.17519 |
| Caroline RobertsonWakefield | 9.3519 | 9.813 | 9.5517 | 0.033 | 28.720 |
| Juliana KerwinPanther Creek | 9.32520 | 9.525 | 0.033 | 9.6520 | 28.47521 |
| Carly BishopPanther Creek | 9.028 | 0.033 | 8.97528 | 9.72511 | 27.722 |
| Zoey PhillipsEnloe | 9.2523 | 0.033 | 8.6530 | 9.6520 | 27.5523 |
| Alice AizhulovaEnloe | 9.126 | 8.232 | 9.62515 | 0.033 | 26.92524 |
| Mackenzie EckelApex Friendship | 0.033 | 0.033 | 9.759 | 9.72511 | 19.47525 |
| Sydney ThomasPanther Creek | 0.033 | 9.717 | 0.033 | 9.757 | 19.4526 |
| Mackenzie LipscombApex Friendship | 9.5757 | 9.52523 | 0.033 | 0.033 | 19.127 |
| Tessa FullerPanther Creek | 0.033 | 0.033 | 9.12525 | 9.851 | 18.97528 |
| Irelynn PuffPanther Creek | 0.033 | 9.429 | 9.47522 | 0.033 | 18.87529 |
| Ava AltmanApex | 0.033 | 0.033 | 9.126 | 9.67516 | 18.77530 |
| Neena PereiraApex Friendship | 0.033 | 8.331 | 0.033 | 9.625 | 17.931 |
| Sophia SmithApex Friendship | 8.9530 | 0.033 | 8.5531 | 0.033 | 17.532 |
| Stella KlustaitisPanther Creek | 0.033 | 9.8756 | 0.033 | 0.033 | 9.87533 |
| Anjali ChintapalliGreen Level | 0.033 | 0.033 | 9.8754 | 0.033 | 9.87533 |
| Elizabeth GalkinGreen Level | 0.033 | 9.858 | 0.033 | 0.033 | 9.8535 |
| Rachel MartinApex | 0.033 | 9.82511 | 0.033 | 0.033 | 9.82536 |
| Mackenzie SivulkaMillbrook | 0.033 | 0.033 | 9.8256 | 0.033 | 9.82536 |
| Rosie WhiteleyMillbrook | 0.033 | 0.033 | 0.033 | 9.7755 | 9.77538 |
| Ellie WhiteleyMillbrook | 0.033 | 9.72516 | 0.033 | 0.033 | 9.72539 |
| Madeline ClearyMillbrook | 0.033 | 9.6519 | 0.033 | 0.033 | 9.6540 |
| Zoe RusslerEnloe | 0.033 | 0.033 | 0.033 | 9.57527 | 9.57541 |
| Charlotte WilsonMillbrook | 0.033 | 0.033 | 0.033 | 9.5528 | 9.5542 |
| Megan StevensWakefield | 0.033 | 0.033 | 0.033 | 9.5528 | 9.5542 |
| Keegan PoindexterGreen Level | 0.033 | 0.033 | 0.033 | 9.531 | 9.544 |
| Abigail TutwilerGreen Level | 9.47517 | 0.033 | 0.033 | 0.033 | 9.47545 |
| Clara AycockEnloe | 0.033 | 9.42528 | 0.033 | 0.033 | 9.42546 |
| Madison AndersonPanther Creek | 9.2523 | 0.033 | 0.033 | 0.033 | 9.2547 |
| Jessie AgroApex | 9.17525 | 0.033 | 0.033 | 0.033 | 9.17548 |
| Hailey WheelerMillbrook | 9.126 | 0.033 | 0.033 | 0.033 | 9.149 |
| Taylor BracaliMillbrook | 0.033 | 0.033 | 9.07527 | 0.033 | 9.07550 |
| Ella Rose De La FuentePanther Creek | 0.033 | 0.033 | 8.97528 | 0.033 | 8.97551 |
| Teagan MearsMillbrook | 8.9530 | 0.033 | 0.033 | 0.033 | 8.9552 |
| Amara KanesvaranPanther Creek | 8.67532 | 0.033 | 0.033 | 0.033 | 8.67553 |
| Rylie DelaneyMillbrook | 0.033 | 0.033 | 8.42532 | 0.033 | 8.42554 |
| Amelia MucciaccioGreen Level | 0.033 | 0.033 | 0.033 | 0.033 | 0.055 |
| Rebecca PalmerGreen Level | 0.033 | 0.033 | 0.033 | 0.033 | 0.055 |
| Ishani BhattacharyaGreen Level | 0.033 | 0.033 | 0.033 | 0.033 | 0.055 |
| Calliope MandelApex Friendship | 0.033 | 0.033 | 0.033 | 0.033 | 0.055 |
| Platinum | ||||||
|---|---|---|---|---|---|---|
| Fuquay Varina | 1 | 29.075 | 29.55 | 29.325 | 29.45 | 117.4 |
| Green Level | 2 | 28.7 | 29.75 | 29.7 | 29.175 | 117.325 |
| Apex | 3 | 28.75 | 29.525 | 29.05 | 29.15 | 116.475 |
| Wake Forest | 4 | 29.0 | 29.325 | 29.025 | 29.025 | 116.375 |
| Millbrook | 5 | 28.35 | 29.5 | 28.675 | 29.05 | 115.575 |
| Enloe | 6 | 28.35 | 28.85 | 28.7 | 29.1 | 115 |
| Apex Friendship | 7 | 28.4 | 28.925 | 28.7 | 28.975 | 115 |
| Broughton | 8 | 27.825 | 28.8 | 29.25 | 29.075 | 114.95 |
| Wakefield | 9 | 28.05 | 28.825 | 28.9 | 28.95 | 114.725 |
| Leesville Rd | 10 | 28.25 | 28.275 | 28.15 | 29.1 | 113.775 |
| Willow Spring | 11 | 28.225 | 28.7 | 27.975 | 28.825 | 113.725 |
| Panther Creek | 12 | 27.575 | 29.075 | 27.575 | 29.325 | 113.55 |
| Heritage | 13 | 28.55 | 28.375 | 28.0 | 28.6 | 113.525 |
| Green Hope | 14 | 27.95 | 28.3 | 28.225 | 28.5 | 112.975 |
| Holly Springs | 15 | 26.9 | 28.05 | 27.375 | 28.0 | 110.325 |
| Athens Drive | 16 | 27.375 | 26.25 | 28.2 | 19.1 | 100.925 |
Nothing matches these filters.
