2026 MO-KS Men's State Championships
Results saved March 16, 2026
| Session 1 · 3D1 · MO Level 3D1/7-8yrs | |||||||
|---|---|---|---|---|---|---|---|
| Kiran ModySt. Louis Gym Centre | 8.92 | 8.51 | 9.61 | 9.41 | 9.11 | 8.62 | 54.11 |
| Thomas RuhlandSt. Louis Gym Centre | 9.41 | 8.12 | 9.42 | 9.04 | 8.82 | 7.93 | 52.62 |
| Remy CappsSt. Louis Gym Centre | 8.05 | 7.74 | 9.42 | 9.13 | 8.63 | 8.71 | 51.53 |
| Kristian HronickSt. Louis Gym Centre | 8.14 | 7.93 | 8.54 | 9.22 | 8.44 | 6.55 | 48.64 |
| Nolan McKenzieSt. Louis Gym Centre | 8.63 | 7.55 | 8.45 | 8.55 | 7.95 | 7.74 | 48.64 |
| Session 1 · 3D1 · MO Level 3D1/9+yrs | |||||||
| Jayden PoundsDynamics Gymnastics | 8.62 | 9.11 | 9.22 | 9.13 | 8.61 | 8.12 | 52.71 |
| Leighton WrightDynamics Gymnastics | 8.91 | 8.42 | 9.04 | 9.41 | 7.93 | 8.31 | 51.92 |
| David PowellDynamics Gymnastics | 8.14 | 7.74 | 9.31 | 9.04 | 8.52 | 7.73 | 50.33 |
| Michael WisemanDynamics Gymnastics | 8.53 | 7.93 | 9.22 | 9.32 | 7.84 | 7.04 | 49.74 |
| Session 1 · 3D1 · KS Level 3D1/All Ages | |||||||
| Alexander Manning316 Gymnastics Academy | 8.01 | 7.31 | 8.31 | 9.21 | 8.51 | 7.91 | 49.21 |
| Session 1 · 3D2 · MO Level 3D2/All Ages | |||||||
| Ridge SchaumburgSpringfield Gymnastics and Aquatics Center | 8.11 | 8.01 | 8.91 | 8.23 | 8.31 | 7.51 | 49.01 |
| Liam DanastasioSpringfield Gymnastics and Aquatics Center | 7.84 | 7.43 | 8.53 | 8.41 | 7.92 | 6.63 | 46.62 |
| Louis JonesSpringfield Gymnastics and Aquatics Center | 8.02 | 7.24 | 8.62 | 8.23 | 7.63 | 6.55 | 46.13 |
| Quincy NesbittSpringfield Gymnastics and Aquatics Center | 7.55 | 7.06 | 8.53 | 8.32 | 7.34 | 6.63 | 45.24 |
| Isaiah BlackSpringfield Gymnastics and Aquatics Center | 7.36 | 7.52 | 8.25 | 8.15 | 7.25 | 6.82 | 45.15 |
| Lincoln WrightDynamics Gymnastics | 8.02 | 7.15 | 7.56 | 7.96 | 7.25 | 6.55 | 44.26 |
| Session 1 · 4D1 · KS Level 4 D1/All Ages | |||||||
| Allistar Orozco316 Gymnastics Academy | 9.11 | 9.31 | 9.81 | 9.41 | 8.93 | 8.61 | 55.11 |
| Victor Harris316 Gymnastics Academy | 8.84 | 9.13 | 9.53 | 9.13 | 9.71 | 8.02 | 54.22 |
| John Camac316 Gymnastics Academy | 9.02 | 8.85 | 9.34 | 9.13 | 9.02 | 7.84 | 53.03 |
| Tej Patel316 Gymnastics Academy | 8.93 | 8.94 | 9.25 | 9.32 | 8.54 | 7.93 | 52.74 |
| Callan Haydel316 Gymnastics Academy | 7.65 | 9.22 | 9.62 | 8.55 | 8.45 | 7.84 | 51.15 |
| Session 1 · 4D1 · MO Level 4 D1/All Ages | |||||||
| Sebastien MattinaSt. Louis Gym Centre | 9.12 | 8.33 | 9.71 | 9.11 | 8.13 | 9.01 | 53.31 |
| Ben HarrisSt. Louis Gym Centre | 8.65 | 7.96 | 9.62 | 8.95 | 8.71 | 8.42 | 52.12 |
| Archer CappsSt. Louis Gym Centre | 9.03 | 8.42 | 9.05 | 8.76 | 8.62 | 8.33 | 52.03 |
| Marshall NettlesJefferson City Gymnastics | 9.21 | 8.04 | 9.23 | 9.03 | 7.57 | 8.04 | 50.94 |
| Lincoln HaydenSt. Louis Gym Centre | 8.74 | 8.71 | 8.96 | 9.03 | 8.13 | 7.46 | 50.85 |
| Trace FitzsimmonsJefferson City Gymnastics | 8.26 | 8.04 | 9.23 | 9.11 | 7.65 | 6.97 | 49.06 |
| Theodore MartinSt. Louis Gym Centre | 7.97 | 7.37 | 8.87 | 8.47 | 7.65 | 7.55 | 47.57 |
| Session 1 · 4D2 · MO Level 4 D2/All Ages | |||||||
| Cypress BurnsSpringfield Gymnastics and Aquatics Center | 7.12 | 8.21 | 8.52 | 8.32 | 7.91 | 7.61 | 47.61 |
| Elisei CucosSpringfield Gymnastics and Aquatics Center | 8.01 | 7.82 | 8.34 | 8.41 | 7.22 | 7.32 | 47.02 |
| Reed BloomSpringfield Gymnastics and Aquatics Center | 6.65 | 7.43 | 8.81 | 8.23 | 7.04 | 7.03 | 45.03 |
| Mason HostlerSpringfield Gymnastics and Aquatics Center | 7.12 | 6.54 | 8.43 | 8.14 | 6.65 | 6.54 | 43.24 |
| Iggy BarnettSpringfield Gymnastics and Aquatics Center | 6.74 | 6.45 | 8.05 | 8.05 | 7.22 | 6.54 | 42.85 |
| Session 2 · 5D1 · MO Level 5D1/10yrs | |||||||
| Asher TankeSt. Louis Gym Centre | 9.41 | 8.82 | 9.22 | 8.73 | 9.31 | 9.21 | 54.61 |
| Peter SouroullasSt. Louis Gym Centre | 9.12 | 9.41 | 9.31 | 8.91 | 8.92 | 8.12 | 53.72 |
| Ellis BabenkoEDGE Gymnastics - Riverside | 7.83 | 6.13 | 7.83 | 8.91 | 8.83 | 7.83 | 47.23 |
| Session 2 · 5D1 · MO Level 5D1/11yrs | |||||||
| Leo AdamsSt. Louis Gym Centre | 8.91 | 9.21 | 8.42 | 9.12 | 9.01 | 7.35 | 51.91 |
| Austin WashamSt. Louis Gym Centre | 8.82 | 8.62 | 7.67 | 9.21 | 8.82 | 8.11 | 51.12 |
| Conner MyersMercury Gymnastics | 8.43 | 7.75 | 8.71 | 8.95 | 7.93 | 7.72 | 49.33 |
| Alex HaylesMercury Gymnastics | 7.85 | 7.06 | 7.95 | 9.12 | 6.88 | 7.63 | 46.24 |
| Ben BrownDynamics Gymnastics | 8.24 | 7.06 | 7.76 | 8.95 | 7.64 | 6.87 | 46.24 |
| Ethan HoudekMercury Gymnastics | 6.58 | 8.13 | 8.03 | 8.58 | 7.45 | 7.63 | 46.16 |
| Clay GarwitzSpringfield Gymnastics and Aquatics Center | 7.27 | 7.84 | 7.48 | 9.04 | 7.26 | 7.26 | 45.87 |
| Dax HoodMercury Gymnastics | 7.66 | 6.88 | 8.03 | 8.77 | 6.97 | 6.58 | 44.58 |
| Session 2 · 5D1 · MO Level 5D1/12yrs Junior | |||||||
| Thatcher StenzelSt. Louis Gym Centre | 8.42 | 8.51 | 8.71 | 9.22 | 9.31 | 8.21 | 52.31 |
| Liam DavisonMercury Gymnastics | 9.31 | 8.22 | 8.53 | 9.22 | 8.52 | 8.21 | 51.92 |
| Charles RockMercury Gymnastics | 8.33 | 8.04 | 8.62 | 9.05 | 8.23 | 7.53 | 49.63 |
| Gideon King-PoppSt. Louis Gym Centre | 7.36 | 8.22 | 8.53 | 9.05 | 8.23 | 7.24 | 48.44 |
| Kolbi CobbDynamics Gymnastics | 7.94 | 7.56 | 8.45 | 9.22 | 7.75 | 5.57 | 46.25 |
| Mav McHughDynamics Gymnastics | 7.45 | 7.85 | 7.47 | 9.41 | 7.75 | 6.05 | 45.76 |
| Gabe PetersonJefferson City Gymnastics | 7.27 | 7.56 | 7.86 | 8.97 | 6.07 | 6.05 | 43.47 |
| Session 2 · 5D1 · MO Level 5D1/12yrs Senior | |||||||
| Kelton CoxMercury Gymnastics | 8.62 | 9.41 | 8.23 | 9.61 | 8.42 | 7.72 | 51.91 |
| Stephen JacksonSt. Louis Gym Centre | 8.91 | 9.32 | 8.42 | 9.12 | 8.33 | 7.35 | 51.32 |
| Mason HoughMercury Gymnastics | 7.44 | 8.03 | 8.51 | 9.12 | 8.06 | 7.81 | 48.83 |
| Collin LegrisSpringfield Gymnastics and Aquatics Center | 7.53 | 8.03 | 8.23 | 8.84 | 8.15 | 7.43 | 48.04 |
| Jarrod BradleyEDGE Gymnastics - Riverside | 7.35 | 7.85 | 7.85 | 8.84 | 8.71 | 6.67 | 47.05 |
| Jackson ReavleyMercury Gymnastics | 6.96 | 7.85 | 7.76 | 8.84 | 7.67 | 7.43 | 46.26 |
| Ben GeileSt. Louis Gym Centre | 6.37 | 7.67 | 7.57 | 8.67 | 8.24 | 6.86 | 45.07 |
| Session 2 · 5D1 · KS Level 5D1/9-11yrs | |||||||
| Maxwell Recinos316 Gymnastics Academy | 9.11 | 8.41 | 9.01 | 9.14 | 8.81 | 8.31 | 52.71 |
| Bryce HarrisonTrinity Gymnastics LLC | 9.11 | 7.96 | 9.01 | 9.14 | 8.72 | 8.03 | 51.82 |
| Nicholas CranstonImpact Gymnastics | 7.95 | 8.41 | 8.94 | 9.32 | 8.63 | 8.12 | 51.23 |
| Charles ChurchillImpact Gymnastics | 8.44 | 8.24 | 8.94 | 9.06 | 8.44 | 7.64 | 50.54 |
| Levi ScottImpact Gymnastics | 8.53 | 8.05 | 8.46 | 9.41 | 8.25 | 7.55 | 50.05 |
| Anders KokkoImpact Gymnastics | 7.16 | 7.47 | 9.01 | 9.32 | 8.06 | 7.46 | 48.26 |
| Colin Birk360 Gymnastics | 6.77 | 8.41 | 8.17 | 8.57 | 7.37 | 6.47 | 45.47 |
| Session 2 · 5D1 · KS Level 5D1/12yrs | |||||||
| Riley HarrisonTrinity Gymnastics LLC | 8.91 | 8.81 | 9.11 | 9.51 | 9.01 | 9.01 | 54.31 |
| Oliver Hambleton316 Gymnastics Academy | 8.62 | 7.74 | 8.52 | 8.83 | 8.92 | 7.92 | 50.42 |
| Louie VanekImpact Gymnastics | 7.73 | 8.32 | 8.04 | 9.02 | 7.83 | 7.03 | 47.83 |
| Charlie InmanImpact Gymnastics | 6.45 | 7.83 | 8.33 | 8.83 | 7.14 | 6.74 | 45.14 |
| Henry Blattner360 Gymnastics | 7.24 | 6.75 | 6.15 | 8.75 | 6.35 | 5.55 | 40.55 |
| Session 2 · 5D1 · KS Level 5D1/13+yrs | |||||||
| Kase Kile316 Gymnastics Academy | 8.41 | 8.01 | 9.01 | 8.91 | 9.01 | 8.01 | 51.31 |
| Bennett Fey360 Gymnastics | 7.92 | 7.12 | 8.42 | 8.91 | 7.82 | 7.32 | 47.42 |
| Session 2 · 5D1 · MO Level 5D1/13+yrs | |||||||
| Alex StepanovMercury Gymnastics | 8.91 | 7.31 | 8.13 | 9.22 | 7.73 | 7.32 | 48.51 |
| Sam SeagraveSpringfield Gymnastics and Aquatics Center | 8.24 | 7.04 | 7.95 | 9.31 | 8.31 | 7.51 | 48.22 |
| Koa WilliamsMercury Gymnastics | 8.53 | 7.13 | 8.41 | 8.93 | 7.82 | 7.23 | 47.93 |
| Denny McLaughlinDynamics Gymnastics | 8.72 | 7.22 | 8.41 | 8.93 | 7.34 | 6.94 | 47.44 |
| Jedi DurenJefferson City Gymnastics | 6.15 | 6.25 | 8.04 | 8.85 | 7.05 | 5.55 | 41.65 |
| Session 2 · 6D1 · MO Level 6D1/All Ages | |||||||
| Bronx WilliamsSt. Louis Gym Centre | 9.01 | 9.11 | 8.41 | 9.31 | 8.71 | 8.41 | 52.91 |
| Kaydn CountsMercury Gymnastics | 7.62 | 8.22 | 8.13 | 8.14 | 6.83 | 7.02 | 45.82 |
| Luca BullanoMercury Gymnastics | 6.83 | 8.03 | 8.32 | 8.72 | 7.82 | 5.54 | 45.13 |
| Rhys GormanMercury Gymnastics | 6.34 | 7.44 | 8.13 | 8.63 | 6.74 | 6.23 | 43.34 |
| Session 3 · 10JN · MO Level 10/16-17yrs | |||||||
| Zach MilliganSt. Louis Gym Centre | 12.02 | 11.01 | 12.51 | 12.31 | 12.21 | 11.41 | 71.41 |
| Matthew ClarkeMercury Gymnastics | 12.21 | 10.22 | 11.72 | 12.22 | 11.93 | 11.22 | 69.42 |
| Owen PetersenMercury Gymnastics | 10.84 | 9.53 | 11.13 | 11.94 | 10.35 | 9.53 | 63.13 |
| Brody GageSt. Louis Gym Centre | 12.02 | 9.05 | 0.05 | 12.22 | 12.02 | 0.04 | 45.24 |
| Sebastian TrujilloEDGE Gymnastics - Riverside | 0.05 | 9.44 | 10.34 | 0.05 | 10.64 | 0.04 | 30.35 |
| Session 3 · 10JN · MO Level 10/18+yrs | |||||||
| Henry NeerMercury Gymnastics | 12.31 | 11.21 | 13.21 | 12.52 | 12.21 | 11.51 | 72.91 |
| Landon ThomasEDGE Gymnastics - Riverside | 12.12 | 9.83 | 12.82 | 12.61 | 11.63 | 11.22 | 70.12 |
| Logan LawrenceSpringfield Gymnastics and Aquatics Center | 11.53 | 9.04 | 11.94 | 12.33 | 12.02 | 10.45 | 67.13 |
| Banning McElroySpringfield Gymnastics and Aquatics Center | 11.24 | 11.21 | 12.03 | 11.64 | 10.05 | 10.93 | 66.94 |
| Max GonderSpringfield Gymnastics and Aquatics Center | 11.15 | 7.85 | 11.65 | 11.05 | 11.24 | 10.64 | 63.35 |
| Session 3 · 10JN · KS Level 10/18+yrs | |||||||
| Noah Turner316 Gymnastics Academy | 10.81 | 10.01 | 11.51 | 11.81 | 12.21 | 9.51 | 65.81 |
| Session 3 · 7JN · MO Level 7/13-14yrs | |||||||
| Myles BrueggemannSt. Louis Gym Centre | 10.33 | 10.81 | 11.81 | 10.62 | 10.73 | 11.31 | 65.51 |
| Noah SchoellhornSt. Louis Gym Centre | 11.81 | 10.02 | 11.22 | 11.11 | 10.91 | 9.72 | 64.72 |
| Daniel WinnSpringfield Gymnastics and Aquatics Center | 10.82 | 9.93 | 11.22 | 10.62 | 10.82 | 8.73 | 62.03 |
| Session 3 · 7JN · MO Level 7/15yrs | |||||||
| Edward DrielingSt. Louis Gym Centre | 11.03 | 10.02 | 11.71 | 10.72 | 11.61 | 9.63 | 64.61 |
| Mason FletchallMercury Gymnastics | 11.71 | 9.73 | 11.62 | 10.53 | 10.83 | 10.12 | 64.42 |
| Logan GebauerSt. Louis Gym Centre | 10.44 | 10.31 | 11.53 | 10.14 | 11.32 | 10.41 | 64.03 |
| Elijah RyanDynamics Gymnastics | 11.12 | 8.64 | 11.14 | 10.81 | 10.83 | 8.04 | 60.44 |
| Session 3 · 7JN · MO Level 7/16+yrs | |||||||
| Mason BrueggemannSt. Louis Gym Centre | 11.31 | 10.41 | 11.41 | 11.51 | 11.72 | 11.21 | 67.51 |
| Isaiah FrankenJefferson City Gymnastics | 10.92 | 9.23 | 10.83 | 10.42 | 11.81 | 11.12 | 64.22 |
| Jonah WoodDynamics Gymnastics | 10.73 | 9.82 | 11.02 | 10.23 | 10.43 | 9.23 | 61.33 |
| Session 3 · 7JN · KS Level 7/All Ages | |||||||
| Parker Inglehart360 Gymnastics | 11.32 | 11.01 | 11.64 | 11.71 | 11.61 | 11.42 | 68.61 |
| Nash DominguezImpact Gymnastics | 11.14 | 10.03 | 11.81 | 11.03 | 11.61 | 11.51 | 67.02 |
| Oliver DavisImpact Gymnastics | 11.41 | 10.32 | 10.86 | 11.71 | 11.34 | 10.14 | 65.63 |
| Russell Uptmor316 Gymnastics Academy | 10.06 | 10.03 | 11.72 | 10.45 | 11.53 | 10.63 | 64.24 |
| Oxford Kostogorov-Beller316 Gymnastics Academy | 11.05 | 9.15 | 11.72 | 10.64 | 10.95 | 9.85 | 63.15 |
| Treyton Anderson360 Gymnastics | 11.23 | 8.46 | 11.15 | 10.36 | 10.66 | 9.16 | 60.76 |
| Session 3 · 8JN · MO Level 8/12-14yrs | |||||||
| Lincoln NaughtonSt. Louis Gym Centre | 12.61 | 11.91 | 12.21 | 11.72 | 11.61 | 10.83 | 70.81 |
| Kyler LynchSt. Louis Gym Centre | 12.13 | 11.82 | 11.46 | 12.01 | 11.52 | 11.21 | 70.02 |
| Vero BommaritoSt. Louis Gym Centre | 12.42 | 11.15 | 12.04 | 11.63 | 11.43 | 11.12 | 69.63 |
| Matthew SchiermannSt. Louis Gym Centre | 11.94 | 11.34 | 12.21 | 10.96 | 11.43 | 10.16 | 67.84 |
| Miles TateEDGE Gymnastics - Riverside | 11.75 | 9.56 | 12.21 | 11.63 | 10.87 | 10.74 | 66.55 |
| Theo OlsonSt. Louis Gym Centre | 10.87 | 11.53 | 11.37 | 11.15 | 11.25 | 9.97 | 65.86 |
| Brooks SommerSt. Louis Gym Centre | 11.66 | 9.37 | 11.95 | 10.77 | 11.25 | 10.35 | 65.07 |
| Session 3 · 8JN · KS Level 8/13-16yrs | |||||||
| Keenan Friedel316 Gymnastics Academy | 12.22 | 11.51 | 12.32 | 11.32 | 12.21 | 10.81 | 70.31 |
| Maddox Baker316 Gymnastics Academy | 12.61 | 11.42 | 12.51 | 11.51 | 11.82 | 7.64 | 67.42 |
| Cooper Wilson316 Gymnastics Academy | 11.93 | 11.13 | 11.34 | 10.74 | 11.82 | 9.73 | 66.53 |
| Ethan Pearman316 Gymnastics Academy | 9.84 | 7.24 | 11.73 | 11.03 | 11.44 | 10.02 | 61.14 |
| Session 3 · 9JN · MO Level 9/14-15yrs | |||||||
| Landon WardSt. Louis Gym Centre | 12.21 | 11.41 | 11.63 | 12.41 | 12.01 | 8.35 | 67.91 |
| Drew BanksonEDGE Gymnastics - Riverside | 11.34 | 10.82 | 11.44 | 11.34 | 11.62 | 11.21 | 67.62 |
| Will PurkSt. Louis Gym Centre | 11.15 | 8.14 | 11.82 | 11.34 | 11.33 | 10.62 | 64.23 |
| Parks DoughertyMercury Gymnastics | 11.92 | 8.05 | 11.91 | 11.72 | 9.25 | 10.23 | 62.94 |
| Grayson NievarSpringfield Gymnastics and Aquatics Center | 11.83 | 8.23 | 10.45 | 11.53 | 11.33 | 9.74 | 62.94 |
| Session 3 · 9JN · MO Level 9/16+yrs | |||||||
| Jack HuangSpringfield Gymnastics and Aquatics Center | 11.72 | 8.93 | 11.71 | 12.31 | 11.61 | 9.63 | 65.81 |
| Jace HuffmanMercury Gymnastics | 12.01 | 9.62 | 9.33 | 11.92 | 10.83 | 10.51 | 64.12 |
| Jacob AndersonMercury Gymnastics | 10.63 | 10.41 | 10.32 | 11.03 | 11.42 | 10.42 | 64.12 |
| Session 3 · 9JN · KS Level 9/All Ages | |||||||
| Makhi Teter316 Gymnastics Academy | 11.14 | 10.91 | 12.51 | 13.31 | 12.21 | 10.24 | 70.21 |
| Lachlan Daugherty316 Gymnastics Academy | 12.23 | 10.62 | 11.04 | 11.25 | 12.12 | 10.91 | 68.02 |
| Julian Schmidt316 Gymnastics Academy | 12.41 | 9.64 | 11.82 | 11.34 | 12.03 | 10.53 | 67.63 |
| Cru Parks316 Gymnastics Academy | 10.95 | 9.64 | 11.63 | 11.72 | 11.25 | 10.82 | 65.84 |
| Wyatt Broeckelman360 Gymnastics | 12.41 | 9.73 | 0.05 | 11.63 | 11.34 | 0.05 | 45.05 |
Nothing matches these filters.
