2026 Lucky Chance Invite
Results saved March 16, 2026
| Session 1 · Bronze · Bronze : All Ages | |||||
|---|---|---|---|---|---|
| Brenna OlsonTNT Kids Fitness & Gymnastics | 9.2514 | 9.213 | 9.42 | 9.41 | 37.251 |
| Brenna BurgardTNT Kids Fitness & Gymnastics | 9.455 | 9.453 | 9.15 | 9.09 | 37.02 |
| Elta FureBalance Gymnastics Center | 9.48 | 9.1517 | 9.010 | 9.41 | 36.953 |
| Marren SeversonTNT Kids Fitness & Gymnastics | 9.653 | 9.52 | 8.8515 | 8.915 | 36.94 |
| Lily EdlandJamestown Gymnastics Club | 9.653 | 9.1517 | 9.451 | 8.5534 | 36.85 |
| Vea BickettGymagic Gymnastics | 9.455 | 9.258 | 9.153 | 8.9512 | 36.85 |
| Blakely FunkRed River Valley Athletics | 9.1521 | 9.258 | 8.9512 | 9.34 | 36.657 |
| Vivian EllingsworthGymagic Gymnastics | 9.359 | 9.551 | 8.913 | 8.821 | 36.68 |
| Vivian DanberryTNT Kids Fitness & Gymnastics | 9.024 | 9.120 | 9.153 | 9.34 | 36.559 |
| Hailey StokkeTNT Kids Fitness & Gymnastics | 9.359 | 8.9527 | 8.6526 | 9.41 | 36.3510 |
| Emmytt FlatenJamestown Gymnastics Club | 9.72 | 9.213 | 8.722 | 8.632 | 36.211 |
| Cheyenne HillGymagic Gymnastics | 9.359 | 9.213 | 8.816 | 8.8517 | 36.211 |
| Hailey McInnesTNT Kids Fitness & Gymnastics | 9.312 | 9.258 | 8.431 | 9.16 | 36.0513 |
| Lyla HognessThree Rivers Gymnastics | 8.9525 | 9.0521 | 9.058 | 8.9512 | 36.014 |
| Lennon EricksonTNT Kids Fitness & Gymnastics | 9.312 | 9.44 | 8.431 | 8.821 | 35.915 |
| Charlie LorieGymagic Gymnastics | 9.2514 | 8.831 | 9.15 | 8.6531 | 35.816 |
| Layla OlsonTNT Kids Fitness & Gymnastics | 9.751 | 8.150 | 8.7519 | 9.058 | 35.6517 |
| Blair MartinGymagic Gymnastics | 9.2514 | 9.356 | 8.1538 | 8.8517 | 35.618 |
| Sophy SteffensThree Rivers Gymnastics | 8.831 | 9.1517 | 8.913 | 8.7524 | 35.618 |
| Adalyn GroundsJamestown Gymnastics Club | 9.2514 | 8.5545 | 9.058 | 8.727 | 35.5520 |
| Talia PrimmGymagic Gymnastics | 8.927 | 8.641 | 9.010 | 9.09 | 35.521 |
| Eve AkliluBalance Gymnastics Center | 8.831 | 9.025 | 8.816 | 8.8517 | 35.4522 |
| Harper BergerJamestown Gymnastics Club | 9.218 | 8.6539 | 8.816 | 8.7524 | 35.423 |
| Payton LarsonRed River Valley Athletics | 8.1547 | 9.0521 | 9.15 | 9.09 | 35.324 |
| Emma RittenourThree Rivers Gymnastics | 8.6538 | 9.258 | 8.2534 | 9.16 | 35.2525 |
| Kenzie AbelBalance Gymnastics Center | 8.5540 | 9.213 | 8.722 | 8.4538 | 34.926 |
| Rae BensonJamestown Gymnastics Club | 9.455 | 9.44 | 7.652 | 8.3540 | 34.827 |
| Winnie HelmerTNT Kids Fitness & Gymnastics | 8.8529 | 9.37 | 8.529 | 8.147 | 34.7528 |
| Hattie NelsonBalance Gymnastics Center | 8.8529 | 8.7534 | 8.5528 | 8.5534 | 34.729 |
| Baylee BuskoBalance Gymnastics Center | 8.9525 | 8.6539 | 8.1538 | 8.8517 | 34.630 |
| Phoebe TupperTNT Kids Fitness & Gymnastics | 9.123 | 8.641 | 8.627 | 8.243 | 34.531 |
| Harper StoddartTNT Kids Fitness & Gymnastics | 8.344 | 9.258 | 8.1538 | 8.727 | 34.432 |
| Hattie ThompsonRed River Valley Athletics | 8.542 | 9.025 | 8.142 | 8.727 | 34.333 |
| Remi AltoBalance Gymnastics Center | 9.1521 | 8.2549 | 8.7519 | 8.147 | 34.2534 |
| Maci BernhardtRed River Valley Athletics | 8.344 | 9.0521 | 8.333 | 8.632 | 34.2534 |
| Reagan StafslienJamestown Gymnastics Club | 8.735 | 8.546 | 8.235 | 8.821 | 34.236 |
| Amelia WoltersBalance Gymnastics Center | 8.735 | 8.736 | 8.722 | 8.147 | 34.236 |
| Lilly AndersonBalance Gymnastics Center | 8.735 | 8.831 | 7.945 | 8.7524 | 34.1538 |
| Adelynn LeitchBalance Gymnastics Center | 9.218 | 8.9527 | 7.054 | 8.915 | 34.0539 |
| Lennon StregeThree Rivers Gymnastics | 8.927 | 8.641 | 8.043 | 8.5534 | 34.0539 |
| Quinn BurkeTNT Kids Fitness & Gymnastics | 8.6538 | 9.0521 | 7.847 | 8.537 | 34.041 |
| Aria FlerchingerBalance Gymnastics Center | 8.831 | 8.4547 | 7.652 | 8.9512 | 33.842 |
| Blake KutterThree Rivers Gymnastics | 9.218 | 8.3548 | 7.7548 | 8.341 | 33.643 |
| Iyla IversonBalance Gymnastics Center | 8.831 | 8.8529 | 8.043 | 7.9552 | 33.643 |
| Aleigha AuckBalance Gymnastics Center | 8.443 | 8.8529 | 8.235 | 8.147 | 33.5545 |
| Willow GabrielsonTNT Kids Fitness & Gymnastics | 8.049 | 8.7534 | 8.722 | 7.954 | 33.3546 |
| Audrey KrodelTNT Kids Fitness & Gymnastics | 7.7552 | 8.736 | 8.235 | 8.243 | 32.8547 |
| Jersey RaymondThree Rivers Gymnastics | 8.148 | 8.736 | 7.945 | 8.0551 | 32.7548 |
| Halle HorgeRed River Valley Athletics | 8.246 | 8.641 | 7.7548 | 8.243 | 32.7548 |
| Claire LeonardBalance Gymnastics Center | 8.5540 | 7.454 | 8.7519 | 7.9552 | 32.6550 |
| Ellie BoydBalance Gymnastics Center | 7.9551 | 7.851 | 8.1538 | 8.439 | 32.351 |
| Karslynn BergeronRed River Valley Athletics | 7.054 | 8.831 | 7.750 | 8.727 | 32.252 |
| Milana RandallBalance Gymnastics Center | 7.753 | 7.553 | 8.4530 | 8.2542 | 31.953 |
| Wynnie KohorstBalance Gymnastics Center | 8.049 | 7.652 | 7.6551 | 8.243 | 31.4554 |
| Session 1 · HUGS · HUGS : All Ages | |||||
| McKenna GarrahyTNT Kids Fitness & Gymnastics | 9.41 | 8.41 | 9.01 | 9.31 | 36.11 |
| Emma GundersonTNT Kids Fitness & Gymnastics | 9.152 | 7.82 | 8.02 | 9.12 | 34.052 |
| Session 2 · Level 10 | |||||
| Alaina OchsendorfAmerican Gold Gymnastics | 0.01 | 0.01 | 8.5251 | 0.01 | 8.5251 |
| Session 2 · Level 6 · Level 6 : All Ages | |||||
| Hadley WilliamsDakota Star Gymnastics | 7.72 | 8.21 | 8.11 | 8.7251 | 32.7251 |
| Nia SandovalWestern Edge Gymnastics | 8.251 | 7.652 | 8.02 | 8.5752 | 32.4752 |
| Session 2 · Level 7 · Level 7 : All Ages | |||||
| Eden KeysorRebel Athletics of Minot | 8.8253 | 8.353 | 9.053 | 9.351 | 35.5751 |
| Norah HillAcro Stars Gymnastics | 8.65 | 8.353 | 9.3752 | 9.153 | 35.4752 |
| Sophia StevensGymagic Gymnastics | 8.74 | 7.78 | 9.41 | 9.3252 | 35.1253 |
| Hope BrindleyAcro Stars Gymnastics | 9.1751 | 8.07 | 9.0254 | 8.856 | 35.054 |
| Brooke CorrickRed River Valley Athletics | 8.65 | 8.42 | 8.9255 | 8.8755 | 34.85 |
| Baynx KirschenmannJamestown Gymnastics Club | 8.92 | 8.056 | 8.26 | 8.7757 | 33.9256 |
| Lexi GlaserRed River Valley Athletics | 8.0758 | 8.15 | 7.857 | 9.14 | 33.1257 |
| Willow FellmanRed River Valley Athletics | 8.27 | 9.0251 | 7.48 | 8.158 | 32.7758 |
| Session 2 · Diamond · Diamond : All Ages | |||||
| Addison ScheppNorthern Lights Gymnastics Academy | 8.9251 | 8.82 | 9.2752 | 9.1251 | 36.1251 |
| Tayla HermansonRed River Valley Athletics | 8.5255 | 9.251 | 8.44 | 8.54 | 34.6752 |
| Kayelynn VolkerRed River Valley Athletics | 8.64 | 7.7254 | 7.657 | 8.355 | 32.3253 |
| Cadence RogersRed River Valley Athletics | 8.156 | 7.75 | 8.156 | 8.256 | 32.254 |
| Hayden OlsonJamestown Gymnastics Club | 8.6253 | 7.853 | 8.44 | 7.2257 | 32.15 |
| Paisley CrawfordRed River Valley Athletics | 7.37 | 7.06 | 8.753 | 8.953 | 32.06 |
| Kamdyn WiegmanTNT Kids Fitness & Gymnastics | 8.752 | 0.07 | 9.351 | 9.0252 | 27.1257 |
| Session 3 · Silver · Silver : Child | |||||
| Chloe RittenourThree Rivers Gymnastics | 9.02 | 9.32 | 9.251 | 8.92 | 36.451 |
| Fiona McIntyreGymagic Gymnastics | 9.02 | 8.95 | 9.152 | 8.92 | 35.952 |
| Ryan DerrGymagic Gymnastics | 8.96 | 9.32 | 8.66 | 9.01 | 35.83 |
| Effie GibbsRed River Valley Athletics | 8.87 | 9.054 | 9.152 | 8.84 | 35.83 |
| Haley OsmundsonRed River Valley Athletics | 9.151 | 9.41 | 8.855 | 8.357 | 35.755 |
| Chevie WilliamsGymagic Gymnastics | 8.954 | 8.18 | 9.054 | 8.46 | 34.56 |
| Elli LizakowskiRed River Valley Athletics | 8.558 | 8.856 | 8.258 | 8.555 | 34.27 |
| Remington StregeThree Rivers Gymnastics | 8.954 | 8.557 | 8.457 | 8.18 | 34.058 |
| Session 3 · Silver · Silver : Senior B | |||||
| Audrina Love-GantGymagic Gymnastics | 9.056 | 9.51 | 9.551 | 9.13 | 37.21 |
| Myla LanweJamestown Gymnastics Club | 9.51 | 9.51 | 9.13 | 8.956 | 37.052 |
| Kota HewittJamestown Gymnastics Club | 9.253 | 9.156 | 9.152 | 8.97 | 36.453 |
| Emma McLeodTNT Kids Fitness & Gymnastics | 9.15 | 9.09 | 8.956 | 9.31 | 36.354 |
| Aubrey BlackmoreJamestown Gymnastics Club | 9.352 | 9.253 | 8.659 | 9.05 | 36.255 |
| Kalyn OurenTNT Kids Fitness & Gymnastics | 8.97 | 9.17 | 9.13 | 9.054 | 36.156 |
| Kambrie HestonTNT Kids Fitness & Gymnastics | 8.3511 | 9.24 | 9.055 | 9.152 | 35.757 |
| Haylee SmetteGymagic Gymnastics | 9.154 | 9.24 | 8.758 | 8.5511 | 35.658 |
| Morgan WyumGymagic Gymnastics | 8.858 | 9.17 | 8.4510 | 8.710 | 35.19 |
| Mylee HolterGymagic Gymnastics | 8.69 | 9.09 | 8.411 | 8.859 | 34.8510 |
| Eliana JensenTNT Kids Fitness & Gymnastics | 8.5510 | 8.411 | 8.857 | 8.97 | 34.711 |
| Session 3 · Silver · Silver : Senior A | |||||
| Josie TraftonTNT Kids Fitness & Gymnastics | 9.61 | 9.61 | 9.31 | 9.252 | 37.751 |
| Nora WeckmanTNT Kids Fitness & Gymnastics | 9.452 | 9.454 | 9.054 | 9.13 | 37.052 |
| Brynn OlsonTNT Kids Fitness & Gymnastics | 9.24 | 9.454 | 8.96 | 9.351 | 36.93 |
| Ellie SewardGymagic Gymnastics | 9.15 | 9.552 | 9.05 | 9.054 | 36.74 |
| Shay RemingtonGymagic Gymnastics | 9.33 | 9.46 | 9.13 | 8.96 | 36.74 |
| Samara MerrittTNT Kids Fitness & Gymnastics | 9.08 | 9.53 | 8.96 | 8.87 | 36.26 |
| Aubree ZimmermanGymagic Gymnastics | 9.057 | 9.257 | 8.758 | 9.054 | 36.17 |
| Kennedy WiedrichNorthern Lights Gymnastics Academy | 8.79 | 8.99 | 9.252 | 8.758 | 35.68 |
| Frankie GendronTNT Kids Fitness & Gymnastics | 9.15 | 9.18 | 8.758 | 8.49 | 35.359 |
| Session 3 · Silver · Silver : Junior A | |||||
| Ruby CarrTNT Kids Fitness & Gymnastics | 9.054 | 9.51 | 9.12 | 9.21 | 36.851 |
| Paityn GrandalenRed River Valley Athletics | 9.551 | 9.154 | 8.94 | 9.04 | 36.62 |
| Jordan DerrGymagic Gymnastics | 9.352 | 8.87 | 9.21 | 9.13 | 36.453 |
| Hazel PehrsonGymagic Gymnastics | 8.955 | 9.06 | 8.855 | 9.152 | 35.954 |
| Grace ReimersTNT Kids Fitness & Gymnastics | 9.23 | 9.42 | 8.953 | 8.36 | 35.855 |
| Kierston DevlinRed River Valley Athletics | 8.77 | 9.154 | 8.57 | 8.755 | 35.16 |
| Adley WinkelmanRed River Valley Athletics | 8.86 | 9.33 | 8.656 | 8.07 | 34.757 |
| Session 3 · Silver · Silver : Junior B | |||||
| Elsa FoersterTNT Kids Fitness & Gymnastics | 9.451 | 9.651 | 9.03 | 9.11 | 37.21 |
| Esme SatterbergTNT Kids Fitness & Gymnastics | 9.451 | 9.52 | 9.22 | 9.02 | 37.152 |
| Abby EftaRed River Valley Athletics | 9.43 | 9.353 | 9.03 | 8.78 | 36.453 |
| Cecelia TellmannRed River Valley Athletics | 9.156 | 9.353 | 8.75 | 8.95 | 36.14 |
| Laila SanonGymagic Gymnastics | 9.057 | 9.35 | 8.557 | 8.95 | 35.85 |
| Annie LaGoshTNT Kids Fitness & Gymnastics | 8.99 | 8.612 | 9.31 | 8.95 | 35.76 |
| Blakely HansonRed River Valley Athletics | 9.43 | 8.98 | 8.410 | 8.953 | 35.657 |
| Madden FunkRed River Valley Athletics | 8.711 | 9.26 | 8.66 | 8.953 | 35.458 |
| Chloe HansonRed River Valley Athletics | 8.958 | 9.157 | 8.3511 | 8.411 | 34.859 |
| Skylar MiranowskiThree Rivers Gymnastics | 9.255 | 8.7511 | 8.0513 | 8.69 | 34.6510 |
| Scarlet WaechterRed River Valley Athletics | 8.7510 | 8.4513 | 8.1512 | 8.5510 | 33.911 |
| Baylee TiegsRed River Valley Athletics | 8.512 | 8.810 | 8.59 | 7.9512 | 33.7512 |
| Aria LeclairThree Rivers Gymnastics | 8.313 | 8.98 | 8.557 | 7.513 | 33.2513 |
| Session 4 · Gold · Gold : Child | |||||
| Zoey OakgroveTNT Kids Fitness & Gymnastics | 9.21 | 9.71 | 8.952 | 9.352 | 37.21 |
| Jerin DacarNorthern Lights Gymnastics Academy | 8.954 | 9.15 | 8.69 | 9.253 | 35.92 |
| Nora ThompsonRed River Valley Athletics | 8.59 | 8.956 | 9.251 | 8.858 | 35.553 |
| Story GraceGymagic Gymnastics | 8.954 | 8.2511 | 8.85 | 9.451 | 35.454 |
| Lyda MuthRed River Valley Athletics | 8.211 | 8.87 | 8.69 | 9.056 | 34.655 |
| Hannah SorensonTNT Kids Fitness & Gymnastics | 9.13 | 9.452 | 7.2514 | 8.7510 | 34.556 |
| Liliana JeffreyRed River Valley Athletics | 8.1513 | 9.23 | 8.412 | 8.6511 | 34.47 |
| Ayla KrumpThree Rivers Gymnastics | 8.211 | 8.49 | 8.77 | 9.056 | 34.358 |
| Addy ZimmermanGymagic Gymnastics | 8.558 | 7.614 | 8.5511 | 9.155 | 33.859 |
| Kate Nathe-FredricksonGymagic Gymnastics | 8.96 | 7.713 | 8.853 | 8.414 | 33.859 |
| Coral TaylorWestern Stars Gymnastics | 8.87 | 8.558 | 7.6513 | 8.89 | 33.811 |
| Estella PolsfutRebel Athletics of Minot | 9.152 | 7.115 | 8.756 | 8.612 | 33.612 |
| Avery MitchellThree Rivers Gymnastics | 7.4515 | 8.49 | 8.853 | 8.612 | 33.313 |
| Tinsleigh KoonsRebel Athletics of Minot | 8.4510 | 7.912 | 8.658 | 8.315 | 33.313 |
| Kynlea GoodRed River Valley Athletics | 7.814 | 9.23 | 6.8515 | 9.24 | 33.0515 |
| Session 4 · Gold · Gold : Senior | |||||
| Mara BursonTNT Kids Fitness & Gymnastics | 9.052 | 9.451 | 9.252 | 9.51 | 37.251 |
| Lucy BrentrupGymagic Gymnastics | 8.75 | 8.45 | 9.252 | 9.12 | 35.452 |
| Quin VinsonTNT Kids Fitness & Gymnastics | 8.66 | 9.152 | 8.557 | 8.74 | 35.03 |
| Hope BurnettWestern Stars Gymnastics | 8.158 | 8.54 | 9.31 | 8.74 | 34.654 |
| Piper LienGymagic Gymnastics | 9.351 | 7.88 | 8.458 | 8.93 | 34.55 |
| Makayla KlammGymagic Gymnastics | 8.57 | 8.553 | 8.85 | 8.656 | 34.55 |
| Kaci EklundGymagic Gymnastics | 9.03 | 8.26 | 8.854 | 8.28 | 34.257 |
| Kylie EhlkeWestern Stars Gymnastics | 8.84 | 8.26 | 8.656 | 8.557 | 34.28 |
| Session 4 · Gold · Gold : Junior B | |||||
| Chloe WillgohsTNT Kids Fitness & Gymnastics | 9.451 | 9.551 | 9.31 | 9.31 | 37.61 |
| Hailey OlsonTNT Kids Fitness & Gymnastics | 8.65 | 9.252 | 8.92 | 9.252 | 36.02 |
| Makenna VoeltzTNT Kids Fitness & Gymnastics | 8.82 | 9.252 | 7.756 | 9.153 | 34.953 |
| Zellah StanleyRed River Valley Athletics | 8.74 | 8.74 | 7.659 | 8.75 | 33.754 |
| Kadence JohnsonRed River Valley Athletics | 8.753 | 8.65 | 7.85 | 8.556 | 33.75 |
| Allei HathawayRebel Athletics of Minot | 8.37 | 7.88 | 7.78 | 8.854 | 32.656 |
| Lily RikimotoThree Rivers Gymnastics | 8.09 | 8.46 | 7.756 | 8.457 | 32.67 |
| Emma NewmanRebel Athletics of Minot | 8.058 | 8.46 | 7.854 | 8.09 | 32.38 |
| Kenzie MyrenWestern Stars Gymnastics | 8.09 | 7.110 | 7.4510 | 8.28 | 30.759 |
| Cierah SharpGymagic Gymnastics | 8.456 | 7.79 | 7.953 | 4.010 | 28.110 |
| Session 4 · Gold · Gold : Junior A | |||||
| Gracie SandbeckTNT Kids Fitness & Gymnastics | 9.71 | 9.851 | 9.21 | 9.352 | 38.11 |
| Emma ColtomTNT Kids Fitness & Gymnastics | 9.352 | 9.52 | 8.655 | 9.053 | 36.552 |
| Winter FogelTNT Kids Fitness & Gymnastics | 8.954 | 9.13 | 9.053 | 9.451 | 36.552 |
| Brynlie JalloRed River Valley Athletics | 8.58 | 8.755 | 9.053 | 8.954 | 35.254 |
| Aubree AndersonRed River Valley Athletics | 8.755 | 8.854 | 8.655 | 8.69 | 34.855 |
| Olivia FoltzThree Rivers Gymnastics | 8.19 | 8.558 | 9.21 | 8.857 | 34.76 |
| Lelena MillerGymagic Gymnastics | 8.67 | 8.66 | 8.158 | 8.857 | 34.27 |
| Lainee SkalickyRebel Athletics of Minot | 9.053 | 7.8510 | 8.27 | 8.96 | 34.08 |
| Ezra MeyerRed River Valley Athletics | 8.656 | 8.66 | 7.89 | 8.1510 | 33.29 |
| Olivia HansenWestern Stars Gymnastics | 8.0510 | 8.39 | 7.210 | 8.954 | 32.510 |
| Session 5 · Platinum · Platinum : Junior | |||||
| Elise DeitchmanTNT Kids Fitness & Gymnastics | 8.73 | 9.31 | 8.4753 | 9.052 | 35.5251 |
| Britton MyroldTNT Kids Fitness & Gymnastics | 8.5256 | 8.952 | 8.6752 | 8.953 | 35.12 |
| Addison FossRed River Valley Athletics | 8.8251 | 7.7257 | 8.91 | 8.8755 | 34.3253 |
| Madison MenkeGymagic Gymnastics | 8.73 | 8.353 | 8.1254 | 8.9254 | 34.14 |
| Reese BarkerRed River Valley Athletics | 8.65 | 8.1254 | 8.0255 | 9.151 | 33.95 |
| Oaklynn BickettGymagic Gymnastics | 8.82 | 7.96 | 7.9756 | 8.77 | 33.3756 |
| Callie BarthRed River Valley Athletics | 8.5256 | 7.955 | 7.5257 | 8.68 | 32.67 |
| Laila HlavacTNT Kids Fitness & Gymnastics | 8.258 | 7.38 | 7.4758 | 8.856 | 31.8758 |
| Session 5 · Platinum · Platinum : Senior | |||||
| Cora MoritzTNT Kids Fitness & Gymnastics | 8.84 | 9.01 | 8.67 | 9.0757 | 35.4751 |
| Ella KotrbaTNT Kids Fitness & Gymnastics | 9.01 | 8.4755 | 8.8254 | 9.152 | 35.452 |
| Madison AndersonTNT Kids Fitness & Gymnastics | 8.8253 | 9.01 | 8.02510 | 9.51 | 35.353 |
| Hailey BolkenTNT Kids Fitness & Gymnastics | 8.76 | 8.456 | 9.01 | 9.15 | 35.254 |
| Ellie GowanTNT Kids Fitness & Gymnastics | 8.755 | 8.64 | 8.49 | 9.15 | 34.855 |
| Kinley KleinTNT Kids Fitness & Gymnastics | 8.76 | 8.48 | 8.67 | 9.1253 | 34.8256 |
| Quin JohannesGymagic Gymnastics | 8.3258 | 8.39 | 8.853 | 9.1253 | 34.67 |
| Haley VossRed River Valley Athletics | 8.1259 | 7.77510 | 8.952 | 8.712 | 33.558 |
| Britton SukoTNT Kids Fitness & Gymnastics | 8.0510 | 8.456 | 7.7511 | 8.959 | 33.29 |
| Meya SavanhTNT Kids Fitness & Gymnastics | 8.0510 | 7.4511 | 7.5512 | 8.82510 | 31.87510 |
| Olivia ThompsonGymagic Gymnastics | 0.012 | 8.6753 | 8.7755 | 9.0757 | 26.52511 |
| Katrina BibyTNT Kids Fitness & Gymnastics | 8.952 | 0.012 | 8.756 | 8.77511 | 26.47512 |
| Session 6 · Level 5 · Level 5 : Senior | |||||
| Abi MomerakRebel Athletics of Minot | 8.3753 | 8.053 | 8.32 | 8.81 | 33.5251 |
| Peyton WongRed River Valley Athletics | 8.42 | 8.5251 | 8.1253 | 8.44 | 33.452 |
| Aoife KellerAmerican Gold Gymnastics | 8.751 | 8.32 | 7.6255 | 8.453 | 33.1253 |
| Eliza JensenAcro Stars Gymnastics | 8.255 | 7.74 | 8.451 | 8.552 | 32.954 |
| Laiken WatterudAcro Stars Gymnastics | 8.2256 | 7.65 | 7.556 | 8.3255 | 31.75 |
| Adalyn WestphalRebel Athletics of Minot | 8.3753 | 7.65 | 8.04 | 7.456 | 31.4256 |
| Session 6 · Level 5 · Level 5 : Junior | |||||
| Zoey MithunTNT Kids Fitness & Gymnastics | 8.51 | 9.151 | 8.651 | 8.751 | 35.051 |
| Molly BaukolRed River Valley Athletics | 8.43 | 8.4752 | 8.52 | 8.32 | 33.6752 |
| Hannah LaggeRed River Valley Athletics | 8.4752 | 8.2253 | 7.5754 | 7.854 | 32.1253 |
| Kaelyn DuPreeJamestown Gymnastics Club | 8.254 | 7.255 | 8.0753 | 8.32 | 31.8754 |
| Andrea KlebeRebel Athletics of Minot | 8.2255 | 7.44 | 7.355 | 7.65 | 30.5755 |
| Session 6 · Level 8 · Level 8 : All Ages | |||||
| Elsie EgglRed River Valley Athletics | 8.72 | 8.3753 | 8.7751 | 8.92 | 34.751 |
| Carmen PalmRed River Valley Athletics | 8.7251 | 8.14 | 8.7751 | 9.0251 | 34.6252 |
| Matalie BuckRed River Valley Athletics | 7.454 | 9.4751 | 8.73 | 8.553 | 34.1753 |
| Presley HillAcro Stars Gymnastics | 7.8253 | 9.12 | 8.154 | 8.254 | 33.3254 |
| Session 6 · Level 9 · Level 9 : All Ages | |||||
| Charlotte HaapapuroWestern Edge Gymnastics | 8.62 | 8.051 | 8.452 | 8.91 | 34.01 |
| Sophie FloresWestern Edge Gymnastics | 8.7751 | 7.652 | 8.7251 | 8.72 | 33.852 |
| Caroline DreffsWestern Stars Gymnastics | 8.1253 | 6.53 | 8.23 | 7.8753 | 30.73 |
| Session 7 · Level 3 · Level 3 : All Ages | |||||
| Audra HuntTNT Kids Fitness & Gymnastics | 9.752 | 9.71 | 9.452 | 9.353 | 38.251 |
| Ayla GjestvangTNT Kids Fitness & Gymnastics | 9.416 | 9.652 | 9.51 | 9.452 | 38.02 |
| Ashtyn HobanTNT Kids Fitness & Gymnastics | 9.510 | 9.63 | 8.5521 | 9.35 | 36.953 |
| Blakely PearsonTNT Kids Fitness & Gymnastics | 9.4513 | 9.0512 | 8.715 | 9.651 | 36.854 |
| Kelty AndersonJamestown Gymnastics Club | 9.556 | 8.9515 | 9.33 | 9.057 | 36.854 |
| Henley GustafsonTNT Kids Fitness & Gymnastics | 9.64 | 9.36 | 8.619 | 8.9511 | 36.456 |
| Dennin SolumTNT Kids Fitness & Gymnastics | 9.322 | 9.354 | 8.427 | 9.35 | 36.357 |
| Madelyn MawDakota Star Gymnastics | 9.1528 | 8.917 | 9.057 | 9.010 | 36.18 |
| Paige BakkenTNT Kids Fitness & Gymnastics | 9.510 | 8.819 | 9.057 | 8.6519 | 36.09 |
| Laurel DraxtonRed River Valley Athletics | 9.035 | 9.257 | 8.3529 | 9.353 | 35.9510 |
| Bria HolowellTNT Kids Fitness & Gymnastics | 9.416 | 9.28 | 8.7512 | 8.5526 | 35.911 |
| Amelia TandeskiTNT Kids Fitness & Gymnastics | 9.81 | 9.159 | 8.1537 | 8.624 | 35.712 |
| Charlotte NistlerTNT Kids Fitness & Gymnastics | 9.225 | 8.9515 | 8.4525 | 8.9511 | 35.5513 |
| Avery PrestonTNT Kids Fitness & Gymnastics | 9.4513 | 8.3532 | 8.811 | 8.815 | 35.414 |
| Everlee SchmittAcro Stars Gymnastics | 9.416 | 8.238 | 9.255 | 8.530 | 35.3515 |
| Emersyn SchmittAcro Stars Gymnastics | 9.1528 | 9.110 | 8.6518 | 8.4532 | 35.3515 |
| Katarie KennedyRebel Athletics of Minot | 9.556 | 7.552 | 9.33 | 8.913 | 35.2517 |
| Ella WatersTNT Kids Fitness & Gymnastics | 9.73 | 8.4527 | 8.043 | 9.057 | 35.218 |
| Brinly HolowellTNT Kids Fitness & Gymnastics | 9.64 | 8.5524 | 8.523 | 8.5526 | 35.218 |
| Emily NelsonRebel Athletics of Minot | 9.1528 | 8.7520 | 8.715 | 8.624 | 35.218 |
| Hallie BakkenTNT Kids Fitness & Gymnastics | 9.225 | 9.014 | 8.1537 | 8.7516 | 35.121 |
| Bristol ThomasAcro Stars Gymnastics | 9.4513 | 8.336 | 8.7512 | 8.5526 | 35.0522 |
| Teagan LaggeRed River Valley Athletics | 9.3520 | 8.917 | 8.043 | 8.7516 | 35.023 |
| Ada HagenTNT Kids Fitness & Gymnastics | 9.2523 | 8.623 | 8.2532 | 8.913 | 35.023 |
| Vera JohnsrudAcro Stars Gymnastics | 9.510 | 8.7520 | 8.234 | 8.4532 | 34.925 |
| Kialynn StreitzRebel Athletics of Minot | 9.556 | 8.3532 | 8.619 | 8.3538 | 34.8526 |
| Riley DufaultRed River Valley Athletics | 9.416 | 8.430 | 8.331 | 8.4532 | 34.5527 |
| Audra RademacherRebel Athletics of Minot | 9.035 | 7.948 | 8.99 | 8.6519 | 34.4528 |
| Greta BerganRebel Athletics of Minot | 8.842 | 8.1540 | 8.7512 | 8.7516 | 34.4528 |
| McKinley PetersonDakota Star Gymnastics | 8.156 | 9.0512 | 8.523 | 8.6519 | 34.330 |
| Norah GoldensteinRed River Valley Athletics | 9.2523 | 8.3532 | 7.946 | 8.6519 | 34.1531 |
| Mary Margaret ReimersJamestown Gymnastics Club | 9.225 | 8.6522 | 7.748 | 8.530 | 34.0532 |
| Macy SchaferDakota Star Gymnastics | 8.9538 | 8.4527 | 8.142 | 8.4532 | 33.9533 |
| Thea GessTNT Kids Fitness & Gymnastics | 8.354 | 7.850 | 8.715 | 9.057 | 33.8534 |
| Gemma MomerakRebel Athletics of Minot | 9.0533 | 9.110 | 8.1537 | 7.451 | 33.735 |
| Kallie DesRochesRebel Athletics of Minot | 8.648 | 8.0544 | 8.3529 | 8.6519 | 33.6536 |
| Emersyn AxtmanAcro Stars Gymnastics | 8.939 | 8.1540 | 8.1537 | 8.339 | 33.537 |
| Kierstyn WrightRebel Athletics of Minot | 8.6547 | 8.526 | 8.8510 | 7.3553 | 33.3538 |
| Leiara ParisienRebel Athletics of Minot | 8.744 | 8.046 | 8.427 | 8.2541 | 33.3538 |
| Aria BowmanRebel Athletics of Minot | 9.1528 | 7.054 | 8.5521 | 8.4532 | 33.1540 |
| Kiera TorbitRebel Athletics of Minot | 8.744 | 8.046 | 9.16 | 7.354 | 33.141 |
