2026 February Flipout
Results saved February 14, 2026
| Session 1 · Bronze · CHA | |||||
|---|---|---|---|---|---|
| Adaleena BynumFlip City Gymnastics | 8.854 | 9.71 | 9.51 | 9.32 | 37.351 |
| Ivy MorganFlip City Gymnastics | 9.052 | 9.553 | 9.52 | 9.253 | 37.352 |
| Serenity FergusonFlip City Gymnastics | 9.03 | 9.44 | 9.33 | 9.51 | 37.23 |
| Jazlyn TilleryFlip City Gymnastics | 9.11 | 9.62 | 9.14 | 9.04 | 36.84 |
| Isla AparicioLangley Gymnastics Training Center LLC | 8.05 | 8.85 | 8.85 | 8.75 | 34.35 |
| Session 1 · Bronze · CHB | |||||
| Raegan YoungFlip City Gymnastics | 9.551 | 9.41 | 9.41 | 9.23 | 37.551 |
| Aria ReynoldsLangley Gymnastics Training Center LLC | 9.52 | 9.04 | 9.03 | 9.14 | 36.62 |
| Mila KellyFlip City Gymnastics | 8.553 | 9.33 | 9.22 | 9.351 | 36.43 |
| Evie BarrettFlip City Gymnastics | 8.04 | 9.352 | 8.64 | 9.32 | 35.254 |
| Session 1 · Silver · JRA | |||||
| Jillian KingFlip City Gymnastics | 9.51 | 9.52 | 9.551 | 9.52 | 38.051 |
| Tenley SmithFlip City Gymnastics | 9.52 | 9.353 | 9.42 | 9.254 | 37.52 |
| Mariah CroshawFlip City Gymnastics | 9.45 | 9.25 | 9.153 | 9.53 | 37.253 |
| Addelyn ShockleyFlip City Gymnastics | 9.454 | 9.651 | 9.05 | 9.15 | 37.24 |
| Kylie LangFlip City Gymnastics | 8.86 | 9.254 | 9.14 | 9.551 | 36.75 |
| Makenna AlexanderFlip City Gymnastics | 9.53 | 9.16 | 8.56 | 9.056 | 36.156 |
| Session 1 · Silver · CHA | |||||
| Arwen RogersFlip City Gymnastics | 9.153 | 9.751 | 9.61 | 9.41 | 37.91 |
| Alice BasingerFlip City Gymnastics | 9.41 | 9.33 | 9.552 | 9.22 | 37.452 |
| Maylee SanchezLangley Gymnastics Training Center LLC | 9.32 | 9.52 | 9.254 | 9.054 | 37.13 |
| Caroline CovingtonFlip City Gymnastics | 9.054 | 9.34 | 9.53 | 8.855 | 36.74 |
| Naomi RittleLangley Gymnastics Training Center LLC | 8.655 | 9.35 | 9.25 | 9.153 | 36.35 |
| Session 1 · Silver · CHB | |||||
| Allye HarborthFlip City Gymnastics | 9.71 | 9.451 | 9.21 | 8.92 | 37.251 |
| Delilah MitchellFlip City Gymnastics | 9.03 | 9.153 | 9.03 | 9.11 | 36.252 |
| Berkley FinkFlip City Gymnastics | 9.32 | 9.452 | 8.44 | 8.73 | 35.853 |
| Ella KueckenLangley Gymnastics Training Center LLC | 8.754 | 7.54 | 9.12 | 8.64 | 33.954 |
| Session 2 · Level 6 · JRA | |||||
| Hannah RittleLangley Gymnastics Training Center LLC | 8.952 | 9.2252 | 9.3751 | 9.2751 | 36.8251 |
| Pender VartanesianLangley Gymnastics Training Center LLC | 9.01 | 9.4751 | 8.853 | 8.53 | 35.8252 |
| Jocelyn AndersonLangley Gymnastics Training Center LLC | 0.03 | 8.6753 | 9.2252 | 9.22 | 27.13 |
| Session 2 · Level 6 · SRA | |||||
| Ari RankinsLangley Gymnastics Training Center LLC | 9.351 | 8.3753 | 8.53 | 9.41 | 35.6251 |
| Makenna SpiveyLangley Gymnastics Training Center LLC | 9.12 | 8.5251 | 8.354 | 9.41 | 35.3752 |
| Olivia LambLangley Gymnastics Training Center LLC | 8.653 | 8.52 | 8.82 | 9.153 | 35.13 |
| Ashlynn MclambLangley Gymnastics Training Center LLC | 7.84 | 8.3753 | 9.2751 | 8.654 | 34.14 |
| Session 2 · Level 9 · ALL | |||||
| Aubrey DavisLangley Gymnastics Training Center LLC | 7.91 | 8.1251 | 8.351 | 7.651 | 32.0251 |
| Session 2 · Gold · JRA | |||||
| Natalie RigganFlip City Gymnastics | 9.152 | 9.13 | 9.5251 | 8.7255 | 36.51 |
| Alyssa JacksonFlip City Gymnastics | 8.854 | 8.85 | 9.52 | 9.1251 | 36.2752 |
| Adeline MichaelFlip City Gymnastics | 9.21 | 9.151 | 8.6753 | 8.9753 | 36.03 |
| Fable HallLangley Gymnastics Training Center LLC | 8.953 | 9.151 | 8.45 | 8.9254 | 35.4254 |
| Sayde WaltonFlip City Gymnastics | 8.655 | 8.854 | 8.5754 | 9.12 | 35.1755 |
| Session 2 · Gold · SRA | |||||
| Lylah JohnsonFlip City Gymnastics | 8.93 | 9.1751 | 8.951 | 8.952 | 35.9751 |
| Ava RitchieFlip City Gymnastics | 9.12 | 8.854 | 8.951 | 8.84 | 35.72 |
| Lainey EvansFlip City Gymnastics | 8.554 | 8.8753 | 8.93 | 9.21 | 35.5253 |
| Gwen HillFlip City Gymnastics | 9.251 | 8.9752 | 8.154 | 8.853 | 35.2254 |
| Session 2 · Gold · CHA | |||||
| Marissa MisenheimerFlip City Gymnastics | 9.21 | 9.61 | 9.32 | 9.251 | 37.351 |
| Kylin PullenLangley Gymnastics Training Center LLC | 8.54 | 9.3252 | 9.4251 | 8.954 | 36.22 |
| Zoe PaceFlip City Gymnastics | 8.82 | 8.6753 | 9.03 | 9.03 | 35.4753 |
| Azzy HarborthFlip City Gymnastics | 8.7753 | 0.04 | 8.654 | 9.1252 | 26.554 |
| Session 2 · Gold · CHB | |||||
| Samara EstradaFlip City Gymnastics | 9.31 | 9.1251 | 9.2751 | 9.051 | 36.751 |
| Harper JenkinsFlip City Gymnastics | 9.153 | 8.7252 | 9.22 | 8.854 | 35.9252 |
| Jessica GainesFlip City Gymnastics | 9.2752 | 8.43 | 9.053 | 9.051 | 35.7753 |
| Peytan BloxsomFlip City Gymnastics | 8.8754 | 8.154 | 9.0254 | 8.9253 | 34.9754 |
| Session 2 · Gold · JRB | |||||
| Taryn MisenheimerFlip City Gymnastics | 9.51 | 9.451 | 9.31 | 9.61 | 37.851 |
| Isabelle JenkinsFlip City Gymnastics | 8.7254 | 9.2752 | 9.12 | 8.9254 | 36.0252 |
| Shalom BlackmonFlip City Gymnastics | 9.02 | 9.13 | 8.5254 | 9.2752 | 35.93 |
| Grace WalkerFlip City Gymnastics | 8.853 | 8.954 | 8.8253 | 9.23 | 35.8254 |
| Session 2 · Platinum · ALL | |||||
| Sydney CottenLangley Gymnastics Training Center LLC | 8.951 | 8.22 | 9.41 | 9.252 | 35.81 |
| Alana HobbsLangley Gymnastics Training Center LLC | 8.73 | 8.81 | 8.953 | 9.1253 | 35.5752 |
| Kaleigh BenderLangley Gymnastics Training Center LLC | 8.82 | 7.6753 | 9.352 | 9.2751 | 35.13 |
| Level 6 | ||||||
|---|---|---|---|---|---|---|
| Langley Gymnastics Training Center LLC | 1 | 27.45 | 27.375 | 27.875 | 28.075 | 110.775 |
| Bronze | ||||||
| Flip City Gymnastics | 1 | 27.7 | 28.85 | 28.4 | 28.15 | 113.1 |
| Silver | ||||||
| Flip City Gymnastics | 1 | 28.7 | 28.9 | 28.7 | 28.55 | 114.85 |
| Langley Gymnastics Training Center LLC | 2 | 26.7 | 26.3 | 27.55 | 26.8 | 107.35 |
| Gold | ||||||
| Flip City Gymnastics | 1 | 28.075 | 28.325 | 28.325 | 28.125 | 112.85 |
| Langley Gymnastics Training Center LLC | 2 | 17.45 | 18.475 | 17.825 | 17.875 | 71.625 |
| Platinum | ||||||
| Langley Gymnastics Training Center LLC | 1 | 26.45 | 24.675 | 27.7 | 27.65 | 106.475 |
Nothing matches these filters.
