2026 Calvary Classic
Results saved February 9, 2026
| Session 1 · Silver · Silver Age 7 & 8 | |||||
|---|---|---|---|---|---|
| Ruby BorgesCalvary Elite Gymnastics & Tumbling | 9.31 | 9.33 | 9.61 | 9.155 | 37.351 |
| Ellie AntonopoulosV.I.P. Gymnastics Ninja and Cheer | 9.22 | 9.352 | 9.452 | 9.06 | 37.02 |
| Kenzie KueckerCalvary Elite Gymnastics & Tumbling | 9.05 | 9.25 | 9.353 | 9.41 | 36.953 |
| Madeleine LembrickFlippers Gymnastics LLC | 9.13 | 9.33 | 9.254 | 9.253 | 36.94 |
| Alexis SchaveCalvary Elite Gymnastics & Tumbling | 8.79 | 9.551 | 9.254 | 9.352 | 36.855 |
| Bristyl WermersMEGA Gymnastics | 8.97 | 8.911 | 9.18 | 9.24 | 36.16 |
| Emeri AndersonMadison Gymnastics Academy | 9.13 | 9.156 | 9.157 | 8.79 | 36.16 |
| Paisley HolzerMEGA Gymnastics | 8.97 | 9.08 | 9.26 | 8.79 | 35.88 |
| Quinn SachauV.I.P. Gymnastics Ninja and Cheer | 9.05 | 9.08 | 8.410 | 8.87 | 35.29 |
| Ramsey BergMEGA Gymnastics | 8.510 | 9.156 | 8.79 | 8.6511 | 35.010 |
| Remi TaylorMEGA Gymnastics | 8.411 | 8.9510 | 8.410 | 8.87 | 34.5511 |
| Session 1 · Silver · Silver Age 9 | |||||
| Blakely MeylorV.I.P. Gymnastics Ninja and Cheer | 9.51 | 9.651 | 9.551 | 8.854 | 37.551 |
| OakLynn BakerMEGA Gymnastics | 9.253 | 9.42 | 9.52 | 9.351 | 37.52 |
| Esmae DusekFlippers Gymnastics LLC | 9.32 | 9.153 | 9.23 | 9.32 | 36.953 |
| Myla GuestCalvary Elite Gymnastics & Tumbling | 9.14 | 9.14 | 8.756 | 9.153 | 36.14 |
| Kendall SchwanAberdeen Gymnastics Association | 8.95 | 8.755 | 8.94 | 8.85 | 35.355 |
| Nora HenglefeltMEGA Gymnastics | 8.36 | 8.46 | 8.85 | 8.66 | 34.16 |
| Session 1 · Silver · Silver Age 10A | |||||
| Porter HaleCalvary Elite Gymnastics & Tumbling | 9.452 | 9.71 | 9.751 | 9.352 | 38.251 |
| Lizzie StrongMEGA Gymnastics | 9.16 | 9.13 | 9.62 | 9.41 | 37.22 |
| Macie StuckyFlippers Gymnastics LLC | 9.551 | 9.13 | 8.258 | 9.352 | 36.253 |
| Aubree LeifV.I.P. Gymnastics Ninja and Cheer | 9.353 | 9.13 | 8.854 | 8.958 | 36.253 |
| Lorelei WellensteinV.I.P. Gymnastics Ninja and Cheer | 8.858 | 9.056 | 9.053 | 9.06 | 35.955 |
| Hazel HeckmanCalvary Elite Gymnastics & Tumbling | 9.24 | 9.252 | 8.47 | 9.055 | 35.96 |
| Brittyn BjorklundMadison Gymnastics Academy | 9.16 | 8.67 | 8.85 | 9.06 | 35.57 |
| Tegan SymensMadison Gymnastics Academy | 9.155 | 8.358 | 8.456 | 9.14 | 35.058 |
| Session 1 · Silver · Silver Age 10B | |||||
| Elise NielsenCalvary Elite Gymnastics & Tumbling | 9.51 | 9.052 | 9.41 | 9.31 | 37.251 |
| Codi ZensMadison Gymnastics Academy | 9.452 | 8.854 | 8.954 | 9.153 | 36.42 |
| Mallory KochMEGA Gymnastics | 8.95 | 9.03 | 9.252 | 9.252 | 36.42 |
| Amelia WoitteCalvary Elite Gymnastics & Tumbling | 9.254 | 9.31 | 8.77 | 9.14 | 36.354 |
| Parker NeisesMadison Gymnastics Academy | 9.452 | 8.556 | 8.954 | 8.97 | 35.855 |
| Collins NikolasAberdeen Gymnastics Association | 8.67 | 8.655 | 9.153 | 9.14 | 35.56 |
| Rowen HoflandAberdeen Gymnastics Association | 8.95 | 8.357 | 8.96 | 9.06 | 35.157 |
| Madilyn CoxMadison Gymnastics Academy | 8.48 | 8.38 | 8.38 | 8.858 | 33.858 |
| Session 1 · Silver · Silver Age 11 | |||||
| Sloane OliverAberdeen Gymnastics Association | 9.23 | 9.41 | 9.451 | 9.31 | 37.351 |
| Maci WeidenbachMadison Gymnastics Academy | 9.351 | 9.13 | 9.32 | 9.31 | 37.052 |
| Nola WheelockV.I.P. Gymnastics Ninja and Cheer | 9.32 | 8.94 | 8.954 | 9.23 | 36.353 |
| Hailey FrankAberdeen Gymnastics Association | 8.95 | 8.75 | 9.03 | 9.23 | 35.84 |
| Emma GutjahrAberdeen Gymnastics Association | 9.04 | 9.152 | 8.954 | 8.25 | 35.35 |
| Session 1 · Silver · Silver Age 12+ | |||||
| Zoey HusmanMadison Gymnastics Academy | 9.51 | 9.251 | 9.152 | 9.054 | 36.951 |
| Willa VogelAberdeen Gymnastics Association | 8.954 | 9.12 | 8.953 | 9.153 | 36.152 |
| Tricia MunkvoldV.I.P. Gymnastics Ninja and Cheer | 9.03 | 9.03 | 8.75 | 9.251 | 35.953 |
| Alivia SisselV.I.P. Gymnastics Ninja and Cheer | 9.152 | 8.656 | 9.21 | 8.956 | 35.953 |
| Bristol HoffMadison Gymnastics Academy | 8.76 | 9.03 | 8.754 | 9.05 | 35.455 |
| Paige NohrFlippers Gymnastics LLC | 8.67 | 8.755 | 8.66 | 9.22 | 35.156 |
| Leighton SmithV.I.P. Gymnastics Ninja and Cheer | 8.95 | 0.07 | 0.07 | 8.97 | 17.87 |
| Session 2 · Level 4 · Level 4 Ages 8 & 9 | |||||
| Halli WiesePower and Grace Gymnastics | 9.01 | 8.71 | 9.01 | 8.951 | 35.651 |
| Kenlee KummerCORE Athletics | 8.43 | 8.252 | 8.952 | 8.255 | 33.852 |
| Toryn MergenPower and Grace Gymnastics | 8.62 | 7.95 | 8.653 | 8.34 | 33.453 |
| Ellia DeRosierPower and Grace Gymnastics | 7.96 | 8.04 | 8.55 | 8.62 | 33.04 |
| Kamry ZirpelCORE Athletics | 8.05 | 8.13 | 8.64 | 8.056 | 32.755 |
| Kinslee SchneiderCORE Athletics | 8.43 | 7.56 | 8.16 | 8.07 | 32.06 |
| Emersyn MeyerCORE Athletics | 7.07 | 7.27 | 7.757 | 8.62 | 30.557 |
| Session 2 · Level 4 · Level 4 Ages 10+ | |||||
| Haylie RippergerPower and Grace Gymnastics | 9.31 | 9.11 | 8.84 | 8.658 | 35.851 |
| Ellie CoughlinPower and Grace Gymnastics | 8.853 | 8.753 | 9.23 | 8.954 | 35.752 |
| Seneca GeldermanPower and Grace Gymnastics | 8.75 | 8.655 | 9.251 | 9.052 | 35.653 |
| Elyse HoymePower and Grace Gymnastics | 8.84 | 8.057 | 9.251 | 9.31 | 35.44 |
| Elise KellerPower and Grace Gymnastics | 9.22 | 9.02 | 8.159 | 8.855 | 35.25 |
| Maggie AndersonPower and Grace Gymnastics | 8.75 | 8.753 | 8.76 | 8.86 | 34.956 |
| Lauren KonzPower and Grace Gymnastics | 8.19 | 8.556 | 8.67 | 9.03 | 34.257 |
| Gracelyn MeyerCORE Athletics | 8.67 | 7.98 | 8.458 | 8.757 | 33.78 |
| Brynlee GrahamPower and Grace Gymnastics | 8.38 | 6.859 | 8.84 | 8.19 | 32.059 |
| Session 2 · Gold · Gold Ages 8 & 9 | |||||
| Avery SivertsenMEGA Gymnastics | 8.355 | 9.41 | 9.251 | 9.451 | 36.451 |
| Brookelyn KubeshMEGA Gymnastics | 8.82 | 9.252 | 8.94 | 9.06 | 35.952 |
| Wylee TobenFlippers Gymnastics LLC | 8.74 | 9.03 | 8.856 | 9.32 | 35.853 |
| Quinn MattisonFlippers Gymnastics LLC | 8.82 | 8.15 | 9.052 | 9.253 | 35.24 |
| Hanley OlsenMEGA Gymnastics | 8.851 | 8.056 | 9.03 | 9.24 | 35.15 |
| Brinlea TierneyMEGA Gymnastics | 8.06 | 8.74 | 8.257 | 9.155 | 34.16 |
| Elsie PerryMEGA Gymnastics | 7.47 | 8.07 | 8.94 | 8.17 | 32.47 |
| Session 2 · Gold · Gold Age 10 | |||||
| Taelyn HansFlippers Gymnastics LLC | 8.92 | 9.11 | 9.42 | 9.34 | 36.71 |
| Ruth HeimesFlippers Gymnastics LLC | 8.84 | 8.855 | 9.51 | 9.51 | 36.652 |
| Rylee WrightMEGA Gymnastics | 8.75 | 8.94 | 8.955 | 9.42 | 35.953 |
| London BacklundMEGA Gymnastics | 8.113 | 9.052 | 9.353 | 9.257 | 35.754 |
| Emery WenandeMEGA Gymnastics | 8.4510 | 8.58 | 9.34 | 9.34 | 35.555 |
| Haven GillenMEGA Gymnastics | 8.75 | 8.953 | 8.4510 | 9.353 | 35.456 |
| Taya EspichaCalvary Elite Gymnastics & Tumbling | 8.75 | 8.656 | 8.78 | 9.159 | 35.27 |
| Raleigh LembrickFlippers Gymnastics LLC | 8.559 | 8.656 | 8.96 | 9.111 | 35.27 |
| Emily BonertzFlippers Gymnastics LLC | 9.21 | 7.910 | 8.87 | 8.613 | 34.59 |
| Haven HoughAberdeen Gymnastics Association | 8.68 | 8.29 | 8.2514 | 9.34 | 34.3510 |
| Aspen SmithFlippers Gymnastics LLC | 8.92 | 7.613 | 8.3512 | 9.28 | 34.0511 |
| Reba HenglefeltMEGA Gymnastics | 8.211 | 7.7511 | 8.411 | 9.0512 | 33.412 |
| Everly LarsonAberdeen Gymnastics Association | 8.211 | 7.5514 | 8.3512 | 8.613 | 32.713 |
| Jeysa SchrothMEGA Gymnastics | 7.214 | 7.712 | 8.59 | 9.159 | 32.5514 |
| Session 2 · Gold · Gold Age 11 | |||||
| Mabry FitesAberdeen Gymnastics Association | 9.61 | 9.02 | 9.32 | 9.41 | 37.31 |
| Peyton HolanFlippers Gymnastics LLC | 9.054 | 8.75 | 9.41 | 9.154 | 36.32 |
| Macie FeuchtCalvary Elite Gymnastics & Tumbling | 8.555 | 9.21 | 9.153 | 9.23 | 36.13 |
| Haddie RobelCalvary Elite Gymnastics & Tumbling | 8.555 | 9.02 | 8.457 | 9.32 | 35.34 |
| Braeleigh DeanMadison Gymnastics Academy | 9.23 | 7.957 | 8.65 | 9.154 | 34.95 |
| Molly FeimerFlippers Gymnastics LLC | 9.352 | 8.94 | 8.058 | 8.558 | 34.856 |
| Olivia DumasMEGA Gymnastics | 8.28 | 7.957 | 8.854 | 8.96 | 33.97 |
| Grace HagenMEGA Gymnastics | 8.555 | 8.06 | 8.556 | 8.67 | 33.78 |
| Brynn DeibertAberdeen Gymnastics Association | 8.09 | 7.49 | 7.89 | 8.459 | 31.659 |
| Session 2 · Gold · Gold Age 12 | |||||
| Ivah WinbergCalvary Elite Gymnastics & Tumbling | 8.63 | 8.952 | 9.22 | 9.41 | 36.151 |
| Amelia HiebCalvary Elite Gymnastics & Tumbling | 8.852 | 9.251 | 8.95 | 9.12 | 36.12 |
| Harper ChambersFlippers Gymnastics LLC | 8.356 | 8.53 | 9.251 | 8.755 | 34.853 |
| Sofia AldanaMadison Gymnastics Academy | 8.54 | 8.36 | 8.95 | 8.94 | 34.64 |
| Paisley ReedCalvary Elite Gymnastics & Tumbling | 8.54 | 7.957 | 9.03 | 9.053 | 34.55 |
| Brielle TrimbleMadison Gymnastics Academy | 9.01 | 8.454 | 8.18 | 8.556 | 34.16 |
| Karsyn HartFlippers Gymnastics LLC | 7.88 | 8.45 | 9.03 | 8.48 | 33.67 |
| Magda MartinezMEGA Gymnastics | 7.97 | 7.48 | 8.37 | 8.57 | 32.18 |
| Session 2 · Gold · Gold Age 13+ | |||||
| Lucy SteffenFlippers Gymnastics LLC | 9.21 | 8.43 | 8.951 | 9.051 | 35.61 |
| Kody DockhornFlippers Gymnastics LLC | 8.73 | 8.552 | 8.63 | 9.02 | 34.852 |
| Lilly PhillipsFlippers Gymnastics LLC | 8.64 | 8.651 | 7.95 | 9.02 | 34.153 |
| Macy MehlhaffCORE Athletics | 8.35 | 8.43 | 8.354 | 9.02 | 34.054 |
| Ashlynn MilleerGold Medal Gymnastics | 9.02 | 7.755 | 8.652 | 8.55 | 33.95 |
| Session 3 · Level 10 · Level 10 All Ages | |||||
| Caroline PruettCalvary Elite Gymnastics & Tumbling | 8.21 | 6.7752 | 7.152 | 0.01 | 22.1251 |
| Sophie MoonCalvary Elite Gymnastics & Tumbling | 0.02 | 8.31 | 8.651 | 0.01 | 16.952 |
| Session 3 · Level 6 · Level 6 All Ages | |||||
| Wren MunteferingMEGA Gymnastics | 9.12 | 9.1251 | 8.92 | 9.451 | 36.5751 |
| Bria WalstadMEGA Gymnastics | 9.31 | 8.255 | 8.951 | 9.252 | 35.752 |
| Breelyn LatherMEGA Gymnastics | 8.9254 | 8.73 | 8.63 | 9.055 | 35.2753 |
| Eden GoekenFlippers Gymnastics LLC | 9.03 | 8.752 | 7.85 | 9.154 | 34.74 |
| Carlayna WatersMEGA Gymnastics | 8.555 | 8.354 | 8.5254 | 9.2253 | 34.655 |
| Session 3 · Level 7 · Level 7 Ages 11-14 | |||||
| Breckyn SlamaCalvary Elite Gymnastics & Tumbling | 9.21 | 9.21 | 8.9251 | 9.3752 | 36.71 |
| Malin HowlettCalvary Elite Gymnastics & Tumbling | 9.21 | 9.0752 | 8.13 | 9.23 | 35.5752 |
| Ariel WermersMEGA Gymnastics | 9.04 | 8.24 | 8.3252 | 9.0754 | 34.63 |
| Kinsley AndersonCalvary Elite Gymnastics & Tumbling | 9.153 | 8.553 | 7.2754 | 9.41 | 34.3754 |
| Session 3 · Level 7 · Level 7 Ages 15+ | |||||
| Kolbi RussellCalvary Elite Gymnastics & Tumbling | 8.91 | 7.92 | 8.81 | 9.31 | 34.91 |
| Madeline KurtzCalvary Elite Gymnastics & Tumbling | 8.8752 | 7.7754 | 8.4752 | 9.31 | 34.4252 |
| Emerson HokenessCalvary Elite Gymnastics & Tumbling | 8.73 | 8.91 | 7.34 | 8.93 | 33.83 |
| Handler KocmickCalvary Elite Gymnastics & Tumbling | 0.04 | 7.8253 | 7.3753 | 0.04 | 15.24 |
| Session 3 · Level 8 · Level 8 All Ages | |||||
| Maleah HeimesFlippers Gymnastics LLC | 8.3251 | 0.01 | 8.5251 | 9.1751 | 26.0251 |
| Session 3 · Level 9 · Level 9 All Ages | |||||
| Brynley NowakCalvary Elite Gymnastics & Tumbling | 9.3251 | 8.71 | 8.72 | 9.1751 | 35.91 |
| Olivia JamrosCalvary Elite Gymnastics & Tumbling | 8.853 | 8.2252 | 8.5753 | 9.03 | 34.652 |
| Nala JonesCalvary Elite Gymnastics & Tumbling | 9.052 | 7.63 | 8.81 | 9.0752 | 34.5253 |
| Session 4 · Level 3 · Level 3 All Ages | |||||
| Payson WarnePower and Grace Gymnastics | 9.31 | 9.151 | 9.01 | 9.11 | 36.551 |
| Charley RippePower and Grace Gymnastics | 9.05 | 8.45 | 8.552 | 8.752 | 34.72 |
| Hadley MagerPower and Grace Gymnastics | 9.13 | 8.72 | 7.28 | 8.554 | 33.553 |
| Eden SmithPower and Grace Gymnastics | 8.459 | 8.06 | 8.154 | 8.752 | 33.354 |
| Quinly PenningPower and Grace Gymnastics | 9.22 | 8.453 | 7.76 | 7.958 | 33.35 |
| Chloe HansenPower and Grace Gymnastics | 9.13 | 7.38 | 8.453 | 8.455 | 33.35 |
| Alayna JohnsonPower and Grace Gymnastics | 8.758 | 7.97 | 7.657 | 8.057 | 32.357 |
| Vivian WiesePower and Grace Gymnastics | 8.96 | 8.453 | 6.559 | 8.356 | 32.258 |
| Quinn HolmbergPower and Grace Gymnastics | 8.96 | 7.29 | 7.755 | 7.759 | 31.69 |
| Session 4 · Bronze · Bronze Age 6 & 7 | |||||
| Korbyn HiebMEGA Gymnastics | 9.353 | 9.26 | 9.24 | 9.451 | 37.21 |
| Jayda DeppeCalvary Elite Gymnastics & Tumbling | 9.05 | 9.255 | 9.31 | 9.32 | 36.852 |
| Emi RystromV.I.P. Gymnastics Ninja and Cheer | 8.857 | 9.351 | 9.24 | 9.24 | 36.63 |
| Kinsley KuikenCalvary Elite Gymnastics & Tumbling | 9.42 | 8.812 | 9.07 | 9.24 | 36.44 |
| Emma MouselV.I.P. Gymnastics Ninja and Cheer | 9.61 | 8.514 | 9.16 | 9.17 | 36.35 |
| Addyson BuumV.I.P. Gymnastics Ninja and Cheer | 8.7510 | 9.059 | 9.31 | 9.24 | 36.35 |
| Reese HannahV.I.P. Gymnastics Ninja and Cheer | 8.611 | 9.33 | 8.7512 | 9.253 | 35.97 |
| Kollins DenneMEGA Gymnastics | 8.611 | 9.33 | 8.811 | 9.17 | 35.88 |
| Zita SchmidtMEGA Gymnastics | 8.857 | 9.18 | 9.07 | 8.8512 | 35.88 |
| Layne TierneyMEGA Gymnastics | 8.89 | 8.9511 | 9.07 | 8.911 | 35.6510 |
| Sloan GillenMEGA Gymnastics | 9.24 | 9.157 | 8.114 | 8.9510 | 35.411 |
| Teagan NielsenCalvary Elite Gymnastics & Tumbling | 8.96 | 9.059 | 8.910 | 8.5514 | 35.411 |
| JoJo ThomasMEGA Gymnastics | 8.214 | 8.812 | 9.31 | 9.059 | 35.3513 |
| Olivia RicheyMEGA Gymnastics | 8.413 | 9.351 | 8.713 | 8.813 | 35.2514 |
| Session 4 · Bronze · Bronze Age 8 | |||||
| Abigail PernaV.I.P. Gymnastics Ninja and Cheer | 9.51 | 8.88 | 9.42 | 9.551 | 37.251 |
| Addi Clark-ValenzuelaV.I.P. Gymnastics Ninja and Cheer | 9.51 | 8.69 | 9.451 | 9.43 | 36.952 |
| Rosie GreenwoodV.I.P. Gymnastics Ninja and Cheer | 9.15 | 9.155 | 9.155 | 9.52 | 36.93 |
| Leighton PohlsonCalvary Elite Gymnastics & Tumbling | 9.33 | 9.155 | 8.958 | 9.43 | 36.84 |
| Arlie BialasMEGA Gymnastics | 8.68 | 9.551 | 9.16 | 9.355 | 36.65 |
| Hadley LomanCalvary Elite Gymnastics & Tumbling | 9.06 | 9.352 | 9.07 | 9.158 | 36.56 |
| Presley DesLauriersCalvary Elite Gymnastics & Tumbling | 8.87 | 9.23 | 8.7511 | 9.355 | 36.17 |
| Savvee WarnekeV.I.P. Gymnastics Ninja and Cheer | 9.33 | 9.23 | 8.99 | 8.710 | 36.17 |
| Laila JohansenV.I.P. Gymnastics Ninja and Cheer | 8.68 | 8.5510 | 9.253 | 9.257 | 35.659 |
| Elyse MitchellCalvary Elite Gymnastics & Tumbling | 8.68 | 8.97 | 9.253 | 8.311 | 35.0510 |
| Harper DeHaaiMEGA Gymnastics | 8.511 | 8.411 | 8.99 | 9.09 | 34.811 |
| Session 4 · Bronze · Bronze Age 9-11 | |||||
| Charlee Clark-ValenzuelaV.I.P. Gymnastics Ninja and Cheer | 9.61 | 9.18 | 9.551 | 9.452 | 37.71 |
| Shelby KnudsonCalvary Elite Gymnastics & Tumbling | 9.07 | 9.651 | 9.42 | 9.51 | 37.552 |
| Nora KnoepflerV.I.P. Gymnastics Ninja and Cheer | 9.61 | 9.455 | 9.255 | 9.255 | 37.552 |
| Averi HockettV.I.P. Gymnastics Ninja and Cheer | 9.553 | 9.356 | 9.17 | 9.33 | 37.34 |
| Nayeli WattsV.I.P. Gymnastics Ninja and Cheer | 9.34 | 9.53 | 9.17 | 9.33 | 37.25 |
| Taylor WeaverV.I.P. Gymnastics Ninja and Cheer | 9.07 | 9.62 | 9.353 | 9.156 | 37.16 |
| Paulina DiazV.I.P. Gymnastics Ninja and Cheer | 9.25 | 9.09 | 9.156 | 8.8510 | 36.27 |
| Avery NedvedMEGA Gymnastics | 8.611 | 9.53 | 8.9511 | 9.057 | 36.18 |
| Victoria SmithV.I.P. Gymnastics Ninja and Cheer | 9.056 | 9.356 | 9.059 | 8.312 | 35.759 |
| Athena TorresV.I.P. Gymnastics Ninja and Cheer | 8.312 | 9.09 | 9.353 | 8.959 | 35.610 |
| Natalie MorrisV.I.P. Gymnastics Ninja and Cheer | 8.89 | 8.9511 | 8.812 | 9.057 | 35.610 |
| Charley DupertCalvary Elite Gymnastics & Tumbling | 8.89 | 8.8512 | 9.059 | 8.8510 | 35.5512 |
| Session 5 · Platinum · Platinum Ages 10 & 11 | |||||
| Alexis HelleCalvary Elite Gymnastics & Tumbling | 9.1255 | 9.31 | 9.056 | 9.31 | 36.7751 |
| Breyer SchweitzerFlippers Gymnastics LLC | 8.96 | 9.12 | 9.32 | 9.252 | 36.552 |
| Leela JonesCalvary Elite Gymnastics & Tumbling | 9.3751 | 8.557 | 9.3751 | 9.23 | 36.53 |
| Addison SchaveCalvary Elite Gymnastics & Tumbling | 9.154 | 8.754 | 9.23 | 9.1754 | 36.2754 |
| Halle DoblarMadison Gymnastics Academy | 9.23 | 8.953 | 9.15 | 8.9258 | 36.1755 |
| Olivia KlimesCalvary Elite Gymnastics & Tumbling | 8.79 | 8.38 | 9.1254 | 8.859 | 34.9756 |
| Gwenivere PattonMEGA Gymnastics | 8.5511 | 8.66 | 8.59 | 9.1754 | 34.8257 |
| Wynn LongCORE Athletics | 8.857 | 8.110 | 9.07 | 8.810 | 34.758 |
| Emilyn TupperAberdeen Gymnastics Association | 9.2252 | 8.2759 | 7.52511 | 9.06 | 34.0259 |
| Tori BlockCORE Athletics | 8.88 | 8.6755 | 7.62510 | 8.32511 | 33.42510 |
| Jordyn RummelMadison Gymnastics Academy | 8.57510 | 6.911 | 8.558 | 8.9757 | 33.011 |
| Session 5 · Platinum · Platinum Ages 12-14 | |||||
| Izleigh StevensCalvary Elite Gymnastics & Tumbling | 9.153 | 9.0751 | 9.1751 | 9.0754 | 36.4751 |
| Finley ElsenCalvary Elite Gymnastics & Tumbling | 9.2252 | 8.952 | 8.73 | 9.2752 | 36.152 |
| Addison JensenCalvary Elite Gymnastics & Tumbling | 9.14 | 8.17 | 8.752 | 9.351 | 35.33 |
| Harlow JohnsonMEGA Gymnastics | 8.95 | 8.5254 | 8.73 | 9.05 | 35.1254 |
| Lilly JeratowskiMadison Gymnastics Academy | 9.31 | 8.55 | 8.26 | 9.05 | 35.05 |
| Bexley TebayCalvary Elite Gymnastics & Tumbling | 8.557 | 8.83 | 8.65 | 9.05 | 34.956 |
| Emma SperlichCORE Athletics | 8.86 | 8.256 | 7.557 | 9.2253 | 33.8257 |
| Kat HeidingerCORE Athletics | 8.2258 | 7.4258 | 7.158 | 8.658 | 31.458 |
| Level 3 | ||||||
|---|---|---|---|---|---|---|
| Power and Grace Gymnastics | 1 | 27.6 | 26.3 | 26.0 | 26.6 | 106.5 |
| Level 4 | ||||||
| Power and Grace Gymnastics | 1 | 27.5 | 26.85 | 27.7 | 27.35 | 109.4 |
| CORE Athletics | 2 | 25.4 | 24.25 | 26 | 25.6 | 101.25 |
| Level 6 | ||||||
| MEGA Gymnastics | 1 | 27.325 | 26.175 | 26.45 | 27.925 | 107.875 |
| Level 7 | ||||||
| Calvary Elite Gymnastics & Tumbling | 1 | 27.55 | 27.175 | 26.2 | 28.075 | 109.0 |
| Level 9 | ||||||
| Calvary Elite Gymnastics & Tumbling | 1 | 27.225 | 24.525 | 26.075 | 27.25 | 105.075 |
| Bronze | ||||||
| V.I.P. Gymnastics Ninja and Cheer | 1 | 28.8 | 28.55 | 28.4 | 28.5 | 114.25 |
| Calvary Elite Gymnastics & Tumbling | 2 | 27.7 | 28.25 | 27.95 | 28.25 | 112.15 |
| MEGA Gymnastics | 3 | 27.4 | 28.4 | 27.6 | 27.9 | 111.3 |
| Silver | ||||||
| Calvary Elite Gymnastics & Tumbling | 1 | 28.25 | 28.55 | 28.75 | 28.1 | 113.65 |
| V.I.P. Gymnastics Ninja and Cheer | 2 | 28.15 | 28.1 | 28.2 | 27.45 | 111.9 |
| MEGA Gymnastics | 3 | 27.25 | 27.65 | 28.35 | 28.0 | 111.25 |
| Madison Gymnastics Academy | 4 | 28.4 | 27.5 | 27.6 | 27.55 | 111.05 |
| Flippers Gymnastics LLC | 5 | 27.95 | 27.55 | 27.05 | 27.9 | 110.45 |
| Aberdeen Gymnastics Association | 6 | 27.15 | 27.65 | 27.6 | 27.65 | 110.05 |
| Gold | ||||||
| Flippers Gymnastics LLC | 1 | 27.75 | 27.0 | 28.3 | 28.1 | 111.15 |
| MEGA Gymnastics | 2 | 26.35 | 27.7 | 27.9 | 28.2 | 110.15 |
| Calvary Elite Gymnastics & Tumbling | 3 | 26.15 | 27.45 | 27.35 | 27.9 | 108.85 |
| Aberdeen Gymnastics Association | 4 | 26.4 | 24.75 | 25.9 | 27.3 | 104.35 |
| Madison Gymnastics Academy | 5 | 26.7 | 24.7 | 25.6 | 26.6 | 103.6 |
| Platinum | ||||||
| Calvary Elite Gymnastics & Tumbling | 1 | 27.75 | 27.325 | 27.75 | 27.925 | 110.75 |
| Madison Gymnastics Academy | 2 | 27.075 | 24.35 | 25.85 | 26.9 | 104.175 |
| CORE Athletics | 3 | 26.45 | 25.025 | 24.175 | 26.675 | 102.325 |
| MEGA Gymnastics | 4 | 17.45 | 17.125 | 17.2 | 18.175 | 69.95 |
Nothing matches these filters.
