2025 Mercury Boys League Meet
Results saved February 9, 2025
| Session 1 · Level 3 · Level 3 A | |||||||
|---|---|---|---|---|---|---|---|
| Bowen WilliamsMercury Gymnastics | 8.71 | 8.32 | 9.41 | 9.81 | 8.52 | 8.71 | 53.41 |
| Mateo TorralbasGAGE Center | 8.71 | 8.51 | 9.41 | 9.55 | 8.81 | 8.52 | 53.41 |
| Decker WentzelImpact Gymnastics | 8.23 | 7.34 | 9.41 | 9.73 | 8.43 | 8.23 | 51.23 |
| Jaxx Hoffman360 Gymnastics | 6.76 | 6.57 | 9.04 | 9.81 | 8.43 | 8.04 | 48.44 |
| Troy Kuipers360 Gymnastics | 6.95 | 7.15 | 8.85 | 9.73 | 7.17 | 8.04 | 47.65 |
| Carter Boyd360 Gymnastics | 6.67 | 6.66 | 8.76 | 9.36 | 7.85 | 7.66 | 46.66 |
| Adam HackenmillerMercury Gymnastics | 7.04 | 7.43 | 8.37 | 9.07 | 7.66 | 7.37 | 46.66 |
| Session 1 · Level 3 · Level 3 B | |||||||
| Abel PortenierMercury Gymnastics | 8.71 | 8.91 | 8.75 | 9.83 | 8.61 | 8.92 | 53.61 |
| Roland FujiiImpact Gymnastics | 8.52 | 8.02 | 9.41 | 9.91 | 7.77 | 9.01 | 52.52 |
| Holden PageMercury Gymnastics | 8.14 | 7.63 | 9.22 | 9.55 | 8.42 | 8.64 | 51.43 |
| Bentley GivensImpact Gymnastics | 7.86 | 7.45 | 8.84 | 9.83 | 7.94 | 8.73 | 50.44 |
| Jack Jones360 Gymnastics | 8.23 | 7.16 | 8.75 | 9.91 | 8.33 | 8.15 | 50.35 |
| Abel HurrGAGE Center | 7.67 | 7.63 | 9.13 | 9.37 | 7.86 | 7.26 | 48.66 |
| Dax LeutzingerGAGE Center | 7.95 | 7.16 | 8.75 | 9.55 | 7.94 | 6.87 | 47.97 |
| Session 1 · Level 3 · Level 3 C | |||||||
| Adrian MartinGAGE Center | 9.11 | 8.61 | 9.61 | 9.81 | 8.41 | 9.12 | 54.61 |
| Cole HanzivasilisGAGE Center | 8.62 | 7.85 | 9.42 | 9.44 | 8.05 | 9.51 | 52.72 |
| Samuel ReeseMercury Gymnastics | 8.33 | 8.12 | 9.04 | 9.72 | 8.12 | 8.53 | 51.73 |
| Magnus HingtgenMercury Gymnastics | 7.46 | 7.93 | 9.13 | 9.53 | 8.12 | 8.04 | 50.04 |
| Jackson ParisiMercury Gymnastics | 8.24 | 7.93 | 8.45 | 9.35 | 8.12 | 7.95 | 49.85 |
| Knight FechterImpact Gymnastics | 7.46 | 7.36 | 8.36 | 9.35 | 7.66 | 7.86 | 47.76 |
| Killian SeamerGAGE Center | 7.55 | 7.07 | 7.47 | 9.35 | 7.66 | 6.47 | 45.27 |
| Session 1 · Level 3 · Level 3 D | |||||||
| Charles ChurchillImpact Gymnastics | 9.01 | 9.21 | 9.14 | 9.81 | 8.82 | 9.01 | 54.91 |
| Silas LoweEDGE Gymnastics | 8.82 | 8.73 | 9.52 | 9.62 | 9.01 | 9.01 | 54.62 |
| Elliot Marian360 Gymnastics | 8.82 | 7.94 | 9.71 | 9.62 | 8.73 | 8.93 | 53.63 |
| Aidan ShahImpact Gymnastics | 8.54 | 9.12 | 9.43 | 9.55 | 8.54 | 8.64 | 53.63 |
| Noah DavisonMercury Gymnastics | 8.25 | 7.94 | 8.85 | 9.46 | 8.15 | 8.15 | 50.55 |
| Luke Bishop360 Gymnastics | 8.25 | 7.36 | 8.85 | 9.62 | 7.96 | 7.86 | 49.66 |
| Session 1 · Level 3 · Level 3 E | |||||||
| TJ WadeImpact Gymnastics | 9.11 | 7.44 | 9.61 | 9.76 | 8.42 | 9.21 | 53.41 |
| Bruce WongImpact Gymnastics | 8.46 | 7.82 | 9.44 | 9.91 | 8.61 | 8.93 | 53.02 |
| Maverick MoriartyImpact Gymnastics | 8.82 | 8.31 | 9.26 | 9.84 | 8.23 | 8.64 | 52.93 |
| Carl WagnerImpact Gymnastics | 8.74 | 7.63 | 9.44 | 9.84 | 8.05 | 9.02 | 52.54 |
| Meyer Gaddie360 Gymnastics | 8.55 | 7.06 | 9.52 | 9.91 | 7.86 | 8.46 | 51.15 |
| Silas DeddensImpact Gymnastics | 7.97 | 7.44 | 9.52 | 9.91 | 7.77 | 8.55 | 50.96 |
| Wade Langenbach360 Gymnastics | 8.82 | 7.06 | 9.07 | 9.76 | 8.14 | 8.27 | 50.87 |
| Session 1 · Level 3 · Level 3 F | |||||||
| Henry VillanuevaLiberty Gymnastics Academy | 8.81 | 7.51 | 9.01 | 9.46 | 8.04 | 8.71 | 51.41 |
| Justyn JacewitzImpact Gymnastics | 8.33 | 7.42 | 8.92 | 9.82 | 8.41 | 7.73 | 50.52 |
| Tagz MaayoGAGE Center | 8.24 | 7.04 | 7.87 | 9.91 | 8.22 | 7.92 | 49.03 |
| Cameron BrownLiberty Gymnastics Academy | 8.62 | 7.23 | 8.26 | 9.73 | 7.36 | 7.55 | 48.54 |
| Charlie Strom360 Gymnastics | 7.35 | 6.87 | 8.35 | 9.73 | 8.22 | 7.73 | 48.05 |
| Carter SindtImpact Gymnastics | 7.06 | 7.04 | 8.63 | 9.65 | 7.07 | 7.55 | 46.76 |
| Leland BussingerLiberty Gymnastics Academy | 7.06 | 7.04 | 8.44 | 9.46 | 7.75 | 7.07 | 46.57 |
| Session 2 · Level 4 · Level 4 A | |||||||
| Everett BradyEDGE Gymnastics | 8.91 | 8.51 | 8.58 | 9.73 | 8.05 | 8.42 | 52.01 |
| Maxwell RockMercury Gymnastics | 8.52 | 8.51 | 9.21 | 9.81 | 8.42 | 7.48 | 51.82 |
| Knox BaileyMercury Gymnastics | 8.15 | 7.94 | 9.12 | 9.73 | 8.13 | 7.77 | 50.63 |
| Gavin BerryImpact Gymnastics | 8.15 | 7.16 | 9.12 | 9.65 | 8.51 | 8.05 | 50.44 |
| Sikeem Erickson360 Gymnastics | 8.52 | 8.03 | 8.85 | 9.28 | 8.05 | 7.96 | 50.44 |
| Sawyer Hoffman360 Gymnastics | 8.44 | 7.08 | 8.76 | 9.56 | 8.05 | 8.61 | 50.26 |
| George EllysonMercury Gymnastics | 8.07 | 7.16 | 8.76 | 9.47 | 8.13 | 8.33 | 49.67 |
| Garry MartinMercury Gymnastics | 7.08 | 7.45 | 9.04 | 9.81 | 8.05 | 8.14 | 49.38 |
| Session 2 · Level 4 · Level 4 B | |||||||
| Levi ScottImpact Gymnastics | 8.71 | 8.21 | 9.42 | 9.62 | 8.82 | 9.01 | 53.71 |
| Nicholas CranstonImpact Gymnastics | 8.02 | 8.21 | 9.14 | 9.55 | 8.43 | 8.63 | 51.82 |
| Anders KokkoImpact Gymnastics | 7.84 | 7.17 | 9.42 | 9.55 | 9.01 | 8.82 | 51.63 |
| Ethan HoudekMercury Gymnastics | 7.84 | 7.44 | 9.51 | 9.62 | 7.85 | 8.44 | 50.54 |
| Elliott ToyMercury Gymnastics | 7.93 | 7.93 | 8.47 | 9.62 | 7.18 | 7.86 | 48.75 |
| William HealyImpact Gymnastics | 7.06 | 6.78 | 8.66 | 9.81 | 8.04 | 8.35 | 48.46 |
| Wesley McConnellImpact Gymnastics | 6.97 | 7.35 | 9.14 | 9.47 | 7.36 | 7.78 | 47.77 |
| Everett QuinnImpact Gymnastics | 6.78 | 7.35 | 8.38 | 9.47 | 7.36 | 7.86 | 46.88 |
| Session 2 · Level 4 · Level 4 C | |||||||
| Liam DavisonMercury Gymnastics | 9.11 | 7.85 | 9.12 | 9.51 | 8.22 | 9.01 | 52.71 |
| Jarrod BradleyEDGE Gymnastics | 7.86 | 8.91 | 9.03 | 9.46 | 8.22 | 8.52 | 51.82 |
| Brantley Purkapile360 Gymnastics | 8.04 | 8.63 | 8.94 | 9.46 | 8.61 | 8.33 | 51.82 |
| Trace Pemberton360 Gymnastics | 8.33 | 8.72 | 8.29 | 9.51 | 8.14 | 8.24 | 51.04 |
| Dax HoodMercury Gymnastics | 8.92 | 7.66 | 9.21 | 9.51 | 7.96 | 7.76 | 50.85 |
| Colin Birk360 Gymnastics | 7.18 | 8.54 | 8.67 | 9.19 | 7.96 | 7.76 | 48.96 |
| Henry Blattner360 Gymnastics | 7.95 | 6.87 | 8.76 | 9.51 | 8.05 | 7.69 | 48.57 |
| Jordan Dillard360 Gymnastics | 7.37 | 6.59 | 8.85 | 9.51 | 7.88 | 8.24 | 48.18 |
| Valor SmithLiberty Gymnastics Academy | 6.89 | 6.78 | 8.38 | 9.46 | 7.49 | 7.76 | 46.39 |
| Session 2 · Level 4 · Level 4 D | |||||||
| Kelton CoxEDGE Gymnastics | 8.92 | 9.01 | 9.31 | 9.45 | 8.41 | 9.02 | 54.01 |
| Tyler OxleyImpact Gymnastics | 8.53 | 7.53 | 9.13 | 9.51 | 7.84 | 9.31 | 51.72 |
| Louie VanekImpact Gymnastics | 8.15 | 7.35 | 9.22 | 9.51 | 8.32 | 7.94 | 50.33 |
| Johnny LipariEDGE Gymnastics | 8.24 | 7.72 | 8.75 | 9.37 | 7.75 | 8.23 | 49.84 |
| Alex StepanovMercury Gymnastics | 9.01 | 6.86 | 8.94 | 9.51 | 7.75 | 7.06 | 48.95 |
| Johan BaezLiberty Gymnastics Academy | 7.16 | 7.44 | 8.46 | 9.45 | 8.32 | 7.25 | 47.86 |
| Jackson McNeilLiberty Gymnastics Academy | 7.07 | 6.17 | 8.17 | 9.51 | 7.47 | 7.06 | 45.17 |
| Session 2 · Level 5 · Level 5 All Ages | |||||||
| Miles TateEDGE Gymnastics | 8.41 | 8.71 | 8.61 | 9.61 | 8.81 | 8.51 | 52.61 |
| Level 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Impact Gymnastics | 1 | 26.9 | 26.6 | 28.5 | 29.7 | 25.9 | 27.2 | 164.8 |
| GAGE Center | 2 | 26.4 | 24.9 | 28.4 | 29.2 | 25.4 | 27.1 | 161.4 |
| Mercury Gymnastics | 3 | 25.7 | 25.3 | 27.7 | 29.3 | 25.5 | 26.2 | 159.7 |
| 360 Gymnastics | 4 | 26.1 | 22.3 | 28.2 | 29.6 | 25.4 | 25.5 | 157.1 |
| Liberty Gymnastics Academy | 5 | 24.4 | 21.7 | 25.6 | 28.5 | 23.0 | 23.2 | 146.4 |
| Level 4 | ||||||||
| Impact Gymnastics | 1 | 25.3 | 23.9 | 28.0 | 29.0 | 26.3 | 27.1 | 159.6 |
| Mercury Gymnastics | 2 | 27.0 | 24.3 | 27.9 | 29.3 | 24.7 | 25.7 | 158.9 |
| EDGE Gymnastics | 3 | 26.0 | 26.4 | 27.0 | 28.5 | 24.6 | 25.9 | 158.4 |
| 360 Gymnastics | 4 | 25.2 | 25.8 | 26.5 | 28.5 | 24.7 | 25.1 | 155.8 |
| Liberty Gymnastics Academy | 5 | 20.9 | 20.2 | 24.8 | 28.3 | 23.1 | 21.9 | 139.2 |
Nothing matches these filters.
