2025 It's Snow Much Fun!
Results saved December 14, 2025
| Session 1 · Bronze · Ch B | |||||
|---|---|---|---|---|---|
| Reagan BellRiver City Gymnastics | 9.32 | 9.02 | 9.2752 | 9.51 | 37.0751 |
| Emma SchneiderRiver City Gymnastics | 8.957 | 8.8254 | 9.1754 | 9.3753 | 36.3252 |
| Alaya AustinRiver City Gymnastics | 9.05 | 8.8254 | 9.056 | 9.354 | 36.2253 |
| Layla JeanRiver City Gymnastics | 9.054 | 8.953 | 9.07 | 9.2255 | 36.2253 |
| Ivy VasquezLee County Gymnastics | 9.2753 | 8.556 | 9.155 | 8.97 | 35.8755 |
| Dalela AbdelaalRose's Gymnastics Training Center | 8.1510 | 9.151 | 9.23 | 8.658 | 35.156 |
| Josie NorrisCarolina Gymnastics Academy | 8.8258 | 8.159 | 8.5759 | 9.452 | 35.07 |
| Evelyn AdamsLee County Gymnastics | 9.05 | 8.47 | 8.5510 | 9.056 | 35.07 |
| Alivia WelbornOld Town Gymnastics Academy | 9.4251 | 8.2258 | 8.68 | 8.52510 | 34.7759 |
| Taylor DurakoGymnastics Unlimited | 8.559 | 7.910 | 9.31 | 8.658 | 34.410 |
| Session 1 · Bronze · Ch A | |||||
| Sloane LazorchickCarolina Gymnastics Academy | 9.3252 | 9.71 | 9.3751 | 9.71 | 38.11 |
| Adilyn EllisRiver City Gymnastics | 9.0255 | 9.052 | 9.053 | 9.43 | 36.5252 |
| Emmerson Van HookRiver City Gymnastics | 8.856 | 8.657 | 9.2252 | 9.2754 | 36.03 |
| Brieanna WhiteRiver City Gymnastics | 8.58 | 8.954 | 8.94 | 9.452 | 35.84 |
| Joie MartinLee County Gymnastics | 9.351 | 9.0253 | 8.6257 | 8.758 | 35.755 |
| Noelle DuffHead Over Heels | 9.2253 | 8.8755 | 8.49 | 8.9757 | 35.4756 |
| Ellysen JacksonRiver City Gymnastics | 9.054 | 8.459 | 8.855 | 9.1255 | 35.4756 |
| Lauren SchaeferOld Town Gymnastics Academy | 8.87 | 8.657 | 8.5258 | 8.47510 | 34.458 |
| Evangeline ForemanOld Town Gymnastics Academy | 7.910 | 8.756 | 8.76 | 9.056 | 34.49 |
| Jillian HarrisLee County Gymnastics | 8.3759 | 8.210 | 8.32510 | 8.559 | 33.4510 |
| Session 1 · Copper · Ch B | |||||
| Palmer CraigCarolina Gymnastics Academy | 9.71 | 9.41 | 9.4251 | 9.8251 | 38.351 |
| Hallie BrownCarolina Gymnastics Academy | 9.3253 | 9.352 | 9.3253 | 9.82 | 37.82 |
| Reese PateCarolina Gymnastics Academy | 9.62 | 9.2253 | 9.1755 | 9.7754 | 37.7753 |
| Clara ConroyCarolina Gymnastics Academy | 8.94 | 9.2253 | 9.34 | 9.82 | 37.2254 |
| Isla MatsumotoHead Over Heels | 8.36 | 8.76 | 8.2256 | 8.8255 | 34.055 |
| Taylor MortonCarolina Gymnastics Academy | 8.8255 | 9.155 | 9.42 | 4.06 | 31.3756 |
| Session 1 · Copper · Ch A | |||||
| Birdie GarnerCarolina Gymnastics Academy | 8.8255 | 9.31 | 8.753 | 9.751 | 36.6251 |
| Bradley KaneCarolina Gymnastics Academy | 9.151 | 8.92 | 8.9252 | 9.3752 | 36.352 |
| Nala WilliamsCarolina Gymnastics Academy | 8.5756 | 8.853 | 9.0751 | 9.353 | 35.853 |
| Kourtney ColeHead Over Heels | 9.12 | 8.75 | 8.554 | 9.0254 | 35.3754 |
| June MauzyHead Over Heels | 8.8753 | 8.853 | 8.4755 | 8.955 | 35.155 |
| Millie DavisHead Over Heels | 8.854 | 8.66 | 8.2756 | 8.756 | 34.4756 |
| Session 2 · Bronze · Jr C | |||||
| Mattie BrownCarolina Gymnastics Academy | 9.651 | 9.31 | 8.8758 | 9.451 | 37.2751 |
| Rachel HylockRose's Gymnastics Training Center | 8.6758 | 9.31 | 9.3753 | 9.3752 | 36.7252 |
| Charlotte TreeceCarolina Gymnastics Academy | 9.1754 | 9.04 | 8.956 | 9.255 | 36.3753 |
| Laveya RogersLee County Gymnastics | 9.0256 | 9.2253 | 8.7259 | 9.2754 | 36.254 |
| Joi EarlyGymnastics Unlimited | 8.510 | 8.9255 | 9.4751 | 9.3253 | 36.2255 |
| Nora BackusLee County Gymnastics | 9.2253 | 8.79 | 8.9755 | 9.18 | 36.06 |
| Priya SchoenickCarolina Gymnastics Academy | 8.69 | 8.96 | 9.254 | 9.26 | 35.957 |
| Bethany ThornRose's Gymnastics Training Center | 9.055 | 8.7757 | 8.97 | 9.059 | 35.7758 |
| Stella ChildressGymnastics Unlimited | 8.97 | 8.27511 | 9.42 | 9.1757 | 35.759 |
| Angelina Cozart-GreenLee County Gymnastics | 9.452 | 8.310 | 8.710 | 8.92510 | 35.37510 |
| Natalia BlakeneyHead Over Heels | 7.911 | 8.7258 | 8.47511 | 8.8511 | 33.9511 |
| Session 2 · Bronze · Jr B | |||||
| Addison AdamsRiver City Gymnastics | 9.44 | 9.352 | 9.452 | 9.4751 | 37.6751 |
| Jennings HadleyCarolina Gymnastics Academy | 9.7751 | 9.3253 | 8.97 | 9.42 | 37.42 |
| Olivia WhiteRose's Gymnastics Training Center | 9.4753 | 9.156 | 9.4751 | 9.1756 | 37.2753 |
| Ginny WhiteCarolina Gymnastics Academy | 9.25 | 9.4251 | 9.1255 | 9.2755 | 37.0254 |
| Katherine KoonceRose's Gymnastics Training Center | 8.9258 | 8.9257 | 9.2753 | 9.42 | 36.5255 |
| Abigail GloverHead Over Heels | 8.89 | 9.25 | 9.24 | 9.0510 | 36.256 |
| Ella CorbinCarolina Gymnastics Academy | 9.0257 | 9.2254 | 8.610 | 9.34 | 36.157 |
| Grace JohnsonLee County Gymnastics | 9.0756 | 8.88 | 8.78 | 9.0758 | 35.658 |
| Edith EngelLee County Gymnastics | 9.52 | 8.459 | 8.6259 | 9.02511 | 35.69 |
| Kensington SimpsonHead Over Heels | 8.510 | 8.42510 | 9.0256 | 9.0758 | 35.02510 |
| Charlotte CookCarolina Gymnastics Academy | 8.27511 | 8.311 | 8.57511 | 9.157 | 34.311 |
| Session 2 · Bronze · Jr A | |||||
| Austin WatersRose's Gymnastics Training Center | 9.851 | 9.452 | 9.61 | 9.751 | 38.651 |
| Cameron KokoskiCarolina Gymnastics Academy | 9.46 | 9.51 | 9.61 | 9.72 | 38.22 |
| Kaylee Jo DavidsonRose's Gymnastics Training Center | 9.5253 | 9.1256 | 9.34 | 9.63 | 37.553 |
| Kinley FaulknerCarolina Gymnastics Academy | 9.37 | 8.92510 | 9.553 | 9.63 | 37.3754 |
| Lillian HorowitzRose's Gymnastics Training Center | 9.5253 | 9.09 | 9.0759 | 9.63 | 37.25 |
| Harper MooreCarolina Gymnastics Academy | 9.37 | 9.1754 | 8.8511 | 9.556 | 36.8756 |
| Lilith GoldsteinCarolina Gymnastics Academy | 9.4255 | 9.1256 | 8.9510 | 9.358 | 36.857 |
| Micah OltmanCarolina Gymnastics Academy | 9.29 | 9.0258 | 9.34 | 9.39 | 36.8258 |
| Spencer BennettGymnastics Unlimited | 9.552 | 8.67511 | 9.2257 | 9.22510 | 36.6759 |
| Ella PerryCarolina Gymnastics Academy | 8.52511 | 9.43 | 9.256 | 9.4257 | 36.610 |
| Mallory ShaverGymnastics Unlimited | 8.92510 | 9.1754 | 9.28 | 9.211 | 36.511 |
| Session 3 · Silver · Ch B | |||||
| Melanie RallisRiver City Gymnastics | 9.151 | 9.552 | 9.053 | 9.3252 | 37.0751 |
| Marilyn JacksonCarolina Gymnastics Academy | 8.4259 | 9.6251 | 9.4751 | 9.33 | 36.8252 |
| Eleanor KeatonGymnastics Unlimited | 8.75 | 9.1756 | 9.3752 | 9.4251 | 36.6753 |
| Abigail CoinerHead Over Heels | 9.0752 | 9.4254 | 8.954 | 8.758 | 36.24 |
| Peyton NisbettGymnastics Unlimited | 9.0253 | 8.859 | 8.855 | 8.955 | 35.6755 |
| Adalyn JonesRiver City Gymnastics | 8.57 | 9.53 | 8.58 | 9.0254 | 35.5256 |
| Logan RountreeRiver City Gymnastics | 8.854 | 9.1756 | 8.67 | 8.8756 | 35.57 |
| Mary Elizabeth KilpinenOld Town Gymnastics Academy | 8.4758 | 9.08 | 8.86 | 8.87 | 35.0758 |
| Shaila GreenGymnastics Unlimited | 8.556 | 9.3255 | 8.359 | 8.758 | 34.9759 |
| Session 3 · Silver · Ch A | |||||
| Annabel NeedhamRiver City Gymnastics | 9.5751 | 9.651 | 9.2751 | 9.551 | 38.051 |
| Claire SeperRiver City Gymnastics | 9.152 | 9.552 | 9.252 | 9.551 | 37.52 |
| Bristol HayesRiver City Gymnastics | 9.13 | 9.1755 | 8.5256 | 9.33 | 36.13 |
| Henley MillerRiver City Gymnastics | 8.86 | 9.24 | 9.0253 | 9.054 | 36.0754 |
| Charlotte SweeneyRiver City Gymnastics | 8.855 | 9.0756 | 8.754 | 9.0255 | 35.75 |
| Kashlin SpeightRiver City Gymnastics | 8.86 | 9.353 | 8.4257 | 8.9256 | 35.56 |
| Nadia DanielsOld Town Gymnastics Academy | 9.04 | 8.757 | 8.48 | 8.87 | 34.957 |
| Ausha BrutonOld Town Gymnastics Academy | 8.5758 | 8.5759 | 8.5755 | 8.658 | 34.3758 |
| Olivia Ellis-LiangOld Town Gymnastics Academy | 8.4759 | 8.658 | 7.959 | 8.3510 | 33.4259 |
| Iris TowlerGymnastics Unlimited | 7.510 | 8.010 | 7.910 | 8.459 | 31.8510 |
| Session 3 · Silver · Jr B | |||||
| Laila HooRose's Gymnastics Training Center | 9.5251 | 9.31 | 9.3251 | 9.6251 | 37.7751 |
| Lily WellsGymnastics Unlimited | 8.955 | 9.2254 | 8.92 | 9.1755 | 36.252 |
| Ashlynn WrightRiver City Gymnastics | 8.656 | 9.31 | 8.54 | 9.353 | 35.83 |
| Isabel AdamsLee County Gymnastics | 9.1754 | 8.8257 | 8.3755 | 9.2754 | 35.654 |
| Ella HaleyGymnastics Unlimited | 8.47 | 9.31 | 8.356 | 9.42 | 35.455 |
| Josephine RoblesLee County Gymnastics | 9.353 | 9.06 | 7.859 | 9.06 | 35.26 |
| Alyvia HaithLee County Gymnastics | 9.3752 | 8.5759 | 8.1758 | 8.77 | 34.8257 |
| Amelia NelsonLee County Gymnastics | 7.959 | 9.15 | 8.37 | 8.68 | 33.958 |
| Alixia BoushkaGymnastics Unlimited | 8.08 | 8.68 | 8.92 | 8.159 | 33.659 |
| Session 3 · Silver · Jr A | |||||
| Jewel ListebargerCarolina Gymnastics Academy | 9.03 | 9.26 | 9.4751 | 9.6751 | 37.351 |
| Coraline NorrisCarolina Gymnastics Academy | 9.03 | 9.3251 | 9.452 | 9.452 | 37.2252 |
| Kennedy SawyerRiver City Gymnastics | 9.251 | 9.158 | 9.054 | 9.1256 | 36.5753 |
| Rorie HulstedtLee County Gymnastics | 9.052 | 9.254 | 8.856 | 9.24 | 36.354 |
| Molly SparksCarolina Gymnastics Academy | 8.657 | 9.3251 | 8.9755 | 9.1755 | 36.1255 |
| Savanah QueenCarolina Gymnastics Academy | 8.68 | 9.26 | 9.153 | 9.0757 | 36.0256 |
| Virginia PayneHead Over Heels | 8.855 | 8.810 | 8.856 | 8.7259 | 35.2257 |
| Adalyne McdadeGymnastics Unlimited | 8.4510 | 9.254 | 8.758 | 8.710 | 35.158 |
| Taylor DolanCarolina Gymnastics Academy | 8.855 | 9.33 | 7.810 | 9.0757 | 35.0259 |
| Evelynn GaedsCarolina Gymnastics Academy | 8.559 | 9.09 | 8.259 | 9.2253 | 35.0259 |
| Session 4 · Silver · Jr C | |||||
| Claudia BeardRiver City Gymnastics | 9.252 | 9.3752 | 9.1252 | 9.2755 | 37.0251 |
| Charlotte JuRose's Gymnastics Training Center | 9.153 | 9.254 | 9.04 | 9.2256 | 36.6252 |
| Rowan NoakesLee County Gymnastics | 9.41 | 9.51 | 8.8756 | 8.7759 | 36.553 |
| Allison HarrisRiver City Gymnastics | 9.0255 | 8.9256 | 9.0753 | 9.353 | 36.3754 |
| Carolina KirkCarolina Gymnastics Academy | 9.1254 | 8.8257 | 8.657 | 9.34 | 35.95 |
| Anna ToussiHead Over Heels | 8.48 | 9.2753 | 8.9255 | 9.2256 | 35.8256 |
| Madison TaborGymnastics Unlimited | 8.2259 | 8.4759 | 9.151 | 9.4751 | 35.3257 |
| Olivia DarzanoCarolina Gymnastics Academy | 9.0255 | 9.0255 | 8.3259 | 8.98 | 35.2758 |
| Josephine GratianCarolina Gymnastics Academy | 8.457 | 8.88 | 8.458 | 9.3752 | 35.0759 |
| Session 4 · Silver · Sr B | |||||
| Grace PerkinsRose's Gymnastics Training Center | 9.3751 | 9.32 | 9.31 | 9.5251 | 37.51 |
| Ellie ThomasLee County Gymnastics | 8.85 | 9.51 | 9.153 | 9.4752 | 36.9252 |
| Sonja HaynesGymnastics Unlimited | 9.1753 | 9.154 | 9.252 | 9.3254 | 36.93 |
| Maeci TyndallRose's Gymnastics Training Center | 9.22 | 8.856 | 9.15 | 9.255 | 36.44 |
| Emilia WallaceHead Over Heels | 8.7756 | 9.2753 | 8.757 | 9.353 | 36.155 |
| Wyatt MeekerHead Over Heels | 8.8254 | 8.9755 | 9.1254 | 8.9757 | 35.96 |
| Sonali ReidCarolina Gymnastics Academy | 8.78 | 8.87 | 8.856 | 8.98 | 35.257 |
| Evalynn CoxLee County Gymnastics | 8.19 | 8.87 | 8.0258 | 9.26 | 34.1258 |
| Kenley WalkerOld Town Gymnastics Academy | 8.7257 | 8.39 | 7.959 | 8.5259 | 33.59 |
| Session 4 · Silver · Sr A | |||||
| Olivia DoveCarolina Gymnastics Academy | 9.5253 | 9.0754 | 9.152 | 9.52 | 37.251 |
| Gabby ReddRose's Gymnastics Training Center | 9.058 | 9.451 | 9.31 | 9.4253 | 37.2252 |
| Taylor HallRose's Gymnastics Training Center | 9.5752 | 8.97 | 8.77 | 9.851 | 37.0253 |
| Blake SnowCarolina Gymnastics Academy | 9.71 | 9.056 | 8.8256 | 9.4253 | 37.04 |
| Anna-Katherine CohenGymnastics Unlimited | 9.3754 | 9.152 | 9.0254 | 9.1756 | 36.7255 |
| Brynn WatsonCarolina Gymnastics Academy | 8.7259 | 9.152 | 9.0254 | 9.355 | 36.256 |
| Ava LongRiver City Gymnastics | 9.1757 | 8.97 | 9.13 | 9.07 | 36.1757 |
| Sage LoveLee County Gymnastics | 9.255 | 9.0754 | 8.58 | 8.8759 | 35.78 |
| Reagan NoakesLee County Gymnastics | 9.255 | 8.4759 | 8.3759 | 8.98 | 35.09 |
| Session 4 · Silver · Jr D | |||||
| Ahnaleigh NewhouseRiver City Gymnastics | 9.5251 | 9.4752 | 9.21 | 9.51 | 37.71 |
| Charli DevlinGymnastics Unlimited | 9.3753 | 9.4253 | 9.152 | 9.2754 | 37.2252 |
| Chloe HearnHead Over Heels | 8.956 | 9.51 | 9.152 | 9.1757 | 36.7753 |
| Elyza BrewerRose's Gymnastics Training Center | 9.42 | 9.355 | 8.4757 | 9.3752 | 36.64 |
| Brooklyn KneelandCarolina Gymnastics Academy | 8.7757 | 9.4253 | 8.955 | 9.3752 | 36.5255 |
| Layna AdamsRiver City Gymnastics | 9.24 | 8.68 | 9.14 | 9.2256 | 36.1256 |
| Quincy WillettCarolina Gymnastics Academy | 9.0755 | 9.0257 | 8.66 | 9.255 | 35.957 |
| Lilliana AllderGymnastics Unlimited | 7.858 | 9.16 | 8.258 | 9.18 | 34.38 |
| Session 5 · Gold · Ch | |||||
| Emma PenwellRiver City Gymnastics | 8.953 | 9.31 | 8.31 | 9.13 | 35.651 |
| Jax FreemanRiver City Gymnastics | 9.0251 | 9.0252 | 8.31 | 8.9755 | 35.3252 |
| Zurisaddai Hernandez-CruzLee County Gymnastics | 8.9752 | 8.9753 | 7.953 | 9.152 | 35.053 |
| Zoe WhiteLee County Gymnastics | 8.854 | 8.6754 | 7.64 | 9.1751 | 34.34 |
| Julia WestCarolina Gymnastics Academy | 8.66 | 8.455 | 7.55 | 9.13 | 33.655 |
| Maklyn CalhounOld Town Gymnastics Academy | 8.854 | 7.157 | 7.456 | 8.456 | 31.96 |
| Bailey CruzLee County Gymnastics | 7.458 | 8.2756 | 6.38 | 8.2258 | 30.257 |
| Phoenix McdanielOld Town Gymnastics Academy | 8.27 | 6.78 | 6.67 | 8.456 | 29.958 |
| Session 5 · Gold · Jr C | |||||
| Cora JinnetteRiver City Gymnastics | 9.4252 | 9.153 | 8.72 | 9.451 | 36.7251 |
| Dara WinsteadCarolina Gymnastics Academy | 9.43 | 9.3751 | 8.553 | 9.353 | 36.6752 |
| Hailey Seger-PaisleyCarolina Gymnastics Academy | 9.51 | 9.1752 | 8.54 | 9.056 | 36.2253 |
| Avery JonesGymnastics Unlimited | 8.556 | 8.85 | 8.8751 | 9.4252 | 35.654 |
| Mckenzie BishopGymnastics Unlimited | 9.34 | 8.76 | 7.857 | 9.3254 | 35.1755 |
| Antoinette PelusoLee County Gymnastics | 8.2759 | 9.04 | 7.8756 | 9.0755 | 34.2256 |
| Catherine MormandoLee County Gymnastics | 8.5257 | 8.2257 | 7.758 | 8.358 | 32.857 |
| Aaliyah SchaeferOld Town Gymnastics Academy | 8.38 | 7.2259 | 8.45 | 8.29 | 32.1258 |
| Ariana FormanCarolina Gymnastics Academy | 8.65 | 7.658 | 6.759 | 8.9757 | 31.9759 |
| Session 5 · Gold · Jr B | |||||
| Mattox MillerRiver City Gymnastics | 9.152 | 9.3251 | 9.11 | 9.4752 | 37.051 |
| Giselle WilliamsRiver City Gymnastics | 9.21 | 9.152 | 8.82 | 9.155 | 36.32 |
| Lillian KingHead Over Heels | 8.9255 | 9.0753 | 8.73 | 9.3753 | 36.0753 |
| Cecilia BiddulphCarolina Gymnastics Academy | 8.9255 | 8.9754 | 8.09 | 9.51 | 35.44 |
| Kenan ArnoldCarolina Gymnastics Academy | 8.9255 | 8.58 | 8.73 | 9.254 | 35.3755 |
| Natalie ChristopherRiver City Gymnastics | 8.954 | 8.557 | 8.2756 | 9.0257 | 34.86 |
| Sicily DoanHead Over Heels | 8.8258 | 8.8755 | 8.27 | 8.7510 | 34.657 |
| Samantha RomanOld Town Gymnastics Academy | 9.0253 | 8.58 | 8.0758 | 9.09 | 34.68 |
| Mackenzie ThorntonCarolina Gymnastics Academy | 8.310 | 8.6756 | 8.3755 | 9.0257 | 34.3759 |
| Ava PhilbeckRose's Gymnastics Training Center | 8.5759 | 8.1510 | 7.2510 | 9.155 | 33.12510 |
| Session 5 · Gold · Jr A | |||||
| Sureya JacksonLee County Gymnastics | 9.152 | 9.351 | 8.7752 | 9.3252 | 36.61 |
| Alice LipcsakLee County Gymnastics | 9.61 | 8.8753 | 8.554 | 9.451 | 36.4752 |
| Haven GarnerCarolina Gymnastics Academy | 8.64 | 8.4257 | 8.73 | 9.07 | 34.7253 |
| Olivia FlintRiver City Gymnastics | 8.64 | 9.2252 | 7.68 | 9.23 | 34.6254 |
| Heartley OlsenCarolina Gymnastics Academy | 8.5257 | 8.7754 | 8.26 | 9.0755 | 34.5755 |
| Cali McgheeOld Town Gymnastics Academy | 8.258 | 8.4756 | 8.255 | 9.0755 | 34.056 |
| Emma Kate HoustonGymnastics Unlimited | 8.556 | 8.555 | 8.8251 | 8.059 | 33.9757 |
| Kaiya JacksonRiver City Gymnastics | 8.753 | 7.78 | 8.07 | 9.154 | 33.68 |
| Alysha CatralOld Town Gymnastics Academy | 7.69 | 7.159 | 6.79 | 8.6758 | 30.1259 |
| Session 5 · Gold · Jr D | |||||
| Alexis WhitakerRose's Gymnastics Training Center | 9.0754 | 9.31 | 9.3751 | 9.453 | 37.21 |
| Sandy LacayoCarolina Gymnastics Academy | 9.13 | 8.655 | 8.7752 | 9.52 | 36.0252 |
| Elizabeth NemzekCarolina Gymnastics Academy | 8.358 | 9.22 | 8.554 | 9.651 | 35.753 |
| Madison WhiteRose's Gymnastics Training Center | 9.21 | 8.56 | 7.858 | 9.254 | 34.84 |
| Bailey BellRose's Gymnastics Training Center | 8.557 | 8.7754 | 8.156 | 9.16 | 34.5755 |
| Linley MasseyCarolina Gymnastics Academy | 9.0255 | 7.910 | 8.4255 | 9.1755 | 34.5256 |
| Aubree BuchananLee County Gymnastics | 7.911 | 8.8253 | 8.753 | 8.810 | 34.2757 |
| Kyleigh BestRose's Gymnastics Training Center | 9.1252 | 7.910 | 8.156 | 9.0757 | 34.258 |
| Molly ErricksonGymnastics Unlimited | 8.39 | 8.1759 | 7.858 | 8.99 | 33.2259 |
| Althea DunbarCarolina Gymnastics Academy | 8.1510 | 8.4257 | 7.410 | 9.058 | 33.02510 |
| Khloe ColeHead Over Heels | 8.86 | 8.3258 | 7.3511 | 0.011 | 24.47511 |
| Session 6 · Diamond · All | |||||
| Skylar LunsfordRiver City Gymnastics | 8.752 | 8.61 | 9.01 | 9.23 | 35.551 |
| Mackenzie HudakRiver City Gymnastics | 8.851 | 8.552 | 8.3252 | 8.7754 | 34.52 |
| Zion DowningRiver City Gymnastics | 8.752 | 7.6753 | 8.1253 | 9.2252 | 33.7753 |
| Laci BurnsHead Over Heels | 8.4754 | 6.954 | 7.954 | 9.5251 | 32.94 |
| Session 6 · Gold · Sr B | |||||
| Sophie ClarkRose's Gymnastics Training Center | 9.31 | 8.82 | 9.051 | 8.953 | 36.11 |
| Lexi DifedeLee County Gymnastics | 8.9752 | 8.44 | 8.33 | 9.31 | 34.9752 |
| Kyndal DanielsRose's Gymnastics Training Center | 8.6754 | 8.753 | 8.52 | 8.64 | 34.5253 |
| Addison ErdmanRose's Gymnastics Training Center | 8.83 | 8.2755 | 8.25 | 8.255 | 33.5254 |
| Meera ChauhanHead Over Heels | 0.05 | 8.9251 | 8.2254 | 8.9752 | 26.1255 |
| Session 6 · Gold · Sr A | |||||
| Anastasia RadewiczGymnastics Unlimited | 8.6257 | 9.2251 | 8.651 | 9.1755 | 35.6751 |
| Airiana JohnstonGymnastics Unlimited | 8.84 | 9.052 | 8.4753 | 9.17 | 35.4252 |
| Brianna JacksonLee County Gymnastics | 9.3752 | 8.456 | 8.35 | 9.2253 | 35.353 |
| Lillian LipsettHead Over Heels | 8.8253 | 8.853 | 8.2756 | 9.31 | 35.254 |
| Elizabeth PuryearLee County Gymnastics | 9.51 | 8.4257 | 7.98 | 9.31 | 35.1255 |
| Anna McneillGymnastics Unlimited | 8.76 | 8.6754 | 8.552 | 9.058 | 34.9756 |
| Breigh EstesHead Over Heels | 8.7755 | 8.3258 | 8.454 | 9.1256 | 34.6757 |
| Emily McconnellHead Over Heels | 8.68 | 8.5255 | 8.2257 | 9.2253 | 34.5758 |
| Session 6 · Platinum · Jr | |||||
| Audrianna MastLee County Gymnastics | 9.0752 | 9.051 | 9.052 | 9.5251 | 36.71 |
| Rory PurcellHead Over Heels | 9.0253 | 8.355 | 9.04 | 9.4752 | 35.852 |
| Katy DillenGymnastics Unlimited | 9.0253 | 8.5252 | 9.0751 | 9.0756 | 35.73 |
| Bristol LilleyRiver City Gymnastics | 8.65 | 8.453 | 9.052 | 9.33 | 35.44 |
| Ava CimminoRiver City Gymnastics | 9.1751 | 8.44 | 8.47 | 8.858 | 34.8255 |
| Jasmyne WheelbargerRiver City Gymnastics | 8.65 | 8.36 | 8.7255 | 9.1255 | 34.756 |
| Lucy HenryOld Town Gymnastics Academy | 8.5257 | 8.157 | 8.4756 | 9.2754 | 34.4257 |
| Kyndal LilleyRiver City Gymnastics | 7.758 | 8.08 | 8.18 | 8.8757 | 32.7258 |
| Session 6 · Platinum · Ch | |||||
| Kelsey PetersonRiver City Gymnastics | 8.75 | 8.553 | 9.0251 | 9.255 | 35.5251 |
| Ella RiceRiver City Gymnastics | 9.1251 | 9.02 | 7.810 | 9.52 | 35.4252 |
| Katherine EricksonLee County Gymnastics | 9.0252 | 9.0751 | 8.15 | 8.9758 | 35.1753 |
| Kenlie GarrettRiver City Gymnastics | 8.58 | 8.26 | 8.73 | 9.3254 | 34.7254 |
| Maleia SwindellRiver City Gymnastics | 8.75 | 8.4754 | 8.06 | 9.4253 | 34.65 |
| Lyza WillHead Over Heels | 8.7754 | 8.3255 | 8.2754 | 9.2256 | 34.65 |
| Kiersten ColeHead Over Heels | 8.75 | 7.7758 | 7.958 | 9.5251 | 33.957 |
| Samiyah WebsterOld Town Gymnastics Academy | 8.359 | 7.4511 | 8.82 | 8.8759 | 33.4758 |
| Gianna LinebergerOld Town Gymnastics Academy | 8.359 | 7.659 | 7.9757 | 9.0757 | 33.059 |
| Skylar ParsonsOld Town Gymnastics Academy | 8.359 | 7.659 | 7.958 | 8.8510 | 32.810 |
| Layla BowmanOld Town Gymnastics Academy | 8.853 | 8.07 | 7.011 | 8.82511 | 32.67511 |
| Session 6 · Platinum · Sr | |||||
| Carolina GarceauLee County Gymnastics | 9.551 | 9.1751 | 9.0753 | 9.5251 | 37.3251 |
| Lilliana QuinteroGymnastics Unlimited | 9.32 | 9.052 | 8.84 | 9.057 | 36.22 |
| Molly ButlerCarolina Gymnastics Academy | 9.14 | 8.155 | 9.31 | 9.5251 | 36.0753 |
| Kylie JonesRose's Gymnastics Training Center | 8.9757 | 8.2254 | 9.252 | 9.36 | 35.754 |
| Zoey ScheidtLee County Gymnastics | 9.2753 | 8.753 | 7.756 | 9.453 | 35.2255 |
| Juli-Ana Benson-ClementsGymnastics Unlimited | 9.055 | 7.68 | 8.4755 | 9.057 | 34.1756 |
| Avery FuchsCarolina Gymnastics Academy | 8.958 | 8.06 | 7.257 | 9.3255 | 33.5257 |
| Jocelyn PridgenCarolina Gymnastics Academy | 9.06 | 7.957 | 7.18 | 9.4254 | 33.4758 |
| Bronze | ||||||
|---|---|---|---|---|---|---|
| Carolina Gymnastics Academy | 1 | 28.85 | 28.625 | 28.525 | 29.0 | 115 |
| Rose's Gymnastics Training Center | 2 | 28.9 | 27.9 | 28.45 | 28.95 | 114.2 |
| River City Gymnastics | 3 | 27.75 | 27.4 | 27.95 | 28.425 | 111.525 |
| Gymnastics Unlimited | 4 | 27.375 | 26.775 | 28.175 | 27.75 | 110.075 |
| Lee County Gymnastics | 5 | 28.3 | 27.05 | 26.85 | 27.45 | 109.65 |
| Head Over Heels | 6 | 26.525 | 26.8 | 26.7 | 27.1 | 107.125 |
| Old Town Gymnastics Academy | 7 | 26.125 | 25.625 | 25.825 | 26.05 | 103.625 |
| Silver | ||||||
| Carolina Gymnastics Academy | 1 | 28.35 | 28.375 | 28.4 | 28.625 | 113.75 |
| Rose's Gymnastics Training Center | 2 | 28.5 | 28.1 | 27.925 | 29.0 | 113.525 |
| River City Gymnastics | 3 | 28.35 | 28.75 | 27.725 | 28.6 | 113.425 |
| Gymnastics Unlimited | 4 | 27.925 | 28.05 | 27.775 | 28.3 | 112.05 |
| Lee County Gymnastics | 5 | 28.125 | 28.25 | 26.875 | 27.95 | 111.2 |
| Head Over Heels | 6 | 26.875 | 28.2 | 27.225 | 27.75 | 110.05 |
| Old Town Gymnastics Academy | 7 | 26.3 | 26.4 | 25.775 | 26.25 | 104.725 |
| Gold | ||||||
| Carolina Gymnastics Academy | 1 | 28.0 | 27.75 | 26.175 | 28.65 | 110.575 |
| River City Gymnastics | 2 | 27.775 | 27.85 | 26.6 | 28.125 | 110.35 |
| Lee County Gymnastics | 3 | 28.475 | 27.325 | 26.075 | 28.075 | 109.95 |
| Rose's Gymnastics Training Center | 4 | 27.625 | 26.875 | 26.925 | 27.85 | 109.275 |
| Gymnastics Unlimited | 5 | 26.8 | 27.075 | 26.35 | 27.925 | 108.15 |
| Head Over Heels | 6 | 26.575 | 26.875 | 25.425 | 27.9 | 106.775 |
| Old Town Gymnastics Academy | 7 | 26.175 | 24.2 | 24.725 | 26.75 | 101.85 |
| Platinum | ||||||
