2024 Mercury Boys League Meet
Results saved February 10, 2024
| Session 1 · Level 3 · 7 Yr Olds | |||||||
|---|---|---|---|---|---|---|---|
| Maxwell RockMercury Gymnastics | 9.21 | 8.92 | 10.22 | 8.93 | 9.12 | 9.53 | 55.81 |
| Knox BaileyMercury Gymnastics | 7.94 | 7.63 | 10.61 | 8.24 | 9.51 | 9.71 | 53.52 |
| Aidan ShahImpact Gymnastics | 8.23 | 9.11 | 9.64 | 9.11 | 8.23 | 8.74 | 52.93 |
| George EllysonMercury Gymnastics | 8.32 | 6.94 | 10.13 | 9.11 | 7.74 | 9.71 | 51.84 |
| Judah BishopGAGE Center | 6.45 | 6.94 | 8.65 | 8.05 | 6.75 | 6.95 | 43.55 |
| Session 1 · Level 3 · 10 Yr Olds | |||||||
| Liam DavisonMercury Gymnastics | 9.91 | 8.71 | 9.91 | 9.21 | 8.71 | 9.61 | 56.01 |
| Leon SevartGAGE Center | 8.82 | 7.22 | 8.53 | 9.02 | 8.71 | 9.02 | 51.22 |
| Seth BeelerLiberty Gymnastics Academy | 8.14 | 7.13 | 9.32 | 8.34 | 7.94 | 8.73 | 49.43 |
| Deacon MiddletonMercury Gymnastics | 8.63 | 6.74 | 8.53 | 8.43 | 8.03 | 7.04 | 47.24 |
| Session 1 · Level 3 · 8 Yrs Junior | |||||||
| Sawyer Hoffman360 Gymnastics | 9.91 | 7.52 | 9.82 | 9.02 | 9.31 | 10.31 | 55.81 |
| SiKeem Erickson360 Gymnastics | 9.12 | 7.61 | 10.01 | 9.11 | 8.93 | 9.13 | 53.82 |
| Garry MartinMercury Gymnastics | 7.03 | 7.23 | 9.73 | 8.34 | 9.22 | 8.94 | 50.33 |
| Elliot Marian360 Gymnastics | 6.84 | 6.84 | 9.64 | 9.02 | 8.04 | 10.02 | 50.24 |
| Session 1 · Level 3 · 8 Yrs Senior | |||||||
| Carson Grimaldi360 Gymnastics | 9.31 | 8.83 | 10.03 | 9.22 | 9.71 | 9.23 | 56.21 |
| Eli CreagerGAGE Center | 8.83 | 9.22 | 10.12 | 8.55 | 9.12 | 9.81 | 55.52 |
| William HealyImpact Gymnastics | 9.22 | 7.84 | 10.31 | 8.94 | 9.03 | 9.32 | 54.53 |
| Wesley McConnellImpact Gymnastics | 7.65 | 9.71 | 9.74 | 9.41 | 9.03 | 9.14 | 54.53 |
| Everett QuinnImpact Gymnastics | 8.44 | 7.35 | 9.74 | 9.22 | 8.45 | 8.45 | 51.45 |
| Session 1 · Level 3 · 9 Yrs Junior | |||||||
| Nicholas CranstonImpact Gymnastics | 9.12 | 10.21 | 10.91 | 8.65 | 9.41 | 10.04 | 58.21 |
| Levi ScottImpact Gymnastics | 9.71 | 9.72 | 10.32 | 9.02 | 8.94 | 10.31 | 57.92 |
| Anders KokkoImpact Gymnastics | 8.14 | 8.33 | 9.54 | 9.11 | 9.13 | 10.22 | 54.33 |
| Ethan HoudekMercury Gymnastics | 8.05 | 7.05 | 10.23 | 8.74 | 9.41 | 10.22 | 53.54 |
| Elliott ToyMercury Gymnastics | 8.53 | 7.24 | 7.95 | 8.83 | 8.65 | 7.05 | 48.05 |
| Session 1 · Level 3 · 9 Yrs Senior | |||||||
| Colin Birk360 Gymnastics | 8.51 | 7.21 | 10.61 | 9.14 | 9.51 | 10.41 | 55.31 |
| Adam FlacksImpact Gymnastics | 8.32 | 6.82 | 9.43 | 9.31 | 8.42 | 8.12 | 50.32 |
| Russell HartmanGAGE Center | 8.13 | 6.73 | 9.62 | 9.31 | 7.53 | 7.34 | 48.53 |
| Cameron BrownLiberty Gymnastics Academy | 7.64 | 6.54 | 8.14 | 9.31 | 7.34 | 7.73 | 46.54 |
| Session 1 · Level 3 · 11 Yrs and Up | |||||||
| Justin MesserGAGE Center | 8.52 | 7.23 | 10.01 | 8.92 | 9.31 | 9.41 | 53.31 |
| Roland DavisGAGE Center | 8.43 | 9.31 | 9.72 | 8.43 | 8.82 | 8.23 | 52.82 |
| Trevor NibertGAGE Center | 8.81 | 7.52 | 9.13 | 9.21 | 7.83 | 9.41 | 51.83 |
| Session 2 · Level 4 · 9 Yr Olds | |||||||
| Conner MyersMercury Gymnastics | 8.31 | 8.32 | 9.31 | 8.36 | 7.75 | 8.42 | 50.31 |
| Nash Rutherford360 Gymnastics | 7.14 | 6.45 | 9.23 | 9.02 | 8.81 | 9.31 | 49.82 |
| Trace Pemberton360 Gymnastics | 7.63 | 9.31 | 8.55 | 8.54 | 7.75 | 7.14 | 48.73 |
| Alexander HaylesMercury Gymnastics | 6.85 | 7.13 | 9.31 | 8.93 | 7.84 | 7.83 | 47.74 |
| Dax HoodMercury Gymnastics | 7.82 | 7.13 | 9.04 | 9.21 | 8.32 | 6.36 | 47.74 |
| Jordan Dillard360 Gymnastics | 6.85 | 5.26 | 8.55 | 8.45 | 8.23 | 6.55 | 43.66 |
| Brandon BillharzLiberty Gymnastics Academy | 5.87 | 5.07 | 7.17 | 7.67 | 7.27 | 6.36 | 39.07 |
| Session 2 · Level 4 · 10 Yrs Junior | |||||||
| Jackson ReavleyMercury Gymnastics | 7.22 | 9.22 | 9.13 | 9.51 | 8.31 | 8.52 | 51.81 |
| Isaac MuhidinMercury Gymnastics | 7.22 | 9.91 | 9.31 | 8.53 | 8.03 | 8.61 | 51.52 |
| Charlie RockMercury Gymnastics | 8.31 | 8.25 | 9.22 | 9.12 | 8.22 | 8.03 | 51.03 |
| Brantley Purkapile360 Gymnastics | 7.22 | 9.22 | 9.13 | 7.95 | 7.05 | 7.05 | 47.44 |
| Charlie InmanImpact Gymnastics | 7.05 | 8.34 | 8.35 | 8.34 | 7.84 | 7.64 | 47.35 |
| Session 2 · Level 4 · 10 Yrs Senior | |||||||
| Ryker Gunlock360 Gymnastics | 9.11 | 8.52 | 9.91 | 9.31 | 8.52 | 8.91 | 54.21 |
| Julius Snell360 Gymnastics | 8.92 | 8.71 | 9.32 | 9.31 | 8.71 | 8.42 | 53.32 |
| Louie VanekImpact Gymnastics | 8.03 | 8.52 | 9.32 | 9.13 | 8.43 | 7.44 | 50.73 |
| Toby SpencerGAGE Center | 7.24 | 8.34 | 8.34 | 9.13 | 7.65 | 6.45 | 46.94 |
| Johan BaezLiberty Gymnastics Academy | 6.85 | 7.45 | 8.15 | 8.25 | 7.84 | 8.23 | 46.55 |
| Session 2 · Level 4 · 11 Yr Olds | |||||||
| Aiden Burger360 Gymnastics | 8.14 | 8.63 | 8.85 | 9.41 | 9.61 | 9.11 | 53.61 |
| Justin BatzliImpact Gymnastics | 9.11 | 7.65 | 9.52 | 9.12 | 8.43 | 8.82 | 52.52 |
| Jameson CarmanGAGE Center | 6.35 | 9.02 | 10.11 | 8.93 | 8.82 | 8.54 | 51.63 |
| Bennett Fey360 Gymnastics | 8.62 | 7.84 | 9.33 | 8.74 | 7.75 | 8.82 | 50.94 |
| Xavier HanschuImpact Gymnastics | 8.62 | 9.31 | 9.24 | 8.55 | 8.14 | 7.05 | 50.75 |
| Session 2 · Level 4 · 12 Yrs and Up | |||||||
| Jonah BlackGAGE Center | 8.91 | 10.11 | 9.62 | 9.12 | 8.81 | 8.51 | 55.01 |
| Oliver DavisImpact Gymnastics | 8.82 | 6.03 | 9.81 | 9.31 | 8.02 | 7.32 | 49.22 |
| Beckham BillharzLiberty Gymnastics Academy | 5.84 | 7.62 | 8.44 | 7.23 | 6.54 | 5.74 | 41.23 |
| Benjamin BillharzLiberty Gymnastics Academy | 5.93 | 5.64 | 9.03 | 7.04 | 7.23 | 6.43 | 41.14 |
| Session 2 · Level 5 · 10 Yr Olds | |||||||
| Kaydn CountsMercury Gymnastics | 7.81 | 9.31 | 8.81 | 9.01 | 9.41 | 7.91 | 52.21 |
| Mason HoughMercury Gymnastics | 5.73 | 6.63 | 7.32 | 8.04 | 6.93 | 7.82 | 42.32 |
| Noah AlkreidlyMercury Gymnastics | 6.12 | 5.04 | 6.05 | 8.42 | 7.62 | 6.33 | 39.43 |
| Weston VogelLiberty Gymnastics Academy | 5.25 | 6.82 | 6.63 | 7.95 | 6.55 | 6.14 | 39.14 |
| Valor SmithLiberty Gymnastics Academy | 5.44 | 5.04 | 6.14 | 8.13 | 6.74 | 5.05 | 36.35 |
| Session 2 · Level 5 · 11 Yrs Junior | |||||||
| Jude HuffmanMercury Gymnastics | 7.22 | 9.71 | 9.41 | 8.62 | 8.22 | 8.71 | 51.81 |
| Treyton Anderson360 Gymnastics | 8.71 | 7.32 | 8.23 | 8.62 | 8.71 | 8.23 | 49.72 |
| Koa WilliamsMercury Gymnastics | 5.94 | 5.54 | 8.72 | 9.01 | 7.54 | 7.74 | 44.33 |
| DC Francis360 Gymnastics | 6.13 | 5.83 | 7.64 | 8.62 | 7.63 | 8.62 | 44.33 |
| Session 2 · Level 5 · 11 Yrs Senior | |||||||
| Rhys GormanMercury Gymnastics | 6.71 | 8.91 | 7.03 | 7.93 | 7.82 | 8.72 | 47.01 |
| Andrew HaylesMercury Gymnastics | 6.52 | 7.72 | 7.12 | 8.21 | 8.01 | 9.01 | 46.52 |
| Sutton AlsupMercury Gymnastics | 5.33 | 7.43 | 7.21 | 8.02 | 7.03 | 7.83 | 42.73 |
| Session 2 · Level 5 · 12 Yrs and Up | |||||||
| Parker Inglehart360 Gymnastics | 8.61 | 7.53 | 9.31 | 9.12 | 9.61 | 8.91 | 53.01 |
| Andrew JensonMercury Gymnastics | 7.52 | 8.61 | 8.82 | 9.21 | 8.32 | 8.82 | 51.22 |
| Michael Mrosso360 Gymnastics | 6.34 | 8.02 | 7.04 | 8.83 | 7.83 | 8.24 | 46.13 |
| Crosby Hengler360 Gymnastics | 7.03 | 6.44 | 7.93 | 8.54 | 7.34 | 8.43 | 45.54 |
| Level 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Impact Gymnastics | 1 | 28.0 | 29.6 | 31.5 | 27.9 | 27.5 | 30.5 | 175 |
| 360 Gymnastics | 2 | 28.3 | 23.9 | 30.6 | 27.4 | 28.5 | 30.7 | 169.4 |
| Mercury Gymnastics | 3 | 27.7 | 25.2 | 31 | 27.2 | 28.1 | 29.6 | 168.8 |
| GAGE Center | 4 | 26.4 | 26.0 | 29.8 | 27.5 | 27.2 | 28.6 | 165.5 |
| Level 4 | ||||||||
| 360 Gymnastics | 1 | 26.6 | 27.2 | 28.5 | 28 | 27.1 | 27.3 | 164.7 |
| Mercury Gymnastics | 2 | 24.4 | 27.4 | 27.9 | 27.8 | 24.8 | 25.5 | 157.8 |
| Impact Gymnastics | 3 | 26.5 | 26.1 | 28.6 | 27.5 | 24.9 | 23.8 | 157.4 |
| GAGE Center | 4 | 22.4 | 27.4 | 28.0 | 27.1 | 25.2 | 23.4 | 153.5 |
| Liberty Gymnastics Academy | 5 | 18.5 | 20.6 | 25.5 | 23.0 | 22.2 | 20.9 | 130.7 |
| Level 5 | ||||||||
| Mercury Gymnastics | 1 | 22.5 | 27.9 | 27 | 27.2 | 25.9 | 26.5 | 157.0 |
| 360 Gymnastics | 2 | 24.3 | 22.8 | 25.4 | 26.5 | 26.1 | 25.9 | 151 |
Nothing matches these filters.
