2024 MO-KS Men's State Championships
Results saved March 17, 2024
| Session 1 · 3D1 · MO Level 3D1/7yr. | |||||||
|---|---|---|---|---|---|---|---|
| Archer CappsSt. Louis Gym Centre | 10.01 | 8.51 | 9.41 | 8.71 | 9.11 | 9.11 | 54.81 |
| Eli WillcocksonBranson Ultimate Gymnastics | 9.62 | 7.02 | 9.12 | 8.52 | 8.32 | 8.42 | 50.92 |
| Session 1 · 3D1 · MO Level 3D1/8yr. | |||||||
| Ben HarrisSt. Louis Gym Centre | 9.81 | 10.01 | 10.81 | 9.51 | 9.23 | 10.71 | 60.01 |
| Lincoln AndersonBranson Ultimate Gymnastics | 9.72 | 8.92 | 10.33 | 9.12 | 9.81 | 10.42 | 58.22 |
| Gus TebbenkampSt. Louis Gym Centre | 9.05 | 8.44 | 10.62 | 9.13 | 9.42 | 9.53 | 56.03 |
| Will LangendorfSt. Louis Gym Centre | 9.33 | 8.73 | 8.54 | 8.05 | 8.04 | 8.94 | 51.44 |
| Connor RoetheliOhana Gymnastics | 9.14 | 7.55 | 7.25 | 9.14 | 7.85 | 8.35 | 49.05 |
| Session 1 · 3D1 · KS Level 3D1/8yr. | |||||||
| Tej Patel316 Gymnastics Academy | 9.91 | 9.41 | 9.91 | 9.12 | 9.81 | 9.82 | 57.91 |
| Victor Harris316 Gymnastics Academy | 9.43 | 7.92 | 9.72 | 9.03 | 8.92 | 10.31 | 55.22 |
| Braden Brewer316 Gymnastics Academy | 9.72 | 7.23 | 9.23 | 9.41 | 8.53 | 9.23 | 53.23 |
| Session 1 · 3D1 · MO Level 3D1/9-10yr. | |||||||
| Jake FloresBranson Ultimate Gymnastics | 9.62 | 9.21 | 9.82 | 9.02 | 9.51 | 10.22 | 57.31 |
| Luke O'SullivanBranson Ultimate Gymnastics | 9.33 | 9.02 | 10.21 | 9.03 | 9.32 | 10.41 | 57.22 |
| Archer PoorBranson Ultimate Gymnastics | 8.64 | 8.43 | 8.84 | 9.21 | 8.94 | 9.73 | 53.63 |
| Roland MacLellanSt. Louis Gym Centre | 9.91 | 7.74 | 8.93 | 9.04 | 8.25 | 7.84 | 51.54 |
| Reef TillisBranson Ultimate Gymnastics | 8.15 | 7.25 | 8.05 | 7.95 | 9.03 | 7.55 | 47.75 |
| Session 1 · 3D1 · KS Level 3D1/10+yr. | |||||||
| Elias Friedel316 Gymnastics Academy | 10.31 | 10.11 | 10.02 | 9.31 | 9.91 | 9.73 | 59.31 |
| Oliver Hambleton316 Gymnastics Academy | 10.32 | 9.62 | 9.83 | 9.13 | 9.82 | 10.31 | 58.92 |
| Ashton Nguyen316 Gymnastics Academy | 9.53 | 8.23 | 10.31 | 9.22 | 8.93 | 10.02 | 56.13 |
| Session 1 · 3D1 · MO Level 3D1/11+yr. | |||||||
| Karter MorrisonBranson Ultimate Gymnastics | 10.11 | 8.81 | 10.21 | 9.21 | 9.31 | 9.72 | 57.31 |
| Atticus PhelpsSpringfield Gymnastics and Aquatics Center | 9.72 | 7.33 | 9.22 | 8.82 | 8.63 | 9.81 | 53.42 |
| Jazz ColeBranson Ultimate Gymnastics | 9.23 | 7.42 | 7.13 | 8.83 | 8.82 | 9.23 | 50.53 |
| Session 1 · 3D2 · MO Level 3D2/6yr. | |||||||
| Elisei CucosSpringfield Gymnastics and Aquatics Center | 8.61 | 5.71 | 6.01 | 8.61 | 8.11 | 7.21 | 44.21 |
| Session 1 · 4D1 · MO Level 4D1/8-9yr. | |||||||
| Asher TankeSt. Louis Gym Centre | 11.01 | 10.31 | 9.52 | 8.74 | 10.41 | 9.11 | 59.01 |
| Ryker AberleSpringfield Gymnastics and Aquatics Center | 10.32 | 9.72 | 9.91 | 9.31 | 8.52 | 9.02 | 56.72 |
| Clay GarwitzSpringfield Gymnastics and Aquatics Center | 8.64 | 8.64 | 7.33 | 9.32 | 7.63 | 8.64 | 50.03 |
| Jack PhillipsSpringfield Gymnastics and Aquatics Center | 8.73 | 9.53 | 6.54 | 9.13 | 7.34 | 8.73 | 49.84 |
| Session 1 · 4D1 · MO Level 4D1/10yr. | |||||||
| Eli GravesSt. Louis Gym Centre | 9.92 | 9.62 | 10.01 | 9.11 | 7.94 | 9.81 | 56.31 |
| Gideon King-PoppSt. Louis Gym Centre | 9.54 | 10.51 | 9.23 | 8.84 | 7.75 | 9.63 | 55.32 |
| Thatcher StenzelSt. Louis Gym Centre | 9.73 | 9.24 | 9.62 | 8.09 | 8.22 | 9.64 | 54.33 |
| James JordanSpringfield Gymnastics and Aquatics Center | 9.45 | 9.43 | 8.18 | 9.02 | 8.71 | 8.77 | 53.34 |
| Mason BrunelSt. Louis Gym Centre | 9.36 | 6.99 | 9.05 | 8.93 | 8.13 | 9.72 | 51.95 |
| Roan HueySt. Louis Gym Centre | 10.21 | 7.87 | 7.69 | 8.68 | 7.67 | 9.25 | 51.06 |
| Mav McHughDynamics Gymnastics | 9.37 | 7.58 | 8.66 | 8.75 | 7.76 | 9.06 | 50.87 |
| Ben GeileSt. Louis Gym Centre | 8.09 | 8.85 | 9.24 | 8.76 | 7.38 | 7.89 | 49.88 |
| Cooper AtkinsonBranson Ultimate Gymnastics | 8.78 | 8.66 | 8.37 | 8.77 | 7.39 | 8.18 | 49.79 |
| Session 1 · 4D1 · MO Level 4D1/11+yr. | |||||||
| Colton BrownBranson Ultimate Gymnastics | 10.61 | 10.11 | 8.33 | 9.61 | 8.61 | 9.41 | 56.61 |
| Dalton BrownBranson Ultimate Gymnastics | 10.62 | 9.33 | 8.24 | 9.32 | 8.32 | 7.85 | 53.52 |
| Avery StanleyBranson Ultimate Gymnastics | 9.03 | 9.72 | 8.91 | 8.94 | 8.23 | 8.13 | 52.83 |
| Denny McLaughlinDynamics Gymnastics | 7.25 | 6.25 | 8.52 | 9.23 | 7.64 | 8.92 | 47.64 |
| Micah HahnDynamics Gymnastics | 7.64 | 6.94 | 6.95 | 8.85 | 6.05 | 7.94 | 44.15 |
| Session 1 · 4D1 · KS Level 4D1/11+yr. | |||||||
| Christian Prewitt316 Gymnastics Academy | 9.01 | 9.61 | 10.31 | 9.41 | 9.51 | 9.41 | 57.21 |
| Kase Kile316 Gymnastics Academy | 9.02 | 9.12 | 9.52 | 8.73 | 7.92 | 8.03 | 52.22 |
| Oxford Kostogorov-Beller316 Gymnastics Academy | 8.73 | 8.43 | 8.43 | 9.22 | 7.73 | 9.02 | 51.43 |
| Session 2 · Level 10 · MO Level 10/18+yr. | |||||||
| Bradley TooleySt. Louis Gym Centre | 13.12 | 12.32 | 12.81 | 13.41 | 12.81 | 11.73 | 76.11 |
| Jimmy FietsamSt. Louis Gym Centre | 13.03 | 12.81 | 12.12 | 13.13 | 12.63 | 11.92 | 75.52 |
| Ben GumMercury Gymnastics | 13.31 | 12.23 | 11.63 | 13.32 | 12.72 | 12.11 | 75.23 |
| Donovan HallSt. Louis Gym Centre | 12.24 | 10.54 | 11.25 | 10.34 | 11.05 | 10.94 | 66.14 |
| Anatoliy IstominSpringfield Gymnastics and Aquatics Center | 0.05 | 10.45 | 11.44 | 10.15 | 11.64 | 10.15 | 53.65 |
| Session 2 · Level 10 · MO Level 10/16-17yr. | |||||||
| Henry NeerMercury Gymnastics | 12.64 | 11.81 | 12.71 | 12.82 | 11.92 | 12.03 | 73.81 |
| Carter ShinnGreat American Gymn. Express | 13.02 | 10.93 | 12.04 | 13.41 | 9.96 | 12.11 | 71.32 |
| Banning McElroySpringfield Gymnastics and Aquatics Center | 12.73 | 11.12 | 12.12 | 11.16 | 12.01 | 12.12 | 71.13 |
| Harry McGuireSt. Louis Gym Centre | 12.06 | 10.94 | 11.95 | 12.34 | 11.93 | 11.36 | 70.34 |
| Cooper LotzSpringfield Gymnastics and Aquatics Center | 13.11 | 9.05 | 12.13 | 12.73 | 10.45 | 11.65 | 68.95 |
| Grant CarpenterMercury Gymnastics | 12.55 | 8.76 | 11.36 | 11.95 | 11.44 | 11.84 | 67.66 |
| Session 2 · Level 7 · MO Level 7/12-13yr. | |||||||
| Parks DoughertyMercury Gymnastics | 11.62 | 9.14 | 11.02 | 11.21 | 11.32 | 10.92 | 65.11 |
| Drew BanksonEDGE Gymnastics - Riverside | 11.54 | 11.01 | 10.16 | 10.16 | 11.33 | 10.24 | 64.22 |
| Will PurkSt. Louis Gym Centre | 11.63 | 9.72 | 10.93 | 10.63 | 10.34 | 11.01 | 64.13 |
| JK HopkinsSpringfield Gymnastics and Aquatics Center | 11.91 | 9.05 | 11.51 | 10.54 | 11.41 | 8.86 | 63.14 |
| Mason FletchallMercury Gymnastics | 11.55 | 9.43 | 10.65 | 10.45 | 10.35 | 10.73 | 62.95 |
| Elijah RyanDynamics Gymnastics | 11.16 | 7.57 | 10.17 | 9.77 | 6.17 | 9.65 | 54.16 |
| Kyler LongEDGE Gymnastics - Riverside | 0.07 | 8.86 | 10.94 | 10.92 | 10.36 | 8.77 | 49.67 |
| Session 2 · Level 7 · MO Level 7/14yr. | |||||||
| Mason BrueggemannSt. Louis Gym Centre | 11.55 | 10.53 | 11.42 | 11.31 | 11.72 | 11.71 | 68.11 |
| Matthew ClarkeMercury Gymnastics | 11.64 | 10.14 | 11.81 | 11.22 | 11.73 | 11.45 | 67.82 |
| Jack HuangSpringfield Gymnastics and Aquatics Center | 11.92 | 10.91 | 11.43 | 10.77 | 11.81 | 10.87 | 67.53 |
| Brody GageSt. Louis Gym Centre | 12.21 | 10.92 | 10.77 | 11.13 | 10.88 | 11.72 | 67.44 |
| Jace HuffmanMercury Gymnastics | 11.56 | 9.65 | 11.05 | 10.86 | 11.44 | 11.63 | 65.95 |
| Blake JenkinsSpringfield Gymnastics and Aquatics Center | 11.73 | 8.59 | 11.34 | 11.04 | 10.49 | 11.64 | 64.56 |
| Hunter JorgensonMercury Gymnastics | 11.57 | 9.28 | 10.29 | 10.49 | 11.25 | 10.96 | 63.47 |
| Oliver NeerMercury Gymnastics | 10.39 | 9.37 | 10.96 | 10.95 | 11.06 | 9.38 | 61.78 |
| Isaiah FrankenJefferson City Gymnastics | 11.08 | 9.46 | 10.58 | 10.58 | 11.07 | 6.39 | 58.79 |
| Session 2 · Level 7 · KS Level 7/12-14yr. | |||||||
| Wyatt Broeckelman360 Gymnastics | 11.51 | 10.71 | 10.91 | 11.21 | 9.91 | 10.21 | 64.41 |
| Session 2 · Level 7 · MO Level 7/15+yr. | |||||||
| Jacob AndersonMercury Gymnastics | 11.71 | 10.61 | 11.32 | 11.01 | 11.52 | 11.61 | 67.71 |
| Brodyn BaragaryMercury Gymnastics | 11.72 | 10.32 | 11.51 | 11.02 | 11.71 | 11.02 | 67.22 |
| Jonah WoodDynamics Gymnastics | 11.13 | 9.04 | 10.83 | 10.44 | 9.63 | 9.53 | 60.43 |
| Noah JamenaDynamics Gymnastics | 10.94 | 9.93 | 9.74 | 10.93 | 0.04 | 0.04 | 41.44 |
| Session 2 · Level 7 · KS Level 7/15+yr. | |||||||
| Karsten Chasak360 Gymnastics | 11.61 | 10.91 | 11.22 | 11.41 | 10.12 | 10.51 | 65.71 |
| Julian Schmidt316 Gymnastics Academy | 11.52 | 10.23 | 11.31 | 11.42 | 9.24 | 10.22 | 63.82 |
| Henry Flenthrope360 Gymnastics | 10.74 | 10.42 | 10.94 | 10.73 | 11.51 | 8.64 | 62.83 |
| Eliezer RichImpact Gymnastics | 11.03 | 9.84 | 11.23 | 10.64 | 10.13 | 10.13 | 62.84 |
| Session 2 · Level 9 · MO Level 9/14yr. | |||||||
| Zach MilliganSt. Louis Gym Centre | 12.51 | 11.61 | 11.62 | 11.61 | 12.31 | 11.52 | 71.11 |
| Owen PetersenMercury Gymnastics | 12.12 | 11.22 | 11.71 | 11.52 | 10.52 | 12.21 | 69.22 |
| Session 2 · Level 9 · MO Level 9/15yr. | |||||||
| Jesiah ShererGreat American Gymn. Express | 12.82 | 10.61 | 11.81 | 12.61 | 12.61 | 12.81 | 73.21 |
| Cole FitzGeraldEDGE Gymnastics - Riverside | 12.91 | 9.92 | 11.52 | 11.72 | 10.83 | 10.42 | 67.22 |
| Sebastian TrujilloEDGE Gymnastics - Riverside | 12.13 | 9.63 | 11.23 | 11.33 | 10.92 | 9.83 | 64.93 |
| Session 2 · Level 9 · KS Level 9/16+yr. | |||||||
| Noah Turner316 Gymnastics Academy | 12.51 | 10.91 | 11.91 | 11.11 | 12.61 | 10.51 | 69.51 |
| Benjamin Vardaman316 Gymnastics Academy | 12.22 | 9.62 | 11.22 | 11.02 | 10.62 | 9.82 | 64.42 |
| Session 2 · Level 9 · MO Level 9/16+yr. | |||||||
| Cole BohanonEDGE Gymnastics - Riverside | 12.44 | 10.92 | 11.75 | 11.44 | 11.81 | 12.02 | 70.21 |
| Landon ThomasEDGE Gymnastics - Riverside | 12.52 | 10.73 | 11.94 | 11.62 | 11.33 | 12.03 | 70.02 |
| Logan LawrenceSpringfield Gymnastics and Aquatics Center | 11.27 | 11.11 | 12.21 | 11.26 | 11.24 | 12.21 | 69.13 |
| Kyle BeckerEDGE Gymnastics - Riverside | 12.53 | 9.86 | 12.03 | 11.45 | 10.96 | 11.94 | 68.54 |
| Will SeitzEDGE Gymnastics - Riverside | 11.66 | 10.34 | 12.22 | 11.63 | 11.25 | 10.96 | 67.85 |
| Ryder GuthrieEDGE Gymnastics - Riverside | 12.71 | 10.05 | 10.66 | 12.31 | 10.27 | 11.85 | 67.66 |
| Max GonderSpringfield Gymnastics and Aquatics Center | 12.15 | 9.17 | 9.57 | 0.07 | 11.42 | 0.07 | 42.17 |
| Session 3 · 5D1 · MO Level 5D1/8-9yr. | |||||||
| William CrainGreat American Gymn. Express | 10.81 | 10.81 | 9.52 | 9.21 | 9.81 | 10.01 | 60.11 |
| Bronx WilliamsSt. Louis Gym Centre | 10.12 | 10.81 | 10.41 | 8.72 | 8.43 | 9.32 | 57.72 |
| Leo AdamsSt. Louis Gym Centre | 9.33 | 8.43 | 9.03 | 7.94 | 8.92 | 8.34 | 51.83 |
| Kyler RobinetteJefferson City Gymnastics | 8.34 | 5.04 | 6.04 | 8.72 | 6.04 | 9.03 | 43.04 |
| Session 3 · 5D1 · MO Level 5D1/10yr. | |||||||
| Lincoln NaughtonSt. Louis Gym Centre | 10.81 | 9.94 | 10.21 | 9.12 | 10.11 | 8.26 | 58.31 |
| Brooks SommerSt. Louis Gym Centre | 10.23 | 8.17 | 10.12 | 9.04 | 10.02 | 9.91 | 57.32 |
| Matthew SchiermannSt. Louis Gym Centre | 10.42 | 10.52 | 8.57 | 8.86 | 9.73 | 8.94 | 56.83 |
| Lindan SeamanBranson Ultimate Gymnastics | 9.84 | 9.94 | 8.76 | 9.21 | 9.64 | 9.13 | 56.34 |
| Kaydn CountsMercury Gymnastics | 9.75 | 10.71 | 9.54 | 8.95 | 8.57 | 8.26 | 55.55 |
| Logan BockskopfSt. Louis Gym Centre | 8.57 | 10.33 | 10.03 | 8.77 | 9.05 | 8.45 | 54.96 |
| Miles TateEDGE Gymnastics - Riverside | 9.16 | 8.76 | 8.95 | 9.12 | 9.05 | 9.22 | 54.07 |
| Noah AlkreidlyMercury Gymnastics | 7.08 | 5.18 | 5.58 | 8.58 | 6.28 | 6.88 | 39.18 |
| Session 3 · 5D1 · MO Level 5D1/11yr. | |||||||
| Theo OlsonSt. Louis Gym Centre | 9.62 | 10.81 | 10.61 | 9.12 | 8.62 | 10.01 | 58.71 |
| Daniel WinnSpringfield Gymnastics and Aquatics Center | 9.62 | 8.65 | 9.12 | 9.21 | 8.53 | 9.02 | 54.02 |
| Ben BoutteSpringfield Gymnastics and Aquatics Center | 9.81 | 6.99 | 8.24 | 8.84 | 9.61 | 8.84 | 52.13 |
| Jude HuffmanMercury Gymnastics | 7.09 | 10.12 | 8.63 | 8.47 | 6.010 | 8.93 | 49.04 |
| Rhys GormanMercury Gymnastics | 8.35 | 8.84 | 6.77 | 8.28 | 7.85 | 8.84 | 48.65 |
| Koa WilliamsMercury Gymnastics | 8.74 | 7.68 | 7.26 | 8.75 | 7.77 | 8.76 | 48.65 |
| Luca BullanoMercury Gymnastics | 7.48 | 8.56 | 8.24 | 8.28 | 7.58 | 8.08 | 47.87 |
| Mason MutertJefferson City Gymnastics | 8.06 | 6.610 | 6.610 | 7.711 | 7.94 | 8.76 | 45.58 |
| Andrew HaylesMercury Gymnastics | 7.77 | 8.07 | 5.811 | 8.66 | 7.85 | 7.610 | 45.58 |
| Sutton AlsupMercury Gymnastics | 6.211 | 9.23 | 6.77 | 8.110 | 7.39 | 7.411 | 44.910 |
| Hunter RoetheliOhana Gymnastics | 6.610 | 5.011 | 6.77 | 9.03 | 5.511 | 7.99 | 40.711 |
| Session 3 · 5D1 · MO Level 5D1/12-13yr. | |||||||
| Grayson NievarBranson Ultimate Gymnastics | 9.81 | 9.81 | 8.62 | 9.11 | 9.41 | 8.74 | 55.41 |
| Will GarwitzSpringfield Gymnastics and Aquatics Center | 9.33 | 9.81 | 6.96 | 8.73 | 8.93 | 8.93 | 52.52 |
| Myles BrueggemannSt. Louis Gym Centre | 9.05 | 9.13 | 9.21 | 7.85 | 9.02 | 8.16 | 52.23 |
| Truxton MoreheadGreat American Gymn. Express | 9.42 | 8.25 | 7.34 | 8.92 | 7.55 | 9.31 | 50.64 |
| Andrew JensonMercury Gymnastics | 9.24 | 8.94 | 7.25 | 8.73 | 6.26 | 9.02 | 49.25 |
| Jayden MeyerGreat American Gymn. Express | 8.36 | 8.16 | 7.83 | 7.85 | 8.14 | 8.25 | 48.36 |
| Session 3 · 5D1 · MO Level 5D1/14+yr. | |||||||
| Coleton RandallGreat American Gymn. Express | 8.61 | 9.31 | 6.63 | 8.51 | 7.61 | 9.11 | 49.71 |
| Chandler JorgensenGreat American Gymn. Express | 7.62 | 9.12 | 7.31 | 8.51 | 7.42 | 9.02 | 48.92 |
| Alex BarchersGreat American Gymn. Express | 7.03 | 5.93 | 6.92 | 8.23 | 6.13 | 8.93 | 43.03 |
| Session 3 · 5D1 · KS Level 5D1/10-11yr. | |||||||
| Maddox Baker316 Gymnastics Academy | 11.31 | 9.72 | 9.43 | 9.41 | 9.52 | 8.43 | 57.71 |
| Kamari HayesImpact Gymnastics | 10.72 | 8.34 | 9.61 | 8.85 | 9.61 | 8.25 | 55.22 |
| Nash DominguezImpact Gymnastics | 9.83 | 8.63 | 9.52 | 9.32 | 8.93 | 9.01 | 55.13 |
| Hudsyn McGrath316 Gymnastics Academy | 9.64 | 10.21 | 9.24 | 8.66 | 8.84 | 8.34 | 54.74 |
| Treyton Anderson360 Gymnastics | 8.65 | 7.05 | 8.55 | 9.04 | 8.16 | 8.25 | 49.45 |
| Dc Francis360 Gymnastics | 7.06 | 5.06 | 7.66 | 9.13 | 8.45 | 8.72 | 45.86 |
| Session 3 · 5D1 · KS Level 5D1/12+yr. | |||||||
| Parker Inglehart360 Gymnastics | 9.91 | 8.42 | 9.71 | 9.61 | 9.22 | 9.31 | 56.11 |
| Keenan Friedel316 Gymnastics Academy | 9.72 | 8.81 | 9.43 | 8.74 | 9.81 | 8.25 | 54.62 |
| Ethan Pearman316 Gymnastics Academy | 8.63 | 8.03 | 9.71 | 9.03 | 9.13 | 8.53 | 52.93 |
| Michael Mrosso360 Gymnastics | 8.04 | 6.84 | 7.54 | 9.22 | 8.14 | 8.82 | 48.44 |
| Crosby Hengler360 Gymnastics | 7.65 | 5.05 | 7.45 | 8.65 | 8.05 | 8.34 | 44.95 |
| Session 3 · 6D1 · MO Level 6D1/10+yr. | |||||||
| Kyler LynchSt. Louis Gym Centre | 9.03 | 10.11 | 9.61 | 9.03 | 9.11 | 9.41 | 56.21 |
| Abe WaitBranson Ultimate Gymnastics | 9.81 | 8.63 | 7.33 | 9.61 | 8.82 | 7.22 | 51.32 |
| Gabe GuffeyBranson Ultimate Gymnastics | 8.64 | 9.32 | 7.72 | 8.04 | 8.23 | 7.13 | 48.93 |
| Dexter WickernBranson Ultimate Gymnastics | 9.81 | 8.34 | 6.24 | 9.32 | 7.74 | 6.74 | 48.04 |
| Session 3 · 6D1 · KS Level 6D1/12+yr | |||||||
| Lachlan Daugherty316 Gymnastics Academy | 10.61 | 8.71 | 9.11 | 9.51 | 10.51 | 8.52 | 56.91 |
| Leo Parks316 Gymnastics Academy | 9.22 | 6.32 | 8.42 | 9.22 | 8.92 | 9.01 | 51.02 |
| Session 3 · Level 8 · MO Level 8/12yr. | |||||||
| Kien BuiGreat American Gymn. Express | 12.91 | 13.11 | 11.72 | 11.91 | 12.51 | 12.11 | 74.21 |
| Dexter HafnerGreat American Gymn. Express | 12.22 | 10.92 | 11.81 | 10.82 | 11.42 | 10.22 | 67.32 |
| Session 3 · Level 8 · KS Level 8/12yr. | |||||||
| Makhi Teter316 Gymnastics Academy | 12.81 | 12.71 | 11.71 | 11.31 | 11.21 | 11.11 | 70.81 |
| Session 3 · Level 8 · MO Level 8/13yr. | |||||||
| Landon WardSt. Louis Gym Centre | 13.21 | 12.91 | 12.71 | 10.73 | 12.31 | 12.01 | 73.81 |
| Reese GrantGreat American Gymn. Express | 12.72 | 12.12 | 12.02 | 11.51 | 11.43 | 11.02 | 70.72 |
| Tristan BrayGreat American Gymn. Express | 12.33 | 11.63 | 11.93 | 11.42 | 11.52 | 10.73 | 69.43 |
| Session 3 · Level 8 · KS Level 8/14+yr. | |||||||
| Gunner Friesen316 Gymnastics Academy | 12.51 | 12.31 | 11.52 | 11.61 | 11.71 | 11.12 | 70.71 |
| Cru Parks316 Gymnastics Academy | 12.42 | 8.12 | 11.71 | 10.82 | 11.42 | 11.31 | 65.72 |
| Session 4 · Level 3 · 10 Yr Olds AAU | |||||||
| Liam DavisonMercury Gymnastics | 10.81 | 8.91 | 10.31 | 9.12 | 9.23 | 10.11 | 58.41 |
| Leon SevartGreat American Gymn. Express | 10.42 | 8.83 | 9.82 | 9.31 | 9.32 | 8.72 | 56.32 |
| Jackson PlaceEDGE Gymnastics - Riverside | 9.93 | 8.91 | 9.14 | 9.12 | 9.51 | 8.54 | 55.03 |
| Seth BeelerLiberty Gymnastics Academy | 8.65 | 7.74 | 9.33 | 9.04 | 9.04 | 8.72 | 52.34 |
| Deacon MiddletonMercury Gymnastics | 9.04 | 7.05 | 7.85 | 8.55 | 7.65 | 6.15 | 46.05 |
| Session 4 · Level 3 · 7 Yr Olds AAU | |||||||
| Maxwell RockMercury Gymnastics | 10.01 | 9.61 | 10.13 | 9.01 | 9.02 | 10.31 | 58.01 |
| George EllysonMercury Gymnastics | 8.53 | 7.43 | 10.62 | 8.54 | 9.41 | 10.03 | 54.42 |
| Aidan ShahImpact Gymnastics | 9.12 | 8.82 | 9.14 | 8.82 | 8.93 | 9.54 | 54.23 |
| Knox BaileyMercury Gymnastics | 7.65 | 7.43 | 10.91 | 8.73 | 8.84 | 10.12 | 53.54 |
| Judah BishopGreat American Gymn. Express | 8.14 | 7.43 | 6.95 | 8.54 | 6.95 | 5.55 | 43.35 |
| Session 4 · Level 3 · 8 Yr Olds Junior AAU | |||||||
| Sawyer Hoffman360 Gymnastics | 10.41 | 7.32 | 10.31 | 9.12 | 9.91 | 10.61 | 57.61 |
| Garry MartinMercury Gymnastics | 8.82 | 8.71 | 8.93 | 9.41 | 7.73 | 9.92 | 53.42 |
| Elliot Marian360 Gymnastics | 8.13 | 7.23 | 10.22 | 9.03 | 9.22 | 9.53 | 53.23 |
| Session 4 · Level 3 · 8 Yr Olds Senior AAU | |||||||
| Eli CreagerGreat American Gymn. Express | 9.72 | 9.72 | 9.84 | 9.13 | 9.52 | 9.82 | 57.61 |
| Wesley McConnellImpact Gymnastics | 9.04 | 10.11 | 10.91 | 8.75 | 9.14 | 9.63 | 57.42 |
| Carson Grimaldi360 Gymnastics | 9.63 | 7.94 | 10.32 | 9.32 | 9.81 | 10.31 | 57.23 |
| William HealyImpact Gymnastics | 10.21 | 7.75 | 10.13 | 9.51 | 9.33 | 9.63 | 56.44 |
| Everett QuinnImpact Gymnastics | 9.04 | 8.93 | 8.15 | 8.94 | 8.65 | 8.85 | 52.35 |
| Session 4 · Level 3 · 9 Yr Olds Junior AAU | |||||||
| Levi ScottImpact Gymnastics | 9.81 | 9.61 | 10.61 | 9.13 | 9.91 | 10.42 | 59.41 |
| Nicholas CranstonImpact Gymnastics | 9.52 | 8.53 | 10.03 | 9.04 | 9.42 | 9.93 | 56.32 |
| Anders KokkoImpact Gymnastics | 9.33 | 8.82 | 9.94 | 9.41 | 9.13 | 9.44 | 55.93 |
| Ethan HoudekMercury Gymnastics | 8.84 | 7.74 | 10.42 | 9.22 | 8.75 | 10.61 | 55.44 |
| Elliott ToyMercury Gymnastics | 7.96 | 7.55 | 8.75 | 8.76 | 9.04 | 9.15 | 50.95 |
| Cameron BrownLiberty Gymnastics Academy | 8.05 | 6.76 | 8.26 | 9.04 | 7.96 | 7.56 | 47.36 |
| Session 4 · Level 3 · 9 Yr Olds Senior AAU | |||||||
| Colin Birk360 Gymnastics | 9.42 | 9.11 | 9.91 | 8.73 | 9.31 | 10.11 | 56.51 |
| Miles BadamiEDGE Gymnastics - Riverside | 10.31 | 7.52 | 8.62 | 9.21 | 8.53 | 7.83 | 51.92 |
| Thomas ChristianOhana Gymnastics | 8.44 | 6.64 | 7.63 | 9.12 | 8.72 | 8.82 | 49.23 |
| Russell HartmanGreat American Gymn. Express | 9.23 | 7.03 | 7.54 | 8.73 | 7.14 | 7.04 | 46.54 |
| Session 4 · Level 3 · 11 Yrs and Older AAU | |||||||
| Justin MesserGreat American Gymn. Express | 9.22 | 8.72 | 9.72 | 9.02 | 8.72 | 9.91 | 55.21 |
| Larsen NolandEDGE Gymnastics - Riverside | 8.03 | 7.23 | 10.41 | 9.21 | 9.31 | 9.03 | 53.12 |
| Trevor NibertGreat American Gymn. Express | 9.51 | 8.81 | 8.53 | 8.43 | 8.03 | 9.42 | 52.63 |
| Session 4 · Level 4 · 10 Yr Olds Senior AAU | |||||||
| Ryker Gunlock360 Gymnastics | 9.91 | 9.12 | 10.21 | 9.31 | 8.02 | 9.02 | 55.51 |
| Julius Snell360 Gymnastics | 9.72 | 7.75 | 9.52 | 9.12 | 8.51 | 9.31 | 53.82 |
| Kelton CoxEDGE Gymnastics - Riverside | 9.33 | 9.81 | 9.34 | 9.03 | 7.04 | 8.64 | 53.03 |
| Louie VanekImpact Gymnastics | 9.04 | 8.13 | 9.52 | 8.84 | 7.83 | 8.83 | 52.04 |
| Toby SpencerGreat American Gymn. Express | 9.04 | 8.13 | 7.46 | 8.84 | 6.75 | 7.46 | 47.45 |
| Johan BaezLiberty Gymnastics Academy | 7.16 | 6.76 | 7.95 | 8.84 | 6.75 | 8.45 | 45.66 |
| Session 4 · Level 4 · 10 Yr Olds Junior AAU | |||||||
| Charles RockMercury Gymnastics | 9.71 | 8.25 | 10.21 | 9.03 | 7.14 | 8.91 | 53.11 |
| Isaac MuhidinMercury Gymnastics | 8.72 | 9.31 | 10.21 | 9.21 | 7.43 | 8.04 | 52.82 |
| Jackson ReavleyMercury Gymnastics | 8.63 | 8.82 | 9.44 | 9.21 | 7.91 | 8.33 | 52.23 |
| Brantley Purkapile360 Gymnastics | 8.44 | 8.74 | 9.63 | 8.06 | 7.05 | 8.42 | 50.14 |
| Jarrod BradleyEDGE Gymnastics - Riverside | 7.75 | 8.16 | 9.25 | 8.64 | 7.82 | 7.76 | 49.15 |
| Charlie InmanImpact Gymnastics | 7.56 | 8.82 | 8.86 | 8.64 | 7.05 | 8.04 | 48.76 |
