2024 Julie Ziegler Memorial
Results saved December 16, 2024
| Session 1 · Level 4 · Level 4 Child | |||||
|---|---|---|---|---|---|
| Brynley PrestonTNT Kids Fitness & Gymnastics | 9.651 | 9.33 | 9.551 | 9.451 | 37.951 |
| Ava OlsenTNT Kids Fitness & Gymnastics | 9.22 | 9.15 | 9.153 | 9.03 | 36.452 |
| Taylor HaiderBismarck Gymnastics Academy | 9.153 | 8.857 | 8.94 | 9.12 | 36.03 |
| Navy SolumTNT Kids Fitness & Gymnastics | 8.46 | 9.24 | 8.94 | 8.76 | 35.24 |
| Zoey MithunTNT Kids Fitness & Gymnastics | 7.4511 | 9.352 | 9.22 | 8.954 | 34.955 |
| Mia EvansTNT Kids Fitness & Gymnastics | 8.18 | 9.41 | 8.011 | 8.85 | 34.36 |
| Emma WanzekJamestown Gymnastics Club | 8.46 | 9.06 | 8.38 | 8.410 | 34.17 |
| Kaelyn DuPreeJamestown Gymnastics Club | 9.04 | 7.99 | 8.29 | 8.59 | 33.68 |
| Finley HvidstenRebel Athletics of Minot | 8.655 | 7.810 | 8.557 | 8.410 | 33.49 |
| Bristol HillAcro Stars Gymnastics | 7.5510 | 8.58 | 8.110 | 8.3512 | 32.510 |
| Vida SandovalWestern Edge Gymnastics | 6.912 | 7.611 | 8.66 | 8.76 | 31.811 |
| Karlee HalversonWestern Edge Gymnastics | 7.859 | 7.112 | 6.612 | 8.68 | 30.1512 |
| Session 1 · Level 4 · Level 4 Junior B | |||||
| Libby KellerBismarck Gymnastics Academy | 9.42 | 9.11 | 9.02 | 9.61 | 37.11 |
| Kyla CresapTNT Kids Fitness & Gymnastics | 9.551 | 9.03 | 9.11 | 9.252 | 36.92 |
| Lillian ThielBismarck Gymnastics Academy | 8.953 | 9.11 | 8.93 | 9.24 | 36.153 |
| Callie NassWestern Stars Gymnastics | 8.37 | 8.85 | 8.854 | 9.252 | 35.24 |
| Emily EversonJamestown Gymnastics Club | 7.98 | 8.854 | 8.07 | 8.856 | 33.65 |
| Evelyn GoettleWestern Edge Gymnastics | 7.311 | 8.66 | 8.255 | 8.95 | 33.056 |
| Bristol WuoriBismarck Gymnastics Academy | 7.559 | 8.66 | 8.16 | 8.77 | 32.957 |
| Kori Lindberg-MickelsonJamestown Gymnastics Club | 8.454 | 8.058 | 7.858 | 8.58 | 32.858 |
| Murphy GrantierWestern Edge Gymnastics | 8.46 | 7.910 | 7.89 | 8.059 | 32.159 |
| Cambree WilkeWestern Edge Gymnastics | 8.454 | 8.09 | 7.89 | 7.5512 | 31.810 |
| Brekka KilberDakota Star Gymnastics | 7.510 | 6.812 | 7.89 | 7.910 | 30.011 |
| Kenleigh KilberDakota Star Gymnastics | 6.712 | 7.211 | 6.712 | 7.711 | 28.312 |
| Session 1 · Level 4 · Level 4 Senior A | |||||
| Avery DiedeBismarck Gymnastics Academy | 8.852 | 9.052 | 8.95 | 9.551 | 36.351 |
| Cambree SabotBismarck Gymnastics Academy | 8.91 | 9.03 | 9.053 | 9.154 | 36.12 |
| Eliza JensenAcro Stars Gymnastics | 8.64 | 8.94 | 9.31 | 8.658 | 35.453 |
| Peyton MeskerAcro Stars Gymnastics | 8.73 | 8.855 | 8.357 | 9.452 | 35.354 |
| Nora JacobsonValley Twisters Gymnastics | 8.355 | 8.656 | 9.252 | 8.756 | 35.05 |
| Jade FennerRebel Athletics of Minot | 8.056 | 9.151 | 7.68 | 9.23 | 34.06 |
| Luci FossAcro Stars Gymnastics | 7.658 | 7.39 | 8.46 | 9.055 | 32.47 |
| Paisley HallWestern Stars Gymnastics | 7.29 | 8.357 | 9.04 | 7.859 | 32.47 |
| Zoey JohnsonValley Twisters Gymnastics | 7.77 | 8.158 | 7.459 | 8.77 | 32.09 |
| Session 1 · Level 4 · Level 4 Senior B | |||||
| Rhiann NelsonBismarck Gymnastics Academy | 9.051 | 9.351 | 8.851 | 8.755 | 36.01 |
| Kira HermanBismarck Gymnastics Academy | 8.652 | 8.63 | 8.62 | 8.92 | 34.752 |
| Emersyn BergerBismarck Gymnastics Academy | 8.354 | 8.254 | 8.355 | 9.251 | 34.23 |
| Ella HiceDakota Star Gymnastics | 8.056 | 9.02 | 8.158 | 8.27 | 33.44 |
| Abi MomerakRebel Athletics of Minot | 8.25 | 7.77 | 8.553 | 8.556 | 33.05 |
| Adalyn WestphalRebel Athletics of Minot | 8.43 | 7.110 | 8.09 | 8.84 | 32.36 |
| Emery AhrensRebel Athletics of Minot | 7.558 | 8.15 | 8.355 | 7.89 | 31.87 |
| Lainey ElstonValley Twisters Gymnastics | 6.9510 | 8.06 | 8.553 | 8.158 | 31.658 |
| Laiken WatterudAcro Stars Gymnastics | 7.77 | 7.58 | 7.410 | 8.92 | 31.59 |
| Gabriella KruegerRebel Athletics of Minot | 7.29 | 7.58 | 8.37 | 6.010 | 29.010 |
| Session 1 · Level 4 · Level 4 Junior A | |||||
| Caroline FluhrerBismarck Gymnastics Academy | 9.351 | 9.151 | 8.854 | 9.251 | 36.61 |
| Andrea KlebeRebel Athletics of Minot | 9.02 | 8.26 | 8.952 | 8.92 | 35.052 |
| Emersyn SalweiBismarck Gymnastics Academy | 8.54 | 8.17 | 9.051 | 8.64 | 34.253 |
| Ellie MarshallWestern Edge Gymnastics | 8.63 | 8.43 | 8.18 | 8.92 | 34.04 |
| Aspen HoernerWestern Edge Gymnastics | 8.07 | 8.752 | 8.47 | 8.48 | 33.555 |
| Caroline HalsteadWestern Edge Gymnastics | 8.455 | 7.99 | 8.755 | 8.48 | 33.56 |
| Norah StoterauJamestown Gymnastics Club | 7.99 | 8.354 | 8.952 | 8.110 | 33.37 |
| Jade KramerValley Twisters Gymnastics | 8.056 | 8.255 | 8.18 | 8.555 | 32.958 |
| Delaney BensonJamestown Gymnastics Club | 7.6510 | 8.08 | 8.556 | 8.56 | 32.79 |
| Piper MoserJamestown Gymnastics Club | 7.611 | 7.99 | 7.2511 | 8.56 | 31.2510 |
| Berkley ThomasAcro Stars Gymnastics | 8.07 | 7.811 | 7.310 | 7.911 | 31.011 |
| Session 2 · Level 6 · Level 6 All | |||||
| Emery JohnsonBismarck Gymnastics Academy | 8.7751 | 9.01 | 9.551 | 9.3751 | 36.71 |
| Reese IversonBismarck Gymnastics Academy | 8.752 | 8.26 | 9.23 | 9.352 | 35.52 |
| Kassidy EmbryWestern Edge Gymnastics | 8.08 | 8.6753 | 9.0254 | 9.1253 | 34.8253 |
| Hope BrindleyWestern Stars Gymnastics | 8.6753 | 8.45 | 8.66 | 8.558 | 34.2254 |
| LaKynn DeckerWestern Edge Gymnastics | 8.46 | 8.26 | 8.75 | 8.8754 | 34.1755 |
| Blakely LaCroixWestern Edge Gymnastics | 8.17 | 7.6759 | 9.352 | 8.855 | 33.9756 |
| Mataliya PagofieWestern Edge Gymnastics | 8.4755 | 8.952 | 7.9258 | 8.6256 | 33.9756 |
| Aislyn ChapmanWestern Edge Gymnastics | 8.54 | 8.554 | 7.7759 | 8.6256 | 33.458 |
| RiLynn ChapmanWestern Edge Gymnastics | 7.69 | 8.0758 | 8.66 | 8.4259 | 32.79 |
| Session 2 · Level 7 · Level 7 All | |||||
| Zoey ReisBismarck Gymnastics Academy | 8.9253 | 8.72 | 8.93 | 9.5751 | 36.11 |
| Hannah HintzBismarck Gymnastics Academy | 9.2251 | 8.8251 | 8.7754 | 8.9256 | 35.752 |
| Danae KernBismarck Gymnastics Academy | 8.84 | 7.45 | 9.1252 | 9.3753 | 34.73 |
| Kassidy KaldorBismarck Gymnastics Academy | 8.952 | 6.2757 | 9.21 | 9.5252 | 33.954 |
| Hadley AhrensBismarck Gymnastics Academy | 8.84 | 7.9754 | 8.0756 | 9.055 | 33.95 |
| McKenzie SemeradWestern Edge Gymnastics | 8.057 | 8.6253 | 7.77 | 8.8257 | 33.26 |
| Nora FrisingerBismarck Gymnastics Academy | 8.5256 | 7.2756 | 8.1755 | 9.1254 | 33.17 |
| Session 2 · Level 8 · Level 8 All | |||||
| Erin ConolyBismarck Gymnastics Academy | 8.253 | 8.91 | 8.31 | 8.7252 | 34.1751 |
| Pieper ShulundBismarck Gymnastics Academy | 8.951 | 8.82 | 8.31 | 8.13 | 34.152 |
| Charlotte HaapapuroWestern Edge Gymnastics | 8.2752 | 8.253 | 7.454 | 9.451 | 33.4253 |
| Caroline DreffsWestern Stars Gymnastics | 8.14 | 7.84 | 8.13 | 8.0254 | 32.0254 |
| Session 3 · Level 3 · Level 3 All / L3 S1 | |||||
| Tammy MotubaTNT Kids Fitness & Gymnastics | 9.452 | 9.153 | 9.05 | 9.05 | 36.61 |
| Kennedy ClarysTNT Kids Fitness & Gymnastics | 9.254 | 9.153 | 8.96 | 9.24 | 36.52 |
| Madilyn RheaultTNT Kids Fitness & Gymnastics | 9.26 | 9.551 | 8.3514 | 9.253 | 36.353 |
| Audra HuntTNT Kids Fitness & Gymnastics | 9.19 | 9.15 | 9.054 | 9.05 | 36.254 |
| Chloe WillgohsTNT Kids Fitness & Gymnastics | 9.51 | 8.97 | 9.152 | 8.6511 | 36.25 |
| Emma KueblerTNT Kids Fitness & Gymnastics | 9.26 | 8.5514 | 9.152 | 9.32 | 36.25 |
| Kalee Beimdiek-SternTNT Kids Fitness & Gymnastics | 9.26 | 8.418 | 9.21 | 9.351 | 36.157 |
| Inga SteinmannTNT Kids Fitness & Gymnastics | 9.353 | 9.452 | 8.020 | 8.857 | 35.658 |
| Ella HacansonTNT Kids Fitness & Gymnastics | 9.015 | 9.15 | 8.658 | 8.857 | 35.69 |
| Addisyn LeeJamestown Gymnastics Club | 8.9519 | 8.6512 | 8.559 | 8.512 | 34.6510 |
| Kelty AndersonJamestown Gymnastics Club | 9.19 | 8.79 | 8.2517 | 8.415 | 34.4511 |
| Avery ZieglerJamestown Gymnastics Club | 8.920 | 8.4516 | 8.559 | 8.4513 | 34.3512 |
| Keylee ReedRebel Athletics of Minot | 8.8524 | 8.222 | 8.412 | 8.79 | 34.1513 |
| Elliot PfauJamestown Gymnastics Club | 9.19 | 8.2519 | 8.219 | 8.2517 | 33.814 |
| Brileigh GahnerJamestown Gymnastics Club | 9.19 | 7.532 | 8.412 | 8.79 | 33.715 |
| Auzora LindseyRebel Athletics of Minot | 8.920 | 8.613 | 7.824 | 8.2517 | 33.5516 |
| Estella PolsfutRebel Athletics of Minot | 9.015 | 7.924 | 8.316 | 8.2517 | 33.4517 |
| Veda AlmerDakota Star Gymnastics | 8.536 | 8.858 | 7.631 | 8.4513 | 33.418 |
| Emma NewmanRebel Athletics of Minot | 8.920 | 8.79 | 8.757 | 7.031 | 33.3519 |
| Briar BoldDakota Star Gymnastics | 9.015 | 8.515 | 7.8523 | 7.828 | 33.1520 |
| Karsyn SchoedelDakota Star Gymnastics | 9.0514 | 8.2519 | 7.6530 | 8.024 | 32.9521 |
| Kendal ErikssonTNT Kids Fitness & Gymnastics | 9.19 | 7.7528 | 7.824 | 8.1523 | 32.822 |
| Eden BeutlerDakota Star Gymnastics | 9.254 | 7.825 | 8.020 | 7.5530 | 32.623 |
| Londyn MarquartJamestown Gymnastics Club | 8.633 | 8.4516 | 7.824 | 7.729 | 32.5524 |
| Lainee SkalickyRebel Athletics of Minot | 8.920 | 7.036 | 8.2517 | 8.2517 | 32.425 |
| Mary Margaret ReimersJamestown Gymnastics Club | 9.015 | 7.334 | 7.7528 | 8.2517 | 32.326 |
| Sullivan WorkmanJamestown Gymnastics Club | 8.6531 | 8.79 | 7.922 | 7.031 | 32.2527 |
| Emily SmithRebel Athletics of Minot | 8.728 | 7.235 | 8.3514 | 7.9526 | 32.228 |
| Willow HolleyDakota Star Gymnastics | 8.536 | 7.825 | 7.532 | 8.222 | 32.029 |
| Witley HintzJamestown Gymnastics Club | 8.825 | 7.631 | 7.3534 | 8.024 | 31.7530 |
| Ree GubrudValley Twisters Gymnastics | 8.7527 | 7.9523 | 6.936 | 7.9526 | 31.5531 |
| Paige BakkenTNT Kids Fitness & Gymnastics | 8.728 | 7.4533 | 8.4511 | 6.834 | 31.432 |
| Tinsleigh KoonsRebel Athletics of Minot | 8.633 | 6.937 | 7.532 | 8.316 | 31.333 |
| Olive WanzekJamestown Gymnastics Club | 8.6531 | 8.2519 | 7.135 | 7.031 | 31.034 |
| Brooklyn BergJamestown Gymnastics Club | 8.728 | 7.7528 | 7.729 | 5.937 | 30.0535 |
| Finley KleinValley Twisters Gymnastics | 8.633 | 7.825 | 7.824 | 5.039 | 29.236 |
| Acy KasowskiValley Twisters Gymnastics | 8.438 | 7.7528 | 6.239 | 6.735 | 29.0537 |
| Chloe SaylerValley Twisters Gymnastics | 8.825 | 6.638 | 6.438 | 6.0536 | 27.8538 |
| Lynley NadeauValley Twisters Gymnastics | 7.739 | 5.039 | 6.637 | 5.638 | 24.939 |
| Alexis HornerValley Twisters Gymnastics | 5.840 | 5.039 | 6.040 | 2.040 | 18.840 |
| Lola LageinValley Twisters Gymnastics | 0.041 | 0.041 | 0.041 | 0.041 | 0.041 |
| Session 4 · Level 3 · Level 3 All / L3 S2 | |||||
| Hannah OaklandBismarck Gymnastics Academy | 9.61 | 9.22 | 9.22 | 8.93 | 36.91 |
| Eliana AluiseBismarck Gymnastics Academy | 9.452 | 9.14 | 9.153 | 9.151 | 36.852 |
| Navy BrannanBismarck Gymnastics Academy | 9.44 | 8.96 | 8.855 | 9.02 | 36.153 |
| KayBrea OdomBismarck Gymnastics Academy | 9.015 | 8.416 | 9.351 | 8.93 | 35.654 |
| Maleah LayawenBismarck Gymnastics Academy | 9.159 | 9.05 | 8.611 | 8.79 | 35.455 |
| RayGin HalmrastBismarck Gymnastics Academy | 8.924 | 9.153 | 8.757 | 8.4514 | 35.256 |
| Hannah KokBismarck Gymnastics Academy | 9.110 | 9.351 | 8.78 | 7.927 | 35.057 |
| Denali ZimmermanBismarck Gymnastics Academy | 9.015 | 8.513 | 8.86 | 8.757 | 35.057 |
| Mayes DresslerBismarck Gymnastics Academy | 9.257 | 8.87 | 8.78 | 8.217 | 34.959 |
| Sophie HicksBismarck Gymnastics Academy | 9.015 | 8.321 | 9.14 | 8.5510 | 34.959 |
| Evelyn KelleyBismarck Gymnastics Academy | 9.452 | 8.026 | 8.611 | 8.855 | 34.911 |
| Addia FettigBismarck Gymnastics Academy | 9.44 | 8.6510 | 8.0521 | 8.5510 | 34.6512 |
| Emory UhdeBismarck Gymnastics Academy | 9.257 | 8.759 | 8.219 | 8.0522 | 34.2513 |
| Eve SchaferBismarck Gymnastics Academy | 9.015 | 8.5512 | 8.2517 | 8.0522 | 33.8514 |
| Sophia BrewWestern Edge Gymnastics | 9.0513 | 8.026 | 8.1520 | 8.5510 | 33.7515 |
| Vera JohnsrudAcro Stars Gymnastics | 9.015 | 8.611 | 7.924 | 8.024 | 33.516 |
| Evelyn LindquistWestern Edge Gymnastics | 9.110 | 8.1524 | 7.924 | 8.2515 | 33.417 |
| Charlee ArnesonBismarck Gymnastics Academy | 8.924 | 8.513 | 8.315 | 7.732 | 33.417 |
| Violet FicekBismarck Gymnastics Academy | 9.015 | 7.333 | 8.2517 | 8.757 | 33.319 |
| McKenzie StansfieldAcro Stars Gymnastics | 8.341 | 8.87 | 8.315 | 7.8528 | 33.2520 |
| Rae KosteleckyWestern Edge Gymnastics | 8.924 | 8.321 | 7.730 | 8.120 | 33.021 |
| Jovie ChristensenWestern Stars Gymnastics | 9.015 | 7.928 | 7.730 | 8.1518 | 32.7522 |
| Kaesee CoteWestern Stars Gymnastics | 8.924 | 8.3518 | 8.414 | 6.938 | 32.5523 |
| Harper HausauerWestern Edge Gymnastics | 9.36 | 7.630 | 6.839 | 8.86 | 32.524 |
| Juliana WiederholtBismarck Gymnastics Academy | 8.831 | 7.4532 | 8.022 | 8.120 | 32.3525 |
| Kenzie BrindelyWestern Stars Gymnastics | 9.0513 | 6.339 | 8.4513 | 8.513 | 32.326 |
| Teagan GeigerBismarck Gymnastics Academy | 8.924 | 8.0525 | 7.135 | 8.2515 | 32.326 |
| Keira GeigerBismarck Gymnastics Academy | 9.015 | 8.321 | 7.433 | 7.534 | 32.228 |
| Everly HinkleWestern Edge Gymnastics | 8.734 | 7.5531 | 7.924 | 7.8528 | 32.029 |
| Kylie EhlkeWestern Stars Gymnastics | 9.110 | 7.037 | 8.78 | 7.136 | 31.930 |
| Saelor MaherWestern Edge Gymnastics | 8.924 | 8.416 | 6.839 | 7.7531 | 31.8531 |
| Henley JohnsonAcro Stars Gymnastics | 8.5539 | 8.3518 | 7.924 | 6.938 | 31.732 |
| Harper EnderudWestern Edge Gymnastics | 9.015 | 6.7538 | 8.022 | 7.8528 | 31.633 |
| Jaylynn MoeAcro Stars Gymnastics | 8.7533 | 8.4515 | 7.3534 | 7.037 | 31.5534 |
| Sadi LaPierreWestern Edge Gymnastics | 8.6536 | 7.1535 | 7.7528 | 7.9526 | 31.535 |
| Landry KilberAcro Stars Gymnastics | 8.6536 | 8.3518 | 7.6532 | 6.7540 | 31.436 |
| Harlie PoeWestern Edge Gymnastics | 8.831 | 7.829 | 6.937 | 7.732 | 31.237 |
| Lillian BoydWestern Edge Gymnastics | 8.638 | 7.0536 | 6.8538 | 8.024 | 30.538 |
| Amelia DeguzmanWestern Edge Gymnastics | 8.8530 | 7.234 | 6.641 | 7.435 | 30.0539 |
| Adilynn BrewWestern Edge Gymnastics | 8.5539 | 5.240 | 7.0536 | 8.1518 | 28.9540 |
| Kenzie MyrenWestern Stars Gymnastics | 8.734 | 5.041 | 7.7528 | 6.641 | 28.0541 |
| Session 5 · Level 5 · Level 5 Junior | |||||
| Laikyn MillerTNT Kids Fitness & Gymnastics | 9.1751 | 8.8251 | 9.01 | 9.351 | 36.351 |
| Norah HillAcro Stars Gymnastics | 8.755 | 7.856 | 7.9757 | 9.03 | 33.5752 |
| Elyn PetersonWestern Stars Gymnastics | 8.259 | 8.52 | 8.752 | 8.07 | 33.53 |
| Elliana SummervilleRebel Athletics of Minot | 9.04 | 6.957 | 7.958 | 8.8754 | 32.7754 |
| Kree MoserJamestown Gymnastics Club | 8.47 | 8.23 | 7.759 | 8.4255 | 32.7754 |
| Eden KeysorRebel Athletics of Minot | 9.12 | 6.210 | 8.33 | 9.12 | 32.76 |
| Hadley WilliamsDakota Star Gymnastics | 8.38 | 8.04 | 8.24 | 7.958 | 32.457 |
| Averi MonarrezWestern Edge Gymnastics | 9.053 | 6.48 | 8.1255 | 8.16 | 31.6758 |
| Sophia ImmelWestern Stars Gymnastics | 8.5756 | 6.3259 | 8.06 | 7.6759 | 30.5759 |
| McKinley KelleyTNT Kids Fitness & Gymnastics | 0.010 | 8.04 | 0.010 | 0.010 | 8.010 |
| Session 5 · Level 5 · Level 5 Senior | |||||
| Brooklyn VoeltzTNT Kids Fitness & Gymnastics | 9.51 | 9.051 | 8.354 | 9.11 | 36.01 |
| Kenlie SchneckTNT Kids Fitness & Gymnastics | 9.452 | 9.02 | 8.3753 | 8.6755 | 35.52 |
| Kenley BleickTNT Kids Fitness & Gymnastics | 9.2753 | 8.73 | 8.551 | 8.7253 | 35.253 |
| Kaylyn NadeauValley Twisters Gymnastics | 9.1754 | 8.354 | 8.26 | 8.37 | 34.0254 |
| Alayna NewsomeRebel Athletics of Minot | 8.7756 | 6.956 | 7.410 | 9.11 | 32.2255 |
| Adelayde DishonWestern Stars Gymnastics | 7.6510 | 6.7757 | 8.52 | 8.74 | 31.6256 |
| Ellie AltringerRebel Athletics of Minot | 8.57 | 5.9258 | 8.0757 | 8.66 | 31.17 |
| Lily PasicznykWestern Edge Gymnastics | 7.9259 | 7.455 | 7.79 | 7.858 | 30.9258 |
| Nia SandovalWestern Edge Gymnastics | 8.0758 | 5.39 | 8.255 | 7.559 | 29.1759 |
| Lauren HogansonValley Twisters Gymnastics | 9.0755 | 3.210 | 7.958 | 7.52510 | 27.7510 |
| Session 5 · Diamond · Diamond All | |||||
| Katie VogtAmerican Gold Gymnastics | 9.02 | 9.31 | 7.84 | 9.2752 | 35.3751 |
| Abigail KostohryzAmerican Gold Gymnastics | 8.53 | 8.452 | 8.53 | 9.351 | 34.82 |
| Tyliah CottonAmerican Gold Gymnastics | 9.3251 | 7.73 | 8.7252 | 7.1254 | 32.8753 |
| Peyton ZiemanAmerican Gold Gymnastics | 8.254 | 7.254 | 9.1251 | 7.9753 | 32.64 |
| Session 6 · Gold · Gold Child / Gold S1 | |||||
| Ila LehnerEastern Montana Gymnastics | 8.355 | 9.452 | 9.23 | 9.055 | 36.051 |
| Gracie SandbeckTNT Kids Fitness & Gymnastics | 8.553 | 9.651 | 8.556 | 9.152 | 35.92 |
| Harper SammonAmerican Gold Gymnastics | 8.44 | 8.86 | 9.252 | 9.152 | 35.63 |
| Madison MenkeGymagic Gymnastics | 9.01 | 8.48 | 8.855 | 9.21 | 35.454 |
| Winter FogelTNT Kids Fitness & Gymnastics | 8.010 | 8.94 | 9.31 | 9.152 | 35.355 |
| Zoey OakgroveTNT Kids Fitness & Gymnastics | 7.711 | 9.43 | 9.14 | 8.559 | 34.756 |
| Jerin DacarNorthern Lights Gymnastics Academy | 8.72 | 8.557 | 8.556 | 8.756 | 34.557 |
| Mallory MeissnerEastern Montana Gymnastics | 8.158 | 8.3510 | 7.759 | 8.77 | 32.958 |
| Araya SchmitzAmerican Gold Gymnastics | 8.27 | 8.855 | 6.7510 | 8.658 | 32.459 |
| Julia RanumWestern Edge Gymnastics | 8.256 | 8.0511 | 7.858 | 8.1511 | 32.310 |
| Stella AndersonWestern Edge Gymnastics | 8.19 | 8.48 | 6.611 | 8.410 | 31.511 |
| Session 6 · Gold · Gold Junior A / Gold S1 | |||||
| Justine MassarEastern Montana Gymnastics | 8.656 | 9.31 | 8.554 | 8.88 | 35.31 |
| Aubrey ZieglerEastern Montana Gymnastics | 8.82 | 9.23 | 8.47 | 8.94 | 35.31 |
| Elena ThielenAmerican Gold Gymnastics | 8.558 | 8.358 | 9.051 | 9.31 | 35.253 |
| Oaklynn BickettGymagic Gymnastics | 9.21 | 8.358 | 8.63 | 9.13 | 35.253 |
| Anistyn SorensenNorthern Lights Gymnastics Academy | 8.73 | 8.310 | 9.051 | 8.659 | 34.75 |
| Hailey OlsonGymagic Gymnastics | 7.9511 | 8.856 | 8.554 | 9.152 | 34.56 |
| Layla MackTNT Kids Fitness & Gymnastics | 8.1510 | 8.94 | 8.56 | 8.94 | 34.457 |
| Cali SandovalWestern Edge Gymnastics | 8.459 | 8.94 | 8.39 | 8.659 | 34.38 |
| Clara StaehnkeAmerican Gold Gymnastics | 8.73 | 9.31 | 7.512 | 8.511 | 34.09 |
| Emmie SchaeferGymagic Gymnastics | 8.73 | 7.9511 | 8.2510 | 8.857 | 33.7510 |
| Elliott O'NeillEastern Montana Gymnastics | 7.9511 | 8.657 | 7.911 | 8.412 | 32.911 |
| Norah KitchenAmerican Gold Gymnastics | 8.656 | 0.012 | 8.47 | 8.94 | 25.9512 |
| Session 6 · Gold · Gold Junior B / Gold S1 | |||||
| Ava HoveEastern Montana Gymnastics | 9.02 | 8.93 | 8.255 | 9.42 | 35.551 |
| Ivy HedlundAmerican Gold Gymnastics | 8.953 | 9.01 | 7.88 | 9.551 | 35.32 |
| Evie MagnusonTNT Kids Fitness & Gymnastics | 8.65 | 8.39 | 9.051 | 9.14 | 35.053 |
| Rachel RanumWestern Edge Gymnastics | 9.151 | 8.755 | 8.26 | 8.557 | 34.654 |
| Peyton CoolEastern Montana Gymnastics | 8.28 | 8.76 | 8.53 | 8.955 | 34.355 |
| Camryn KemmisEastern Montana Gymnastics | 8.110 | 8.358 | 8.92 | 8.38 | 33.656 |
| Skylar WilmAmerican Gold Gymnastics | 8.159 | 8.76 | 8.354 | 7.911 | 33.17 |
| Liliana BuynakGymagic Gymnastics | 8.456 | 7.1511 | 8.07 | 9.23 | 32.88 |
| Audrey LewisAmerican Gold Gymnastics | 7.211 | 9.01 | 7.69 | 8.656 | 32.459 |
| Shayla RothschillerWestern Edge Gymnastics | 8.37 | 7.810 | 7.310 | 8.19 | 31.510 |
| Annika FlaaAmerican Gold Gymnastics | 8.654 | 8.93 | 0.011 | 8.0510 | 25.611 |
| Session 6 · Gold · Gold Senior A / Gold S1 | |||||
| Britton SukoTNT Kids Fitness & Gymnastics | 8.16 | 9.151 | 8.91 | 9.451 | 35.61 |
| Britton MyroldTNT Kids Fitness & Gymnastics | 8.651 | 8.852 | 8.852 | 9.22 | 35.552 |
| Jada StevensonTNT Kids Fitness & Gymnastics | 8.253 | 8.63 | 8.754 | 9.054 | 34.653 |
| Jocelyn ZimmermanGymagic Gymnastics | 8.552 | 8.056 | 8.852 | 8.75 | 34.154 |
| Ruby KahmWestern Edge Gymnastics | 8.253 | 7.47 | 7.97 | 9.13 | 32.655 |
| Hadley HysjulienNorthern Lights Gymnastics Academy | 8.25 | 8.355 | 8.05 | 7.67 | 32.156 |
| Maela PivetzAmerican Gold Gymnastics | 0.07 | 8.554 | 8.05 | 8.46 | 24.957 |
| Session 6 · Gold · Gold Senior B / Gold S1 | |||||
| Kendra LinderEastern Montana Gymnastics | 9.01 | 8.954 | 9.04 | 9.452 | 36.41 |
| Kourtney LuchauAmerican Gold Gymnastics | 8.57 | 8.95 | 9.31 | 9.61 | 36.32 |
| Lucy SytsmaAmerican Gold Gymnastics | 8.28 | 9.551 | 9.31 | 9.14 | 36.153 |
| Glory VolkNorthern Lights Gymnastics Academy | 8.28 | 9.252 | 8.85 | 9.14 | 35.354 |
| Katrina BibyTNT Kids Fitness & Gymnastics | 9.01 | 8.458 | 8.66 | 9.253 | 35.35 |
| Ava SmithAmerican Gold Gymnastics | 8.66 | 8.39 | 9.153 | 9.14 | 35.156 |
| Ella SchnellbachAmerican Gold Gymnastics | 8.953 | 9.03 | 8.357 | 8.1510 | 34.457 |
| Brooklyn KleingartnerTNT Kids Fitness & Gymnastics | 8.85 | 8.856 | 7.1510 | 8.97 | 33.78 |
| Danica SchaanNorthern Lights Gymnastics Academy | 8.94 | 7.910 | 7.79 | 8.97 | 33.49 |
| Aubrey HuovinenAmerican Gold Gymnastics | 7.710 | 8.57 | 8.18 | 8.559 | 32.8510 |
| Session 7 · Gold · Gold Junior / Gold S2 | |||||
| Maggie MyersRebel Athletics of Minot | 8.19 | 8.54 | 9.01 | 8.852 | 34.451 |
| Briella MillerRebel Athletics of Minot | 8.53 | 8.851 | 8.46 | 8.65 | 34.352 |
| Kambrie BrewDakota Star Gymnastics | 8.53 | 8.553 | 8.653 | 8.558 | 34.253 |
| Allei HathawayRebel Athletics of Minot | 8.46 | 8.455 | 8.358 | 8.91 | 34.14 |
| Cora CraneBismarck Gymnastics Academy | 8.552 | 8.652 | 8.09 | 8.852 | 34.055 |
| Mabry FitesAberdeen Gymnastics Association | 8.91 | 8.37 | 8.46 | 8.310 | 33.96 |
| Makena HelblingBismarck Gymnastics Academy | 8.28 | 8.46 | 8.55 | 8.65 | 33.77 |
| Abby DuvallAberdeen Gymnastics Association | 8.53 | 7.510 | 9.01 | 8.65 | 33.68 |
| Trinity JenkinsBismarck Gymnastics Academy | 8.010 | 7.89 | 8.554 | 8.852 | 33.29 |
| Anna MonsonCarrington Gymnastics LLC | 8.357 | 8.37 | 7.410 | 8.49 | 32.4510 |
| Session 7 · Gold · Gold Senior / Gold S2 | |||||
| Paisley ObergfellSidney Gymnastics Club | 9.11 | 8.93 | 9.051 | 9.351 | 36.41 |
| Malia LarsonSidney Gymnastics Club | 8.853 | 9.51 | 8.852 | 9.053 | 36.252 |
| Quinn ShervenBismarck Gymnastics Academy | 9.052 | 9.152 | 7.98 | 8.77 | 34.83 |
