2024 High School State Championships (1)
Results saved November 12, 2024
| Session 1 · Platinum · All Star | |||||
|---|---|---|---|---|---|
| Haley DanielsRolesville | 9.5754 | 9.7753 | 9.6751 | 9.951 | 38.9751 |
| Jaidyn MitchinerRolesville | 9.6752 | 9.27512 | 9.652 | 9.9252 | 38.5252 |
| Alayna WeeksHeritage | 9.48 | 9.82 | 9.312 | 9.8755 | 38.3753 |
| Brianna ReidSouth Johnston | 9.5754 | 9.74 | 9.22515 | 9.7756 | 38.2754 |
| Alex WilliamsSouth Garner | 9.71 | 9.311 | 9.3759 | 9.52511 | 37.95 |
| Charlotte WilsonMillbrook | 9.310 | 9.4258 | 9.47 | 9.78 | 37.8256 |
| Olivia NorrisMiddle Creek | 9.22516 | 916 | 9.553 | 9.93 | 37.6757 |
| Samantha AndrewsEno River | 9.22516 | 9.5756 | 9.32510 | 9.42518 | 37.558 |
| Diana BrahaRiverside | 9.63 | 9.1514 | 9.22515 | 9.420 | 37.3759 |
| Sydney SteudlerHeritage | 9.3259 | 9.3259 | 9.02519 | 9.69 | 37.27510 |
| Mackenzie SivulkaMillbrook | 9.27512 | 9.65 | 8.42525 | 9.93 | 37.211 |
| Keira LewisBroughton | 8.97521 | 9.3259 | 9.32510 | 9.47514 | 37.112 |
| Ainsley MooreAthens Drive | 9.57 | 8.4518 | 9.4755 | 9.42518 | 36.8513 |
| Ashley PerryNorthwood | 8.87524 | 9.1514 | 9.217 | 9.420 | 36.62514 |
| Abigale StevensHeritage | 9.27512 | 9.2513 | 8.126 | 9.513 | 36.12515 |
| Madison CordALA | 9.27512 | 019 | 9.5254 | 9.47514 | 28.27516 |
| Abigayle PeltonSouth Johnston | 9.310 | 019 | 8.820 | 9.7756 | 27.87517 |
| Olympia WilliamsBroughton | 9.5256 | 019 | 8.72522 | 9.4517 | 27.718 |
| Allie CampBroughton | 9.2515 | 8.72517 | 031 | 9.57510 | 27.5519 |
| Kayla WalshRolesville | 8.923 | 019 | 9.312 | 8.9523 | 27.1520 |
| Jordan CooleyRiverside | 8.8525 | 019 | 7.77528 | 8.92524 | 25.5521 |
| Mia BlockRiverside | 8.826 | 019 | 7.429 | 8.2526 | 24.4522 |
| Morgan SmithBroughton | 027 | 9.851 | 9.456 | 028 | 19.323 |
| Grace CampBroughton | 027 | 019 | 9.47 | 9.52511 | 18.92524 |
| Kalea WilliamsBroughton | 027 | 9.5257 | 9.1518 | 028 | 18.67525 |
| Annalise YoungBroughton | 9.1518 | 019 | 9.27514 | 028 | 18.42526 |
| Alexandra HerringMillbrook | 9.1518 | 019 | 031 | 9.222 | 18.3527 |
| Eden MalkaBroughton | 9.1518 | 019 | 8.77521 | 028 | 17.92528 |
| August AhrensBroughton | 027 | 019 | 8.02527 | 9.47514 | 17.529 |
| Rebekah FaulknerHolly Springs AllStar | 8.9522 | 019 | 8.52524 | 028 | 17.47530 |
| Katie ElliottSouthern Lee | 027 | 019 | 8.62523 | 8.47525 | 17.131 |
| Genevie HernandezSouthern Lee | 027 | 019 | 7.2530 | 7.8527 | 15.132 |
| Session 3 · Platinum · Team | |||||
| Ava-Marie CallahanGreen Level | 9.652 | 9.93 | 9.7256 | 9.9252 | 39.21 |
| Andrea SchuhLeesville Rd | 9.7251 | 9.710 | 9.5510 | 9.9252 | 38.92 |
| Amaya CrowderEnloe | 9.556 | 9.952 | 9.753 | 9.62525 | 38.8753 |
| Mackenzie EckelApex Friendship | 9.27542 | 9.8754 | 9.7751 | 9.8754 | 38.84 |
| Caroline DobrowskiGreen Level | 9.1560 | 9.9751 | 9.515 | 101 | 38.6255 |
| Session 2 · Platinum · Team | |||||
| Julia DonatoWake Forest | 9.42520 | 9.47521 | 9.7751 | 9.855 | 38.5256 |
| Jaidyn CrewsFuquay-Varina | 9.425 | 9.6512 | 9.753 | 9.72513 | 38.5256 |
| Zoe AllenKnightdale | 9.42520 | 9.710 | 9.657 | 9.52537 | 38.38 |
| Session 3 · Platinum · Team | |||||
| Lyla RobyCleveland | 9.4516 | 9.431 | 9.5510 | 9.87 | 38.29 |
| Camile HoffmanWest Johnston | 9.42520 | 9.8256 | 9.1548 | 9.7759 | 38.17510 |
| Gabrielle NelsonGreen Level | 9.5259 | 9.4526 | 9.47517 | 9.716 | 38.1511 |
| Elena SousaHolly Springs | 9.42520 | 9.47521 | 9.657 | 9.630 | 38.1511 |
| Session 2 · Platinum · Team | |||||
| Emily JusticeFuquay-Varina | 9.425 | 9.855 | 9.37527 | 9.539 | 38.12513 |
| Session 3 · Platinum · Team | |||||
| Addison MooreApex Friendship | 9.512 | 9.4526 | 9.5758 | 9.57534 | 38.114 |
| Session 2 · Platinum · Team | |||||
| Ariana BrownKnightdale | 9.32537 | 9.3537 | 9.7256 | 9.630 | 3815 |
| Session 3 · Platinum · Team | |||||
| Landry LeeCleveland | 9.27542 | 9.32541 | 9.5510 | 9.855 | 3815 |
| Elle FaulknerApex | 9.556 | 9.62514 | 9.32530 | 9.539 | 3815 |
| Aubrey DavisWest Johnston | 9.556 | 9.431 | 9.5758 | 9.47543 | 3815 |
| Session 2 · Platinum · Team | |||||
| Ekta LymanWakefield | 9.2550 | 9.52519 | 9.52514 | 9.67519 | 37.97519 |
| Taylor PrairieWillow Spring | 9.425 | 9.47521 | 9.243 | 9.7759 | 37.8520 |
| Session 3 · Platinum · Team | |||||
| Gianna MondelloWest Johnston | 9.425 | 9.37535 | 9.47517 | 9.539 | 37.7521 |
| Session 2 · Platinum · Team | |||||
| Avanna SmithHarnett Central | 9.27542 | 9.4526 | 9.3528 | 9.62525 | 37.722 |
| Desiree LeisterWakefield | 9.4516 | 8.77562 | 9.5510 | 9.7759 | 37.5523 |
| Reagan ZiglarFuquay-Varina | 9.32537 | 9.520 | 8.9555 | 9.5535 | 37.32524 |
| Session 3 · Platinum · Team | |||||
| Waithera MuindiEnloe | 9.17558 | 9.152 | 9.423 | 9.6522 | 37.32524 |
| Session 2 · Platinum · Team | |||||
| Kenleigh HudsonGreen Hope | 9.162 | 9.431 | 9.151 | 9.67519 | 37.27526 |
| Keagan SmithCorinth Holders | 9.162 | 9.47521 | 9.32530 | 9.353 | 37.227 |
| Amelia SchuttlerWillow Spring | 9.32537 | 9.3537 | 9.2539 | 9.27558 | 37.227 |
| Carson LewisWillow Spring | 9.27542 | 956 | 9.423 | 9.37548 | 37.0529 |
| Session 3 · Platinum · Team | |||||
| Sofia SonyeLeesville Rd | 9.512 | 9.1549 | 8.87556 | 9.539 | 37.02530 |
| Session 2 · Platinum · Team | |||||
| Sidney DashJordan | 9.3531 | 8.667 | 9.1548 | 9.87 | 36.931 |
| Callista CoulterCary | 9.17558 | 9.152 | 9.151 | 9.52537 | 36.931 |
| Peyton KoneskiLee County | 9.3531 | 9.22545 | 953 | 9.353 | 36.87533 |
| Juliet StockmanPanther Creek | 9.22553 | 9.431 | 8.7560 | 9.37548 | 36.7534 |
| Session 3 · Platinum · Team | |||||
| Addison ThunellCleveland | 9.27542 | 9.22545 | 8.466 | 9.7759 | 36.67535 |
| Avery RedingerCleveland | 9.256 | 9.1549 | 8.72562 | 9.630 | 36.67535 |
| Session 2 · Platinum · Team | |||||
| Kayla StevensonPanther Creek | 9.42520 | 9.342 | 8.97554 | 8.967 | 36.637 |
| Talia WilliamsLee County | 9.27542 | 9.27544 | 8.7560 | 9.2561 | 36.5538 |
| Session 3 · Platinum · Team | |||||
| Lexi MooreWest Johnston | 9.47515 | 9.0555 | 8.8558 | 9.17563 | 36.5538 |
| Session 2 · Platinum · Team | |||||
| Isabel VreelingHarnett Central | 8.97569 | 8.87561 | 8.87556 | 9.630 | 36.32540 |
| Sophie ClowneyJordan | 9.4516 | 8.763 | 8.57565 | 9.37548 | 36.141 |
| Haley HowardHarnett Central | 9.27542 | 8.6565 | 9.243 | 8.87569 | 3642 |
| Megan StevensWakefield | 9.3531 | 9.12551 | 8.27567 | 9.1564 | 35.943 |
| Samantha DavisLee County | 8.9571 | 8.9558 | 868 | 9.27558 | 35.17544 |
| Taya WrightJordan | 9.1560 | 7.9568 | 7.4571 | 9.353 | 33.8545 |
| Paige HoltKnightdale | 8.874 | 7.9568 | 7.67569 | 8.967 | 33.32546 |
| Hailey HackettCary | 8.92572 | 771 | 7.570 | 8.773 | 32.12547 |
| Session 3 · Platinum · Team | |||||
| Elyse BarnhartApex Friendship | 077 | 9.759 | 9.753 | 9.716 | 29.248 |
| Rachel MartinApex | 077 | 9.88 | 9.42520 | 9.67519 | 28.949 |
| Ava AltmanApex | 9.5755 | 072 | 9.336 | 9.72513 | 28.650 |
| Madison FosterApex Friendship | 9.5259 | 072 | 9.423 | 9.62525 | 28.5551 |
| Session 2 · Platinum · Team | |||||
| Emma BosquezGreen Hope | 9.2550 | 9.8754 | 9.32530 | 076 | 28.4552 |
| Macy CriderWake Forest | 077 | 9.342 | 9.42520 | 9.72513 | 28.4552 |
| Session 3 · Platinum · Team | |||||
| Ellie VerhaegheLeesville Rd | 9.425 | 072 | 9.32530 | 9.5535 | 28.27554 |
| Session 2 · Platinum · Team | |||||
| Pyper PenlandFuquay-Varina | 9.22553 | 9.47521 | 9.4519 | 076 | 28.1555 |
| Katherine McFallJordan | 9.6254 | 9.22545 | 9.22542 | 076 | 28.07556 |
| Session 3 · Platinum · Team | |||||
| Dareen MusaGreen Level | 9.2550 | 072 | 9.17547 | 9.6522 | 28.07556 |
| Anna SendallLeesville Rd | 9.3531 | 9.4526 | 9.2539 | 076 | 28.0558 |
| Mackenzie MillwoodEnloe | 9.37530 | 072 | 9.2539 | 9.42544 | 28.0558 |
| Session 2 · Platinum · Team | |||||
| Aoibhin GrahamGreen Hope | 9.341 | 9.3537 | 9.27538 | 076 | 27.92560 |
| Amaya NealPanther Creek | 077 | 8.97557 | 9.423 | 9.37548 | 27.7561 |
| Carley MiddletonCorinth Holders | 9.3531 | 072 | 8.8558 | 9.42544 | 27.62562 |
| Audrey MentlerGreen Hope | 8.87573 | 072 | 9.32530 | 9.27558 | 27.47563 |
| Kayla MuddPanther Creek | 9.07564 | 072 | 9.243 | 9.1564 | 27.42563 |
| Carly ArchambaultCorinth Holders | 8.7576 | 7.670 | 074 | 8.8570 | 25.265 |
| Jessica BarefootCorinth Holders | 8.97569 | 072 | 7.2572 | 8.72572 | 24.9566 |
| Session 3 · Platinum · Team | |||||
| Heaven MitchellEnloe | 9.652 | 072 | 074 | 9.62525 | 19.27567 |
| Ellie StoneApex | 077 | 9.615 | 9.42520 | 076 | 19.02568 |
| Julia CallahanHolly Springs | 077 | 072 | 9.336 | 9.6522 | 18.9569 |
| Isabella DeberryApex Friendship | 9.512 | 9.4526 | 074 | 076 | 18.9569 |
| Delaney HughesLeesville Rd | 077 | 9.615 | 074 | 9.353 | 18.971 |
| Carley PetrovichApex | 9.32537 | 9.5517 | 074 | 076 | 18.87572 |
| Session 2 · Platinum · Team | |||||
| Kyia AriyoWake Forest | 077 | 9.17548 | 074 | 9.62525 | 18.873 |
| Session 3 · Platinum · Team | |||||
| Jessie AgroApex | 9.3531 | 072 | 074 | 9.42544 | 18.77574 |
| Leighton NeuschaeferHolly Springs | 9.07564 | 9.6512 | 074 | 076 | 18.72575 |
| Kati CragheadHolly Springs | 077 | 9.3537 | 074 | 9.353 | 18.6576 |
| Session 2 · Platinum · Team | |||||
| Nava RobinsonWake Forest | 9.22553 | 9.37535 | 074 | 076 | 18.677 |
| Ansley AyersWillow Spring | 077 | 072 | 9.32530 | 9.1564 | 18.47578 |
| India SmithHarnett Central | 077 | 9.07554 | 074 | 9.37548 | 18.4579 |
| Raegan VellerHarnett Central | 9.07564 | 072 | 9.243 | 076 | 18.27580 |
| Session 3 · Platinum · Team | |||||
| Zoe RusslerEnloe | 077 | 8.960 | 9.3528 | 076 | 18.2581 |
| Session 2 · Platinum · Team | |||||
| Sasha GudesblatPanther Creek | 968 | 8.9558 | 074 | 076 | 17.9582 |
| Emerson EisenbergWake Forest | 9.02567 | 072 | 8.664 | 076 | 17.62583 |
| Session 3 · Platinum · Team | |||||
| Isabella FoxHolly Springs | 077 | 8.763 | 8.72562 | 076 | 17.42584 |
| Session 2 · Platinum · Team | |||||
| Chloe MinnifieldCary | 8.77575 | 072 | 7.1573 | 076 | 15.92585 |
| Session 3 · Platinum · Team | |||||
| Clara AycockEnloe | 077 | 9.8256 | 074 | 076 | 9.82586 |
| Session 2 · Platinum · Team | |||||
| Teresa QianGreen Hope | 077 | 072 | 074 | 9.716 | 9.787 |
| Session 3 · Platinum · Team | |||||
| Colby KesslerGreen Level | 077 | 9.5517 | 074 | 076 | 9.5588 |
| Session 2 · Platinum · Team | |||||
| Kennedy EdwardsWake Forest | 9.5259 | 072 | 074 | 076 | 9.52589 |
| Lauren McGoughWake Forest | 045 | 072 | 9.515 | 076 | 9.590 |
| Session 3 · Platinum · Team | |||||
| Alden BrysonHolly Springs | 9.4516 | 072 | 074 | 076 | 9.4591 |
| Session 2 · Platinum · Team | |||||
| Taylor JonesWake Forest | 077 | 072 | 074 | 9.42544 | 9.42592 |
| Emily McVaughWillow Spring | 9.27542 | 072 | 074 | 076 | 9.27593 |
| Session 3 · Platinum · Team | |||||
| Kayla DeesHolly Springs | 077 | 072 | 074 | 9.262 | 9.294 |
| Magali MurrayHolly Springs | 9.256 | 072 | 074 | 076 | 9.294 |
| Reagan SalentineHolly Springs | 077 | 072 | 9.12550 | 076 | 9.12596 |
| Session 2 · Platinum · Team | |||||
| Heaven McCullersCary | 077 | 072 | 074 | 8.82571 | 8.82597 |
| Delaney ThurowWillow Spring | 077 | 8.6565 | 074 | 076 | 8.6598 |
| Jenna CostaGreen Hope | 077 | 072 | 074 | 8.5574 | 8.5599 |
| Parya SiamakiFuquay-Varina | 077 | 072 | 074 | 8.5574 | 8.5599 |
| Session 3 · Platinum · Team | |||||
| Catherine EisenacherGreen Level | 077 | 072 | 074 | 076 | 0101 |
| Smriti SudarsonApex Friendship | 077 | 072 | 074 | 076 | 0101 |
| Annabelle DaltonWest Johnston | 077 | 072 | 074 | 076 | 0101 |
| Maili AronsinLeesville Rd | 077 | 072 | 074 | 076 | 0101 |
| Rebecca PalmerGreen Level | 077 | 072 | 074 | 076 | 0101 |
Nothing matches these filters.
