2024 High School Conference Meet
Results saved October 26, 2024
| Session 1 · Platinum · Cap6 | |||||
|---|---|---|---|---|---|
| Andrea SchuhLeesville Rd | 9.652 | 9.651 | 9.64 | 9.951 | 38.851 |
| Amaya CrowderEnloe | 9.71 | 9.651 | 9.751 | 9.63 | 38.72 |
| Ainsley MooreAthens Drive | 9.555 | 9.45 | 9.73 | 9.211 | 37.853 |
| Ellie VerhaegheLeesville Rd | 9.555 | 9.36 | 9.64 | 9.0514 | 37.54 |
| Delaney HughesLeesville Rd | 9.2514 | 9.36 | 9.059 | 9.1512 | 36.755 |
| Anna SendallLeesville Rd | 9.555 | 9.19 | 8.811 | 9.2510 | 36.76 |
| Waithera MuindiEnloe | 9.555 | 8.312 | 8.613 | 9.555 | 36.07 |
| Mackenzie MillwoodEnloe | 9.59 | 0.013 | 9.56 | 9.752 | 28.758 |
| Kalea WilliamsBroughton | 9.312 | 9.54 | 0.015 | 9.63 | 28.49 |
| Olympia WilliamsBroughton | 9.59 | 0.013 | 9.56 | 9.39 | 28.310 |
| Allie CampBroughton | 9.63 | 8.810 | 0.015 | 9.358 | 27.7511 |
| Zoe RusslerEnloe | 0.016 | 8.411 | 8.9510 | 8.8515 | 26.212 |
| Morgan SmithBroughton | 0.016 | 9.63 | 9.751 | 0.016 | 19.3513 |
| Heaven MitchellEnloe | 9.63 | 0.013 | 0.015 | 9.47 | 19.014 |
| Grace CampBroughton | 0.016 | 0.013 | 9.258 | 9.555 | 18.815 |
| Clara AycockEnloe | 9.411 | 9.158 | 0.015 | 0.016 | 18.5516 |
| August AhrensBroughton | 0.016 | 0.013 | 8.712 | 9.113 | 17.817 |
| Annalise YoungBroughton | 9.312 | 0.013 | 8.314 | 0.016 | 17.618 |
| Eden MalkaBroughton | 8.915 | 0.013 | 0.015 | 0.016 | 8.919 |
| Session 1 · Platinum · SWAC | |||||
| Ava-Marie CallahanGreen Level | 9.63 | 9.91 | 9.951 | 9.852 | 39.31 |
| Olivia NorrisMiddle Creek | 9.4511 | 9.555 | 9.755 | 9.753 | 38.52 |
| Mackenzie EckelApex Friendship | 9.323 | 9.654 | 9.83 | 9.655 | 38.43 |
| Elyse BarnhartApex Friendship | 9.4511 | 9.73 | 9.755 | 9.4512 | 38.354 |
| Gabrielle NelsonGreen Level | 9.71 | 9.59 | 9.4511 | 9.655 | 38.35 |
| Kayla LadsonCary | 9.415 | 9.2514 | 9.755 | 9.415 | 37.86 |
| Elana SousaHolly Springs | 9.57 | 9.3513 | 9.3513 | 9.67 | 37.86 |
| Emma BosquezGreen Hope | 9.323 | 9.555 | 9.558 | 9.2522 | 37.658 |
| Ava AltmanApex | 9.652 | 8.628 | 9.59 | 9.559 | 37.39 |
| Elle FalkinerApex | 9.2526 | 9.59 | 9.0520 | 9.2522 | 37.0510 |
| Addison MooreApex Friendship | 9.57 | 9.2514 | 8.6528 | 9.67 | 37.011 |
| Kenleigh HudsonGreen Hope | 9.415 | 9.216 | 8.9525 | 9.4512 | 37.011 |
| Aoibhin GrahamGreen Hope | 9.4511 | 9.021 | 9.217 | 9.029 | 36.6513 |
| Callista CoulterCary | 9.57 | 8.329 | 9.59 | 9.0527 | 36.3514 |
| Sasha GudesblatPanther Creek | 9.230 | 8.6526 | 9.022 | 9.0527 | 35.915 |
| Juliet StockmanPanther Creek | 9.132 | 8.723 | 8.629 | 9.3518 | 35.7516 |
| Hailey HackettCary | 9.034 | 7.932 | 7.832 | 8.233 | 32.917 |
| Caroline DobrowskiGreen Level | 0.035 | 9.752 | 9.92 | 9.91 | 29.5518 |
| Julia CallahanHolly Springs | 9.415 | 0.033 | 9.83 | 9.511 | 28.719 |
| Colby KesslerGreen Level | 9.57 | 9.555 | 0.034 | 9.4512 | 28.520 |
| Dareen MusaGreen Level | 9.415 | 0.033 | 9.217 | 9.559 | 28.1521 |
| Madison FosterApex Friendship | 0.035 | 9.59 | 9.2515 | 9.320 | 28.0522 |
| Rachel MartinApex | 0.035 | 9.555 | 9.0520 | 9.415 | 28.023 |
| Kayla MuddPanther Creek | 9.3521 | 0.033 | 9.3513 | 9.320 | 28.023 |
| Kati CragheadHolly Springs | 9.415 | 9.216 | 0.034 | 9.3518 | 27.9525 |
| Leighton NeuschaeferHolly Springs | 9.63 | 9.0520 | 0.034 | 9.224 | 27.8526 |
| Kayla DeesHolly Springs | 9.3521 | 8.9522 | 0.034 | 9.415 | 27.727 |
| Jessie AgroApex | 9.556 | 8.723 | 0.034 | 9.224 | 27.4528 |
| Smriti SudarsonApex Friendship | 9.2526 | 0.033 | 9.022 | 9.224 | 27.4528 |
| Kayla StevensonPanther Creek | 9.2526 | 8.6526 | 0.034 | 8.9531 | 26.8530 |
| Amaya NealPanther Creek | 9.2526 | 8.723 | 8.926 | 0.034 | 26.8530 |
| Chelsi CainPanther Creek | 0.035 | 8.030 | 8.530 | 9.029 | 25.532 |
| Teresa QianGreen Hope | 9.415 | 0.033 | 0.034 | 9.74 | 19.133 |
| Isabella DeberryApex Friendship | 9.63 | 9.412 | 0.034 | 0.034 | 19.034 |
| Ellie StoneApex | 0.035 | 9.216 | 9.4511 | 0.034 | 18.6535 |
| Lina HeimelApex | 9.230 | 0.033 | 9.2515 | 0.034 | 18.4536 |
| Isabella FoxHolly Springs | 0.035 | 8.030 | 9.119 | 0.034 | 17.137 |
| Chloe MinnifieldCary | 9.0533 | 0.033 | 8.031 | 0.034 | 17.0538 |
| Rebecca PalmerGreen Level | 9.4511 | 0.033 | 0.034 | 0.034 | 9.4539 |
| Sophia SmithApex | 9.323 | 0.033 | 0.034 | 0.034 | 9.340 |
| Catherine EisenacherGreen Level | 0.035 | 9.119 | 0.034 | 0.034 | 9.141 |
| Reagan SalentineHolly Springs | 0.035 | 0.033 | 9.022 | 0.034 | 9.042 |
| Ishani BhattacharyaGreen Level | 0.035 | 0.033 | 8.926 | 0.034 | 8.943 |
| Heaven McCullersCary | 0.035 | 0.033 | 0.034 | 8.632 | 8.644 |
| Rebekah FaulknerHolly Springs | 0.035 | 0.033 | 7.733 | 0.034 | 7.745 |
| Kenadi BrownPanther Creek | 0.035 | 0.033 | 0.034 | 0.034 | 0.046 |
| Session 2 · Platinum · GNRC | |||||
| Jadyn CrewsFuquay Varina | 9.311 | 9.43 | 9.752 | 9.63 | 38.051 |
| Lyla RobyCleveland | 9.651 | 9.34 | 9.46 | 9.55 | 37.852 |
| Pyper PenlandFuquay Varina | 9.455 | 9.26 | 9.81 | 9.311 | 37.753 |
| Alex WilliamsSouth Garner | 9.54 | 9.26 | 9.46 | 9.55 | 37.64 |
| Keagan SmithCorinth Holders | 9.47 | 9.51 | 9.210 | 9.3510 | 37.455 |
| Taylor PrairieWillow Spring | 9.651 | 9.34 | 8.9514 | 9.459 | 37.356 |
| Reagan ZiglarFuquay Varina | 9.2514 | 9.0510 | 9.46 | 9.652 | 37.356 |
| Amelia SchuttlerWillow Spring | 9.455 | 8.712 | 9.63 | 9.55 | 37.258 |
| Landry LeeCleveland | 9.2514 | 9.158 | 9.55 | 9.2513 | 37.159 |
| Carson LewisWillow Spring | 9.63 | 8.5514 | 9.1511 | 9.71 | 37.010 |
| Addison ThunellCleveland | 9.47 | 9.158 | 8.7515 | 9.214 | 36.511 |
| Avery RedingerCleveland | 9.359 | 8.6513 | 9.0513 | 9.116 | 36.1512 |
| Emily JusticeFuquay Varina | 9.359 | 9.51 | 0.018 | 9.554 | 28.413 |
| Carley MiddletonCorinth Holders | 9.311 | 0.018 | 9.554 | 8.7518 | 27.614 |
| Delaney ThurowWillow Spring | 9.311 | 8.315 | 0.018 | 9.214 | 26.815 |
| Carly ArchambaultCorinth Holders | 9.1518 | 8.017 | 0.018 | 8.817 | 25.9516 |
| Jessica BarefootCorinth Holders | 9.217 | 0.018 | 8.416 | 8.019 | 25.617 |
| Emily McVaughWillow Spring | 9.2514 | 8.116 | 7.317 | 0.020 | 24.6518 |
| Deborah OrrFuquay Varina | 0.020 | 9.011 | 0.018 | 9.55 | 18.519 |
| Ansley AyersWillow Spring | 0.020 | 0.018 | 9.1511 | 9.311 | 18.4520 |
| Mae SokolowskiFuquay Varina | 8.7519 | 0.018 | 9.39 | 0.020 | 18.0521 |
| Session 2 · Platinum · NAC | |||||
| Haley DanielsRolesville | 9.63 | 9.651 | 10.01 | 9.82 | 39.051 |
| Jaidyn MitchinerRolesville | 9.652 | 9.38 | 9.83 | 9.91 | 38.652 |
| Alayna WeeksHeritage | 9.56 | 9.53 | 9.65 | 9.753 | 38.353 |
| Julia DonatoWake Forest | 9.56 | 9.38 | 9.754 | 9.58 | 38.054 |
| Mackenzie SivulkaMillbrook | 9.49 | 9.112 | 10.01 | 9.459 | 37.955 |
| Macy CriderWake Forest | 9.219 | 9.45 | 9.556 | 9.75 | 37.856 |
| Ekta LymanWakefield | 9.3511 | 9.62 | 9.39 | 9.412 | 37.657 |
| Zoe AllenKnightdale | 9.554 | 9.53 | 9.0513 | 9.315 | 37.48 |
| Kyia AriyoWake Forest | 9.2517 | 9.1511 | 9.2510 | 9.66 | 37.259 |
| Caroline RobertsonWakefield | 9.315 | 9.356 | 9.0513 | 9.557 | 37.259 |
| Ariana BrownKnightdale | 9.3511 | 9.013 | 9.457 | 9.459 | 37.259 |
| Desiree LeisterWakefield | 9.458 | 8.617 | 9.112 | 9.753 | 36.912 |
| Sydney SteudlerHeritage | 9.3511 | 8.815 | 9.211 | 9.412 | 36.7513 |
| Megan StevensWakefield | 9.2517 | 8.9514 | 8.816 | 9.2517 | 36.2514 |
| Abigale StevensHeritage | 9.315 | 8.815 | 8.517 | 9.0518 | 35.6515 |
| Paige HoltKnightdale | 8.921 | 8.418 | 7.219 | 8.520 | 33.016 |
| Madeline ClearyMillbrook | 9.71 | 9.38 | 0.020 | 9.3514 | 28.3517 |
| Kayla WalshRolesville | 9.3511 | 0.019 | 9.48 | 8.221 | 26.9518 |
| Emerson EisenbergWake Forest | 9.554 | 0.019 | 7.618 | 9.019 | 26.1519 |
| Nava RobinsonWake Forest | 9.49 | 9.356 | 0.020 | 0.022 | 18.7520 |
| Alexandra HerringMillbrook | 9.1520 | 0.019 | 0.020 | 9.315 | 18.4521 |
| Lauren McGoughWake Forest | 0.022 | 0.019 | 8.8515 | 9.459 | 18.322 |
| Session Session 1 - SWAC and Cap6 · Platinum Cap6 | ||||||
|---|---|---|---|---|---|---|
| Leesville Rd | 1 | 28.75 | 28.25 | 28.25 | 28.35 | 113.6 |
| Broughton | 2 | 28.4 | 27.9 | 28.5 | 28.5 | 113.3 |
| Enloe | 3 | 28.85 | 27.2 | 28.2 | 28.9 | 113.15 |
| Session Session 1 - SWAC and Cap6 · Platinum SWAC | ||||||
| Green Level | 1 | 28.8 | 29.2 | 29.3 | 29.4 | 116.7 |
| Apex Friendship | 2 | 28.55 | 28.85 | 28.8 | 28.7 | 114.9 |
| Apex | 3 | 28.5 | 28.25 | 28.2 | 28.2 | 113.15 |
| Holly Springs | 4 | 28.5 | 27.6 | 28.25 | 28.5 | 112.85 |
| Green Hope | 5 | 28.25 | 27.75 | 27.7 | 28.4 | 112.1 |
| Panther Creek | 6 | 27.85 | 26.05 | 27.25 | 27.7 | 108.85 |
| Cary | 7 | 27.95 | 25.45 | 27.25 | 27.05 | 107.7 |
| Session Session 2 - NAC and GNRC · Platinum GNRC | ||||||
| Fuquay Varina | 1 | 28.1 | 28.1 | 28.95 | 28.8 | 113.95 |
| Cleveland | 2 | 28.4 | 27.6 | 27.95 | 27.95 | 111.9 |
| Willow Spring | 3 | 28.7 | 26.55 | 27.9 | 28.65 | 111.8 |
| Corinth Holders | 4 | 27.9 | 17.5 | 27.15 | 26.9 | 99.45 |
| Session Session 2 - NAC and GNRC · Platinum NAC | ||||||
| Wake Forest | 1 | 28.45 | 28.05 | 28.55 | 28.8 | 113.85 |
| Wakefield | 2 | 28.1 | 27.9 | 27.45 | 28.7 | 112.15 |
| Heritage | 3 | 28.15 | 27.1 | 27.3 | 28.2 | 110.75 |
| Knightdale | 4 | 27.8 | 26.9 | 25.7 | 27.25 | 107.65 |
| Rolesville | 5 | 28.6 | 18.95 | 29.2 | 27.9 | 104.65 |
| Millbrook | 6 | 28.25 | 18.4 | 10.0 | 28.1 | 84.75 |
Nothing matches these filters.
