2023 TN AAU State Meet
Results saved April 24, 2023
| Session 1 · Level 1 · All | |||||
|---|---|---|---|---|---|
| MIRA YASMSignal School | 9.852 | 9.71 | 9.752 | 9.751 | 39.051 |
| ADELAIDE PROFFITTSignal School | 10.01 | 9.62 | 9.64 | 9.48 | 38.62 |
| ISABELLE ELLISSignal School | 9.755 | 9.53 | 9.653 | 9.63 | 38.53 |
| MAGNOLIA WHEELOCKSignal School | 9.76 | 9.39 | 9.81 | 9.63 | 38.44 |
| MILLIE GARVICHSignal School | 9.852 | 9.455 | 9.456 | 9.63 | 38.355 |
| MIRA THOMPSONSignal School | 9.84 | 9.53 | 9.358 | 9.556 | 38.26 |
| COSBY JEANSignal School | 9.76 | 9.46 | 9.456 | 9.652 | 38.26 |
| SKYLAR WESTBROOKSignal School | 9.558 | 9.46 | 9.55 | 9.48 | 37.858 |
| ADELAH MCKENDRICKSignal School | 9.558 | 9.358 | 9.39 | 9.457 | 37.659 |
| Session 1 · Copper · Ch C | |||||
| Poppy BentonEast TN Cheer & Gymnastics | 9.751 | 9.652 | 9.851 | 9.751 | 39.01 |
| Lily WebbEast TN Cheer & Gymnastics | 9.552 | 9.553 | 9.752 | 9.652 | 38.52 |
| Teaghyn LuperGrayson County | 9.453 | 9.54 | 9.63 | 9.36 | 37.853 |
| Sadie HarmonMeadowview | 9.26 | 9.71 | 9.34 | 9.355 | 37.554 |
| Ellie WassermanEast TN Cheer & Gymnastics | 9.35 | 9.255 | 9.055 | 9.553 | 37.155 |
| Remedy BrooksEast TN Cheer & Gymnastics | 9.453 | 9.26 | 8.26 | 9.454 | 36.36 |
| Session 1 · Copper · Ch B | |||||
| Amelia MaloneMeadowview | 9.356 | 9.81 | 9.651 | 9.553 | 38.351 |
| Zoey ShellCounts Gymnastics | 9.71 | 9.63 | 9.254 | 9.55 | 38.052 |
| Maddie SkeenMeadowview | 9.53 | 9.752 | 9.16 | 9.651 | 38.03 |
| Lyla McCurryEast TN Cheer & Gymnastics | 9.652 | 9.63 | 9.353 | 9.47 | 38.03 |
| Ariel TrentEast TN Cheer & Gymnastics | 9.45 | 9.056 | 9.452 | 9.62 | 37.55 |
| Rian ReeceEast TN Cheer & Gymnastics | 9.53 | 9.45 | 8.87 | 9.553 | 37.256 |
| Madelynn StallardEast TN Cheer & Gymnastics | 9.257 | 8.97 | 9.155 | 9.456 | 36.757 |
| Session 1 · Copper · Ch A | |||||
| Lillian WetheringtonMeadowview | 9.751 | 9.52 | 9.51 | 9.71 | 38.451 |
| Kaylee SkeltonEast TN Cheer & Gymnastics | 9.44 | 9.651 | 9.04 | 9.652 | 37.72 |
| Brexlei HixsonEast TN Cheer & Gymnastics | 9.62 | 9.35 | 9.22 | 9.53 | 37.63 |
| Mila FenderGrayson County | 9.355 | 9.354 | 8.96 | 9.44 | 37.04 |
| Evie LaneCounts Gymnastics | 9.553 | 9.27 | 9.04 | 9.26 | 36.955 |
| Blakely WatersCounts Gymnastics | 9.26 | 9.43 | 9.053 | 9.07 | 36.656 |
| Ayslee MaysGrayson County | 9.07 | 9.256 | 8.47 | 9.255 | 35.97 |
| Session 2 · Gold · Jr B | |||||
| LILLY ELLISSignal School | 9.61 | 9.73 | 9.81 | 9.53 | 38.61 |
| Lydia CunliffeCounts Gymnastics | 9.552 | 9.751 | 9.355 | 9.61 | 38.252 |
| ABIGAIL STEELMANSignal School | 9.24 | 9.751 | 9.752 | 9.454 | 38.153 |
| TAMSYN GALLOWAYSignal School | 8.96 | 9.55 | 9.453 | 9.552 | 37.44 |
| MADELYNE CRONKSignal School | 9.353 | 9.654 | 9.44 | 8.96 | 37.35 |
| Camryn SmithGrayson County | 9.05 | 9.16 | 8.36 | 9.45 | 35.86 |
| Session 2 · Gold · Jr A | |||||
| Maggie MurrayGCC | 9.553 | 9.91 | 9.62 | 9.652 | 38.71 |
| ELAINA KORHONENSignal School | 9.652 | 9.82 | 9.62 | 9.63 | 38.652 |
| Kaylee MayGrayson County | 9.54 | 9.73 | 9.554 | 9.54 | 38.253 |
| June ArpGCC | 9.54 | 9.54 | 9.25 | 9.28 | 37.44 |
| Makinley WeissGCC | 9.37 | 9.36 | 9.06 | 9.54 | 37.15 |
| Lexi UnderwoodGrayson County | 9.54 | 9.36 | 8.557 | 9.71 | 37.056 |
| Summer WatsonGCC | 9.81 | 9.355 | 8.28 | 9.37 | 36.657 |
| Lily HouleGCC | 9.258 | 8.38 | 9.651 | 9.46 | 36.68 |
| Session 2 · Gold · Jr C | |||||
| AUDREY GIBLERSignal School | 9.61 | 9.61 | 9.851 | 9.651 | 38.71 |
| Dakota ThompsonGrayson County | 9.14 | 9.42 | 9.52 | 9.354 | 37.352 |
| Aniya FarrowClarksville Elite Gymnastics | 9.453 | 9.34 | 8.53 | 9.651 | 36.93 |
| Emma TynesClarksville Elite Gymnastics | 9.552 | 9.42 | 8.04 | 9.453 | 36.44 |
| Session 3 · Diamond · All | |||||
| Leyla LoveGrayson County | 9.51 | 9.31 | 9.51 | 9.351 | 37.651 |
| Session 3 · Gold · Sr B | |||||
| Kylie ThorntonCounts Gymnastics | 9.44 | 9.851 | 9.81 | 9.652 | 38.71 |
| ZARA HOSSAINSignal School | 9.552 | 9.43 | 9.552 | 9.71 | 38.22 |
| Jenna BurdgeFlight Athletic Academy | 9.81 | 9.62 | 8.94 | 9.44 | 37.73 |
| Taylor PoppleGCC | 9.355 | 9.34 | 8.85 | 9.53 | 36.954 |
| Elly Rose CrawfordFlight Athletic Academy | 8.76 | 9.056 | 8.66 | 9.25 | 35.555 |
| Jazzy RobbinsFlight Athletic Academy | 9.453 | 9.15 | 9.153 | 0.06 | 27.76 |
| Session 3 · Gold · Sr A | |||||
| Anna Reese Counts Gymnastics | 9.651 | 9.53 | 9.652 | 9.555 | 38.351 |
| Payton SeidenstrickerGCC | 9.53 | 9.454 | 9.454 | 9.751 | 38.152 |
| Peyton EdmundsCounts Gymnastics | 9.357 | 9.552 | 9.63 | 9.652 | 38.152 |
| Zoe ManningGCC | 9.46 | 9.255 | 9.71 | 9.63 | 37.954 |
| Reagan SaundersCounts Gymnastics | 9.62 | 9.651 | 8.95 | 9.63 | 37.755 |
| Cora DixonClarksville Elite Gymnastics | 9.455 | 9.26 | 8.76 | 9.555 | 36.96 |
| Emalee WingClarksville Elite Gymnastics | 9.53 | 9.17 | 8.47 | 9.555 | 36.557 |
| Session 3 · LP | |||||
| Marissa TurnerMeadowview | 9.551 | 9.151 | 8.21 | 9.51 | 36.41 |
| Session 3 · Platinum · All | |||||
| Aubrey GoldenFlight Athletic Academy | 9.32 | 9.01 | 8.91 | 9.351 | 36.551 |
| Cheyenne MurphyGrayson County | 9.551 | 8.82 | 7.52 | 9.02 | 34.852 |
| Session 4 · Silver · S1 Ch D | |||||
| LOTTE CATE WILSONSignal School | 9.551 | 9.62 | 9.91 | 9.81 | 38.851 |
| CLAIRE SIKESSignal School | 9.53 | 9.91 | 9.552 | 9.72 | 38.652 |
| Ashlynn WilfredFlight Athletic Academy | 9.551 | 9.05 | 9.53 | 9.454 | 37.53 |
| Claire LangfordRed Lily Gymnastics | 9.34 | 9.453 | 9.24 | 9.53 | 37.454 |
| Clara HowardGCC | 9.055 | 9.354 | 9.155 | 9.05 | 36.555 |
| Session 4 · Silver · S1 Ch C | |||||
| Eleanor TurnerGCC | 9.454 | 9.81 | 9.851 | 9.62 | 38.71 |
| Avery IrvinGrayson County | 9.552 | 9.752 | 9.62 | 9.62 | 38.52 |
| Caroline Smith Counts Gymnastics | 9.48 | 9.554 | 9.553 | 9.81 | 38.33 |
| Olivia Morgan Counts Gymnastics | 9.53 | 9.73 | 9.54 | 9.62 | 38.33 |
| Chloe Grace FordTullahoma | 9.651 | 9.56 | 9.08 | 9.62 | 37.755 |
| Harper StoneCounts Gymnastics | 9.454 | 9.357 | 9.45 | 9.56 | 37.76 |
| Layla BoltonAppalachian Stars | 9.454 | 9.554 | 9.256 | 9.38 | 37.557 |
| Kailah SnyderGCC | 9.454 | 9.158 | 9.27 | 9.357 | 37.158 |
| Session 4 · Silver · S1 Ch B | |||||
| Kyrah CastlMeadowview | 9.52 | 9.851 | 9.72 | 9.653 | 38.71 |
| Annabelle ShawverAppalachian Stars | 9.44 | 9.357 | 9.751 | 9.72 | 38.22 |
| Cooper BlevinsEast TN Cheer & Gymnastics | 9.453 | 9.653 | 9.34 | 9.751 | 38.153 |
| Hadly MantoothGCC | 9.61 | 9.72 | 9.07 | 9.358 | 37.654 |
| Adilyn HobackGCC | 9.356 | 9.38 | 9.453 | 9.55 | 37.65 |
| Imani WoodruffGCC | 9.44 | 9.54 | 9.056 | 9.46 | 37.356 |
| Norah RainsGCC | 9.37 | 9.46 | 9.25 | 9.46 | 37.37 |
| Piper TerrellAppalachian Stars | 9.158 | 9.54 | 8.28 | 9.653 | 36.58 |
| Session 4 · Silver · S1 Ch A | |||||
| Payten WilderTullahoma | 9.454 | 9.752 | 9.63 | 9.851 | 38.651 |
| Scarlett BatesTullahoma | 9.551 | 9.81 | 9.652 | 9.62 | 38.62 |
| Marcella KestersonAppalachian Stars | 9.551 | 9.44 | 9.71 | 9.45 | 38.053 |
| Raegan HickmanGCC | 9.46 | 9.453 | 9.15 | 9.454 | 37.44 |
| Norah SaundersAppalachian Stars | 9.454 | 9.256 | 9.34 | 9.45 | 37.44 |
| Hannah HicksAppalachian Stars | 9.53 | 9.35 | 8.17 | 9.553 | 36.456 |
| Addi TaylorAppalachian Stars | 9.27 | 8.97 | 8.56 | 9.17 | 35.77 |
| Session 5 · Silver · S2 Jr D | |||||
| MOLLY THIELESignal School | 9.552 | 9.91 | 9.71 | 9.73 | 38.851 |
| Kyah ManringCounts Gymnastics | 9.651 | 9.63 | 9.255 | 9.851 | 38.352 |
| Layla LisefskiClarksville Elite Gymnastics | 9.44 | 9.72 | 9.53 | 9.752 | 38.352 |
| Annie MooreGCC | 9.552 | 9.63 | 9.552 | 9.64 | 38.34 |
| Emma RectorGCC | 9.44 | 9.15 | 9.454 | 9.555 | 37.55 |
| Alyonna WilsonCounts Gymnastics | 9.356 | 9.06 | 9.056 | 9.555 | 36.956 |
| Session 5 · Silver · S2 Jr C | |||||
| JULIANNE ANZSignal School | 9.63 | 9.81 | 9.851 | 9.61 | 38.851 |
| Haven ThomasTullahoma | 9.63 | 9.653 | 9.452 | 9.61 | 38.32 |
| Alexandria CueClarksville Elite Gymnastics | 9.652 | 9.81 | 9.07 | 9.61 | 38.053 |
| Abbie HaldemanGCC | 9.456 | 9.554 | 9.43 | 9.61 | 38.04 |
| Kyndal McIntoshAppalachian Stars | 9.71 | 9.357 | 9.24 | 9.55 | 37.755 |
| Kloeigh KinzerEast TN Cheer & Gymnastics | 9.555 | 9.46 | 9.24 | 9.46 | 37.556 |
| Gianna LuskGCC | 9.456 | 9.455 | 9.156 | 9.257 | 37.37 |
| Session 5 · Silver · S2 Jr B | |||||
| Victoria ArceClarksville Elite Gymnastics | 9.46 | 9.64 | 9.651 | 9.651 | 38.31 |
| Illyana GiannourakisGCC | 9.53 | 9.56 | 9.651 | 9.553 | 38.22 |
| Emmalin EdenfieldClarksville Elite Gymnastics | 9.552 | 9.64 | 9.455 | 9.457 | 38.053 |
| Mallory WassermanEast TN Cheer & Gymnastics | 9.53 | 9.653 | 9.36 | 9.55 | 37.954 |
| MIA GARCIA-ROSELLSignal School | 9.61 | 9.752 | 9.08 | 9.55 | 37.855 |
| Scottie BurrisGCC | 9.46 | 9.47 | 9.63 | 9.48 | 37.86 |
| Khloee RileyEast TN Cheer & Gymnastics | 9.39 | 9.851 | 8.99 | 9.651 | 37.77 |
| Delaney HopsonEast TN Cheer & Gymnastics | 9.455 | 9.38 | 9.54 | 9.359 | 37.68 |
| Elizabeth LindonGCC | 9.358 | 9.059 | 9.17 | 9.553 | 37.059 |
| Session 5 · Silver · S2 Jr A | |||||
| Laney VarnierMeadowview | 9.53 | 9.851 | 9.951 | 9.556 | 38.851 |
| Cambree HammockTullahoma | 9.651 | 9.72 | 9.53 | 9.81 | 38.652 |
| Kylie CoatesMeadowview | 9.62 | 9.54 | 9.44 | 9.653 | 38.153 |
| Raegan BurkeGCC | 9.456 | 9.54 | 9.355 | 9.72 | 38.04 |
| Athena ScharnClarksville Elite Gymnastics | 9.48 | 9.456 | 9.72 | 9.48 | 37.955 |
| Mollie Brooke HansonGCC | 9.53 | 9.553 | 9.158 | 9.64 | 37.86 |
| Raegan BradleyRed Lily Gymnastics | 9.53 | 9.19 | 9.19 | 9.64 | 37.37 |
| Isasbella HallGCC | 9.159 | 9.37 | 9.355 | 9.457 | 37.258 |
| Caroline DewGCC | 9.456 | 9.28 | 9.37 | 9.059 | 37.09 |
| Session 6 · Level 7 | |||||
| Lilian LeursRed Lily Gymnastics | 9.31 | 8.81 | 8.91 | 9.61 | 36.61 |
| Session 6 · Silver · S3 Sr B | |||||
| Juliette SmithGCC | 9.81 | 9.81 | 9.653 | 9.81 | 39.051 |
| Jade RobertsonClarksville Elite Gymnastics | 9.652 | 9.752 | 9.751 | 9.752 | 38.92 |
| Josephine CrawfordFlight Athletic Academy | 9.53 | 9.53 | 9.72 | 9.554 | 38.253 |
| Addalyn EmmonsRed Lily Gymnastics | 9.53 | 9.154 | 9.14 | 9.73 | 37.454 |
| Sydney BeckFlight Athletic Academy | 9.355 | 8.85 | 9.05 | 9.05 | 36.155 |
| Session 6 · Silver · S3 Sr A | |||||
| Bella SmithFlight Athletic Academy | 9.47 | 9.91 | 9.654 | 9.553 | 38.51 |
| Dixie PutnamClarksville Elite Gymnastics | 9.454 | 9.64 | 9.91 | 9.55 | 38.452 |
| Chloe LaneEast TN Cheer & Gymnastics | 9.552 | 9.45 | 9.852 | 9.652 | 38.452 |
| LUCY MORRISONSignal School | 9.61 | 9.73 | 9.83 | 9.29 | 38.34 |
| Lin MuellerClarksville Elite Gymnastics | 9.454 | 9.356 | 9.555 | 9.553 | 37.95 |
| MADELINE WARNERSignal School | 9.454 | 9.752 | 9.07 | 9.37 | 37.56 |
| Hope OrbkeRed Lily Gymnastics | 9.552 | 9.27 | 8.79 | 9.71 | 37.157 |
| Trinity JenkinsClarksville Elite Gymnastics | 9.47 | 8.98 | 9.26 | 9.258 | 36.758 |
| Alyssa JumpClarksville Elite Gymnastics | 9.39 | 8.89 | 8.958 | 9.46 | 36.459 |
| Session 6 · Silver · S3 Jr F | |||||
| Aubrey BalintEast TN Cheer & Gymnastics | 9.551 | 9.91 | 9.553 | 9.554 | 38.551 |
| Alaina GrubbEast TN Cheer & Gymnastics | 9.551 | 9.852 | 9.61 | 9.55 | 38.52 |
| EC MartinFlight Athletic Academy | 9.45 | 9.457 | 9.61 | 9.63 | 38.053 |
| Kaidence WoodTullahoma | 9.53 | 9.754 | 9.26 | 9.55 | 37.954 |
| Cheyenne StumpMeadowview | 9.37 | 9.55 | 9.454 | 9.651 | 37.95 |
| Jenna ScarselloneFlight Athletic Academy | 9.53 | 9.55 | 9.157 | 9.49 | 37.556 |
| CALLIE MOORESignal School | 9.45 | 9.83 | 8.758 | 9.55 | 37.457 |
| Shawna ElmerGCC | 9.159 | 9.457 | 9.45 | 9.458 | 37.457 |
| Scarlett LeursRed Lily Gymnastics | 9.37 | 9.457 | 8.659 | 9.651 | 37.059 |
| Session 6 · Silver · S3 Jr E | |||||
| Jaycee MonroeTullahoma | 9.71 | 9.82 | 9.653 | 9.753 | 38.91 |
| LOLA WAGLEYSignal School | 9.71 | 9.654 | 9.851 | 9.655 | 38.852 |
| Paige Whitener Counts Gymnastics | 9.63 | 9.753 | 9.72 | 9.82 | 38.852 |
| Audrey LongworthMeadowview | 9.63 | 9.851 | 9.058 | 9.851 | 38.354 |
| Violet SmithGCC | 9.359 | 9.46 | 9.54 | 9.753 | 38.05 |
| Hannah GloriosoClarksville Elite Gymnastics | 9.56 | 9.46 | 9.355 | 9.66 | 37.856 |
| Charlotte ShawverAppalachian Stars | 9.457 | 9.555 | 9.36 | 9.58 | 37.87 |
| Laila HigginsGCC | 9.63 | 9.358 | 8.89 | 9.66 | 37.358 |
| Olivia NorrisFlight Athletic Academy | 9.457 | 8.79 | 9.257 | 9.39 | 36.79 |
| Session 7 · Bronze · B1 Ch A | |||||
| Eleanor HixsonGCC | 9.62 | 9.63 | 9.551 | 9.62 | 38.351 |
| Blakely KnappAppalachian Stars | 9.651 | 9.71 | 9.25 | 9.553 | 38.12 |
| Kensi CoxEast TN Cheer & Gymnastics | 9.35 | 9.652 | 9.33 | 9.651 | 37.93 |
| Emery SwansonCounts Gymnastics | 9.43 | 9.454 | 9.254 | 9.55 | 37.64 |
| Cameron MitchellGCC | 9.27 | 9.45 | 9.352 | 9.553 | 37.55 |
| Renlee CarpenterGCC | 9.43 | 9.26 | 8.857 | 9.39 | 36.756 |
| Lila BlevinsGrayson County | 9.256 | 9.17 | 8.69 | 9.456 | 36.47 |
| Annsley TaylorAppalachian Stars | 9.158 | 8.89 | 9.06 | 9.358 | 36.38 |
| Harper PenningtonGrayson County | 9.09 | 8.98 | 8.857 | 9.47 | 36.159 |
| Session 7 · Bronze · B1 Ch B | |||||
| Emery TownsendTullahoma | 9.71 | 9.53 | 9.62 | 9.653 | 38.451 |
| Mckinley ConleyCounts Gymnastics | 9.34 | 9.62 | 9.81 | 9.72 | 38.42 |
| Blakely MoffettGCC | 9.53 | 9.44 | 9.44 | 9.751 | 38.053 |
| Harper LucasGCC | 9.18 | 9.651 | 9.62 | 9.653 | 38.04 |
| Natalie StantonAppalachian Stars | 9.71 | 9.356 | 9.44 | 9.28 | 37.655 |
| Peyton LoquistAppalachian Stars | 9.34 | 9.44 | 9.36 | 9.653 | 37.655 |
| Hadley PhillipsAppalachian Stars | 9.34 | 9.28 | 9.27 | 9.46 | 37.17 |
| Presleigh BillingsAppalachian Stars | 9.27 | 8.99 | 8.859 | 9.357 | 36.38 |
| Camryn WoodallAppalachian Stars | 8.59 | 9.37 | 9.08 | 9.159 | 35.959 |
| Session 7 · Bronze · B1 Ch C | |||||
| NATALIE ENNENSignal School | 10.01 | 9.851 | 9.91 | 9.71 | 49.451 |
| River JenkinsEast TN Cheer & Gymnastics | 9.93 | 9.654 | 9.44 | 9.71 | 38.652 |
| Adalyn WoodardMeadowview | 9.656 | 9.654 | 9.72 | 9.653 | 38.652 |
| Mya IdletteGCC | 9.755 | 9.654 | 9.37 | 9.653 | 38.354 |
| Sophia WetmoreGCC | 9.656 | 9.752 | 9.453 | 9.49 | 38.255 |
| Lizzie FykeCounts Gymnastics | 9.656 | 9.73 | 9.356 | 9.556 | 38.255 |
| Ella ShellCounts Gymnastics | 9.39 | 9.57 | 9.44 | 9.65 | 37.87 |
| Cailyn LeeGCC | 9.93 | 9.458 | 8.69 | 9.57 | 37.458 |
| Adalynn MaysGrayson County | 8.910 | 9.458 | 9.158 | 9.458 | 36.959 |
| Session 7 · Bronze · B1 Ch D | |||||
| Charlotte LewisEast TN Cheer & Gymnastics | 9.852 | 9.751 | 9.852 | 9.91 | 39.351 |
| BETSEY FRANKENBERGSignal School | 10.01 | 9.55 | 9.83 | 9.82 | 39.12 |
| Brystol TurnerMeadowview | 9.754 | 9.72 | 9.754 | 9.753 | 38.953 |
| ADA PERDOMOSignal School | 9.852 | 9.46 | 9.91 | 9.655 | 38.84 |
| REESE WALTONSignal School | 9.67 | 9.63 | 9.56 | 9.74 | 38.45 |
| Kendall HookerEast TN Cheer & Gymnastics | 9.75 | 9.46 | 9.56 | 9.67 | 38.26 |
| Madison LoveCounts Gymnastics | 9.67 | 9.258 | 9.65 | 9.655 | 38.17 |
| Willa AbbottGCC | 9.559 | 9.63 | 8.79 | 9.67 | 37.458 |
| Claire GoughlerGCC | 9.75 | 8.89 | 9.56 | 9.49 | 37.49 |
| Session 8 · 1x4 · All | |||||
| Colton PerryGrayson County | 9.551 | 9.21 | 9.02 | 9.61 | 37.351 |
| Sasha MonteroGrayson County | 9.32 | 8.43 | 8.853 | 9.32 | 35.852 |
| Levi LaneCounts Gymnastics | 8.93 | 8.82 | 9.21 | 8.83 | 35.73 |
| Session 8 · 2x4 · All | |||||
| Alex WallGrayson County | 9.71 | 9.551 | 9.01 | 9.41 | 37.651 |
| Session 8 · 3x4 · All | |||||
| Tristan LewisGrayson County | 9.41 | 9.71 | 9.651 | 9.71 | 38.451 |
| Session 8 · Bronze · B2 Ch A | |||||
| Sadie WarnerGCC | 9.92 | 9.91 | 9.92 | 9.851 | 39.551 |
| Irelyn NucholsCounts Gymnastics | 10.01 | 9.555 | 9.655 | 9.851 | 39.052 |
| MENA PILLAISignal School | 9.67 | 9.83 | 10.01 | 9.66 | 39.03 |
| Parley CoxTullahoma | 9.58 | 9.852 | 9.753 | 9.753 | 38.854 |
| Josie WassermanEast TN Cheer & Gymnastics | 9.74 | 9.58 | 9.74 | 9.753 | 38.655 |
| Elliot TrexlerGCC | 9.853 | 9.49 | 9.66 | 9.558 | 38.46 |
| Vera BrownMeadowview | 9.74 | 9.555 | 9.47 | 9.655 | 38.37 |
| Molly-Ann CookGCC | 9.74 | 9.555 | 9.38 | 9.66 | 38.158 |
| Nora SolomonGCC | 9.39 | 9.64 | 9.38 | 9.558 | 37.759 |
| Session 8 · Bronze · B2 Ch B | |||||
| Elizabeth DawsonEast TN Cheer & Gymnastics | 9.851 | 9.552 | 9.62 | 9.81 | 38.81 |
| Haylee JacobsTullahoma | 9.752 | 9.057 | 9.71 | 9.81 | 38.32 |
| SERENA HALLSignal School | 9.55 | 9.651 | 9.256 | 9.653 | 38.053 |
| Zoe KelleyGrayson County | 9.63 | 9.353 | 9.453 | 9.653 | 38.053 |
| Kaleah HeisingerClarksville Elite Gymnastics | 9.456 | 9.255 | 9.354 | 9.65 | 37.655 |
| Alexis RashMeadowview | 9.47 | 9.353 | 9.35 | 9.65 | 37.655 |
| Gwyn LewisCounts Gymnastics | 9.554 | 9.255 | 9.27 | 9.65 | 37.67 |
| Session 9 · Bronze · B Jr A | |||||
| Addison WiegandGCC | 10.01 | 9.92 | 9.82 | 9.74 | 39.41 |
| Jane KingEast TN Cheer & Gymnastics | 9.65 | 9.951 | 9.91 | 9.81 | 39.252 |
| Olivia VanGerpenEast TN Cheer & Gymnastics | 9.72 | 9.55 | 9.63 | 9.752 | 38.553 |
| Jaxleigh ReillyTullahoma | 9.654 | 9.64 | 9.54 | 9.655 | 38.44 |
| Abigail HinkleEast TN Cheer & Gymnastics | 9.72 | 9.653 | 9.07 | 9.556 | 37.95 |
| Lillian FrelichowskiClarksville Elite Gymnastics | 9.09 | 9.55 | 9.355 | 9.752 | 37.66 |
| Violet HaneyClarksville Elite Gymnastics | 9.37 | 9.457 | 8.98 | 9.556 | 37.27 |
| Alexia VelazquezClarksville Elite Gymnastics | 9.456 | 9.09 | 9.156 | 9.49 | 37.08 |
| Emelyn WilliamsCounts Gymnastics | 9.37 | 9.38 | 8.69 | 9.556 | 36.759 |
| Session 9 · Bronze · B Jr B | |||||
| EMMA MURCHISONSignal School | 9.852 | 9.73 | 9.92 | 9.91 | 39.351 |
| ADDISON HENNINGSSignal School | 9.91 | 9.654 | 10.01 | 9.752 | 39.32 |
| ELEANOR GUNTERSignal School | 9.83 | 9.91 | 9.45 | 9.554 | 38.653 |
| AnnaLee CappsEast TN Cheer & Gymnastics | 9.554 | 9.852 | 9.45 | 9.55 | 38.34 |
| Jecie StrangeCounts Gymnastics | 9.55 | 9.256 | 9.73 | 9.73 | 38.155 |
| Kylie HookerEast TN Cheer & Gymnastics | 9.37 | 9.55 | 9.54 | 9.157 | 37.456 |
| Annabelle BargerEast TN Cheer & Gymnastics | 9.46 | 9.157 | 9.07 | 9.456 | 37.07 |
| Session 9 · Bronze · B Jr C | |||||
| EMMY PITTMANSignal School | 9.83 | 9.951 | 9.753 | 9.63 | 39.11 |
| Genevieve LanceTullahoma | 9.91 | 9.54 | 9.92 | 9.71 | 39.02 |
| HADLEY GARVICHSignal School | 9.852 | 9.72 | 9.951 | 9.46 | 38.93 |
| Lauren CaseEast TN Cheer & Gymnastics | 9.655 | 9.54 | 9.753 | 9.71 | 38.64 |
| SIENNA JENTZENSignal School | 9.655 | 9.653 | 9.556 | 9.54 | 38.355 |
| BETTI SHRINERSignal School | 9.754 | 9.46 | 9.65 | 9.455 | 38.26 |
| Brooklyn ButcherClarksville Elite Gymnastics | 9.47 | 8.97 | 9.457 | 9.46 | 37.157 |
| Session 9 · Bronze · B Sr | |||||
| Bella TewellEast TN Cheer & Gymnastics | 9.81 | 9.651 | 9.551 | 9.71 | 38.71 |
| Hannah Grace LongClarksville Elite Gymnastics | 9.53 | 9.352 | 9.452 | 9.553 | 37.852 |
| Emelia DunkleyCounts Gymnastics | 9.72 | 9.03 | 9.23 | 9.62 | 37.53 |
| Level 1 | ||||||
|---|---|---|---|---|---|---|
| Signal School | 1 | 29.7 | 28.8 | 29.2 | 29.0 | 116.7 |
| Bronze | ||||||
| Signal School | 1 | 30.0 | 29.7 | 29.95 | 29.45 | 119.1 |
| East TN | 2 | 29.6 | 29.55 | 29.5 | 29.5 | 118.15 |
| GCC | 3 | 29.8 | 29.55 | 29.3 | 29.3 | 117.95 |
| Tullahoma | 4 | 29.35 | 28.95 | 29.35 | 29.25 | 116.9 |
| Counts Gymnastics | 5 | 29.35 | 28.85 | 29.15 | 29.25 | 116.6 |
| Meadowview | 6 | 29.1 | 28.9 | 28.85 | 29.05 | 115.9 |
| Clarksville Elite Gymnastics | 7 | 28.4 | 28.3 | 28.25 | 28.9 | 113.85 |
| Appalachian Stars | 8 | 28.65 | 28.45 | 27.9 | 28.6 | 113.6 |
| Grayson County | 9 | 27.85 | 27.9 | 27.45 | 28.55 | 111.75 |
| Silver | ||||||
| Signal School | 1 | 28.9 | 29.6 | 29.6 | 29.2 | 117.3 |
| GCC | 2 | 29.0 | 29.3 | 29.15 | 29.25 | 116.7 |
| Tullahoma | 3 | 29.0 | 29.35 | 28.9 | 29.4 | 116.65 |
| Clarksville Elite Gymnastics | 4 | 28.85 | 29.25 | 29.35 | 29.15 | 116.6 |
| Meadowview | 5 | 28.7 | 29.55 | 29.1 | 29.15 | 116.5 |
| East TN | 6 | 28.65 | 29.6 | 29.0 | 29.05 | 116.3 |
| Counts Gymnastics | 7 | 28.75 | 29.05 | 28.75 | 29.45 | 116 |
| Flight Athletic Academy | 8 | 28.55 | 28.9 | 28.95 | 28.7 | 115.1 |
| Appalachian Stars | 9 | 28.75 | 28.6 | 28.75 | 28.9 | 115.0 |
| Redily Gymnastics | 10 | 28.55 | 28.1 | 27.4 | 29.05 | 113.1 |
| Gold | ||||||
| Signal School | 1 | 28.85 | 29.25 | 29.4 | 28.95 | 116.45 |
| Counts Gymnastics | 2 | 28.8 | 29.25 | 29.05 | 28.9 | 116.0 |
| GCC | 3 | 28.85 | 28.85 | 28.95 | 29.0 | 115.65 |
| Grayson County | 4 | 28.1 | 28.4 | 27.6 | 28.6 | 112.7 |
| Clarksville Elite Gymnastics | 5 | 28.5 | 27.9 | 25.6 | 28.75 | 110.75 |
| Flight Athletic Academy | 6 | 27.95 | 27.75 | 26.65 | 18.6 | 100.95 |
| Copper | ||||||
| East TN | 1 | 29.0 | 28.9 | 29.05 | 29.05 | 116 |
| Meadowview | 2 | 28.6 | 29.25 | 28.45 | 28.9 | 115.2 |
| Counts Gymnastics | 3 | 28.45 | 28.2 | 27.3 | 27.7 | 111.65 |
| Grayson County | 4 | 27.8 | 28.1 | 26.9 | 27.95 | 110.75 |
Nothing matches these filters.
