2023 High School Conference Meet
Results saved October 21, 2023
| Session 1 · Platinum · CAP6 | |||||
|---|---|---|---|---|---|
| Amaya CrowderEnloe | 9.62 | 9.751 | 9.82 | 9.91 | 39.051 |
| Kimberlyn SchuhLeesville Rd | 9.71 | 9.751 | 9.82 | 9.83 | 39.051 |
| Andrea SchuhLeesville Rd | 9.210 | 9.73 | 9.557 | 9.512 | 37.953 |
| Ali CherryBroughton | 9.011 | 9.555 | 9.65 | 9.754 | 37.94 |
| Ainsley MooreAthens Drive | 8.913 | 9.47 | 9.58 | 9.75 | 37.55 |
| Olympia WilliamsBroughton | 9.37 | 9.18 | 9.3510 | 9.315 | 37.056 |
| Karla FerreiraEnloe | 9.011 | 9.011 | 9.012 | 9.6510 | 36.657 |
| Julia MurawskiEnloe | 0.017 | 9.73 | 9.851 | 9.91 | 29.458 |
| Sylvie OakesBroughton | 9.44 | 0.015 | 9.74 | 9.75 | 28.89 |
| August AhrensBroughton | 8.913 | 0.015 | 9.311 | 9.75 | 27.910 |
| Mackenzie MillwoodEnloe | 9.44 | 8.814 | 9.65 | 0.017 | 27.811 |
| Anna SendallLeesville Rd | 9.37 | 9.059 | 0.017 | 9.4514 | 27.811 |
| Allie CampBroughton | 9.37 | 9.059 | 0.017 | 9.2516 | 27.613 |
| Ellie VerhaegheLeesville Rd | 0.017 | 9.011 | 8.913 | 9.512 | 27.414 |
| Mailie AronsinLeesville Rd | 0.017 | 8.913 | 8.6514 | 9.611 | 27.1515 |
| Heaven MitchellEnloe | 9.53 | 0.015 | 0.017 | 9.75 | 19.216 |
| Sofia SonyeLeesville Rd | 9.356 | 0.015 | 9.49 | 0.017 | 18.7517 |
| Zoe RusslerEnloe | 0.017 | 0.015 | 8.315 | 9.75 | 18.018 |
| Kiera LewisBroughton | 0.017 | 9.56 | 0.017 | 0.017 | 9.519 |
| Kylie OliverEnloe | 8.913 | 0.015 | 0.017 | 0.017 | 8.920 |
| Katie LenzenLeesville Rd | 8.816 | 0.015 | 0.017 | 0.017 | 8.821 |
| Mary HallBroughton | 0.017 | 0.015 | 8.315 | 0.017 | 8.322 |
| Session 1 · Platinum · NAC | |||||
| Syniya ThomasMillbrook | 9.52 | 9.752 | 9.952 | 10.01 | 39.21 |
| Nava RobinsonWake Forest | 9.61 | 9.63 | 9.654 | 9.853 | 38.72 |
| Alayna WeeksHeritage | 9.44 | 9.81 | 9.654 | 9.84 | 38.653 |
| Jaidyn MitchinerRolesville | 9.37 | 9.258 | 10.01 | 9.952 | 38.54 |
| Zoe AllenKnightdale | 9.44 | 9.54 | 9.654 | 9.755 | 38.35 |
| Kelsey FairclothWakefield | 9.37 | 9.37 | 9.67 | 9.413 | 37.66 |
| Sydney SteudlerHeritage | 9.210 | 8.613 | 9.39 | 9.755 | 36.857 |
| Lena TerdikMillbrook | 9.210 | 8.414 | 8.615 | 9.4512 | 35.658 |
| Gabby DonanRolesville | 8.818 | 8.414 | 8.017 | 9.413 | 34.69 |
| Charlotte WilsonMillbrook | 0.019 | 8.9510 | 9.73 | 9.657 | 28.310 |
| Kennedy EdwardsWake Forest | 9.259 | 9.09 | 0.018 | 9.657 | 27.911 |
| Dylan MowbrayMillbrook | 8.917 | 0.017 | 9.58 | 9.511 | 27.911 |
| Madison LearyKnightdale | 9.014 | 8.216 | 9.011 | 0.018 | 26.213 |
| Madeline ClearyMillbrook | 9.52 | 9.45 | 0.018 | 0.018 | 18.914 |
| Ellison MitchellWake Forest | 0.019 | 0.017 | 9.39 | 9.3515 | 18.6515 |
| Taylor JonesWake Forest | 0.019 | 0.017 | 8.913 | 9.559 | 18.4516 |
| Lauren McGoughWake Forest | 0.019 | 0.017 | 8.913 | 9.559 | 18.4516 |
| Mackenzie SivulkaMillbrook | 0.019 | 9.356 | 9.011 | 0.018 | 18.3518 |
| Alexandra HerringMillbrook | 9.014 | 0.017 | 0.018 | 9.3515 | 18.3518 |
| Kyia AriyoWake Forest | 9.210 | 8.811 | 0.018 | 0.018 | 18.020 |
| Milite MeadowsKnightdale | 9.014 | 0.017 | 0.018 | 8.8517 | 17.8521 |
| Marisa GalanteWake Forest | 9.356 | 0.017 | 0.018 | 0.018 | 9.3522 |
| Sam BucklenWake Forest | 9.113 | 0.017 | 0.018 | 0.018 | 9.123 |
| Emerson EisenbergWake Forest | 0.019 | 8.7512 | 0.018 | 0.018 | 8.7524 |
| Alexa BaumannWake Forest | 0.019 | 0.017 | 8.416 | 0.018 | 8.425 |
| Lindsey HoldenWake Forest | 0.019 | 0.017 | 0.018 | 0.018 | 0.026 |
| Session 2 · Platinum · GNRC | |||||
| Laniyah MontgomeryFuquay-Varina | 9.53 | 9.72 | 9.82 | 9.951 | 38.951 |
| Journhi ConyersCorinth Holders | 9.53 | 9.751 | 9.851 | 9.86 | 38.92 |
| Lila RobyCleveland | 9.61 | 9.454 | 9.73 | 9.92 | 38.653 |
| Landry LeeCleveland | 9.61 | 9.454 | 9.73 | 9.854 | 38.64 |
| Skyler FeeneyWillow Spring | 9.45 | 9.1511 | 9.656 | 9.615 | 37.85 |
| Keagan SmithCorinth Holders | 9.016 | 9.53 | 9.67 | 9.6513 | 37.756 |
| Taylor PrairieWillow Spring | 9.29 | 9.36 | 9.67 | 9.6513 | 37.756 |
| Reagan ZiglarFuquay-Varina | 9.36 | 9.013 | 9.4510 | 9.854 | 37.68 |
| Deborah OrrFuquay-Varina | 9.29 | 9.29 | 9.312 | 9.86 | 37.59 |
| Evie BuccafuscaFuquay-Varina | 9.016 | 9.29 | 9.4510 | 9.86 | 37.4510 |
| Amelia SchuttlerWillow Spring | 9.29 | 9.112 | 9.113 | 9.92 | 37.311 |
| Addie ThunnellCleveland | 9.36 | 9.36 | 8.615 | 9.712 | 36.912 |
| Jaliyah SmithClayton | 9.1512 | 9.013 | 8.516 | 9.759 | 36.413 |
| Avery RedingerCleveland | 9.113 | 8.915 | 8.218 | 9.759 | 35.9514 |
| Emerson BaileySouth Garner | 9.113 | 8.717 | 8.317 | 9.2518 | 35.3515 |
| Pyper PenlandFuquay-Varina | 0.020 | 9.258 | 9.73 | 9.759 | 28.716 |
| Valeria ZavalaWillow Spring | 9.36 | 8.915 | 0.019 | 9.615 | 27.817 |
| Liliana WalkerWillow Spring | 9.113 | 0.018 | 9.014 | 9.517 | 27.618 |
| Blakely WallaceCleveland | 8.919 | 0.018 | 0.019 | 9.2518 | 18.1519 |
| Ansley AyersWillow Spring | 0.020 | 0.018 | 9.59 | 0.020 | 9.520 |
| Savannah SmithFuquay-Varina | 9.016 | 0.018 | 0.019 | 0.020 | 9.021 |
| Session 2 · Platinum · SWAC | |||||
| Caroline VolkHolly Springs | 9.72 | 9.81 | 9.951 | 10.01 | 39.451 |
| Meredith MorrisApex Friendship | 10.01 | 9.5510 | 9.93 | 9.952 | 39.42 |
| Bella O'BryantApex Friendship | 9.57 | 9.753 | 9.93 | 9.856 | 39.03 |
| Ayden ColeHolly Springs | 9.57 | 9.81 | 9.93 | 9.714 | 38.94 |
| Kenadi BrownPanther Creek | 9.2513 | 9.76 | 9.93 | 9.94 | 38.755 |
| Olivia ChildsHolly Springs | 9.214 | 9.753 | 9.810 | 9.856 | 38.66 |
| Zoe WilliamsCary | 9.410 | 9.5510 | 9.93 | 9.6519 | 38.57 |
| Anna PalmerGreen Level | 9.64 | 9.69 | 9.517 | 9.7512 | 38.458 |
| Kayla LadsonCary | 9.311 | 9.513 | 9.951 | 9.620 | 38.359 |
| Olivia NorrisMiddle Creek | 9.0525 | 9.657 | 9.93 | 9.7512 | 38.359 |
| Addison MooreApex Friendship | 9.72 | 9.3518 | 9.517 | 9.89 | 38.359 |
| Colby KesslerGreen Level | 9.311 | 9.416 | 9.93 | 9.620 | 38.212 |
| Carley PetrovichApex | 9.120 | 9.753 | 9.5515 | 9.89 | 38.212 |
| Isabella MarianiApex | 8.929 | 9.657 | 9.810 | 9.89 | 38.1514 |
| Eva GarciaApex Friendship | 9.57 | 8.8529 | 9.6513 | 9.952 | 37.9515 |
| Elle FalkinerApex | 9.1518 | 9.513 | 9.221 | 9.856 | 37.716 |
| Alex BullardMiddle Creek | 9.026 | 9.513 | 9.614 | 9.620 | 37.716 |
| Tia BurkettPanther Creek | 9.214 | 9.416 | 8.629 | 9.94 | 37.118 |
| Kayla StevensonPanther Creek | 9.64 | 9.122 | 8.6528 | 9.714 | 37.0519 |
| Brielle ReynoldsPanther Creek | 9.120 | 9.3518 | 8.825 | 9.714 | 36.9520 |
| Callista CoulterCary | 9.214 | 9.122 | 8.727 | 9.525 | 36.521 |
| Gabrielle NelsonGreen Level | 9.120 | 9.320 | 9.712 | 0.032 | 28.122 |
| Rebecca PalmerGreen Level | 9.1518 | 9.122 | 0.030 | 9.714 | 27.9523 |
| Isabella DeberryApex Friendship | 9.64 | 9.5510 | 8.825 | 0.032 | 27.9523 |
| Dareen MusaGreen Level | 9.120 | 0.031 | 9.320 | 9.5524 | 27.9523 |
| Jessie ArgoApex | 9.214 | 9.027 | 0.030 | 9.525 | 27.726 |
| Kayla MuddPanther Creek | 9.026 | 0.031 | 9.221 | 9.525 | 27.726 |
| Lina HeimelApex | 8.929 | 9.221 | 9.419 | 0.032 | 27.528 |
| Julia CallahanHolly Springs | 0.032 | 0.031 | 9.5515 | 9.329 | 18.8529 |
| Ava AltmanApex | 0.032 | 0.031 | 9.123 | 9.714 | 18.830 |
| Alden BrysonHolly Springs | 9.120 | 0.031 | 0.030 | 9.525 | 18.631 |
| Regan SalentineHolly Springs | 9.026 | 9.122 | 0.030 | 0.032 | 18.132 |
| Isabella FoxHolly Springs | 0.032 | 9.0526 | 8.924 | 0.032 | 17.9533 |
| Heaven McCullersCary | 8.929 | 0.031 | 0.030 | 9.030 | 17.934 |
| Megan McLaughlinApex Friendship | 0.032 | 0.031 | 0.030 | 9.620 | 9.635 |
| Alexis PowellGreen Level | 0.032 | 8.928 | 0.030 | 0.032 | 8.936 |
| Talia AustinGreen Level | 0.032 | 0.031 | 0.030 | 8.831 | 8.837 |
| Emma Louise ElkanCary | 0.032 | 7.530 | 0.030 | 0.032 | 7.538 |
| Session Session 1 - CAP6 and NAC · Platinum CAP6 | ||||||
|---|---|---|---|---|---|---|
| Enloe | 1 | 28.5 | 28.45 | 29.25 | 29.5 | 115.7 |
| Leesville Rd | 2 | 28.35 | 28.5 | 28.75 | 28.9 | 114.5 |
| Broughton | 3 | 28 | 28.15 | 28.65 | 29.15 | 113.95 |
| Session Session 1 - CAP6 and NAC · Platinum NAC | ||||||
| Millbrook | 1 | 28.2 | 28.5 | 29.15 | 29.15 | 115 |
| Wake Forest | 2 | 28.2 | 27.4 | 27.85 | 29.05 | 112.5 |
| Knightdale | 3 | 27.4 | 17.7 | 18.65 | 18.6 | 82.35 |
| Wakefield | 4 | 9.3 | 9.3 | 9.6 | 9.4 | 37.6 |
| Session Session 2 - GNRC and SWAC · Platinum GNRC | ||||||
| Fuquay-Varina | 1 | 28.0 | 28.15 | 28.95 | 29.6 | 114.7 |
| Cleveland | 2 | 28.5 | 28.2 | 28.0 | 29.5 | 114.2 |
| Willow Spring | 3 | 27.9 | 27.55 | 28.75 | 29.15 | 113.35 |
| Session Session 2 - GNRC and SWAC · Platinum SWAC | ||||||
| Apex Friendship | 1 | 29.3 | 28.85 | 29.45 | 29.75 | 117.35 |
| Holly Springs | 2 | 28.4 | 29.35 | 29.65 | 29.55 | 116.95 |
| Apex | 3 | 27.45 | 28.9 | 28.75 | 29.45 | 114.55 |
| Green Level | 4 | 28.05 | 28.3 | 29.1 | 29.05 | 114.5 |
| Panther Creek | 5 | 28.05 | 28.45 | 27.9 | 29.5 | 113.9 |
| Cary | 6 | 27.9 | 28.15 | 28.55 | 28.75 | 113.35 |
Nothing matches these filters.
