2023 EDGE
Results saved January 29, 2023
| Session 1 · Gold · Ch A | |||||
|---|---|---|---|---|---|
| Caroline SnyderPerfect Balance Training Center | 9.2252 | 9.551 | 9.5251 | 9.0254 | 37.3251 |
| Ta'Maya BryantNew Bern Gymnastics | 9.351 | 9.42 | 8.1510 | 9.5251 | 36.4252 |
| Reagan MonfordPerfect Balance Training Center | 9.24 | 8.6755 | 9.055 | 9.4252 | 36.353 |
| Charley HaneyPerfect Balance Training Center | 8.8255 | 8.46 | 9.23 | 8.59 | 34.9254 |
| Madison FaucettFirst in Flight | 8.358 | 9.0253 | 8.111 | 8.8257 | 34.35 |
| Sadie PerezTri-County Gymnastics | 8.1510 | 8.3257 | 8.48 | 8.955 | 33.8256 |
| Torii CunninghamFirst in Flight | 8.3757 | 7.29 | 9.23 | 8.9256 | 33.77 |
| Hadleigh OlszewskiFirst in Flight | 8.2759 | 7.98 | 8.8756 | 8.558 | 33.68 |
| Chloe ClintonFirst in Flight | 8.5256 | 7.1510 | 8.3759 | 8.27510 | 32.3259 |
| Sayla BrockNew Bern Gymnastics | 9.2252 | 0.011 | 9.452 | 9.353 | 28.02510 |
| Eloise UlreyPerfect Balance Training Center | 0.011 | 8.7754 | 8.6757 | 0.011 | 17.4511 |
| Session 1 · Gold · Ch B | |||||
| Julia WardlawPerfect Balance Training Center | 9.33 | 9.71 | 9.2753 | 9.252 | 37.5251 |
| Milly JenkinsPerfect Balance Training Center | 8.9754 | 9.6752 | 9.3252 | 9.252 | 37.2252 |
| Carys CastoroPerfect Balance Training Center | 9.3752 | 9.256 | 9.14 | 9.252 | 36.9753 |
| Kennedy JohnsonTop Notch Gymnastics | 8.78 | 9.2755 | 9.51 | 9.4251 | 36.94 |
| Ashlynn CopelandNew Bern Gymnastics | 9.4251 | 9.2257 | 9.0755 | 8.7259 | 36.455 |
| Olivia JohnsonFirst in Flight | 8.69 | 9.3753 | 8.8257 | 9.06 | 35.86 |
| Micah SimmonsPerfect Balance Training Center | 8.9255 | 9.34 | 8.459 | 8.9757 | 35.657 |
| Sara SoccioPerfect Balance Training Center | 8.510 | 8.9259 | 8.9256 | 9.25 | 35.558 |
| Alexa KuhbanderCarolina Flipz | 8.86 | 9.0258 | 8.558 | 8.858 | 35.2259 |
| Kayla FierroCarolina Flipz | 8.757 | 8.810 | 8.12510 | 8.410 | 34.07510 |
| Session 1 · Gold · Jr A | |||||
| Emily EstryNew Bern Gymnastics | 9.351 | 9.252 | 9.5251 | 9.2751 | 37.41 |
| Teagan BassFirst in Flight | 9.1252 | 9.2253 | 9.353 | 8.9256 | 36.6252 |
| Baker WarwickNew Bern Gymnastics | 9.0253 | 9.41 | 8.957 | 9.1252 | 36.53 |
| Kellan RothPerfect Balance Training Center | 8.9255 | 8.9754 | 9.452 | 9.0753 | 36.4254 |
| Chloe FonteCarolina Flipz | 9.04 | 8.8257 | 9.254 | 9.054 | 36.1255 |
| Josie HinkleCarolina Flipz | 8.6756 | 8.5758 | 9.0756 | 8.955 | 35.2756 |
| Raven MartinSalem Gymnastics Center Ltd. | 8.5758 | 8.856 | 8.758 | 8.358 | 34.5257 |
| Ainsley ThomasTri-County Gymnastics | 8.67 | 8.9255 | 7.859 | 8.757 | 34.1258 |
| Ellery AulFirst in Flight | 7.859 | 6.959 | 9.1255 | 7.6759 | 31.69 |
| Session 1 · Gold · Jr D | |||||
| Ayahnna CantyFirst in Flight | 9.41 | 9.3755 | 9.2254 | 9.22 | 37.21 |
| Camryn WilliamsCarolina Flipz | 9.153 | 9.5251 | 9.253 | 9.053 | 36.9752 |
| Chloe BenjaminTop Notch Gymnastics | 9.14 | 9.3755 | 9.0255 | 9.3751 | 36.8753 |
| Yuzu ShiozawaSalem Gymnastics Center Ltd. | 8.956 | 9.4753 | 9.351 | 8.87 | 36.5754 |
| Marin SetserSonshine Gymnastics | 9.2252 | 9.27 | 9.0255 | 8.9756 | 36.4255 |
| Valentina MirandaFirst in Flight | 8.110 | 9.52 | 9.351 | 9.0255 | 35.9756 |
| Madison RebholzTop Notch Gymnastics | 8.68 | 9.4254 | 8.559 | 9.053 | 35.6257 |
| Taytum FurtadoCarolina Flipz | 9.055 | 8.6758 | 8.6258 | 8.3510 | 34.78 |
| Marissa NeddoIllumination Training Center | 8.657 | 8.510 | 8.7757 | 8.5259 | 34.459 |
| Emmeline HawksTri-County Gymnastics | 8.4259 | 8.6758 | 8.510 | 8.758 | 34.3510 |
| Session 1 · Gold · Jr C | |||||
| Eva PennySonshine Gymnastics | 9.1751 | 9.351 | 9.4251 | 8.8756 | 36.8251 |
| Zyah NormanFirst in Flight | 8.7754 | 9.1255 | 9.253 | 9.31 | 36.452 |
| Amelia EstevesSonshine Gymnastics | 8.8253 | 9.32 | 9.3752 | 8.94 | 36.43 |
| Adelaide PerryTri-County Gymnastics | 8.7754 | 9.253 | 9.0754 | 9.03 | 36.14 |
| Blakely Brafford-TowleFirst in Flight | 8.8752 | 8.557 | 8.8255 | 8.8756 | 35.1255 |
| Hatley HartCarolina Flipz | 8.77 | 8.856 | 8.66 | 8.94 | 35.056 |
| Arelys GonzalezTri-County Gymnastics | 8.7754 | 9.24 | 7.859 | 9.12 | 34.9257 |
| Milani CrosbyCarolina Flipz | 8.458 | 8.3258 | 8.3757 | 8.59 | 33.658 |
| Danielle ReadingFirst in Flight | 8.0259 | 7.8759 | 8.3757 | 8.8756 | 33.159 |
| Session 1 · Gold · Jr B | |||||
| Parrish PenningtonPerfect Balance Training Center | 9.153 | 9.651 | 9.2751 | 9.651 | 37.7251 |
| Adley HucksPerfect Balance Training Center | 9.3751 | 8.7257 | 9.1752 | 9.452 | 36.7252 |
| Serenity BeamonSonshine Gymnastics | 9.252 | 9.14 | 9.04 | 9.2253 | 36.5753 |
| Annabella CroitorSalem Gymnastics Center Ltd. | 8.654 | 9.0255 | 8.76 | 9.0256 | 35.44 |
| Izabella MouradianTop Notch Gymnastics | 8.5256 | 9.06 | 8.7255 | 9.0754 | 35.3255 |
| Ashlyn HicksTop Notch Gymnastics | 8.654 | 9.2752 | 8.3758 | 8.757 | 35.056 |
| Catherine BachmannSalem Gymnastics Center Ltd. | 8.457 | 8.359 | 9.1752 | 8.7258 | 34.77 |
| Sara RamonFirst in Flight | 8.4258 | 8.68 | 8.457 | 9.055 | 34.5258 |
| Mia HolderSalem Gymnastics Center Ltd. | 8.359 | 9.1253 | 7.99 | 8.559 | 33.9259 |
| Session 1 · Gold · Jr E | |||||
| Jamie BurgessTop Notch Gymnastics | 9.1251 | 9.2252 | 9.4251 | 9.4751 | 37.251 |
| Isis HaagNew Bern Gymnastics | 8.92 | 9.23 | 9.22 | 8.8754 | 36.1752 |
| Aiyanah DickeyIllumination Training Center | 8.8754 | 8.8754 | 8.9754 | 9.12 | 35.8253 |
| Juliana GoralskiCarolina Flipz | 8.76 | 8.5257 | 9.1753 | 9.0253 | 35.4254 |
| McKenzie PolkTop Notch Gymnastics | 8.7255 | 9.3251 | 8.457 | 8.75 | 35.25 |
| Jillian PowleyIllumination Training Center | 8.92 | 8.7256 | 8.358 | 8.56 | 34.4756 |
| Anna DemkoTri-County Gymnastics | 8.76 | 8.159 | 8.56 | 8.0757 | 33.4257 |
| Anna DavisCarolina Flipz | 8.19 | 8.38 | 8.85 | 8.08 | 33.28 |
| Zoe MillsSonshine Gymnastics | 8.558 | 8.755 | 8.259 | 7.659 | 33.28 |
| Session 2 · Level 7 · Jr | |||||
| Adah SwettPerfect Balance Training Center | 8.7256 | 9.51 | 9.6752 | 9.3253 | 37.2251 |
| Riley HopkinsTeam Attraction | 8.952 | 9.055 | 9.7251 | 9.4251 | 37.152 |
| Laine McNeerPerfect Balance Training Center | 8.754 | 9.3752 | 9.54 | 9.352 | 36.9753 |
| Brynn VernonPerfect Balance Training Center | 9.0751 | 9.14 | 9.5253 | 9.255 | 36.954 |
| Emersyn PippettPerfect Balance Training Center | 8.6757 | 9.1253 | 9.3255 | 9.057 | 36.1755 |
| Madeline TrentTeam Attraction | 8.8253 | 8.5258 | 9.36 | 9.34 | 35.956 |
| Sarah DongSalem Gymnastics Center Ltd. | 8.754 | 8.8257 | 9.27 | 8.7258 | 35.57 |
| Addisun EckardSalem Gymnastics Center Ltd. | 8.58 | 8.5258 | 9.1758 | 9.16 | 35.38 |
| Allie BarrettCabarrus County Gymnastics | 0.09 | 8.8756 | 0.09 | 0.09 | 8.8759 |
| Session 2 · Level 7 · Sr B | |||||
| Maria YllanesNew Bern Gymnastics | 9.252 | 9.32 | 9.5251 | 9.2254 | 37.31 |
| Samantha ListNew Bern Gymnastics | 9.351 | 8.8255 | 9.2753 | 9.51 | 36.952 |
| Rylee BuckmanNew Bern Gymnastics | 8.56 | 9.71 | 9.2254 | 9.33 | 36.7253 |
| Mary-Dell CurrieSalem Gymnastics Center Ltd. | 9.2253 | 8.854 | 9.452 | 9.0755 | 36.64 |
| Nora Ruby PhillipsCarolina Flipz | 8.85 | 7.357 | 9.2254 | 8.9756 | 34.355 |
| Laine ClementsRoanoke Academy Of Gymnastics | 8.4757 | 7.456 | 8.86 | 8.8757 | 33.66 |
| Tianna ParkerPerfect Balance Training Center | 9.0254 | 9.0753 | 0.07 | 9.51 | 27.67 |
| Session 2 · Level 7 · Sr A | |||||
| Madeline PappasTeam Attraction | 8.66 | 9.3251 | 9.61 | 9.41 | 36.9251 |
| Reese BakerTeam Attraction | 9.251 | 9.0753 | 9.2753 | 9.2752 | 36.8752 |
| Addison SheaCabarrus County Gymnastics | 9.052 | 8.9754 | 9.42 | 9.253 | 36.6753 |
| Vivian MinogueTeam Attraction | 8.8753 | 9.152 | 8.755 | 9.1754 | 35.954 |
| Amelia FoleyNew Bern Gymnastics | 8.4257 | 8.955 | 9.254 | 9.15 | 35.7255 |
| Savannah NawrockiNew Bern Gymnastics | 8.7754 | 8.47 | 7.67 | 8.956 | 33.7256 |
| Zayla ThompsonRoanoke Academy Of Gymnastics | 8.7255 | 7.658 | 8.66 | 7.77 | 32.6757 |
| Sidney StengelCabarrus County Gymnastics | 0.08 | 8.656 | 0.08 | 0.08 | 8.658 |
| Session 2 · Gold · Sr B | |||||
| Megan McLaughlinTeam Attraction | 8.91 | 9.34 | 9.151 | 8.8752 | 36.2251 |
| Amaya NealTeam Attraction | 8.655 | 9.4252 | 8.9253 | 8.853 | 35.852 |
| Megan RobinsonCarolina Flipz | 8.8252 | 8.7256 | 8.952 | 8.64 | 35.13 |
| Lillian MileyTeam Attraction | 8.456 | 9.4252 | 8.5255 | 8.555 | 34.954 |
| Carmen CarlsonTop Notch Gymnastics | 8.753 | 9.055 | 7.8758 | 8.9751 | 34.655 |
| Mackenzie BrezaCarolina Flipz | 8.74 | 8.57 | 8.94 | 7.6257 | 33.7256 |
| Adina NoggleTri-County Gymnastics | 7.857 | 8.48 | 8.4257 | 8.356 | 33.0257 |
| Elizabeth RuizTeam Attraction | 0.08 | 9.61 | 8.5255 | 0.08 | 18.1258 |
| Session 2 · Gold · Sr A | |||||
| Madison FosterTeam Attraction | 9.251 | 9.651 | 8.64 | 9.3251 | 36.8251 |
| Morgan-Symone BrownSalem Gymnastics Center Ltd. | 9.0752 | 9.153 | 8.851 | 9.1252 | 36.22 |
| Sophia SmithSonshine Gymnastics | 9.053 | 8.9754 | 8.752 | 8.6754 | 35.453 |
| Sophie MartinFirst in Flight | 8.8254 | 8.257 | 8.456 | 9.0753 | 34.64 |
| Jordan EvansTri-County Gymnastics | 8.6755 | 9.2752 | 7.757 | 8.556 | 34.255 |
| Sally JohnCarolina Flipz | 8.4756 | 8.36 | 8.5255 | 8.5257 | 33.8256 |
| Kaitlyn TunsteadTri-County Gymnastics | 8.3757 | 8.4255 | 7.658 | 8.65 | 33.057 |
| Layla HigginsTop Notch Gymnastics | 0.08 | 8.158 | 8.7253 | 8.58 | 25.3758 |
| Session 2 · Gold · Jr F | |||||
| Rylan McLaughlinTeam Attraction | 9.1751 | 9.43 | 9.24 | 9.351 | 37.1251 |
| Abby JohnsonAcrosport | 8.8756 | 9.35 | 9.4251 | 9.0755 | 36.6752 |
| Olivia BhatSonshine Gymnastics | 9.1751 | 9.451 | 8.5757 | 9.252 | 36.453 |
| Lily SingerTop Notch Gymnastics | 8.8257 | 9.256 | 9.2253 | 9.1253 | 36.4254 |
| Aubry HanesTeam Attraction | 8.6259 | 9.08 | 9.4251 | 9.1253 | 36.1755 |
| Nikki PhamAcrosport | 9.04 | 9.4252 | 9.05 | 8.5759 | 36.06 |
| Reagan CoxSalem Gymnastics Center Ltd. | 8.758 | 9.3254 | 8.29 | 8.7758 | 35.057 |
| Sofia PochkhidzeSalem Gymnastics Center Ltd. | 8.47510 | 8.6259 | 8.9256 | 8.96 | 34.9258 |
| Bridget FloresTri-County Gymnastics | 9.153 | 9.1257 | 8.17510 | 8.310 | 34.759 |
| Kennedy SmithSalem Gymnastics Center Ltd. | 8.955 | 8.17510 | 8.2758 | 8.857 | 34.2510 |
| Session 2 · Gold · Jr G | |||||
| Elin WatsonFirst in Flight | 9.151 | 9.052 | 9.41 | 8.952 | 36.551 |
| Natalie MonkTeam Attraction | 8.5755 | 9.451 | 8.055 | 9.3751 | 35.452 |
| Alana KempTri-County Gymnastics | 8.6754 | 9.052 | 9.12 | 8.5755 | 35.43 |
| Sasha GudesblatTeam Attraction | 8.93 | 8.4256 | 8.853 | 8.754 | 34.9254 |
| Aniya CyrusCarolina Flipz | 9.0752 | 8.94 | 8.254 | 8.3756 | 34.65 |
| Tarynn HatleyTeam Attraction | 8.456 | 8.655 | 8.06 | 8.952 | 34.056 |
| Session 3 · Platinum · Jr A | |||||
| Brynn ConnellCabarrus County Gymnastics | 9.21 | 8.8753 | 9.0256 | 9.31 | 36.41 |
| Oakley FarrarTeam Attraction | 8.77 | 9.02 | 9.152 | 9.055 | 35.92 |
| Harper StewartTri-County Gymnastics | 8.9752 | 9.1751 | 8.611 | 9.13 | 35.853 |
| Scarlett BridgesCabarrus County Gymnastics | 8.7256 | 8.5256 | 9.3751 | 9.0256 | 35.654 |
| Ava PooleTop Notch Gymnastics | 8.94 | 8.359 | 9.07 | 9.22 | 35.455 |
| Brooklynn ScronceFirst in Flight | 8.658 | 8.74 | 8.8510 | 8.858 | 35.056 |
| Abigail SemenskeCabarrus County Gymnastics | 8.511 | 8.4257 | 9.07 | 9.0754 | 35.07 |
| Ariana AmaroSonshine Gymnastics | 8.69 | 8.74 | 8.959 | 8.7259 | 34.9758 |
| Layla CampbellFirst in Flight | 8.953 | 8.110 | 8.5512 | 9.0256 | 34.6259 |
| Chloe CanipeIllumination Training Center | 8.7755 | 8.011 | 9.14 | 8.7259 | 34.610 |
| Claire RyderCarolina Flipz | 8.2512 | 8.48 | 9.152 | 8.52511 | 34.32511 |
| Ava DuncanCarolina Flipz | 8.69 | 7.0512 | 9.055 | 8.3512 | 33.0512 |
| Session 3 · Platinum · Jr C | |||||
| Ellie StoneTeam Attraction | 9.0752 | 9.41 | 8.6759 | 9.0754 | 36.2251 |
| Kenleigh HudsonTeam Attraction | 8.47511 | 8.85 | 9.351 | 9.351 | 35.9752 |
| Valentina CoronelCabarrus County Gymnastics | 8.557 | 8.76 | 9.22 | 9.3252 | 35.7753 |
| Jessica AgroSonshine Gymnastics | 9.11 | 9.13 | 8.755 | 8.8255 | 35.7753 |
| Isabella DeBerryTeam Attraction | 8.6755 | 8.9254 | 8.32512 | 9.1253 | 35.055 |
| Leighton NeuschaeferSonshine Gymnastics | 8.6256 | 9.1252 | 8.411 | 8.757 | 34.96 |
| Daniella CappielloIllumination Training Center | 8.8753 | 8.47 | 8.854 | 8.79 | 34.8257 |
| Dulaney ThurowTeam Attraction | 8.557 | 8.3258 | 8.6510 | 8.7756 | 34.38 |
| Addi KatafiaszSonshine Gymnastics | 8.8254 | 7.82512 | 8.7257 | 8.757 | 34.1259 |
| Kara NealonCarolina Flipz | 8.557 | 8.010 | 8.755 | 8.42511 | 33.72510 |
| Mae SokolowskiSonshine Gymnastics | 7.97512 | 8.259 | 8.8753 | 8.57510 | 33.67511 |
| Ashley PerryTeam Attraction | 8.510 | 7.8511 | 8.78 | 8.22512 | 33.27512 |
| Session 3 · Platinum · Jr B | |||||
| Kendall ParksCabarrus County Gymnastics | 8.93 | 9.22 | 9.1754 | 9.3751 | 36.651 |
| Taylor GeeseyTop Notch Gymnastics | 8.5757 | 9.2251 | 9.2752 | 9.1253 | 36.22 |
| Taylor DeatonCabarrus County Gymnastics | 8.854 | 8.953 | 9.15 | 9.252 | 36.153 |
| Darby VogelCarolina Flipz | 8.5757 | 8.7256 | 9.41 | 8.95 | 35.64 |
| Peyton FennellSonshine Gymnastics | 8.85 | 8.755 | 8.9757 | 8.856 | 35.3755 |
| Alina EsslingerTri-County Gymnastics | 8.42510 | 8.557 | 9.056 | 8.758 | 34.7756 |
| Luciana FischerSonshine Gymnastics | 8.66 | 7.512 | 9.253 | 9.04 | 34.357 |
| Alexis BrownCarolina Flipz | 9.0251 | 7.859 | 8.6258 | 8.87 | 34.38 |
| Haleigh HopperFirst in Flight | 9.0251 | 8.94 | 7.92511 | 8.011 | 33.859 |
| Isley ShepardRoanoke Academy Of Gymnastics | 7.8512 | 8.158 | 8.37510 | 8.79 | 33.07510 |
| Meghan ColemanSonshine Gymnastics | 8.559 | 7.82510 | 7.712 | 8.52510 | 32.611 |
| Fiona NunnCarolina Flipz | 8.211 | 7.611 | 8.49 | 7.412 | 31.612 |
| Session 3 · Platinum · Sr B | |||||
| Sayer BrownAcrosport | 9.02 | 8.9753 | 9.651 | 9.23 | 36.8251 |
| Sidney DashAcrosport | 8.954 | 9.1751 | 9.22 | 9.3752 | 36.72 |
| Elle FalkinerTeam Attraction | 9.0251 | 9.0752 | 8.656 | 9.23 | 35.953 |
| Diana BrahaAcrosport | 9.02 | 8.5755 | 9.13 | 9.0256 | 35.74 |
| Zoey HarrisCarolina Flipz | 8.7257 | 8.4757 | 8.85 | 9.451 | 35.455 |
| Reagan SalentineTeam Attraction | 8.8255 | 8.56 | 8.67 | 8.88 | 34.7256 |
| Emma ReganCarolina Flipz | 8.7756 | 8.8754 | 8.4758 | 8.4259 | 34.557 |
| Kellen BrooksTop Notch Gymnastics | 8.7257 | 7.79 | 8.9754 | 9.055 | 34.458 |
| Elizabeth MooreRoanoke Academy Of Gymnastics | 8.559 | 8.2758 | 8.459 | 9.07 | 34.2759 |
| Session 3 · Platinum · Sr A | |||||
| Natalynn Snipes-DraineAcrosport | 9.11 | 9.1751 | 9.33 | 9.07 | 36.5751 |
| Alyssa CriswellTop Notch Gymnastics | 9.11 | 8.3754 | 9.0254 | 9.451 | 35.952 |
| Makala StavrakasTop Notch Gymnastics | 8.5757 | 8.0758 | 9.5251 | 9.252 | 35.4253 |
| Mckencee CookTop Notch Gymnastics | 9.053 | 8.35 | 9.05 | 9.07 | 35.354 |
| Allie GattonCabarrus County Gymnastics | 8.559 | 9.052 | 8.5259 | 8.8510 | 34.9755 |
| Ashley O'connorTop Notch Gymnastics | 8.655 | 8.26 | 8.956 | 9.154 | 34.956 |
| Rylen SlaterTop Notch Gymnastics | 8.02512 | 8.4253 | 9.3752 | 9.055 | 34.8757 |
| Ava AltmanTeam Attraction | 8.5757 | 8.157 | 8.411 | 9.252 | 34.3758 |
| Paige SpinellaCarolina Flipz | 8.954 | 7.511 | 8.78 | 8.52512 | 33.6759 |
| Payten BenderTri-County Gymnastics | 8.22511 | 7.52510 | 8.8257 | 9.0256 | 33.610 |
| Yara MusaTeam Attraction | 8.52510 | 7.759 | 8.42510 | 8.99 | 33.610 |
| Macy McQuadeRoanoke Academy Of Gymnastics | 8.655 | 7.4512 | 8.02512 | 8.72511 | 32.8512 |
| Session 4 · Level 8 · Jr | |||||
| Elyse BarnhartTeam Attraction | 8.356 | 9.4752 | 9.51 | 9.4751 | 36.81 |
| Morgan FaganCabarrus County Gymnastics | 9.3251 | 8.355 | 9.0754 | 9.352 | 36.12 |
| Maddie DziminskiTeam Attraction | 8.17 | 9.71 | 9.4752 | 8.7255 | 36.03 |
| Chloe NowoczynskiPerfect Balance Training Center | 8.8754 | 9.153 | 8.656 | 9.33 | 35.9754 |
| Payton HelmsIllumination Training Center | 9.0252 | 8.1756 | 8.95 | 8.26 | 34.35 |
| Kylin HarrelsonRoanoke Academy Of Gymnastics | 8.953 | 7.6257 | 8.656 | 8.84 | 34.0256 |
| Keagan MarshallIllumination Training Center | 8.5755 | 8.5254 | 7.358 | 7.757 | 32.27 |
| Mackenzie EckelTeam Attraction | 0.08 | 0.08 | 9.3753 | 0.08 | 9.3758 |
| Session 4 · Level 8 · Sr B | |||||
| Giada MonacoTeam Attraction | 8.85 | 9.6251 | 9.3251 | 9.03 | 36.751 |
| Ava GaddyTop Notch Gymnastics | 9.1251 | 8.853 | 9.0752 | 9.0252 | 36.0752 |
| Mallory NiekroCabarrus County Gymnastics | 8.92 | 9.252 | 8.654 | 9.2251 | 36.0253 |
| Emory RhodesSalem Gymnastics Center Ltd. | 8.92 | 8.84 | 8.7753 | 8.9254 | 35.44 |
| Frances PerezSalem Gymnastics Center Ltd. | 8.854 | 8.655 | 8.35 | 8.75 | 34.55 |
| Morgandy FlowersRoanoke Academy Of Gymnastics | 8.1756 | 6.956 | 7.16 | 7.5256 | 29.756 |
| Session 4 · Level 8 · Sr A | |||||
| Ella VuSalem Gymnastics Center Ltd. | 8.454 | 8.91 | 8.6752 | 8.5255 | 34.551 |
| Raelyn WellsSalem Gymnastics Center Ltd. | 7.7256 | 8.352 | 9.1751 | 8.7254 | 33.9752 |
| Lily PerezRoanoke Academy Of Gymnastics | 8.4753 | 8.153 | 8.3754 | 8.7753 | 33.7753 |
| Airee WellsTri-County Gymnastics | 8.551 | 6.8254 | 8.5253 | 8.852 | 32.754 |
| Jessica CarrRoanoke Academy Of Gymnastics | 8.551 | 6.755 | 8.155 | 9.01 | 32.455 |
| Teegen BowenRoanoke Academy Of Gymnastics | 7.8755 | 6.755 | 7.756 | 8.4256 | 30.86 |
| Session 4 · Level 9 · Sr B | |||||
| Meagan HenryPerfect Balance Training Center | 9.01 | 9.11 | 9.451 | 9.4751 | 37.0251 |
| Alex MillerSalem Gymnastics Center Ltd. | 8.6752 | 9.02 | 9.2752 | 7.852 | 34.82 |
| Emma BaumSalem Gymnastics Center Ltd. | 8.6253 | 7.653 | 8.553 | 7.7753 | 32.63 |
| Session 4 · Level 9 · Sr A | |||||
| Ashlynne FitzpatrickPerfect Balance Training Center | 9.3251 | 9.1252 | 9.02 | 9.252 | 36.71 |
| Hailee VanderhoofPerfect Balance Training Center | 9.32 | 8.83 | 9.0251 | 8.7755 | 35.92 |
| Lillian O'DonnellPerfect Balance Training Center | 9.1253 | 9.251 | 8.34 | 9.2253 | 35.92 |
| Lily TappouniSalem Gymnastics Center Ltd. | 8.24 | 7.5754 | 8.055 | 8.26 | 32.0254 |
| Caroline DobrowskiTeam Attraction | 0.05 | 0.05 | 8.453 | 9.3751 | 17.8255 |
| Selena PappasTeam Attraction | 0.05 | 0.05 | 0.06 | 9.2253 | 9.2256 |
| Session 5 · Level 10 · Sr B | |||||
| Lexi BoonePerfect Balance Training Center | 9.2751 | 9.1753 | 9.451 | 9.12 | 37.01 |
| Lienna KayTeam Attraction | 8.9754 | 9.451 | 8.855 | 9.053 | 36.3252 |
| Avery KantorPerfect Balance Training Center | 9.252 | 8.25 | 8.5756 | 9.351 | 35.3753 |
| Victoria CaveRoanoke Academy Of Gymnastics | 8.86 | 0.08 | 9.053 | 8.8755 | 26.7254 |
| Caroline OwenPerfect Balance Training Center | 8.8755 | 8.654 | 0.07 | 7.9256 | 25.455 |
| Bella O'BryantTeam Attraction | 0.07 | 9.352 | 9.12 | 0.07 | 18.456 |
| Hailee SmithPerfect Balance Training Center | 9.0253 | 7.9757 | 0.07 | 0.07 | 17.07 |
| Ellie SouderTeam Attraction | 0.07 | 0.08 | 0.07 | 9.0254 | 9.0258 |
| Reagan LentzSalem Gymnastics Center Ltd. | 0.07 | 0.08 | 8.954 | 0.07 | 8.959 |
| Macy ArmstrongTeam Attraction | 0.07 | 8.25 | 0.07 | 0.07 | 8.210 |
| Session 5 · Level 10 · Sr A | |||||
| Olivia VandevanderTeam Attraction | 9.52 | 8.73 | 9.41 | 9.252 | 36.851 |
| Sophie HoangPerfect Balance Training Center | 9.3254 | 8.8252 | 8.954 | 9.5251 | 36.6252 |
| Ellie DelmarPerfect Balance Training Center | 8.9256 | 8.2255 | 9.352 | 9.154 | 35.653 |
| Madison DenlingerPerfect Balance Training Center | 9.353 | 9.0251 | 8.4256 | 8.055 | 34.854 |
| Hannah FahrenkrogPerfect Balance Training Center | 9.0255 | 7.46 | 8.8755 | 9.252 | 34.555 |
| Elizabeth HoyosSalem Gymnastics Center Ltd. | 8.0258 | 7.37 | 8.357 | 7.556 | 31.2256 |
| Elizabeth StroheckerPerfect Balance Training Center | 8.87 | 8.554 | 9.0253 | 0.07 | 26.3757 |
| Ava CallahanTeam Attraction | 9.5751 | 0.08 | 8.258 | 0.07 | 17.8258 |
| Session 5 · Diamond · Sr B | |||||
| Amia CheeseboroTop Notch Gymnastics | 8.9751 | 8.7253 | 9.4751 | 9.254 | 36.4251 |
| Juliet StockmanTeam Attraction | 8.2259 | 9.2751 | 9.4253 | 9.3753 | 36.32 |
| Amya CheeseboroTop Notch Gymnastics | 8.73 | 9.0752 | 8.8257 | 9.4252 | 36.0253 |
| Addison MooreTeam Attraction | 8.73 | 8.6255 | 9.0755 | 9.51 | 35.94 |
| Gi NelsonTeam Attraction | 8.73 | 8.5256 | 8.856 | 8.5511 | 34.6255 |
| Olivia FrazierSalem Gymnastics Center Ltd. | 8.210 | 8.74 | 8.59 | 9.0257 | 34.4256 |
| Hope TappouniSalem Gymnastics Center Ltd. | 7.911 | 8.37 | 9.1254 | 8.99 | 34.2257 |
| Julia CallahanTeam Attraction | 8.5258 | 7.010 | 9.452 | 9.1755 | 34.158 |
| Dareen MusaTeam Attraction | 8.66 | 7.958 | 8.42510 | 9.0756 | 34.059 |
| Kayla MuddTeam Attraction | 8.5757 | 7.19 | 8.658 | 8.610 | 32.92510 |
| Ariana BachiniCarolina Flipz | 8.952 | 6.811 | 8.12511 | 8.958 | 32.82511 |
| Session 5 · Diamond · Sr A | |||||
| Lauryn McCainSalem Gymnastics Center Ltd. | 8.8251 | 8.955 | 9.254 | 9.352 | 36.3751 |
| Lexi LassiterSonshine Gymnastics | 8.653 | 9.251 | 9.1256 | 9.23 | 36.2252 |
| Eva GarciaTeam Attraction | 8.7252 | 8.757 | 9.17 | 9.41 | 35.9753 |
| Hailee DicksonTeam Attraction | 8.3257 | 9.2252 | 9.353 | 9.0756 | 35.9753 |
| Empress RobinsonFirst in Flight | 8.158 | 9.23 | 9.451 | 8.957 | 35.755 |
| Whitney PooleSonshine Gymnastics | 8.653 | 8.8756 | 9.254 | 8.910 | 35.6756 |
| Elana SousaTeam Attraction | 8.6255 | 9.14 | 8.9259 | 8.957 | 35.67 |
| Payton McRimmonTop Notch Gymnastics | 8.5256 | 8.09 | 9.42 | 9.23 | 35.1258 |
| Payton RockeySalem Gymnastics Center Ltd. | 7.77510 | 8.6758 | 9.08 | 9.155 | 34.69 |
| Isabella FoxTeam Attraction | 7.9259 | 7.97510 | 8.710 | 8.9259 | 33.52510 |
