2022 Rumble in Raleigh Invite
Results saved February 26, 2023
| Session 1 · Level 3 · Child A | |||||
|---|---|---|---|---|---|
| Sophia BrileyRose's Gymnastics Training Center | 9.154 | 9.451 | 9.3251 | 9.54 | 37.4251 |
| Harmony McCollumRose's Gymnastics Training Center | 9.3252 | 9.253 | 9.152 | 9.5752 | 37.32 |
| Tanner CalkinsRose's Gymnastics Training Center | 9.351 | 9.253 | 8.7756 | 9.7251 | 37.13 |
| Hali ButcherTeam Attraction | 9.0257 | 9.451 | 9.13 | 9.26 | 36.7754 |
| Lucy SantiagoTeam Attraction | 9.2753 | 9.25 | 8.4759 | 9.553 | 36.55 |
| Harper GilliamTeam Attraction | 9.1256 | 9.056 | 8.42510 | 9.4255 | 36.0256 |
| Mandela BrownWAKE Gymnastics Inc | 8.9759 | 8.4512 | 8.854 | 8.8757 | 35.157 |
| Samantha EllisWAKE Gymnastics Inc | 8.4512 | 9.07 | 8.7756 | 8.759 | 34.9758 |
| Alia JosephWAKE Gymnastics Inc | 9.0257 | 8.72510 | 8.12511 | 8.6510 | 34.5259 |
| Aria DavisWAKE Gymnastics Inc | 9.154 | 8.7759 | 7.815 | 8.4513 | 34.17510 |
| Alexa MiceliWAKE Gymnastics Inc | 8.67510 | 8.8758 | 8.112 | 7.4516 | 33.111 |
| Kloey StampStep Ahead Gymnastics | 7.914 | 8.711 | 7.9513 | 8.314 | 32.8512 |
| Kaleigha MooreStep Ahead Gymnastics | 8.511 | 6.8515 | 8.85 | 8.6510 | 32.813 |
| Lauren WilliamsonStep Ahead Gymnastics | 8.013 | 7.114 | 8.6758 | 8.858 | 32.62514 |
| SuSu SuswellKendrick Gymnastics | 6.915 | 6.7516 | 7.9513 | 8.512 | 30.115 |
| Tessa GraberKendrick Gymnastics | 6.416 | 7.213 | 7.77516 | 7.515 | 28.87516 |
| Session 1 · Level 3 · Junior A | |||||
| Madelyn BrayTeam Attraction | 9.24 | 9.61 | 9.2753 | 9.651 | 37.7251 |
| Rebecca LorekTeam Attraction | 9.15 | 9.15 | 9.51 | 9.3252 | 37.0252 |
| Cierra ShellenbergerTeam Attraction | 9.351 | 9.2253 | 9.32 | 9.04 | 36.8753 |
| Sarah Cate GloverTeam Attraction | 9.2753 | 9.15 | 8.9755 | 9.153 | 36.54 |
| Megan DulaGym-Fit Sports Center | 9.3252 | 9.154 | 8.8756 | 8.95 | 36.255 |
| Katie DulaGym-Fit Sports Center | 9.0256 | 9.2752 | 9.054 | 8.856 | 36.26 |
| Moira EberlyStep Ahead Gymnastics | 9.0256 | 8.7757 | 8.857 | 8.38 | 34.957 |
| Josephine McCollumKendrick Gymnastics | 8.62511 | 8.38 | 8.759 | 8.657 | 34.3258 |
| Kali BowersStep Ahead Gymnastics | 8.7510 | 8.259 | 8.88 | 7.82511 | 33.6259 |
| Jaejae GoinsStep Ahead Gymnastics | 8.413 | 8.010 | 8.3511 | 8.159 | 32.910 |
| Krislyn WilliamsStep Ahead Gymnastics | 8.89 | 7.412 | 8.67510 | 7.8510 | 32.72511 |
| Brianne SanchezStep Ahead Gymnastics | 8.858 | 7.0513 | 7.7513 | 7.7513 | 31.412 |
| Kynzie PasleyKendrick Gymnastics | 8.5512 | 7.611 | 6.5515 | 7.77512 | 30.47513 |
| Kiley EdenfieldStep Ahead Gymnastics | 7.715 | 7.0513 | 8.3511 | 7.114 | 30.214 |
| Frannie ReifsnyderKendrick Gymnastics | 8.1514 | 0.015 | 7.214 | 6.47515 | 21.82515 |
| Session 1 · Level 4 · Junior A | |||||
| Elizabeth GalkinTeam Attraction | 9.23 | 9.73 | 9.71 | 9.45 | 38.01 |
| Anjali ChintapalliTeam Attraction | 9.0254 | 9.8751 | 9.3756 | 9.61 | 37.8752 |
| Ava Hunter VentersRose's Gymnastics Training Center | 9.452 | 9.4254 | 9.455 | 9.54 | 37.8253 |
| Hannah ChuTeam Attraction | 8.8755 | 9.7252 | 9.257 | 9.552 | 37.44 |
| Ariyah LipseyTeam Attraction | 8.86 | 9.35 | 9.5253 | 9.3756 | 37.05 |
| Marian RyanRose's Gymnastics Training Center | 9.5751 | 8.958 | 9.29 | 9.257 | 36.9756 |
| Emmaline NicholsonRose's Gymnastics Training Center | 8.4758 | 9.056 | 9.5253 | 9.552 | 36.67 |
| Alexis WhitakerRose's Gymnastics Training Center | 8.6757 | 8.29 | 9.5752 | 9.257 | 35.78 |
| Miranda DuttonGym-Fit Sports Center | 7.99 | 9.0257 | 9.2258 | 9.1759 | 35.3259 |
| Nyah Nasir-DennisKendrick Gymnastics | 7.17511 | 7.410 | 8.312 | 7.8511 | 30.72510 |
| Violet RossiKendrick Gymnastics | 7.52510 | 4.011 | 9.17510 | 8.810 | 29.511 |
| Mia SerraKendrick Gymnastics | 0.012 | 0.012 | 8.37511 | 7.6512 | 16.02512 |
| Session 1 · Level 4 · Junior B | |||||
| Emerie WonnumTeam Attraction | 9.51 | 9.54 | 9.4751 | 9.7751 | 38.251 |
| Lily ThelenTeam Attraction | 9.253 | 9.61 | 9.454 | 9.752 | 38.052 |
| Karianna AndrewsGym-Fit Sports Center | 8.755 | 9.61 | 9.4255 | 9.355 | 37.1253 |
| Trevi BlackTeam Attraction | 8.6256 | 9.5753 | 9.1756 | 9.4753 | 36.854 |
| Addison WorsleyRose's Gymnastics Training Center | 9.2752 | 8.4258 | 9.4751 | 9.3754 | 36.555 |
| Julia KeiltyGym-Fit Sports Center | 7.514 | 9.35 | 9.4751 | 8.956 | 35.2256 |
| Cora StephensStep Ahead Gymnastics | 8.94 | 8.67 | 8.3511 | 8.658 | 34.57 |
| Leighton JohnsenStep Ahead Gymnastics | 8.2510 | 8.86 | 8.98 | 8.310 | 34.258 |
| Ma BrownKendrick Gymnastics | 8.5257 | 7.4512 | 9.057 | 8.87 | 33.8259 |
| Amazia DennisKendrick Gymnastics | 8.5257 | 7.87511 | 7.9513 | 8.5759 | 32.92510 |
| Audrey RobertsKendrick Gymnastics | 8.211 | 7.2513 | 8.859 | 8.011 | 32.311 |
| Trinity WhiteStep Ahead Gymnastics | 8.0512 | 8.159 | 7.77514 | 7.97512 | 31.9512 |
| Anya WebberStep Ahead Gymnastics | 8.49 | 7.9510 | 7.97512 | 7.614 | 31.92513 |
| Genevieve ElenbackKendrick Gymnastics | 7.9513 | 6.9514 | 8.52510 | 7.813 | 31.22514 |
| Session 2 · Level 2 · Child A | |||||
| Gracie DoggettRose's Gymnastics Training Center | 9.4252 | 9.354 | 9.6251 | 9.553 | 37.951 |
| Kayla SalernoTeam Attraction | 9.254 | 9.5253 | 9.4252 | 9.62 | 37.82 |
| Kennedy ProntoTeam Attraction | 9.6251 | 9.354 | 9.1756 | 9.45 | 37.553 |
| Evelyn EichenseerTeam Attraction | 9.1755 | 9.5751 | 9.354 | 9.45 | 37.54 |
| Katalina LohmanTeam Attraction | 9.3753 | 9.5751 | 9.255 | 9.37 | 37.54 |
| Aria SchwabTeam Attraction | 9.16 | 9.1756 | 9.4252 | 9.553 | 37.256 |
| Charlotte LarsonTeam Attraction | 9.07 | 9.157 | 8.8758 | 9.6251 | 36.657 |
| Milo ButcherTeam Attraction | 8.88 | 8.98 | 9.0257 | 8.9258 | 35.658 |
| Session 2 · Level 2 · Child B | |||||
| Mackenzie FosterTeam Attraction | 9.1756 | 9.62 | 9.751 | 9.7751 | 38.31 |
| Leia BradshawTeam Attraction | 9.353 | 9.6251 | 9.5752 | 9.6753 | 38.2252 |
| Leighton BaileyTeam Attraction | 9.51 | 9.2756 | 9.53 | 9.7252 | 38.03 |
| Bethany MinhTeam Attraction | 9.35 | 9.54 | 9.355 | 9.65 | 37.754 |
| Emerson GardnerRose's Gymnastics Training Center | 9.1756 | 9.5253 | 9.3256 | 9.654 | 37.6755 |
| Lauren BelloTeam Attraction | 9.4752 | 9.35 | 9.3754 | 9.36 | 37.456 |
| Brinley MarkmanTeam Attraction | 9.3254 | 8.9257 | 9.17 | 8.77 | 36.057 |
| Session 2 · Level 5 · Child A | |||||
| Aria WhiteGymstrada Gymnastic School | 8.951 | 9.31 | 8.34 | 9.32 | 35.851 |
| Liberty LoomisGymstrada Gymnastic School | 8.354 | 8.8753 | 9.2251 | 9.154 | 35.62 |
| Georgia PolkGymstrada Gymnastic School | 8.7752 | 8.84 | 8.5252 | 9.3251 | 35.4253 |
| Adeline HedlundStep Ahead Gymnastics | 8.453 | 8.25 | 8.4253 | 9.1753 | 34.254 |
| Cambria OpdykeGymstrada Gymnastic School | 8.1255 | 9.1252 | 8.055 | 8.25 | 33.55 |
| Session 2 · Level 5 · Junior A | |||||
| Tynlie HelgenStep Ahead Gymnastics | 8.9753 | 8.02 | 8.81 | 9.0251 | 34.81 |
| Alyssa HumphreyStep Ahead Gymnastics | 9.3751 | 7.8753 | 8.3252 | 8.953 | 34.5252 |
| Layla TurnerStep Ahead Gymnastics | 9.22 | 8.31 | 7.154 | 9.02 | 33.653 |
| Kayden JosephStep Ahead Gymnastics | 8.2754 | 6.84 | 7.9253 | 7.44 | 30.44 |
| Session 2 · Level 6 · Child A | |||||
| Lily BogerKidsport Gymnastics | 8.9256 | 9.2752 | 9.751 | 9.81 | 37.751 |
| Juna IbarraRose's Gymnastics Training Center | 8.6510 | 9.451 | 9.453 | 9.7752 | 37.3252 |
| Eleanor LeidelGymstrada Gymnastic School | 9.31 | 9.0258 | 9.34 | 9.53 | 37.1253 |
| Norah WigginsKidsport Gymnastics | 8.514 | 9.09 | 9.62 | 9.4755 | 36.5754 |
| Abigail TutwilerPeak Gymnastics Academy | 8.9755 | 9.057 | 9.2756 | 9.22511 | 36.5255 |
| Haley KrasinskiGym-Fit Sports Center | 9.1752 | 9.09 | 9.27 | 9.014 | 36.3756 |
| Lorena Castellanos AlpizarFlip Force Gymnastics | 9.153 | 8.812 | 8.7513 | 9.457 | 36.157 |
| Ava LutterlohKidsport Gymnastics | 9.153 | 8.57514 | 9.159 | 9.2759 | 36.157 |
| Lauren ConlyWAKE Gymnastics Inc | 8.47515 | 8.9511 | 9.34 | 9.2510 | 35.9759 |
| Alexandria ThompsonGym-Fit Sports Center | 8.57512 | 9.24 | 9.010 | 9.213 | 35.9759 |
| Olive MooreRose's Gymnastics Training Center | 8.4516 | 9.1256 | 8.514 | 9.53 | 35.57511 |
| Keira HollandKidsport Gymnastics | 8.8257 | 8.77513 | 8.4515 | 9.457 | 35.512 |
| Emily DickenRose's Gymnastics Training Center | 8.611 | 8.1515 | 9.1758 | 9.4755 | 35.413 |
| Harper KinderGymnastics Unlimited | 8.759 | 9.155 | 8.22516 | 8.97515 | 35.114 |
| Averleigh SurlesKidsport Gymnastics | 8.5513 | 8.0516 | 8.812 | 9.22511 | 34.62515 |
| Daphne BargKidsport Gymnastics | 8.88 | 9.2752 | 8.9511 | 0.016 | 27.02516 |
| Session 2 · Level 6 · Junior A | |||||
| Shreya GuptaRaleigh School of Gymnastics | 9.2752 | 9.5251 | 9.42 | 9.8251 | 38.0251 |
| Sofia GabrielKidsport Gymnastics | 9.0756 | 9.254 | 9.651 | 9.5257 | 37.52 |
| Isabel SensenigElite Athletics | 9.23 | 9.4252 | 9.254 | 9.65 | 37.4753 |
| Haley DanielsRaleigh School of Gymnastics | 9.351 | 9.16 | 8.859 | 9.8251 | 37.1254 |
| Eva BradleyGymstrada Gymnastic School | 8.82511 | 9.4252 | 8.98 | 9.5756 | 36.7255 |
| Ainsley WhitlockRaleigh School of Gymnastics | 9.07 | 9.0257 | 8.859 | 9.74 | 36.5756 |
| Mills SuttonRose's Gymnastics Training Center | 8.859 | 9.25 | 8.811 | 9.5257 | 36.3757 |
| Belle WilletGymstrada Gymnastic School | 9.155 | 8.72510 | 9.3753 | 9.113 | 36.358 |
| Kinley SandersPeak Gymnastics Academy | 8.859 | 8.4514 | 9.254 | 9.410 | 35.959 |
| Laurel HixenbaughGymstrada Gymnastic School | 8.4513 | 8.958 | 9.1757 | 9.0515 | 35.62510 |
| Olivia D'AlbaRaleigh School of Gymnastics | 9.23 | 7.9515 | 8.72512 | 9.7253 | 35.611 |
| Rachel MartinPeak Gymnastics Academy | 9.07 | 8.6512 | 8.415 | 9.4259 | 35.47512 |
| Malia LesterGym-Fit Sports Center | 8.7512 | 8.62513 | 8.614 | 9.27512 | 35.2513 |
| Anna ArnoldiKendrick Gymnastics | 8.22514 | 8.72510 | 9.26 | 9.113 | 35.2513 |
| Makayla HillsRose's Gymnastics Training Center | 8.015 | 8.958 | 8.72512 | 9.32511 | 35.015 |
| Session 2 · Level 6 · Senior A | |||||
| Nadiyah FoggRaleigh School of Gymnastics | 9.15 | 8.9753 | 9.32 | 9.851 | 37.2251 |
| Khloe SpencerRaleigh School of Gymnastics | 9.31 | 8.7757 | 9.156 | 9.652 | 36.8752 |
| Zofia CheesemanRose's Gymnastics Training Center | 9.31 | 8.658 | 9.254 | 9.5755 | 36.7753 |
| Caroline AngellWAKE Gymnastics Inc | 9.056 | 8.86 | 9.156 | 9.5755 | 36.5754 |
| Emily SpekczynskiPeak Gymnastics Academy | 8.77512 | 8.95 | 9.2753 | 9.63 | 36.555 |
| Tessa CamachoRaleigh School of Gymnastics | 8.9259 | 9.51 | 8.52510 | 9.57 | 36.456 |
| Courtney MooreKidsport Gymnastics | 8.9259 | 8.658 | 9.3751 | 9.48 | 36.357 |
| April GarciaGym-Fit Sports Center | 9.056 | 8.610 | 9.19 | 9.27511 | 36.0258 |
| Jasmine DavilmarGymstrada Gymnastic School | 9.153 | 7.8513 | 9.254 | 9.63 | 35.859 |
| Natasha RousseauElite Athletics | 9.08 | 8.954 | 8.47511 | 9.3259 | 35.7510 |
| Haley GarciaGym-Fit Sports Center | 8.713 | 9.3252 | 8.413 | 9.2512 | 35.67511 |
| Michaela BentleyKidsport Gymnastics | 8.87511 | 8.0512 | 9.156 | 8.914 | 34.97512 |
| Lindsay RedmonFlip Force Gymnastics | 9.153 | 8.311 | 8.17514 | 9.213 | 34.82513 |
| Onna RichburgKendrick Gymnastics | 8.67514 | 7.6514 | 8.17514 | 9.310 | 33.814 |
| Jordin MouzonKendrick Gymnastics | 7.615 | 7.515 | 8.42512 | 8.4515 | 31.97515 |
| Session 3 · Level 10 · Senior A | |||||
| Kaylei AdamsRaleigh School of Gymnastics | 9.2252 | 9.0753 | 9.61 | 9.13 | 37.01 |
| Ella DennoGymstrada Gymnastic School | 9.1254 | 9.3251 | 8.854 | 9.51 | 36.82 |
| Carleigh HarrisRose's Gymnastics Training Center | 8.9256 | 8.94 | 9.3752 | 9.055 | 36.253 |
| Julia LeeGymstrada Gymnastic School | 8.955 | 9.12 | 8.9753 | 8.356 | 35.3754 |
| Syniya ThomasRaleigh School of Gymnastics | 9.3751 | 8.2756 | 8.26 | 9.32 | 35.155 |
| Chloe BastiaansGymstrada Gymnastic School | 9.2252 | 8.3755 | 7.9257 | 9.13 | 34.6256 |
| Macy BrysonRose's Gymnastics Training Center | 0.07 | 0.07 | 8.854 | 0.07 | 8.857 |
| Noelia VelazquezRose's Gymnastics Training Center | 0.07 | 0.07 | 7.0758 | 0.07 | 7.0758 |
| Session 3 · Level 8 · Junior A | |||||
| Leah HolmesRose's Gymnastics Training Center | 9.04 | 9.5251 | 9.1754 | 9.6751 | 37.3751 |
| Ella CollinsGymstrada Gymnastic School | 9.3251 | 9.3753 | 9.1754 | 9.4753 | 37.352 |
| Erin GreerKidsport Gymnastics | 9.1253 | 8.98 | 9.451 | 9.652 | 37.1253 |
| Kadance AremiaRaleigh School of Gymnastics | 9.04 | 9.0756 | 9.0756 | 9.45 | 36.554 |
| Jacqueline RadichGymstrada Gymnastic School | 8.159 | 9.2255 | 9.2253 | 9.159 | 35.755 |
| Alyssa SchmidtFlip Force Gymnastics | 8.77 | 9.452 | 8.12512 | 9.36 | 35.5756 |
| Stacia StrozierGymnastics Unlimited | 9.04 | 9.0257 | 8.0513 | 9.4753 | 35.557 |
| Savanah BarnesKendrick Gymnastics | 9.252 | 8.37510 | 8.659 | 9.2258 | 35.58 |
| Ava ThomasRose's Gymnastics Training Center | 7.813 | 9.34 | 9.0257 | 9.2757 | 35.49 |
| Bailey BrownRose's Gymnastics Training Center | 8.12510 | 8.311 | 9.352 | 8.97512 | 34.7510 |
| Heidi LowtherFlip Force Gymnastics | 7.9512 | 8.79 | 8.611 | 9.159 | 34.411 |
| Ainsley MoorePeak Gymnastics Academy | 7.97511 | 7.612 | 8.78 | 9.111 | 33.37512 |
| Kylie CantrellGymstrada Gymnastic School | 8.6758 | 6.013 | 8.659 | 8.62513 | 31.9513 |
| Session 3 · Level 8 · Senior A | |||||
| Allie JohnsGymstrada Gymnastic School | 9.251 | 9.452 | 9.251 | 9.36 | 37.251 |
| McKenna HoffmannGymstrada Gymnastic School | 8.8255 | 9.3753 | 8.9254 | 9.5751 | 36.72 |
| Morgan StevensKidsport Gymnastics | 8.9254 | 8.68 | 9.1752 | 9.4252 | 36.1253 |
| Cadence MorlockGymstrada Gymnastic School | 9.1253 | 9.1755 | 8.19 | 9.3753 | 35.7754 |
| Harper WeeksRaleigh School of Gymnastics | 8.557 | 9.51 | 8.6255 | 9.0510 | 35.7255 |
| Mollie BarkerGymstrada Gymnastic School | 8.1259 | 8.359 | 8.2758 | 9.3753 | 34.1256 |
| Loreena ManserGymstrada Gymnastic School | 8.38 | 7.4511 | 8.6255 | 9.2757 | 33.657 |
| Zoe KirkUnify Gymnastics Academy | 8.011 | 8.310 | 7.57511 | 9.1758 | 33.058 |
| Ameena RogersKendrick Gymnastics | 8.0510 | 9.06 | 7.5512 | 8.3511 | 32.959 |
| Alanna PrevetePeak Gymnastics Academy | 7.513 | 8.9257 | 7.910 | 7.97512 | 32.310 |
| Miranda ChungPeak Gymnastics Academy | 7.912 | 5.712 | 8.67 | 9.1758 | 31.37511 |
| Bella DanielsGymstrada Gymnastic School | 8.6756 | 0.013 | 9.153 | 9.3753 | 27.212 |
| Kaylee BanksRaleigh School of Gymnastics | 9.251 | 9.3254 | 0.013 | 0.013 | 18.57513 |
| Session 3 · Level 9 · Junior A | |||||
| Courtney Amaya CrowderRaleigh School of Gymnastics | 9.651 | 9.451 | 9.31 | 9.4253 | 37.8251 |
| Toran WilliamsRaleigh School of Gymnastics | 9.3252 | 9.02 | 8.4252 | 9.5751 | 36.3252 |
| Alayna WeeksRaleigh School of Gymnastics | 8.33 | 0.03 | 8.353 | 9.4752 | 26.1253 |
| Session 3 · Level 9 · Senior A | |||||
| Alyssa MonkRaleigh School of Gymnastics | 8.82 | 8.9251 | 8.6753 | 9.2252 | 35.6251 |
| Avery HastingsRose's Gymnastics Training Center | 8.454 | 8.72 | 9.152 | 9.0253 | 35.3252 |
| Ashley HernandezRaleigh School of Gymnastics | 9.0251 | 7.953 | 9.351 | 8.34 | 34.6253 |
| Savannah GilliardPeak Gymnastics Academy | 8.63 | 7.75 | 8.5754 | 9.2751 | 34.154 |
| Elisabeth AmeyPeak Gymnastics Academy | 0.05 | 7.854 | 6.455 | 0.05 | 14.35 |
| Session 4 · Level 7 · Child A | |||||
| Mackenzie CurtisGymstrada Gymnastic School | 9.15 | 9.652 | 9.5252 | 9.6254 | 37.91 |
| Kinley CastroGymstrada Gymnastic School | 9.1253 | 9.6751 | 9.551 | 9.5258 | 37.8752 |
| Haley ParrishRaleigh School of Gymnastics | 9.1253 | 9.5254 | 9.43 | 9.5756 | 37.6253 |
| Grace CampRaleigh School of Gymnastics | 9.21 | 9.55 | 9.157 | 9.7252 | 37.5754 |
| Jenna ChapmanRaleigh School of Gymnastics | 9.1752 | 9.5753 | 8.9510 | 9.6753 | 37.3755 |
| Genevieve LyonsFlip Force Gymnastics | 9.02510 | 9.4256 | 8.911 | 9.81 | 37.156 |
| Kennedy StephensRaleigh School of Gymnastics | 9.02510 | 9.010 | 9.3754 | 9.557 | 36.957 |
| Riley RollinsRaleigh School of Gymnastics | 9.0757 | 9.3258 | 9.0258 | 9.59 | 36.9258 |
| Violet WileyKidsport Gymnastics | 9.059 | 9.47 | 8.77513 | 9.65 | 36.8259 |
| Arden PierceGymstrada Gymnastic School | 8.9512 | 7.913 | 9.2756 | 9.4510 | 35.57510 |
| Ella JohnsonGymstrada Gymnastic School | 9.0757 | 8.311 | 8.67514 | 9.3512 | 35.411 |
| LilyAnn TroxlerKidsport Gymnastics | 8.413 | 9.19 | 9.09 | 8.5514 | 35.0512 |
| Hadleigh SurlesKidsport Gymnastics | 9.15 | 6.4514 | 9.3754 | 9.411 | 34.32513 |
| Evelyn LastowskiTriumph Gymnastics | 8.014 | 8.012 | 8.812 | 9.213 | 34.014 |
| Session 4 · Level 7 · Junior A | |||||
| Teresa QianTriumph Gymnastics | 9.81 | 9.055 | 9.252 | 9.55 | 37.61 |
| Sydney SteudlerWAKE Gymnastics Inc | 9.055 | 9.252 | 9.3251 | 9.39 | 36.9252 |
| Katie WilkinsonGymstrada Gymnastic School | 9.23 | 9.06 | 8.97 | 9.652 | 36.753 |
| Zoe WilliamsTriumph Gymnastics | 9.32 | 8.8758 | 8.7758 | 9.6751 | 36.6254 |
| Adelaide DunbarGym-Fit Sports Center | 8.89 | 9.5251 | 8.67510 | 9.63 | 36.65 |
| Maddison DavisFlip Force Gymnastics | 9.1254 | 8.57510 | 9.1255 | 9.5754 | 36.46 |
| Kaylee DronsoElite Athletics | 9.055 | 9.14 | 8.79 | 9.4257 | 36.2757 |
| Keira LewisWAKE Gymnastics Inc | 8.710 | 8.9757 | 9.154 | 9.4257 | 36.258 |
| Bay MortonGym-Fit Sports Center | 8.8258 | 9.153 | 8.67510 | 9.55 | 36.159 |
| Lauren ArnoldiKendrick Gymnastics | 9.07 | 8.7259 | 9.252 | 9.17510 | 36.159 |
| Catelyn JohnsGymstrada Gymnastic School | 8.47511 | 0.011 | 9.056 | 8.87511 | 26.411 |
| Carley PetrovichTriumph Gymnastics | 0.012 | 0.011 | 0.012 | 0.012 | 0.012 |
| Session 4 · Level 8 · Junior A | |||||
| Haleighmarie HagemannFlip Force Gymnastics | 8.651 | 8.91 | 9.4751 | 9.51 | 36.5251 |
| Session 4 · Diamond · Junior A | |||||
| Ellie TrygstadUnify Gymnastics Academy | 8.9253 | 9.61 | 9.53 | 9.7751 | 37.81 |
| Tessa NowickiUnify Gymnastics Academy | 8.8255 | 9.33 | 9.5252 | 9.554 | 37.22 |
| Gi NelsonTeam Attraction | 8.86 | 9.2754 | 9.4254 | 9.457 | 36.953 |
| Anna StantonRaleigh School of Gymnastics | 8.757 | 9.42 | 9.28 | 9.5753 | 36.9254 |
| Sloan BullockRaleigh School of Gymnastics | 8.412 | 9.06 | 9.7251 | 9.5255 | 36.655 |
| Jaidyn MitchinerRaleigh School of Gymnastics | 8.9752 | 8.6758 | 8.8510 | 9.72 | 36.26 |
| Emmie CraigUnify Gymnastics Academy | 9.01 | 9.2255 | 8.57513 | 9.49 | 36.26 |
| Mackenzie MillwoodArtistic Gymnastics | 8.6259 | 8.2510 | 9.356 | 9.311 | 35.5258 |
| Audrey MentlerTriumph Gymnastics | 8.313 | 8.97 | 8.67511 | 9.32510 | 35.29 |
| Kayla MuddTeam Attraction | 8.6259 | 8.112 | 9.1759 | 9.17513 | 35.07510 |
| Olivia BangsRaleigh School of Gymnastics | 8.8754 | 8.211 | 8.2514 | 9.56 | 34.82511 |
| Alyssa DeberryRaleigh School of Gymnastics | 8.6758 | 7.015 | 9.4254 | 9.4258 | 34.52512 |
| Juliet StockmanTeam Attraction | 8.17514 | 7.7514 | 8.67511 | 9.212 | 33.813 |
| Kelsea RichardsonKendrick Gymnastics | 7.97515 | 7.97513 | 8.015 | 8.87514 | 32.82514 |
| Delaney PrivetteRaleigh School of Gymnastics | 8.4511 | 8.559 | 9.257 | 0.015 | 26.2515 |
| Session 4 · Diamond · Senior A | |||||
| Madison KeeferRaleigh School of Gymnastics | 8.953 | 8.5256 | 8.710 | 9.55 | 35.6751 |
| Sarah YoungquistPeak Gymnastics Academy | 8.56 | 8.83 | 8.89 | 9.552 | 35.652 |
| Hatteras AyscueTeam Attraction | 9.251 | 8.0510 | 8.96 | 9.4256 | 35.6253 |
| Carson FordTeam Attraction | 8.64 | 8.49 | 8.96 | 9.552 | 35.454 |
| Isadora AmbrosioTeam Attraction | 8.5255 | 8.57 | 8.955 | 9.2258 | 35.25 |
| Sophia HallTeam Attraction | 8.12512 | 8.655 | 9.22 | 8.9511 | 34.9256 |
| Bella TesoroTriumph Gymnastics | 8.3259 | 8.74 | 8.57511 | 9.1759 | 34.7757 |
| Cassidy EllisTriumph Gymnastics | 8.211 | 8.57 | 9.054 | 9.02510 | 34.7757 |
| Helen MolinaTeam Attraction | 8.310 | 7.413 | 9.51 | 9.5254 | 34.7259 |
| Leah PedrazaKendrick Gymnastics | 8.3757 | 7.9511 | 9.13 | 9.257 | 34.67510 |
| Sylvia DeckerPeak Gymnastics Academy | 8.3757 | 7.712 | 8.3512 | 8.512 | 32.92511 |
| Kaleigh AckerPeak Gymnastics Academy | 9.1252 | 8.9752 | 0.013 | 9.6251 | 27.72512 |
| Ella RobinsonTeam Attraction | 0.013 | 9.4751 | 8.858 | 0.013 | 18.32513 |
| Session 4 · Diamond · Junior B | |||||
| Riya HarveyTriumph Gymnastics | 9.1752 | 9.5252 | 9.4253 | 9.72 | 37.8251 |
| Brooke SkinnerTeam Attraction | 8.955 | 9.17 | 9.5751 | 9.72 | 37.3252 |
| Meredith MorrisTeam Attraction | 9.61 | 9.1756 | 9.0758 | 9.458 | 37.33 |
| Sarah SmithTeam Attraction | 9.054 | 9.4753 | 9.1757 | 9.458 | 37.154 |
| Julia MurawskiRaleigh School of Gymnastics | 8.27513 | 9.255 | 9.4253 | 9.8251 | 36.7755 |
| Madison BeckTeam Attraction | 8.312 | 8.79 | 9.45 | 9.5255 | 35.9256 |
| Katie JohnsonTeam Attraction | 9.153 | 8.9758 | 8.313 | 9.57 | 35.9256 |
| Payton JarrellTeam Attraction | 8.78 | 7.9512 | 9.4752 | 9.5255 | 35.658 |
| Hallie AltmanTeam Attraction | 8.659 | 9.2754 | 8.511 | 8.815 | 35.2259 |
| Elaine ArlethUnify Gymnastics Academy | 8.96 | 7.2515 | 9.26 | 9.42510 | 34.77510 |
| Jolie SchreiberKendrick Gymnastics | 8.62510 | 7.9512 | 8.82510 | 8.97513 | 34.37511 |
| Alex BullardPeak Gymnastics Academy | 8.0514 | 8.5510 | 8.37512 | 9.37511 | 34.3512 |
| Dareen MusaTeam Attraction | 8.7257 | 8.211 | 8.114 | 9.17512 | 34.213 |
| Anna PalmerTriumph Gymnastics | 8.57511 | 7.4514 | 9.09 | 8.914 | 33.92514 |
| Ava ReevesUnify Gymnastics Academy | 0.015 | 9.5751 | 0.015 | 9.72 | 19.27515 |
| Session 5 · Bronze · Child A | |||||
| Colissa ByrdFlip Force Gymnastics | 9.5752 | 9.7751 | 9.751 | 9.91 | 39.01 |
| Camille LawsonFlip Force Gymnastics | 9.53 | 9.3253 | 9.156 | 9.6252 | 37.62 |
| Keyla Ramirez-CuevasFlip Force Gymnastics | 9.651 | 9.2755 | 9.19 | 9.55 | 37.5253 |
| Kylie PerezFlip Force Gymnastics | 9.17512 | 9.3253 | 9.5252 | 9.458 | 37.4754 |
| Jordan JasinskiRose's Gymnastics Training Center | 9.355 | 9.256 | 9.43 | 9.17511 | 37.1755 |
| Isla DominguezPeak Gymnastics Academy | 9.22511 | 9.08 | 9.3254 | 9.5253 | 37.0756 |
| Finleigh McCaskeyRose's Gymnastics Training Center | 9.3256 | 8.99 | 9.1257 | 9.5253 | 36.8757 |
| Savannah HuangFlip Force Gymnastics | 9.07513 | 9.27 | 9.35 | 9.310 | 36.8757 |
| Edynn BennettFlip Force Gymnastics | 9.2758 | 9.72 | 8.018 | 9.55 | 36.4759 |
