2022 NC High School State Championships
Results saved November 5, 2022
| Session 3 · Platinum · Senior | |||||
|---|---|---|---|---|---|
| Syniya ThomasMillbrook | 9.82 | 9.94 | 101 | 9.91 | 39.61 |
| Kaylei AdamsMillbrook | 9.851 | 101 | 9.855 | 9.853 | 39.552 |
| Ava-Marie CalahanGreen Level | 9.655 | 101 | 9.855 | 9.91 | 39.43 |
| Session 1 · Gold | |||||
| Sayer BrownRiverside All Stars | 9.71 | 9.455 | 9.0515 | 9.65 | 37.85 |
| Session 3 · Platinum · Senior | |||||
| Quinn KuhlHolly Springs | 9.74 | 9.858 | 9.92 | 9.5519 | 396 |
| Session 1 · Gold | |||||
| Kyra WalkerAycock All Stars | 9.652 | 9.54 | 9.55 | 9.557 | 38.23 |
| Emerson BaileySouth Garner All Stars | 9.652 | 8.621 | 9.39 | 9.3519 | 36.915 |
| Session 2 · Platinum · Senior | |||||
| Journhi ConyersCorinth Holders | 9.68 | 9.953 | 9.7513 | 9.659 | 38.9516 |
| Mason PorterCleveland | 9.655 | 9.94 | 9.89 | 9.612 | 38.9517 |
| Session 3 · Platinum · Senior | |||||
| Bella RossGreen Level | 9.515 | 9.858 | 9.89 | 9.755 | 38.918 |
| Session 1 · Gold | |||||
| Ainsley MooreAthens Drive All Stars | 9.64 | 9.1511 | 9.55 | 9.557 | 37.85 |
| Zoe AllenKnightdale All Stars | 9.64 | 9.72 | 8.723 | 9.72 | 37.77 |
| Sidney DashJordan All Stars | 9.64 | 9.29 | 9.2512 | 9.654 | 37.77 |
| Diana BrahaRiverside All Stars | 9.64 | 8.324 | 8.918 | 9.557 | 36.3518 |
| Session 3 · Platinum · Senior | |||||
| Caroline VolkHolly Springs | 9.655 | 9.812 | 9.92 | 9.527 | 38.8519 |
| Macy ArmstrongGreen Hope | 9.4524 | 9.7516 | 9.89 | 9.77 | 38.720 |
| Session 2 · Platinum · Senior | |||||
| Riley SorrellMiddle Creek | 9.515 | 9.722 | 9.92 | 9.612 | 38.721 |
| Session 3 · Platinum · Senior | |||||
| Bella O'BryantApex Friendship | 9.68 | 9.812 | 9.7513 | 9.5519 | 38.722 |
| Elisabeth AmeyWillow Spring | 9.515 | 9.94 | 9.718 | 9.5519 | 38.6523 |
| Laniyah MontgomeryFuquay-Varina | 9.5513 | 9.5529 | 9.855 | 9.612 | 38.5524 |
| Amaya CrowderEnloe | 9.68 | 9.7516 | 9.718 | 9.527 | 38.5525 |
| Session 1 · Gold | |||||
| Jaidyn MitchinerRolesville All Stars | 9.558 | 9.455 | 9.91 | 9.81 | 38.71 |
| Lauren SullivanNorthern Durham All Stars | 9.558 | 9.37 | 8.918 | 9.2523 | 3713 |
| Lily Kate WitcherNorthwood All Stars | 9.558 | 8.7517 | 9.0515 | 9.226 | 36.5516 |
| Session 2 · Platinum · Senior | |||||
| Camille HoffmanWest Johnston | 9.343 | 9.812 | 9.89 | 9.5519 | 38.4517 |
| Kenadi BrownPanther Creek | 9.1554 | 9.7516 | 9.855 | 9.612 | 38.3518 |
| Session 1 · Gold | |||||
| Maddox DolbowJordan All Stars | 9.511 | 9.0515 | 9.2512 | 9.320 | 37.110 |
| Hollen TranRolesville All Stars | 9.511 | 8.423 | 9.652 | 9.415 | 36.9514 |
| Session 3 · Platinum · Senior | |||||
| Pyper PenlandFuquay-Varina | 9.343 | 9.535 | 9.718 | 9.527 | 3815 |
| Ayden ColeHolly Springs | 9.4524 | 9.6526 | 9.3538 | 9.527 | 37.9516 |
| Session 2 · Platinum · Senior | |||||
| Sarah SmithApex | 9.753 | 9.722 | 8.757 | 9.755 | 37.917 |
| Session 3 · Platinum · Senior | |||||
| Anna PalmerGreen Level | 9.3536 | 9.812 | 9.340 | 9.4538 | 37.918 |
| Session 2 · Platinum · Senior | |||||
| Aubrey DavisWest Johnston | 9.3536 | 9.7516 | 9.528 | 9.2555 | 37.8519 |
| Carey MiddletonCorinth Holders | 9.3536 | 9.4538 | 9.626 | 9.443 | 37.820 |
| Alexandra BullardMiddle Creek | 9.4524 | 9.4538 | 9.528 | 9.443 | 37.821 |
| Kelsey FairclothWakefield | 9.68 | 9.443 | 9.718 | 9.0561 | 37.7522 |
| Session 2 · Gold | |||||
| Teagan WrightHeritage All Stars | 9.515 | 9.7516 | 8.954 | 9.527 | 37.6523 |
| Session 2 · Platinum · Senior | |||||
| Alexis JacksonPanther Creek | 9.3536 | 9.2547 | 9.528 | 9.527 | 37.624 |
| Session 3 · Platinum · Senior | |||||
| Mackenzie MillwoodEnloe | 9.68 | 954 | 9.6524 | 9.3550 | 37.625 |
| Session 2 · Platinum · Senior | |||||
| Landry LeeCleveland | 9.429 | 9.5529 | 9.0551 | 9.5519 | 37.5526 |
| Session 3 · Platinum · Senior | |||||
| Skyler FeeneyWillow Spring | 9.2548 | 9.5529 | 9.340 | 9.443 | 37.527 |
| Session 2 · Platinum · Senior | |||||
| Lauren McGoughWake Forest | 9.429 | 9.5529 | 9.1548 | 9.443 | 37.528 |
| Session 1 · Gold | |||||
| Valeria ArchundiaWillow Spring All Stars | 9.413 | 8.718 | 8.822 | 9.415 | 36.319 |
| Session 2 · Platinum · Senior | |||||
| Peyton KoneskiLee County | 9.429 | 9.2547 | 9.435 | 9.2555 | 37.320 |
| Carolina HollandCorinth Holders | 9.1554 | 9.722 | 9.246 | 9.2555 | 37.321 |
| Haylie JuddWakefield | 9.158 | 9.443 | 9.435 | 9.258 | 37.122 |
| Session 3 · Platinum · Senior | |||||
| Liliana WalkerWillow Spring | 9.4524 | 8.4559 | 9.7513 | 9.352 | 36.9523 |
| Session 2 · Platinum · Senior | |||||
| Sofia SonyeLeesville Rd | 9.5513 | 9.3546 | 9.2544 | 8.866 | 36.9524 |
| Session 3 · Platinum · Senior | |||||
| Reagan ZiglarFuquay-Varina | 9.251 | 9.249 | 9.0551 | 9.4538 | 36.925 |
| Session 2 · Platinum · Senior | |||||
| Sophie CatolicoMiddle Creek | 9.158 | 8.856 | 9.340 | 9.5519 | 36.7526 |
| Session 1 · Gold | |||||
| Allie CampBroughton All Stars | 9.3514 | 9.37 | 9.39 | 9.512 | 37.459 |
| Olympia WilliamsBroughton All Stars | 9.3514 | 8.6520 | 8.4528 | 9.415 | 35.8520 |
| Isabel VreelingHarnett Central All Stars | 9.3514 | 8.5522 | 8.429 | 9.415 | 35.723 |
| Session 3 · Platinum · Senior | |||||
| Taylor PrairieWillow Spring | 9.429 | 9.627 | 8.2564 | 9.527 | 36.7524 |
| Session 2 · Platinum · Senior | |||||
| Lexi MooreWest Johnston | 9.2548 | 9.151 | 8.7555 | 9.0562 | 36.1525 |
| Sarah WiltshireLee County | 9.158 | 8.856 | 9.1548 | 963 | 36.0526 |
| Session 3 · Platinum · Senior | |||||
| Ansley AyersFuquay-Varina | 9.251 | 861 | 9.528 | 9.352 | 3627 |
| Session 2 · Platinum · Senior | |||||
| Madison ThompsonLee County | 9.1554 | 8.955 | 8.559 | 9.258 | 35.7528 |
| Anna SendallLeesville Rd | 9.2548 | 8.7557 | 865 | 963 | 3529 |
| Session 3 · Platinum · Senior | |||||
| Brooke SkinnerApex Friendship | 066 | 9.94 | 9.626 | 9.612 | 29.130 |
| Session 1 · Gold | |||||
| Zoe WilliamsCary All Stars | 9.317 | 9.72 | 9.553 | 9.72 | 38.252 |
| Brianna ReidSouth Johnston All Stars | 9.317 | 9.91 | 9.39 | 9.65 | 38.14 |
| Hannah WilcoxRiverside All Stars | 9.317 | 916 | 8.527 | 9.0530 | 35.8520 |
| Sophie ClowneyJordan All Stars | 9.317 | 729 | 7.633 | 8.934 | 32.827 |
| Gabriella DonanRolesville All Stars | 9.317 | 9.1511 | 034 | 9.0530 | 27.528 |
| Session 2 · Platinum · Senior | |||||
| Carley PetrovichApex | 9.515 | 9.858 | 9.718 | 072 | 29.0529 |
| Session 3 · Platinum · Senior | |||||
| Julia MurawskiEnloe | 066 | 9.858 | 9.435 | 9.77 | 28.9530 |
| Teresa QianGreen Hope | 9.429 | 9.627 | 067 | 9.84 | 28.831 |
| Audrey MentlerGreen Hope | 9.3536 | 9.4538 | 9.6524 | 072 | 28.4532 |
| Dylan MowbrayMillbrook | 9.3536 | 064 | 9.340 | 9.527 | 28.1533 |
| Session 1 · Gold | |||||
| Maria ZhelevBroughton All Stars | 9.2522 | 030 | 8.918 | 9.2523 | 27.429 |
| Session 2 · Platinum · Senior | |||||
| Rachel BrozaApex | 9.158 | 064 | 9.2544 | 9.659 | 2830 |
| Sydney RobinsonWake Forest | 963 | 064 | 9.246 | 9.3550 | 27.5531 |
| Brielle ReynoldsPanther Creek | 066 | 9.5529 | 8.559 | 9.352 | 27.3532 |
| Session 1 · Gold | |||||
| Arianna ByrdSouth Garner All Stars | 9.223 | 7.827 | 9.2512 | 9.557 | 35.822 |
| Kayla LadsonCary All Stars | 9.223 | 825 | 8.9517 | 9.226 | 35.3524 |
| Charlotte GibbleJordan All Stars | 9.223 | 7.926 | 8.230 | 8.934 | 34.226 |
| Session 2 · Platinum · Senior | |||||
| Gianna MondelloWest Johnston | 8.964 | 9.4538 | 067 | 8.866 | 27.1527 |
| Ellison MitchellWake Forest | 9.1554 | 9.151 | 067 | 8.270 | 26.4528 |
| Katie LenzenLeesville Rd | 8.765 | 7.5563 | 8.462 | 072 | 24.6529 |
| Session 3 · Platinum · Senior | |||||
| Alanna PreveteApex Friendship | 066 | 9.722 | 9.7513 | 072 | 19.4530 |
| Payton JarrellHolly Springs | 066 | 9.7516 | 067 | 9.612 | 19.3531 |
| Session 2 · Platinum · Senior | |||||
| Isabella MarianiApex | 066 | 9.5529 | 067 | 9.659 | 19.232 |
| Session 3 · Platinum · Senior | |||||
| Eva GarciaApex Friendship | 9.68 | 064 | 067 | 9.527 | 19.133 |
| Session 1 · Gold | |||||
| August AhrensBroughton All Stars | 9.126 | 9.1511 | 9.358 | 9.512 | 37.110 |
| Emily LoganGarner All Stars | 9.126 | 030 | 831 | 9.320 | 26.432 |
| Talia AustinGreen Level All Stars | 9.126 | 030 | 034 | 8.9533 | 18.0535 |
| Session 3 · Platinum · Senior | |||||
| Anna CostaGreen Hope | 066 | 064 | 9.4533 | 9.612 | 19.0536 |
| Session 2 · Platinum · Senior | |||||
| Catherine CnareApex | 066 | 064 | 9.4533 | 9.5519 | 1937 |
| Session 3 · Platinum · Senior | |||||
| Gi NelsonGreen Level | 9.515 | 064 | 067 | 9.527 | 1938 |
| Addison MooreApex Friendship | 9.515 | 9.535 | 067 | 072 | 1939 |
| Session 1 · Gold | |||||
| Alora WilliamsWillow Spring All Stars | 9.0529 | 030 | 7.932 | 9.129 | 26.0533 |
| Session 3 · Platinum · Senior | |||||
| Meredith MorrisApex Friendship | 9.429 | 064 | 067 | 9.5519 | 18.9534 |
| Session 1 · Gold | |||||
| Danielle AntonioApex Friendship All Stars | 930 | 9.29 | 9.47 | 9.512 | 37.110 |
| Stella WimberlyGarner All Stars | 930 | 030 | 8.918 | 9.0530 | 26.9530 |
| Sydney StevensGreen Level All Stars | 930 | 030 | 034 | 9.320 | 18.334 |
| Session 2 · Platinum · Senior | |||||
| Juliet StockmanPanther Creek | 066 | 9.535 | 067 | 9.4538 | 18.9535 |
| Session 1 · Gold | |||||
| Reagan VellerHarnett Central All Stars | 8.9533 | 9.1511 | 9.553 | 8.836 | 36.4517 |
| Chelsea ByfieldRolesville All Stars | 8.934 | 7.428 | 8.5526 | 9.557 | 34.425 |
| Session 2 · Platinum · Senior | |||||
| Carson MillerLeesville Rd | 9.515 | 064 | 067 | 9.4538 | 18.9526 |
| Kayla MuddPanther Creek | 9.68 | 064 | 9.3538 | 072 | 18.9527 |
| Session 3 · Platinum · Senior | |||||
| Heaven MitchellEnloe | 9.4524 | 064 | 067 | 9.4538 | 18.928 |
| Session 2 · Platinum · Senior | |||||
| Maggie HolmanLeesville Rd | 066 | 064 | 9.1548 | 9.527 | 18.6529 |
| Session 1 · Gold | |||||
| Callie WoodSouth Johnston All Stars | 035 | 8.718 | 8.723 | 9.2523 | 26.6531 |
| Ann Louise BaddourBroughton All Stars | 035 | 030 | 034 | 9.226 | 9.236 |
| Eden MalkaBroughton All Stars | 035 | 030 | 8.723 | 037 | 8.737 |
| Session 3 · Platinum · Senior | |||||
| Mary SchoenyMillbrook | 9.515 | 9.1550 | 067 | 072 | 18.6538 |
| Alexandra HerringMillbrook | 066 | 8.558 | 067 | 9.443 | 17.939 |
| Session 2 · Platinum · Senior | |||||
| Victoria SmithLee County | 9.3536 | 064 | 8.561 | 072 | 17.8540 |
| Lillian ChapmanWake Forest | 9.0562 | 064 | 8.7555 | 072 | 17.841 |
| Renee MooreCorinth Holders | 066 | 9.0553 | 8.757 | 072 | 17.7542 |
| Siana DehartCleveland | 8.765 | 064 | 067 | 8.965 | 17.643 |
| Keira ValenteWake Forest | 066 | 064 | 866 | 9.443 | 17.444 |
| Carley ArchambaultCorinth Holders | 8.765 | 064 | 067 | 8.369 | 1745 |
| Macie WittLee County | 066 | 7.662 | 067 | 8.468 | 1646 |
| Session 3 · Platinum · Senior | |||||
| Julia CallahanHolly Springs | 066 | 064 | 9.7513 | 072 | 9.7547 |
| Taylor TingenApex Friendship | 066 | 064 | 9.718 | 072 | 9.748 |
| Helen MolinaGreen Level | 066 | 064 | 9.528 | 072 | 9.549 |
| Session 2 · Platinum · Senior | |||||
| Sylvia DeckerApex | 066 | 9.4538 | 067 | 072 | 9.4550 |
| Megan MaggioCorinth Holders | 066 | 064 | 067 | 9.443 | 9.451 |
| Session 3 · Platinum · Senior | |||||
| Catherine EisenacherGreen Level | 066 | 9.443 | 067 | 072 | 9.452 |
| Session 2 · Platinum · Senior | |||||
| Elle FalkinerApex | 9.429 | 064 | 067 | 072 | 9.453 |
| Kayla StevensonPanther Creek | 9.343 | 064 | 067 | 072 | 9.354 |
| Hannah LewisCleveland | 9.343 | 064 | 067 | 072 | 9.355 |
| Session 3 · Platinum · Senior | |||||
| Avery FarrarHolly Springs | 9.343 | 064 | 067 | 072 | 9.356 |
| Kylie OliverEnloe | 9.251 | 064 | 067 | 072 | 9.257 |
| Addison HanckelGreen Hope | 066 | 064 | 067 | 9.160 | 9.158 |
| Session 2 · Platinum · Senior | |||||
| Madison ArgonWest Johnston | 066 | 064 | 9.0551 | 072 | 9.0559 |
| Session 3 · Platinum · Senior | |||||
| Maggie AyscueGreen Hope | 066 | 064 | 8.462 | 072 | 8.460 |
| Session 2 · Platinum · Senior | |||||
| Samantha BucklenWake Forest | 066 | 8.0560 | 067 | 072 | 8.0561 |
| Gianna DowlingCleveland | 066 | 064 | 067 | 7.871 | 7.862 |
| Taylor JonesWake Forest | 066 | 064 | 067 | 072 | 063 |
| Gold | ||||||
|---|---|---|---|---|---|---|
| Rolesville All Stars | 1 | 28.35 | 27.0 | 28.1 | 28.75 | 112.2 |
| Broughton All Stars | 2 | 27.95 | 27.1 | 27.55 | 28.4 | 111.0 |
| Riverside All Stars | 3 | 28.6 | 26.75 | 26.45 | 28.2 | 110 |
| Jordan All Stars | 4 | 28.4 | 26.15 | 26.7 | 27.85 | 109.1 |
| Platinum | ||||||
| Green Level | 1 | 28.65 | 29.65 | 29.15 | 29.15 | 116.6 |
| Millbrook | 2 | 29.15 | 29.05 | 29.15 | 29.25 | 116.6 |
| Holly Springs | 3 | 28.8 | 29.4 | 29.55 | 28.65 | 116.4 |
| Apex Friendship | 4 | 28.7 | 29.4 | 29.2 | 28.7 | 116.0 |
| Apex | 5 | 28.65 | 29.1 | 28.4 | 29.05 | 115.2 |
| Green Hope | 6 | 28.2 | 28.8 | 28.9 | 29.1 | 115.0 |
| Enloe | 7 | 28.65 | 28.6 | 28.75 | 28.65 | 114.65 |
| Willow Spring | 8 | 28.35 | 29.05 | 28.75 | 28.45 | 114.6 |
| Panther Creek | 9 | 28.25 | 28.8 | 28.7 | 28.55 | 114.3 |
| Corinth Holders | 10 | 28.1 | 29.1 | 28.55 | 28.45 | 114.2 |
| Fuquay-Varina | 11 | 28.05 | 28.25 | 29.05 | 28.55 | 113.9 |
| Middle Creek | 12 | 28.05 | 27.95 | 28.7 | 28.55 | 113.25 |
| West Johnston | 13 | 27.9 | 29.0 | 28.35 | 27.85 | 113.1 |
| Wake Forest | 14 | 27.6 | 26.7 | 27.1 | 28.15 | 109.55 |
| Lee County | 15 | 27.9 | 26.95 | 27.05 | 27.45 | 109.35 |
| Leesville Rd | 16 | 28.3 | 25.65 | 26.8 | 27.95 | 108.7 |
| Cleveland | 17 | 28.35 | 19.45 | 18.85 | 28.05 | 94.7 |
| Wakefield | 18 | 18.7 | 18.8 | 19.1 | 18.25 | 74.85 |
Nothing matches these filters.
