2021 High School Meet 4
Results saved October 9, 2021
| Session 1 · Platinum | |||||
|---|---|---|---|---|---|
| Syniya ThomasMillbrook | 9.71 | 9.83 | 9.851 | 9.553 | 38.91 |
| Amaya CrowderEnloe | 9.255 | 9.91 | 9.73 | 9.45 | 38.252 |
| Mackenzie MillwoodEnloe | 9.353 | 8.858 | 9.66 | 9.54 | 37.33 |
| Sydney RobinsonWake Forest | 9.52 | 8.89 | 9.655 | 9.2510 | 37.24 |
| Lauren McGoughWake Forest | 9.08 | 9.355 | 9.27 | 9.1511 | 36.75 |
| Sarah PayneHarnett Central | 9.057 | 9.057 | 9.27 | 9.38 | 36.66 |
| Allie RaitanoWake Forest | 8.910 | 9.454 | 9.27 | 9.013 | 36.557 |
| Isabel VreelingHarnett Central | 8.615 | 8.5510 | 8.8510 | 9.357 | 35.358 |
| Gracie CrooksHarnett Central | 8.910 | 8.111 | 8.214 | 9.45 | 34.69 |
| Sam BucklenWake Forest | 8.910 | 7.8512 | 8.5512 | 9.38 | 34.69 |
| Ali KennedyKnightdale | 9.34 | 0.013 | 9.73 | 9.61 | 28.611 |
| Dylan MowbrayMillbrook | 9.26 | 0.013 | 8.513 | 9.61 | 27.312 |
| Jordan HarnessMillbrook | 9.08 | 9.16 | 0.018 | 9.112 | 27.213 |
| Kylie OliverEnloe | 8.910 | 0.013 | 7.716 | 8.914 | 25.514 |
| Haley HowardHarnett Central | 8.4517 | 0.013 | 8.015 | 7.717 | 24.1515 |
| Kaylei AdamsMillbrook | 0.018 | 9.852 | 9.851 | 0.018 | 19.716 |
| Lillian ChapmanWake Forest | 8.714 | 0.013 | 8.811 | 0.018 | 17.517 |
| Alexandra HerringMillbrook | 8.516 | 0.013 | 0.018 | 8.016 | 16.518 |
| Skyy DiazMillbrook | 0.018 | 0.013 | 0.018 | 8.215 | 8.219 |
| April BarelliWake Forest | 0.018 | 0.013 | 7.617 | 0.018 | 7.620 |
| Session 2 · Platinum | |||||
| Jaidyn MitchinerRolesville | 9.651 | 9.63 | 9.851 | 9.557 | 38.651 |
| Ansley GoodingWakefield | 9.28 | 9.652 | 9.851 | 9.71 | 38.42 |
| Avery FarrarHolly Springs | 9.553 | 9.555 | 9.45 | 9.653 | 38.153 |
| Ali CherryBroughton | 9.256 | 9.751 | 9.554 | 9.3510 | 37.94 |
| Kelsie FairclothWakefield | 9.45 | 9.358 | 9.653 | 9.2514 | 37.655 |
| Maggie ClarkBroughton | 9.111 | 9.63 | 9.36 | 9.557 | 37.556 |
| Sophie CatolicoMiddle Creek | 9.54 | 9.1511 | 8.9512 | 9.71 | 37.37 |
| Payton JarrellHolly Springs | 9.256 | 9.56 | 9.010 | 9.3510 | 37.18 |
| Julia CallahanHolly Springs | 8.814 | 9.259 | 9.257 | 9.653 | 36.959 |
| Giana MondelloWest Johnston | 9.28 | 9.457 | 9.010 | 9.2514 | 36.910 |
| Laney CavinessNorth Johnston | 8.517 | 8.713 | 9.059 | 9.65 | 35.8511 |
| Madison ArgonWest Johnston | 8.814 | 8.414 | 9.28 | 9.313 | 35.712 |
| Lexi MooreWest Johnston | 9.012 | 9.0512 | 7.614 | 9.216 | 34.8513 |
| Jillian CarlsonNorth Johnston | 8.5516 | 8.315 | 8.213 | 9.3510 | 34.414 |
| Allie CampBroughton | 9.28 | 9.259 | 0.015 | 9.59 | 27.9515 |
| Reid BrunsonBroughton | 9.62 | 0.016 | 0.015 | 9.118 | 18.716 |
| Sylvia OakesBroughton | 9.012 | 0.016 | 0.015 | 9.65 | 18.617 |
| Victoria SeiglerHolly Springs | 0.018 | 0.016 | 0.015 | 9.216 | 9.218 |
| Session 3 · Platinum | |||||
| Sayer BrownRiverside | 9.81 | 9.71 | 9.73 | 9.652 | 38.851 |
| Meredith MorrisApex Friendship | 9.653 | 9.47 | 9.751 | 9.65 | 38.42 |
| Addison MooreApex Friendship | 9.36 | 9.555 | 9.66 | 9.71 | 38.153 |
| Mattie GreenCary | 9.17 | 9.653 | 9.73 | 9.3513 | 37.84 |
| Lauren SullivanNorthern Durham | 9.45 | 9.71 | 9.212 | 9.3513 | 37.655 |
| Jessica PidgeonJordan | 9.752 | 9.653 | 8.915 | 9.315 | 37.66 |
| Alex BaileyClayton | 9.17 | 9.2510 | 9.66 | 9.65 | 37.557 |
| Rylee TomlinsonClayton | 8.7518 | 9.212 | 9.655 | 9.557 | 37.158 |
| Maddox DolbowJordan | 9.0510 | 9.113 | 9.3511 | 9.459 | 36.959 |
| Diana BrahaRiverside | 8.912 | 9.47 | 9.014 | 9.410 | 36.710 |
| Daylin UpdykeApex Friendship | 8.814 | 8.914 | 9.459 | 9.315 | 36.4511 |
| Charlotte GibbleJordan | 9.17 | 7.1515 | 9.0513 | 9.410 | 34.712 |
| Eva GarciaApex Friendship | 9.64 | 0.017 | 9.459 | 9.652 | 28.713 |
| Sarah YoungquistAthens Drive | 0.021 | 9.456 | 9.58 | 9.652 | 28.614 |
| Alanna PreveteApex Friendship | 8.814 | 9.359 | 9.751 | 0.020 | 27.915 |
| August AhrensAthens Drive | 8.814 | 9.2510 | 0.017 | 9.2518 | 27.316 |
| Temi YemimaboRiverside | 7.620 | 5.016 | 6.516 | 0.020 | 19.117 |
| Luciana CredleClayton | 8.814 | 0.017 | 0.017 | 9.557 | 18.3518 |
| Elizabeth GareyClayton | 8.9511 | 0.017 | 0.017 | 9.410 | 18.3518 |
| Leah HoyekCary | 8.8513 | 0.017 | 0.017 | 9.219 | 18.0520 |
| Jaliscia DeVegaAthens Drive | 8.719 | 0.017 | 0.017 | 9.315 | 18.021 |
| Madelyn BrownClayton | 0.021 | 0.017 | 0.017 | 0.020 | 0.022 |
| Georgia TurnerClayton | 0.021 | 0.017 | 0.017 | 0.020 | 0.022 |
| Platinum | ||||||
|---|---|---|---|---|---|---|
| Apex Friendship | 1 | 28.55 | 28.3 | 29.1 | 28.95 | 114.9 |
| Millbrook | 2 | 27.9 | 28.75 | 28.2 | 28.25 | 113.1 |
| Holly Springs | 3 | 27.6 | 28.3 | 27.65 | 28.65 | 112.2 |
| Wake Forest | 4 | 27.4 | 27.6 | 28.05 | 27.7 | 110.75 |
| Jordan | 5 | 27.9 | 25.9 | 27.3 | 28.15 | 109.25 |
| West Johnston | 6 | 27.0 | 26.9 | 25.8 | 27.75 | 107.45 |
| Harnett Central | 7 | 26.55 | 25.7 | 26.25 | 28.05 | 106.55 |
| Broughton | 8 | 28.05 | 28.6 | 18.85 | 28.65 | 104.15 |
| Enloe | 9 | 27.5 | 18.75 | 27 | 27.8 | 101.05 |
| Riverside | 10 | 26.3 | 24.1 | 25.2 | 19.05 | 94.65 |
| Clayton | 11 | 26.85 | 18.45 | 19.25 | 28.7 | 93.25 |
| Athens Drive | 12 | 17.5 | 18.7 | 9.5 | 28.2 | 73.9 |
Nothing matches these filters.
