2019 Winter Wonderland All Star
Results saved January 19, 2019
| Session 1 · Gold · Child | |||||
|---|---|---|---|---|---|
| Elyse TurciosCSG | 9.82 | 9.752 | 9.652 | 9.851 | 39.051 |
| Tamara PaddockCSG | 9.91 | 9.81 | 9.354 | 9.73 | 38.752 |
| Grace ScanlanCSG | 9.82 | 9.554 | 9.71 | 9.73 | 38.752 |
| Dannie NelsonCSG | 9.82 | 9.653 | 9.255 | 9.45 | 38.14 |
| Analiyah SpearsCSG | 9.75 | 9.25 | 9.453 | 9.752 | 38.14 |
| Session 1 · Gold · Junior A | |||||
| Zoe WilliamsTG | 9.82 | 9.652 | 9.81 | 9.82 | 39.051 |
| Emery TinervinTAG | 9.91 | 9.71 | 9.33 | 9.91 | 38.82 |
| Sarah GilmoreTAG | 9.82 | 9.652 | 9.33 | 9.54 | 38.253 |
| Jayda WilsonCSG | 9.45 | 9.652 | 9.52 | 9.63 | 38.154 |
| Eden JohnsonCSG | 9.64 | 9.455 | 9.155 | 9.54 | 37.75 |
| Session 1 · Gold · Junior B | |||||
| Emma TenagliaTAG | 9.91 | 9.752 | 9.16 | 9.454 | 38.21 |
| Kaylee HartCSG | 9.64 | 9.81 | 9.43 | 9.45 | 38.21 |
| Charlotte PhelpsTAG | 9.73 | 9.453 | 9.35 | 9.71 | 38.153 |
| Abigail RedenbaughCSG | 9.55 | 9.256 | 9.61 | 9.652 | 38.04 |
| Siena TacyTAG | 9.55 | 9.34 | 9.452 | 9.553 | 37.85 |
| Katie JohnsonTAG | 9.82 | 9.34 | 9.354 | 9.36 | 37.756 |
| Session 1 · Gold · Senior | |||||
| Savannah ArthurTAG | 9.73 | 9.81 | 9.751 | 9.72 | 38.951 |
| Morgan TalleyTAG | 9.81 | 9.353 | 9.452 | 9.43 | 38.02 |
| Shyan ColterTAG | 9.65 | 9.552 | 8.856 | 9.81 | 37.83 |
| Kate WoodringTAG | 9.73 | 9.254 | 9.353 | 9.43 | 37.74 |
| Josephine HuestisTAG | 9.81 | 9.254 | 9.25 | 9.355 | 37.65 |
| Ahi BharadwajTAG | 9.65 | 8.756 | 9.34 | 9.36 | 36.956 |
| Session 1 · Silver · Child | |||||
| Liliana KennedySG | 9.71 | 9.453 | 9.71 | 9.451 | 38.31 |
| Madison LearyKG | 9.62 | 9.651 | 9.52 | 8.85 | 37.552 |
| Marianna GuzmanCSG | 9.44 | 9.552 | 9.43 | 9.14 | 37.453 |
| Stella HallSG | 9.53 | 9.354 | 9.05 | 9.42 | 37.254 |
| Addison GibsonSG | 9.44 | 9.255 | 9.14 | 9.253 | 37.05 |
| Session 1 · Silver · Junior A | |||||
| Ava AltmanTAG | 9.71 | 8.855 | 9.61 | 9.61 | 37.751 |
| Chloe MinnifieldSG | 9.71 | 9.42 | 9.552 | 8.84 | 37.452 |
| Naomi KochKG | 9.55 | 9.23 | 9.53 | 9.252 | 37.452 |
| Abigail GrangerKG | 9.71 | 9.451 | 9.45 | 8.84 | 37.354 |
| Kayla HowardTAG | 9.71 | 9.04 | 9.454 | 9.03 | 37.155 |
| Session 1 · Silver · Junior B | |||||
| Ava O'NeillSG | 9.63 | 9.353 | 9.652 | 9.751 | 38.351 |
| Catherine EisenacherTG | 9.71 | 9.71 | 9.354 | 9.42 | 38.152 |
| Kierstyn PabstCSG | 9.71 | 9.62 | 9.25 | 9.353 | 37.853 |
| Arwyn RobinsonSG | 9.54 | 9.15 | 9.652 | 9.34 | 37.554 |
| Mia FernandezTAG | 9.35 | 9.34 | 9.71 | 8.95 | 37.25 |
| Session 1 · Silver · Senior | |||||
| Elle FalkinerTAG | 9.73 | 9.653 | 9.454 | 9.71 | 38.51 |
| Alexa ParkerTAG | 9.81 | 9.555 | 9.551 | 9.454 | 38.352 |
| Isha MahadeshwarTAG | 9.81 | 9.457 | 9.551 | 9.552 | 38.352 |
| Morgan CallisTG | 9.64 | 9.751 | 9.45 | 9.53 | 38.254 |
| Peyton MusserCSG | 9.55 | 9.751 | 8.957 | 9.255 | 37.455 |
| Mariana RozoKG | 9.55 | 9.56 | 9.53 | 8.758 | 37.256 |
| Arianna BaroneTG | 9.55 | 9.64 | 8.98 | 9.26 | 37.27 |
| Rachel LeeTG | 9.48 | 8.78 | 9.26 | 9.157 | 36.458 |
| Session 2 · Bronze · Child A | |||||
| Laura Kathryn ParnellMGA | 9.753 | 9.62 | 9.71 | 9.62 | 38.651 |
| Adley PhillipsMGA | 9.851 | 9.455 | 9.453 | 9.71 | 38.452 |
| Kaylee StancilMGA | 9.82 | 9.54 | 9.355 | 9.553 | 38.23 |
| Hayley ProctorTCG | 9.64 | 9.751 | 9.453 | 9.354 | 38.154 |
| Gracie McKeandTCG | 9.46 | 9.553 | 9.552 | 9.26 | 37.75 |
| Sylvia TraversSG | 9.455 | 9.36 | 9.06 | 9.35 | 37.056 |
| Session 2 · Bronze · Child B | |||||
| Ellie AndersonTCG | 9.71 | 9.74 | 9.54 | 9.552 | 38.451 |
| Sydney MasseyTCG | 9.63 | 9.751 | 9.61 | 9.453 | 38.42 |
| Beth WippermanSG | 9.71 | 9.66 | 9.61 | 9.453 | 38.353 |
| Addison MasseyTCG | 9.35 | 9.751 | 9.356 | 9.651 | 38.054 |
| Harper StewardTCG | 9.54 | 9.751 | 9.45 | 9.45 | 38.054 |
| Ashley WelchTCG | 9.35 | 9.655 | 9.61 | 9.36 | 37.856 |
| Session 2 · Bronze · Child C | |||||
| Abby HatcherTCG | 9.81 | 9.63 | 9.55 | 9.651 | 38.551 |
| Maggie ScheiblerTCG | 9.65 | 9.651 | 9.81 | 9.453 | 38.52 |
| Addison MorriseyTCG | 9.753 | 9.54 | 9.652 | 9.552 | 38.453 |
| Allison JonesSG | 9.81 | 9.54 | 9.652 | 9.355 | 38.34 |
| Olivia BobaySG | 9.74 | 9.456 | 9.652 | 9.36 | 38.15 |
| Zoe WilliamsTCG | 9.16 | 9.651 | 9.55 | 9.44 | 37.656 |
| Session 2 · Bronze · Juior | |||||
| Isabel StogranTCG | 9.56 | 9.63 | 9.81 | 9.61 | 38.51 |
| Julia DonatoTCG | 9.71 | 9.555 | 9.752 | 9.52 | 38.51 |
| Alyssa DowningTCG | 9.652 | 9.71 | 9.64 | 9.355 | 38.33 |
| Elizabeth GillespieTCG | 9.554 | 9.555 | 9.73 | 9.52 | 38.33 |
| Kathryn AyersSG | 9.652 | 9.652 | 9.555 | 9.36 | 38.155 |
| Taylor TalobTCG | 9.56 | 9.63 | 9.56 | 9.44 | 38.06 |
| Alexis StaleySG | 9.554 | 8.97 | 9.56 | 9.257 | 37.27 |
Nothing matches these filters.
