2019 High School Meet #2
Results saved September 14, 2019
| Session 1 · Gold | |||||
|---|---|---|---|---|---|
| Brooke SorboroApex Friendship | 8.755 | 9.45 | 8.97 | 9.351 | 36.41 |
| Laney DaughtryNorth Johnston | 8.76 | 9.37 | 9.05 | 9.351 | 36.352 |
| Anna FuccelloClayton | 8.69 | 9.059 | 9.52 | 8.810 | 35.953 |
| Alyssa JaureguiLaney | 9.41 | 8.3512 | 8.89 | 9.33 | 35.854 |
| Jillian CarlsonNorth Johnston | 8.412 | 9.553 | 8.512 | 9.06 | 35.455 |
| Cayden LutzApex Friendship | 8.76 | 8.9510 | 9.054 | 8.611 | 35.36 |
| Brianna HatleyHoggard | 8.510 | 9.45 | 9.33 | 8.017 | 35.27 |
| Sariah GlewLaney | 9.03 | 9.258 | 8.858 | 8.116 | 35.27 |
| Rachel SmithClayton | 8.4511 | 8.811 | 8.711 | 9.15 | 35.059 |
| Hannah LewisCleveland | 9.41 | 7.5515 | 9.05 | 7.818 | 33.7510 |
| Hannah PickensLaney | 8.3514 | 8.1513 | 7.815 | 8.312 | 32.611 |
| Callie HendricksNew Hanover | 9.553 | 9.551 | 9.06 | 28.112 | |
| Anna ZimmermanApex Friendship | 9.03 | 9.71 | 8.99 | 27.613 | |
| Sylvia DeckerApex | 8.76 | 9.652 | 8.89 | 27.1514 | |
| Katie LeedomClayton | 8.412 | 8.4513 | 8.312 | 25.1515 | |
| Madison PetrusaApex Friendship | 9.154 | 9.1516 | |||
| Skylar DiazMillbrook | 9.06 | 9.017 | |||
| Saira SadhwaniMillbrook | 8.312 | 8.318 | |||
| Kailynn DavisApex | 8.2515 | 8.2519 | |||
| Haleigh ScottLee County | 8.014 | 8.020 | |||
| Ashley RahalApex Friendship | 7.9514 | 7.9521 | |||
| Juana RodriquezCorinth Holders | 7.815 | 7.822 | |||
| Session 1 · Platinum | |||||
| Nhyla BryantRolesville | 9.63 | 10.01 | 9.951 | 9.852 | 39.41 |
| Tasha BrozowskiWest Johnston | 9.59 | 9.853 | 9.92 | 9.951 | 39.22 |
| Macy JenningsApex Friendship | 9.414 | 9.92 | 9.556 | 9.75 | 38.553 |
| Katherine SmithJordan | 9.59 | 9.2530 | 9.83 | 9.83 | 38.354 |
| Maggie HolmanLeesville Rd | 9.414 | 9.656 | 9.75 | 9.511 | 38.255 |
| Lelia BrozowskiWest Johnston | 9.558 | 9.513 | 9.3518 | 9.66 | 38.06 |
| Jocelyn BownsApex Friendship | 9.321 | 9.513 | 9.754 | 9.2530 | 37.87 |
| Mason PorterCleveland | 9.651 | 9.4517 | 9.3518 | 9.328 | 37.758 |
| Kaitlyn ConnorsHolly Springs | 9.59 | 9.67 | 9.227 | 9.4516 | 37.758 |
| Anna PiferApex | 9.321 | 9.67 | 9.4512 | 9.421 | 37.758 |
| Paige FarleyEnloe | 9.63 | 9.3523 | 9.3518 | 9.4516 | 37.758 |
| Isadora AmbrosioApex Friendship | 9.63 | 9.5510 | 9.414 | 9.1536 | 37.712 |
| Katie YuLeesville Rd | 9.2526 | 9.67 | 9.227 | 9.421 | 37.4513 |
| Allie PooleyLaney | 9.3518 | 9.5510 | 8.7542 | 9.754 | 37.414 |
| Lauren SullivanNorthern Durham | 9.0538 | 9.420 | 9.556 | 9.421 | 37.414 |
| Tia HuntMillbrook | 9.59 | 9.2530 | 9.58 | 9.139 | 37.3516 |
| Erika HernandezCleveland | 9.133 | 9.327 | 9.58 | 9.421 | 37.317 |
| Carolina HollandCorinth Holders | 9.039 | 9.2530 | 9.4512 | 9.558 | 37.2518 |
| Abby TrippLaney | 9.227 | 9.3523 | 9.58 | 9.232 | 37.2518 |
| Sarah PriceApex | 9.414 | 9.75 | 9.58 | 8.556 | 37.120 |
| Chloe AmesRolesville | 9.039 | 9.4517 | 9.132 | 9.511 | 37.0521 |
| Krya SchwagerlHoggard | 9.3518 | 9.1537 | 9.414 | 9.0545 | 36.9522 |
| Kylie NealPrinceton | 9.039 | 9.420 | 9.2524 | 9.2530 | 36.923 |
| Jessica WalkerWest Johnston | 9.133 | 8.6547 | 9.414 | 9.66 | 36.7524 |
| Reilly DehnerClayton | 8.655 | 9.327 | 9.227 | 9.511 | 36.625 |
| Jessica PidgeonJordan | 9.321 | 9.513 | 9.035 | 8.7552 | 36.5526 |
| Evie HallmetsRiverside | 9.3518 | 9.327 | 8.2551 | 9.511 | 36.427 |
| Chyanne CouturierRiverside | 9.227 | 9.041 | 8.8539 | 9.1536 | 36.228 |
| Lana BassJordan | 9.039 | 8.744 | 9.035 | 9.3526 | 36.0529 |
| Lauren WienerLeesville Rd | 8.947 | 9.0540 | 8.349 | 9.558 | 35.830 |
| Emily JacksonRiverside | 9.133 | 8.6547 | 9.2524 | 8.851 | 35.830 |
| Maddie MurdockHolly Springs | 8.459 | 9.3523 | 8.840 | 9.139 | 35.6532 |
| Olivia PerryLee County | 9.133 | 9.3523 | 8.054 | 9.139 | 35.5533 |
| Bailey KoneskiLee County | 8.850 | 8.649 | 9.0533 | 9.0545 | 35.534 |
| Elizabeth GareyClayton | 9.133 | 8.3554 | 8.840 | 9.232 | 35.4535 |
| Lilly MoellerJordan | 8.261 | 9.1537 | 9.321 | 8.754 | 35.3536 |
| Brooke GarnerChatham Charter | 9.227 | 8.942 | 8.6545 | 8.5555 | 35.337 |
| Lily Kate WitcherNorthwood | 8.850 | 8.5550 | 8.7542 | 8.8550 | 34.9538 |
| Alex BaileyClayton | 8.753 | 8.4552 | 8.7542 | 9.047 | 34.939 |
| Madison ThompsonLee County | 8.5557 | 7.8558 | 9.227 | 9.047 | 34.640 |
| Mackenzie HarrisNorthern Durham | 9.039 | 8.4552 | 8.054 | 9.139 | 34.5541 |
| Gianna FormisanoNeuse Charter | 9.039 | 8.157 | 8.3547 | 9.139 | 34.5541 |
| Morgan FogelmanLee County | 8.459 | 8.1556 | 8.054 | 8.949 | 33.4543 |
| Kaiya ConnorHolly Springs | 9.651 | 9.5510 | 9.558 | 28.7544 | |
| Avery FarrarHolly Springs | 9.63 | 9.321 | 9.3526 | 28.2545 | |
| Rachel BrozaApex | 9.59 | 9.2524 | 9.232 | 27.9546 | |
| Brooke BrownfieldLaney | 9.321 | 9.1531 | 9.139 | 27.5547 | |
| Brooke SkinnerApex Friendship | 9.039 | 8.938 | 9.421 | 27.348 | |
| Sarah SmithApex | 9.420 | 8.153 | 9.511 | 27.049 | |
| Alexa BaggettWest Johnston | 9.321 | 8.744 | 9.035 | 27.049 | |
| Mikayla CronClayton | 9.227 | 9.234 | 8.054 | 26.451 | |
| Payton JarrellHolly Springs | 8.3554 | 8.446 | 9.4516 | 26.252 | |
| Sarah WiltshireLee County | 8.8549 | 6.5559 | 9.232 | 24.653 | |
| Lilly HarrisonWest Johnston | 9.63 | 0.059 | 9.4516 | 19.0554 | |
| Taylor TingenApex Friendship | 9.4517 | 9.414 | 18.8555 | ||
| Delaney GrandshawApex Friendship | 9.227 | 9.4516 | 18.6556 | ||
| Carleigh ChapmanWest Johnston | 9.2530 | 9.328 | 18.5557 | ||
| Sophia O'SullivanApex | 9.039 | 9.234 | 18.258 | ||
| Luciana CredleClayton | 9.414 | 8.7552 | 18.1559 | ||
| Maili OrmsbyHolly Springs | 9.227 | 8.8543 | 18.0560 | ||
| Abby FloydEnloe | 8.5557 | 9.234 | 17.7561 | ||
| Surabhi DamleApex | 8.947 | 8.5550 | 17.4562 | ||
| Micah JohnstonCorinth Holders | 8.162 | 9.1537 | 17.2563 | ||
| Abigail LewisCorinth Holders | 8.850 | 8.054 | 16.864 | ||
| Sarra RichardsonCorinth Holders | 8.655 | 8.058 | 16.665 | ||
| Charlotte EvansClayton | 8.3547 | 8.157 | 16.4566 | ||
| Sophie GoffApex Friendship | 9.754 | 9.7567 | |||
| Rylee GrayKnightdale | 9.513 | 9.568 | |||
| Erika KrasnerHolly Springs | 9.321 | 9.369 | |||
| Allyson HofflerApex | 9.1536 | 9.1570 | |||
| Madison AragonWest Johnston | 9.0533 | 9.0571 | |||
| Zoe WernerMillbrook | 8.753 | 8.772 | |||
| Jordan HarnessMillbrook | 8.744 | 8.772 | |||
| Jessica AsfouryApex | 8.349 | 8.374 | |||
| Kaitlyn KiddLee County | 8.2551 | 8.2575 | |||
| Gold | ||||||
|---|---|---|---|---|---|---|
| Laney | 1 | 26.75 | 25.75 | 25.45 | 25.7 | 103.65 |
| Apex Friendship | 2 | 26.45 | 28.05 | 17.95 | 27.4 | 99.85 |
| Clayton | 3 | 25.45 | 17.85 | 26.65 | 26.2 | 96.15 |
| Platinum | ||||||
| West Johnston | 1 | 28.65 | 28.6 | 28.65 | 29.15 | 115.05 |
| Apex Friendship | 2 | 28.3 | 29.2 | 28.7 | 28.55 | 114.75 |
| Holly Springs | 3 | 28.75 | 28.5 | 27.8 | 28.45 | 113.5 |
| Apex | 4 | 28.2 | 28.7 | 28.2 | 28.1 | 113.2 |
| Jordan | 5 | 27.8 | 27.9 | 28.1 | 27.9 | 111.7 |
| Leesville Rd | 6 | 27.55 | 28.3 | 27.2 | 28.45 | 111.5 |
| Clayton | 7 | 27.7 | 26.95 | 26.75 | 27.7 | 109.1 |
| Riverside | 8 | 27.65 | 26.95 | 26.35 | 27.45 | 108.4 |
| Lee County | 9 | 26.75 | 26.1 | 26.5 | 27.35 | 106.7 |
| Laney | 10 | 27.85 | 18.9 | 27.4 | 28.05 | 102.2 |
Nothing matches these filters.
