2018 Washington State North Sectionals
Results saved April 8, 2018
| Session 1 · Level 2 · child | |||||
|---|---|---|---|---|---|
| Serena NemrBothell Gymnastics Club | 9.21 | 9.551 | 9.02 | 9.0754 | 36.8251 |
| Lola SimpsonBothell Gymnastics Club | 8.956 | 9.14 | 8.93 | 9.251 | 36.22 |
| Addyson ZiglarRising Stars Gymnastics and Sports Center LLC | 9.05 | 9.452 | 8.4512 | 9.152 | 36.053 |
| Lyla CampbellRising Stars Gymnastics and Sports Center LLC | 8.612 | 8.96 | 9.151 | 9.13 | 35.754 |
| Madelina ArcherAdvantage Gymnastics Academy | 9.153 | 8.77 | 8.854 | 8.856 | 35.555 |
| Natalie KortendickRising Stars Gymnastics and Sports Center LLC | 8.757 | 9.23 | 8.756 | 8.2512 | 34.956 |
| Alyse StrayerNorth Coast Gymnastics | 8.62511 | 8.58 | 8.67 | 8.9255 | 34.657 |
| Claudia PietrzakAdvantage Gymnastics Academy | 8.757 | 8.459 | 8.67 | 8.659 | 34.458 |
| Alex BrownRising Stars Gymnastics and Sports Center LLC | 8.612 | 9.05 | 8.214 | 8.5511 | 34.359 |
| Fiona RunnelsNorth Coast Gymnastics | 9.21 | 7.3515 | 8.854 | 8.62510 | 34.02510 |
| Jewel BryngelsonNorth Coast Gymnastics | 9.054 | 8.212 | 8.5511 | 8.1513 | 33.9511 |
| Savannah BrownRising Stars Gymnastics and Sports Center LLC | 8.6510 | 7.714 | 8.3513 | 8.7258 | 33.42512 |
| Arianne SwobodyRising Stars Gymnastics and Sports Center LLC | 8.215 | 7.813 | 8.67 | 8.87 | 33.413 |
| Elena KhatkoAdvantage Gymnastics Academy | 8.016 | 8.459 | 8.67 | 8.1513 | 33.214 |
| Payton NortonRising Stars Gymnastics and Sports Center LLC | 8.5514 | 8.411 | 8.015 | 7.9515 | 32.915 |
| Anabelle MitchellNorth Coast Gymnastics | 8.757 | 7.3515 | 7.3516 | 7.8516 | 31.316 |
| Session 1 · Level 2 · junior a | |||||
| Imari VelascoBothell Gymnastics Club | 9.21 | 9.451 | 9.22 | 9.551 | 37.41 |
| Kaitlyn WongBothell Gymnastics Club | 9.12 | 9.252 | 9.22 | 9.4253 | 36.9752 |
| Viktoria BrusilovskiAdvantage Gymnastics Academy | 8.954 | 8.88 | 9.14 | 9.452 | 36.33 |
| Stella WolfNorth Coast Gymnastics | 9.03 | 8.88 | 8.758 | 9.15 | 35.654 |
| Zoey QuestadRising Stars Gymnastics and Sports Center LLC | 8.858 | 9.054 | 8.857 | 8.910 | 35.654 |
| Ella MarletteSky Valley Gymnastics Academy | 8.96 | 8.7511 | 9.06 | 9.07 | 35.654 |
| Elliott PawlakRising Stars Gymnastics and Sports Center LLC | 8.89 | 8.613 | 9.14 | 8.8511 | 35.357 |
| Sonoma SmithGym Star Sport Center | 8.8757 | 9.05 | 8.758 | 8.72512 | 35.357 |
| McKenna SparrowRising Stars Gymnastics and Sports Center LLC | 8.1515 | 8.88 | 9.2751 | 9.0756 | 35.39 |
| Zoe LandsbergerNorth Coast Gymnastics | 8.611 | 8.96 | 8.610 | 9.07 | 35.110 |
| Ava HackeSky Valley Gymnastics Academy | 8.954 | 8.4515 | 8.1515 | 9.354 | 34.911 |
| Hattie TaylorSky Valley Gymnastics Academy | 8.214 | 9.13 | 8.5511 | 8.413 | 34.2512 |
| Cambria FooteSky Valley Gymnastics Academy | 8.5512 | 8.7511 | 8.512 | 8.413 | 34.213 |
| Abigail WyckoffAdvantage Gymnastics Academy | 8.710 | 8.2516 | 8.2514 | 8.959 | 34.1514 |
| Addison PudwillSky Valley Gymnastics Academy | 8.513 | 8.514 | 8.413 | 8.2515 | 33.6515 |
| Gianna ParentiGym Star Sport Center | 8.0516 | 8.96 | 7.5516 | 7.2516 | 31.7516 |
| Session 1 · Level 2 · junior b | |||||
| Ayla SkahanRising Stars Gymnastics and Sports Center LLC | 9.3251 | 9.31 | 9.32 | 9.452 | 37.3751 |
| Danica RedingerSky Valley Gymnastics Academy | 9.24 | 9.252 | 9.41 | 9.4253 | 37.2752 |
| Lily VermillionSky Valley Gymnastics Academy | 9.253 | 9.054 | 9.053 | 8.96 | 36.253 |
| Emalyn OttersburgBothell Gymnastics Club | 8.955 | 8.5512 | 9.04 | 9.51 | 36.04 |
| Brooklyn GoldstonNorth Coast Gymnastics | 8.658 | 8.79 | 8.95 | 9.0255 | 35.2755 |
| Brynn DavisonSky Valley Gymnastics Academy | 8.5510 | 9.054 | 8.78 | 8.8757 | 35.1756 |
| Kolbie LaizureSky Valley Gymnastics Academy | 8.69 | 8.79 | 8.756 | 9.14 | 35.157 |
| Jordyn SmithSky Valley Gymnastics Academy | 9.2752 | 8.758 | 8.611 | 8.412 | 35.0258 |
| Kaylie BuntinSky Valley Gymnastics Academy | 8.76 | 9.153 | 8.611 | 8.412 | 34.859 |
| Trinity ZaragozaRising Stars Gymnastics and Sports Center LLC | 8.3513 | 9.06 | 8.78 | 8.7759 | 34.82510 |
| Dhanika PearceAdvantage Gymnastics Academy | 8.315 | 8.87 | 8.5513 | 8.4511 | 34.111 |
| Moby AkessonSky Valley Gymnastics Academy | 8.76 | 8.611 | 8.5513 | 8.02516 | 33.87512 |
| Makenna HeldAdvantage Gymnastics Academy | 8.4512 | 8.513 | 8.0515 | 8.88 | 33.813 |
| Jumana AtefAdvantage Gymnastics Academy | 8.1516 | 8.215 | 8.6510 | 8.7510 | 33.7514 |
| Rylee VansteelSky Valley Gymnastics Academy | 8.511 | 8.0516 | 8.756 | 8.27514 | 33.57515 |
| Alyssa SchaloSky Valley Gymnastics Academy | 8.32514 | 8.414 | 7.916 | 8.0515 | 32.67516 |
| Session 1 · Level 2 · senior | |||||
| Bryn Van BruntSky Valley Gymnastics Academy | 9.31 | 9.352 | 9.252 | 9.02 | 36.91 |
| Grayce-Anne ChitwoodSky Valley Gymnastics Academy | 9.0254 | 9.451 | 8.5513 | 8.93 | 35.9252 |
| Savannah ReyesAdvantage Gymnastics Academy | 8.759 | 8.758 | 9.14 | 9.2251 | 35.8253 |
| Sophia BarksdaleSky Valley Gymnastics Academy | 8.9757 | 9.33 | 9.06 | 8.4759 | 35.754 |
| Abigail EdwardsSky Valley Gymnastics Academy | 9.252 | 8.5511 | 9.23 | 8.557 | 35.555 |
| Madelyn IpsenAdvantage Gymnastics Academy | 9.06 | 8.710 | 8.97 | 8.8754 | 35.4756 |
| Jasmine PetruzzoSky Valley Gymnastics Academy | 8.4513 | 9.254 | 9.41 | 8.312 | 35.47 |
| Brielle HutchisonGym Star Sport Center | 8.512 | 8.857 | 8.88 | 8.75 | 34.858 |
| Kileya LaingSky Valley Gymnastics Academy | 9.252 | 8.114 | 9.055 | 8.410 | 34.89 |
| Mylah PalmerSky Valley Gymnastics Academy | 9.0254 | 9.15 | 8.2514 | 8.410 | 34.77510 |
| Talon GriffithSky Valley Gymnastics Academy | 8.6511 | 9.056 | 8.710 | 8.312 | 34.711 |
| Hailey HartzellSky Valley Gymnastics Academy | 8.710 | 8.758 | 8.6511 | 8.557 | 34.6512 |
| Clara FrostAdvantage Gymnastics Academy | 8.88 | 8.2512 | 8.759 | 8.6756 | 34.47513 |
| Malia OsbornSky Valley Gymnastics Academy | 8.2514 | 8.213 | 8.6511 | 7.8514 | 32.9514 |
| Session 2 · Level 3 · junior a | |||||
| Sophia RhodesBothell Gymnastics Club | 9.2758 | 9.41 | 9.452 | 9.3752 | 37.51 |
| Molly JensenLeading Edge Gymnastic Academy | 9.2758 | 9.41 | 9.51 | 9.255 | 37.4252 |
| Delaney PassNorthshore Gymnastics Center | 9.016 | 9.255 | 9.255 | 9.51 | 37.03 |
| Tea LyzwinskiNorth Coast Gymnastics | 9.453 | 9.28 | 9.19 | 9.2256 | 36.9754 |
| Lucy RichardsonBothell Gymnastics Club | 9.52 | 9.255 | 9.27 | 9.010 | 36.955 |
| Callie SiegertCascade Elite Gymnastics | 9.5751 | 9.255 | 8.7517 | 9.3253 | 36.96 |
| Rilee LindRising Stars Gymnastics and Sports Center LLC | 9.12513 | 9.2754 | 9.353 | 9.158 | 36.96 |
| Tamia StidwellLeading Edge Gymnastic Academy | 9.114 | 9.33 | 9.27 | 9.1757 | 36.7758 |
| Leeza KozlikinNorthshore Gymnastics Center | 9.3754 | 9.1759 | 8.912 | 9.2754 | 36.7259 |
| Hannah LawsonLeading Edge Gymnastic Academy | 9.37 | 9.110 | 9.34 | 8.911 | 36.610 |
| Lauren VallyLeading Edge Gymnastic Academy | 9.3255 | 8.913 | 9.255 | 8.8512 | 36.32511 |
| Pea PetersAdvantage Gymnastics Academy | 9.3255 | 9.02511 | 8.8514 | 9.059 | 36.2512 |
| Airyann SchreifelsGround Zero Gymnastics | 9.114 | 8.87514 | 9.010 | 8.813 | 35.77513 |
| Malia CoreyGround Zero Gymnastics | 9.17512 | 9.012 | 8.8514 | 8.3515 | 35.37514 |
| Eden SmithNorthshore Gymnastics Center | 8.918 | 8.8515 | 8.8514 | 8.3515 | 34.9515 |
| Evelynn GalesSky Valley Gymnastics Academy | 9.210 | 8.120 | 8.4518 | 8.414 | 34.1516 |
| Cassidy ClingerSky Valley Gymnastics Academy | 9.016 | 8.67516 | 8.219 | 8.2518 | 34.12517 |
| Phoenix WatsonNorth Coast Gymnastics | 8.819 | 8.47518 | 8.912 | 7.9520 | 34.12517 |
| Lenore GeelanTwisters Gymnastics | 8.620 | 8.219 | 8.9511 | 8.3515 | 34.119 |
| Forrest MaysonGym Star Sport Center | 9.210 | 8.517 | 7.9520 | 8.219 | 33.8520 |
| Session 2 · Level 3 · junior b | |||||
| Kate HostetterLeading Edge Gymnastic Academy | 9.4251 | 9.4254 | 9.353 | 9.34 | 37.51 |
| Birdy VanichwattanaCascade Elite Gymnastics | 9.3253 | 9.12511 | 9.3254 | 9.451 | 37.2252 |
| Ava EvansLeading Edge Gymnastic Academy | 9.26 | 9.452 | 9.256 | 9.2755 | 37.1753 |
| Tilda NalumLeading Edge Gymnastic Academy | 9.17510 | 9.355 | 9.41 | 9.26 | 37.1254 |
| Jossalin DockeryNorthshore Gymnastics Center | 9.17510 | 9.27 | 9.41 | 9.18 | 36.8755 |
| Mia JohnsonBothell Gymnastics Club | 9.116 | 9.07514 | 9.111 | 9.352 | 36.6256 |
| Briauna MehaffeyRising Stars Gymnastics and Sports Center LLC | 9.02517 | 9.112 | 9.35 | 9.26 | 36.6256 |
| Emma BentonRising Stars Gymnastics and Sports Center LLC | 9.17510 | 9.3256 | 9.0512 | 8.912 | 36.458 |
| Paige ChristiansonCascade Elite Gymnastics | 9.2255 | 9.4751 | 8.813 | 8.814 | 36.39 |
| Sydney AgersRising Stars Gymnastics and Sports Center LLC | 9.26 | 9.1758 | 8.615 | 9.3253 | 36.39 |
| Claire BooneSky Valley Gymnastics Academy | 9.26 | 9.1758 | 9.28 | 8.72516 | 36.39 |
| Alexa LaingSky Valley Gymnastics Academy | 9.26 | 9.452 | 8.615 | 8.9511 | 36.212 |
| Chloe SiozopoulosMt. Baker Gymnastics | 8.818 | 9.02515 | 9.256 | 9.059 | 36.12513 |
| Kealy ClarkMt. Baker Gymnastics | 9.2754 | 8.87516 | 9.159 | 8.37518 | 35.67514 |
| Katelynn WellerRising Stars Gymnastics and Sports Center LLC | 9.352 | 9.1510 | 8.018 | 9.010 | 35.515 |
| Vivian RathjenMt. Baker Gymnastics | 9.1513 | 9.112 | 8.217 | 8.87513 | 35.32516 |
| Addison WalterNorthshore Gymnastics Center | 9.1513 | 8.12518 | 9.159 | 8.814 | 35.22517 |
| Lizette AlvarezSky Valley Gymnastics Academy | 9.12515 | 8.57517 | 8.7514 | 8.6517 | 35.118 |
| Session 2 · Level 3 · child b | |||||
| Keira FukushimaBothell Gymnastics Club | 9.53 | 9.551 | 9.71 | 9.651 | 38.41 |
| Brielle Pickard-ToneyLeading Edge Gymnastic Academy | 9.454 | 9.33 | 9.252 | 9.3253 | 37.3252 |
| Naomi RodriquezCascade Elite Gymnastics | 9.111 | 9.254 | 8.78 | 9.254 | 36.33 |
| Isabelle WolfCascade Elite Gymnastics | 9.454 | 9.4752 | 9.23 | 8.0513 | 36.1754 |
| Arianna BeringerTwisters Gymnastics | 9.46 | 8.3510 | 8.610 | 9.352 | 35.75 |
| Lily ReedTwisters Gymnastics | 9.29 | 8.77 | 9.154 | 8.62510 | 35.6756 |
| Breanne HuntingfordTwisters Gymnastics | 9.552 | 8.558 | 8.610 | 8.9256 | 35.6257 |
| Lexi TamayoBothell Gymnastics Club | 9.37 | 8.86 | 8.5512 | 8.79 | 35.358 |
| Tatyana ChirvaRising Stars Gymnastics and Sports Center LLC | 9.5751 | 7.6515 | 9.154 | 8.955 | 35.3259 |
| Juliana BuryAdvantage Gymnastics Academy | 9.29 | 8.013 | 9.06 | 8.8257 | 35.02510 |
| Jordynn VandermynBothell Gymnastics Club | 8.614 | 9.2255 | 8.413 | 8.7758 | 35.011 |
| Lily AltheideNorthshore Gymnastics Center | 9.2258 | 8.558 | 8.857 | 7.914 | 34.52512 |
| Elliot NickelsonLeading Edge Gymnastic Academy | 7.915 | 8.112 | 8.659 | 8.4511 | 33.113 |
| Makena CornealLeading Edge Gymnastic Academy | 8.9512 | 8.211 | 8.2514 | 7.6515 | 33.0514 |
| Cailin MatiasLeading Edge Gymnastic Academy | 8.713 | 7.87514 | 7.815 | 8.22512 | 32.615 |
| Session 2 · Level 3 · child a | |||||
| Elisabeth AntoneBothell Gymnastics Club | 9.38 | 9.255 | 9.81 | 9.5251 | 37.8751 |
| Brooklyn SmithBothell Gymnastics Club | 9.4251 | 9.4252 | 9.42 | 8.813 | 37.052 |
| Timbre GrevenkampBothell Gymnastics Club | 9.4251 | 9.26 | 9.253 | 9.156 | 37.0253 |
| Charlie DeckerBothell Gymnastics Club | 9.38 | 9.61 | 8.96 | 9.08 | 36.84 |
| Maddie MoellerCascade Elite Gymnastics | 9.17511 | 9.34 | 9.14 | 9.2254 | 36.84 |
| Arielle NagelBothell Gymnastics Club | 9.3755 | 9.058 | 9.055 | 9.2752 | 36.756 |
| Emma AndersonTwisters Gymnastics | 9.4251 | 9.157 | 8.4512 | 9.17 | 36.1257 |
| Taylor SharpGround Zero Gymnastics | 8.916 | 9.353 | 8.96 | 8.911 | 36.058 |
| Dyllan EichornBothell Gymnastics Club | 9.1512 | 8.959 | 8.413 | 9.253 | 35.759 |
| Addi LewisAdvantage Gymnastics Academy | 9.4251 | 8.910 | 8.413 | 8.911 | 35.62510 |
| Espy ChangNorthshore Gymnastics Center | 8.916 | 8.613 | 8.96 | 9.1755 | 35.57511 |
| Josie AndersonTwisters Gymnastics | 9.3755 | 8.3515 | 8.2517 | 8.9759 | 34.9512 |
| Sophia TaitSky Valley Gymnastics Academy | 9.014 | 8.82511 | 8.511 | 8.52516 | 34.8513 |
| Sophia BorrayoTwisters Gymnastics | 8.8519 | 8.1517 | 8.89 | 8.813 | 34.614 |
| Delaney JacobsonLeading Edge Gymnastic Academy | 9.357 | 8.2516 | 8.218 | 8.7515 | 34.5515 |
| Reghan RitcheyAdvantage Gymnastics Academy | 9.12513 | 8.72512 | 8.218 | 8.218 | 34.2516 |
| Kyla WilsonLeading Edge Gymnastic Academy | 8.8519 | 8.47514 | 8.3515 | 8.3517 | 34.02517 |
| Elizabeth HerbisonAdvantage Gymnastics Academy | 9.22510 | 8.118 | 8.5510 | 7.9520 | 33.82518 |
| Hailey PayneAdvantage Gymnastics Academy | 8.9515 | 7.820 | 7.5520 | 8.9510 | 33.2519 |
| Layla WoodleyTwisters Gymnastics | 8.916 | 7.919 | 8.316 | 8.119 | 33.220 |
| Session 3 · Level 3 · senior a | |||||
| Kathleen ZerbstLeading Edge Gymnastic Academy | 9.012 | 9.33 | 9.551 | 9.3251 | 37.1751 |
| Isabelle KortleverLeading Edge Gymnastic Academy | 9.27 | 9.5251 | 9.3752 | 8.99 | 37.02 |
| Katherine SchafferBothell Gymnastics Club | 9.3753 | 9.2254 | 9.25 | 9.14 | 36.93 |
| Hailee WaltonNorth Coast Gymnastics | 9.2754 | 9.3252 | 9.17 | 8.812 | 36.54 |
| Yizhen WuCascade Elite Gymnastics | 9.110 | 8.97 | 9.3253 | 9.152 | 36.4755 |
| Jillian ThomasRising Stars Gymnastics and Sports Center LLC | 9.012 | 9.155 | 9.058 | 9.055 | 36.256 |
| Sarah KaltenbachNorthshore Gymnastics Center | 9.159 | 8.759 | 9.156 | 9.152 | 36.27 |
| Morgan CoxAdvantage Gymnastics Academy | 9.2256 | 8.67510 | 8.9510 | 8.99 | 35.758 |
| Ella HagertyGround Zero Gymnastics | 9.2754 | 8.07515 | 9.254 | 9.07 | 35.69 |
| Vivi CorsiniAdvantage Gymnastics Academy | 9.27 | 8.612 | 8.811 | 8.99 | 35.510 |
| Calli JonesCascade Elite Gymnastics | 9.110 | 8.6511 | 8.5512 | 8.9258 | 35.22511 |
| Isabella WargSky Valley Gymnastics Academy | 9.5251 | 8.2514 | 8.5512 | 8.713 | 35.02512 |
| Ava HubbardTwisters Gymnastics | 9.452 | 8.858 | 7.6517 | 9.055 | 35.013 |
| Ananya JainAdvantage Gymnastics Academy | 8.716 | 8.57513 | 9.09 | 8.1514 | 34.42514 |
| Elizabeth ComeauNorth Coast Gymnastics | 8.8514 | 8.956 | 8.015 | 7.717 | 33.515 |
| Regan CoxAdvantage Gymnastics Academy | 8.8514 | 8.016 | 8.0514 | 8.1514 | 33.0516 |
| jacqueline smithAdvantage Gymnastics Academy | 8.317 | 7.4517 | 7.916 | 7.916 | 31.5517 |
| Session 3 · Level 3 · senior b | |||||
| Sephina PajimulaCascade Elite Gymnastics | 9.71 | 9.6251 | 9.31 | 9.053 | 37.6751 |
| Emma AverbeckCascade Elite Gymnastics | 9.257 | 9.2753 | 9.13 | 9.1752 | 36.82 |
| Lila SorboLeading Edge Gymnastic Academy | 9.0513 | 9.3252 | 9.152 | 8.955 | 36.4753 |
| Sarah MeyersSky Valley Gymnastics Academy | 8.9515 | 8.955 | 9.08 | 9.351 | 36.254 |
| Winter AltheideNorthshore Gymnastics Center | 9.34 | 8.857 | 9.056 | 8.7756 | 35.9755 |
| Suki RobertsRising Stars Gymnastics and Sports Center LLC | 9.0513 | 8.89 | 9.13 | 8.6259 | 35.5756 |
| Sarah HindsTwisters Gymnastics | 9.42 | 8.7511 | 8.8510 | 8.5512 | 35.557 |
| Jennica MuellerSky Valley Gymnastics Academy | 9.257 | 8.857 | 8.614 | 8.78 | 35.48 |
| Gabby OlsonMt. Baker Gymnastics | 9.12511 | 8.712 | 9.056 | 8.513 | 35.3759 |
| Amelia SteeleSky Valley Gymnastics Academy | 9.17510 | 8.8756 | 8.515 | 8.611 | 35.1510 |
| Addilynn LorsonMt. Baker Gymnastics | 9.2259 | 8.6513 | 8.7511 | 8.3516 | 34.97511 |
| Sayuri ToroGround Zero Gymnastics | 9.42 | 9.14 | 7.417 | 9.053 | 34.9512 |
| Ava LeeSky Valley Gymnastics Academy | 9.2756 | 8.42515 | 8.6512 | 8.513 | 34.8513 |
| Savannah NeymanNorth Coast Gymnastics | 8.617 | 8.52514 | 9.13 | 8.415 | 34.62514 |
| Avery ElliottRising Stars Gymnastics and Sports Center LLC | 9.34 | 8.77510 | 7.7516 | 8.6259 | 34.4515 |
| Michelle CollinsSky Valley Gymnastics Academy | 9.112 | 7.9516 | 9.08 | 8.1517 | 34.216 |
| Hallie DesilvaMt. Baker Gymnastics | 8.8516 | 7.917 | 8.6512 | 8.7756 | 34.17517 |
| Session 3 · Level 4 · junior a | |||||
| Aubrey HaleLeading Edge Gymnastic Academy | 9.31 | 9.5751 | 9.3259 | 9.3753 | 37.5751 |
| Serafina OrrGround Zero Gymnastics | 9.1252 | 9.552 | 9.5254 | 9.12511 | 37.3252 |
| Sarah SimulaCascade Elite Gymnastics | 9.0753 | 9.53 | 9.1512 | 9.2754 | 37.03 |
| Madelyn ClarkNorthshore Gymnastics Center | 8.757 | 9.2258 | 9.63 | 9.255 | 36.8254 |
| Evelyn GrovesAdvantage Gymnastics Academy | 8.658 | 9.3256 | 9.310 | 9.451 | 36.7255 |
| Rachel MorrisAdvantage Gymnastics Academy | 8.52510 | 9.4754 | 9.55 | 9.1759 | 36.6756 |
| Cheyenne MacLeodNorthshore Gymnastics Center | 8.86 | 9.45 | 9.48 | 9.02512 | 36.6257 |
| Elise SugawaraBothell Gymnastics Club | 8.2516 | 9.2258 | 9.651 | 9.451 | 36.5758 |
| Mya CatoNorthshore Gymnastics Center | 9.0753 | 8.8514 | 9.113 | 9.2257 | 36.259 |
| audrey samdalNorthshore Gymnastics Center | 8.69 | 8.815 | 9.6252 | 9.014 | 36.02510 |
| Pyeatt RiveraCascade Elite Gymnastics | 8.217 | 9.02512 | 9.4257 | 9.255 | 35.911 |
| Hannah BucknerNorth Coast Gymnastics | 8.32514 | 9.013 | 9.310 | 9.1510 | 35.77512 |
| Ayla EnebergLeading Edge Gymnastic Academy | 8.511 | 9.2258 | 8.718 | 9.28 | 35.62513 |
| Allisyn JonesAdvantage Gymnastics Academy | 8.315 | 9.12511 | 8.816 | 9.02512 | 35.2514 |
| Elsa LaymanLeading Edge Gymnastic Academy | 8.3513 | 9.37 | 9.113 | 8.4518 | 35.215 |
| Arianna JohnsonNorth Coast Gymnastics | 9.05 | 8.5517 | 8.7517 | 8.5516 | 34.8516 |
| Joss KeagleCascade Elite Gymnastics | 7.918 | 8.6516 | 9.55 | 8.52517 | 34.57517 |
| Zailey PerrinRising Stars Gymnastics and Sports Center LLC | 7.8519 | 7.6519 | 8.915 | 8.57515 | 32.97518 |
| Claire BryngelsonNorth Coast Gymnastics | 8.4512 | 8.4518 | 8.019 | 7.82519 | 32.72519 |
| Session 3 · Level 4 · junior b | |||||
| Addison WheelerNorthshore Gymnastics Center | 9.1752 | 9.8251 | 9.61 | 9.52 | 38.11 |
| Olivia JohnstonCascade Elite Gymnastics | 9.153 | 9.652 | 9.61 | 9.5751 | 37.9752 |
| Ashley NakataNorthshore Gymnastics Center | 8.89 | 9.554 | 9.4755 | 9.43 | 37.2253 |
| Kaitlyn TranLeading Edge Gymnastic Academy | 9.153 | 9.3258 | 9.5254 | 9.1256 | 37.1254 |
| Lea LauckhartCascade Elite Gymnastics | 8.98 | 9.457 | 9.359 | 9.34 | 37.05 |
| Ainsley MannNorthshore Gymnastics Center | 8.67511 | 9.55 | 9.61 | 8.87514 | 36.656 |
| Yioanna DevekosCascade Elite Gymnastics | 8.5513 | 9.4756 | 9.47 | 9.010 | 36.4257 |
| Charley DavisNorthshore Gymnastics Center | 8.9257 | 8.7514 | 9.456 | 9.2755 | 36.48 |
| Samantha ToepperGym Star Sport Center | 9.15 | 8.911 | 9.111 | 9.010 | 36.19 |
| Amelia DoddsRising Stars Gymnastics and Sports Center LLC | 9.31 | 9.059 | 8.6515 | 9.057 | 36.0510 |
| Quinn LennoxTwisters Gymnastics | 8.7510 | 8.82512 | 9.47 | 8.913 | 35.87511 |
| Bailey SmithCascade Elite Gymnastics | 8.52514 | 9.5753 | 8.617 | 9.010 | 35.712 |
| Kylie WestLeading Edge Gymnastic Academy | 8.62512 | 8.77513 | 9.2510 | 9.057 | 35.712 |
| corinne hatchgarlands | 9.0756 | 7.820 | 9.012 | 9.0259 | 34.914 |
| Shyla WeeksRising Stars Gymnastics and Sports Center LLC | 8.217 | 9.059 | 8.9513 | 8.32518 | 34.52515 |
| Tegan JansenAdvantage Gymnastics Academy | 8.217 | 8.616 | 8.3519 | 8.6515 | 33.816 |
| Molly GereckeGym Star Sport Center | 8.1519 | 8.119 | 8.6515 | 8.3517 | 33.2517 |
| Lucy JonesAdvantage Gymnastics Academy | 8.415 | 8.518 | 8.320 | 8.0519 | 33.2517 |
| Bella BurnsGym Star Sport Center | 8.2516 | 8.57517 | 8.7514 | 7.2520 | 32.82519 |
| Ashley ClingerSky Valley Gymnastics Academy | 0.020 | 8.6515 | 8.47518 | 8.62516 | 25.7520 |
| Session 4 · Level 4 · senior | |||||
| Maegan RoceroGround Zero Gymnastics | 9.3751 | 9.751 | 9.3251 | 9.3251 | 37.7751 |
| Reagan BullockAdvantage Gymnastics Academy | 8.62510 | 9.5753 | 9.253 | 9.04 | 36.452 |
| Audrey HansenGround Zero Gymnastics | 8.9256 | 9.36 | 9.057 | 9.152 | 36.4253 |
| Alexis StricklandCascade Elite Gymnastics | 9.2752 | 9.7252 | 8.3519 | 8.955 | 36.34 |
| Jordyn LovettGround Zero Gymnastics | 8.5513 | 9.44 | 9.057 | 8.955 | 35.955 |
| Ryanne DragooAdvantage Gymnastics Academy | 8.515 | 9.1257 | 8.913 | 9.152 | 35.6756 |
| Madison LongLeading Edge Gymnastic Academy | 8.57512 | 9.355 | 8.9512 | 8.659 | 35.5257 |
| Jessica RoeslerSky Valley Gymnastics Academy | 8.9754 | 8.47514 | 9.057 | 8.47515 | 34.9758 |
| Sara AdamsMt. Baker Gymnastics | 8.2518 | 9.08 | 9.253 | 8.4516 | 34.959 |
| Haylie GrossoAdvantage Gymnastics Academy | 8.5513 | 8.612 | 9.16 | 8.57513 | 34.82510 |
| Pascale SanokTwisters Gymnastics | 8.7758 | 8.87510 | 8.517 | 8.659 | 34.811 |
| Ava HortonMt. Baker Gymnastics | 8.2518 | 9.08 | 8.913 | 8.62512 | 34.77512 |
| Madalynn PetetitNorth Coast Gymnastics | 8.7758 | 8.711 | 8.616 | 8.659 | 34.72513 |
| Maddie ShepherdAdvantage Gymnastics Academy | 8.8757 | 7.7519 | 9.057 | 8.8757 | 34.5514 |
| Sophie BailinNorthshore Gymnastics Center | 8.4517 | 8.27515 | 9.011 | 8.417 | 34.12515 |
| Brianna ClingerSky Valley Gymnastics Academy | 8.955 | 8.117 | 8.517 | 8.514 | 34.0516 |
| Kaitlyn DavisSky Valley Gymnastics Academy | 9.03 | 8.2516 | 8.120 | 8.6758 | 34.02517 |
| Peyton MadsenAdvantage Gymnastics Academy | 8.62510 | 7.8518 | 8.815 | 8.417 | 33.67518 |
| Ava CollinsAdvantage Gymnastics Academy | 7.520 | 8.612 | 9.32 | 7.82519 | 33.22519 |
| Naomi StellingNorth Coast Gymnastics | 8.515 | 7.5520 | 9.155 | 5.7520 | 30.9520 |
| Session 4 · Level 4 · child b | |||||
| Sage McArdleCascade Elite Gymnastics | 9.24 | 9.7251 | 9.18 | 9.51 | 37.5251 |
| Lana NguyenBothell Gymnastics Club | 9.351 | 9.652 | 9.452 | 9.0257 | 37.4752 |
| Lillian NagyTwisters Gymnastics | 9.056 | 9.358 | 9.353 | 9.3752 | 37.1253 |
| Marina LlorenteBothell Gymnastics Club | 9.155 | 9.64 | 9.156 | 8.7513 | 36.654 |
| Zoe FreemanLeading Edge Gymnastic Academy | 8.611 | 9.652 | 9.254 | 8.77512 | 36.2755 |
| Soraya FulcherNorthshore Gymnastics Center | 8.79 | 9.5255 | 9.011 | 8.959 | 36.1756 |
| Addi RobertsGround Zero Gymnastics | 8.47515 | 9.4256 | 9.18 | 9.153 | 36.157 |
| Lola KongkaratBothell Gymnastics Club | 9.2753 | 8.6514 | 9.18 | 9.14 | 36.1258 |
