2018 High School State Championship
Results saved November 3, 2018
| Session 1 · Platinum · / All Stars | |||||
|---|---|---|---|---|---|
| Nhyla BryantRolesville HS - All Stars | 9.71 | 9.951 | 9.951 | 9.951 | 39.551 |
| Catherine RaibleHoggard - All Stars | 9.258 | 8.66 | 9.73 | 9.63 | 37.152 |
| Leah SchwagerlHoggard - All Stars | 9.62 | 9.22 | 9.257 | 9.0512 | 37.13 |
| Hannah CanavinGarner Magnet - All Stars | 9.0513 | 8.74 | 9.752 | 9.554 | 37.054 |
| Kylie NealPrinceton - All Stars | 9.356 | 9.22 | 8.812 | 9.455 | 36.85 |
| Matte GreenCary - All Stars | 9.45 | 8.59 | 9.454 | 9.0512 | 36.46 |
| Brooke GarnerChatham Charter - All Stars | 9.258 | 8.74 | 9.159 | 9.36 | 36.46 |
| Rylee GrayKnightdale - All Stars | 9.62 | 8.211 | 9.010 | 9.28 | 36.08 |
| Caitlyn WilliamsOxford Prep - All Stars | 8.7516 | 8.66 | 8.8511 | 9.28 | 35.49 |
| Carolyn SmithDixon - All Stars | 9.62 | 8.112 | 8.5517 | 9.0512 | 35.310 |
| Megan BahrLaney - All Stars | 8.914 | 7.915 | 9.355 | 9.0512 | 35.211 |
| Kyra SchwagerlHoggard - All Stars | 8.6518 | 8.310 | 9.257 | 9.017 | 35.211 |
| Kayley SteeleCroatan - All Stars | 8.619 | 7.816 | 9.355 | 9.110 | 34.8513 |
| Maddie NorrHoggard - All Stars | 9.210 | 8.014 | 8.616 | 8.5520 | 34.3514 |
| Mackenzie HarrisNorthern - All Stars | 8.815 | 8.112 | 8.218 | 9.0512 | 34.1515 |
| Alayna ChambersWestern Harnett - All Stars | 8.717 | 7.017 | 8.715 | 8.9519 | 33.3516 |
| Caroline CliffordKnightdale - All Stars | 8.619 | 7.017 | 8.1519 | 9.017 | 32.7517 |
| Allison PooleyLaney - All Stars | 9.356 | 8.558 | 9.82 | 27.718 | |
| Brooke BrownfieldLaney - All Stars | 9.210 | 8.7513 | 9.36 | 27.2519 | |
| Leah HoyekCary - All Stars | 9.210 | 8.7513 | 9.110 | 27.0520 | |
| Session 1 · Platinum · / Large Team | |||||
| Tasha BrozowskiWest Johnston - Large Team | 9.72 | 9.91 | 9.82 | 10.01 | 39.41 |
| Macy JenningsApex Friendship - Large Team | 9.72 | 9.91 | 9.851 | 9.952 | 39.41 |
| Sierra O'NeilWakefield - Large Team | 9.5511 | 9.754 | 9.82 | 9.87 | 38.93 |
| Taylor KimballAthen's Drive - Large Team | 9.656 | 9.558 | 9.78 | 9.93 | 38.84 |
| Abigayle HarrisonWest Johnston - Large Team | 9.72 | 9.4511 | 9.82 | 9.854 | 38.84 |
| Abigail KrupplerAthen's Drive - Large Team | 9.656 | 9.75 | 9.755 | 9.710 | 38.84 |
| Lilly HarrisonWest Johnston - Large Team | 9.81 | 9.117 | 9.78 | 9.517 | 38.17 |
| Brooke PlaynePanther Creek - Large Team | 9.656 | 9.4511 | 9.419 | 9.5515 | 38.058 |
| Ansley GoodingWakefield - Large Team | 9.4518 | 9.558 | 9.513 | 9.517 | 38.09 |
| Anna PiferApex - Large Team | 9.656 | 9.0518 | 9.128 | 9.854 | 37.6510 |
| Mikayla CronClayton - Large Team | 9.514 | 9.020 | 9.419 | 9.612 | 37.511 |
| Isadura AmbrosioApex Friendship - Large Team | 9.4518 | 9.2514 | 9.4516 | 9.3530 | 37.511 |
| Reilly DehnerClayton - Large Team | 9.424 | 9.1515 | 9.031 | 9.759 | 37.313 |
| Alex BaileyClayton - Large Team | 9.424 | 9.0518 | 9.2524 | 9.2534 | 36.9514 |
| Colleen McCannWakefield - Large Team | 9.5511 | 8.722 | 8.9533 | 9.332 | 36.515 |
| Jocelyn BownsApex Friendship - Large Team | 8.446 | 8.6523 | 9.755 | 9.612 | 36.416 |
| Brooke BuzcekAthen's Drive - Large Team | 9.4518 | 8.228 | 9.226 | 9.517 | 36.3517 |
| Tia HuntMillbrook HS - Large Team | 9.230 | 8.427 | 9.4516 | 9.1538 | 36.218 |
| Andrea ShealeyMillbrook HS - Large Team | 9.3528 | 8.624 | 8.9533 | 9.237 | 36.119 |
| Erin HaighMillbrook HS - Large Team | 9.424 | 8.228 | 9.128 | 9.2534 | 35.9520 |
| Evie HallmetsRiverside - Large Team | 9.4518 | 8.624 | 8.2543 | 9.039 | 35.321 |
| Luciana CredleClayton - Large Team | 9.230 | 7.931 | 8.837 | 9.426 | 35.321 |
| Sonoma Kappel-KnechtWakefield - Large Team | 8.8538 | 7.931 | 8.837 | 9.3530 | 34.923 |
| Remy GuyettApex - Large Team | 9.5511 | 6.641 | 9.1527 | 9.517 | 34.824 |
| Jessica AsfouryApex - Large Team | 9.3528 | 6.242 | 9.78 | 9.4523 | 34.725 |
| Emily JacksonRiverside - Large Team | 8.8538 | 7.339 | 9.513 | 8.842 | 34.4526 |
| Chyanne CouturierRiverside - Large Team | 9.1534 | 7.537 | 9.3522 | 8.4546 | 34.4526 |
| Jia BrooksRiverside - Large Team | 9.135 | 7.931 | 8.7539 | 8.4546 | 34.228 |
| Charlotte EvansClayton - Large Team | 8.446 | 5.744 | 8.935 | 8.6544 | 31.6529 |
| Lizzy HenshallLeesville Road - Large Team | 9.72 | 9.755 | 9.6511 | 29.130 | |
| Rochelle MunozPanther Creek - Large Team | 9.4518 | 9.83 | 9.517 | 28.7531 | |
| Delaney GrandshawApex Friendship - Large Team | 9.514 | 9.5511 | 9.517 | 28.5532 | |
| Katie YuLeesville Road - Large Team | 9.514 | 9.313 | 9.5511 | 28.3533 | |
| Carleigh ChapmanWest Johnston - Large Team | 9.424 | 9.510 | 9.2534 | 28.1534 | |
| Alexa BaggettWest Johnston - Large Team | 9.514 | 9.031 | 9.426 | 27.935 | |
| Aditi KumarPanther Creek - Large Team | 9.020 | 9.323 | 8.248 | 26.536 | |
| Lauren WienerLeesville Road - Large Team | 8.643 | 7.931 | 9.612 | 26.137 | |
| Allie MariotteWakefield - Large Team | 8.446 | 8.046 | 8.8541 | 25.2538 | |
| Sophia O'SullivanApex - Large Team | 8.643 | 7.636 | 8.5545 | 24.7539 | |
| Sidney MillerLeesville Road - Large Team | 9.4518 | 9.854 | 19.340 | ||
| Addie UltisMillbrook HS - Large Team | 9.610 | 9.4523 | 19.0541 | ||
| Waverly KennedyLeesville Road - Large Team | 9.419 | 9.5515 | 18.9542 | ||
| Brooke DunkleyLeesville Road - Large Team | 9.0530 | 9.87 | 18.8543 | ||
| Hailey JacksonPanther Creek - Large Team | 9.230 | 9.4516 | 18.6544 | ||
| Katelyn HarrisAthen's Drive - Large Team | 8.936 | 9.426 | 18.345 | ||
| Isabella SouzaMillbrook HS - Large Team | 8.740 | 9.4523 | 18.1546 | ||
| Cassidy EllisPanther Creek - Large Team | 8.624 | 9.2524 | 17.8547 | ||
| Jessica WalkerWest Johnston - Large Team | 9.656 | 8.1544 | 17.848 | ||
| Surabhi DamleApex - Large Team | 8.936 | 8.6542 | 0.049 | 17.5549 | |
| Madi GarciaAthen's Drive - Large Team | 8.8536 | 8.743 | 17.5549 | ||
| Jenna DeckerApex - Large Team | 8.545 | 8.740 | 17.251 | ||
| Cayden LutzApex Friendship - Large Team | 7.735 | 9.039 | 16.752 | ||
| Anya YenchoAthen's Drive - Large Team | 8.741 | 7.537 | 0.049 | 16.253 | |
| Ella RobinsonPanther Creek - Large Team | 9.67 | 9.654 | |||
| Rylie MageePanther Creek - Large Team | 9.513 | 9.555 | |||
| Claire CarrellPanther Creek - Large Team | 9.426 | 9.456 | |||
| Ashley PoillucciPanther Creek - Large Team | 9.332 | 9.357 | |||
| Lauren HancockPanther Creek - Large Team | 9.230 | 9.258 | |||
| Sofie GoffApex Friendship - Large Team | 9.1515 | 9.1559 | |||
| Abbey GoodingPanther Creek - Large Team | 8.8538 | 8.8560 | |||
| Isabella ParsonsLeesville Road - Large Team | 8.6542 | 8.6561 | |||
| Erin LeBlancLeesville Road - Large Team | 8.1544 | 8.1562 | |||
| Alex ChaffinLeesville Road - Large Team | 8.030 | 8.063 | |||
| Kasarah PuryearAthen's Drive - Large Team | 7.747 | 7.764 | |||
| Nicole MarcumLeesville Road - Large Team | 7.040 | 7.065 | |||
| Nicole JesterWakefield - Large Team | 6.143 | 6.166 | |||
| Maeve DonahueClayton - Large Team | 0.049 | 0.067 | |||
| Albani HardyAthen's Drive - Large Team | 0.067 | ||||
| Lelia BrozowskiWest Johnston - Large Team | 0.045 | 0.067 | |||
| Evelyn EarnheartAthen's Drive - Large Team | 0.067 | ||||
| Session 2 · Platinum · / Small Team | |||||
| Emily MuellerGreen Hope - Small Team | 9.652 | 9.73 | 9.91 | 10.01 | 39.251 |
| Sarah Anne CookSanderson - Small Team | 9.71 | 9.751 | 9.76 | 9.952 | 39.12 |
| Hattie AyscueGreen Hope - Small Team | 9.652 | 9.67 | 9.82 | 9.6510 | 38.73 |
| Kayley BradyMiddle Creek - Small Team | 9.413 | 9.751 | 9.610 | 9.94 | 38.654 |
| Ashley HerendezFuquay Varina - Small Team | 9.4512 | 9.73 | 9.82 | 9.76 | 38.654 |
| Brianna DearmanCleveland - Small Team | 9.558 | 9.655 | 9.76 | 9.6510 | 38.556 |
| Katherine SmithJordan - Small Team | 9.652 | 9.49 | 9.76 | 9.614 | 38.357 |
| Denia ArnoldEnloe HS - Small Team | 9.3518 | 9.655 | 9.610 | 9.6510 | 38.258 |
| Alyssa MonkCleveland - Small Team | 9.413 | 9.58 | 9.82 | 9.2532 | 37.959 |
| Abbie PageHarnett Central - Small Team | 9.66 | 9.117 | 9.755 | 9.519 | 37.959 |
| Erika KrasnerHolly Springs - Small Team | 9.322 | 9.1514 | 9.514 | 9.76 | 37.6511 |
| Jesica PidgeonJordan - Small Team | 9.66 | 9.2510 | 9.419 | 9.425 | 37.6511 |
| Mikayla JohnstonCorinth Holders - Small Team | 9.3518 | 9.211 | 8.7534 | 9.855 | 37.1513 |
| Aleigha BrownHeritage - Small Team | 9.413 | 9.211 | 8.736 | 9.614 | 36.914 |
| Olivia PerryLee County - Small Team | 9.2526 | 8.625 | 9.5512 | 9.4520 | 36.8515 |
| Sydney McGeeHarnett Central - Small Team | 9.510 | 8.625 | 9.1527 | 9.5518 | 36.816 |
| Mya HodgeFuquay Varina - Small Team | 9.558 | 8.530 | 9.4516 | 9.2532 | 36.7517 |
| Maddie MurdockHolly Springs - Small Team | 9.030 | 9.1514 | 9.0529 | 9.4520 | 36.6518 |
| Sarah PayneHarnett Central - Small Team | 9.2526 | 8.921 | 8.7534 | 9.4520 | 36.3519 |
| Mason Blue WalterWake Forest - Small Team | 8.9535 | 9.117 | 9.321 | 8.9541 | 36.320 |
| Ashelyn VinselSanderson - Small Team | 9.3518 | 8.921 | 9.0529 | 8.942 | 36.221 |
| Lydia WhiteHeritage - Small Team | 8.937 | 8.921 | 8.4538 | 9.76 | 35.9522 |
| Lana BassJordan - Small Team | 9.652 | 7.341 | 9.5512 | 9.4520 | 35.9522 |
| Emily ArchambaultCorinth Holders - Small Team | 9.030 | 8.625 | 8.831 | 9.4520 | 35.8524 |
| Anna CapannolaSanderson - Small Team | 9.3518 | 7.440 | 9.4516 | 9.425 | 35.625 |
| Alison LynchHolly Springs - Small Team | 8.937 | 8.034 | 9.225 | 9.3529 | 35.4526 |
| Gianna FormisanoCleveland - Small Team | 9.413 | 8.333 | 8.439 | 9.2532 | 35.3527 |
| Emily AlbertsonLee County - Small Team | 9.030 | 7.143 | 9.3520 | 9.6510 | 35.128 |
| Nicole MozerHeritage - Small Team | 8.937 | 8.724 | 8.831 | 8.3545 | 34.7529 |
| Sophia HallMiddle Creek - Small Team | 9.322 | 8.034 | 7.942 | 9.425 | 34.630 |
| Caitlyn BagwellCorinth Holders - Small Team | 9.510 | 9.1527 | 9.614 | 28.2531 | |
| Anaya RichardsonWake Forest - Small Team | 9.322 | 9.211 | 9.76 | 28.232 | |
| Tanisha ShettyGreen Hope - Small Team | 9.1514 | 9.659 | 9.425 | 28.232 | |
| Micah JohnstonCorinth Holders - Small Team | 9.117 | 9.321 | 9.0540 | 27.4534 | |
| Olivia FischleinWake Forest - Small Team | 8.842 | 9.225 | 9.1539 | 27.1535 | |
| Abbie ClavijoFuquay Varina - Small Team | 9.020 | 8.736 | 9.2532 | 26.9536 | |
| Anna MeshawFuquay Varina - Small Team | 8.9535 | 8.530 | 9.331 | 26.7537 | |
| Sierra ClarkEnloe HS - Small Team | 9.030 | 9.2524 | 8.444 | 26.6538 | |
| Abby FloydEnloe HS - Small Team | 8.8541 | 8.625 | 9.237 | 26.6538 | |
| Sophie IppolitoGreen Hope - Small Team | 9.413 | 9.952 | 19.3540 | ||
| Ashley BradyMiddle Creek - Small Team | 9.322 | 0.045 | 9.614 | 18.941 | |
| Cassidy StraughnWake Forest - Small Team | 9.0529 | 9.2532 | 18.342 | ||
| Maia KoszarskyMiddle Creek - Small Team | 8.937 | 9.3529 | 18.2543 | ||
| Raina MasseyWake Forest - Small Team | 8.625 | 9.4516 | 18.0544 | ||
| Riley VargaLee County - Small Team | 8.744 | 9.237 | 17.945 | ||
| Gwyn JenningsFuquay Varina - Small Team | 8.545 | 9.321 | 17.846 | ||
| Manasa TandriGreen Hope - Small Team | 9.030 | 8.432 | 17.447 | ||
| Bailey KoneskiLee County - Small Team | 7.938 | 8.831 | 16.748 | ||
| Rachel RingCorinth Holders - Small Team | 8.842 | 7.938 | 16.748 | ||
| Teagan CoakleyMiddle Creek - Small Team | 8.034 | 7.743 | 15.750 | ||
| Evann BlalockWake Forest - Small Team | 7.341 | 8.1541 | 15.4551 | ||
| Kaitlyn HarrisonEnloe HS - Small Team | 7.7546 | 6.344 | 14.0552 | ||
| Ashlyn StanleyLee County - Small Team | 9.514 | 9.553 | |||
| Morgan FoglemanLee County - Small Team | 9.228 | 9.254 | |||
| Kaitlyn KiddLee County - Small Team | 8.743 | 8.755 | |||
| Sasha SaoutineGreen Hope - Small Team | 8.2540 | 8.2556 | |||
| Talina PerezLee County - Small Team | 8.034 | 8.057 | |||
| MaKayla WilliamsEnloe HS - Small Team | 7.4544 | 7.4558 | |||
| Zarria DiazGreen Hope - Small Team | 0.059 | ||||
| Sarah BrodersHeritage - Small Team | 0.059 | ||||
| Lilly PippinEnloe HS - Small Team | 0.059 | ||||
| Lila NogalskiFuquay Varina - Small Team | 0.059 | ||||
| Maddie ShockleyGreen Hope - Small Team | 0.059 | ||||
| Elizabeth CardoHolly Springs - Small Team | 0.059 | ||||
| Alexandria deRossetEnloe HS - Small Team | 0.059 | ||||
| Skylar MastersonSanderson - Small Team | 0.059 | ||||
| Kaitlyn WolynecHolly Springs - Small Team | 0.059 | ||||
| Sydney MarksEnloe HS - Small Team | 0.059 | ||||
| Amelia TilsonEnloe HS - Small Team | 0.059 | ||||
| Lilliana SolovayEnloe HS - Small Team | 0.059 | ||||
| Anna Grace DickeyMiddle Creek - Small Team | 0.059 | ||||
| Isabella MunozWake Forest - Small Team | 0.059 | ||||
| Paxtyn RawlsWake Forest - Small Team | 0.059 | ||||
| Session Session 2 · Platinum | ||||||
|---|---|---|---|---|---|---|
| Green Hope - Small Team | 1 | 28.7 | 28.45 | 29.35 | 29.6 | 116.1 |
| Jordan - Small Team | 2 | 28.9 | 25.95 | 28.65 | 28.45 | 111.95 |
| Fuquay Varina - Small Team | 3 | 27.95 | 27.2 | 28.55 | 28.25 | 111.95 |
| Cleveland - Small Team | 4 | 28.35 | 27.45 | 27.9 | 28.15 | 111.85 |
| Harnett Central - Small Team | 5 | 28.35 | 26.6 | 27.65 | 28.5 | 111.1 |
| Corinth Holders - Small Team | 6 | 27.85 | 26.9 | 27.25 | 28.9 | 110.9 |
| Sanderson - Small Team | 7 | 28.4 | 26.05 | 28.2 | 28.25 | 110.9 |
| Wake Forest - Small Team | 8 | 27.3 | 26.9 | 27.95 | 28.1 | 110.25 |
| Holly Springs - Small Team | 9 | 27.2 | 26.3 | 27.75 | 28.5 | 109.75 |
| Lee County - Small Team | 10 | 27.45 | 24.5 | 28.4 | 28.3 | 108.65 |
| Middle Creek - Small Team | 11 | 28 | 25.75 | 25.2 | 28.9 | 107.85 |
| Heritage - Small Team | 12 | 27.2 | 26.8 | 25.95 | 27.65 | 107.6 |
| Enloe HS - Small Team | 13 | 27.2 | 24.55 | 26.3 | 27.25 | 105.3 |
Nothing matches these filters.
