2018 High School Conference Meet
Results saved January 14, 2018
| Session 1 · Level 1 | |||||
|---|---|---|---|---|---|
| Elizabeth HenshallLeesville Road HS - Cap7 | 9.21 | 9.61 | 9.62 | 9.81 | 38.21 |
| Skylar MastersonSanderson HS - Cap7 | 8.66 | 9.52 | 9.71 | 9.63 | 37.42 |
| Sydney StineMillbrook HS - Cap 7 | 8.4510 | 9.23 | 9.23 | 9.111 | 35.953 |
| Anna CapannolaSanderson HS - Cap7 | 9.04 | 8.57 | 9.07 | 9.36 | 35.84 |
| Andrea ShealeyMillbrook HS - Cap 7 | 8.95 | 8.19 | 8.99 | 9.012 | 34.95 |
| Lauren WienerLeesville Road HS - Cap7 | 8.57 | 8.38 | 8.5512 | 9.54 | 34.856 |
| Grace CopelandMillbrook HS - Cap 7 | 8.57 | 8.011 | 8.958 | 9.36 | 34.757 |
| Alex ChaffinLeesville Road HS - Cap7 | 8.3512 | 8.19 | 8.710 | 9.258 | 34.48 |
| Joselin RiosMillbrook HS - Cap 7 | 8.57 | 7.413 | 7.813 | 9.012 | 32.79 |
| Brooke DunkleyLeesville Road HS - Cap7 | 8.65 | 9.154 | 9.652 | 27.410 | |
| Abby FloydEnloe HS - Cap 7 | 8.114 | 8.65 | 9.1510 | 25.8511 | |
| Katelyn HarrisEnloe HS - Cap 7 | 9.21 | 9.29 | 18.412 | ||
| GiGi CloneyEnloe HS - Cap 7 | 9.13 | 8.514 | 17.613 | ||
| Brianna HennessyMillbrook HS - Cap 7 | 8.313 | 9.154 | 17.4514 | ||
| Isabella SouzaMillbrook HS - Cap 7 | 7.912 | 9.355 | 17.2515 | ||
| Hali ChristensenLeesville Road HS - Cap7 | 8.015 | 9.16 | 17.116 | ||
| Erin LeBlancLeesville Road HS - Cap7 | 8.84 | 8.817 | |||
| Jordan DavisSoutheast Raleigh HS - Cap 7 | 8.710 | 8.718 | |||
| Isabella ParsonsLeesville Road HS - Cap7 | 8.411 | 8.419 | |||
| Session 1 · Level 2 | |||||
| Emily MuellerGreen Hope HS - Tri6 | 9.41 | 9.72 | 9.72 | 9.652 | 38.451 |
| Gretchen MackieGreen Hope HS - Tri6 | 8.656 | 9.851 | 9.81 | 9.71 | 38.02 |
| Mary Emma HollowayRiverside - Tri-6 | 9.41 | 9.33 | 9.36 | 9.54 | 37.53 |
| Katherine SmithJordan HS - Tri-6 | 9.253 | 9.24 | 9.454 | 9.456 | 37.354 |
| Aditi KumarPanther Creek - Tri-6 | 8.312 | 9.15 | 9.0510 | 9.54 | 35.955 |
| Hailey JacksonPanther Creek - Tri-6 | 8.755 | 8.410 | 9.159 | 9.553 | 35.856 |
| Ashley PoillucciPanther Creek - Tri-6 | 8.558 | 8.78 | 8.215 | 9.358 | 34.87 |
| Albani HardyAthens Drive HS - Tri-6 | 8.1513 | 7.516 | 9.63 | 9.211 | 34.458 |
| Chyanne CourterierRiverside - Tri-6 | 8.410 | 7.615 | 8.811 | 9.014 | 33.89 |
| Emily JacksonRiverside - Tri-6 | 7.614 | 7.913 | 8.811 | 9.1512 | 33.4510 |
| Mary Jae FelizartaGreen Hope HS - Tri6 | 8.954 | 8.96 | 9.454 | 27.311 | |
| Claire CarrellPanther Creek - Tri-6 | 8.410 | 9.27 | 9.39 | 26.912 | |
| Elina ShirolkarGreen Hope HS - Tri6 | 8.011 | 8.7513 | 9.113 | 25.8513 | |
| Jia BrooksRiverside - Tri-6 | 8.011 | 7.916 | 8.7516 | 24.6514 | |
| Rylie MageePanther Creek - Tri-6 | 7.515 | 7.814 | 8.4514 | 23.7515 | |
| Lauren GarlinghousePanther Creek - Tri-6 | 8.87 | 9.47 | 18.216 | ||
| Amitla VannikumarGreen Hope HS - Tri6 | 9.27 | 9.014 | 18.216 | ||
| Sophie IppolitoGreen Hope HS - Tri6 | 8.59 | 9.39 | 17.818 | ||
| Manasa TandriGreen Hope HS - Tri6 | 8.67 | 8.59 | 17.119 | ||
| Session 1 · Level 3 | |||||
| Chiana CarringtonFuquay Varina HS - SWAC | 9.253 | 9.41 | 9.551 | 9.71 | 37.91 |
| Sofie GoffFriendship HS - SWAC | 9.32 | 9.23 | 9.551 | 9.54 | 37.552 |
| Ilea KuoFriendship HS - SWAC | 8.758 | 8.88 | 9.454 | 9.455 | 36.453 |
| Teagan CoakleyMiddle Creek HS - SWAC | 8.96 | 8.88 | 9.27 | 9.358 | 36.254 |
| Sarah MeshawFuquay Varina HS - SWAC | 8.610 | 9.05 | 9.45 | 9.116 | 36.15 |
| Annie GoughHolly Springs HS - SWAC | 9.451 | 9.05 | 7.7521 | 9.652 | 35.856 |
| Lila NogalskiFuquay Varina HS - SWAC | 8.955 | 9.14 | 8.4517 | 9.311 | 35.87 |
| Avery WeaverFriendship HS - SWAC | 8.215 | 8.711 | 9.53 | 9.358 | 35.758 |
| Ellie CardoHolly Springs HS - SWAC | 8.79 | 8.315 | 9.18 | 9.63 | 35.79 |
| Jocelyn BownsFriendship HS - SWAC | 8.87 | 8.512 | 8.911 | 9.214 | 35.410 |
| Anna Grace DickeyMiddle Creek HS - SWAC | 7.819 | 8.512 | 9.09 | 9.311 | 34.611 |
| Alison LynchHolly Springs HS - SWAC | 8.215 | 8.216 | 8.516 | 9.311 | 34.212 |
| Julia CottonApex HS - SWAC | 8.1517 | 8.117 | 8.814 | 9.116 | 34.1513 |
| Surabhi DamleApex HS - SWAC | 8.313 | 7.219 | 8.9510 | 8.921 | 33.3514 |
| Cassie BoltonApex HS - SWAC | 7.918 | 8.018 | 8.020 | 9.019 | 32.915 |
| Allyson HofflerApex HS - SWAC | 7.620 | 7.219 | 8.218 | 9.0518 | 32.0516 |
| Morgan SbracciaFriendship HS - SWAC | 9.41 | 8.8513 | 9.455 | 27.717 | |
| Anna MeshawFuquay Varina HS - SWAC | 8.4512 | 8.88 | 9.019 | 26.2518 | |
| Abbie ClavijoFuquay Varina HS - SWAC | 8.313 | 9.05 | 8.218 | 25.519 | |
| Kaitlyn WolynecHolly Springs HS - SWAC | 7.021 | 8.6515 | 8.921 | 24.5520 | |
| Kaitlyn SnellApex HS - SWAC | 9.253 | 9.358 | 18.621 | ||
| Gwyn JenningsFuquay Varina HS - SWAC | 8.911 | 9.214 | 18.122 | ||
| Maia KoszarskyMiddle Creek HS - SWAC | 8.5511 | 9.47 | 17.9523 | ||
| Rachel MenechellaMiddle Creek HS - SWAC | 8.414 | 9.36 | 17.724 | ||
| Ashley WolynecHolly Springs HS - SWAC | 6.021 | 6.025 | |||
| Session 1 · Level 4 | |||||
| Colleen McCannWakefield HS - NAC6 | 9.052 | 8.91 | 9.552 | 9.39 | 36.81 |
| Mikayla JohnstonCornith Holders - NAC6 | 8.57 | 8.83 | 9.61 | 9.62 | 36.52 |
| Amyia SilverRolesville HS - NAC6 | 8.410 | 8.83 | 9.552 | 9.553 | 36.33 |
| Rylee GrayKnightdale HS - NAC6 | 8.66 | 8.66 | 9.44 | 9.651 | 36.254 |
| Caitlyn BagwellCornith Holders - NAC6 | 8.75 | 8.66 | 9.44 | 9.553 | 36.254 |
| Sonoma Kappel-KnechtWakefield HS - NAC6 | 8.754 | 8.58 | 9.356 | 9.358 | 35.956 |
| Aleigha BrownHeritage HS - NAC6 | 9.11 | 8.39 | 9.37 | 9.012 | 35.77 |
| Caroline CliffordKnightdale HS - NAC6 | 8.212 | 8.75 | 9.158 | 9.553 | 35.68 |
| Micah JohnstonCornith Holders - NAC6 | 8.212 | 8.852 | 8.7513 | 9.47 | 35.29 |
| Rachel HurstWakefield HS - NAC6 | 8.410 | 7.013 | 9.158 | 9.012 | 33.5510 |
| Lauryn PurnellRolesville HS - NAC6 | 8.57 | 8.010 | 9.2510 | 25.7511 | |
| Evann BlalockWake Forest HS - NAC6 | 8.010 | 8.911 | 8.515 | 25.412 | |
| Fatou SyWake Forest HS - NAC6 | 8.853 | 9.1511 | 18.013 | ||
| Gabrielle LazarasWakefield HS - NAC6 | 7.715 | 9.56 | 17.214 | ||
| Raina MasseyWake Forest HS - NAC6 | 7.812 | 9.158 | 16.9515 | ||
| Allie MariotteWakefield HS - NAC6 | 7.815 | 8.014 | 15.816 | ||
| Hannah RichardsonCornith Holders - NAC6 | 8.812 | 8.817 | |||
| Paxtyn RawlsWake Forest HS - NAC6 | 8.814 | 8.817 | |||
| Brittney WestWake Forest HS - NAC6 | 8.459 | 8.4519 | |||
| Nicole JesterWakefield HS - NAC6 | 8.014 | 8.020 | |||
| Caroline SingletonWakefield HS - NAC6 | 5.914 | 5.921 | |||
| Session 1 · Level 5 | |||||
| Abigayle HarrisonWest Johnston - GNRC | 9.61 | 9.23 | 9.71 | 9.71 | 38.21 |
| Jessica WalkerWest Johnston - GNRC | 9.22 | 9.51 | 9.53 | 9.63 | 37.82 |
| Mikayla CronClayton HS - GNRC | 9.13 | 8.95 | 9.62 | 9.652 | 37.253 |
| Kaitlyn CronClayton HS - GNRC | 9.05 | 8.95 | 9.454 | 9.55 | 36.854 |
| Carleigh ChapmanWest Johnston - GNRC | 8.77 | 9.32 | 9.36 | 9.55 | 36.85 |
| Samantha GriffinWest Johnston - GNRC | 9.05 | 9.04 | 8.68 | 9.48 | 36.06 |
| Reilly DehnerClayton HS - GNRC | 8.611 | 8.77 | 8.957 | 9.63 | 35.857 |
| Trinity PetersonClayton HS - GNRC | 9.13 | 8.68 | 9.457 | 27.158 | |
| Eva CarlinCleveland HS - GNRC | 8.4512 | 9.355 | 9.3510 | 27.158 | |
| Katy DziepakClayton HS - GNRC | 8.77 | 9.48 | 18.110 | ||
| Taylor LongCleveland HS - GNRC | 8.113 | 9.311 | 17.411 | ||
| Sarah FordWest Johnston - GNRC | 8.659 | 8.6512 | |||
| Olivia BondurantCleveland HS - GNRC | 8.659 | 8.6512 | |||
| Maeve DonahueClayton HS - GNRC | 0.014 | ||||
| Session 1 · Gold | |||||
| Emily AlbertsonLee County HS - Non Conf JV | 8.61 | 9.01 | 9.351 | 9.61 | 36.551 |
| Alexa BaggettWest Johnston - Non-Conf | 8.53 | 9.01 | 9.05 | 9.42 | 35.92 |
| Bailey KoneskiLee County HS - Non Conf JV | 8.552 | 8.74 | 9.252 | 9.05 | 35.53 |
| Riley VargaLee County HS - Non Conf JV | 8.455 | 8.83 | 8.86 | 9.054 | 35.14 |
| Jordyn MooreLee County HS - Non Conf JV | 7.68 | 8.74 | 9.153 | 8.457 | 33.95 |
| Sierra ClarkEnloe HS - Non Conf JV | 8.53 | 9.054 | 9.13 | 26.656 | |
| Kailyn KentJordan HS - Non Conf JV | 6.59 | 8.458 | 8.08 | 22.957 | |
| Taliana PerezLee County HS - Non Conf JV | 8.556 | 8.66 | 17.158 | ||
| Kaitlyn HarrisonEnloe HS - Non Conf JV | 8.157 | 8.57 | 16.659 | ||
| Kendra HenleyEnloe HS - Non Conf JV | 8.26 | 8.0510 | 16.2510 | ||
| Rachel SchneiderBroughton HS - Non Conf JV | 7.78 | 8.49 | 16.111 | ||
| Makayla WilliamsEnloe HS - Non Conf JV | 8.57 | 8.512 | |||
| Alley SmithRolesville HS - Non Conf JV | 7.49 | 7.413 | |||
| Session 1 · Platinum | |||||
| Taylor GomesDixon HS - Non Conf V | 9.51 | 9.51 | 9.651 | 9.154 | 37.81 |
| Amilie BryantHarnett Central HS - Non Conf V | 9.152 | 8.92 | 9.452 | 9.451 | 36.952 |
| Carolyn SmithDixon HS - Non Conf V | 9.03 | 8.73 | 8.84 | 9.23 | 35.73 |
| Olivia PerryLee County HS - Non Conf V | 8.355 | 8.64 | 8.93 | 9.42 | 35.254 |
| Sydnee McGeeHarnett Central HS - Non Conf V | 8.84 | 8.45 | 8.755 | 9.055 | 35.05 |
Nothing matches these filters.
