2018 High School Conference Championships NAC
Results saved October 30, 2018
| Platinum | ||||||
|---|---|---|---|---|---|---|
| Wakefield | 1 | 27.0 | 28.7 | 28.15 | 28.55 | 112.4 |
| Corinth Holders | 2 | 26.3 | 27.65 | 28.1 | 28.25 | 110.3 |
| Wake Forest | 3 | 27.1 | 28.3 | 26.8 | 27.6 | 109.8 |
| Knightdale | 4 | 18.0 | 17.9 | 18.1 | 18.8 | 72.8 |
| Heritage | 5 | 17.8 | 17.9 | 17.65 | 18.9 | 72.25 |
| Rolesville | 6 | 9.6 | 10.0 | 9.9 | 9.8 | 39.3 |
Nothing matches these filters.
