2018 High School Conference Championships GNRC
Results saved October 30, 2018
| Platinum | ||||||
|---|---|---|---|---|---|---|
| West Johnston | 1 | 27.6 | 29.15 | 29.55 | 28.8 | 115.1 |
| Clayton | 2 | 27.2 | 27.9 | 28.15 | 28.25 | 111.5 |
| Cleveland | 3 | 17.6 | 17.5 | 17.7 | 18.85 | 71.65 |
Nothing matches these filters.
Results saved October 30, 2018
| Platinum | ||||||
|---|---|---|---|---|---|---|
| West Johnston | 1 | 27.6 | 29.15 | 29.55 | 28.8 | 115.1 |
| Clayton | 2 | 27.2 | 27.9 | 28.15 | 28.25 | 111.5 |
| Cleveland | 3 | 17.6 | 17.5 | 17.7 | 18.85 | 71.65 |
Nothing matches these filters.