2017 PGL Championship
Results saved May 20, 2017
| Session 1 · Level 1 · 5-6 yo A | |||||
|---|---|---|---|---|---|
| Nikki PhamAcroSport | 9.51 | 9.31 | 9.31 | 9.452 | 37.551 |
| Janiyah DupreeAcroSport | 9.42 | 9.052 | 8.852 | 9.51 | 36.82 |
| Katolic JeffersAcroSport | 9.254 | 8.44 | 8.83 | 9.43 | 35.853 |
| Makenzie OakleyRoxboro | 9.33 | 9.03 | 8.054 | 8.94 | 35.254 |
| Session 1 · Level 1 · 5-6 yo B | |||||
| Alessandra GaugerAcroSport | 9.453 | 9.851 | 9.41 | 9.551 | 38.251 |
| Layla FitzgeraldRoxboro | 9.61 | 9.33 | 8.72 | 9.13 | 36.72 |
| Spencer DashAcroSport | 9.52 | 9.352 | 8.53 | 9.32 | 36.653 |
| Session 1 · Level 1 · 7 yo | |||||
| Adalyn BushRGA | 9.61 | 9.21 | 9.51 | 9.33 | 37.61 |
| Zawadi OwinoAcroSport | 9.52 | 8.753 | 9.02 | 9.61 | 36.852 |
| Maddie WesternRoxboro | 9.33 | 8.952 | 8.43 | 9.352 | 36.03 |
| Session 1 · Level 1 · 8 yo | |||||
| Maddi FiRoxboro | 9.651 | 9.352 | 9.451 | 9.42 | 37.851 |
| Vy NguyenAcroSport | 9.553 | 9.51 | 8.93 | 9.451 | 37.42 |
| London HolderAcroSport | 9.553 | 9.23 | 9.252 | 9.42 | 37.42 |
| Pressley CarverRoxboro | 9.62 | 8.54 | 8.254 | 9.34 | 35.654 |
| Session 1 · Level 1 · 9 yo A | |||||
| Dania BerhaneAcroSport | 9.452 | 9.11 | 9.151 | 9.451 | 37.151 |
| Hannah BrittRGA | 9.71 | 8.72 | 9.052 | 9.12 | 36.552 |
| Session 1 · Level 1 · 9 yo B | |||||
| Lila WhiteRGA | 9.551 | 8.82 | 8.852 | 9.151 | 36.351 |
| Willow DavisRGA | 9.53 | 8.63 | 9.01 | 9.052 | 36.152 |
| Keely WhitfieldRoxboro | 9.551 | 8.851 | 8.453 | 8.953 | 35.83 |
| Session 1 · Level 1 · 10 yo | |||||
| Emily ReaganAcroSport | 9.452 | 9.41 | 9.42 | 9.52 | 37.751 |
| Lily McDuffeeRGA | 9.354 | 9.053 | 9.51 | 9.04 | 36.92 |
| Kaityn WesleyRoxboro | 9.43 | 9.152 | 8.553 | 9.61 | 36.73 |
| Addison BlackmanRGA | 9.61 | 8.94 | 8.34 | 9.13 | 35.94 |
| Session 1 · Level 1 · 12 yo | |||||
| Haylee SodlinkRGA | 9.42 | 8.81 | 9.61 | 9.251 | 37.051 |
| Zoey WitakerRGA | 9.51 | 8.752 | 8.652 | 9.152 | 36.052 |
| Session 1 · Bronze · 9 yo A | |||||
| Taylor JonesRGA | 9.651 | 9.41 | 8.81 | 9.11 | 36.951 |
| Hailey MontgomeryRGA | 9.651 | 8.92 | 8.652 | 8.852 | 36.052 |
| Ellis NeumanKidsport | 9.43 | 8.63 | 7.953 | 8.253 | 34.23 |
| Session 1 · Bronze · 9 yo B | |||||
| Kelsey MorrisRGA | 9.81 | 9.13 | 9.21 | 9.451 | 37.551 |
| Abby ChoAcroSport | 9.452 | 9.451 | 8.82 | 9.42 | 37.12 |
| Mason BrowningAcroSport | 9.44 | 9.22 | 8.753 | 9.42 | 36.753 |
| Alyssa LarsonKidsport | 9.452 | 8.74 | 8.04 | 8.04 | 34.154 |
| Session 1 · Bronze · 12 yo | |||||
| Haley CoxRGA | 9.51 | 9.452 | 9.61 | 9.352 | 37.91 |
| Kaylee EddingsKidsport | 9.51 | 9.651 | 8.92 | 9.451 | 37.52 |
| Marlith DuranKidsport | 9.51 | 9.053 | 8.253 | 8.93 | 35.73 |
| Session 1 · Bronze · 6-8 yo | |||||
| Keera MullenLee County | 9.851 | 9.851 | 9.32 | 9.452 | 38.451 |
| Kylie MessickKidsport | 9.82 | 9.23 | 8.35 | 9.61 | 36.92 |
| Riley WhiteRGA | 9.44 | 9.14 | 9.51 | 8.65 | 36.63 |
| Maggie MoodyRGA | 9.63 | 9.05 | 9.13 | 8.84 | 36.54 |
| Bella MartinAcroSport | 9.355 | 9.352 | 8.54 | 9.33 | 36.54 |
| Session 1 · Bronze · 10 yo A | |||||
| Lillianna GarridoRGA | 9.91 | 9.851 | 9.751 | 9.72 | 39.21 |
| Julianna AvilaRGA | 9.852 | 9.252 | 9.552 | 9.63 | 38.252 |
| Leslie VasquezAcroSport | 9.553 | 9.153 | 9.53 | 9.751 | 37.953 |
| Session 1 · Bronze · 10 yo B | |||||
| Jillian ManessRGA | 9.72 | 9.451 | 9.252 | 9.23 | 37.61 |
| Keyla PerezAcroSport | 9.454 | 9.42 | 9.41 | 9.351 | 37.61 |
| Sofia Alvarado-MarinLee County | 9.72 | 9.33 | 8.83 | 9.351 | 37.153 |
| Zoie CurryKidsport | 9.81 | 9.14 | 7.84 | 8.754 | 35.454 |
| Session 1 · Bronze · 11 yo | |||||
| Gracelyn DeanKidsport | 9.652 | 9.71 | 9.052 | 9.24 | 37.61 |
| Alyssa GroomsLee County | 9.91 | 9.52 | 8.64 | 9.452 | 37.452 |
| Addie NelsonRGA | 9.652 | 9.253 | 9.451 | 8.75 | 37.053 |
| Christen RoysterKidsport | 9.554 | 9.04 | 8.35 | 9.33 | 36.154 |
| Annabeth GarrisAcroSport | 9.55 | 8.05 | 9.03 | 9.51 | 36.05 |
| Session 1 · Bronze · 13 & up | |||||
| Alana MayRGA | 9.73 | 9.72 | 9.61 | 9.53 | 38.51 |
| Sydney MillerKidsport | 9.851 | 9.851 | 8.83 | 9.752 | 38.252 |
| Anya CardwellKidsport | 9.82 | 9.23 | 9.32 | 9.91 | 38.23 |
| Session 2 · Gold · 9-10 yo | |||||
| Veronica NanceRGA | 9.33 | 9.351 | 8.82 | 9.551 | 37.01 |
| Lera FoustRGA | 9.351 | 9.351 | 8.63 | 9.551 | 36.852 |
| Ajeya McCainRoxboro | 9.351 | 8.253 | 9.01 | 9.13 | 35.73 |
| Carleigh OakleyRoxboro | 8.94 | 7.855 | 8.54 | 8.85 | 34.054 |
| Reese BowenRoxboro | 8.85 | 7.954 | 9.13 | 25.855 | |
| Session 2 · Gold · 11 & up | |||||
| Maria FoustRGA | 9.81 | 9.453 | 9.851 | 9.751 | 38.851 |
| Vanessa NanceRGA | 9.33 | 9.552 | 9.52 | 9.553 | 37.92 |
| Kaylie CourtemancheRGA | 9.52 | 9.61 | 8.44 | 9.72 | 37.23 |
| Kassidy GrossLee County | 9.33 | 8.855 | 8.73 | 9.45 | 36.254 |
| Amber HunterRGA | 9.33 | 9.453 | 7.45 | 9.54 | 35.655 |
| Session 2 · Platinum · 9 yo | |||||
| Julia PerkinsRoxboro | 9.11 | 9.01 | 8.81 | 9.21 | 36.11 |
| Session 2 · Silver · 6-8 yo | |||||
| CeCe FitzgeraldRoxboro | 9.11 | 9.152 | 9.451 | 9.051 | 36.751 |
| Kendall RogersRoxboro | 8.52 | 9.51 | 8.052 | 8.52 | 34.552 |
| Session 2 · Silver · 10 yo A | |||||
| Talia WilliamsLee County | 9.52 | 9.81 | 9.71 | 9.651 | 38.651 |
| Brooke SingerLee County | 9.43 | 9.752 | 9.353 | 9.32 | 37.82 |
| Callie WoodRGA | 9.71 | 9.33 | 9.552 | 9.253 | 37.82 |
| Session 2 · Silver · 10 yo B | |||||
| Emilee ShacklefordRGA | 9.551 | 9.751 | 9.71 | 9.71 | 38.71 |
| Macey WittLee County | 9.452 | 9.453 | 9.52 | 9.32 | 37.72 |
| Kayla PerryLee County | 9.253 | 9.652 | 9.33 | 9.32 | 37.53 |
| Session 2 · Silver · 9 yo | |||||
| Jenna ThompsonLee County | 9.353 | 9.43 | 9.41 | 9.451 | 37.61 |
| Jordyn GarnerLee County | 9.451 | 9.751 | 9.253 | 9.12 | 37.552 |
| Abigail ManessRGA | 9.42 | 9.52 | 9.41 | 9.12 | 37.43 |
| Mackenzie ReynoldsRoxboro | 8.94 | 8.94 | 8.554 | 8.34 | 34.654 |
| Session 2 · Silver · 11 yo A | |||||
| Amelia FreemanLee County | 9.452 | 9.551 | 9.71 | 9.61 | 38.31 |
| Emma PothLee County | 9.43 | 9.452 | 9.42 | 9.52 | 37.752 |
| Germya FaulknerRoxboro | 9.51 | 9.053 | 8.83 | 9.13 | 36.453 |
| Session 2 · Silver · 11 yo B | |||||
| Maddie StoverRGA | 9.52 | 9.353 | 9.31 | 9.61 | 37.751 |
| Lani CaseyLee County | 9.551 | 9.51 | 9.13 | 9.52 | 37.652 |
| Rylie ManorLee County | 9.43 | 9.51 | 9.31 | 9.253 | 37.453 |
| Session 2 · Silver · 11 yo C | |||||
| Claudia LasaterLee County | 9.61 | 9.71 | 9.81 | 9.61 | 38.71 |
| Alyson PedleyLee County | 9.552 | 9.652 | 9.33 | 9.52 | 38.02 |
| Li Li CranstonLee County | 9.353 | 9.353 | 9.42 | 9.33 | 37.43 |
| Session 2 · Silver · 12 & up | |||||
| Jenna AboutalebRGA | 9.851 | 9.43 | 9.71 | 9.62 | 38.551 |
| Caty HunterRGA | 9.62 | 9.61 | 9.62 | 9.71 | 38.52 |
| Mia Wallace-BatchelorAcroSport | 9.43 | 9.552 | 9.62 | 9.62 | 38.153 |
Nothing matches these filters.
