2017 NC Gold Platinum State Meet
Results saved April 3, 2017
| Session 1 · Platinum · CH1 | |||||
|---|---|---|---|---|---|
| Jadyn HowellSoutheastern | 9.2752 | 9.0754 | 9.6251 | 9.354 | 37.3251 |
| Michelle HartmanHart Gymnastics | 9.3251 | 8.9758 | 9.254 | 9.3753 | 36.9252 |
| Ellie TrygstadChapel Hill Gymnastics | 9.15 | 9.21 | 9.29 | 9.2256 | 36.7253 |
| Addison EdwardsHart Gymnastics | 8.616 | 9.13 | 9.5253 | 9.451 | 36.6754 |
| Madison BrashearTeam Foothills | 9.057 | 9.1752 | 9.12510 | 9.28 | 36.555 |
| Sydney KrauseTop Notch Gymnastics | 9.011 | 9.056 | 9.111 | 9.013 | 36.156 |
| Raia FisherFlip Force Gymnastics | 8.82514 | 9.0754 | 9.0514 | 9.12511 | 36.0757 |
| Jahaila WrightTop Notch Gymnastics | 9.154 | 8.5512 | 9.111 | 9.2256 | 36.0258 |
| Kaitlyn SpanglerPrecision Gymnastics | 9.15 | 8.859 | 9.254 | 8.6517 | 35.859 |
| Kaitlin FrateLegacy Elite Gymnastics | 9.0258 | 8.32516 | 9.254 | 9.28 | 35.810 |
| Sofia OrtizGymcarolina Gymnastics | 8.9512 | 8.5512 | 9.2257 | 9.07512 | 35.810 |
| Hannah JodoinOmega Gymnastics | 8.8513 | 7.92518 | 9.5752 | 9.42 | 35.7512 |
| Bailey AllenKidsport Gymnastics | 8.815 | 9.056 | 8.6517 | 9.28 | 35.713 |
| Eleni FiorePrecision Gymnastics | 8.52519 | 8.859 | 8.8516 | 9.35 | 35.52514 |
| Julia MurawskiGymcarolina Gymnastics | 9.0258 | 8.4514 | 9.07513 | 8.915 | 35.4515 |
| Mia VansoelenOmega Gymnastics | 9.0258 | 8.57511 | 9.2257 | 8.618 | 35.42516 |
| Maya LangfordOSEGA Gymnastics | 9.23 | 8.3515 | 8.418 | 8.618 | 34.5517 |
| Anezka HazbounHarrison Family YMCA | 8.120 | 8.017 | 9.02515 | 8.67516 | 33.818 |
| Clare CokerPrecision Gymnastics | 8.616 | 7.17520 | 8.37519 | 9.013 | 33.1519 |
| Chloe PfuntnerSanford Academy | 8.5518 | 7.519 | 8.2520 | 8.520 | 32.820 |
| Session 1 · Platinum · JR1 | |||||
| Ginny StroudRose's Gymnastics | 9.2252 | 9.1756 | 9.4251 | 9.6751 | 37.51 |
| Josie SutterOSEGA Gymnastics | 9.13 | 9.255 | 9.2253 | 9.352 | 36.9252 |
| Isabella GrantlinRaleigh School of Gymnastics | 9.059 | 9.6251 | 8.8512 | 9.255 | 36.7753 |
| Sydney MercerSuperior Gymnastics | 9.31 | 9.2754 | 9.16 | 9.111 | 36.7753 |
| Liliane KimberlyChapel Hill Gymnastics | 9.13 | 9.352 | 9.057 | 9.12510 | 36.6255 |
| Ella MaleskiSoutheastern | 9.13 | 9.157 | 9.24 | 9.111 | 36.556 |
| Siselia MurrayFlip Force Gymnastics | 9.059 | 9.09 | 9.1255 | 9.1756 | 36.357 |
| Rachel BrozaTeam Attraction Gymnastics | 9.13 | 8.52512 | 9.352 | 9.352 | 36.3258 |
| Gwen CoggerChapel Hill Gymnastics | 8.97512 | 9.33 | 8.716 | 9.3254 | 36.39 |
| Emmalee WaufordOmega Gymnastics | 9.13 | 9.157 | 8.92510 | 9.07514 | 36.2510 |
| Raylee GriecoWAKE Gymnastics | 8.92513 | 8.810 | 8.82513 | 9.157 | 35.711 |
| Emily RaymondHart Gymnastics | 9.059 | 8.513 | 8.82513 | 8.87515 | 35.2512 |
| Carley ChapmanPrecision Gymnastics | 8.82514 | 8.37514 | 8.77515 | 9.157 | 35.12513 |
| Kathryn HarrisWAKE Gymnastics | 8.37517 | 8.6511 | 8.959 | 8.816 | 34.77514 |
| Ava HillKidsport Gymnastics | 8.62516 | 8.0516 | 8.911 | 9.111 | 34.67515 |
| Greta TuckerHart Gymnastics | 8.815 | 7.62517 | 9.0258 | 9.157 | 34.616 |
| Mary Nell HowardHarris Chalkettes | 9.13 | 8.32515 | 7.9517 | 8.6517 | 34.02517 |
| Session 1 · Platinum · JR3 | |||||
| Katherine SmithBull City Gymnastics | 9.32 | 9.25 | 9.3751 | 9.552 | 37.4251 |
| Carissa ThewesOmega Gymnastics | 9.3751 | 9.254 | 9.3253 | 9.28 | 37.152 |
| Jacquelyn RossiSoutheastern | 9.2254 | 9.4252 | 9.059 | 9.2257 | 36.9253 |
| Caroline HammondBull City Gymnastics | 9.07 | 9.6251 | 8.812 | 9.43 | 36.8254 |
| Emily SmithOmega Gymnastics | 9.32 | 8.8759 | 9.34 | 9.1759 | 36.655 |
| Alexandra BaileyNick's Flippin Kids | 8.72513 | 9.1756 | 9.256 | 9.2756 | 36.4256 |
| Ilaria AllisonPrecision Gymnastics | 9.07 | 8.62512 | 9.2755 | 9.35 | 36.27 |
| Julia CottonTeam Attraction Gymnastics | 8.7512 | 8.77511 | 9.352 | 8.92511 | 35.88 |
| Cynthia TranZenith | 8.811 | 9.2753 | 9.011 | 8.617 | 35.6759 |
| Abigail MalawskyChapel Hill Gymnastics | 8.82510 | 8.8510 | 9.0758 | 8.7515 | 35.510 |
| Alayna RossiSoutheastern | 9.0256 | 9.08 | 7.72518 | 9.61 | 35.3511 |
| Isabela GarciaWAKE Gymnastics | 8.62515 | 8.62512 | 8.812 | 8.7515 | 34.812 |
| Olive ThompsonSandhills Gymnastics | 8.318 | 8.214 | 9.2257 | 8.97510 | 34.713 |
| Gabrielle KennedyRose's Gymnastics | 8.62515 | 7.57517 | 9.059 | 9.354 | 34.614 |
| Jessica PidgeonBull City Gymnastics | 8.99 | 9.057 | 8.2514 | 7.918 | 34.115 |
| Sidnee WisniewskiLangley Gymnastics | 9.055 | 7.816 | 8.17516 | 8.87512 | 33.916 |
| Aditi KumarSuperior Gymnastics | 8.57517 | 7.82515 | 8.22515 | 8.82514 | 33.4517 |
| Hailey JacksonSuperior Gymnastics | 8.72513 | 7.1518 | 8.1517 | 8.8513 | 32.87518 |
| Session 1 · Platinum · SR1 | |||||
| Mary Emma HollowayBull City Gymnastics | 9.41 | 9.2751 | 9.26 | 9.7251 | 37.61 |
| Ilea KuoRaleigh School of Gymnastics | 9.32 | 9.153 | 9.551 | 9.453 | 37.452 |
| Rosie BuhrmanBull City Gymnastics | 9.156 | 9.1752 | 8.92514 | 9.5752 | 36.8253 |
| Rachel BlankenshipRaleigh School of Gymnastics | 8.92512 | 8.8258 | 9.42 | 9.3756 | 36.5254 |
| Sidnee WaltersLGA | 8.8513 | 8.89 | 9.42 | 9.3257 | 36.3755 |
| Abigail HeblOmega Gymnastics | 9.1754 | 8.96 | 9.159 | 9.07511 | 36.36 |
| Elena MatolaLake Norman Gymnastics | 9.1754 | 8.116 | 9.354 | 9.45 | 36.0257 |
| Ashlynde duPontNick's Flippin Kids | 8.82514 | 8.9255 | 9.1758 | 9.07511 | 36.08 |
| Anna Grace DickeyTeam Attraction Gymnastics | 8.82514 | 8.96 | 9.159 | 9.12510 | 36.08 |
| Sydney McGeeLangley Gymnastics | 9.08 | 9.04 | 9.013 | 9.015 | 36.08 |
| Alayna BrewingtonNick's Flippin Kids | 9.1257 | 8.3512 | 8.92514 | 9.0514 | 35.4511 |
| Erin HaighRaleigh School of Gymnastics | 8.816 | 8.411 | 9.26 | 9.015 | 35.412 |
| Samantha AlpersOmega Gymnastics | 9.2753 | 8.1514 | 8.318 | 9.4254 | 35.1513 |
| Cecilia DiRuzzaHarris Chalkettes | 8.9510 | 8.27513 | 9.255 | 8.6517 | 35.12514 |
| McKenna CaseySandhills Gymnastics | 8.9759 | 7.92518 | 8.7516 | 9.29 | 34.8515 |
| Avery WeaverTeam Attraction Gymnastics | 8.418 | 8.1514 | 9.159 | 9.07511 | 34.77516 |
| Camila VelardeHarris Chalkettes | 8.9510 | 8.5510 | 8.3517 | 8.6517 | 34.517 |
| Lauren WienerSuperior Gymnastics | 8.6517 | 7.9517 | 7.419 | 9.3257 | 33.32518 |
| Sarah AshbyCarolina Elite | 8.418 | 7.42519 | 9.159 | 8.3519 | 33.32518 |
| Session 2 · Platinum · CH2 | |||||
| Brielle LancasterOmega Gymnastics | 9.253 | 9.651 | 9.5251 | 9.3753 | 37.81 |
| Haley PasourRose's Gymnastics | 9.2752 | 9.256 | 9.52 | 9.011 | 37.0252 |
| Kiera LewisLGA | 9.07510 | 9.0259 | 9.43 | 9.451 | 36.953 |
| Adalia LampkinHart Gymnastics | 9.351 | 9.2755 | 8.912 | 9.158 | 36.6754 |
| Ayden ColeLangley Gymnastics | 9.07510 | 9.256 | 9.354 | 8.9513 | 36.6255 |
| Sydney FlowersLangley Gymnastics | 8.9515 | 9.354 | 9.1758 | 8.82516 | 36.36 |
| Olivia CrowlRose's Gymnastics | 9.1256 | 8.72514 | 9.0510 | 9.256 | 36.157 |
| Anias OwensOmega Gymnastics | 9.154 | 8.7513 | 9.0510 | 9.1757 | 36.1258 |
| Tayler CurleeLegacy Elite Gymnastics | 9.18 | 9.158 | 8.7513 | 9.1259 | 36.1258 |
| Elizabeth AmeyLangley Gymnastics | 8.716 | 9.453 | 9.27 | 8.72517 | 36.07510 |
| Kate McCourtGymcarolina Gymnastics | 8.97514 | 8.715 | 9.354 | 9.02510 | 36.0511 |
| Ava ReevesChapel Hill Gymnastics | 9.02512 | 9.4752 | 8.615 | 8.87514 | 35.97512 |
| Avery KantorSoutheastern | 9.1256 | 9.0259 | 8.216 | 9.354 | 35.713 |
| Chloe JonesPrecision Gymnastics | 9.154 | 8.017 | 9.1259 | 9.354 | 35.62514 |
| Audrey CarsonSoutheastern | 9.18 | 8.216 | 8.714 | 9.451 | 35.4515 |
| Ashlyn AndersonFlip Force Gymnastics | 9.013 | 7.618 | 9.36 | 8.97512 | 34.87516 |
| Shaiyan St. BriceEverest Gymnastics | 8.318 | 9.011 | 8.118 | 8.87514 | 34.27517 |
| Amelia LeonardSandhills Gymnastics | 8.716 | 8.92512 | 8.1517 | 8.47518 | 34.2518 |
| Session 2 · Platinum · CH3 | |||||
| McKinley GoodmanNew Bern Gymnastics | 9.2752 | 9.2755 | 9.454 | 9.7751 | 37.7751 |
| Avery TabbererOmega Gymnastics | 9.3751 | 9.42 | 9.551 | 9.3756 | 37.72 |
| Brooke SkinnerTeam Attraction Gymnastics | 9.2752 | 9.4251 | 9.551 | 9.358 | 37.63 |
| Emma BessaOmega Gymnastics | 9.056 | 9.2755 | 9.5253 | 9.63 | 37.454 |
| Sydney IrbyGymcarolina Gymnastics | 9.155 | 9.02511 | 9.4255 | 9.652 | 37.255 |
| Finley HarrisEverest Gymnastics | 9.07 | 9.42 | 9.357 | 9.4254 | 37.1756 |
| Ashlyn NeedhamRaleigh School of Gymnastics | 8.910 | 9.2258 | 9.3756 | 9.45 | 36.97 |
| Kendall DavidsonTop Notch Gymnastics | 9.07 | 9.257 | 8.77514 | 9.3756 | 36.48 |
| Emily RizzoSonshine Gymnastics | 9.1754 | 8.912 | 9.110 | 9.22510 | 36.48 |
| Harlee DukesOmega Gymnastics | 8.516 | 9.3754 | 9.1759 | 9.12514 | 36.17510 |
| Addison SecrestPrecision Gymnastics | 8.9759 | 9.07510 | 8.813 | 9.1513 | 36.011 |
| Haedyn WilsonFlip Force Gymnastics | 8.812 | 8.57513 | 9.38 | 8.9516 | 35.62512 |
| Macey TimmermanEverest Gymnastics | 8.67514 | 9.1259 | 8.12518 | 9.212 | 35.12513 |
| Reagan CreswellEverest Gymnastics | 8.8511 | 8.37516 | 8.47516 | 9.2759 | 34.97514 |
| Paige RockwellOmega Gymnastics | 8.812 | 8.415 | 8.217 | 9.22510 | 34.62515 |
| Campbell TimmermanEverest Gymnastics | 8.47518 | 7.818 | 9.02511 | 9.07515 | 34.37516 |
| Meliah BellHarris Chalkettes | 8.419 | 7.97517 | 8.515 | 8.718 | 33.57517 |
| Maleah LeonardOCG | 8.615 | 8.4514 | 8.019 | 8.4519 | 33.518 |
| Alayna WooselySanford Academy | 8.516 | 7.119 | 8.912 | 8.7517 | 33.2519 |
| Session 2 · Platinum · SR2 | |||||
| Amanda SelzerSoutheastern | 9.51 | 8.957 | 9.51 | 9.6751 | 37.6251 |
| Ashlee CanavinRaleigh School of Gymnastics | 9.3253 | 9.1753 | 9.12510 | 9.62 | 37.2252 |
| Krista KarpovichSoutheastern | 9.25 | 9.1254 | 9.35 | 9.4254 | 37.053 |
| Kailyn SagerHart Gymnastics | 8.92510 | 9.22 | 9.352 | 9.2757 | 36.754 |
| Olivia ZimmermanTeam Attraction Gymnastics | 8.9759 | 9.2251 | 9.3253 | 9.059 | 36.5755 |
| Claire CarrellTeam Attraction Gymnastics | 8.813 | 9.06 | 9.27 | 9.45 | 36.46 |
| Katelyn HarrisArtistic Gymnastics | 9.07 | 8.8510 | 9.0512 | 9.453 | 36.357 |
| Phoebe KimOCG | 9.16 | 9.0255 | 9.12510 | 9.059 | 36.38 |
| Sophia LaliberteLake Norman Gymnastics | 9.2754 | 8.811 | 9.2756 | 8.77515 | 36.1259 |
| Abby SchuelerTeam Foothills | 8.912 | 8.9258 | 8.9513 | 8.912 | 35.67510 |
| Rinke DingemansChapel Hill Gymnastics | 9.3752 | 8.9258 | 8.417 | 8.8513 | 35.5511 |
| Celeste BuschBull City Gymnastics | 8.92510 | 8.4514 | 8.57516 | 9.45 | 35.3512 |
| Kaelyn GabrenasTop Notch Gymnastics | 9.07 | 8.712 | 8.715 | 8.82514 | 35.22513 |
| Jane SteighnerEverest Gymnastics | 8.67515 | 8.1515 | 9.159 | 9.2258 | 35.214 |
| Eva CarlinNick's Flippin Kids | 8.5516 | 7.0519 | 9.3253 | 8.77515 | 33.715 |
| Erin MinkOCG | 8.37517 | 7.218 | 8.72514 | 8.67517 | 32.97516 |
| Claire PorierHarris Chalkettes | 8.3518 | 7.516 | 8.17518 | 8.92511 | 32.9517 |
| Manasa TandriSuperior Gymnastics | 8.714 | 7.317 | 7.519 | 8.4518 | 31.9518 |
| Rylie MageeTeam Attraction Gymnastics | 0.019 | 8.712 | 9.1758 | 0.019 | 17.87519 |
| Session 2 · Platinum · SR3 | |||||
| Abby LeighRose's Gymnastics | 9.3753 | 9.5751 | 9.71 | 9.81 | 38.451 |
| Keyonna StokesTop Notch Gymnastics | 9.35 | 9.352 | 9.4752 | 9.1757 | 37.32 |
| Kara-Ann DawsonPrecision Gymnastics | 9.42 | 9.16 | 9.3753 | 9.0759 | 36.953 |
| Abbey ConnorTeam Attraction Gymnastics | 9.354 | 9.34 | 9.010 | 9.1258 | 36.7754 |
| Vivian KayeBull City Gymnastics | 9.35 | 9.3253 | 8.515 | 9.42 | 36.5255 |
| Olivia PerryLee County | 9.18 | 9.16 | 9.17 | 8.92513 | 36.2256 |
| Priscilla DaltonBull City Gymnastics | 9.011 | 9.155 | 8.812 | 9.26 | 36.157 |
| Lauren PipesOSEGA Gymnastics | 9.18 | 8.82510 | 9.2256 | 8.716 | 35.858 |
| Kara JacksonHarris Chalkettes | 8.8512 | 8.5511 | 9.058 | 8.97511 | 35.4259 |
| Tyshona LittlejohnHarris Chalkettes | 9.1757 | 7.77515 | 9.058 | 9.3753 | 35.37510 |
| Kelsey ThompsonSandhills Gymnastics | 8.62514 | 8.12514 | 9.2754 | 9.2755 | 35.311 |
| Remy GuyettTeam Attraction Gymnastics | 9.5251 | 7.4517 | 8.87511 | 9.3753 | 35.22512 |
| Kate BeisnerChapel Hill Gymnastics | 8.72513 | 8.42512 | 9.2754 | 8.814 | 35.22512 |
| Abby FloydArtistic Gymnastics | 8.416 | 8.9258 | 8.6514 | 9.0510 | 35.02514 |
| Lily HansenArtistic Gymnastics | 8.615 | 8.99 | 8.67513 | 8.7515 | 34.92515 |
| Shayla HuntLGA | 9.02510 | 8.3513 | 7.7516 | 8.97511 | 34.116 |
| Madison CahillSuperior Gymnastics | 8.117 | 7.716 | 7.617 | 8.4517 | 31.8517 |
| Session 3 · Diamond · JR | |||||
| Gabriella KaminskiLegacy Elite Gymnastics | 9.41 | 9.452 | 9.354 | 9.4753 | 37.6751 |
| Sophia ReeseEverest Gymnastics | 9.08 | 9.61 | 9.35 | 9.46 | 37.32 |
| Emma ElcockEverest Gymnastics | 8.82512 | 9.3253 | 9.3753 | 9.6751 | 37.23 |
| Mykada GreauxRaleigh School of Gymnastics | 9.1252 | 9.24 | 9.35 | 9.4753 | 37.14 |
| Toni-Trenette WilliamsEverest Gymnastics | 9.0755 | 8.97 | 9.42 | 9.5252 | 36.95 |
| Hailey LambertBull City Gymnastics | 9.1252 | 8.6759 | 9.17 | 9.357 | 36.256 |
| Carly BagnascoTeam Attraction Gymnastics | 8.910 | 8.42510 | 9.551 | 9.27510 | 36.157 |
| Ariana JonesRaleigh School of Gymnastics | 9.0256 | 8.858 | 8.87510 | 9.357 | 36.18 |
| Laney GreifEverest Gymnastics | 9.14 | 9.1755 | 8.312 | 9.3259 | 35.99 |
| Kyla FisherFlip Force Gymnastics | 8.87511 | 8.411 | 8.8511 | 9.455 | 35.57510 |
| Annika CrockerOmega Gymnastics | 8.959 | 9.06 | 8.22513 | 9.212 | 35.37511 |
| Grayson SniderCentral Carolina Gymnastics | 9.0256 | 8.212 | 9.17 | 9.0513 | 35.37511 |
| Jacqueline FrateLegacy Elite Gymnastics | 8.7513 | 7.2513 | 9.059 | 9.22511 | 34.27513 |
| Session 3 · Diamond · SR | |||||
| Taylor GomesPort City Gymnastics | 9.2751 | 9.153 | 9.352 | 9.62 | 37.3751 |
| Jessica LambertBull City Gymnastics | 9.0254 | 9.05 | 9.61 | 9.651 | 37.2752 |
| Allison HartmanHart Gymnastics | 9.22 | 9.451 | 9.19 | 9.3257 | 37.0753 |
| Victoria BonhamKPAC | 8.7512 | 9.42 | 9.010 | 9.356 | 36.54 |
| Mallory PollardCentral Carolina Gymnastics | 8.99 | 9.1254 | 9.255 | 9.12510 | 36.45 |
| Mary GreenEverest Gymnastics | 8.955 | 8.7256 | 9.1757 | 9.38 | 36.156 |
| Anna CredleTeam Attraction Gymnastics | 9.053 | 8.458 | 9.010 | 9.5254 | 36.0257 |
| Claire HughesFlip Force Gymnastics | 8.82511 | 8.77 | 8.912 | 9.55 | 35.9258 |
| Kara HillKPAC | 8.955 | 8.359 | 9.255 | 9.111 | 35.659 |
| Katie BrownleeTeam Attraction Gymnastics | 8.9257 | 8.17510 | 9.34 | 9.1759 | 35.57510 |
| Hannah LentzFlip Force Gymnastics | 8.9257 | 7.613 | 9.3253 | 9.553 | 35.411 |
| Diamond KinardUniversal Elite | 8.87510 | 7.6512 | 9.1757 | 8.613 | 34.312 |
| Leah FisherFlip Force Gymnastics | 8.6513 | 8.011 | 7.413 | 8.6512 | 32.713 |
| Session 3 · Platinum · JR2 | |||||
| Emma WaddellRose's Gymnastics | 9.2753 | 9.06 | 9.51 | 9.61 | 37.3751 |
| Camryn MenaRaleigh School of Gymnastics | 9.32 | 8.8759 | 9.253 | 9.4752 | 36.92 |
| Sierra BradfordNick's Flippin Kids | 8.9513 | 9.3251 | 9.059 | 9.4254 | 36.753 |
| Molly McDonoughSandhills Gymnastics | 9.51 | 8.37513 | 9.352 | 9.4254 | 36.654 |
| Morgan StevensKidsport Gymnastics | 9.2255 | 8.957 | 9.010 | 9.453 | 36.6255 |
| Ella RobinsonTeam Attraction Gymnastics | 9.059 | 9.3251 | 8.6515 | 9.46 | 36.4256 |
| Tori CarrEverest Gymnastics | 9.254 | 8.82510 | 9.24 | 9.07510 | 36.357 |
| Isadora AmbrosioEverest Gymnastics | 9.1257 | 9.0754 | 9.16 | 8.9513 | 36.258 |
| Emmarie HebertKidsport Gymnastics | 9.012 | 9.253 | 8.92512 | 9.02512 | 36.29 |
| Kaylee BanksRaleigh School of Gymnastics | 9.0758 | 8.611 | 9.16 | 9.3757 | 36.1510 |
| Natalee BorumOSEGA Gymnastics | 8.87514 | 8.957 | 8.92512 | 9.38 | 36.0511 |
| Malia BlackTeam Foothills | 9.2255 | 9.0754 | 8.417 | 9.0511 | 35.7512 |
| Quentin GregoryKidsport Gymnastics | 9.02511 | 8.47512 | 9.1755 | 8.87514 | 35.5513 |
| Anna PiferPeak Gymnastics | 8.82516 | 8.314 | 9.16 | 9.1759 | 35.414 |
| Cate WatsonNick's Flippin Kids | 8.517 | 7.816 | 8.82514 | 8.7515 | 33.87515 |
| Alexandria PoulosHarris Chalkettes | 8.8515 | 7.218 | 8.97511 | 8.716 | 33.72516 |
| Nyasia BrowneZenith | 9.059 | 7.27517 | 7.67518 | 8.617 | 32.617 |
| Hallie FaulknerRose's Gymnastics | 0.018 | 8.1515 | 8.4516 | 0.018 | 16.618 |
| Session 3 · Platinum · SR4 | |||||
| Maddison BlantonPrecision Gymnastics | 9.352 | 8.9757 | 9.43 | 9.551 | 37.2751 |
| Ella EnglishBull City Gymnastics | 9.254 | 9.4251 | 9.451 | 9.155 | 37.2751 |
| Amelia BriggsBull City Gymnastics | 9.451 | 9.152 | 9.4252 | 9.253 | 37.2751 |
| Madelynn AlyeaLake Norman Gymnastics | 9.0758 | 8.9757 | 9.355 | 9.3752 | 36.7754 |
| Sabra WilliamsCarolina Elite | 9.2753 | 8.52513 | 9.2257 | 9.1754 | 36.25 |
| Natalie SaundersTeam Attraction Gymnastics | 9.157 | 9.0753 | 8.77512 | 9.155 | 36.156 |
| Ellie NeedhamSanford Academy | 9.0510 | 8.9510 | 9.158 | 8.959 | 36.17 |
| Andrea CrawfordOmega Gymnastics | 9.1756 | 8.9510 | 8.810 | 9.18 | 36.0258 |
| Mary Jae FelizartaPeak Gymnastics | 8.87512 | 8.8512 | 9.2756 | 8.813 | 35.89 |
| AnaMarie BallengerTeam Attraction Gymnastics | 8.57518 | 9.0254 | 9.3754 | 8.813 | 35.77510 |
| Hannah RubensteinChapel Hill Gymnastics | 8.815 | 9.0254 | 8.810 | 9.1257 | 35.7511 |
| Regan PowellBull City Gymnastics | 9.254 | 8.015 | 8.959 | 8.959 | 35.1512 |
| Sarah HallTeam Foothills | 9.0758 | 8.414 | 8.5513 | 8.82512 | 34.8513 |
| Leah MooreOSEGA Gymnastics | 8.815 | 9.06 | 7.67516 | 8.813 | 34.27514 |
| Madison PerlmullerZenith | 8.815 | 7.62516 | 8.514 | 8.37518 | 33.315 |
| Olivia ThonissenZenith | 9.011 | 7.317 | 8.215 | 8.5517 | 33.0516 |
| Katia MyersSanford Academy | 8.82514 | 8.9757 | 6.318 | 8.959 | 33.0516 |
| Emily BassingerHart Gymnastics | 8.8513 | 7.07518 | 7.6517 | 8.813 | 32.37518 |
| Session 4 · Gold · CH2 | |||||
| Camryn RussellPrecision Gymnastics | 9.33 | 9.651 | 9.157 | 9.33 | 37.41 |
| Amy St LaurentRaleigh School of Gymnastics | 8.98 | 9.52 | 9.4253 | 9.5751 | 37.41 |
| Sienna WellsRose's Gymnastics | 9.41 | 9.38 | 9.3754 | 9.2255 | 37.33 |
| Maresa BehelerPrecision Gymnastics | 9.41 | 9.4754 | 9.35 | 9.011 | 37.1754 |
| Sheridan DrewStanly County Gymnastics | 9.1254 | 9.52 | 9.35 | 9.1258 | 37.055 |
| Maelee ShafferHart Gymnastics | 8.98 | 9.46 | 9.1258 | 9.19 | 36.5256 |
| Sophia LampkinHart Gymnastics | 9.055 | 9.38 | 8.87511 | 9.254 | 36.4757 |
| Brylee JonesPrecision Gymnastics | 8.6513 | 9.4754 | 8.97510 | 9.2255 | 36.3258 |
| Payton McRimmonEverest Gymnastics | 8.87512 | 8.614 | 9.51 | 9.2255 | 36.29 |
| Madelyn RussellPrecision Gymnastics | 8.956 | 9.210 | 8.62513 | 9.3252 | 36.110 |
| Hailey HoffmanLangley Gymnastics | 8.514 | 8.67513 | 9.4752 | 8.9513 | 35.611 |
| Brilyn JohnstonGymcarolina Gymnastics | 8.98 | 9.357 | 8.57514 | 8.67515 | 35.512 |
| Alyssa CriswellNY*C Dance & Tumble | 8.956 | 8.315 | 9.1258 | 9.0510 | 35.42513 |
| Taylor BraswellMorgan's Gymnastics | 8.514 | 9.210 | 8.67512 | 8.77514 | 35.1514 |
| Jada BarkerCabarrus County Gymnastics | 8.98 | 8.72512 | 8.416 | 8.52516 | 34.5515 |
| Katie SmelleyHahn's Gymnastics | 8.514 | 8.217 | 8.52515 | 8.47517 | 33.716 |
| Brooklyn StokesNick's Flippin Kids | 8.217 | 8.27516 | 8.0517 | 8.418 | 32.92517 |
| Piper BarrowNick's Flippin Kids | 7.518 | 7.7518 | 8.018 | 9.011 | 32.2518 |
| Session 4 · Gold · JR6 | |||||
| Mackenzie KoenigEverest Gymnastics | 9.06 | 9.4751 | 9.2254 | 9.4753 | 37.1751 |
| Emerson RoperEverest Gymnastics | 8.758 | 9.2252 | 9.42 | 9.24 | 36.5752 |
| Ali KennedyArtistic Gymnastics | 9.2252 | 9.055 | 9.156 | 8.9756 | 36.43 |
| Kendall JohnsonRaleigh School of Gymnastics | 9.551 | 8.52512 | 8.7759 | 9.52 | 36.354 |
| Isabella VitranoTri-County Gymnastics | 9.15 | 8.859 | 9.5251 | 8.82511 | 36.35 |
| Victoria HarrisFaulkner's Gymnastics | 8.957 | 9.23 | 9.1257 | 8.9756 | 36.256 |
| Teagan WrightRaleigh School of Gymnastics | 9.23 | 8.213 | 9.2753 | 9.551 | 36.2257 |
| Georgia SessomsLangley Gymnastics | 9.1254 | 8.8758 | 9.25 | 8.958 | 36.158 |
| Isis BoanEverest Gymnastics | 8.59 | 9.14 | 8.98 | 8.8510 | 35.359 |
| Jordan HarnessRaleigh School of Gymnastics | 8.412 | 8.62510 | 8.62510 | 9.15 | 34.7510 |
| Kaitlyn BostianSuperior Gymnastics | 8.412 | 9.055 | 8.12513 | 8.99 | 34.47511 |
| Holly CampbellCabarrus County Gymnastics | 8.47510 | 8.97 | 8.3512 | 8.42514 | 34.1512 |
| Anna Elise SizemoreHarris Chalkettes | 8.4511 | 8.62510 | 8.114 | 8.4513 | 33.62513 |
| Maia LovelandNick's Flippin Kids | 8.2514 | 8.0514 | 8.47511 | 8.62512 | 33.414 |
| Session 4 · Gold · JR9 | |||||
| Simone SlaughterSoutheastern | 9.61 | 9.71 | 9.51 | 9.3751 | 38.1751 |
| Lily Kate WitcherLee County | 9.23 | 9.153 | 9.2753 | 8.910 | 36.5252 |
| Reagan PriceFaulkner's Gymnastics | 8.8510 | 9.06 | 9.32 | 9.1254 | 36.2753 |
| Kaitlyn RichardsonTeam Attraction Gymnastics | 8.6513 | 8.9758 | 9.24 | 9.23 | 36.0254 |
| Emmerson MorrellAcroSport | 9.2752 | 8.8759 | 8.92510 | 8.9258 | 36.05 |
| Lily Kate WatsonRaleigh School of Gymnastics | 9.155 | 8.116 | 9.156 | 9.3252 | 35.7256 |
| Raeven HuntRaleigh School of Gymnastics | 8.99 | 8.6511 | 9.156 | 9.0257 | 35.7256 |
| Clare SmawleyGymcarolina Gymnastics | 9.0258 | 9.2252 | 8.712 | 8.62515 | 35.5758 |
| Ava StratmanLake Norman Gymnastics | 9.16 | 8.1515 | 9.1755 | 9.15 | 35.5259 |
| Destiny CamposNick's Flippin Kids | 8.811 | 9.153 | 8.959 | 8.57516 | 35.47510 |
| Emily CatesSandhills Gymnastics | 9.23 | 8.612 | 8.414 | 9.056 | 35.2511 |
| Jenna FischerFaulkner's Gymnastics | 9.0757 | 8.4513 | 8.8511 | 8.82512 | 35.212 |
| Karley DuncanEverest Gymnastics | 8.2515 | 9.055 | 9.08 | 8.87511 | 35.17513 |
| Shannon RogersUniversal Elite | 8.5514 | 9.06 | 8.47513 | 8.9258 | 34.9514 |
| Riley HawkinsFirst in Flight | 8.712 | 8.72510 | 8.414 | 8.6514 | 34.47515 |
