2016 NC High School State Championship
Results saved February 8, 2016
| Session 1 · Platinum · / All-Stars | |||||
|---|---|---|---|---|---|
| Morgan SbracciaFriendship | 9.52 | 9.052 | 9.353 | 9.355 | 37.251 |
| Maya AizhulovaApex | 9.059 | 9.052 | 9.41 | 9.51 | 37.02 |
| Celeste HerreraSouthern Lee | 9.353 | 9.21 | 8.98 | 9.51 | 36.953 |
| Madison ResavyHolly Springs | 9.18 | 9.04 | 9.41 | 9.258 | 36.754 |
| Lauryn PurnellRolesville | 9.651 | 8.210 | 8.8510 | 9.51 | 36.25 |
| Annie UrshBroughton | 9.010 | 8.259 | 9.35 | 9.44 | 35.956 |
| Alexi PinoHoggard | 9.010 | 8.66 | 9.156 | 9.210 | 35.956 |
| Caroline FlaxHoggard | 9.25 | 8.38 | 9.07 | 9.111 | 35.68 |
| Caroline AllenLaney | 9.157 | 9.04 | 8.511 | 8.9513 | 35.68 |
| Tara WaySouthern Lee | 9.254 | 8.47 | 8.312 | 9.36 | 35.2510 |
| Cameron BostickHoggard | 8.813 | 8.111 | 8.98 | 9.012 | 34.811 |
| Ashley BoykinBroughton | 8.415 | 7.812 | 7.713 | 9.258 | 33.1512 |
| Brandy HallGarner | 8.514 | 6.813 | 7.614 | 8.8514 | 31.7513 |
| Kelsie HembrickSoutheast Raleigh | 8.9512 | 9.353 | 9.36 | 27.614 | |
| Jena'e BakerWakefield | 9.25 | 8.715 | 17.915 | ||
| Kiran CryerWakefield | 8.5516 | 8.5516 | |||
| Session 1 · Platinum · / Small Team | |||||
| Drew GranthamJordan | 9.63 | 9.71 | 9.92 | 9.852 | 39.051 |
| Tia KiakuMiddle Creek | 9.72 | 9.63 | 9.75 | 9.91 | 38.92 |
| Elizabeth FarinMiddle Creek | 9.63 | 9.652 | 9.83 | 9.753 | 38.83 |
| Sabriyya RouseGreen Hope | 9.555 | 9.63 | 9.75 | 9.559 | 38.44 |
| Kaleigh MartinWake Forest | 9.57 | 9.359 | 9.83 | 9.656 | 38.35 |
| Chloe SchultzMillbrook | 9.410 | 9.47 | 9.75 | 9.74 | 38.26 |
| Lizzy HenshalLeesville | 9.217 | 9.310 | 10.01 | 9.559 | 38.057 |
| Gabby KistnerLeesville | 9.57 | 9.456 | 9.658 | 9.412 | 38.08 |
| Waverly KennedyLeesville | 9.3512 | 9.63 | 9.115 | 9.4511 | 37.59 |
| Rebecca LiptrotWakefield | 9.217 | 9.310 | 9.69 | 9.121 | 37.210 |
| Tracy ChildressJordan | 9.410 | 9.213 | 8.917 | 9.68 | 37.111 |
| Sydney StineMillbrook | 9.3512 | 8.817 | 9.2512 | 9.0522 | 36.4512 |
| Taylor LaibleWakefield | 9.2515 | 8.422 | 9.214 | 9.3515 | 36.213 |
| Colleen McCannWakefield | 9.023 | 8.817 | 9.3511 | 9.025 | 36.1514 |
| Sydney GrissomJordan | 9.023 | 9.310 | 8.719 | 9.1520 | 36.1514 |
| Taylor SusiniWakefield | 9.555 | 9.015 | 7.427 | 9.412 | 35.3516 |
| Brianna SmithWake Forest | 8.927 | 8.1527 | 8.8518 | 9.317 | 35.217 |
| Mary Jae FelizartaGreen Hope | 9.217 | 8.6520 | 8.124 | 9.219 | 35.1518 |
| Madison RiveraMillbrook | 8.829 | 8.719 | 7.926 | 9.656 | 35.0519 |
| Annabel ZaneEnloe | 8.927 | 8.324 | 8.719 | 9.0522 | 34.9520 |
| Hailey GermannWake Forest | 8.9525 | 8.621 | 8.422 | 8.531 | 34.4521 |
| Sasha SaoutineGreen Hope | 8.332 | 8.225 | 8.422 | 8.9527 | 33.8522 |
| Leann LeidlyAthens Drive | 9.217 | 9.114 | 9.412 | 27.723 | |
| Rachel MenechellaMiddle Creek | 9.2515 | 8.916 | 9.2512 | 27.424 | |
| Brianna MorrisMillbrook | 9.3512 | 9.0516 | 8.8528 | 27.2525 | |
| Sam OrebaughAthens Drive | 9.0522 | 8.028 | 9.3515 | 26.426 | |
| Anya YenchoAthens Drive | 8.9525 | 7.729 | 8.629 | 25.2527 | |
| Caitlin BrookinsMiddle Creek | 9.510 | 9.74 | 19.228 | ||
| Abigail JenkinsLeesville | 9.751 | 9.47 | 19.1529 | ||
| GiGi CloneyEnloe | 9.217 | 9.025 | 18.230 | ||
| Christie YoashMiddle Creek | 9.459 | 8.422 | 17.8531 | ||
| Makayla WilliamsEnloe | 8.033 | 7.128 | 15.132 | ||
| Dominique RenonEnloe | 8.431 | 6.429 | 14.833 | ||
| Gaby O'BrienLeesville | 9.2518 | 9.2534 | |||
| Victoria LittleWake Forest | 9.0522 | 9.0535 | |||
| Hali ChistiansenLeesville | 8.621 | 8.636 | |||
| Ariana SpellerWake Forest | 8.630 | 8.636 | |||
| Allie SaidMiddle Creek | 8.5530 | 8.5538 | |||
| Cassidy WestWake Forest | 8.225 | 8.239 | |||
| Tara MinellaWake Forest | 8.025 | 8.040 | |||
| Session 2 · Platinum · / All-Stars | |||||
| Cierra DavisPrinceton | 9.34 | 9.43 | 9.81 | 9.752 | 38.251 |
| Ta'Nia ThompsonCleveland | 9.552 | 9.52 | 9.42 | 9.81 | 38.251 |
| Abbigayle HarrisonWest Johnston | 9.552 | 9.551 | 9.14 | 9.64 | 37.83 |
| Hannah FlynnWest Johnston | 9.07 | 7.44 | 8.556 | 8.86 | 33.754 |
| Gracie WhitleyPrinceton | 9.15 | 9.33 | 9.653 | 28.055 | |
| Taylor LongCleveland | 9.056 | 7.97 | 9.45 | 26.356 | |
| Samantha GriffinWest Johnston | 9.651 | 9.055 | 18.77 | ||
| Erin HurleyCleveland | 8.88 | 8.88 | |||
| Session 2 · Platinum · / Large Team | |||||
| Lydia DavisCorinth Holders | 9.63 | 9.72 | 9.91 | 9.852 | 39.051 |
| Haven HaswellFuquay Varina | 9.315 | 9.751 | 9.82 | 9.83 | 38.652 |
| Gabrielle LabrozziPanther Creek | 9.851 | 9.72 | 9.310 | 9.74 | 38.553 |
| Tori ManningFuquay Varina | 9.55 | 9.49 | 9.753 | 9.74 | 38.354 |
| Maria EspostoPanther Creek | 9.457 | 9.54 | 9.654 | 9.74 | 38.35 |
| Madyson ScottClayton | 9.457 | 9.456 | 9.56 | 9.611 | 38.06 |
| Madison BrittLee County | 9.63 | 9.311 | 9.358 | 9.74 | 37.957 |
| Mikayla JohnstonCorinth Holders | 9.457 | 9.456 | 9.310 | 9.74 | 37.98 |
| Savannah SelimClayton | 9.55 | 9.49 | 9.358 | 9.659 | 37.98 |
| Jalen DaviesCorinth Holders | 9.412 | 9.311 | 9.213 | 9.5513 | 37.4510 |
| Kaitlyn CronClayton | 9.120 | 9.214 | 9.213 | 9.5513 | 37.0511 |
| Sarah MeshawFuquay Varina | 9.315 | 9.115 | 9.213 | 9.4518 | 37.0511 |
| Brittany SistrunkLee County | 8.9523 | 7.924 | 8.3521 | 9.125 | 34.313 |
| Bridgid DonahueClayton | 9.412 | 9.116 | 9.5513 | 28.0514 | |
| Peyton HeronPanther Creek | 9.311 | 9.018 | 9.611 | 27.915 | |
| Lauren SorrellFuquay Varina | 9.021 | 9.310 | 9.516 | 27.816 | |
| Katy DziepakClayton | 9.457 | 8.317 | 9.516 | 27.2517 | |
| Taylor TuckerLee County | 8.218 | 8.819 | 9.321 | 26.318 | |
| Lila NogalskiFuquay Varina | 8.725 | 8.022 | 9.0517 | 25.7519 | |
| Emma Williams TurnerPanther Creek | 9.752 | 9.91 | 19.6520 | ||
| Emma WileyPanther Creek | 9.54 | 9.654 | 19.1521 | ||
| Katie BrownleePanther Creek | 9.3514 | 9.659 | 19.022 | ||
| Sara MillerPanther Creek | 9.456 | 9.47 | 18.8523 | ||
| Hannah RichardsonCorinth Holders | 9.1518 | 9.4518 | 18.624 | ||
| Emily AlbertsonLee County | 8.924 | 9.3520 | 18.2525 | ||
| Dare PickardLee County | 8.420 | 9.2524 | 17.6526 | ||
| Camille HookerLee County | 9.2517 | 8.120 | 17.3527 | ||
| Delaney HegemanLee County | 9.1518 | 8.218 | 17.3527 | ||
| Isabelle FlynnFuquay Varina | 8.022 | 9.321 | 17.329 | ||
| Daryn ArmstrongPanther Creek | 9.457 | 9.4530 | |||
| Kennedy FergersonLee County | 9.321 | 9.331 | |||
| Brittany PartridgeLee County | 9.021 | 9.032 | |||
| Brianna SpringerCorinth Holders | 8.716 | 8.733 | |||
| Ramsey DivenLee County | 8.120 | 8.134 | |||
| Hannah JohnsonLee County | 8.122 | 8.134 | |||
| Savannah HegemanLee County | 8.023 | 8.036 | |||
| Lauren BoydCorinth Holders | 7.924 | 7.937 | |||
Nothing matches these filters.
