18th Fall Fun Invite
Results saved November 13, 2021
| Session 1 · Level 1 · L1 Age 5-6 | |||||
|---|---|---|---|---|---|
| Sophia XidisSky Gymnastics | 9.32 | 8.851 | 9.11 | 9.32 | 36.551 |
| Payzley WeastTeuton Twisters | 9.451 | 8.34 | 8.652 | 9.451 | 35.852 |
| Evelynn GassieMcPherson Gymnastics Club | 8.83 | 8.552 | 8.53 | 8.74 | 34.553 |
| Sloan KleiwerMcPherson Gymnastics Club | 8.83 | 8.353 | 8.454 | 8.055 | 33.654 |
| Brecklynne RichertTeuton Twisters | 8.83 | 7.955 | 7.555 | 8.753 | 33.055 |
| Session 1 · Level 1 · L1 Age 7 | |||||
| Brooklynn ClineSky Gymnastics | 9.651 | 9.451 | 9.152 | 9.053 | 37.31 |
| Allison MoenTeuton Twisters | 9.14 | 8.93 | 9.31 | 9.751 | 37.052 |
| Pippa JonesTeuton Twisters | 9.32 | 9.32 | 8.54 | 9.62 | 36.73 |
| Elli Mae WeathersTeuton Twisters | 9.23 | 8.754 | 8.653 | 8.74 | 35.34 |
| Blakley JarvisMcPherson Gymnastics Club | 8.66 | 7.77 | 8.355 | 8.555 | 33.25 |
| Stella WeimerMcPherson Gymnastics Club | 8.47 | 8.055 | 8.36 | 8.17 | 32.856 |
| Kambrie FlyTeuton Twisters | 8.75 | 7.96 | 7.27 | 8.36 | 32.17 |
| Session 1 · Level 1 · L1 Age 8-9 | |||||
| Annabelle SchmidtTeuton Twisters | 8.853 | 9.11 | 8.751 | 9.03 | 35.71 |
| Lydia BurgeTeuton Twisters | 9.31 | 8.42 | 8.13 | 9.451 | 35.252 |
| Maggie MartensTeuton Twisters | 9.12 | 8.03 | 8.552 | 9.22 | 34.853 |
| Norah McElwainMcPherson Gymnastics Club | 8.74 | 7.44 | 7.74 | 8.954 | 32.754 |
| Kymber BoardTeuton Twisters | 8.74 | 7.255 | 7.355 | 8.15 | 31.45 |
| Session 1 · Level 1 · L1 Age 10-12 | |||||
| Alexina RasmussenTeuton Twisters | 9.21 | 8.82 | 8.61 | 9.551 | 36.151 |
| Griffyn ShowalterTeuton Twisters | 8.92 | 8.851 | 8.42 | 9.551 | 35.72 |
| Chevy DurrTeuton Twisters | 8.753 | 8.73 | 8.33 | 9.23 | 34.953 |
| Rylee WillifordMcPherson Gymnastics Club | 8.44 | 7.654 | 8.24 | 8.254 | 32.54 |
| Session 1 · Level 2 · L2 Age 6-7 | |||||
| Ella CooperSky Gymnastics | 9.351 | 9.551 | 9.31 | 9.051 | 37.251 |
| Ella RiemannMcPherson Gymnastics Club | 9.252 | 9.52 | 9.03 | 8.73 | 36.452 |
| Hadley FischerMcPherson Gymnastics Club | 9.252 | 9.353 | 9.03 | 8.73 | 36.33 |
| Avery RiemannMcPherson Gymnastics Club | 8.954 | 8.954 | 9.12 | 8.82 | 35.84 |
| Isabella KuncMcPherson Gymnastics Club | 8.255 | 8.15 | 8.45 | 8.45 | 33.155 |
| Session 1 · Level 2 · L2 Age 8 | |||||
| Addy WaskoTeuton Twisters | 9.51 | 9.41 | 9.02 | 9.352 | 37.251 |
| Jocelyn QueenTeuton Twisters | 8.655 | 9.32 | 9.21 | 9.51 | 36.652 |
| Elin SchmidtMcPherson Gymnastics Club | 9.33 | 8.85 | 8.654 | 8.83 | 35.553 |
| Macie ReinwaldMcPherson Gymnastics Club | 8.74 | 8.854 | 8.93 | 8.83 | 35.254 |
| Sloan ShoberMcPherson Gymnastics Club | 9.51 | 9.03 | 8.055 | 7.95 | 34.455 |
| Session 1 · Level 2 · L2 Age 9-11 | |||||
| Zoe BoatrightSky Gymnastics | 9.054 | 9.23 | 9.41 | 9.351 | 37.01 |
| Sydni HorningSky Gymnastics | 9.054 | 9.451 | 9.252 | 9.05 | 36.752 |
| Reagan CheeksSky Gymnastics | 9.31 | 9.154 | 9.23 | 9.054 | 36.73 |
| Rylee GarwoodSky Gymnastics | 9.054 | 9.252 | 9.04 | 9.13 | 36.44 |
| Eva JohnsonMcPherson Gymnastics Club | 9.31 | 8.95 | 8.66 | 8.856 | 35.655 |
| Kinley FuquaMcPherson Gymnastics Club | 9.153 | 8.76 | 8.457 | 9.252 | 35.556 |
| Genesis HernandezSky Gymnastics | 8.957 | 8.27 | 8.85 | 8.657 | 34.67 |
| Jerzie SullivanMcPherson Gymnastics Club | 3.08 | 7.28 | 8.358 | 8.58 | 27.058 |
| Session 2 · Level 3 · L3 Age 9-10 | |||||
| Cayla WeimerMcPherson Gymnastics Club | 9.01 | 8.33 | 8.81 | 8.651 | 34.751 |
| Brooklyn JenningsMcPherson Gymnastics Club | 8.852 | 8.42 | 8.353 | 8.651 | 34.252 |
| Aubree KasperSky Gymnastics | 8.83 | 8.51 | 8.452 | 8.53 | 34.252 |
| Lori BoardTeuton Twisters | 7.54 | 7.44 | 7.754 | 8.14 | 30.754 |
| Session 2 · Level 3 · L3 Age 11 | |||||
| Danica HamelSky Gymnastics | 9.052 | 8.653 | 9.051 | 8.752 | 35.51 |
| Haven BowerMcPherson Gymnastics Club | 9.21 | 8.752 | 8.454 | 8.91 | 35.32 |
| Bralynn CheeksSky Gymnastics | 8.93 | 9.01 | 8.952 | 8.454 | 35.32 |
| Jossalyn KuncMcPherson Gymnastics Club | 7.34 | 7.54 | 8.53 | 7.855 | 31.154 |
| Harleigh BoardTeuton Twisters | 7.255 | 7.25 | 7.755 | 8.63 | 30.85 |
| Session 2 · Level 3 · L3 Age 12-14 | |||||
| Gracelyn BohnenblustMcPherson Gymnastics Club | 8.853 | 8.61 | 8.751 | 9.152 | 35.351 |
| Margaret MasarMcPherson Gymnastics Club | 8.92 | 8.154 | 8.63 | 9.31 | 34.952 |
| Cariah CedraSky Gymnastics | 9.11 | 8.42 | 8.72 | 8.24 | 34.43 |
| Kara FriesenTeuton Twisters | 7.65 | 8.253 | 7.44 | 8.753 | 32.04 |
| Katarina ArroyoMcPherson Gymnastics Club | 7.654 | 6.85 | 7.25 | 7.75 | 29.355 |
| Session 2 · Level 4 · L4 Age 9-12 | |||||
| Emma HammSky Gymnastics | 8.03 | 8.251 | 8.02 | 8.93 | 33.151 |
| Skylar BerningSky Gymnastics | 8.152 | 7.253 | 8.251 | 9.251 | 32.92 |
| Maddisyn MyherSky Gymnastics | 8.21 | 7.752 | 7.93 | 9.052 | 32.92 |
| Session 2 · Level 7 · L7 Age 13-16 | |||||
| Peyton LawsonSky Gymnastics | 8.751 | 8.652 | 9.151 | 9.053 | 35.61 |
| Jillian LawsonSky Gymnastics | 8.62 | 8.652 | 8.73 | 9.352 | 35.32 |
| Tamia CheeksSky Gymnastics | 0.03 | 9.01 | 9.052 | 9.51 | 27.553 |
| Session 2 · Gold · Gold Age 10-13 | |||||
| Audrey WeimerMcPherson Gymnastics Club | 8.91 | 8.42 | 8.81 | 8.851 | 34.951 |
| Averie ChurchMcPherson Gymnastics Club | 7.93 | 8.353 | 8.02 | 8.851 | 33.12 |
| Isabele WeberTeuton Twisters | 8.82 | 8.34 | 7.24 | 7.755 | 32.053 |
| Maylin BruceTeuton Twisters | 7.84 | 8.451 | 7.43 | 8.43 | 32.053 |
| Parker RatzlaffTeuton Twisters | 7.755 | 8.15 | 6.65 | 8.43 | 30.855 |
| Session 2 · Gold · Gold Age 18-19 | |||||
| Larissa QueenTeuton Twisters | 8.451 | 8.52 | 8.51 | 8.852 | 34.31 |
| Ashlon StanfordTeuton Twisters | 7.92 | 8.551 | 8.02 | 8.91 | 33.352 |
| Session 2 · HUGS · HUGS Age 13-14 | |||||
| Shaylee HokettSky Gymnastics | 9.12 | 8.91 | 8.81 | 9.452 | 36.251 |
| Brooklynn HendrickSky Gymnastics | 9.41 | 8.62 | 8.72 | 9.51 | 36.22 |
| Session 2 · Platinum · Platinum Age 14-16 | |||||
| Alyssa JohnsonTeuton Twisters | 9.11 | 8.751 | 8.51 | 8.52 | 34.851 |
| Kennedy McMillenSky Gymnastics | 8.92 | 8.22 | 7.92 | 9.31 | 34.32 |
| Level 1 | ||||||
|---|---|---|---|---|---|---|
| Teuton Twisters | 1 | 28.05 | 27.3 | 26.7 | 28.9 | 110.95 |
| McPherson Gymnastics Club | 2 | 26.3 | 24.95 | 25.3 | 26.2 | 102.75 |
| Level 2 | ||||||
| Sky Gymnastics | 1 | 27.7 | 28.25 | 27.95 | 27.5 | 111.4 |
| McPherson Gymnastics Club | 2 | 28.1 | 27.85 | 27.1 | 26.9 | 109.95 |
| Level 3 | ||||||
| McPherson Gymnastics Club | 1 | 27.1 | 25.75 | 26.15 | 27.35 | 106.35 |
| Sky Gymnastics | 2 | 27.05 | 26.15 | 26.7 | 25.7 | 105.6 |
| Level 4 | ||||||
| Sky Gymnastics | 1 | 24.35 | 23.25 | 24.15 | 27.2 | 98.95 |
| Level 7 | ||||||
| Sky Gymnastics | 1 | 17.35 | 26.3 | 26.9 | 27.9 | 98.45 |
| Gold | ||||||
| Teuton Twisters | 1 | 25.15 | 25.5 | 23.9 | 26.15 | 100.7 |
| McPherson Gymnastics Club | 2 | 16.8 | 16.75 | 16.8 | 17.7 | 68.05 |
| Platinum | ||||||
| Teuton Twisters | 1 | 9.1 | 8.75 | 8.5 | 8.5 | 34.85 |
| Sky Gymnastics | 2 | 8.9 | 8.2 | 7.9 | 9.3 | 34.3 |
| HUGS | ||||||
| Sky Gymnastics | 1 | 18.5 | 17.5 | 17.5 | 18.95 | 72.45 |
Nothing matches these filters.
