10th Annual Peace Out Invitational
Results saved December 20, 2021
| Session 1 · KC Gold · 10A | |||||
|---|---|---|---|---|---|
| Melanie BareXtreme Gymnastics | 8.51 | 9.01 | 7.21 | 8.61 | 33.31 |
| Session 1 · KC L2 · Age 5 | |||||
| Henley BlesXtreme Gymnastics | 8.91 | 8.41 | 8.71 | 8.61 | 34.61 |
| Audyn PowellXtreme Gymnastics | 8.42 | 8.02 | 8.62 | 8.22 | 33.22 |
| Session 1 · KC L2 · 6A | |||||
| Chloe McGrewXtreme Gymnastics | 9.21 | 8.42 | 8.951 | 8.51 | 35.051 |
| Amelia PearsonXtreme Gymnastics | 8.72 | 8.61 | 8.24 | 8.13 | 33.62 |
| Sawyer FranksXtreme Gymnastics | 7.74 | 8.33 | 8.73 | 8.42 | 33.13 |
| Lula CoffmanXtreme Gymnastics | 7.83 | 7.94 | 8.82 | 7.94 | 32.44 |
| Session 1 · KC L2 · 6B | |||||
| Jaella DavisBeller's Gymnastics | 9.451 | 9.41 | 9.11 | 8.91 | 36.851 |
| Addy Kingsley-HattemXtreme Gymnastics | 8.62 | 8.12 | 8.652 | 7.83 | 33.152 |
| Meeka CiolekXtreme Gymnastics | 8.453 | 8.03 | 8.24 | 8.02 | 32.653 |
| Raimee SanfordXtreme Gymnastics | 7.64 | 7.54 | 8.553 | 7.74 | 31.354 |
| Session 1 · KC L2 · 7A | |||||
| Emerson StoweXtreme Gymnastics | 9.251 | 8.41 | 9.21 | 8.71 | 35.551 |
| Klover BakerXtreme Gymnastics | 9.12 | 7.753 | 8.92 | 8.52 | 34.252 |
| Marydith BaileyBeller's Gymnastics | 8.53 | 8.41 | 8.154 | 7.63 | 32.653 |
| Kamryn EmoryXtreme Gymnastics | 8.34 | 7.74 | 8.33 | 7.63 | 31.94 |
| Session 1 · KC L2 · 7B | |||||
| Brittan LumbardBeller's Gymnastics | 8.555 | 9.51 | 9.31 | 9.01 | 36.351 |
| Grace HannerBeller's Gymnastics | 9.31 | 8.853 | 9.31 | 8.82 | 36.252 |
| Olivia NewellBeller's Gymnastics | 9.22 | 9.252 | 8.44 | 8.14 | 34.953 |
| Kenadee MullanyGrand River Aerial Angels | 8.73 | 8.84 | 8.355 | 8.33 | 34.154 |
| Jessa FalkXtreme Gymnastics | 8.654 | 7.85 | 8.63 | 7.65 | 32.655 |
| Session 1 · KC L2 · 8+ | |||||
| Rachel MurphyGrand River Aerial Angels | 9.41 | 9.13 | 9.61 | 9.41 | 37.51 |
| Olivia MurphyGrand River Aerial Angels | 8.94 | 9.152 | 9.22 | 9.02 | 36.252 |
| Leah PolleyGrand River Aerial Angels | 9.253 | 8.74 | 9.03 | 9.02 | 35.953 |
| Phoebe FytenBeller's Gymnastics | 9.32 | 9.21 | 8.35 | 8.26 | 35.04 |
| Kenna DelaneyGrand River Aerial Angels | 8.56 | 8.74 | 8.54 | 8.94 | 34.65 |
| Maya LapageGrand River Aerial Angels | 8.755 | 8.36 | 8.06 | 8.75 | 33.756 |
| Ally MillerGrand River Aerial Angels | 8.457 | 7.57 | 8.06 | 8.17 | 32.057 |
| Session 1 · KC L3 · Age 7 | |||||
| Brooke WoodleXtreme Gymnastics | 8.051 | 8.61 | 7.12 | 7.22 | 30.951 |
| Molly ShererXtreme Gymnastics | 8.02 | 7.45 | 7.12 | 6.85 | 29.32 |
| Audrey StuchlikXtreme Gymnastics | 6.54 | 7.953 | 7.951 | 6.93 | 29.32 |
| Bella WeissmanXtreme Gymnastics | 6.63 | 7.74 | 6.05 | 7.41 | 27.74 |
| Aspen HeffelXtreme Gymnastics | 6.05 | 8.02 | 6.54 | 6.93 | 27.45 |
| Session 1 · KC L3 · 8A | |||||
| Lola GreenBeller's Gymnastics | 9.01 | 9.41 | 9.21 | 8.71 | 36.31 |
| Iris PierceXtreme Gymnastics | 8.852 | 8.52 | 7.653 | 7.14 | 32.12 |
| Jordyn BushXtreme Gymnastics | 7.54 | 7.55 | 7.82 | 8.02 | 30.83 |
| Dakota AsherXtreme Gymnastics | 8.43 | 8.053 | 6.355 | 7.43 | 30.24 |
| Caroline PetriniXtreme Gymnastics | 6.55 | 7.84 | 6.454 | 6.75 | 27.455 |
| Session 1 · KC L3 · 8B | |||||
| Josee BakerBeller's Gymnastics | 8.81 | 8.81 | 9.41 | 8.81 | 35.81 |
| Riley CurboyBeller's Gymnastics | 8.42 | 8.63 | 7.83 | 8.03 | 32.82 |
| Kenzington QueenBeller's Gymnastics | 8.154 | 8.44 | 7.852 | 8.22 | 32.63 |
| Kylin GobeynXtreme Gymnastics | 7.65 | 8.35 | 7.15 | 7.44 | 30.44 |
| Liliana GaleanaXtreme Gymnastics | 6.26 | 8.72 | 7.34 | 6.95 | 29.15 |
| Harper ShotwellXtreme Gymnastics | 8.353 | 7.46 | 6.856 | 6.46 | 29.06 |
| Session 1 · KC L3 · Age 9 | |||||
| Kenley LumbardBeller's Gymnastics | 8.34 | 9.51 | 9.01 | 8.31 | 35.11 |
| Avery PughBeller's Gymnastics | 8.751 | 8.72 | 8.552 | 7.82 | 33.82 |
| Sloan ShepherdXtreme Gymnastics | 8.453 | 8.63 | 6.155 | 7.73 | 30.93 |
| Abigail PruettXtreme Gymnastics | 8.552 | 7.84 | 7.04 | 7.24 | 30.554 |
| Leah ReedGrand River Aerial Angels | 7.75 | 7.45 | 8.153 | 7.24 | 30.455 |
| Session 1 · KC L3 · Age 10 | |||||
| Chloe FeldmanBeller's Gymnastics | 8.82 | 8.93 | 9.31 | 8.93 | 35.91 |
| Scarlett StubbsBeller's Gymnastics | 8.54 | 9.01 | 9.052 | 9.21 | 35.752 |
| Ellyott RamseyGrand River Aerial Angels | 9.11 | 8.93 | 8.354 | 9.12 | 35.453 |
| Emma FureyBeller's Gymnastics | 8.73 | 8.75 | 8.953 | 8.64 | 34.954 |
| Leah GearyBeller's Gymnastics | 8.05 | 8.952 | 8.155 | 8.35 | 33.45 |
| Session 2 · KC L1 · 6 & Under | |||||
| Genevieve SheltonMEGA St Joe | 9.51 | 8.12 | 8.91 | 9.22 | 35.71 |
| Ayla McLaughlinMEGA St Joe | 9.51 | 8.551 | 8.33 | 9.22 | 35.552 |
| Gabby RockersMEGA St Joe | 8.84 | 8.03 | 8.52 | 9.154 | 34.453 |
| Emmalyn WainscottMEGA St Joe | 9.23 | 7.64 | 7.95 | 9.351 | 34.054 |
| Kate HarrelsonBeller's Gymnastics | 8.455 | 7.05 | 8.33 | 8.355 | 32.15 |
| Hannah HarrelsonBeller's Gymnastics | 8.36 | 7.05 | 7.46 | 8.256 | 30.956 |
| Session 2 · KC L1 · 7+ | |||||
| Nora AshlockMEGA St Joe | 9.41 | 9.21 | 8.82 | 9.351 | 36.751 |
| Kacie PadenMEGA St Joe | 9.14 | 8.753 | 8.73 | 9.351 | 35.92 |
| Kolbi PadenMEGA St Joe | 9.32 | 8.55 | 8.64 | 9.33 | 35.73 |
| Aubree SloanMEGA St Joe | 8.67 | 8.74 | 9.11 | 9.33 | 35.73 |
| Lincoln PryorBeller's Gymnastics | 9.153 | 9.02 | 8.55 | 8.556 | 35.25 |
| Isla CoatesBeller's Gymnastics | 8.86 | 8.46 | 8.27 | 8.457 | 33.856 |
| Grace Guier-GreenBeller's Gymnastics | 8.955 | 7.47 | 8.46 | 9.055 | 33.87 |
| Session 2 · KC RS · Age 6 | |||||
| Gracin LutzSolar Athletics | 8.61 | 8.51 | 8.41 | 8.91 | 34.41 |
| Session 2 · KC RS · 4 & Under A | |||||
| Aaliyah WalkerXtreme Gymnastics | 8.61 | 7.02 | 7.31 | 8.451 | 31.351 |
| Riley HarrellXtreme Gymnastics | 8.42 | 7.11 | 7.22 | 8.152 | 30.852 |
| Kensley SylvanXtreme Gymnastics | 8.23 | 7.02 | 7.03 | 8.053 | 30.253 |
| Session 2 · KC RS · 4B | |||||
| Kalena MonrealSolar Athletics | 8.73 | 8.41 | 7.81 | 8.92 | 33.81 |
| Maklin RisleyXtreme Gymnastics | 8.81 | 7.52 | 7.62 | 8.253 | 32.152 |
| Analissia BrobstXtreme Gymnastics | 8.04 | 7.33 | 7.33 | 9.01 | 31.63 |
| Amelia WarrenXtreme Gymnastics | 8.752 | 7.154 | 7.24 | 8.24 | 31.34 |
| Session 2 · KC RS · 5A | |||||
| Emaya ClarkXtreme Gymnastics | 8.851 | 8.22 | 8.41 | 9.21 | 34.651 |
| Reagan HatcherXtreme Gymnastics | 8.72 | 8.41 | 7.73 | 8.92 | 33.72 |
| Sunshine ThompsonXtreme Gymnastics | 8.63 | 7.03 | 7.92 | 8.053 | 31.553 |
| Session 2 · KC RS · 5B | |||||
| Whitney HepworthXtreme Gymnastics | 9.03 | 8.61 | 8.52 | 9.21 | 35.31 |
| Demi ShirleyXtreme Gymnastics | 9.12 | 7.52 | 8.81 | 9.02 | 34.42 |
| Morgan BrandmuellerXtreme Gymnastics | 8.94 | 7.33 | 8.33 | 8.73 | 33.23 |
| Summer SmithXtreme Gymnastics | 9.151 | 7.04 | 8.04 | 8.14 | 32.254 |
| Session 2 · KC RS · 5C | |||||
| Teylor DavisXtreme Gymnastics | 9.11 | 8.21 | 7.84 | 8.81 | 33.91 |
| Addelynn ConradXtreme Gymnastics | 8.92 | 7.82 | 8.31 | 8.33 | 33.32 |
| Skylar BrysonXtreme Gymnastics | 8.83 | 7.82 | 8.31 | 8.24 | 33.13 |
| Kyla SchmidtSolar Athletics | 8.14 | 7.04 | 8.31 | 8.52 | 31.94 |
| Session 2 · KC RS · 5D | |||||
| Adriana MooneyXtreme Gymnastics | 8.852 | 8.92 | 8.61 | 9.21 | 35.551 |
| Sofia FieneXtreme Gymnastics | 9.31 | 8.73 | 8.42 | 9.12 | 35.52 |
| Isabelle MolinaShooting Stars | 8.53 | 9.251 | 7.93 | 9.03 | 34.653 |
| Session 2 · KC XB · 6B | |||||
| Addisyn BarrettSkywalkers Gymnastics | 9.11 | 9.11 | 8.54 | 8.854 | 35.551 |
| Josie GreenhagenKC Gymnastics | 8.252 | 9.02 | 8.62 | 9.51 | 35.352 |
| Nyla JohnsonKC Gymnastics | 7.554 | 8.63 | 8.62 | 9.152 | 33.93 |
| Adalina AcostaKC Gymnastics | 7.73 | 8.54 | 8.81 | 8.85 | 33.84 |
| Sophia ChavezKC Gymnastics | 7.554 | 8.15 | 8.45 | 9.03 | 33.055 |
| Session 2 · KC XB · 7A | |||||
| Naiya PainterLiberty Gymnastics | 8.92 | 9.04 | 9.51 | 9.451 | 36.851 |
| Madison VanVickleMercury Gymnastics | 9.21 | 8.35 | 9.32 | 9.451 | 36.252 |
| Scarlett AmosBlue Valley Rec | 8.73 | 9.22 | 9.15 | 8.755 | 35.753 |
| Adalyn MenghiniFlip Zone | 8.05 | 9.251 | 9.23 | 9.03 | 35.454 |
| Gracelyn UrrutiaSkywalkers Gymnastics | 8.34 | 9.053 | 9.23 | 8.84 | 35.355 |
| Eva BognerXtreme Gymnastics | 7.36 | 8.26 | 7.36 | 8.06 | 30.86 |
| Session 2 · KC XB · 7B | |||||
| Jean YangXtreme Gymnastics | 8.51 | 9.251 | 9.01 | 9.41 | 36.151 |
| Alyssa YoungShooting Stars | 8.51 | 9.22 | 8.72 | 8.94 | 35.32 |
| Reese CunninghamKC Gymnastics | 7.85 | 9.13 | 8.64 | 9.352 | 34.853 |
| Elle RichardsonKC Gymnastics | 8.33 | 8.74 | 8.72 | 9.03 | 34.74 |
| Leah JohnsonXtreme Gymnastics | 8.24 | 8.45 | 8.35 | 8.15 | 33.05 |
| Session 2 · KC XB · 6 & Under A | |||||
| Adaleigh WiselyShooting Stars | 9.051 | 9.31 | 9.01 | 9.12 | 36.451 |
| Nora HillFlip Zone | 8.33 | 8.62 | 9.01 | 8.953 | 34.852 |
| Marissa MolesBlue Valley Rec | 8.62 | 8.13 | 8.73 | 9.151 | 34.553 |
| Session 2 · KC XB · 7C | |||||
| Harper HawkAtchison YMCA Flyers | 9.31 | 8.93 | 8.75 | 9.251 | 36.151 |
| Chloe GarrettKC Gymnastics | 8.45 | 9.42 | 9.21 | 9.02 | 36.02 |
| Anna Marie LynchBlue Valley Rec | 8.45 | 9.51 | 9.21 | 8.657 | 35.753 |
| Millie HeilmanBlue Valley Rec | 9.22 | 8.93 | 8.56 | 8.855 | 35.454 |
| Harper SchrivenerKC Gymnastics | 8.73 | 8.85 | 8.93 | 8.93 | 35.35 |
| Caroleena HinostrozaSkywalkers Gymnastics | 8.45 | 8.66 | 8.84 | 8.855 | 34.656 |
| Stella VanGundyXtreme Gymnastics | 8.73 | 7.07 | 8.56 | 8.93 | 33.17 |
| Session 3 · KC XB · 8A | |||||
| Annie CappsBlue Valley Rec | 9.31 | 9.51 | 8.64 | 9.22 | 36.61 |
| Makenna ToyneKC Gymnastics | 8.84 | 9.22 | 9.02 | 9.04 | 36.02 |
| Charlotte DorrMercury Gymnastics | 8.45 | 8.84 | 9.11 | 9.251 | 35.553 |
| Kaitlyn FischerFlip Zone | 8.16 | 9.13 | 9.02 | 8.85 | 35.04 |
| Addie KnepperMercury Gymnastics | 9.03 | 8.46 | 8.45 | 9.13 | 34.95 |
| Savannah MorrisBeller's Gymnastics | 9.152 | 8.75 | 8.26 | 8.85 | 34.856 |
| Session 3 · KC XB · 8B | |||||
| Layna CallisLiberty Gymnastics | 9.351 | 9.02 | 9.41 | 8.93 | 36.651 |
| Nisha PainterLiberty Gymnastics | 8.452 | 9.41 | 9.22 | 9.152 | 36.22 |
| Skylar WheelerKC Gymnastics | 8.353 | 8.23 | 9.13 | 8.854 | 34.53 |
| Zola DotsonMercury Gymnastics | 8.34 | 7.84 | 8.64 | 9.451 | 34.154 |
| Session 3 · KC XB · 8C | |||||
| Madison McRillMercury Gymnastics | 9.41 | 8.653 | 9.41 | 9.61 | 37.051 |
| Emma MastersAtchison YMCA Flyers | 9.12 | 8.653 | 9.41 | 9.52 | 36.652 |
| Kylee AguilarLiberty Gymnastics | 9.03 | 8.25 | 9.13 | 8.955 | 35.253 |
| Gemma McCrackenKC Gymnastics | 8.455 | 9.11 | 8.65 | 9.053 | 35.24 |
| Alivia BetlachBlue Valley Rec | 8.74 | 8.82 | 8.46 | 9.04 | 34.95 |
| Isabella BrozanicMercury Gymnastics | 8.455 | 7.66 | 9.04 | 8.96 | 33.956 |
| Session 3 · KC XB · 9A | |||||
| Gentry YaussiAtchison YMCA Flyers | 9.42 | 9.351 | 9.21 | 9.453 | 37.41 |
| Kyleigh GrahamLiberty Gymnastics | 9.51 | 9.054 | 8.66 | 9.552 | 36.72 |
| Izabella LoveallLiberty Gymnastics | 8.854 | 9.12 | 8.74 | 9.61 | 36.253 |
| Aubrey RouseLiberty Gymnastics | 8.953 | 9.05 | 8.83 | 8.957 | 35.74 |
| Alexis LypkaBeller's Gymnastics | 8.854 | 9.12 | 8.74 | 9.05 | 35.655 |
| Kiernan JohnsonMercury Gymnastics | 8.27 | 8.86 | 9.21 | 9.14 | 35.36 |
| June McClureBeller's Gymnastics | 8.66 | 8.17 | 8.66 | 9.05 | 34.37 |
| Session 3 · KC XB · 9B | |||||
| Norah LindenbergLiberty Gymnastics | 9.21 | 9.651 | 9.551 | 9.61 | 38.01 |
| Genevieve RaaschLiberty Gymnastics | 8.65 | 9.52 | 9.32 | 9.04 | 36.42 |
| Wen WangBlue Valley Rec | 8.852 | 9.33 | 8.84 | 9.13 | 36.053 |
| Mollie LilagrenXtreme Gymnastics | 8.852 | 8.05 | 8.75 | 9.152 | 34.74 |
| Isabella NaugleKC Gymnastics | 8.07 | 8.74 | 9.03 | 9.04 | 34.74 |
| Victoria BasseyXtreme Gymnastics | 8.74 | 7.76 | 8.66 | 8.17 | 33.16 |
| Nevaeh DurossetteXtreme Gymnastics | 8.65 | 6.07 | 8.17 | 8.656 | 31.357 |
| Session 3 · KC XB · 9C | |||||
| Charly BaldwinXtreme Gymnastics | 8.658 | 9.41 | 9.13 | 9.553 | 36.71 |
| Zayley NjoguBeller's Gymnastics | 9.51 | 8.76 | 8.95 | 9.553 | 36.652 |
| Mary Katherine ThiessenBeller's Gymnastics | 8.85 | 9.352 | 9.04 | 9.27 | 36.353 |
| Penny WedmanBeller's Gymnastics | 8.85 | 8.57 | 9.22 | 9.651 | 36.154 |
| Natalie HeimAtchison YMCA Flyers | 8.93 | 9.24 | 8.95 | 9.18 | 36.15 |
| Hadley HanceShooting Stars | 8.854 | 9.05 | 8.87 | 9.36 | 35.956 |
| Olivia MiddletonMercury Gymnastics | 9.052 | 7.49 | 9.51 | 9.651 | 35.67 |
| Lillian MalichBeller's Gymnastics | 8.49 | 9.253 | 8.58 | 9.45 | 35.558 |
| Karsyn PowellXtreme Gymnastics | 8.757 | 8.57 | 8.29 | 8.49 | 33.859 |
| Session 3 · KC XB · Age 11 | |||||
| Emerson LindenbergLiberty Gymnastics | 9.451 | 9.51 | 9.81 | 9.71 | 38.451 |
| Gabi MolinaShooting Stars | 8.82 | 9.12 | 9.02 | 9.33 | 36.22 |
| Eliana DeBenedictisXtreme Gymnastics | 8.82 | 8.73 | 8.54 | 9.52 | 35.53 |
| Kaliana BasleeXtreme Gymnastics | 8.254 | 8.054 | 8.93 | 8.94 | 34.14 |
| Session 3 · KC XB · 10A | |||||
| Emma KaKuskeFlip Zone | 9.21 | 9.21 | 9.23 | 9.353 | 36.951 |
| Anaja BarnettLiberty Gymnastics | 9.03 | 9.14 | 9.31 | 9.451 | 36.852 |
| Moriah KellenbergerXtreme Gymnastics | 9.12 | 8.855 | 9.31 | 9.42 | 36.653 |
| Kendall SchumerLiberty Gymnastics | 8.54 | 9.153 | 9.04 | 9.254 | 35.94 |
| Evan RichardsonBeller's Gymnastics | 8.54 | 9.21 | 8.67 | 9.055 | 35.355 |
| Olivia FreiwaldXtreme Gymnastics | 8.37 | 8.76 | 8.76 | 8.66 | 34.36 |
| Natalia RobinsonXtreme Gymnastics | 8.46 | 8.67 | 8.85 | 8.47 | 34.27 |
| Session 3 · KC XB · 10B | |||||
| Nora BurnettLiberty Gymnastics | 9.13 | 9.21 | 9.51 | 9.651 | 37.451 |
| Morgan RobinsLiberty Gymnastics | 8.85 | 9.02 | 8.94 | 9.62 | 36.32 |
| Adalyn RaaschLiberty Gymnastics | 9.152 | 8.05 | 9.12 | 9.453 | 35.73 |
| Joci NeedhamBeller's Gymnastics | 9.21 | 7.86 | 9.12 | 9.254 | 35.354 |
| Kaydee SchleyXtreme Gymnastics | 8.85 | 8.753 | 8.45 | 9.25 | 35.155 |
| Gia RodriguezXtreme Gymnastics | 8.94 | 8.34 | 8.16 | 8.956 | 34.256 |
| Session 3 · KC XB · 8D | |||||
| Milli McClellandLiberty Gymnastics | 9.41 | 9.41 | 9.23 | 9.52 | 37.51 |
| Joselyn BuiBeller's Gymnastics | 9.41 | 8.855 | 9.41 | 9.61 | 37.252 |
| Sophia CastagnoKC Gymnastics | 9.23 | 8.94 | 9.23 | 9.254 | 36.553 |
| Maci AndraAtchison YMCA Flyers | 8.64 | 9.13 | 9.32 | 9.254 | 36.254 |
| Eastyn SoendkerSolar Athletics | 8.45 | 9.22 | 9.23 | 9.353 | 36.155 |
| Lainey CrespinoBeller's Gymnastics | 7.97 | 8.56 | 9.16 | 9.156 | 34.656 |
| Layan SalahXtreme Gymnastics | 8.45 | 7.657 | 8.87 | 8.857 | 33.77 |
| Session 4 · KC XS · Age 7 | |||||
| Jordan LangfordShooting Stars | 9.151 | 9.351 | 9.31 | 8.63 | 36.41 |
| Anna ArbSkywalkers Gymnastics | 9.053 | 9.12 | 9.252 | 9.01 | 36.41 |
| Scarlett ShortMEGA St Joe | 9.12 | 9.12 | 8.455 | 8.92 | 35.553 |
| Talitha MachadoSkywalkers Gymnastics | 8.55 | 8.84 | 9.23 | 8.63 | 35.14 |
| Arabella DavisXtreme Gymnastics | 8.456 | 8.56 | 8.74 | 7.97 | 33.555 |
| Willow MedleyXtreme Gymnastics | 8.64 | 8.75 | 7.96 | 8.36 | 33.56 |
| Nevaeh RamirezShooting Stars | 8.456 | 8.37 | 7.157 | 8.55 | 32.47 |
| Session 4 · KC XS · 8A | |||||
| Elise BrackmanBlue Valley Rec | 9.12 | 9.551 | 9.42 | 9.03 | 37.051 |
| Chloe SeckmanAtchison YMCA Flyers | 9.251 | 8.94 | 9.353 | 9.21 | 36.72 |
| Reese BoxbergerBlue Valley Rec | 8.853 | 9.03 | 9.451 | 9.12 | 36.43 |
| Addison HatcherXtreme Gymnastics | 8.754 | 9.22 | 9.25 | 9.03 | 36.154 |
| Caroline LegakoSkywalkers Gymnastics | 8.75 | 8.756 | 9.34 | 8.75 | 35.455 |
| Sydney CollinsXtreme Gymnastics | 8.36 | 8.94 | 7.656 | 8.66 | 33.456 |
| Session 4 · KC XS · 8B | |||||
| Dorothy OketaSolar Athletics | 9.42 | 9.22 | 9.24 | 9.31 | 37.11 |
| Eva MedinaBlue Valley Rec | 9.42 | 9.251 | 9.51 | 8.92 | 37.052 |
| Mackenzie MooreShooting Stars | 9.51 | 8.74 | 9.352 | 8.83 | 36.353 |
| Sophie SmithSkywalkers Gymnastics | 8.754 | 9.13 | 9.352 | 8.75 | 35.94 |
| Julia TobinMercury Gymnastics | 8.75 | 8.74 | 8.75 | 8.36 | 34.45 |
| Maci FletcherMEGA St Joe | 8.456 | 8.656 | 8.06 | 8.83 | 33.96 |
| Session 4 · KC XS · 8C | |||||
| Harper VanDeverMercury Gymnastics | 9.351 | 9.51 | 9.61 | 9.21 | 37.651 |
| Alexis DentonSolar Athletics | 8.853 | 9.32 | 9.32 | 9.04 | 36.452 |
| Madilynne MaysLiberty Gymnastics | 8.74 | 9.23 | 9.32 | 9.12 | 36.33 |
| Delila McCulloughSolar Athletics | 8.55 | 9.04 | 8.655 | 9.12 | 35.254 |
| Zoe CliftonXtreme Gymnastics | 9.052 | 8.65 | 8.36 | 8.85 | 34.755 |
| Ruby YoungXtreme Gymnastics | 8.55 | 8.46 | 8.954 | 8.56 | 34.356 |
| Session 4 · KC XS · 9A | |||||
| Amilia LopezMercury Gymnastics | 8.91 | 9.42 | 9.054 | 9.12 | 36.451 |
| Ashelynn CartwrightLiberty Gymnastics | 8.45 | 9.51 | 9.253 | 8.65 | 35.752 |
| Samara LawsonMercury Gymnastics | 8.45 | 8.64 | 9.351 | 9.12 | 35.453 |
| Alexis McIntoshFlip Zone | 8.91 | 8.64 | 9.32 | 8.65 | 35.44 |
| Ellie BrentJayhawk Gymnastics | 8.83 | 8.556 | 8.95 | 8.654 | 34.95 |
| Alivia GardnerMercury Gymnastics | 8.74 | 9.23 | 7.76 | 9.21 | 34.86 |
| Session 4 · KC XS · 9B | |||||
| Larken CampbellAtchison YMCA Flyers | 9.153 | 9.03 | 8.656 | 9.31 | 36.11 |
| Eliana BequetteXtreme Gymnastics | 9.22 | 8.954 | 8.952 | 8.94 | 36.02 |
| Callie ZardaBeller's Gymnastics | 9.14 | 8.95 | 8.75 | 8.94 | 35.63 |
| Alexis WoodAtchison YMCA Flyers | 8.555 | 9.21 | 8.57 | 8.94 | 35.154 |
| Harper PollmanLiberty Gymnastics | 8.39 | 9.152 | 9.01 | 8.78 | 35.154 |
| Everleigh BrownFlip Zone | 9.251 | 8.39 | 8.754 | 8.87 | 35.16 |
| Chloe CoppensXtreme Gymnastics | 8.358 | 8.95 | 8.57 | 9.13 | 34.857 |
| Cataleya McCombsXtreme Gymnastics | 8.47 | 8.68 | 8.57 | 9.22 | 34.78 |
| Sloan ZukaitisBeller's Gymnastics | 8.456 | 8.77 | 8.83 | 8.78 | 34.659 |
| Session 4 · KC XS · 9C | |||||
| Elyse WhiteMercury Gymnastics | 9.21 | 9.454 | 9.43 | 9.31 | 37.351 |
| Sidney DahmerFlip Zone | 9.21 | 9.27 | 9.51 | 9.13 | 37.02 |
| Lizzy McPhersonSolar Athletics | 9.21 | 9.651 | 8.858 | 9.13 | 36.83 |
| Ariana RocoMercury Gymnastics | 9.154 | 9.62 | 9.156 | 8.96 | 36.83 |
| Ruby JonesFlip Zone | 9.154 | 9.53 | 9.25 | 8.96 | 36.755 |
| Quinn NorthrupMercury Gymnastics | 8.86 | 9.35 | 9.452 | 8.96 | 36.456 |
| Lamyiah PattersonLiberty Gymnastics | 8.658 | 9.256 | 9.354 | 9.05 | 36.257 |
| Ellie WaltonXtreme Gymnastics | 8.77 | 8.958 | 8.49 | 9.22 | 35.258 |
| Margaret SiemersKC Gymnastics | 8.658 | 8.59 | 9.17 | 8.59 | 34.759 |
| Session 4 · KC XS · 9D | |||||
| Brynn RobsonBeller's Gymnastics | 9.351 | 9.22 | 9.13 | 8.95 | 36.551 |
| Alexandria ShoffKC Gymnastics | 9.252 | 8.76 | 9.252 | 8.88 | 36.02 |
| Rylee BryerLiberty Gymnastics | 8.57 | 8.76 | 9.31 | 8.95 | 35.43 |
| Lucy O'BrienLiberty Gymnastics | 8.57 | 9.31 | 8.48 | 9.03 | 35.24 |
| Yulianna SorianoXtreme Gymnastics | 8.73 | 9.05 | 8.66 | 8.95 | 35.24 |
| Aryanna OldhamFlip Zone | 8.73 | 9.13 | 8.57 | 8.79 | 35.06 |
| Kinslie YostMEGA St Joe | 8.73 | 8.29 | 8.855 | 9.12 | 34.857 |
| Isabella DiStefanoMercury Gymnastics | 7.09 | 9.13 | 9.04 | 9.41 | 34.58 |
| Lindsay NewberryJayhawk Gymnastics | 8.656 | 8.68 | 7.59 | 9.03 | 33.759 |
| Session 4 · KC XS · Age 6 | |||||
| Morgan MallareBlue Valley Rec | 8.53 | 9.21 | 8.91 | 8.71 | 35.31 |
| Skylee SmithheislerShooting Stars | 8.72 | 9.02 | 8.852 | 8.71 | 35.252 |
| Ava HowattMEGA St Joe | 8.81 | 8.63 | 8.753 | 8.71 | 34.853 |
| Session 5 · KC XS · 10A | |||||
| Celia MackinBlue Valley Rec | 8.856 | 9.452 | 9.31 | 9.21 | 36.81 |
| Addy HaskinsMEGA St Joe | 9.03 | 9.353 | 9.13 | 9.21 | 36.652 |
| Abigail KingSkywalkers Gymnastics | 9.351 | 9.155 | 9.152 | 8.85 | 36.453 |
| Allison MorrisJayhawk Gymnastics | 9.03 | 9.24 | 9.13 | 8.57 | 35.84 |
| Coral BellBlue Valley Rec | 9.252 | 8.96 | 8.56 | 9.03 | 35.655 |
| Gianna BoscoBeller's Gymnastics | 8.955 | 8.96 | 8.555 | 8.94 | 35.36 |
| Huston HicksMercury Gymnastics | 8.38 | 9.51 | 8.457 | 8.57 | 34.757 |
| Grace HerreraXtreme Gymnastics | 8.87 | 8.758 | 8.38 | 8.85 | 34.658 |
| Session 5 · KC XS · 10B | |||||
| Bailey MooreMEGA St Joe | 9.252 | 9.31 | 9.253 | 9.31 | 37.11 |
| Avery EplerBeller's Gymnastics | 9.053 | 8.954 | 9.351 | 9.03 | 36.352 |
| Ashley FuentesBeller's Gymnastics | 8.66 | 8.85 | 9.32 | 9.12 | 35.83 |
| Nyema ClemonsKC Gymnastics | 9.31 | 8.757 | 8.95 | 8.57 | 35.454 |
| Elisabeth BrooksXtreme Gymnastics | 8.75 | 8.58 | 8.756 | 8.75 | 34.655 |
| Madisyn CockmanXtreme Gymnastics | 8.66 | 9.03 | 7.810 | 9.03 | 34.46 |
| Stella HutchingsKC Gymnastics | 8.66 | 8.85 | 8.359 | 8.66 | 34.357 |
| Rylee BoehmXtreme Gymnastics | 8.359 | 9.052 | 8.458 | 8.48 | 34.258 |
| Emma HutchingsKC Gymnastics | 8.854 | 8.49 | 8.77 | 8.310 | 34.258 |
| Avrya UrrutiaSkywalkers Gymnastics | 8.310 | 7.010 | 9.14 | 8.48 | 32.810 |
| Session 5 · KC XS · 10C | |||||
